Missouri S&T

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-9 Conf: 8-5 Home: 5-1 Away: 4-5 Neutral: 7-3

TEAM STATISTICS  MST  OPP 
ATTACK     
   Kills  1176  1148 
   Errors  441  566 
   Total Attacks  3303  3519 
   Attack Pct  .223  .165 
   Kills/Set  12.5  12.2 
SET     
   Assists  1077  1040 
   Assists/Set  11.5  11.1 
SERVE     
   Aces  143  128 
   Errors  141  141 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  128  143 
   Errors/Set  1.4  1.5 
DEFENSE     
   Digs  1434  1369 
   Digs/Set  15.3  14.6 
BLOCKING     
   Block Solo  53  38 
   Block Assist  352  312 
   Total Blocks  229.0  194.0 
   Blocks/Set  2.4  2.1 
   Block Errors  10  24 
Ball handling errors  29  37 
ATTENDANCE     
   Total  1477  1941 
   Dates/Avg Per Date  6/246  9/216 
   Neutral site #/Avg  10/88   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Missouri S&T  0  0  9  4  3  16 
Opponents  0  0  2  5  2  9 

Sets won by set  1  2  3  4  5  Total 
Missouri S&T  14  16  15  9  3  57 
Opponents  11  9  10  5  2  37 

Points by set  1  2  3  4  5  Total 
Missouri S&T  562  572  578  327  72  2111 
Opponents  530  517  503  300  72  1922 


 

Overall Individual Statistics

 

Overall record: 16-9 Conf: 8-5 Home: 5-1 Away: 4-5 Neutral: 7-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Mason,Madelyn   94  25-0   292  3.11  120  758  .227  5  0.05  1  0.01  1 
4   Burton, Jordan   94  25-0   295  3.14  118  810  .219  5  0.05  0  0.00  0 
13  Ply, Shelby   94  25-0   215  2.29  43  453  .380  12  0.13  12  0.13  21 
7   Widiker, Abigail   94  25-0   246  2.62  111  858  .157  17  0.18  27  0.29  22 
16  Offerman, Madison   90  25-0   60  0.67  21  147  .265  7  0.08  0  0.00  0 
9   Merjil, Hannah   94  25-0   50  0.53  17  169  .195  600  6.38  10  0.11  14 
15  Netherlain, Lexi   94  25-0   3  0.03  0  24  .125  87  0.93  29  0.31  15 
1   McCartney, Brooke   90  25-0   0  0.00  1  5  -.200  9  0.10  28  0.31  34 
17  Pearson, Meiko   94  25-0   1  0.01  1  9  .000  11  0.12  20  0.21  13 
12  Arand, Annie   66  21-0   2  0.03  2  30  .000  306  4.64  13  0.20  16 
22  Feltz, Hannah   14  5-0   9  0.64  3  20  .300  1  0.07  0  0.00  0 
18  Monaco, Isabelle   3  3-0   3  1.00  3  9  .000  0  0.00  0  0.00  0 
8   Alessio, Mia   44  21-0   0  0.00  0  1  .000  4  0.09  3  0.07  4 
5   Reed, Avery   4  4-0   0  0.00  1  2  -.500  0  0.00  0  0.00  0 
10  Eilerman, Megan   8  6-0   0  0.00  0  3  .000  0  0.00  0  0.00  1 
14  Seres, Katarina   6  5-0   0  0.00  0  5  .000  13  2.17  0  0.00  0 
2   Hall, Grace   1  0-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  MISSOURI S&T........  94  25-25  1176  12.51  441  3303  .223  1077  11.46  143  1.52  141 
  Opponents...........  94  25-25  1148  12.21  566  3519  .165  1040  11.06  128  1.36  141 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Mason,Madelyn   94  2  40  0.43  9  70  79  0.84  3  2 
4   Burton, Jordan   94  8  50  0.53  1  31  32  0.34  0  1 
13  Ply, Shelby   94  0  47  0.50  17  95  112  1.19  2  2 
7   Widiker, Abigail   94  36  260  2.77  1  25  26  0.28  0  0 
16  Offerman, Madison   90  1  14  0.16  20  75  95  1.06  0  1 
9   Merjil, Hannah   94  0  126  1.34  5  49  54  0.57  5  9 
15  Netherlain, Lexi   94  19  377  4.01  0  0  0  0.00  0  1 
1   McCartney, Brooke   90  27  163  1.81  0  0  0  0.00  0  0 
17  Pearson, Meiko   94  20  194  2.06  0  1  1  0.01  0  1 
12  Arand, Annie   66  0  127  1.92  0  1  1  0.02  0  9 
22  Feltz, Hannah   14  0  1  0.07  0  5  5  0.36  0  0 
18  Monaco, Isabelle   3  0  2  0.67  0  0  0  0.00  0  0 
8   Alessio, Mia   44  4  19  0.43  0  0  0  0.00  0  0 
2   Hall, Grace   1  0  0  0.00  0  0  0  0.00  0  0 
14  Seres, Katarina   6  0  10  1.67  0  0  0  0.00  0  3 
5   Reed, Avery   4  0  1  0.25  0  0  0  0.00  0  0 
10  Eilerman, Megan   8  0  3  0.38  0  0  0  0.00  0  0 
   TEAM     11 
  MISSOURI S&T........  94  128  1434  15.26  53  352  229.0  2.44  10  29 
  Opponents...........  94  143  1369  14.56  38  312  194.0  2.06  24  37 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
4   Burton, Jordan   94  295  3.14  118  810  .219 
3   Mason,Madelyn   94  292  3.11  120  758  .227 
7   Widiker, Abigail   94  246  2.62  111  858  .157 
13  Ply, Shelby   94  215  2.29  43  453  .380 
16  Offerman, Madison   90  60  0.67  21  147  .265 
9   Merjil, Hannah   94  50  0.53  17  169  .195 
22  Feltz, Hannah   14  9  0.64  3  20  .300 
15  Netherlain, Lexi   94  3  0.03  0  24  .125 
18  Monaco, Isabelle   3  3  1.00  3  9  .000 
12  Arand, Annie   66  2  0.03  2  30  .000 
17  Pearson, Meiko   94  1  0.01  1  9  .000 
1   McCartney, Brooke   90  0  0.00  1  5  -.200 
8   Alessio, Mia   44  0  0.00  0  1  .000 
5   Reed, Avery   4  0  0.00  1  2  -.500 
10  Eilerman, Megan   8  0  0.00  0  3  .000 
14  Seres, Katarina   6  0  0.00  0  5  .000 
  MISSOURI S&T........  94  1176  12.51  441  3303  .223 
  Opponents...........  94  1148  12.21  566  3519  .165 

##  SET (by A)  S  Ast  Ast/Set 
9   Merjil, Hannah   94  600  6.38 
12  Arand, Annie   66  306  4.64 
15  Netherlain, Lexi   94  87  0.93 
7   Widiker, Abigail   94  17  0.18 
14  Seres, Katarina   6  13  2.17 
13  Ply, Shelby   94  12  0.13 
17  Pearson, Meiko   94  11  0.12 
1   McCartney, Brooke   90  9  0.10 
16  Offerman, Madison   90  7  0.08 
3   Mason,Madelyn   94  5  0.05 
4   Burton, Jordan   94  5  0.05 
8   Alessio, Mia   44  4  0.09 
22  Feltz, Hannah   14  1  0.07 
  MISSOURI S&T........  94  1077  11.46 
  Opponents...........  94  1040  11.06 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Ply, Shelby   94  17  95  112.0  1.19  2 
16  Offerman, Madison   90  20  75  95.0  1.06  0 
3   Mason,Madelyn   94  9  70  79.0  0.84  3 
9   Merjil, Hannah   94  5  49  54.0  0.57  5 
4   Burton, Jordan   94  1  31  32.0  0.34  0 
7   Widiker, Abigail   94  1  25  26.0  0.28  0 
22  Feltz, Hannah   14  0  5  5.0  0.36  0 
12  Arand, Annie   66  0  1  1.0  0.02  0 
17  Pearson, Meiko   94  0  1  1.0  0.01  0 
  MISSOURI S&T........  94  53  352  229.0  2.44  10 
  Opponents...........  94  38  312  194.0  2.06  24 

##  KILL (by K)  S  K  K/Set 
4   Burton, Jordan   94  295  3.14 
3   Mason,Madelyn   94  292  3.11 
7   Widiker, Abigail   94  246  2.62 
13  Ply, Shelby   94  215  2.29 
16  Offerman, Madison   90  60  0.67 
9   Merjil, Hannah   94  50  0.53 
22  Feltz, Hannah   14  9  0.64 
18  Monaco, Isabelle   3  3  1.00 
15  Netherlain, Lexi   94  3  0.03 
12  Arand, Annie   66  2  0.03 
17  Pearson, Meiko   94  1  0.01 
1   McCartney, Brooke   90  0  0.00 
8   Alessio, Mia   44  0  0.00 
5   Reed, Avery   4  0  0.00 
14  Seres, Katarina   6  0  0.00 
10  Eilerman, Megan   8  0  0.00 
  MISSOURI S&T........  94  1176  12.51 
  Opponents...........  94  1148  12.21 

##  SERVE (by SA)  S  SA  SE  SA/Set 
15  Netherlain, Lexi   94  29  15  0.31 
1   McCartney, Brooke   90  28  34  0.31 
7   Widiker, Abigail   94  27  22  0.29 
17  Pearson, Meiko   94  20  13  0.21 
12  Arand, Annie   66  13  16  0.20 
13  Ply, Shelby   94  12  21  0.13 
9   Merjil, Hannah   94  10  14  0.11 
8   Alessio, Mia   44  3  4  0.07 
3   Mason,Madelyn   94  1  1  0.01 
10  Eilerman, Megan   8  0  1  0.00 
14  Seres, Katarina   6  0  0  0.00 
5   Reed, Avery   4  0  0  0.00 
18  Monaco, Isabelle   3  0  0  0.00 
  MISSOURI S&T........  94  143  141  1.52 
  Opponents...........  94  128  141  1.36 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
15  Netherlain, Lexi   94  377  4.01 
7   Widiker, Abigail   94  260  2.77 
17  Pearson, Meiko   94  194  2.06 
1   McCartney, Brooke   90  163  1.81 
12  Arand, Annie   66  127  1.92 
9   Merjil, Hannah   94  126  1.34 
4   Burton, Jordan   94  50  0.53 
13  Ply, Shelby   94  47  0.50 
3   Mason,Madelyn   94  40  0.43 
8   Alessio, Mia   44  19  0.43 
16  Offerman, Madison   90  14  0.16 
14  Seres, Katarina   6  10  1.67 
10  Eilerman, Megan   8  3  0.38 
18  Monaco, Isabelle   3  2  0.67 
5   Reed, Avery   4  1  0.25 
22  Feltz, Hannah   14  1  0.07 
  MISSOURI S&T........  94  1434  15.26 
  Opponents...........  94  1369  14.56 

##  RECEPT (by TA)  S  RE  RE/Set 
7   Widiker, Abigail   94  36  0.38 
1   McCartney, Brooke   90  27  0.30 
15  Netherlain, Lexi   94  19  0.20 
17  Pearson, Meiko   94  20  0.21 
4   Burton, Jordan   94  8  0.09 
8   Alessio, Mia   44  4  0.09 
3   Mason,Madelyn   94  2  0.02 
16  Offerman, Madison   90  1  0.01 
13  Ply, Shelby   94  0  0.00 
TM  TEAM   94  11  0.12 
9   Merjil, Hannah   94  0  0.00 
18  Monaco, Isabelle   3  0  0.00 
12  Arand, Annie   66  0  0.00 
10  Eilerman, Megan   8  0  0.00 
5   Reed, Avery   4  0  0.00 
  MISSOURI S&T........  94  128  1.36 
  Opponents...........  94  143  1.52 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Mason,Madelyn   94  292  3.11  .227  5  0.05    
4   Burton, Jordan   94  295  3.14  .219  5  0.05    
13  Ply, Shelby   94  215  2.29  .380  12  0.13    
7   Widiker, Abigail   94  246  2.62  .157  17  0.18    
16  Offerman, Madison   90  60  0.67  .265  7  0.08    
9   Merjil, Hannah   94  50  0.53  .195  600  6.38    
15  Netherlain, Lexi   94  3  0.03  .125  87  0.93    
1   McCartney, Brooke   90  0  0.00  -.200  9  0.10    
17  Pearson, Meiko   94  1  0.01  .000  11  0.12    
12  Arand, Annie   66  2  0.03  .000  306  4.64    
22  Feltz, Hannah   14  9  0.64  .300  1  0.07    
18  Monaco, Isabelle   3  3  1.00  .000  0  0.00    
8   Alessio, Mia   44  0  0.00  .000  4  0.09    
5   Reed, Avery   4  0  0.00  -.500  0  0.00    
10  Eilerman, Megan   8  0  0.00  .000  0  0.00    
14  Seres, Katarina   6  0  0.00  .000  13  2.17    
2   Hall, Grace   1  0  0.00  .000  0  0.00    
  MISSOURI S&T  94  1176  12.51  .223  1077  11.46    
  Opponents  94  1148  12.21  .165  1040  11.06    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
50  153  3.06  .187  4  0.08    
50  153  3.06  .208  4  0.08    
50  112  2.24  .409  6  0.12    
50  122  2.44  .149  11  0.22    
46  23  0.50  .209  4  0.09    
50  32  0.64  .197  388  7.76    
50  2  0.04  .105  43  0.86    
47  0  0.00  -.200  5  0.11    
50  1  0.02  .000  5  0.10    
24  0  0.00  .000  65  2.71    
11  9  0.82  .300  1  0.09    
1  1  1.00  -.167  0  0.00    
29  0  0.00  .000  4  0.14    
3  0  0.00  .000  0  0.00    
4  0  0.00  .000  0  0.00    
4  0  0.00  .000  9  2.25    
1  0  0.00  .000  0  0.00    
50  608  12.16  .208  549  10.98    
50  602  12.04  .157  536  10.72    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Mason,Madelyn  1  0.01  2  40  0.43  9  70  79  0.84 
Burton, Jordan  0  0.00  8  50  0.53  1  31  32  0.34 
Ply, Shelby  12  0.13  0  47  0.50  17  95  112  1.19 
Widiker, Abigail  27  0.29  36  260  2.77  1  25  26  0.28 
Offerman, Madison  0  0.00  1  14  0.16  20  75  95  1.06 
Merjil, Hannah  10  0.11  0  126  1.34  5  49  54  0.57 
Netherlain, Lexi  29  0.31  19  377  4.01  0  0  0  0.00 
McCartney, Brooke  28  0.31  27  163  1.81  0  0  0  0.00 
Pearson, Meiko  20  0.21  20  194  2.06  0  1  1  0.01 
Arand, Annie  13  0.20  0  127  1.92  0  1  1  0.02 
Feltz, Hannah  0  0.00  0  1  0.07  0  5  5  0.36 
Monaco, Isabelle  0  0.00  0  2  0.67  0  0  0  0.00 
Alessio, Mia  3  0.07  4  19  0.43  0  0  0  0.00 
Reed, Avery  0  0.00  0  1  0.25  0  0  0  0.00 
Eilerman, Megan  0  0.00  0  3  0.38  0  0  0  0.00 
Seres, Katarina  0  0.00  0  10  1.67  0  0  0  0.00 
Hall, Grace  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        11 
MISSOURI S&T  143  1.52  128  1434  15.26  53  352  229.0  2.44 
Opponents  128  1.36  143  1369  14.56  38  312  194.0  2.06 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.02  1  28  0.56  6  30  36  0.72 
0  0.00  4  34  0.68  0  14  14  0.28 
5  0.10  0  35  0.70  7  52  59  1.18 
18  0.36  22  137  2.74  0  10  10  0.20 
0  0.00  0  8  0.17  16  26  42  0.91 
10  0.20  0  90  1.80  3  28  31  0.62 
12  0.24  4  195  3.90  0  0  0  0.00 
12  0.26  18  93  1.98  0  0  0  0.00 
9  0.18  16  107  2.14  0  1  1  0.02 
4  0.17  0  32  1.33  0  0  0  0.00 
0  0.00  0  1  0.09  0  5  5  0.45 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.07  4  13  0.45  0  0  0  0.00 
0  0.00  0  1  0.33  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  9  2.25  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      5 
73  1.46  74  783  15.66  32  166  115.0  2.30 
74  1.48  73  756  15.12  23  164  105.0  2.10