| For MST: Merjil, Hannah; Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Pearson, Meiko; Offerman, Madison; libero Netherlain, Lexi. |
| For UINDY: Hegwood, Grace; Eads, Elizabeth; Cullison, Lauren; Sabotin, Hannah; Morris, Claire; Parlanti, Sophia; libero Barnhart, Makenna. |
| 1-0 | Point UINDY - (Barnhart, Makenna) Kill by Parlanti, Sophia (from Morris, Claire). |
| 1-1 | Point MST - (Barnhart, Makenna) Kill by Widiker, Abigail (from Merjil, Hannah). | so |
| 1-2 | Point MST - (Netherlain, Lexi) Attack error by Parlanti, Sophia (block by Mason,Madelyn; Ply, Shelby). |
| 2-2 | Point UINDY - (Netherlain, Lexi) Kill by Parlanti, Sophia (from Morris, Claire). | so |
| 3-2 | Point UINDY - (Morris, Claire) Attack error by Mason,Madelyn (block by Parlanti, Sophia; Sabotin, Hannah). |
| 3-3 | Point MST - (Morris, Claire) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| For MST: McCartney, Brooke. |
| 4-3 | Point UINDY - (McCartney, Brooke) Kill by Cullison, Lauren (from Morris, Claire). | so |
| For UINDY: Santana, Gillian. |
| 5-3 | Point UINDY - (Santana, Gillian) Kill by Cullison, Lauren (from Morris, Claire). |
| 5-4 | Point MST - (Santana, Gillian) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| For MST: Burton, Jordan. |
| 6-4 | Point UINDY - (Widiker, Abigail) Kill by Sabotin, Hannah (from Morris, Claire). | so |
| 7-4 | Point UINDY - (Sabotin, Hannah) Kill by Hegwood, Grace (from Morris, Claire). |
| 7-5 | Point MST - (Sabotin, Hannah) Service error. | so |
| 8-5 | Point UINDY - (Ply, Shelby) Kill by Hegwood, Grace (from Morris, Claire). | so |
| For UINDY: Equihua, Alex. |
| 8-6 | Point MST - (Equihua, Alex) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| For MST: Arand, Annie. |
| 9-6 | Point UINDY - (Arand, Annie) Kill by Hegwood, Grace (from Equihua, Alex). | so |
| 9-7 | Point MST - (Hegwood, Grace) Kill by Burton, Jordan (from Arand, Annie). | so |
| 9-8 | Point MST - (Pearson, Meiko) Attack error by Morris, Claire. |
| 9-9 | Point MST - (Pearson, Meiko) Kill by Widiker, Abigail (from Arand, Annie). |
| 10-9 | Point UINDY - (Pearson, Meiko) Kill by Eads, Elizabeth (from Equihua, Alex). | so |
| 10-10 | Point MST - (Barnhart, Makenna) Kill by Mason,Madelyn (from Arand, Annie). | so |
| 11-10 | Point UINDY - (Netherlain, Lexi) Kill by Morris, Claire (from Barnhart, Makenna). | so |
| 11-11 | Point MST - (Morris, Claire) Service error. | so |
| 12-11 | Point UINDY - (McCartney, Brooke) Kill by Cullison, Lauren (from Morris, Claire). | so |
| 13-11 | Point UINDY - (Santana, Gillian) Attack error by Ply, Shelby. |
| 13-12 | Point MST - (Santana, Gillian) Attack error by Hegwood, Grace. | so |
| 13-13 | Point MST - (Widiker, Abigail) Service ace (Santana, Gillian). |
| 13-14 | Point MST - (Widiker, Abigail) Kill by Burton, Jordan (from Netherlain, Lexi). |
| 14-14 | Point UINDY - (Widiker, Abigail) Kill by Sabotin, Hannah (from Morris, Claire). | so |
| 14-15 | Point MST - (Sabotin, Hannah) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 15-15 | Point UINDY - (Ply, Shelby) Kill by Hegwood, Grace (from Morris, Claire). | so |
| 15-16 | Point MST - (Equihua, Alex) Kill by Offerman, Madison (from Merjil, Hannah). | so |
| 15-17 | Point MST - (Arand, Annie) Kill by Netherlain, Lexi (from Widiker, Abigail). |
| 16-17 | Point UINDY - (Arand, Annie) Service error. | so |
| 16-18 | Point MST - (Hegwood, Grace) Kill by Mason,Madelyn (from Netherlain, Lexi), block error by Parlanti, Sophia. | so |
| 17-18 | Point UINDY - (Pearson, Meiko) Kill by Parlanti, Sophia (from Equihua, Alex). | so |
| 18-18 | Point UINDY - (Barnhart, Makenna) Ball handling error by Arand, Annie. |
| 19-18 | Point UINDY - (Barnhart, Makenna) Attack error by Mason,Madelyn (block by Parlanti, Sophia; Sabotin, Hannah). |
| Timeout Missouri S&T. |
| 20-18 | Point UINDY - (Barnhart, Makenna) Service ace (Widiker, Abigail). |
| 20-19 | Point MST - (Barnhart, Makenna) Service error. | so |
| 21-19 | Point UINDY - (Netherlain, Lexi) Kill by Parlanti, Sophia (from Equihua, Alex). | so |
| 21-20 | Point MST - (Morris, Claire) Kill by Mason,Madelyn (from Arand, Annie), block error by Sabotin, Hannah. | so |
| 21-21 | Point MST - (McCartney, Brooke) Kill by Widiker, Abigail (from Merjil, Hannah). |
| 22-21 | Point UINDY - (McCartney, Brooke) Kill by Cullison, Lauren (from Morris, Claire). | so |
| 22-22 | Point MST - (Santana, Gillian) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 22-23 | Point MST - (Widiker, Abigail) Kill by Burton, Jordan (from Merjil, Hannah). |
| Timeout UIndy. |
| 22-24 | Point MST - (Widiker, Abigail) Kill by Burton, Jordan (from McCartney, Brooke). |
| Timeout UIndy. |
| 22-25 | Point MST - (Widiker, Abigail) Kill by Ply, Shelby. |
| For MST: Merjil, Hannah; Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Burton, Jordan; Pearson, Meiko; libero McCartney, Brooke. |
| For UINDY: Equihua, Alex; Hegwood, Grace; Santana, Gillian; Eads, Elizabeth; Cullison, Lauren; Sabotin, Hannah; libero Morris, Claire. |
| 0-1 | Point MST - (Widiker, Abigail) Attack error by Parlanti, Sophia (block by Merjil, Hannah; Ply, Shelby). |
| 0-2 | Point MST - (Widiker, Abigail) Service ace (Hegwood, Grace). |
| 1-2 | Point UINDY - (Widiker, Abigail) Kill by Parlanti, Sophia. | so |
| 1-3 | Point MST - (Morris, Claire) Service error. | so |
| 2-3 | Point UINDY - (Ply, Shelby) Kill by Parlanti, Sophia (from Morris, Claire). | so |
| For UINDY: Santana, Gillian. |
| 2-4 | Point MST - (Santana, Gillian) Kill by Widiker, Abigail (from Merjil, Hannah). | so |
| For MST: Mason,Madelyn. |
| 2-5 | Point MST - (Merjil, Hannah) Service ace (Santana, Gillian). |
| 3-5 | Point UINDY - (Merjil, Hannah) Kill by Sabotin, Hannah (from Morris, Claire). | so |
| 3-6 | Point MST - (Sabotin, Hannah) Kill by Mason,Madelyn (from Merjil, Hannah). | so |
| For MST: Pearson, Meiko. |
| 4-6 | Point UINDY - (Pearson, Meiko) Service error. | so |
| For UINDY: Equihua, Alex. |
| 4-7 | Point MST - (Equihua, Alex) Service error. | so |
| 5-7 | Point UINDY - (Netherlain, Lexi) Kill by Eads, Elizabeth (from Equihua, Alex). | so |
| 6-7 | Point UINDY - (Hegwood, Grace) Service ace (Pearson, Meiko). |
| 6-8 | Point MST - (Hegwood, Grace) Kill by Mason,Madelyn (from Merjil, Hannah). | so |
| 6-9 | Point MST - (McCartney, Brooke) Attack error by Parlanti, Sophia. |
| 7-9 | Point UINDY - (McCartney, Brooke) Kill by Parlanti, Sophia (from Barnhart, Makenna). | so |
| 7-10 | Point MST - (Barnhart, Makenna) Kill by Merjil, Hannah (from Netherlain, Lexi). | so |
| 8-10 | Point UINDY - (Widiker, Abigail) Kill by Sabotin, Hannah (from Equihua, Alex). | so |
| 9-10 | Point UINDY - (Morris, Claire) Kill by Parlanti, Sophia (from Morris, Claire). |
| 9-11 | Point MST - (Morris, Claire) Service error. | so |
| 10-11 | Point UINDY - (Ply, Shelby) Kill by Cullison, Lauren (from Morris, Claire). | so |
| 10-12 | Point MST - (Santana, Gillian) Kill by Offerman, Madison (from Merjil, Hannah). | so |
| 11-12 | Point UINDY - (Merjil, Hannah) Kill by Hegwood, Grace (from Morris, Claire). | so |
| 11-13 | Point MST - (Sabotin, Hannah) Kill by Mason,Madelyn (from Netherlain, Lexi). | so |
| 11-14 | Point MST - (Pearson, Meiko) Attack error by Eads, Elizabeth. |
| 12-14 | Point UINDY - (Pearson, Meiko) Attack error by Widiker, Abigail. | so |
| 12-15 | Point MST - (Equihua, Alex) Kill by Mason,Madelyn (from Merjil, Hannah). | so |
| 12-16 | Point MST - (Netherlain, Lexi) Attack error by Hegwood, Grace. |
| Timeout UIndy. |
| 12-17 | Point MST - (Netherlain, Lexi) Service ace (Hegwood, Grace). |
| 13-17 | Point UINDY - (Netherlain, Lexi) Attack error by Mason,Madelyn (block by Eads, Elizabeth; Hegwood, Grace). | so |
| 13-18 | Point MST - (Hegwood, Grace) Kill by Mason,Madelyn (from Merjil, Hannah). | so |
| For UINDY: Peal, Lauren. |
| 14-18 | Point UINDY - (McCartney, Brooke) Kill by Eads, Elizabeth (from Equihua, Alex). | so |
| 15-18 | Point UINDY - (Barnhart, Makenna) Attack error by Widiker, Abigail (block by Morris, Claire; Sabotin, Hannah). |
| 15-19 | Point MST - (Barnhart, Makenna) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 16-19 | Point UINDY - (Widiker, Abigail) Attack error by Burton, Jordan (block by Sabotin, Hannah; Morris, Claire). | so |
| 16-20 | Point MST - (Morris, Claire) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 17-20 | Point UINDY - (Ply, Shelby) Kill by Cullison, Lauren (from Morris, Claire). | so |
| 17-21 | Point MST - (Santana, Gillian) Kill by Merjil, Hannah. | so |
| Timeout UIndy. |
| 17-22 | Point MST - (Merjil, Hannah) Kill by Mason,Madelyn (from Merjil, Hannah). |
| 18-22 | Point UINDY - (Merjil, Hannah) Attack error by Mason,Madelyn. | so |
| 18-23 | Point MST - (Sabotin, Hannah) Kill by Mason,Madelyn (from Merjil, Hannah). | so |
| 19-23 | Point UINDY - (Pearson, Meiko) Kill by Eads, Elizabeth (from Morris, Claire). | so |
| 19-24 | Point MST - (Equihua, Alex) Kill by Widiker, Abigail (from Merjil, Hannah). | so |
| 20-24 | Point UINDY - (Netherlain, Lexi) Attack error by Widiker, Abigail (block by Eads, Elizabeth; Morris, Claire). | so |
| 20-25 | Point MST - (Hegwood, Grace) Attack error by Eads, Elizabeth (block by Ply, Shelby; Widiker, Abigail). | so |
| For MST: Merjil, Hannah; Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Burton, Jordan; Pearson, Meiko; libero McCartney, Brooke. |
| For UINDY: Equihua, Alex; Hegwood, Grace; Santana, Gillian; Eads, Elizabeth; Cullison, Lauren; Sabotin, Hannah; libero Morris, Claire. |
| 0-1 | Point MST - (Equihua, Alex) Attack error by Cullison, Lauren. | so |
| 1-1 | Point UINDY - (Netherlain, Lexi) Attack error by Mason,Madelyn. | so |
| For UINDY: Peal, Lauren. |
| 2-1 | Point UINDY - (Peal, Lauren) Attack error by Mason,Madelyn. |
| 3-1 | Point UINDY - (Peal, Lauren) Kill by Hegwood, Grace (from Equihua, Alex). |
| 3-2 | Point MST - (Peal, Lauren) Service error. | so |
| For MST: McCartney, Brooke. |
| 3-3 | Point MST - (McCartney, Brooke) Kill by Merjil, Hannah (from Ply, Shelby). |
| 4-3 | Point UINDY - (McCartney, Brooke) Service error. | so |
| 5-3 | Point UINDY - (Sabotin, Hannah) Attack error by Widiker, Abigail. |
| 5-4 | Point MST - (Sabotin, Hannah) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| For MST: Burton, Jordan. |
| 6-4 | Point UINDY - (Widiker, Abigail) Kill by Eads, Elizabeth (from Equihua, Alex). | so |
| For UINDY: Morris, Claire; Santana, Gillian. |
| 6-5 | Point MST - (Santana, Gillian) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 6-6 | Point MST - (Ply, Shelby) Kill by Burton, Jordan (from McCartney, Brooke). |
| 7-6 | Point UINDY - (Ply, Shelby) Kill by Morris, Claire (from Peal, Lauren). | so |
| 7-7 | Point MST - (Hegwood, Grace) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 8-7 | Point UINDY - (Merjil, Hannah) Kill by Parlanti, Sophia (from Morris, Claire). | so |
| 8-8 | Point MST - (Barnhart, Makenna) Attack error by Parlanti, Sophia. | so |
| 8-9 | Point MST - (Pearson, Meiko) Kill by Mason,Madelyn (from Merjil, Hannah). |
| 8-10 | Point MST - (Pearson, Meiko) Attack error by Sabotin, Hannah. |
| 8-11 | Point MST - (Pearson, Meiko) Service ace (Santana, Gillian). |
| Timeout UIndy. |
| 9-11 | Point UINDY - (Pearson, Meiko) Kill by Parlanti, Sophia (from Morris, Claire). | so |
| 10-11 | Point UINDY - (Equihua, Alex) Bad set by Merjil, Hannah. |
| 11-11 | Point UINDY - (Equihua, Alex) Service ace (Pearson, Meiko). |
| 11-12 | Point MST - (Equihua, Alex) Attack error by Cullison, Lauren. | so |
| 12-12 | Point UINDY - (Netherlain, Lexi) Kill by Sabotin, Hannah (from Equihua, Alex). | so |
| 12-13 | Point MST - (Peal, Lauren) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 13-13 | Point UINDY - (McCartney, Brooke) Kill by Cullison, Lauren (from Equihua, Alex). | so |
| 14-13 | Point UINDY - (Sabotin, Hannah) Kill by Hegwood, Grace (from Equihua, Alex). |
| 14-14 | Point MST - (Sabotin, Hannah) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 14-15 | Point MST - (Widiker, Abigail) Attack error by Eads, Elizabeth. |
| 15-15 | Point UINDY - (Widiker, Abigail) Kill by Cullison, Lauren (from Equihua, Alex). | so |
| 15-16 | Point MST - (Santana, Gillian) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| For MST: Alessio, Mia. |
| 16-16 | Point UINDY - (Alessio, Mia) Kill by Eads, Elizabeth (from Morris, Claire). | so |
| 17-16 | Point UINDY - (Hegwood, Grace) Attack error by Widiker, Abigail. |
| 18-16 | Point UINDY - (Hegwood, Grace) Attack error by Burton, Jordan. |
| Timeout Missouri S&T. |
| 18-17 | Point MST - (Hegwood, Grace) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 19-17 | Point UINDY - (Merjil, Hannah) Kill by Parlanti, Sophia. | so |
| 20-17 | Point UINDY - (Barnhart, Makenna) Attack error by Mason,Madelyn (block by Parlanti, Sophia; Sabotin, Hannah). |
| Timeout Missouri S&T. |
| 21-17 | Point UINDY - (Barnhart, Makenna) Attack error by Mason,Madelyn (block by Parlanti, Sophia; Sabotin, Hannah). |
| 22-17 | Point UINDY - (Barnhart, Makenna) Kill by Parlanti, Sophia (from Morris, Claire). |
| For MST: Arand, Annie. |
| 22-18 | Point MST - (Barnhart, Makenna) Kill by Mason,Madelyn (from Arand, Annie). | so |
| 23-18 | Point UINDY - (Pearson, Meiko) Kill by Parlanti, Sophia (from Morris, Claire), block error by Mason,Madelyn. | so |
| 24-18 | Point UINDY - (Equihua, Alex) Ball handling error by Arand, Annie. |
| 25-18 | Point UINDY - (Equihua, Alex) Attack error by Mason,Madelyn. |
| For MST: Merjil, Hannah; Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Burton, Jordan; Alessio, Mia; libero Pearson, Meiko. |
| For UINDY: Equihua, Alex; Hegwood, Grace; Santana, Gillian; Eads, Elizabeth; Cullison, Lauren; Sabotin, Hannah; libero Morris, Claire. |
| 1-0 | Point UINDY - (Widiker, Abigail) Kill by Sabotin, Hannah (from Equihua, Alex). | so |
| For UINDY: Peal, Lauren. |
| 1-1 | Point MST - (Peal, Lauren) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 1-2 | Point MST - (Ply, Shelby) Service ace (Hegwood, Grace). |
| 2-2 | Point UINDY - (Ply, Shelby) Kill by Cullison, Lauren (from Equihua, Alex). | so |
| 2-3 | Point MST - (Sabotin, Hannah) Kill by Merjil, Hannah (from Widiker, Abigail). | so |
| For MST: Mason,Madelyn. |
| 2-4 | Point MST - (Merjil, Hannah) Attack error by Cullison, Lauren. |
| 2-5 | Point MST - (Merjil, Hannah) Attack error by Cullison, Lauren (block by Offerman, Madison). |
| 3-5 | Point UINDY - (Merjil, Hannah) Service error. | so |
| For UINDY: Santana, Gillian; Morris, Claire. |
| 3-6 | Point MST - (Santana, Gillian) Kill by Mason,Madelyn (from Merjil, Hannah). | so |
| For MST: Pearson, Meiko. |
| 4-6 | Point UINDY - (Pearson, Meiko) Kill by Hegwood, Grace (from Morris, Claire), block error by Mason,Madelyn. | so |
| 5-6 | Point UINDY - (Hegwood, Grace) Service ace (Pearson, Meiko). |
| 5-7 | Point MST - (Hegwood, Grace) Kill by Mason,Madelyn (from Netherlain, Lexi). | so |
| 5-8 | Point MST - (Netherlain, Lexi) Attack error by Parlanti, Sophia (block by Mason,Madelyn; Ply, Shelby). |
| 6-8 | Point UINDY - (Netherlain, Lexi) Kill by Eads, Elizabeth (from Morris, Claire). | so |
| 7-8 | Point UINDY - (Barnhart, Makenna) Attack error by Mason,Madelyn (block by Parlanti, Sophia; Sabotin, Hannah). |
| 7-9 | Point MST - (Barnhart, Makenna) Kill by Mason,Madelyn (from Merjil, Hannah). | so |
| 8-9 | Point UINDY - (McCartney, Brooke) Kill by Sabotin, Hannah (from Morris, Claire). | so |
| 9-9 | Point UINDY - (Equihua, Alex) Service ace (McCartney, Brooke). |
| 10-9 | Point UINDY - (Equihua, Alex) Kill by Cullison, Lauren (from Barnhart, Makenna). |
| 10-10 | Point MST - (Equihua, Alex) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 10-11 | Point MST - (Widiker, Abigail) Kill by Burton, Jordan (from Merjil, Hannah). |
| 11-11 | Point UINDY - (Widiker, Abigail) Kill by Cullison, Lauren (from Equihua, Alex). | so |
| 11-12 | Point MST - (Peal, Lauren) Attack error by Hegwood, Grace (block by Merjil, Hannah; Ply, Shelby). | so |
| 12-12 | Point UINDY - (Ply, Shelby) Kill by Sabotin, Hannah (from Equihua, Alex). | so |
| 13-12 | Point UINDY - (Sabotin, Hannah) Attack error by Burton, Jordan. |
| 13-13 | Point MST - (Sabotin, Hannah) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 14-13 | Point UINDY - (Merjil, Hannah) Kill by Hegwood, Grace (from Equihua, Alex). | so |
| For MST: Arand, Annie. |
| 14-14 | Point MST - (Santana, Gillian) Attack error by Eads, Elizabeth. | so |
| 15-14 | Point UINDY - (Pearson, Meiko) Attack error by Widiker, Abigail (block by Morris, Claire; Eads, Elizabeth). | so |
| 16-14 | Point UINDY - (Hegwood, Grace) Service ace (Pearson, Meiko). |
| Timeout Missouri S&T. |
| 17-14 | Point UINDY - (Hegwood, Grace) Kill by Morris, Claire (from Santana, Gillian). |
| 18-14 | Point UINDY - (Hegwood, Grace) Kill by Eads, Elizabeth. |
| 19-14 | Point UINDY - (Hegwood, Grace) Attack error by Widiker, Abigail. |
| 19-15 | Point MST - (Hegwood, Grace) Kill by Mason,Madelyn (from Merjil, Hannah). | so |
| 19-16 | Point MST - (Netherlain, Lexi) Kill by Widiker, Abigail (from Merjil, Hannah). |
| 19-17 | Point MST - (Netherlain, Lexi) Kill by Widiker, Abigail (from Merjil, Hannah). |
| Timeout UIndy. |
| 20-17 | Point UINDY - (Netherlain, Lexi) Kill by Parlanti, Sophia (from Barnhart, Makenna). | so |
| 21-17 | Point UINDY - (Barnhart, Makenna) Kill by Sabotin, Hannah. |
| 21-18 | Point MST - (Barnhart, Makenna) Attack error by Sabotin, Hannah (block by Ply, Shelby; Widiker, Abigail). | so |
| 21-19 | Point MST - (McCartney, Brooke) Attack error by Parlanti, Sophia. |
| 22-19 | Point UINDY - (McCartney, Brooke) Kill by Sabotin, Hannah (from Morris, Claire). | so |
| 22-20 | Point MST - (Equihua, Alex) Service error. | so |
| 22-21 | Point MST - (Widiker, Abigail) Kill by Ply, Shelby (from Merjil, Hannah). |
| Timeout UIndy. |
| 22-22 | Point MST - (Widiker, Abigail) Service ace (Barnhart, Makenna). |
| 23-22 | Point UINDY - (Widiker, Abigail) Kill by Parlanti, Sophia (from Equihua, Alex). | so |
| 23-23 | Point MST - (Peal, Lauren) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 23-24 | Point MST - (Ply, Shelby) Kill by Burton, Jordan (from Merjil, Hannah). |
| 23-25 | Point MST - (Ply, Shelby) Kill by Burton, Jordan (from Merjil, Hannah). |
====================
==================== UINDY 1, MISSOURI S&T 3
====================