| For WSUMI: VanderWal, Lauren; Duffield, Kamryn; Shell, Halle; Palazzolo, Sam; Morrison, Maddie; Giroux, Kayla; libero Benoit, Maddy. |
| For MST: Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Pearson, Meiko; Offerman, Madison; Arand, Annie; libero Netherlain, Lexi. |
| 1-0 | Point MST - (Morrison, Maddie) Kill by Widiker, Abigail (from Arand, Annie). | so |
| 1-1 | Point WSUMI - (Netherlain, Lexi) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| For WSUMI: Andrews, Kendyl. |
| 2-1 | Point MST - (Andrews, Kendyl) Service error. | so |
| For MST: McCartney, Brooke; Merjil, Hannah. |
| 3-1 | Point MST - (McCartney, Brooke) Kill by Widiker, Abigail (from Merjil, Hannah), block error by Shell, Halle. |
| 3-2 | Point WSUMI - (McCartney, Brooke) Service error. | so |
| For WSUMI: Withun, Alexa. |
| 4-2 | Point MST - (Duffield, Kamryn) Attack error by Shell, Halle (block by Ply, Shelby). | so |
| For MST: Burton, Jordan. |
| 4-3 | Point WSUMI - (Widiker, Abigail) Attack error by Ply, Shelby. | so |
| 5-3 | Point MST - (VanderWal, Lauren) Service error. | so |
| 6-3 | Point MST - (Ply, Shelby) Kill by Burton, Jordan (from Merjil, Hannah). |
| 6-4 | Point WSUMI - (Ply, Shelby) Service error. | so |
| 6-5 | Point WSUMI - (Benoit, Maddy) Kill by Giroux, Kayla (from Duffield, Kamryn). |
| 6-6 | Point WSUMI - (Benoit, Maddy) Kill by Giroux, Kayla (from Duffield, Kamryn). |
| 7-6 | Point MST - (Benoit, Maddy) Kill by Offerman, Madison (from Merjil, Hannah). | so |
| 7-7 | Point WSUMI - (Arand, Annie) Kill by Morrison, Maddie (from Duffield, Kamryn). | so |
| 8-7 | Point MST - (Palazzolo, Sam) Kill by Mason,Madelyn (from Arand, Annie). | so |
| 9-7 | Point MST - (Pearson, Meiko) Attack error by VanderWal, Lauren. |
| 10-7 | Point MST - (Pearson, Meiko) Kill by Widiker, Abigail (from Arand, Annie). |
| 10-8 | Point WSUMI - (Pearson, Meiko) Kill by Morrison, Maddie (from Duffield, Kamryn). | so |
| 10-9 | Point WSUMI - (Morrison, Maddie) Attack error by Mason,Madelyn (block by Giroux, Kayla; VanderWal, Lauren). |
| 10-10 | Point WSUMI - (Morrison, Maddie) Service ace (Widiker, Abigail). |
| 11-10 | Point MST - (Morrison, Maddie) Attack error by Giroux, Kayla. | so |
| 11-11 | Point WSUMI - (Netherlain, Lexi) Kill by VanderWal, Lauren (from Benoit, Maddy). | so |
| 11-12 | Point WSUMI - (Andrews, Kendyl) Kill by VanderWal, Lauren (from Duffield, Kamryn). |
| 12-12 | Point MST - (Andrews, Kendyl) Kill by Mason,Madelyn (from Arand, Annie). | so |
| 12-13 | Point WSUMI - (McCartney, Brooke) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 13-13 | Point MST - (Duffield, Kamryn) Kill by Widiker, Abigail (from Merjil, Hannah). | so |
| 14-13 | Point MST - (Widiker, Abigail) Kill by Burton, Jordan (from Merjil, Hannah). |
| 15-13 | Point MST - (Widiker, Abigail) Service ace (VanderWal, Lauren). |
| 15-14 | Point WSUMI - (Widiker, Abigail) Attack error by Widiker, Abigail. | so |
| 16-14 | Point MST - (VanderWal, Lauren) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 16-15 | Point WSUMI - (Ply, Shelby) Kill by Shell, Halle (from Duffield, Kamryn). | so |
| 17-15 | Point MST - (Benoit, Maddy) Attack error by Giroux, Kayla. | so |
| 17-16 | Point WSUMI - (Arand, Annie) Kill by Morrison, Maddie (from Withun, Alexa). | so |
| 18-16 | Point MST - (Palazzolo, Sam) Kill by Burton, Jordan (from Arand, Annie). | so |
| 19-16 | Point MST - (Pearson, Meiko) Kill by Mason,Madelyn (from Arand, Annie). |
| Timeout Wayne St. (MI). |
| 19-17 | Point WSUMI - (Pearson, Meiko) Kill by Giroux, Kayla (from Duffield, Kamryn). | so |
| 20-17 | Point MST - (Morrison, Maddie) Kill by Mason,Madelyn (from Arand, Annie). | so |
| 20-18 | Point WSUMI - (Netherlain, Lexi) Attack error by Mason,Madelyn (block by Giroux, Kayla; VanderWal, Lauren). | so |
| 20-19 | Point WSUMI - (Andrews, Kendyl) Attack error by Widiker, Abigail. |
| Timeout Missouri S&T. |
| 21-19 | Point MST - (Andrews, Kendyl) Kill by Widiker, Abigail (from Netherlain, Lexi). | so |
| 21-20 | Point WSUMI - (McCartney, Brooke) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 22-20 | Point MST - (Duffield, Kamryn) Kill by Widiker, Abigail (from Arand, Annie). | so |
| Timeout Wayne St. (MI). |
| 22-21 | Point WSUMI - (Widiker, Abigail) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 22-22 | Point WSUMI - (VanderWal, Lauren) Attack error by Ply, Shelby (block by Shell, Halle; Morrison, Maddie). |
| 23-22 | Point MST - (VanderWal, Lauren) Kill by Burton, Jordan (from Arand, Annie). | so |
| 24-22 | Point MST - (Ply, Shelby) Kill by Burton, Jordan (from Widiker, Abigail). |
| 25-22 | Point MST - (Ply, Shelby) Kill by Burton, Jordan (from Arand, Annie). |
| For WSUMI: VanderWal, Lauren; Duffield, Kamryn; Shell, Halle; Palazzolo, Sam; Morrison, Maddie; Withun, Alexa; libero Andrews, Kendyl. |
| For MST: Merjil, Hannah; Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Burton, Jordan; Pearson, Meiko; libero McCartney, Brooke. |
| 0-1 | Point WSUMI - (Pearson, Meiko) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| For WSUMI: Andrews, Kendyl. |
| 1-1 | Point MST - (Andrews, Kendyl) Attack error by Duffield, Kamryn (block by Mason,Madelyn; Offerman, Madison). | so |
| 2-1 | Point MST - (Netherlain, Lexi) Attack error by VanderWal, Lauren (block by Mason,Madelyn; Ply, Shelby). |
| 2-2 | Point WSUMI - (Netherlain, Lexi) Service error. | so |
| For WSUMI: Withun, Alexa. |
| 3-2 | Point MST - (Duffield, Kamryn) Attack error by Withun, Alexa. | so |
| For MST: Merjil, Hannah; McCartney, Brooke. |
| 3-3 | Point WSUMI - (McCartney, Brooke) Kill by Withun, Alexa (from Duffield, Kamryn). | so |
| 4-3 | Point MST - (VanderWal, Lauren) Kill by Widiker, Abigail (from Merjil, Hannah). | so |
| For MST: Burton, Jordan. |
| 4-4 | Point WSUMI - (Widiker, Abigail) Service error. | so |
| 5-4 | Point MST - (Benoit, Maddy) Service error. | so |
| 5-5 | Point WSUMI - (Ply, Shelby) Kill by Withun, Alexa (from Duffield, Kamryn). | so |
| 5-6 | Point WSUMI - (Palazzolo, Sam) Attack error by Burton, Jordan (block by Duffield, Kamryn; Giroux, Kayla). |
| 6-6 | Point MST - (Palazzolo, Sam) Kill by Offerman, Madison (from Merjil, Hannah). | so |
| 6-7 | Point WSUMI - (Arand, Annie) Attack error by Offerman, Madison (block by VanderWal, Lauren). | so |
| 7-7 | Point MST - (Morrison, Maddie) Kill by Mason,Madelyn (from Arand, Annie). | so |
| 7-8 | Point WSUMI - (Pearson, Meiko) Bad set by Offerman, Madison. | so |
| 7-9 | Point WSUMI - (Andrews, Kendyl) Kill by Shell, Halle (from Duffield, Kamryn). |
| 8-9 | Point MST - (Andrews, Kendyl) Service error. | so |
| 8-10 | Point WSUMI - (Netherlain, Lexi) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 9-10 | Point MST - (Duffield, Kamryn) Kill by Widiker, Abigail (from Arand, Annie). | so |
| 9-11 | Point WSUMI - (McCartney, Brooke) Kill by Withun, Alexa (from Duffield, Kamryn). | so |
| 9-12 | Point WSUMI - (VanderWal, Lauren) Attack error by Widiker, Abigail (block by Shell, Halle; Withun, Alexa). |
| 10-12 | Point MST - (VanderWal, Lauren) Attack error by Shell, Halle. | so |
| 11-12 | Point MST - (Widiker, Abigail) Attack error by Morrison, Maddie (block by Merjil, Hannah; Ply, Shelby). |
| 11-13 | Point WSUMI - (Widiker, Abigail) Kill by Morrison, Maddie (from Duffield, Kamryn). | so |
| 11-14 | Point WSUMI - (Benoit, Maddy) Attack error by Burton, Jordan (block by Giroux, Kayla; Withun, Alexa). |
| Timeout Missouri S&T. |
| 12-14 | Point MST - (Benoit, Maddy) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 13-14 | Point MST - (Pearson, Meiko) Attack error by Withun, Alexa (block by Burton, Jordan; Offerman, Madison). |
| 13-15 | Point WSUMI - (Pearson, Meiko) Kill by Morrison, Maddie (from Duffield, Kamryn). | so |
| 14-15 | Point MST - (Palazzolo, Sam) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 14-16 | Point WSUMI - (Arand, Annie) Kill by Giroux, Kayla (from Duffield, Kamryn). | so |
| 14-17 | Point WSUMI - (Morrison, Maddie) Bad set by Arand, Annie. |
| 15-17 | Point MST - (Morrison, Maddie) Kill by Widiker, Abigail. | so |
| 16-17 | Point MST - (Pearson, Meiko) Service ace (Morrison, Maddie). |
| 16-18 | Point WSUMI - (Pearson, Meiko) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 16-19 | Point WSUMI - (Andrews, Kendyl) Kill by Shell, Halle (from Duffield, Kamryn). |
| Timeout Missouri S&T. |
| 16-20 | Point WSUMI - (Andrews, Kendyl) Attack error by Widiker, Abigail (block by Duffield, Kamryn; Shell, Halle). |
| 16-21 | Point WSUMI - (Andrews, Kendyl) Service ace (Netherlain, Lexi). |
| 16-22 | Point WSUMI - (Andrews, Kendyl) Bad set by Pearson, Meiko. |
| 16-23 | Point WSUMI - (Andrews, Kendyl) Attack error by Mason,Madelyn. |
| 16-24 | Point WSUMI - (Andrews, Kendyl) Kill by Shell, Halle (from Duffield, Kamryn). |
| 16-25 | Point WSUMI - (Andrews, Kendyl) Attack error by Mason,Madelyn (block by Shell, Halle; VanderWal, Lauren). |
| For WSUMI: VanderWal, Lauren; Duffield, Kamryn; Shell, Halle; Palazzolo, Sam; Morrison, Maddie; Withun, Alexa; libero Andrews, Kendyl. |
| For MST: Merjil, Hannah; Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Burton, Jordan; Pearson, Meiko; libero McCartney, Brooke. |
| 0-1 | Point WSUMI - (Morrison, Maddie) Service ace (Netherlain, Lexi). |
| 0-2 | Point WSUMI - (Morrison, Maddie) Kill by Giroux, Kayla. |
| 0-3 | Point WSUMI - (Morrison, Maddie) Attack error by Widiker, Abigail (block by Duffield, Kamryn; Giroux, Kayla). |
| 1-3 | Point MST - (Morrison, Maddie) Bad set by Duffield, Kamryn. | so |
| 1-4 | Point WSUMI - (Netherlain, Lexi) Attack error by Widiker, Abigail. | so |
| For WSUMI: Andrews, Kendyl. |
| 2-4 | Point MST - (Andrews, Kendyl) Kill by Ply, Shelby (from Arand, Annie). | so |
| For MST: McCartney, Brooke; Merjil, Hannah. |
| 3-4 | Point MST - (McCartney, Brooke) Attack error by Morrison, Maddie. |
| 3-5 | Point WSUMI - (McCartney, Brooke) Service error. | so |
| For WSUMI: Withun, Alexa. |
| 4-5 | Point MST - (Duffield, Kamryn) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| For MST: Burton, Jordan. |
| 4-6 | Point WSUMI - (Widiker, Abigail) Kill by Withun, Alexa (from Duffield, Kamryn). | so |
| 4-7 | Point WSUMI - (VanderWal, Lauren) Kill by Withun, Alexa (from Duffield, Kamryn). |
| 4-8 | Point WSUMI - (VanderWal, Lauren) Kill by Shell, Halle (from Duffield, Kamryn). |
| Timeout Missouri S&T. |
| 5-8 | Point MST - (VanderWal, Lauren) Attack error by Withun, Alexa (block by Burton, Jordan; Ply, Shelby). | so |
| 5-9 | Point WSUMI - (Ply, Shelby) Kill by Withun, Alexa (from Duffield, Kamryn). | so |
| 6-9 | Point MST - (Benoit, Maddy) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 7-9 | Point MST - (Arand, Annie) Attack error by Morrison, Maddie. |
| 7-10 | Point WSUMI - (Arand, Annie) Kill by Withun, Alexa (from Duffield, Kamryn). | so |
| 8-10 | Point MST - (Palazzolo, Sam) Kill by Offerman, Madison (from Arand, Annie). | so |
| 8-11 | Point WSUMI - (Pearson, Meiko) Kill by Giroux, Kayla (from Duffield, Kamryn). | so |
| 8-12 | Point WSUMI - (Morrison, Maddie) Attack error by Arand, Annie (block by Giroux, Kayla). |
| 8-13 | Point WSUMI - (Morrison, Maddie) Kill by Giroux, Kayla (from Duffield, Kamryn). |
| Timeout Missouri S&T. |
| 9-13 | Point MST - (Morrison, Maddie) Kill by Mason,Madelyn (from Widiker, Abigail). | so |
| 9-14 | Point WSUMI - (Netherlain, Lexi) Kill by Giroux, Kayla (from Duffield, Kamryn). | so |
| 10-14 | Point MST - (Andrews, Kendyl) Kill by Ply, Shelby (from Arand, Annie). | so |
| 10-15 | Point WSUMI - (McCartney, Brooke) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 11-15 | Point MST - (Duffield, Kamryn) Service error. | so |
| 11-16 | Point WSUMI - (Widiker, Abigail) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 12-16 | Point MST - (VanderWal, Lauren) Service error. | so |
| 12-17 | Point WSUMI - (Ply, Shelby) Attack error by Burton, Jordan. | so |
| 12-18 | Point WSUMI - (Benoit, Maddy) Attack error by Merjil, Hannah (block by Giroux, Kayla). |
| 13-18 | Point MST - (Benoit, Maddy) Kill by Offerman, Madison (from Merjil, Hannah). | so |
| 13-19 | Point WSUMI - (Arand, Annie) Service error. | so |
| 13-20 | Point WSUMI - (Palazzolo, Sam) Service ace (Widiker, Abigail). |
| 14-20 | Point MST - (Palazzolo, Sam) Kill by Mason,Madelyn (from Arand, Annie). | so |
| 15-20 | Point MST - (Pearson, Meiko) Attack error by Giroux, Kayla. |
| 16-20 | Point MST - (Pearson, Meiko) Attack error by Morrison, Maddie (block by Mason,Madelyn; Offerman, Madison). |
| Timeout Wayne St. (MI). |
| 16-21 | Point WSUMI - (Pearson, Meiko) Kill by Morrison, Maddie (from Duffield, Kamryn). | so |
| 17-21 | Point MST - (Morrison, Maddie) Attack error by VanderWal, Lauren (block by Mason,Madelyn). | so |
| 17-22 | Point WSUMI - (Netherlain, Lexi) Attack error by Widiker, Abigail (block by Duffield, Kamryn; Giroux, Kayla). | so |
| 17-23 | Point WSUMI - (Andrews, Kendyl) Bad set by Arand, Annie. |
| 18-23 | Point MST - (Andrews, Kendyl) Kill by Mason,Madelyn (from Arand, Annie). | so |
| 19-23 | Point MST - (McCartney, Brooke) Kill by Widiker, Abigail (from Merjil, Hannah). |
| 20-23 | Point MST - (McCartney, Brooke) Attack error by VanderWal, Lauren. |
| 21-23 | Point MST - (McCartney, Brooke) Kill by Widiker, Abigail (from Merjil, Hannah). |
| Timeout Wayne St. (MI). |
| 21-24 | Point WSUMI - (McCartney, Brooke) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 21-25 | Point WSUMI - (Duffield, Kamryn) Attack error by Widiker, Abigail (block by Shell, Halle; Withun, Alexa). |
| For WSUMI: VanderWal, Lauren; Duffield, Kamryn; Shell, Halle; Palazzolo, Sam; Morrison, Maddie; Withun, Alexa; libero Andrews, Kendyl. |
| For MST: Merjil, Hannah; Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Burton, Jordan; Pearson, Meiko; libero McCartney, Brooke. |
| 1-0 | Point MST - (Pearson, Meiko) Service ace (Morrison, Maddie). |
| 1-1 | Point WSUMI - (Pearson, Meiko) Kill by Giroux, Kayla (from Duffield, Kamryn). | so |
| For WSUMI: Andrews, Kendyl. |
| 2-1 | Point MST - (Andrews, Kendyl) Kill by Widiker, Abigail (from Merjil, Hannah). | so |
| 2-2 | Point WSUMI - (Netherlain, Lexi) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| For WSUMI: Withun, Alexa. |
| 2-3 | Point WSUMI - (Duffield, Kamryn) Attack error by Mason,Madelyn (block by Shell, Halle; VanderWal, Lauren). |
| 2-4 | Point WSUMI - (Duffield, Kamryn) Attack error by Mason,Madelyn. |
| 3-4 | Point MST - (Duffield, Kamryn) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| For MST: McCartney, Brooke. |
| 4-4 | Point MST - (McCartney, Brooke) Kill by Widiker, Abigail (from Merjil, Hannah). |
| 4-5 | Point WSUMI - (McCartney, Brooke) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 4-6 | Point WSUMI - (VanderWal, Lauren) Kill by Withun, Alexa (from Duffield, Kamryn). |
| 5-6 | Point MST - (VanderWal, Lauren) Kill by Widiker, Abigail (from Merjil, Hannah). | so |
| For MST: Burton, Jordan. |
| 6-6 | Point MST - (Widiker, Abigail) Attack error by Shell, Halle. |
| 7-6 | Point MST - (Widiker, Abigail) Attack error by Morrison, Maddie. |
| 8-6 | Point MST - (Widiker, Abigail) Attack error by Withun, Alexa. |
| Timeout Wayne St. (MI). |
| 9-6 | Point MST - (Widiker, Abigail) Kill by Burton, Jordan (from Merjil, Hannah). |
| 10-6 | Point MST - (Widiker, Abigail) Kill by Ply, Shelby (from Merjil, Hannah). |
| 10-7 | Point WSUMI - (Widiker, Abigail) Kill by Morrison, Maddie (from Duffield, Kamryn). | so |
| 11-7 | Point MST - (Benoit, Maddy) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 12-7 | Point MST - (Ply, Shelby) Attack error by Withun, Alexa. |
| 12-8 | Point WSUMI - (Ply, Shelby) Service error. | so |
| 13-8 | Point MST - (Palazzolo, Sam) Kill by Merjil, Hannah (from Widiker, Abigail). | so |
| For MST: Arand, Annie. |
| 14-8 | Point MST - (Arand, Annie) Kill by Burton, Jordan (from Netherlain, Lexi). |
| 14-9 | Point WSUMI - (Arand, Annie) Kill by Giroux, Kayla (from Duffield, Kamryn). | so |
| 15-9 | Point MST - (Morrison, Maddie) Kill by Mason,Madelyn (from Arand, Annie). | so |
| 16-9 | Point MST - (Pearson, Meiko) Kill by Offerman, Madison (from Arand, Annie). |
| Timeout Wayne St. (MI). |
| 16-10 | Point WSUMI - (Pearson, Meiko) Kill by Giroux, Kayla (from Duffield, Kamryn). | so |
| 17-10 | Point MST - (Andrews, Kendyl) Kill by Widiker, Abigail (from Arand, Annie). | so |
| 18-10 | Point MST - (Netherlain, Lexi) Service ace (Morrison, Maddie). |
| 18-11 | Point WSUMI - (Netherlain, Lexi) Kill by Duffield, Kamryn (from Palazzolo, Sam). | so |
| 18-12 | Point WSUMI - (Duffield, Kamryn) Kill by Shell, Halle. |
| 18-13 | Point WSUMI - (Duffield, Kamryn) Service ace (TEAM). |
| Timeout Missouri S&T. |
| 18-14 | Point WSUMI - (Duffield, Kamryn) Service ace (Widiker, Abigail). |
| 18-15 | Point WSUMI - (Duffield, Kamryn) Attack error by Mason,Madelyn. |
| 19-15 | Point MST - (Duffield, Kamryn) Kill by Ply, Shelby (from Arand, Annie). | so |
| 19-16 | Point WSUMI - (McCartney, Brooke) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 19-17 | Point WSUMI - (VanderWal, Lauren) Kill by Shell, Halle (from Duffield, Kamryn). |
| 20-17 | Point MST - (VanderWal, Lauren) Attack error by VanderWal, Lauren. | so |
| 21-17 | Point MST - (Widiker, Abigail) Attack error by VanderWal, Lauren. |
| 22-17 | Point MST - (Widiker, Abigail) Attack error by Withun, Alexa (block by Burton, Jordan; Ply, Shelby). |
| 23-17 | Point MST - (Widiker, Abigail) Service ace (Benoit, Maddy). |
| 23-18 | Point WSUMI - (Widiker, Abigail) Kill by Withun, Alexa (from Duffield, Kamryn). | so |
| 23-19 | Point WSUMI - (Benoit, Maddy) Bad set by Merjil, Hannah. |
| 23-20 | Point WSUMI - (Benoit, Maddy) Kill by Withun, Alexa (from Duffield, Kamryn). |
| 24-20 | Point MST - (Benoit, Maddy) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| For MST: Alessio, Mia. |
| 24-21 | Point WSUMI - (Alessio, Mia) Kill by Withun, Alexa (from Duffield, Kamryn). | so |
| 25-21 | Point MST - (Palazzolo, Sam) Kill by Burton, Jordan (from Merjil, Hannah). | so |
====================
==================== MISSOURI S&T 3, WAYNE ST. (MI) 2
====================
| For WSUMI: VanderWal, Lauren; Duffield, Kamryn; Shell, Halle; Palazzolo, Sam; Morrison, Maddie; Withun, Alexa; libero Andrews, Kendyl. |
| For MST: Merjil, Hannah; Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Burton, Jordan; Alessio, Mia; libero Pearson, Meiko. |
| 0-1 | Point WSUMI - (Benoit, Maddy) Kill by Withun, Alexa. |
| 1-1 | Point MST - (Benoit, Maddy) Kill by Mason,Madelyn (from Arand, Annie). | so |
| 1-2 | Point WSUMI - (Netherlain, Lexi) Kill by Giroux, Kayla (from Duffield, Kamryn). | so |
| For WSUMI: Palazzolo, Sam. |
| 2-2 | Point MST - (Palazzolo, Sam) Kill by Mason,Madelyn (from Arand, Annie). | so |
| For MST: Merjil, Hannah; McCartney, Brooke. |
| 3-2 | Point MST - (McCartney, Brooke) Attack error by Morrison, Maddie (block by Merjil, Hannah; Ply, Shelby). |
| 4-2 | Point MST - (McCartney, Brooke) Service ace (Palazzolo, Sam). |
| 4-3 | Point WSUMI - (McCartney, Brooke) Kill by Giroux, Kayla (from Duffield, Kamryn). | so |
| 4-4 | Point WSUMI - (Morrison, Maddie) Service ace (TEAM). |
| 4-5 | Point WSUMI - (Morrison, Maddie) Kill by Giroux, Kayla (from Duffield, Kamryn). |
| 5-5 | Point MST - (Morrison, Maddie) Kill by Widiker, Abigail (from Merjil, Hannah). | so |
| For MST: Burton, Jordan. |
| 5-6 | Point WSUMI - (Widiker, Abigail) Kill by Giroux, Kayla (from Duffield, Kamryn). | so |
| For WSUMI: Andrews, Kendyl. |
| 6-6 | Point MST - (Andrews, Kendyl) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 6-7 | Point WSUMI - (Ply, Shelby) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 6-8 | Point WSUMI - (Duffield, Kamryn) Attack error by Merjil, Hannah. |
| 6-9 | Point WSUMI - (Duffield, Kamryn) Kill by Withun, Alexa (from Duffield, Kamryn). |
| Timeout Missouri S&T. |
| 7-9 | Point MST - (Duffield, Kamryn) Attack error by Withun, Alexa. | so |
| 7-10 | Point WSUMI - (Arand, Annie) Kill by Shell, Halle (from Duffield, Kamryn). | so |
| 7-11 | Point WSUMI - (VanderWal, Lauren) Kill by Morrison, Maddie (from Duffield, Kamryn). |
| 8-11 | Point MST - (VanderWal, Lauren) Kill by Burton, Jordan (from Netherlain, Lexi). | so |
| 8-12 | Point WSUMI - (Pearson, Meiko) Kill by Morrison, Maddie (from Duffield, Kamryn). | so |
| Timeout Missouri S&T. |
| 9-12 | Point MST - (Benoit, Maddy) Kill by Widiker, Abigail (from Pearson, Meiko). | so |
| 10-12 | Point MST - (Netherlain, Lexi) Service ace (VanderWal, Lauren). |
| Timeout Wayne St. (MI). |
| 10-13 | Point WSUMI - (Netherlain, Lexi) Kill by Withun, Alexa (from Duffield, Kamryn). | so |
| 10-14 | Point WSUMI - (Palazzolo, Sam) Attack error by Widiker, Abigail. |
| 11-14 | Point MST - (Palazzolo, Sam) Kill by Mason,Madelyn (from Arand, Annie). | so |
| 12-14 | Point MST - (McCartney, Brooke) Service ace (TEAM). |
| Timeout Wayne St. (MI). |
| 13-14 | Point MST - (McCartney, Brooke) Service ace (TEAM). |
| 14-14 | Point MST - (McCartney, Brooke) Attack error by Duffield, Kamryn (block by Ply, Shelby). |
| 15-14 | Point MST - (McCartney, Brooke) Service ace (Palazzolo, Sam). |
| 15-15 | Point WSUMI - (McCartney, Brooke) Kill by Morrison, Maddie (from Duffield, Kamryn). | so |
| 15-16 | Point WSUMI - (Morrison, Maddie) Attack error by Widiker, Abigail. |
| 16-16 | Point MST - (Morrison, Maddie) Service error. | so |
| 17-16 | Point MST - (Widiker, Abigail) Attack error by VanderWal, Lauren (block by Merjil, Hannah; Ply, Shelby). |
| 18-16 | Point MST - (Widiker, Abigail) Attack error by Giroux, Kayla. |
====================
==================== MISSOURI S&T 3, WAYNE ST. (MI) 2
====================