| For MST: Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Pearson, Meiko; Offerman, Madison; Arand, Annie; libero Netherlain, Lexi. |
| For FSU: Freeman, Chelsie; Maat, Kaylee; Nowicki, Claire; Fairfield, Syann; Anderson, Alina; Bleecher, Emma; libero Bylut, Leah. |
| 0-1 | Point MST - (Maat, Kaylee) Kill by Mason,Madelyn. | so |
| 0-2 | Point MST - (Netherlain, Lexi) Kill by Mason,Madelyn (from Arand, Annie). |
| 1-2 | Point FSU - (Netherlain, Lexi) Kill by Fairfield, Syann (from Maat, Kaylee). | so |
| 1-3 | Point MST - (Fairfield, Syann) Kill by Widiker, Abigail (from Arand, Annie). | so |
| For MST: Merjil, Hannah; McCartney, Brooke. |
| 2-3 | Point FSU - (McCartney, Brooke) Service error. | so |
| For FSU: Henneman-Dallape, Ol. |
| 2-4 | Point MST - (Bleecher, Emma) Service error. | so |
| For MST: Burton, Jordan. |
| 3-4 | Point FSU - (Widiker, Abigail) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 3-5 | Point MST - (Nowicki, Claire) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 4-5 | Point FSU - (Ply, Shelby) Kill by Freeman, Chelsie (from Maat, Kaylee). | so |
| 4-6 | Point MST - (Bylut, Leah) Kill by Burton, Jordan (from Widiker, Abigail). | so |
| 5-6 | Point FSU - (Arand, Annie) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 6-6 | Point FSU - (Henneman-Dallape, Ol) Attack error by Burton, Jordan (block by Maat, Kaylee; Fairfield, Syann). |
| 6-7 | Point MST - (Henneman-Dallape, Ol) Kill by Offerman, Madison (from Arand, Annie). | so |
| 7-7 | Point FSU - (Pearson, Meiko) Service error. | so |
| 7-8 | Point MST - (Maat, Kaylee) Kill by Widiker, Abigail (from Arand, Annie). | so |
| 8-8 | Point FSU - (Netherlain, Lexi) Kill by Bleecher, Emma (from Maat, Kaylee). | so |
| 8-9 | Point MST - (Fairfield, Syann) Kill by Ply, Shelby (from Arand, Annie). | so |
| 9-9 | Point FSU - (McCartney, Brooke) Kill by Nowicki, Claire (from Maat, Kaylee). | so |
| 9-10 | Point MST - (Bleecher, Emma) Kill by Merjil, Hannah (from Pearson, Meiko). | so |
| 9-11 | Point MST - (Widiker, Abigail) Attack error by Henneman-Dallape, Ol. |
| 9-12 | Point MST - (Widiker, Abigail) Kill by Burton, Jordan (from Merjil, Hannah). |
| 9-13 | Point MST - (Widiker, Abigail) Kill by Ply, Shelby. |
| Timeout Ferris St.. |
| 9-14 | Point MST - (Widiker, Abigail) Attack error by Freeman, Chelsie. |
| 10-14 | Point FSU - (Widiker, Abigail) Kill by Freeman, Chelsie (from Maat, Kaylee). | so |
| 11-14 | Point FSU - (Nowicki, Claire) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). |
| 12-14 | Point FSU - (Nowicki, Claire) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). |
| 12-15 | Point MST - (Nowicki, Claire) Attack error by Henneman-Dallape, Ol (block by Merjil, Hannah). | so |
| 12-16 | Point MST - (Ply, Shelby) Attack error by Henneman-Dallape, Ol. |
| 13-16 | Point FSU - (Ply, Shelby) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 14-16 | Point FSU - (Bylut, Leah) Attack error by Burton, Jordan. |
| 14-17 | Point MST - (Bylut, Leah) Service error. | so |
| 15-17 | Point FSU - (Arand, Annie) Service error. | so |
| 16-17 | Point FSU - (Henneman-Dallape, Ol) Service ace (Burton, Jordan). |
| 16-18 | Point MST - (Henneman-Dallape, Ol) Attack error by Fairfield, Syann. | so |
| 17-18 | Point FSU - (Pearson, Meiko) Kill by Fairfield, Syann (from Maat, Kaylee). | so |
| 17-19 | Point MST - (Maat, Kaylee) Service error. | so |
| 18-19 | Point FSU - (Netherlain, Lexi) Kill by Nowicki, Claire (from Maat, Kaylee). | so |
| 18-20 | Point MST - (Fairfield, Syann) Service error. | so |
| 19-20 | Point FSU - (McCartney, Brooke) Kill by Freeman, Chelsie (from Maat, Kaylee). | so |
| 19-21 | Point MST - (Bleecher, Emma) Kill by Widiker, Abigail (from Arand, Annie). | so |
| 19-22 | Point MST - (Widiker, Abigail) Kill by Ply, Shelby (from Arand, Annie). |
| Timeout Ferris St.. |
| 20-22 | Point FSU - (Widiker, Abigail) Service error. | so |
| Timeout Missouri S&T. |
| 21-22 | Point FSU - (Nowicki, Claire) Ball handling error by Arand, Annie. |
| 22-22 | Point FSU - (Nowicki, Claire) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). |
| 23-22 | Point FSU - (Nowicki, Claire) Bad set by Arand, Annie. |
| Timeout Missouri S&T. |
| 24-22 | Point FSU - (Nowicki, Claire) Service ace (McCartney, Brooke). |
| 24-23 | Point MST - (Nowicki, Claire) Kill by Widiker, Abigail (from Arand, Annie). | so |
| 25-23 | Point FSU - (Ply, Shelby) Kill by Freeman, Chelsie (from Maat, Kaylee). | so |
| For MST: Merjil, Hannah; Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Burton, Jordan; Pearson, Meiko; libero McCartney, Brooke. |
| For FSU: Freeman, Chelsie; Maat, Kaylee; Henneman-Dallape, Ol; Nowicki, Claire; Fairfield, Syann; Anderson, Alina; libero Bleecher, Emma. |
| 1-0 | Point FSU - (Arand, Annie) Service error. | so |
| 2-0 | Point FSU - (Maat, Kaylee) Attack error by Mason,Madelyn (block by Fairfield, Syann; Bleecher, Emma). |
| 2-1 | Point MST - (Maat, Kaylee) Service error. | so |
| For MST: Pearson, Meiko. |
| 3-1 | Point FSU - (Pearson, Meiko) Kill by Fairfield, Syann (from Maat, Kaylee). | so |
| 3-2 | Point MST - (Fairfield, Syann) Kill by Widiker, Abigail (from Arand, Annie). | so |
| 3-3 | Point MST - (Netherlain, Lexi) Attack error by Nowicki, Claire (block by Mason,Madelyn; Ply, Shelby). |
| 4-3 | Point FSU - (Netherlain, Lexi) Kill by Nowicki, Claire (from Maat, Kaylee). | so |
| For FSU: Henneman-Dallape, Ol. |
| 4-4 | Point MST - (Bleecher, Emma) Kill by Mason,Madelyn (from Netherlain, Lexi), block error by Freeman, Chelsie. | so |
| For MST: McCartney, Brooke; Merjil, Hannah. |
| 5-4 | Point FSU - (McCartney, Brooke) Kill by Freeman, Chelsie (from Maat, Kaylee). | so |
| 6-4 | Point FSU - (Nowicki, Claire) Attack error by Widiker, Abigail. |
| 6-5 | Point MST - (Nowicki, Claire) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 7-5 | Point FSU - (Widiker, Abigail) Attack error by Burton, Jordan. | so |
| 8-5 | Point FSU - (Bylut, Leah) Kill by Maat, Kaylee (from Bleecher, Emma). |
| 8-6 | Point MST - (Bylut, Leah) Service error. | so |
| 9-6 | Point FSU - (Ply, Shelby) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 9-7 | Point MST - (Henneman-Dallape, Ol) Kill by Widiker, Abigail (from Merjil, Hannah). | so |
| 10-7 | Point FSU - (Arand, Annie) Kill by Maat, Kaylee (from Bylut, Leah). | so |
| 11-7 | Point FSU - (Maat, Kaylee) Service ace (Widiker, Abigail). |
| 12-7 | Point FSU - (Maat, Kaylee) Attack error by Burton, Jordan (block by Fairfield, Syann; Nowicki, Claire). |
| Timeout Missouri S&T. |
| 13-7 | Point FSU - (Maat, Kaylee) Service ace (Burton, Jordan). |
| 14-7 | Point FSU - (Maat, Kaylee) Kill by Bleecher, Emma (from Maat, Kaylee). |
| 14-8 | Point MST - (Maat, Kaylee) Kill by Mason,Madelyn (from Arand, Annie). | so |
| 15-8 | Point FSU - (Pearson, Meiko) Kill by Fairfield, Syann (from Maat, Kaylee). | so |
| For FSU: Angelo, Jessica. |
| 16-8 | Point FSU - (Angelo, Jessica) Service ace (Pearson, Meiko). |
| 16-9 | Point MST - (Angelo, Jessica) Kill by Offerman, Madison (from Arand, Annie). | so |
| 16-10 | Point MST - (Netherlain, Lexi) Attack error by Nowicki, Claire. |
| 17-10 | Point FSU - (Netherlain, Lexi) Kill by Bleecher, Emma (from Maat, Kaylee). | so |
| 17-11 | Point MST - (Bleecher, Emma) Kill by Widiker, Abigail (from Arand, Annie). | so |
| 18-11 | Point FSU - (McCartney, Brooke) Attack error by Widiker, Abigail (block by Nowicki, Claire; Freeman, Chelsie). | so |
| 19-11 | Point FSU - (Nowicki, Claire) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). |
| Timeout Missouri S&T. |
| 19-12 | Point MST - (Nowicki, Claire) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 19-13 | Point MST - (Widiker, Abigail) Ball handling error by Maat, Kaylee. |
| 20-13 | Point FSU - (Widiker, Abigail) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 21-13 | Point FSU - (Bylut, Leah) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). |
| 22-13 | Point FSU - (Bylut, Leah) Kill by Fairfield, Syann (from Maat, Kaylee). |
| 22-14 | Point MST - (Bylut, Leah) Kill by Ply, Shelby (from Merjil, Hannah), block error by Henneman-Dallape, Ol. | so |
| 23-14 | Point FSU - (Ply, Shelby) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 23-15 | Point MST - (Henneman-Dallape, Ol) Kill by Merjil, Hannah (from Burton, Jordan). | so |
| 23-16 | Point MST - (Arand, Annie) Attack error by Bleecher, Emma (block by Mason,Madelyn; Offerman, Madison). |
| 23-17 | Point MST - (Arand, Annie) Kill by Mason,Madelyn (from Netherlain, Lexi). |
| Timeout Ferris St.. |
| 24-17 | Point FSU - (Arand, Annie) Kill by Fairfield, Syann. | so |
| 25-17 | Point FSU - (Maat, Kaylee) Attack error by Burton, Jordan. |
| For MST: Merjil, Hannah; Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Burton, Jordan; Pearson, Meiko; libero McCartney, Brooke. |
| For FSU: Angelo, Jessica; Freeman, Chelsie; Maat, Kaylee; Henneman-Dallape, Ol; Nowicki, Claire; Fairfield, Syann; libero Anderson, Alina. |
| 0-1 | Point MST - (Maat, Kaylee) Attack error by Bleecher, Emma (block by Mason,Madelyn; Offerman, Madison). | so |
| 1-1 | Point FSU - (Netherlain, Lexi) Kill by Bleecher, Emma (from Maat, Kaylee). | so |
| 2-1 | Point FSU - (Fairfield, Syann) Service ace (Netherlain, Lexi). |
| 2-2 | Point MST - (Fairfield, Syann) Kill by Widiker, Abigail (from Arand, Annie). | so |
| For MST: Merjil, Hannah; McCartney, Brooke. |
| 3-2 | Point FSU - (McCartney, Brooke) Kill by Nowicki, Claire (from Maat, Kaylee). | so |
| 3-3 | Point MST - (Bleecher, Emma) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 3-4 | Point MST - (Widiker, Abigail) Kill by Merjil, Hannah. |
| For MST: Burton, Jordan. |
| 4-4 | Point FSU - (Widiker, Abigail) Service error. | so |
| 5-4 | Point FSU - (Nowicki, Claire) Attack error by Ply, Shelby. |
| For FSU: Henneman-Dallape, Ol. |
| 6-4 | Point FSU - (Nowicki, Claire) Kill by Freeman, Chelsie (from Maat, Kaylee). |
| 7-4 | Point FSU - (Nowicki, Claire) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). |
| 8-4 | Point FSU - (Nowicki, Claire) Service ace (McCartney, Brooke). |
| Timeout Missouri S&T. |
| 9-4 | Point FSU - (Nowicki, Claire) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). |
| 9-5 | Point MST - (Nowicki, Claire) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 10-5 | Point FSU - (Ply, Shelby) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 11-5 | Point FSU - (Bylut, Leah) Service ace (Widiker, Abigail). |
| 11-6 | Point MST - (Bylut, Leah) Service error. | so |
| 12-6 | Point FSU - (Arand, Annie) Attack error by Mason,Madelyn. | so |
| 12-7 | Point MST - (Henneman-Dallape, Ol) Kill by Offerman, Madison. | so |
| 12-8 | Point MST - (Pearson, Meiko) Kill by Mason,Madelyn (from Arand, Annie). |
| 13-8 | Point FSU - (Pearson, Meiko) Kill by Bleecher, Emma (from Maat, Kaylee). | so |
| 13-9 | Point MST - (Maat, Kaylee) Kill by Offerman, Madison (from Arand, Annie). | so |
| 14-9 | Point FSU - (Netherlain, Lexi) Kill by Fairfield, Syann (from Maat, Kaylee). | so |
| For FSU: Angelo, Jessica. |
| 14-10 | Point MST - (Angelo, Jessica) Kill by Ply, Shelby (from Arand, Annie). | so |
| 14-11 | Point MST - (McCartney, Brooke) Attack error by Bleecher, Emma. |
| 15-11 | Point FSU - (McCartney, Brooke) Kill by Freeman, Chelsie (from Maat, Kaylee). | so |
| 16-11 | Point FSU - (Bleecher, Emma) Kill by Freeman, Chelsie. |
| 17-11 | Point FSU - (Bleecher, Emma) Attack error by Ply, Shelby. |
| 17-12 | Point MST - (Bleecher, Emma) Kill by Merjil, Hannah (from Pearson, Meiko). | so |
| 18-12 | Point FSU - (Widiker, Abigail) Kill by Henneman-Dallape, Ol (from Bylut, Leah). | so |
| 18-13 | Point MST - (Nowicki, Claire) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 19-13 | Point FSU - (Ply, Shelby) Service error. | so |
| 19-14 | Point MST - (Bylut, Leah) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 20-14 | Point FSU - (Arand, Annie) Kill by Fairfield, Syann (from Maat, Kaylee). | so |
| Timeout Missouri S&T. |
| 20-15 | Point MST - (Henneman-Dallape, Ol) Attack error by Bleecher, Emma. | so |
| 21-15 | Point FSU - (Pearson, Meiko) Kill by Bleecher, Emma (from Maat, Kaylee). | so |
| 22-15 | Point FSU - (Maat, Kaylee) Attack error by Mason,Madelyn. |
| 23-15 | Point FSU - (Maat, Kaylee) Service ace (Pearson, Meiko). |
| 24-15 | Point FSU - (Maat, Kaylee) Kill by Bleecher, Emma (from Anderson, Alina). |
| 24-16 | Point MST - (Maat, Kaylee) Attack error by Bleecher, Emma. | so |
| 24-17 | Point MST - (Netherlain, Lexi) Kill by Widiker, Abigail (from Arand, Annie). |
| 25-17 | Point FSU - (Netherlain, Lexi) Kill by Nowicki, Claire (from Maat, Kaylee). | so |