| For CSM: Neil, Megan; Stokes, Drew; Magnan, Veronique; Perna, Shannon; Knight, Emily; Slaninka, Meghan; libero Duis, Elle. |
| For MST: Widiker, Abigail; Ply, Shelby; Burton, Jordan; McCartney, Brooke; Offerman, Madison; Arand, Annie; libero Netherlain, Lexi. |
| 0-1 | Point CSM - (Slaninka, Meghan) Kill by Neil, Megan (from Stokes, Drew). |
| 1-1 | Point MST - (Slaninka, Meghan) Service error. | so |
| For MST: Mason,Madelyn. |
| 2-1 | Point MST - (Arand, Annie) Kill by Burton, Jordan (from Arand, Annie). |
| 2-2 | Point CSM - (Arand, Annie) Kill by Magnan, Veronique (from Stokes, Drew). | so |
| 3-2 | Point MST - (Magnan, Veronique) Bad set by Perna, Shannon. | so |
| For MST: Pearson, Meiko. |
| 3-3 | Point CSM - (Pearson, Meiko) Kill by Neil, Megan (from Stokes, Drew). | so |
| 3-4 | Point CSM - (Perna, Shannon) Kill by Knight, Emily (from Stokes, Drew). |
| 3-5 | Point CSM - (Perna, Shannon) Bad set by Ply, Shelby. |
| 4-5 | Point MST - (Perna, Shannon) Service error. | so |
| 4-6 | Point CSM - (Netherlain, Lexi) Attack error by Widiker, Abigail. | so |
| For CSM: Richard, Audrey; Stuewe, Rose. |
| 5-6 | Point MST - (Richard, Audrey) Service error. | so |
| For MST: Merjil, Hannah. |
| 5-7 | Point CSM - (McCartney, Brooke) Bad set by Ply, Shelby. | so |
| 6-7 | Point MST - (Duis, Elle) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 6-8 | Point CSM - (Widiker, Abigail) Attack error by Burton, Jordan. | so |
| 6-9 | Point CSM - (Stokes, Drew) Kill by Stuewe, Rose. |
| 7-9 | Point MST - (Stokes, Drew) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 7-10 | Point CSM - (Ply, Shelby) Kill by Perna, Shannon (from Stokes, Drew). | so |
| 8-10 | Point MST - (Slaninka, Meghan) Service error. | so |
| 9-10 | Point MST - (Arand, Annie) Bad set by Perna, Shannon. |
| 10-10 | Point MST - (Arand, Annie) Service ace (Duis, Elle). |
| 11-10 | Point MST - (Arand, Annie) Attack error by Neil, Megan. |
| 11-11 | Point CSM - (Arand, Annie) Kill by Perna, Shannon (from Stokes, Drew). | so |
| 12-11 | Point MST - (Magnan, Veronique) Kill by Burton, Jordan (from Arand, Annie). | so |
| 13-11 | Point MST - (Pearson, Meiko) Kill by Offerman, Madison. |
| Timeout Colo. Sch. of Mines. |
| 14-11 | Point MST - (Pearson, Meiko) Attack error by Perna, Shannon (block by Offerman, Madison; Widiker, Abigail). |
| 14-12 | Point CSM - (Pearson, Meiko) Kill by Knight, Emily (from Stokes, Drew). | so |
| 14-13 | Point CSM - (Perna, Shannon) Kill by Perna, Shannon (from Stokes, Drew). |
| 14-14 | Point CSM - (Perna, Shannon) Kill by Stokes, Drew (from Perna, Shannon). |
| 14-15 | Point CSM - (Perna, Shannon) Attack error by Mason,Madelyn. |
| Timeout Missouri S&T. |
| 14-16 | Point CSM - (Perna, Shannon) Attack error by Mason,Madelyn. |
| 14-17 | Point CSM - (Perna, Shannon) Attack error by Widiker, Abigail. |
| 15-17 | Point MST - (Perna, Shannon) Kill by Widiker, Abigail (from Arand, Annie). | so |
| For CSM: Price, Jada. |
| 15-18 | Point CSM - (Netherlain, Lexi) Kill by Neil, Megan (from Stokes, Drew). | so |
| 15-19 | Point CSM - (Richard, Audrey) Kill by Knight, Emily (from Stokes, Drew). |
| 15-20 | Point CSM - (Richard, Audrey) Kill by Knight, Emily (from Stokes, Drew). |
| Timeout Missouri S&T. |
| 16-20 | Point MST - (Richard, Audrey) Service error. | so |
| 17-20 | Point MST - (McCartney, Brooke) Attack error by Stuewe, Rose (block by Merjil, Hannah; Ply, Shelby). |
| 18-20 | Point MST - (McCartney, Brooke) Attack error by Knight, Emily (block by Widiker, Abigail; Ply, Shelby). |
| 19-20 | Point MST - (McCartney, Brooke) Attack error by Stuewe, Rose (block by Merjil, Hannah; Ply, Shelby). |
| Timeout Colo. Sch. of Mines. |
| 20-20 | Point MST - (McCartney, Brooke) Attack error by Stuewe, Rose. |
| 21-20 | Point MST - (McCartney, Brooke) Service ace (Richard, Audrey). |
| For CSM: Glassco, Madison. |
| 22-20 | Point MST - (McCartney, Brooke) Kill by Merjil, Hannah (from McCartney, Brooke). |
| 23-20 | Point MST - (McCartney, Brooke) Kill by Widiker, Abigail (from Merjil, Hannah). |
| 24-20 | Point MST - (McCartney, Brooke) Attack error by Glassco, Madison. |
| 24-21 | Point CSM - (McCartney, Brooke) Service error. | so |
| 25-21 | Point MST - (Duis, Elle) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| For CSM: Neil, Megan; Stokes, Drew; Stuewe, Rose; Richard, Audrey; Glassco, Madison; Magnan, Veronique; libero Perna, Shannon. |
| For MST: Merjil, Hannah; Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Burton, Jordan; Pearson, Meiko; libero McCartney, Brooke. |
| 0-1 | Point CSM - (Arand, Annie) Attack error by Mason,Madelyn (block by Magnan, Veronique; Stuewe, Rose). | so |
| 1-1 | Point MST - (Magnan, Veronique) Kill by Mason,Madelyn (from Arand, Annie). | so |
| For MST: Pearson, Meiko. |
| 1-2 | Point CSM - (Pearson, Meiko) Kill by Perna, Shannon (from Stokes, Drew). | so |
| 1-3 | Point CSM - (Perna, Shannon) Attack error by Mason,Madelyn. |
| 2-3 | Point MST - (Perna, Shannon) Attack error by Knight, Emily (block by Offerman, Madison). | so |
| 3-3 | Point MST - (Netherlain, Lexi) Attack error by Stuewe, Rose. |
| 3-4 | Point CSM - (Netherlain, Lexi) Kill by Knight, Emily (from Perna, Shannon). | so |
| For CSM: Neil, Megan; Richard, Audrey. |
| 4-4 | Point MST - (Richard, Audrey) Kill by Ply, Shelby (from Arand, Annie). | so |
| For MST: Merjil, Hannah; McCartney, Brooke. |
| 4-5 | Point CSM - (McCartney, Brooke) Service error. | so |
| 4-6 | Point CSM - (Duis, Elle) Kill by Neil, Megan. |
| 4-7 | Point CSM - (Duis, Elle) Service ace (McCartney, Brooke). |
| 4-8 | Point CSM - (Duis, Elle) Kill by Stokes, Drew (from Perna, Shannon). |
| 4-9 | Point CSM - (Duis, Elle) Kill by Neil, Megan (from Stokes, Drew). |
| Timeout Missouri S&T. |
| 4-10 | Point CSM - (Duis, Elle) Attack error by Widiker, Abigail. |
| 5-10 | Point MST - (Duis, Elle) Kill by Widiker, Abigail (from Merjil, Hannah). | so |
| 5-11 | Point CSM - (Widiker, Abigail) Attack error by Burton, Jordan (block by Perna, Shannon). | so |
| 6-11 | Point MST - (Stokes, Drew) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 7-11 | Point MST - (Ply, Shelby) Kill by Merjil, Hannah. |
| 7-12 | Point CSM - (Ply, Shelby) Kill by Perna, Shannon (from Duis, Elle). | so |
| 8-12 | Point MST - (Slaninka, Meghan) Service error. | so |
| 8-13 | Point CSM - (Arand, Annie) Kill by Stuewe, Rose (from Stokes, Drew). | so |
| 8-14 | Point CSM - (Magnan, Veronique) Attack error by Burton, Jordan (block by Knight, Emily; Perna, Shannon). |
| 9-14 | Point MST - (Magnan, Veronique) Kill by Offerman, Madison (from Arand, Annie). | so |
| 9-15 | Point CSM - (Pearson, Meiko) Kill by Perna, Shannon (from Stokes, Drew). | so |
| 10-15 | Point MST - (Perna, Shannon) Kill by Mason,Madelyn (from Arand, Annie). | so |
| For CSM: Price, Jada. |
| 10-16 | Point CSM - (Netherlain, Lexi) Kill by Knight, Emily (from Stokes, Drew). | so |
| 11-16 | Point MST - (Richard, Audrey) Ball handling error by Knight, Emily. | so |
| 11-17 | Point CSM - (McCartney, Brooke) Kill by Neil, Megan (from Stokes, Drew). | so |
| 11-18 | Point CSM - (Duis, Elle) Attack error by Widiker, Abigail. |
| Timeout Missouri S&T. |
| 12-18 | Point MST - (Duis, Elle) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 13-18 | Point MST - (Widiker, Abigail) Attack error by Magnan, Veronique. |
| 14-18 | Point MST - (Widiker, Abigail) Bad set by Richard, Audrey. |
| For CSM: McChesney, Morgan. |
| 15-18 | Point MST - (Widiker, Abigail) Service ace (Neil, Megan). |
| 15-19 | Point CSM - (Widiker, Abigail) Kill by Neil, Megan (from Stokes, Drew). | so |
| 15-20 | Point CSM - (Stokes, Drew) Kill by Perna, Shannon (from Stokes, Drew). |
| 16-20 | Point MST - (Stokes, Drew) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| For MST: Alessio, Mia. |
| 16-21 | Point CSM - (Alessio, Mia) Service error. | so |
| 16-22 | Point CSM - (Slaninka, Meghan) Service ace (Netherlain, Lexi). |
| 16-23 | Point CSM - (Slaninka, Meghan) Attack error by Burton, Jordan (block by Perna, Shannon; McChesney, Morgan). |
| 16-24 | Point CSM - (Slaninka, Meghan) Service ace (McCartney, Brooke). |
| 16-25 | Point CSM - (Slaninka, Meghan) Service ace (Widiker, Abigail). |
| For CSM: Neil, Megan; Stokes, Drew; Stuewe, Rose; Richard, Audrey; Magnan, Veronique; Perna, Shannon; libero Knight, Emily. |
| For MST: Merjil, Hannah; Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Burton, Jordan; Alessio, Mia; libero Pearson, Meiko. |
| 0-1 | Point CSM - (Stokes, Drew) Attack error by Offerman, Madison. |
| 0-2 | Point CSM - (Stokes, Drew) Service ace (Netherlain, Lexi). |
| 0-3 | Point CSM - (Stokes, Drew) Service ace (Pearson, Meiko). |
| 1-3 | Point MST - (Stokes, Drew) Kill by Mason,Madelyn (from Merjil, Hannah). | so |
| 1-4 | Point CSM - (Netherlain, Lexi) Kill by Perna, Shannon (from Stokes, Drew). | so |
| For CSM: Slaninka, Meghan; Stuewe, Rose. |
| 2-4 | Point MST - (Slaninka, Meghan) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| For MST: McCartney, Brooke. |
| 2-5 | Point CSM - (McCartney, Brooke) Kill by Perna, Shannon (from Stokes, Drew). | so |
| 3-5 | Point MST - (McChesney, Morgan) Service error. | so |
| For MST: Burton, Jordan. |
| 3-6 | Point CSM - (Widiker, Abigail) Kill by Knight, Emily (from Stokes, Drew). | so |
| 4-6 | Point MST - (Perna, Shannon) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 5-6 | Point MST - (Ply, Shelby) Attack error by Stokes, Drew. |
| 6-6 | Point MST - (Ply, Shelby) Service ace (Duis, Elle). |
| 6-7 | Point CSM - (Ply, Shelby) Attack error by Burton, Jordan. | so |
| 7-7 | Point MST - (Richard, Audrey) Service error. | so |
| For MST: Arand, Annie. |
| 8-7 | Point MST - (Arand, Annie) Kill by Burton, Jordan (from Arand, Annie). |
| 8-8 | Point CSM - (Arand, Annie) Kill by Stokes, Drew (from Richard, Audrey). | so |
| 9-8 | Point MST - (Duis, Elle) Attack error by McChesney, Morgan. | so |
| 10-8 | Point MST - (Pearson, Meiko) Attack error by McChesney, Morgan. |
| 11-8 | Point MST - (Pearson, Meiko) Service ace (Richard, Audrey). |
| 12-8 | Point MST - (Pearson, Meiko) Attack error by Neil, Megan (block by Mason,Madelyn; Offerman, Madison). |
| Timeout Colo. Sch. of Mines. |
| 12-9 | Point CSM - (Pearson, Meiko) Attack error by Widiker, Abigail. | so |
| 13-9 | Point MST - (Stokes, Drew) Kill by Mason,Madelyn (from Arand, Annie), block error by McChesney, Morgan. | so |
| For CSM: Magnan, Veronique. |
| 14-9 | Point MST - (Netherlain, Lexi) Attack error by Magnan, Veronique (block by Ply, Shelby; Widiker, Abigail). |
| Timeout Colo. Sch. of Mines. |
| 15-9 | Point MST - (Netherlain, Lexi) Attack error by Perna, Shannon (block by Ply, Shelby; Widiker, Abigail). |
| 16-9 | Point MST - (Netherlain, Lexi) Attack error by Neil, Megan (block by Ply, Shelby; Mason,Madelyn). |
| 17-9 | Point MST - (Netherlain, Lexi) Kill by Ply, Shelby (from Arand, Annie). |
| 17-10 | Point CSM - (Netherlain, Lexi) Kill by Magnan, Veronique (from Slaninka, Meghan). | so |
| 18-10 | Point MST - (Slaninka, Meghan) Kill by Mason,Madelyn (from Arand, Annie). | so |
| 19-10 | Point MST - (McCartney, Brooke) Service ace (Slaninka, Meghan). |
| 19-11 | Point CSM - (McCartney, Brooke) Kill by Perna, Shannon (from Stokes, Drew). | so |
| 19-12 | Point CSM - (Magnan, Veronique) Kill by Perna, Shannon (from Stokes, Drew). |
| 20-12 | Point MST - (Magnan, Veronique) Service error. | so |
| 21-12 | Point MST - (Widiker, Abigail) Attack error by Stokes, Drew. |
| 22-12 | Point MST - (Widiker, Abigail) Service ace (Slaninka, Meghan). |
| 23-12 | Point MST - (Widiker, Abigail) Attack error by Perna, Shannon. |
| 24-12 | Point MST - (Widiker, Abigail) Kill by Merjil, Hannah (from Netherlain, Lexi). |
| 24-13 | Point CSM - (Widiker, Abigail) Kill by Stuewe, Rose (from Stokes, Drew). | so |
| 25-13 | Point MST - (Perna, Shannon) Service error. | so |
| For CSM: Neil, Megan; Stokes, Drew; Stuewe, Rose; Richard, Audrey; Magnan, Veronique; Perna, Shannon; libero Knight, Emily. |
| For MST: Merjil, Hannah; Widiker, Abigail; Ply, Shelby; Mason,Madelyn; Burton, Jordan; Pearson, Meiko; libero McCartney, Brooke. |
| 1-0 | Point MST - (Arand, Annie) Kill by Offerman, Madison (from Arand, Annie). |
| 2-0 | Point MST - (Arand, Annie) Attack error by Perna, Shannon. |
| 3-0 | Point MST - (Arand, Annie) Service ace (Duis, Elle). |
| 3-1 | Point CSM - (Arand, Annie) Kill by Perna, Shannon (from Stokes, Drew). | so |
| 4-1 | Point MST - (Magnan, Veronique) Kill by Burton, Jordan (from Arand, Annie). | so |
| For MST: Pearson, Meiko. |
| 5-1 | Point MST - (Pearson, Meiko) Kill by Mason,Madelyn (from Netherlain, Lexi). |
| 6-1 | Point MST - (Pearson, Meiko) Kill by Widiker, Abigail (from Arand, Annie). |
| 6-2 | Point CSM - (Pearson, Meiko) Kill by Stuewe, Rose (from Stokes, Drew). | so |
| 7-2 | Point MST - (Perna, Shannon) Kill by Widiker, Abigail (from Arand, Annie). | so |
| 7-3 | Point CSM - (Netherlain, Lexi) Service error. | so |
| For CSM: Neil, Megan; Price, Jada. |
| 7-4 | Point CSM - (Stuewe, Rose) Service ace (Widiker, Abigail). |
| 7-5 | Point CSM - (Stuewe, Rose) Attack error by Widiker, Abigail. |
| 7-6 | Point CSM - (Stuewe, Rose) Kill by Neil, Megan (from Stokes, Drew). |
| 8-6 | Point MST - (Stuewe, Rose) Service error. | so |
| For MST: McCartney, Brooke; Merjil, Hannah. |
| For CSM: Richard, Audrey. |
| 8-7 | Point CSM - (McCartney, Brooke) Kill by Knight, Emily (from Stokes, Drew). | so |
| 8-8 | Point CSM - (Duis, Elle) Kill by Neil, Megan (from Stokes, Drew). |
| 9-8 | Point MST - (Duis, Elle) Attack error by Neil, Megan. | so |
| 10-8 | Point MST - (Widiker, Abigail) Service ace (Price, Jada). |
| 10-9 | Point CSM - (Widiker, Abigail) Kill by Magnan, Veronique (from Stokes, Drew). | so |
| 11-9 | Point MST - (Stokes, Drew) Attack error by Magnan, Veronique. | so |
| 11-10 | Point CSM - (Ply, Shelby) Kill by Neil, Megan (from Stokes, Drew). | so |
| 11-11 | Point CSM - (Slaninka, Meghan) Kill by Stuewe, Rose. |
| 12-11 | Point MST - (Slaninka, Meghan) Attack error by Perna, Shannon (block by Offerman, Madison; Mason,Madelyn). | so |
| 13-11 | Point MST - (Arand, Annie) Attack error by Perna, Shannon. |
| 14-11 | Point MST - (Arand, Annie) Attack error by Magnan, Veronique. |
| For CSM: McChesney, Morgan. |
| 15-11 | Point MST - (Arand, Annie) Attack error by Stuewe, Rose. |
| Timeout Colo. Sch. of Mines. |
| 16-11 | Point MST - (Arand, Annie) Attack error by Perna, Shannon. |
| 16-12 | Point CSM - (Arand, Annie) Kill by Stuewe, Rose (from Stokes, Drew). | so |
| 17-12 | Point MST - (McChesney, Morgan) Kill by Offerman, Madison (from Arand, Annie). | so |
| 17-13 | Point CSM - (Pearson, Meiko) Kill by Stuewe, Rose (from Stokes, Drew). | so |
| 18-13 | Point MST - (Perna, Shannon) Kill by Mason,Madelyn (from Arand, Annie). | so |
| 18-14 | Point CSM - (Netherlain, Lexi) Kill by Stuewe, Rose (from Duis, Elle). | so |
| 19-14 | Point MST - (Stuewe, Rose) Kill by Mason,Madelyn (from Netherlain, Lexi). | so |
| 19-15 | Point CSM - (McCartney, Brooke) Kill by Stokes, Drew (from Price, Jada). | so |
| 19-16 | Point CSM - (Duis, Elle) Attack error by Ply, Shelby. |
| Timeout Missouri S&T. |
| 19-17 | Point CSM - (Duis, Elle) Attack error by Widiker, Abigail. |
| 20-17 | Point MST - (Duis, Elle) Kill by Widiker, Abigail (from Merjil, Hannah). | so |
| 21-17 | Point MST - (Widiker, Abigail) Kill by Burton, Jordan (from McCartney, Brooke). |
| Timeout Colo. Sch. of Mines. |
| 21-18 | Point CSM - (Widiker, Abigail) Kill by McChesney, Morgan (from Stokes, Drew), block error by Merjil, Hannah. | so |
| 22-18 | Point MST - (Stokes, Drew) Service error. | so |
| For MST: Alessio, Mia. |
| 23-18 | Point MST - (Alessio, Mia) Attack error by Perna, Shannon (block by Offerman, Madison; Burton, Jordan). |
| 23-19 | Point CSM - (Alessio, Mia) Kill by Neil, Megan (from Stokes, Drew). | so |
| 23-20 | Point CSM - (Slaninka, Meghan) Kill by Perna, Shannon (from Stokes, Drew). |
| Timeout Missouri S&T. |
| 23-21 | Point CSM - (Slaninka, Meghan) Attack error by Merjil, Hannah (block by Stuewe, Rose). |
| 24-21 | Point MST - (Slaninka, Meghan) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 25-21 | Point MST - (Arand, Annie) Kill by Burton, Jordan (from Arand, Annie). |
====================
==================== MISSOURI S&T 3, COLO. SCH. OF MINES 1
====================