Missouri S&T

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-10 Conf: 12-6 Home: 10-3 Away: 6-4 Neutral: 3-3

TEAM STATISTICS  MST  OPP 
ATTACK     
   Kills  1490  1299 
   Errors  649  623 
   Total Attacks  4157  3961 
   Attack Pct  .202  .171 
   Kills/Set  12.8  11.2 
SET     
   Assists  1346  1162 
   Assists/Set  11.6  10.0 
SERVE     
   Aces  179  137 
   Errors  253  166 
   Aces/Set  1.5  1.2 
SERVE RECEPTIONS     
   Errors  137  178 
   Errors/Set  1.2  1.5 
DEFENSE     
   Digs  1744  1699 
   Digs/Set  15.0  14.6 
BLOCKING     
   Block Solo  63  52 
   Block Assist  410  378 
   Total Blocks  268.0  241.0 
   Blocks/Set  2.3  2.1 
   Block Errors  42  59 
Ball handling errors  19  15 
ATTENDANCE     
   Total  2505  1829 
   Dates/Avg Per Date  13/193  10/183 
   Neutral site #/Avg  6/52   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Missouri S&T  0  0  6  6  7  19 
Opponents  0  0  5  1  4  10 

Sets won by set  1  2  3  4  5  Total 
Missouri S&T  18  17  13  11  7  66 
Opponents  11  12  16  7  4  50 

Points by set  1  2  3  4  5  Total 
Missouri S&T  678  666  623  420  152  2539 
Opponents  635  621  632  417  135  2440 


 

Overall Individual Statistics

 

Overall record: 19-10 Conf: 12-6 Home: 10-3 Away: 6-4 Neutral: 3-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Gannaway, Payton   116  29-0   413  3.56  188  1188  .189  10  0.09  59  0.51  91 
4   Burton, Jordan   91  23-0   287  3.15  130  794  .198  6  0.07  3  0.03  8 
13  Ply, Shelby   116  29-0   240  2.07  68  546  .315  12  0.10  1  0.01  6 
19  O'Boyle, Kiernan   88  22-0   131  1.49  51  315  .254  8  0.09  18  0.20  5 
7   Widiker, Abigail   92  28-0   150  1.63  72  478  .163  9  0.10  17  0.18  18 
9   Merjil, Hannah   112  28-0   55  0.49  22  166  .199  947  8.46  23  0.21  47 
5   Reed, Avery   48  14-0   87  1.81  56  290  .107  2  0.04  7  0.15  16 
3   Mason,Madelyn   52  15-0   83  1.60  35  231  .208  1  0.02  0  0.00  0 
16  Offerman, Madison   25  7-0   21  0.84  11  54  .185  0  0.00  0  0.00  0 
17  Pearson, Meiko   115  29-0   3  0.03  2  17  .059  57  0.50  21  0.18  26 
15  Netherlain, Lexi   91  23-0   3  0.03  0  10  .300  40  0.44  17  0.19  14 
14  Seres, Katarina   89  26-0   5  0.06  3  21  .095  215  2.42  10  0.11  14 
2   Straatmann, Sophie   7  4-0   6  0.86  5  15  .067  0  0.00  0  0.00  0 
18  Monaco, Isabelle   5  5-0   3  0.60  2  12  .083  0  0.00  0  0.00  0 
1   McCartney, Brooke   28  8-0   1  0.04  1  7  .000  7  0.25  2  0.07  6 
22  Feltz, Hannah   1  1-0   1  1.00  0  1  1.000  0  0.00  0  0.00  0 
8   Alessio, Mia   59  19-0   0  0.00  0  3  .000  5  0.08  1  0.02  0 
11  Cavanaugh, Sarah   7  4-0   1  0.14  0  4  .250  23  3.29  0  0.00  2 
21  Miller, Rylee   2  2-0   0  0.00  0  0  .000  2  1.00  0  0.00  0 
10  Eilerman, Megan   7  4-0   0  0.00  2  3  -.667  2  0.29  0  0.00  0 
20  Miles, Alyssa   3  2-0   0  0.00  1  2  -.500  0  0.00  0  0.00  0 
  MISSOURI S&T........  116  29-29  1490  12.84  649  4157  .202  1346  11.60  179  1.54  253 
  Opponents...........  116  29-29  1299  11.20  623  3961  .171  1162  10.02  137  1.18  166 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Gannaway, Payton   116  0  212  1.83  5  64  69  0.59  5  2 
4   Burton, Jordan   91  13  71  0.78  6  39  45  0.49  4  0 
13  Ply, Shelby   116  0  39  0.34  14  80  94  0.81  4  0 
19  O'Boyle, Kiernan   88  0  54  0.61  25  98  123  1.40  12  0 
7   Widiker, Abigail   92  33  201  2.18  1  14  15  0.16  1  0 
9   Merjil, Hannah   112  0  249  2.22  5  54  59  0.53  8  7 
5   Reed, Avery   48  16  103  2.15  2  17  19  0.40  1  1 
3   Mason,Madelyn   52  0  18  0.35  1  21  22  0.42  1  0 
16  Offerman, Madison   25  0  2  0.08  4  19  23  0.92  5  0 
17  Pearson, Meiko   115  22  416  3.62  0  0  0  0.00  0  2 
15  Netherlain, Lexi   91  5  198  2.18  0  1  1  0.01  0  1 
14  Seres, Katarina   89  0  70  0.79  0  1  1  0.01  0  6 
2   Straatmann, Sophie   7  0  3  0.43  0  2  2  0.29  1  0 
1   McCartney, Brooke   28  9  40  1.43  0  0  0  0.00  0  0 
18  Monaco, Isabelle   5  0  1  0.20  0  0  0  0.00  0  0 
8   Alessio, Mia   59  11  57  0.97  0  0  0  0.00  0  0 
22  Feltz, Hannah   1  0  0  0.00  0  0  0  0.00  0  0 
11  Cavanaugh, Sarah   7  0  3  0.43  0  0  0  0.00  0  0 
21  Miller, Rylee   2  0  1  0.50  0  0  0  0.00  0  0 
10  Eilerman, Megan   7  0  6  0.86  0  0  0  0.00  0  0 
20  Miles, Alyssa   3  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     28 
  MISSOURI S&T........  116  137  1744  15.03  63  410  268.0  2.31  42  19 
  Opponents...........  116  178  1699  14.65  52  378  241.0  2.08  59  15 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Gannaway, Payton   116  413  3.56  188  1188  .189 
4   Burton, Jordan   91  287  3.15  130  794  .198 
13  Ply, Shelby   116  240  2.07  68  546  .315 
7   Widiker, Abigail   92  150  1.63  72  478  .163 
19  O'Boyle, Kiernan   88  131  1.49  51  315  .254 
5   Reed, Avery   48  87  1.81  56  290  .107 
3   Mason,Madelyn   52  83  1.60  35  231  .208 
9   Merjil, Hannah   112  55  0.49  22  166  .199 
16  Offerman, Madison   25  21  0.84  11  54  .185 
2   Straatmann, Sophie   7  6  0.86  5  15  .067 
14  Seres, Katarina   89  5  0.06  3  21  .095 
17  Pearson, Meiko   115  3  0.03  2  17  .059 
15  Netherlain, Lexi   91  3  0.03  0  10  .300 
18  Monaco, Isabelle   5  3  0.60  2  12  .083 
11  Cavanaugh, Sarah   7  1  0.14  0  4  .250 
1   McCartney, Brooke   28  1  0.04  1  7  .000 
22  Feltz, Hannah   1  1  1.00  0  1  1.000 
8   Alessio, Mia   59  0  0.00  0  3  .000 
10  Eilerman, Megan   7  0  0.00  2  3  -.667 
20  Miles, Alyssa   3  0  0.00  1  2  -.500 
  MISSOURI S&T........  116  1490  12.84  649  4157  .202 
  Opponents...........  116  1299  11.20  623  3961  .171 

##  SET (by A)  S  Ast  Ast/Set 
9   Merjil, Hannah   112  947  8.46 
14  Seres, Katarina   89  215  2.42 
17  Pearson, Meiko   115  57  0.50 
15  Netherlain, Lexi   91  40  0.44 
11  Cavanaugh, Sarah   7  23  3.29 
13  Ply, Shelby   116  12  0.10 
12  Gannaway, Payton   116  10  0.09 
7   Widiker, Abigail   92  9  0.10 
19  O'Boyle, Kiernan   88  8  0.09 
1   McCartney, Brooke   28  7  0.25 
4   Burton, Jordan   91  6  0.07 
8   Alessio, Mia   59  5  0.08 
10  Eilerman, Megan   7  2  0.29 
21  Miller, Rylee   2  2  1.00 
5   Reed, Avery   48  2  0.04 
3   Mason,Madelyn   52  1  0.02 
2   Straatmann, Sophie   7  0  0.00 
16  Offerman, Madison   25  0  0.00 
20  Miles, Alyssa   3  0  0.00 
  MISSOURI S&T........  116  1346  11.60 
  Opponents...........  116  1162  10.02 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
19  O'Boyle, Kiernan   88  25  98  123.0  1.40  12 
13  Ply, Shelby   116  14  80  94.0  0.81  4 
12  Gannaway, Payton   116  5  64  69.0  0.59  5 
9   Merjil, Hannah   112  5  54  59.0  0.53  8 
4   Burton, Jordan   91  6  39  45.0  0.49  4 
16  Offerman, Madison   25  4  19  23.0  0.92  5 
3   Mason,Madelyn   52  1  21  22.0  0.42  1 
5   Reed, Avery   48  2  17  19.0  0.40  1 
7   Widiker, Abigail   92  1  14  15.0  0.16  1 
2   Straatmann, Sophie   7  0  2  2.0  0.29  1 
15  Netherlain, Lexi   91  0  1  1.0  0.01  0 
14  Seres, Katarina   89  0  1  1.0  0.01  0 
  MISSOURI S&T........  116  63  410  268.0  2.31  42 
  Opponents...........  116  52  378  241.0  2.08  59 

##  KILL (by K)  S  K  K/Set 
12  Gannaway, Payton   116  413  3.56 
4   Burton, Jordan   91  287  3.15 
13  Ply, Shelby   116  240  2.07 
7   Widiker, Abigail   92  150  1.63 
19  O'Boyle, Kiernan   88  131  1.49 
5   Reed, Avery   48  87  1.81 
3   Mason,Madelyn   52  83  1.60 
9   Merjil, Hannah   112  55  0.49 
16  Offerman, Madison   25  21  0.84 
2   Straatmann, Sophie   7  6  0.86 
14  Seres, Katarina   89  5  0.06 
17  Pearson, Meiko   115  3  0.03 
15  Netherlain, Lexi   91  3  0.03 
18  Monaco, Isabelle   5  3  0.60 
22  Feltz, Hannah   1  1  1.00 
1   McCartney, Brooke   28  1  0.04 
11  Cavanaugh, Sarah   7  1  0.14 
10  Eilerman, Megan   7  0  0.00 
20  Miles, Alyssa   3  0  0.00 
8   Alessio, Mia   59  0  0.00 
  MISSOURI S&T........  116  1490  12.84 
  Opponents...........  116  1299  11.20 

##  SERVE (by SA)  S  SA  SE  SA/Set 
12  Gannaway, Payton   116  59  91  0.51 
9   Merjil, Hannah   112  23  47  0.21 
17  Pearson, Meiko   115  21  26  0.18 
19  O'Boyle, Kiernan   88  18  5  0.20 
15  Netherlain, Lexi   91  17  14  0.19 
7   Widiker, Abigail   92  17  18  0.18 
14  Seres, Katarina   89  10  14  0.11 
5   Reed, Avery   48  7  16  0.15 
4   Burton, Jordan   91  3  8  0.03 
1   McCartney, Brooke   28  2  6  0.07 
8   Alessio, Mia   59  1  0  0.02 
13  Ply, Shelby   116  1  6  0.01 
10  Eilerman, Megan   7  0  0  0.00 
21  Miller, Rylee   2  0  0  0.00 
11  Cavanaugh, Sarah   7  0  2  0.00 
18  Monaco, Isabelle   5  0  0  0.00 
3   Mason,Madelyn   52  0  0  0.00 
  MISSOURI S&T........  116  179  253  1.54 
  Opponents...........  116  137  166  1.18 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
17  Pearson, Meiko   115  416  3.62 
9   Merjil, Hannah   112  249  2.22 
12  Gannaway, Payton   116  212  1.83 
7   Widiker, Abigail   92  201  2.18 
15  Netherlain, Lexi   91  198  2.18 
5   Reed, Avery   48  103  2.15 
4   Burton, Jordan   91  71  0.78 
14  Seres, Katarina   89  70  0.79 
8   Alessio, Mia   59  57  0.97 
19  O'Boyle, Kiernan   88  54  0.61 
1   McCartney, Brooke   28  40  1.43 
13  Ply, Shelby   116  39  0.34 
3   Mason,Madelyn   52  18  0.35 
10  Eilerman, Megan   7  6  0.86 
2   Straatmann, Sophie   7  3  0.43 
11  Cavanaugh, Sarah   7  3  0.43 
16  Offerman, Madison   25  2  0.08 
18  Monaco, Isabelle   5  1  0.20 
21  Miller, Rylee   2  1  0.50 
  MISSOURI S&T........  116  1744  15.03 
  Opponents...........  116  1699  14.65 

##  RECEPT (by TA)  S  RE  RE/Set 
17  Pearson, Meiko   115  22  0.19 
7   Widiker, Abigail   92  33  0.36 
15  Netherlain, Lexi   91  5  0.05 
5   Reed, Avery   48  16  0.33 
4   Burton, Jordan   91  13  0.14 
8   Alessio, Mia   59  11  0.19 
1   McCartney, Brooke   28  9  0.32 
19  O'Boyle, Kiernan   88  0  0.00 
12  Gannaway, Payton   116  0  0.00 
TM  TEAM   116  28  0.24 
10  Eilerman, Megan   7  0  0.00 
13  Ply, Shelby   116  0  0.00 
18  Monaco, Isabelle   5  0  0.00 
9   Merjil, Hannah   112  0  0.00 
16  Offerman, Madison   25  0  0.00 
3   Mason,Madelyn   52  0  0.00 
20  Miles, Alyssa   3  0  0.00 
2   Straatmann, Sophie   7  0  0.00 
14  Seres, Katarina   89  0  0.00 
  MISSOURI S&T........  116  137  1.18 
  Opponents...........  116  178  1.53 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Gannaway, Payton   116  413  3.56  .189  10  0.09    
4   Burton, Jordan   91  287  3.15  .198  6  0.07    
13  Ply, Shelby   116  240  2.07  .315  12  0.10    
19  O'Boyle, Kiernan   88  131  1.49  .254  8  0.09    
7   Widiker, Abigail   92  150  1.63  .163  9  0.10    
9   Merjil, Hannah   112  55  0.49  .199  947  8.46    
5   Reed, Avery   48  87  1.81  .107  2  0.04    
3   Mason,Madelyn   52  83  1.60  .208  1  0.02    
16  Offerman, Madison   25  21  0.84  .185  0  0.00    
17  Pearson, Meiko   115  3  0.03  .059  57  0.50    
15  Netherlain, Lexi   91  3  0.03  .300  40  0.44    
14  Seres, Katarina   89  5  0.06  .095  215  2.42    
2   Straatmann, Sophie   7  6  0.86  .067  0  0.00    
18  Monaco, Isabelle   5  3  0.60  .083  0  0.00    
1   McCartney, Brooke   28  1  0.04  .000  7  0.25    
22  Feltz, Hannah   1  1  1.00  1.000  0  0.00    
8   Alessio, Mia   59  0  0.00  .000  5  0.08    
11  Cavanaugh, Sarah   7  1  0.14  .250  23  3.29    
21  Miller, Rylee   2  0  0.00  .000  2  1.00    
10  Eilerman, Megan   7  0  0.00  -.667  2  0.29    
20  Miles, Alyssa   3  0  0.00  -.500  0  0.00    
  MISSOURI S&T  116  1490  12.84  .202  1346  11.60    
  Opponents  116  1299  11.20  .171  1162  10.02    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
70  238  3.40  .195  4  0.06    
59  176  2.98  .174  2  0.03    
70  158  2.26  .342  10  0.14    
59  85  1.44  .255  4  0.07    
62  114  1.84  .183  7  0.11    
66  31  0.47  .218  591  8.95    
16  30  1.88  .050  1  0.06    
35  39  1.11  .132  1  0.03    
11  10  0.91  .214  0  0.00    
70  1  0.01  .000  29  0.41    
59  2  0.03  .286  25  0.42    
47  2  0.04  .100  115  2.45    
- 
2  1  0.50  .000  0  0.00    
11  0  0.00  .000  1  0.09    
1  1  1.00  1.000  0  0.00    
25  0  0.00  .000  0  0.00    
4  1  0.25  .250  19  4.75    
- 
- 
1  0  0.00  -1.000  0  0.00    
70  889  12.70  .203  809  11.56    
70  802  11.46  .159  714  10.20    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Gannaway, Payton  59  0.51  0  212  1.83  5  64  69  0.59 
Burton, Jordan  3  0.03  13  71  0.78  6  39  45  0.49 
Ply, Shelby  1  0.01  0  39  0.34  14  80  94  0.81 
O'Boyle, Kiernan  18  0.20  0  54  0.61  25  98  123  1.40 
Widiker, Abigail  17  0.18  33  201  2.18  1  14  15  0.16 
Merjil, Hannah  23  0.21  0  249  2.22  5  54  59  0.53 
Reed, Avery  7  0.15  16  103  2.15  2  17  19  0.40 
Mason,Madelyn  0  0.00  0  18  0.35  1  21  22  0.42 
Offerman, Madison  0  0.00  0  2  0.08  4  19  23  0.92 
Pearson, Meiko  21  0.18  22  416  3.62  0  0  0  0.00 
Netherlain, Lexi  17  0.19  5  198  2.18  0  1  1  0.01 
Seres, Katarina  10  0.11  0  70  0.79  0  1  1  0.01 
Straatmann, Sophie  0  0.00  0  3  0.43  0  2  2  0.29 
Monaco, Isabelle  0  0.00  0  1  0.20  0  0  0  0.00 
McCartney, Brooke  2  0.07  9  40  1.43  0  0  0  0.00 
Feltz, Hannah  0  0.00  0  0  0.00  0  0  0  0.00 
Alessio, Mia  1  0.02  11  57  0.97  0  0  0  0.00 
Cavanaugh, Sarah  0  0.00  0  3  0.43  0  0  0  0.00 
Miller, Rylee  0  0.00  0  1  0.50  0  0  0  0.00 
Eilerman, Megan  0  0.00  0  6  0.86  0  0  0  0.00 
Miles, Alyssa  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        28 
MISSOURI S&T  179  1.54  137  1744  15.03  63  410  268.0  2.31 
Opponents  137  1.18  178  1699  14.65  52  378  241.0  2.08 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
38  0.54  0  140  2.00  1  40  41  0.59 
0  0.00  7  45  0.76  4  25  29  0.49 
0  0.00  0  28  0.40  9  45  54  0.77 
12  0.20  0  38  0.64  18  73  91  1.54 
13  0.21  18  152  2.45  0  10  10  0.16 
16  0.24  0  170  2.58  3  34  37  0.56 
0  0.00  6  52  3.25  1  10  11  0.69 
0  0.00  0  10  0.29  1  15  16  0.46 
0  0.00  0  1  0.09  3  9  12  1.09 
11  0.16  13  256  3.66  0  0  0  0.00 
11  0.19  4  137  2.32  0  1  1  0.02 
5  0.11  0  45  0.96  0  0  0  0.00 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.09  0  20  1.82  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  6  10  0.40  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
      18 
107  1.53  72  1104  15.77  40  262  171.0  2.44 
72  1.03  107  1075  15.36  30  226  143.0  2.04