| For MST: Merjil, Hannah; Gannaway, Payton; O'Boyle, Kiernan; Widiker, Abigail; Ply, Shelby; Burton, Jordan; libero Pearson, Meiko. |
| For SBU: Ernsbarger, Sydney; Lasher, Ashley; Pritchett, Loran; Francis, Rachel; Pido, Janel; Clendenning, Azalea; libero Peterson, Aleena. |
| 1-0 | Point SBU - (Pido, Janel) Attack error by Burton, Jordan. |
| 1-1 | Point MST - (Pido, Janel) Attack error by Ernsbarger, Sydney. | so |
| 1-2 | Point MST - (Pearson, Meiko) Attack error by Lasher, Ashley. |
| 1-3 | Point MST - (Pearson, Meiko) Attack error by Clendenning, Azalea. |
| 2-3 | Point SBU - (Pearson, Meiko) Kill by Ernsbarger, Sydney (from Pritchett, Loran). | so |
| 3-3 | Point SBU - (Ernsbarger, Sydney) Kill by Lasher, Ashley (from Pritchett, Loran). |
| 3-4 | Point MST - (Ernsbarger, Sydney) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 4-4 | Point SBU - (Merjil, Hannah) Service error. | so |
| For SBU: Kramer, Paityn. |
| 5-4 | Point SBU - (Kramer, Paityn) Attack error by Burton, Jordan (block by Francis, Rachel; Pritchett, Loran). |
| 6-4 | Point SBU - (Kramer, Paityn) Attack error by Burton, Jordan (block by Pritchett, Loran). |
| 7-4 | Point SBU - (Kramer, Paityn) Attack error by O'Boyle, Kiernan. |
| 7-5 | Point MST - (Kramer, Paityn) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| For MST: Netherlain, Lexi. |
| 8-5 | Point SBU - (Netherlain, Lexi) Kill by Francis, Rachel (from Pritchett, Loran). | so |
| For SBU: Gripado, Tia; Miller, Ive. |
| 9-5 | Point SBU - (Miller, Ive) Attack error by Widiker, Abigail. |
| Timeout Missouri S&T. |
| 10-5 | Point SBU - (Miller, Ive) Service ace (Widiker, Abigail). |
| 10-6 | Point MST - (Miller, Ive) Kill by Gannaway, Payton (from Merjil, Hannah), block error by Francis, Rachel. | so |
| 10-7 | Point MST - (O'Boyle, Kiernan) Kill by Ply, Shelby (from Merjil, Hannah). |
| 10-8 | Point MST - (O'Boyle, Kiernan) Attack error by Gripado, Tia (block by Merjil, Hannah; Gannaway, Payton). |
| 10-9 | Point MST - (O'Boyle, Kiernan) Attack error by Gripado, Tia (block by Gannaway, Payton; Ply, Shelby). |
| Timeout Southwest Baptist. |
| 11-9 | Point SBU - (O'Boyle, Kiernan) Kill by Francis, Rachel (from Pritchett, Loran). | so |
| 12-9 | Point SBU - (Peterson, Aleena) Attack error by Ply, Shelby (block by Ernsbarger, Sydney). |
| 12-10 | Point MST - (Peterson, Aleena) Kill by Gannaway, Payton (from Merjil, Hannah), block error by Gripado, Tia. | so |
| 13-10 | Point SBU - (Gannaway, Payton) Kill by Gripado, Tia (from Pritchett, Loran). | so |
| 14-10 | Point SBU - (Pritchett, Loran) Kill by Clendenning, Azalea (from Pritchett, Loran). |
| 14-11 | Point MST - (Pritchett, Loran) Kill by Widiker, Abigail (from Merjil, Hannah), block error by Clendenning, Azalea. | so |
| 15-11 | Point SBU - (Widiker, Abigail) Service error. | so |
| 16-11 | Point SBU - (Pido, Janel) Attack error by Burton, Jordan. |
| 16-12 | Point MST - (Pido, Janel) Kill by Burton, Jordan (from Pearson, Meiko). | so |
| 17-12 | Point SBU - (Pearson, Meiko) Kill by Lasher, Ashley (from Pritchett, Loran). | so |
| 17-13 | Point MST - (Ernsbarger, Sydney) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 18-13 | Point SBU - (Merjil, Hannah) Kill by Lasher, Ashley (from Pritchett, Loran). | so |
| 19-13 | Point SBU - (Kramer, Paityn) Attack error by Burton, Jordan. |
| Timeout Missouri S&T. |
| 20-13 | Point SBU - (Kramer, Paityn) Kill by Lasher, Ashley (from Pritchett, Loran). |
| 20-14 | Point MST - (Kramer, Paityn) Attack error by Lasher, Ashley (block by Gannaway, Payton; O'Boyle, Kiernan). | so |
| 21-14 | Point SBU - (Netherlain, Lexi) Kill by Francis, Rachel (from Pritchett, Loran), block error by O'Boyle, Kiernan. | so |
| 22-14 | Point SBU - (Miller, Ive) Attack error by Gannaway, Payton (block by Francis, Rachel). |
| 22-15 | Point MST - (Miller, Ive) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| 23-15 | Point SBU - (O'Boyle, Kiernan) Kill by Pritchett, Loran (from Miller, Ive). | so |
| 23-16 | Point MST - (Peterson, Aleena) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| 24-16 | Point SBU - (Gannaway, Payton) Kill by Gripado, Tia (from Pritchett, Loran). | so |
| 24-17 | Point MST - (Pritchett, Loran) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 24-18 | Point MST - (Widiker, Abigail) Service ace (Miller, Ive). |
| 24-19 | Point MST - (Widiker, Abigail) Bad set by Pritchett, Loran. |
| For SBU: Compton, Lauren. |
| 24-20 | Point MST - (Widiker, Abigail) Kill by Ply, Shelby (from Merjil, Hannah). |
| 25-20 | Point SBU - (Widiker, Abigail) Kill by Gripado, Tia (from Pritchett, Loran). | so |
| For MST: Merjil, Hannah; Gannaway, Payton; Netherlain, Lexi; O'Boyle, Kiernan; Widiker, Abigail; Ply, Shelby; libero Burton, Jordan. |
| For SBU: Ernsbarger, Sydney; Compton, Lauren; Lasher, Ashley; Pritchett, Loran; Francis, Rachel; Gripado, Tia; libero Pido, Janel. |
| For MST: Mason,Madelyn; Seres, Katarina. |
| 1-0 | Point SBU - (Widiker, Abigail) Kill by Clendenning, Azalea (from Pritchett, Loran). | so |
| 1-1 | Point MST - (Ernsbarger, Sydney) Kill by Pearson, Meiko (from Ply, Shelby). | so |
| 2-1 | Point SBU - (Pearson, Meiko) Kill by Lasher, Ashley (from Pritchett, Loran). | so |
| For SBU: Kramer, Paityn. |
| 3-1 | Point SBU - (Kramer, Paityn) Attack error by Burton, Jordan. |
| 3-2 | Point MST - (Kramer, Paityn) Bad set by Pritchett, Loran. | so |
| For MST: Merjil, Hannah. |
| 3-3 | Point MST - (Merjil, Hannah) Attack error by Francis, Rachel. |
| 4-3 | Point SBU - (Merjil, Hannah) Kill by Lasher, Ashley (from Pritchett, Loran). | so |
| For SBU: Gripado, Tia; Miller, Ive. |
| 4-4 | Point MST - (Miller, Ive) Service error. | so |
| For MST: Netherlain, Lexi. |
| 4-5 | Point MST - (Netherlain, Lexi) Kill by O'Boyle, Kiernan. |
| 5-5 | Point SBU - (Netherlain, Lexi) Attack error by O'Boyle, Kiernan. | so |
| 6-5 | Point SBU - (Peterson, Aleena) Bad set by Merjil, Hannah. |
| For MST: Gannaway, Payton. |
| 6-6 | Point MST - (Peterson, Aleena) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| 7-6 | Point SBU - (O'Boyle, Kiernan) Attack error by Gannaway, Payton. | so |
| 7-7 | Point MST - (Pritchett, Loran) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 8-7 | Point SBU - (Gannaway, Payton) Service error. | so |
| 8-8 | Point MST - (Pido, Janel) Kill by Ply, Shelby (from Seres, Katarina). | so |
| 9-8 | Point SBU - (Widiker, Abigail) Kill by Clendenning, Azalea (from Pritchett, Loran). | so |
| 10-8 | Point SBU - (Ernsbarger, Sydney) Kill by Lasher, Ashley (from Pritchett, Loran). |
| 10-9 | Point MST - (Ernsbarger, Sydney) Kill by Ply, Shelby (from Seres, Katarina). | so |
| 10-10 | Point MST - (Pearson, Meiko) Kill by O'Boyle, Kiernan (from Seres, Katarina). |
| 10-11 | Point MST - (Pearson, Meiko) Kill by Mason,Madelyn (from Seres, Katarina). |
| Timeout Southwest Baptist. |
| 10-12 | Point MST - (Pearson, Meiko) Kill by Mason,Madelyn (from Seres, Katarina). |
| 10-13 | Point MST - (Pearson, Meiko) Attack error by Lasher, Ashley (block by Mason,Madelyn). |
| 11-13 | Point SBU - (Pearson, Meiko) Kill by Clendenning, Azalea (from Pritchett, Loran), block error by Burton, Jordan. | so |
| 11-14 | Point MST - (Kramer, Paityn) Kill by Burton, Jordan (from Seres, Katarina), block error by Francis, Rachel. | so |
| 11-15 | Point MST - (Merjil, Hannah) Kill by Burton, Jordan (from Merjil, Hannah). |
| 11-16 | Point MST - (Merjil, Hannah) Kill by Burton, Jordan (from Pearson, Meiko), block error by Pritchett, Loran. |
| For SBU: Becker, Julia. |
| 12-16 | Point SBU - (Merjil, Hannah) Kill by Francis, Rachel (from Becker, Julia). | so |
| 12-17 | Point MST - (Miller, Ive) Kill by O'Boyle, Kiernan (from Merjil, Hannah). | so |
| 13-17 | Point SBU - (Netherlain, Lexi) Attack error by Gannaway, Payton. | so |
| 13-18 | Point MST - (Peterson, Aleena) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| Timeout Southwest Baptist. |
| 13-19 | Point MST - (O'Boyle, Kiernan) Attack error by Pritchett, Loran. |
| 13-20 | Point MST - (O'Boyle, Kiernan) Bad set by Ernsbarger, Sydney. |
| 13-21 | Point MST - (O'Boyle, Kiernan) Kill by Widiker, Abigail. |
| 13-22 | Point MST - (O'Boyle, Kiernan) Bad set by Becker, Julia. |
| 14-22 | Point SBU - (O'Boyle, Kiernan) Attack error by Widiker, Abigail (block by Ernsbarger, Sydney; Pritchett, Loran). | so |
| 14-23 | Point MST - (Pritchett, Loran) Kill by Widiker, Abigail (from Ply, Shelby), block error by Ernsbarger, Sydney. | so |
| For SBU: Compton, Lauren. |
| 15-23 | Point SBU - (Gannaway, Payton) Service error. | so |
| 15-24 | Point MST - (Pido, Janel) Kill by Widiker, Abigail (from Seres, Katarina). | so |
| 16-24 | Point SBU - (Widiker, Abigail) Kill by Lasher, Ashley (from Pritchett, Loran). | so |
| 16-25 | Point MST - (Ernsbarger, Sydney) Kill by Ply, Shelby (from Seres, Katarina). | so |
| For MST: Merjil, Hannah; Gannaway, Payton; Netherlain, Lexi; O'Boyle, Kiernan; Widiker, Abigail; Ply, Shelby; libero Mason,Madelyn. |
| For SBU: Ernsbarger, Sydney; Compton, Lauren; Lasher, Ashley; Pritchett, Loran; Francis, Rachel; Gripado, Tia; libero Pido, Janel. |
| 1-0 | Point SBU - (Pido, Janel) Attack error by Ply, Shelby (block by Ernsbarger, Sydney). |
| 2-0 | Point SBU - (Pido, Janel) Kill by Ernsbarger, Sydney (from Pritchett, Loran), block error by Ply, Shelby. |
| 3-0 | Point SBU - (Pido, Janel) Bad set by Seres, Katarina. |
| 3-1 | Point MST - (Pido, Janel) Service error. | so |
| 3-2 | Point MST - (Pearson, Meiko) Attack error by Ernsbarger, Sydney (block by O'Boyle, Kiernan). |
| 3-3 | Point MST - (Pearson, Meiko) Attack error by Lasher, Ashley (block by Mason,Madelyn; O'Boyle, Kiernan). |
| For SBU: Gripado, Tia. |
| 3-4 | Point MST - (Pearson, Meiko) Attack error by Clendenning, Azalea (block by Burton, Jordan; O'Boyle, Kiernan). |
| 4-4 | Point SBU - (Pearson, Meiko) Kill by Ernsbarger, Sydney (from Pritchett, Loran). | so |
| 4-5 | Point MST - (Ernsbarger, Sydney) Attack error by Lasher, Ashley (block by Mason,Madelyn; O'Boyle, Kiernan). | so |
| For MST: Merjil, Hannah; Gannaway, Payton. |
| 4-6 | Point MST - (Merjil, Hannah) Attack error by Clendenning, Azalea (block by Burton, Jordan; O'Boyle, Kiernan). |
| 4-7 | Point MST - (Merjil, Hannah) Kill by Gannaway, Payton. |
| Timeout Southwest Baptist. |
| 4-8 | Point MST - (Merjil, Hannah) Attack error by Francis, Rachel (block by Burton, Jordan; O'Boyle, Kiernan). |
| 5-8 | Point SBU - (Merjil, Hannah) Kill by Clendenning, Azalea (from Pritchett, Loran). | so |
| For SBU: Kramer, Paityn. |
| 5-9 | Point MST - (Kramer, Paityn) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| For MST: Netherlain, Lexi. |
| 5-10 | Point MST - (Netherlain, Lexi) Attack error by Francis, Rachel. |
| 6-10 | Point SBU - (Netherlain, Lexi) Kill by Pritchett, Loran (from Gripado, Tia). | so |
| For SBU: Miller, Ive. |
| 7-10 | Point SBU - (Miller, Ive) Kill by Gripado, Tia (from Pritchett, Loran). |
| 7-11 | Point MST - (Miller, Ive) Attack error by Francis, Rachel. | so |
| 8-11 | Point SBU - (O'Boyle, Kiernan) Kill by Francis, Rachel (from Pritchett, Loran). | so |
| 9-11 | Point SBU - (Peterson, Aleena) Attack error by Gannaway, Payton. |
| 9-12 | Point MST - (Peterson, Aleena) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 9-13 | Point MST - (Gannaway, Payton) Service ace (Miller, Ive). |
| 10-13 | Point SBU - (Gannaway, Payton) Kill by Gripado, Tia (from Pritchett, Loran), block error by Merjil, Hannah. | so |
| 10-14 | Point MST - (Pritchett, Loran) Kill by Widiker, Abigail (from Seres, Katarina), block error by Clendenning, Azalea. | so |
| 11-14 | Point SBU - (Widiker, Abigail) Kill by Gripado, Tia (from Pritchett, Loran). | so |
| 12-14 | Point SBU - (Pido, Janel) Kill by Lasher, Ashley (from Peterson, Aleena). |
| 12-15 | Point MST - (Pido, Janel) Kill by Mason,Madelyn (from Seres, Katarina). | so |
| 12-16 | Point MST - (Pearson, Meiko) Service ace (Lasher, Ashley). |
| 13-16 | Point SBU - (Pearson, Meiko) Kill by Pritchett, Loran. | so |
| 13-17 | Point MST - (Ernsbarger, Sydney) Attack error by Clendenning, Azalea (block by O'Boyle, Kiernan). | so |
| 13-18 | Point MST - (Merjil, Hannah) Kill by Burton, Jordan (from Pearson, Meiko). |
| 14-18 | Point SBU - (Merjil, Hannah) Service error. | so |
| 14-19 | Point MST - (Kramer, Paityn) Service error. | so |
| 15-19 | Point SBU - (Netherlain, Lexi) Kill by Lasher, Ashley (from Pritchett, Loran). | so |
| 15-20 | Point MST - (Miller, Ive) Kill by Widiker, Abigail (from Merjil, Hannah). | so |
| 16-20 | Point SBU - (O'Boyle, Kiernan) Kill by Francis, Rachel (from Pritchett, Loran), block error by Widiker, Abigail. | so |
| 16-21 | Point MST - (Peterson, Aleena) Kill by Gannaway, Payton (from Merjil, Hannah), block error by Gripado, Tia. | so |
| 17-21 | Point SBU - (Gannaway, Payton) Service error. | so |
| 17-22 | Point MST - (Pritchett, Loran) Kill by Ply, Shelby (from Seres, Katarina). | so |
| Timeout Southwest Baptist. |
| 17-23 | Point MST - (Widiker, Abigail) Attack error by Gripado, Tia. |
| 18-23 | Point SBU - (Widiker, Abigail) Kill by Clendenning, Azalea (from Pritchett, Loran). | so |
| 18-24 | Point MST - (Pido, Janel) Kill by Mason,Madelyn (from Seres, Katarina), block error by Ernsbarger, Sydney. | so |
| 19-24 | Point SBU - (Pearson, Meiko) Bad set by Seres, Katarina. | so |
| 20-24 | Point SBU - (Ernsbarger, Sydney) Attack error by O'Boyle, Kiernan. |
| Timeout Missouri S&T. |
| 20-25 | Point MST - (Ernsbarger, Sydney) Kill by Mason,Madelyn (from Seres, Katarina). | so |
| For MST: Merjil, Hannah; Gannaway, Payton; Netherlain, Lexi; O'Boyle, Kiernan; Widiker, Abigail; Ply, Shelby; libero Mason,Madelyn. |
| For SBU: Ernsbarger, Sydney; Lasher, Ashley; Pritchett, Loran; Francis, Rachel; Gripado, Tia; Pido, Janel; libero Miller, Ive. |
| For SBU: Simpson, Deryan; Compton, Lauren. |
| 0-1 | Point MST - (Seres, Katarina) Service ace (Compton, Lauren). |
| 0-2 | Point MST - (Seres, Katarina) Kill by Widiker, Abigail (from Seres, Katarina). |
| 1-2 | Point SBU - (Seres, Katarina) Service error. | so |
| 1-3 | Point MST - (Simpson, Deryan) Kill by Ply, Shelby (from Seres, Katarina). | so |
| For MST: Burton, Jordan. |
| 2-3 | Point SBU - (Widiker, Abigail) Kill by Lasher, Ashley (from Pritchett, Loran). | so |
| For SBU: Kramer, Paityn. |
| 3-3 | Point SBU - (Kramer, Paityn) Service ace (Burton, Jordan). |
| 4-3 | Point SBU - (Kramer, Paityn) Service ace (Widiker, Abigail). |
| 5-3 | Point SBU - (Kramer, Paityn) Service ace (Pearson, Meiko). |
| 6-3 | Point SBU - (Kramer, Paityn) Kill by Lasher, Ashley (from Pritchett, Loran). |
| Timeout Missouri S&T. |
| 6-4 | Point MST - (Kramer, Paityn) Kill by Mason,Madelyn (from Seres, Katarina), block error by Francis, Rachel. | so |
| 6-5 | Point MST - (Pearson, Meiko) Bad set by Pritchett, Loran. |
| 7-5 | Point SBU - (Pearson, Meiko) Attack error by Burton, Jordan. | so |
| For SBU: Miller, Ive. |
| 7-6 | Point MST - (Miller, Ive) Kill by Burton, Jordan (from Seres, Katarina), block error by Pritchett, Loran. | so |
| For MST: Merjil, Hannah; Gannaway, Payton. |
| 7-7 | Point MST - (Merjil, Hannah) Attack error by Compton, Lauren. |
| 7-8 | Point MST - (Merjil, Hannah) Attack error by Compton, Lauren (block by O'Boyle, Kiernan; Gannaway, Payton). |
| For SBU: Gripado, Tia. |
| 8-8 | Point SBU - (Merjil, Hannah) Kill by Pritchett, Loran (from Peterson, Aleena). | so |
| 8-9 | Point MST - (Peterson, Aleena) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| 8-10 | Point MST - (Netherlain, Lexi) Service ace (Miller, Ive). |
| 9-10 | Point SBU - (Netherlain, Lexi) Kill by Simpson, Deryan (from Pritchett, Loran). | so |
| 9-11 | Point MST - (Pritchett, Loran) Kill by O'Boyle, Kiernan (from Merjil, Hannah). | so |
| 10-11 | Point SBU - (O'Boyle, Kiernan) Kill by Gripado, Tia (from Pritchett, Loran). | so |
| 10-12 | Point MST - (Gripado, Tia) Kill by Gannaway, Payton (from Merjil, Hannah), block error by Simpson, Deryan. | so |
| 11-12 | Point SBU - (Gannaway, Payton) Service error. | so |
| 12-12 | Point SBU - (Simpson, Deryan) Attack error by Ply, Shelby (block by Francis, Rachel). |
| 12-13 | Point MST - (Simpson, Deryan) Kill by Widiker, Abigail (from Seres, Katarina), block error by Francis, Rachel. | so |
| 12-14 | Point MST - (Widiker, Abigail) Attack error by Francis, Rachel (block by Ply, Shelby). |
| 12-15 | Point MST - (Widiker, Abigail) Service ace (Lasher, Ashley). |
| Timeout Southwest Baptist. |
| 13-15 | Point SBU - (Widiker, Abigail) Attack error by Mason,Madelyn. | so |
| 13-16 | Point MST - (Kramer, Paityn) Kill by Mason,Madelyn (from Seres, Katarina). | so |
| 14-16 | Point SBU - (Pearson, Meiko) Kill by Lasher, Ashley (from Pritchett, Loran), block error by O'Boyle, Kiernan. | so |
| 15-16 | Point SBU - (Miller, Ive) Attack error by Burton, Jordan (block by Pritchett, Loran). |
| 16-16 | Point SBU - (Miller, Ive) Service ace (Widiker, Abigail). |
| 17-16 | Point SBU - (Miller, Ive) Kill by Gripado, Tia (from Pritchett, Loran). |
| Timeout Missouri S&T. |
| 18-16 | Point SBU - (Miller, Ive) Kill by Francis, Rachel (from Pritchett, Loran). |
| 19-16 | Point SBU - (Miller, Ive) Service ace (Widiker, Abigail). |
| 19-17 | Point MST - (Miller, Ive) Kill by Burton, Jordan (from Seres, Katarina), block error by Pritchett, Loran. | so |
| 19-18 | Point MST - (Merjil, Hannah) Kill by Gannaway, Payton (from Merjil, Hannah). |
| 20-18 | Point SBU - (Merjil, Hannah) Kill by Gripado, Tia (from Pritchett, Loran). | so |
| 21-18 | Point SBU - (Peterson, Aleena) Kill by Gripado, Tia (from Pritchett, Loran). |
| 22-18 | Point SBU - (Peterson, Aleena) Attack error by Gannaway, Payton (block by Gripado, Tia; Simpson, Deryan). |
| 23-18 | Point SBU - (Peterson, Aleena) Attack error by Burton, Jordan (block by Simpson, Deryan). |
| 23-19 | Point MST - (Peterson, Aleena) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| For MST: Alessio, Mia. |
| 23-20 | Point MST - (Netherlain, Lexi) Service ace (Miller, Ive). |
| 24-20 | Point SBU - (Netherlain, Lexi) Kill by Gripado, Tia (from Pritchett, Loran). | so |
| 24-21 | Point MST - (Pritchett, Loran) Service error. | so |
| 25-21 | Point SBU - (O'Boyle, Kiernan) Kill by Gripado, Tia (from Pritchett, Loran). | so |
====================
==================== SOUTHWEST BAPTIST 2, MISSOURI S&T 3
====================
| For MST: Merjil, Hannah; Gannaway, Payton; Netherlain, Lexi; O'Boyle, Kiernan; Widiker, Abigail; Ply, Shelby; libero Mason,Madelyn. |
| For SBU: Compton, Lauren; Lasher, Ashley; Pritchett, Loran; Francis, Rachel; Gripado, Tia; Miller, Ive; libero Kramer, Paityn. |
| 0-1 | Point MST - (Gripado, Tia) Service error. | so |
| 0-2 | Point MST - (Pearson, Meiko) Kill by O'Boyle, Kiernan. |
| 0-3 | Point MST - (Pearson, Meiko) Attack error by Lasher, Ashley. |
| 0-4 | Point MST - (Pearson, Meiko) Attack error by Simpson, Deryan. |
| Timeout Southwest Baptist. |
| 0-5 | Point MST - (Pearson, Meiko) Attack error by Lasher, Ashley. |
| 1-5 | Point SBU - (Pearson, Meiko) Kill by Clendenning, Azalea (from Pritchett, Loran). | so |
| 1-6 | Point MST - (Simpson, Deryan) Kill by Burton, Jordan (from Seres, Katarina). | so |
| For MST: Merjil, Hannah; Gannaway, Payton. |
| 2-6 | Point SBU - (Merjil, Hannah) Kill by Lasher, Ashley (from Pritchett, Loran), block error by Gannaway, Payton. | so |
| For SBU: Kramer, Paityn. |
| 3-6 | Point SBU - (Kramer, Paityn) Kill by Lasher, Ashley (from Gripado, Tia). |
| 3-7 | Point MST - (Kramer, Paityn) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| For MST: Netherlain, Lexi. |
| 4-7 | Point SBU - (Netherlain, Lexi) Service error. | so |
| For SBU: Miller, Ive. |
| 4-8 | Point MST - (Miller, Ive) Kill by Gannaway, Payton (from Merjil, Hannah), block error by Francis, Rachel. | so |
| 5-8 | Point SBU - (O'Boyle, Kiernan) Attack error by Gannaway, Payton. | so |
| 5-9 | Point MST - (Peterson, Aleena) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 6-9 | Point SBU - (Gannaway, Payton) Kill by Gripado, Tia (from Pritchett, Loran). | so |
| 7-9 | Point SBU - (Pritchett, Loran) Attack error by Mason,Madelyn. |
| Timeout Missouri S&T. |
| 8-9 | Point SBU - (Pritchett, Loran) Kill by Gripado, Tia (from Pritchett, Loran). |
| 8-10 | Point MST - (Pritchett, Loran) Service error. | so |
| 9-10 | Point SBU - (Widiker, Abigail) Kill by Simpson, Deryan (from Pritchett, Loran). | so |
| For SBU: Pido, Janel. |
| 9-11 | Point MST - (Pido, Janel) Attack error by Lasher, Ashley (block by O'Boyle, Kiernan). | so |
| 9-12 | Point MST - (Pearson, Meiko) Attack error by Lasher, Ashley (block by Mason,Madelyn; O'Boyle, Kiernan). |
| 9-13 | Point MST - (Pearson, Meiko) Attack error by Lasher, Ashley (block by O'Boyle, Kiernan). |
| 10-13 | Point SBU - (Pearson, Meiko) Kill by Clendenning, Azalea (from Pritchett, Loran). | so |
| For SBU: Compton, Lauren. |
| 11-13 | Point SBU - (Compton, Lauren) Kill by Lasher, Ashley (from Pritchett, Loran). |
| Timeout Missouri S&T. |
| 12-13 | Point SBU - (Compton, Lauren) Bad set by Seres, Katarina. |
| 12-14 | Point MST - (Compton, Lauren) Kill by O'Boyle, Kiernan (from Seres, Katarina), block error by Clendenning, Azalea. | so |
| 12-15 | Point MST - (Merjil, Hannah) Attack error by Clendenning, Azalea (block by O'Boyle, Kiernan; Burton, Jordan). |
====================
==================== SOUTHWEST BAPTIST 2, MISSOURI S&T 3
====================