| For DU: Forth, Taylor; Baumer, Maddie; Rear, Chloe; Wratten, Makina; Oliveria, Gabriela; Squire, Juliana; libero Fox, Emma. |
| For MST: Merjil, Hannah; Gannaway, Payton; Netherlain, Lexi; O'Boyle, Kiernan; Reed, Avery; Ply, Shelby; libero Pearson, Meiko. |
| 0-1 | Point DU - (Netherlain, Lexi) Kill by Baumer, Maddie (from Squire, Juliana). | so |
| For DU: Basler, Lexi. |
| 0-2 | Point DU - (Basler, Lexi) Attack error by Gannaway, Payton. |
| 1-2 | Point MST - (Basler, Lexi) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| 2-2 | Point MST - (O'Boyle, Kiernan) Service ace (TEAM). |
| 3-2 | Point MST - (O'Boyle, Kiernan) Attack error by Rear, Chloe (block by Gannaway, Payton). |
| 3-3 | Point DU - (O'Boyle, Kiernan) Kill by Wratten, Makina (from Rear, Chloe). | so |
| 3-4 | Point DU - (Fox, Emma) Bad set by Merjil, Hannah. |
| 3-5 | Point DU - (Fox, Emma) Attack error by Reed, Avery. |
| 4-5 | Point MST - (Fox, Emma) Kill by Reed, Avery (from Merjil, Hannah). | so |
| 5-5 | Point MST - (Gannaway, Payton) Attack error by Baumer, Maddie (block by Reed, Avery). |
| 5-6 | Point DU - (Gannaway, Payton) Kill by Squire, Juliana (from Rear, Chloe). | so |
| For DU: Fenscke, Kallie; Tadlock, Hannah. |
| 5-7 | Point DU - (Fenscke, Kallie) Kill by Squire, Juliana (from Fenscke, Kallie). |
| 6-7 | Point MST - (Fenscke, Kallie) Kill by Ply, Shelby (from Merjil, Hannah), block error by Forth, Taylor. | so |
| 6-8 | Point DU - (Reed, Avery) Kill by Baumer, Maddie (from Rear, Chloe). | so |
| 6-9 | Point DU - (Squire, Juliana) Attack error by Gannaway, Payton. |
| For MST: Burton, Jordan. |
| 7-9 | Point MST - (Squire, Juliana) Attack error by Tadlock, Hannah (block by Burton, Jordan; Netherlain, Lexi). | so |
| 8-9 | Point MST - (Pearson, Meiko) Attack error by Baumer, Maddie. |
| 9-9 | Point MST - (Pearson, Meiko) Kill by O'Boyle, Kiernan (from Merjil, Hannah). |
| 9-10 | Point DU - (Pearson, Meiko) Kill by Oliveria, Gabriela (from Fenscke, Kallie). | so |
| 9-11 | Point DU - (Forth, Taylor) Kill by Wratten, Makina (from Fenscke, Kallie). |
| 9-12 | Point DU - (Forth, Taylor) Service ace (Reed, Avery). |
| 10-12 | Point MST - (Forth, Taylor) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 11-12 | Point MST - (Merjil, Hannah) Attack error by Oliveria, Gabriela. |
| 11-13 | Point DU - (Merjil, Hannah) Service error. | so |
| 12-13 | Point MST - (Rear, Chloe) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| 13-13 | Point MST - (Netherlain, Lexi) Kill by Gannaway, Payton (from Merjil, Hannah). |
| 13-14 | Point DU - (Netherlain, Lexi) Kill by Wratten, Makina (from Rear, Chloe). | so |
| 14-14 | Point MST - (Basler, Lexi) Kill by Gannaway, Payton (from Merjil, Hannah), block error by Wratten, Makina. | so |
| 15-14 | Point MST - (O'Boyle, Kiernan) Bad set by Rear, Chloe. |
| 16-14 | Point MST - (O'Boyle, Kiernan) Kill by Gannaway, Payton (from Netherlain, Lexi). |
| 17-14 | Point MST - (O'Boyle, Kiernan) Kill by Reed, Avery (from Ply, Shelby). |
| Timeout Drury. |
| 17-15 | Point DU - (O'Boyle, Kiernan) Kill by Baumer, Maddie (from Rear, Chloe). | so |
| 17-16 | Point DU - (Fox, Emma) Attack error by Gannaway, Payton (block by Forth, Taylor; Squire, Juliana). |
| 17-17 | Point DU - (Fox, Emma) Kill by Forth, Taylor (from Rear, Chloe). |
| 17-18 | Point DU - (Fox, Emma) Service ace (TEAM). |
| Timeout Missouri S&T. |
| 18-18 | Point MST - (Fox, Emma) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| 19-18 | Point MST - (Gannaway, Payton) Service ace (Basler, Lexi). |
| 19-19 | Point DU - (Gannaway, Payton) Service error. | so |
| 20-19 | Point MST - (Fenscke, Kallie) Kill by Reed, Avery (from Merjil, Hannah). | so |
| 20-20 | Point DU - (Reed, Avery) Kill by Squire, Juliana (from Fenscke, Kallie). | so |
| 21-20 | Point MST - (Squire, Juliana) Attack error by Oliveria, Gabriela. | so |
| For MST: Mason,Madelyn; Seres, Katarina. |
| 21-21 | Point DU - (Pearson, Meiko) Kill by Forth, Taylor (from Fenscke, Kallie). | so |
| 22-21 | Point MST - (Forth, Taylor) Kill by Burton, Jordan (from Pearson, Meiko). | so |
| 22-22 | Point DU - (Merjil, Hannah) Service error. | so |
| 23-22 | Point MST - (Rear, Chloe) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| Timeout Drury. |
| 23-23 | Point DU - (Netherlain, Lexi) Kill by Wratten, Makina (from Rear, Chloe). | so |
| 23-24 | Point DU - (Basler, Lexi) Kill by Baumer, Maddie (from Rear, Chloe). |
| Timeout Missouri S&T. |
| 24-24 | Point MST - (Basler, Lexi) Kill by O'Boyle, Kiernan. | so |
| For MST: Widiker, Abigail. |
| 25-24 | Point MST - (Widiker, Abigail) Kill by Reed, Avery (from Merjil, Hannah). |
| 25-25 | Point DU - (Widiker, Abigail) Attack error by Reed, Avery. | so |
| 25-26 | Point DU - (Fox, Emma) Kill by Squire, Juliana (from Rear, Chloe). |
| 25-27 | Point DU - (Fox, Emma) Bad set by Merjil, Hannah. |
| For DU: Forth, Taylor; Baumer, Maddie; Rear, Chloe; Wratten, Makina; Fenscke, Kallie; Oliveria, Gabriela; libero Squire, Juliana. |
| For MST: Merjil, Hannah; Gannaway, Payton; Netherlain, Lexi; O'Boyle, Kiernan; Reed, Avery; Widiker, Abigail; libero Ply, Shelby. |
| For DU: Lewis, Salma. |
| 1-0 | Point MST - (Rear, Chloe) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| 2-0 | Point MST - (O'Boyle, Kiernan) Attack error by Baumer, Maddie. |
| 2-1 | Point DU - (O'Boyle, Kiernan) Kill by Baumer, Maddie. | so |
| For DU: Basler, Lexi. |
| 3-1 | Point MST - (Basler, Lexi) Kill by Gannaway, Payton (from Netherlain, Lexi), block error by Squire, Juliana. | so |
| 3-2 | Point DU - (Gannaway, Payton) Attack error by Reed, Avery. | so |
| 4-2 | Point MST - (Fox, Emma) Kill by Reed, Avery (from Merjil, Hannah). | so |
| For MST: Burton, Jordan. |
| 5-2 | Point MST - (Reed, Avery) Attack error by Squire, Juliana. |
| 5-3 | Point DU - (Reed, Avery) Kill by Baumer, Maddie (from Squire, Juliana). | so |
| For DU: Fenscke, Kallie; Tadlock, Hannah. |
| 5-4 | Point DU - (Fenscke, Kallie) Attack error by Burton, Jordan. |
| 5-5 | Point DU - (Fenscke, Kallie) Kill by Squire, Juliana (from Fenscke, Kallie). |
| 6-5 | Point MST - (Fenscke, Kallie) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 7-5 | Point MST - (Pearson, Meiko) Kill by Merjil, Hannah (from Reed, Avery). |
| 8-5 | Point MST - (Pearson, Meiko) Attack error by Tadlock, Hannah. |
| 8-6 | Point DU - (Pearson, Meiko) Kill by Forth, Taylor (from Fenscke, Kallie). | so |
| 8-7 | Point DU - (Squire, Juliana) Attack error by Burton, Jordan (block by Tadlock, Hannah; Forth, Taylor). |
| 9-7 | Point MST - (Squire, Juliana) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 10-7 | Point MST - (Merjil, Hannah) Attack error by Lewis, Salma. |
| 10-8 | Point DU - (Merjil, Hannah) Service error. | so |
| 11-8 | Point MST - (Forth, Taylor) Kill by O'Boyle, Kiernan (from Merjil, Hannah). | so |
| 12-8 | Point MST - (Netherlain, Lexi) Attack error by Wratten, Makina (block by Reed, Avery; O'Boyle, Kiernan). |
| 12-9 | Point DU - (Netherlain, Lexi) Kill by Tadlock, Hannah (from Fenscke, Kallie). | so |
| 13-9 | Point MST - (Rear, Chloe) Service error. | so |
| 14-9 | Point MST - (O'Boyle, Kiernan) Attack error by Lewis, Salma (block by Reed, Avery; Ply, Shelby). |
| 15-9 | Point MST - (O'Boyle, Kiernan) Kill by Reed, Avery. |
| Timeout Drury. |
| 15-10 | Point DU - (O'Boyle, Kiernan) Kill by Wratten, Makina (from Rear, Chloe). | so |
| 16-10 | Point MST - (Basler, Lexi) Service error. | so |
| 17-10 | Point MST - (Gannaway, Payton) Service ace (Basler, Lexi). |
| 18-10 | Point MST - (Gannaway, Payton) Service ace (TEAM). |
| Timeout Drury. |
| 19-10 | Point MST - (Gannaway, Payton) Service ace (Fox, Emma). |
| 19-11 | Point DU - (Gannaway, Payton) Service error. | so |
| 20-11 | Point MST - (Fox, Emma) Kill by Reed, Avery (from Merjil, Hannah). | so |
| 21-11 | Point MST - (Reed, Avery) Kill by Gannaway, Payton (from Merjil, Hannah). |
| 22-11 | Point MST - (Reed, Avery) Kill by Gannaway, Payton (from Merjil, Hannah). |
| 22-12 | Point DU - (Reed, Avery) Attack error by Ply, Shelby. | so |
| 23-12 | Point MST - (Fenscke, Kallie) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 23-13 | Point DU - (Pearson, Meiko) Kill by Squire, Juliana (from Fenscke, Kallie). | so |
| For DU: Jansen, Ali. |
| 24-13 | Point MST - (Squire, Juliana) Kill by O'Boyle, Kiernan (from Merjil, Hannah). | so |
| 24-14 | Point DU - (Merjil, Hannah) Kill by Forth, Taylor (from Fenscke, Kallie). | so |
| 24-15 | Point DU - (Forth, Taylor) Attack error by Burton, Jordan. |
| 24-16 | Point DU - (Forth, Taylor) Attack error by Burton, Jordan (block by Tadlock, Hannah; Wratten, Makina). |
| 24-17 | Point DU - (Forth, Taylor) Attack error by Burton, Jordan (block by Wratten, Makina; Tadlock, Hannah). |
| Timeout Missouri S&T. |
| 25-17 | Point MST - (Forth, Taylor) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| For DU: Forth, Taylor; Baumer, Maddie; Rear, Chloe; Wratten, Makina; Jansen, Ali; Fenscke, Kallie; libero Squire, Juliana. |
| For MST: Merjil, Hannah; Gannaway, Payton; Netherlain, Lexi; O'Boyle, Kiernan; Reed, Avery; Ply, Shelby; libero Burton, Jordan. |
| 0-1 | Point DU - (Netherlain, Lexi) Kill by Squire, Juliana (from Rear, Chloe). | so |
| 1-1 | Point MST - (Fox, Emma) Kill by O'Boyle, Kiernan (from Merjil, Hannah). | so |
| 1-2 | Point DU - (O'Boyle, Kiernan) Kill by Baumer, Maddie (from Rear, Chloe). | so |
| For DU: Tadlock, Hannah; Fenscke, Kallie. |
| 2-2 | Point MST - (Fenscke, Kallie) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 3-2 | Point MST - (Gannaway, Payton) Attack error by Forth, Taylor (block by Ply, Shelby). |
| 3-3 | Point DU - (Gannaway, Payton) Kill by Squire, Juliana (from Fenscke, Kallie). | so |
| For DU: Jansen, Ali. |
| 3-4 | Point DU - (Squire, Juliana) Attack error by Reed, Avery (block by Tadlock, Hannah; Forth, Taylor). |
| 4-4 | Point MST - (Squire, Juliana) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| For MST: Burton, Jordan. |
| 5-4 | Point MST - (Reed, Avery) Attack error by Forth, Taylor. |
| 5-5 | Point DU - (Reed, Avery) Service error. | so |
| 6-5 | Point MST - (Forth, Taylor) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| 7-5 | Point MST - (Pearson, Meiko) Attack error by Wratten, Makina. |
| 8-5 | Point MST - (Pearson, Meiko) Attack error by Jansen, Ali. |
| 9-5 | Point MST - (Pearson, Meiko) Attack error by Jansen, Ali. |
| Timeout Drury. |
| 10-5 | Point MST - (Pearson, Meiko) Attack error by Tadlock, Hannah (block by Burton, Jordan; O'Boyle, Kiernan). |
| For DU: Birmingham, Gabby. |
| 10-6 | Point DU - (Pearson, Meiko) Kill by Tadlock, Hannah (from Birmingham, Gabby). | so |
| 11-6 | Point MST - (Rear, Chloe) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 11-7 | Point DU - (Merjil, Hannah) Kill by Wratten, Makina (from Rear, Chloe). | so |
| 12-7 | Point MST - (Basler, Lexi) Kill by O'Boyle, Kiernan (from Merjil, Hannah). | so |
| 12-8 | Point DU - (Netherlain, Lexi) Kill by Squire, Juliana (from Rear, Chloe), block error by Gannaway, Payton. | so |
| 12-9 | Point DU - (Fox, Emma) Attack error by O'Boyle, Kiernan. |
| 13-9 | Point MST - (Fox, Emma) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| 14-9 | Point MST - (O'Boyle, Kiernan) Attack error by Baumer, Maddie (block by Reed, Avery; Ply, Shelby). |
| 15-9 | Point MST - (O'Boyle, Kiernan) Kill by Reed, Avery (from Merjil, Hannah). |
| 16-9 | Point MST - (O'Boyle, Kiernan) Service ace (Basler, Lexi). |
| 16-10 | Point DU - (O'Boyle, Kiernan) Kill by Forth, Taylor (from Basler, Lexi). | so |
| 17-10 | Point MST - (Birmingham, Gabby) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| 18-10 | Point MST - (Gannaway, Payton) Kill by Reed, Avery (from Merjil, Hannah). |
| Timeout Drury. |
| 19-10 | Point MST - (Gannaway, Payton) Attack error by Basler, Lexi. |
| 19-11 | Point DU - (Gannaway, Payton) Attack error by Reed, Avery (block by Tadlock, Hannah; Basler, Lexi). | so |
| 20-11 | Point MST - (Squire, Juliana) Kill by Reed, Avery (from Merjil, Hannah). | so |
| 21-11 | Point MST - (Reed, Avery) Attack error by Tadlock, Hannah. |
| 22-11 | Point MST - (Reed, Avery) Kill by Burton, Jordan (from Ply, Shelby). |
| 22-12 | Point DU - (Reed, Avery) Attack error by Gannaway, Payton (block by Tadlock, Hannah; Forth, Taylor). | so |
| 23-12 | Point MST - (Forth, Taylor) Kill by Reed, Avery (from Ply, Shelby). | so |
| 23-13 | Point DU - (Pearson, Meiko) Kill by Jansen, Ali (from Birmingham, Gabby). | so |
| 24-13 | Point MST - (Rear, Chloe) Attack error by Wratten, Makina. | so |
| 24-14 | Point DU - (Merjil, Hannah) Kill by Squire, Juliana (from Rear, Chloe). | so |
| 25-14 | Point MST - (Basler, Lexi) Kill by O'Boyle, Kiernan (from Merjil, Hannah). | so |
| For DU: Forth, Taylor; Baumer, Maddie; Rear, Chloe; Birmingham, Gabby; Wratten, Makina; Jansen, Ali; libero Fenscke, Kallie. |
| For MST: Merjil, Hannah; Gannaway, Payton; Netherlain, Lexi; O'Boyle, Kiernan; Reed, Avery; Ply, Shelby; libero Burton, Jordan. |
| For DU: Oliveria, Gabriela. |
| 1-0 | Point MST - (Rear, Chloe) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| 1-1 | Point DU - (O'Boyle, Kiernan) Kill by Forth, Taylor (from Rear, Chloe). | so |
| For DU: Basler, Lexi. |
| 1-2 | Point DU - (Basler, Lexi) Kill by Squire, Juliana. |
| 1-3 | Point DU - (Basler, Lexi) Kill by Forth, Taylor (from Rear, Chloe). |
| 2-3 | Point MST - (Basler, Lexi) Bad set by Rear, Chloe. | so |
| 3-3 | Point MST - (Gannaway, Payton) Kill by Merjil, Hannah. |
| 4-3 | Point MST - (Gannaway, Payton) Service ace (Basler, Lexi). |
| 5-3 | Point MST - (Gannaway, Payton) Attack error by Jansen, Ali (block by Ply, Shelby; Reed, Avery). |
| 6-3 | Point MST - (Gannaway, Payton) Service ace (Basler, Lexi). |
| 6-4 | Point DU - (Gannaway, Payton) Service error. | so |
| 7-4 | Point MST - (Forth, Taylor) Kill by Reed, Avery (from Merjil, Hannah). | so |
| For MST: Burton, Jordan. |
| 7-5 | Point DU - (Reed, Avery) Kill by Squire, Juliana (from Rear, Chloe). | so |
| For DU: Tadlock, Hannah; Birmingham, Gabby. |
| 7-6 | Point DU - (Birmingham, Gabby) Attack error by Burton, Jordan. |
| 8-6 | Point MST - (Birmingham, Gabby) Attack error by Tadlock, Hannah (block by Ply, Shelby; Burton, Jordan). | so |
| 9-6 | Point MST - (Pearson, Meiko) Attack error by Tadlock, Hannah. |
| 9-7 | Point DU - (Pearson, Meiko) Kill by Tadlock, Hannah (from Birmingham, Gabby). | so |
| 9-8 | Point DU - (Squire, Juliana) Attack error by O'Boyle, Kiernan. |
| 9-9 | Point DU - (Squire, Juliana) Attack error by Burton, Jordan. |
| 10-9 | Point MST - (Squire, Juliana) Attack error by Tadlock, Hannah. | so |
| 10-10 | Point DU - (Merjil, Hannah) Kill by Oliveria, Gabriela (from Birmingham, Gabby). | so |
| 11-10 | Point MST - (Fox, Emma) Kill by O'Boyle, Kiernan (from Merjil, Hannah). | so |
| 12-10 | Point MST - (Netherlain, Lexi) Attack error by Forth, Taylor (block by Reed, Avery; O'Boyle, Kiernan). |
| 12-11 | Point DU - (Netherlain, Lexi) Attack error by Reed, Avery. | so |
| 13-11 | Point MST - (Rear, Chloe) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| 13-12 | Point DU - (O'Boyle, Kiernan) Attack error by Gannaway, Payton (block by Forth, Taylor; Jansen, Ali). | so |
| 14-12 | Point MST - (Basler, Lexi) Kill by Gannaway, Payton (from Merjil, Hannah). | so |
| 14-13 | Point DU - (Gannaway, Payton) Service error. | so |
| 14-14 | Point DU - (Forth, Taylor) Attack error by Reed, Avery (block by Wratten, Makina; Jansen, Ali). |
| 14-15 | Point DU - (Forth, Taylor) Kill by Squire, Juliana (from Rear, Chloe). |
| 15-15 | Point MST - (Forth, Taylor) Kill by Ply, Shelby (from Merjil, Hannah). | so |
| For MST: Mason,Madelyn; Seres, Katarina. |
| 15-16 | Point DU - (Reed, Avery) Bad set by Seres, Katarina. | so |
| 16-16 | Point MST - (Birmingham, Gabby) Kill by Merjil, Hannah (from Pearson, Meiko). | so |
| 16-17 | Point DU - (Pearson, Meiko) Kill by Squire, Juliana (from Birmingham, Gabby). | so |
| 17-17 | Point MST - (Squire, Juliana) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 18-17 | Point MST - (Merjil, Hannah) Attack error by Wratten, Makina (block by Burton, Jordan; O'Boyle, Kiernan). |
| 18-18 | Point DU - (Merjil, Hannah) Kill by Oliveria, Gabriela (from Birmingham, Gabby). | so |
| 18-19 | Point DU - (Fox, Emma) Service ace (Reed, Avery). |
| Timeout Missouri S&T. |
| 19-19 | Point MST - (Fox, Emma) Attack error by Oliveria, Gabriela. | so |
| Timeout Drury. |
| 20-19 | Point MST - (Netherlain, Lexi) Kill by Gannaway, Payton (from Merjil, Hannah). |
| 20-20 | Point DU - (Netherlain, Lexi) Service error. | so |
| 21-20 | Point MST - (Rear, Chloe) Kill by O'Boyle, Kiernan (from Merjil, Hannah). | so |
| For MST: Widiker, Abigail. |
| 21-21 | Point DU - (Widiker, Abigail) Service error. | so |
| 21-22 | Point DU - (Basler, Lexi) Kill by Squire, Juliana. |
| 21-23 | Point DU - (Basler, Lexi) Attack error by Gannaway, Payton (block by Forth, Taylor; Oliveria, Gabriela). |
| Timeout Missouri S&T. |
| 22-23 | Point MST - (Basler, Lexi) Service error. | so |
| 23-23 | Point MST - (Gannaway, Payton) Kill by Merjil, Hannah (from Gannaway, Payton). |
| Timeout Drury. |
| 23-24 | Point DU - (Gannaway, Payton) Service error. | so |
| 24-24 | Point MST - (Forth, Taylor) Kill by Ply, Shelby (from Merjil, Hannah), block error by Wratten, Makina. | so |
| 24-25 | Point DU - (Reed, Avery) Kill by Wratten, Makina (from Rear, Chloe). | so |
| 25-25 | Point MST - (Jansen, Ali) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 26-25 | Point MST - (Pearson, Meiko) Attack error by Squire, Juliana (block by Merjil, Hannah; O'Boyle, Kiernan). |
| 26-26 | Point DU - (Pearson, Meiko) Bad set by Merjil, Hannah. | so |
| 27-26 | Point MST - (Squire, Juliana) Kill by Burton, Jordan (from Merjil, Hannah). | so |
| 28-26 | Point MST - (Merjil, Hannah) Attack error by Wratten, Makina (block by Burton, Jordan; Merjil, Hannah). |
====================
==================== MISSOURI S&T 3, DRURY 1
====================