Volleyball Box Score |
| Southern Ind. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Gubera, Callie | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 1 | |
| 7 | Anderson, Leah | 5 | 6 | 10 | 45 | -.089 | 0 | 3 | 5 | 1 | 13 | 0 | 3 | 1 | 0 | |
| 8 | Weber, Abby | 5 | 21 | 5 | 43 | .372 | 0 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | |
| 9 | Bednar, Abby | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Koch, Katherine | 5 | 4 | 7 | 23 | -.130 | 2 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 13 | Hegg, Sidney | 5 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | |
| 14 | Dazey, Taya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Litteken, Taylor | 5 | 10 | 1 | 25 | .360 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | |
| 16 | Duncan, Evie | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Cepicky, Casey | 5 | 3 | 0 | 4 | .750 | 47 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 2 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 55 | 30 | 176 | .142 | 49 | 8 | 11 | 2 | 76 | 1 | 20 | 5 | 3 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri S&T | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Burton, Jordan | 5 | 19 | 10 | 42 | .214 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 5 | Reed, Avery | 5 | 8 | 5 | 34 | .088 | 0 | 0 | 1 | 2 | 17 | 0 | 4 | 1 | 0 | |
| 7 | Widiker, Abigail | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alessio, Mia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Merjil, Hannah | 5 | 1 | 1 | 8 | .000 | 36 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | |
| 12 | Gannaway, Payton | 5 | 12 | 8 | 51 | .078 | 1 | 0 | 5 | 0 | 16 | 0 | 5 | 0 | 1 | |
| 13 | Ply, Shelby | 5 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | |
| 14 | Seres, Katarina | 5 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 15 | Netherlain, Lexi | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 17 | Pearson, Meiko | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 19 | O'Boyle, Kiernan | 5 | 9 | 2 | 13 | .538 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 58 | 28 | 171 | .175 | 54 | 2 | 11 | 8 | 81 | 4 | 22 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Rolla, MO (Bullman Multi-Purpos)
Date: 09/18/21 Attend: 183 Time: 2:18 Referees: |
||||||||||||||||||||||||||||||||||||