Missouri S&T

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Urbana  W  3-1  25-21,21-25,25-16,25-17  1-0  0-0  35 
  Aug 24  vs Southern Nazarene  W  3-0  25-20,25-16,26-24  2-0  0-0  84 
  Aug 25  vs Chadron State  W  3-0  25-21,25-12,25-22  3-0  0-0  82 
  Aug 25  at Lindenwood  L   1-3  19-25,19-25,25-20,16-25  3-1  0-0  201 
  08/31/2018   vs Babson  W  3-1  30-32,25-22,25-20,25-14  4-1  0-0  74 
  08/31/2018   at Nova Southeastern  W  3-1  15-25,25-20,25-14,25-19  5-1  0-0  142 
  09/01/2018   vs Texas A&M Int'l  W  3-0  25-23,25-13,25-23  6-1  0-0  57 
  09/01/2018   vs Lynn  L   1-3  25-21,14-25,14-25,20-25  6-2  0-0  93 
  Sep 04  at Missouri Southern  W  3-0  25-14,25-21,25-21  7-2  0-0  257 
*   Sep 07  #8 ROCKHURST  L   0-3  21-25,19-25,12-25  7-3  0-1  375 
*   Sep 08  WILLIAM JEWELL  W  3-1  25-16,25-27,25-23,25-21  8-3  1-1  261 
*   Sep 14  at Missouri-St. Louis  L   2-3  24-26,25-23,17-25,27-25,12-15  8-4  1-2  137 
*   Sep 15  at Maryville  W  3-1  25-13,21-25,25-14,25-14  9-4  2-2  147 
*   Sep 21  #4 LEWIS  L   0-3  17-25,23-25,13-25  9-5  2-3  273 
*   Sep 22  INDIANAPOLIS  W  3-0  25-20,25-18,25-23  10-5  3-3  128 
*   Sep 28  at Illinois Springfield  L   1-3  25-23,13-25,17-25,22-25  10-6  3-4  176 
*   Sep 29  at McKendree  L   1-3  19-25,19-25,25-20,12-25  10-7  3-5  89 
*   Oct 02  at Drury  L   1-3  22-25,25-22,21-25,19-25  10-8  3-6  114 
*   Oct 05  MARYVILLE  W  3-1  16-25,25-21,25-17,25-17  11-8  4-6  201 
*   Oct 06  MISSOURI-ST. LOUIS  W  3-0  25-11,25-22,25-11  12-8  5-6  231 
  Oct 12  vs Lake Erie  L   2-3  25-17,27-29,25-21,20-25,13-15  12-9  5-6  77 
  Oct 13  vs Ursuline  W  3-2  25-21,25-15,21-25,19-25,15-5  13-9  5-6  73 
  Oct 13  vs Northern Michigan  L   0-3  15-25,22-25,23-25  13-10  5-6  67 
*   Oct 19  at Southern Indiana  W  3-0  29-27,25-18,25-13  14-10  6-6  103 
*   Oct 20  at Bellarmine  L   2-3  13-25,25-21,25-15,13-25,10-15  14-11  6-7  208 
*   Oct 23  #13 DRURY  L   1-3  22-25,17-25,25-19,21-25  14-12  6-8  243 
*   Oct 26  TRUMAN STATE  L   2-3  21-25,14-25,25-18,25-21,7-15  14-13  6-9  376 
*   Oct 27  QUINCY  W  3-0  25-14,25-21,25-6  15-13  7-9  237 
*   Nov 02  at William Jewell  L   2-3  19-25,25-22,22-25,25-16,7-15  15-14  7-10  312 
*   Nov 03  at Rockhurst  L   2-3  20-25,25-16,22-25,25-21,14-16  15-15  7-11  230 

Team Record  W-L 
Overall:  15-15 
Conference:  7-11 
Home:  5-4 
Away:  4-8 
Neutral:  6-3 
3 sets:  8-3 
4 sets:  6-6 
5 sets:  1-6 
   
Attendance  Dates  Total  Average 
Total:  30  5083  169 
Home:  9  2325  258 
Away:  12  2116  176 
Neutral:  9  642  71