Missouri S&T

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-15 Conf: 7-11 Home: 5-4 Away: 4-8 Neutral: 6-3

TEAM STATISTICS  MST  OPP 
ATTACK     
   Kills  1476  1280 
   Errors  692  627 
   Total Attacks  4342  4107 
   Attack Pct  .181  .159 
   Kills/Set  12.7  11.0 
SET     
   Assists  1376  1192 
   Assists/Set  11.9  10.3 
SERVE     
   Aces  157  97 
   Errors  202  169 
   Aces/Set  1.4  0.8 
SERVE RECEPTIONS     
   Errors  97  156 
   Errors/Set  0.8  1.3 
DEFENSE     
   Digs  1908  1856 
   Digs/Set  16.4  16.0 
BLOCKING     
   Block Solo  47  25 
   Block Assist  378  429 
   Total Blocks  236.0  239.5 
   Blocks/Set  2.0  2.1 
   Block Errors  42  29 
Ball handling errors  101  60 
ATTENDANCE     
   Total  2325  2116 
   Dates/Avg Per Date  9/258  12/176 
   Neutral site #/Avg  9/71   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Missouri S&T  0  0  8  6  1  15 
Opponents  0  0  3  6  6  15 

Sets won by set  1  2  3  4  5  Total 
Missouri S&T  15  17  20  10  1  63 
Opponents  15  13  10  9  6  53 

Points by set  1  2  3  4  5  Total 
Missouri S&T  672  679  683  414  78  2526 
Opponents  665  654  610  410  96  2435 


 

Overall Individual Statistics

 

Overall record: 15-15 Conf: 7-11 Home: 5-4 Away: 4-8 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
9   Schlader, Emilee   107  28-19  404  3.78  211  1139  .169  16  0.15  29  0.27  39 
13  Combs, Carlie   105  27-26  382  3.64  176  1211  .170  22  0.21  29  0.28  23 
10  Schulz, Ellen   99  28-13  187  1.89  94  561  .166  1  0.01  0  0.00  0 
19  O'Boyle, Kiernan   114  30-29  101  0.89  32  248  .278  7  0.06  23  0.20  29 
12  Gannaway, Payton   92  25-11  155  1.68  69  474  .181  4  0.04  22  0.24  34 
21  Talley, Carson   60  17-12  73  1.22  21  188  .277  0  0.00  0  0.00  1 
17  Dykes, Caroline   59  18-16  58  0.98  17  150  .273  0  0.00  0  0.00  0 
5   Reed, Avery   60  22-1   71  1.18  40  193  .161  1  0.02  0  0.00  2 
14  McGinnis, Sarah   111  29-27  22  0.20  9  64  .203  789  7.11  20  0.18  30 
18  VanCardo, Aly   22  13-0   19  0.86  15  87  .046  0  0.00  0  0.00  2 
8   Stulce, Corinne   116  30-1   1  0.01  1  7  .000  90  0.78  12  0.10  19 
3   Mich, Eva   112  30-17  0  0.00  1  6  -.167  25  0.22  12  0.11  7 
11  Cavanaugh, Sarah   60  20-0   1  0.02  3  5  -.400  219  3.65  9  0.15  15 
6   Meyer, Calla   6  4-2   2  0.33  2  7  .000  0  0.00  0  0.00  0 
15  Netherlain, Lexi   34  19-3   0  0.00  0  0  .000  2  0.06  1  0.03  0 
1   Sowers, Aubrey   52  16-3   0  0.00  1  2  -.500  200  3.85  0  0.00  1 
  MISSOURI S&T........  116  30-30  1476  12.72  692  4342  .181  1376  11.86  157  1.35  202 
  Opponents...........  116  30-30  1280  11.03  627  4107  .159  1192  10.28  97  0.84  169 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   Schlader, Emilee   107  16  186  1.74  7  56  63  0.59  9  0 
13  Combs, Carlie   105  28  277  2.64  8  40  48  0.46  5  3 
10  Schulz, Ellen   99  0  46  0.46  2  48  50  0.51  5  1 
19  O'Boyle, Kiernan   114  1  62  0.54  20  101  121  1.06  12  1 
12  Gannaway, Payton   92  0  70  0.76  1  27  28  0.30  1  0 
21  Talley, Carson   60  1  7  0.12  3  41  44  0.73  1  1 
17  Dykes, Caroline   59  3  9  0.15  3  44  47  0.80  3  1 
5   Reed, Avery   60  5  35  0.58  2  10  12  0.20  3  0 
14  McGinnis, Sarah   111  1  216  1.95  0  10  10  0.09  1  32 
18  VanCardo, Aly   22  0  8  0.36  0  0  0  0.00  2  0 
8   Stulce, Corinne   116  16  601  5.18  0  0  0  0.00  0  0 
3   Mich, Eva   112  14  235  2.10  0  0  0  0.00  0  0 
11  Cavanaugh, Sarah   60  0  85  1.42  0  0  0  0.00  0  44 
6   Meyer, Calla   6  0  0  0.00  1  0  1  0.17  0  0 
15  Netherlain, Lexi   34  2  20  0.59  0  0  0  0.00  0  0 
1   Sowers, Aubrey   52  0  51  0.98  0  1  1  0.02  0  18 
   TEAM     10 
  MISSOURI S&T........  116  97  1908  16.45  47  378  236.0  2.03  42  101 
  Opponents...........  116  156  1856  16.00  25  429  239.5  2.06  29  60 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   Schlader, Emilee   107  404  3.78  211  1139  .169 
13  Combs, Carlie   105  382  3.64  176  1211  .170 
10  Schulz, Ellen   99  187  1.89  94  561  .166 
12  Gannaway, Payton   92  155  1.68  69  474  .181 
19  O'Boyle, Kiernan   114  101  0.89  32  248  .278 
21  Talley, Carson   60  73  1.22  21  188  .277 
5   Reed, Avery   60  71  1.18  40  193  .161 
17  Dykes, Caroline   59  58  0.98  17  150  .273 
14  McGinnis, Sarah   111  22  0.20  9  64  .203 
18  VanCardo, Aly   22  19  0.86  15  87  .046 
6   Meyer, Calla   6  2  0.33  2  7  .000 
8   Stulce, Corinne   116  1  0.01  1  7  .000 
11  Cavanaugh, Sarah   60  1  0.02  3  5  -.400 
1   Sowers, Aubrey   52  0  0.00  1  2  -.500 
3   Mich, Eva   112  0  0.00  1  6  -.167 
  MISSOURI S&T........  116  1476  12.72  692  4342  .181 
  Opponents...........  116  1280  11.03  627  4107  .159 

##  SET (by A)  S  Ast  Ast/Set 
14  McGinnis, Sarah   111  789  7.11 
11  Cavanaugh, Sarah   60  219  3.65 
1   Sowers, Aubrey   52  200  3.85 
8   Stulce, Corinne   116  90  0.78 
3   Mich, Eva   112  25  0.22 
13  Combs, Carlie   105  22  0.21 
9   Schlader, Emilee   107  16  0.15 
19  O'Boyle, Kiernan   114  7  0.06 
12  Gannaway, Payton   92  4  0.04 
15  Netherlain, Lexi   34  2  0.06 
10  Schulz, Ellen   99  1  0.01 
5   Reed, Avery   60  1  0.02 
TM  TEAM   116  0  0.00 
21  Talley, Carson   60  0  0.00 
18  VanCardo, Aly   22  0  0.00 
17  Dykes, Caroline   59  0  0.00 
  MISSOURI S&T........  116  1376  11.86 
  Opponents...........  116  1192  10.28 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
19  O'Boyle, Kiernan   114  20  101  121.0  1.06  12 
9   Schlader, Emilee   107  7  56  63.0  0.59  9 
10  Schulz, Ellen   99  2  48  50.0  0.51  5 
13  Combs, Carlie   105  8  40  48.0  0.46  5 
17  Dykes, Caroline   59  3  44  47.0  0.80  3 
21  Talley, Carson   60  3  41  44.0  0.73  1 
12  Gannaway, Payton   92  1  27  28.0  0.30  1 
5   Reed, Avery   60  2  10  12.0  0.20  3 
14  McGinnis, Sarah   111  0  10  10.0  0.09  1 
1   Sowers, Aubrey   52  0  1  1.0  0.02  0 
6   Meyer, Calla   6  1  0  1.0  0.17  0 
18  VanCardo, Aly   22  0  0  0.0  0.00  2 
15  Netherlain, Lexi   34  0  0  0.0  0.00  0 
8   Stulce, Corinne   116  0  0  0.0  0.00  0 
3   Mich, Eva   112  0  0  0.0  0.00  0 
  MISSOURI S&T........  116  47  378  236.0  2.03  42 
  Opponents...........  116  25  429  239.5  2.06  29 

##  KILL (by K)  S  K  K/Set 
9   Schlader, Emilee   107  404  3.78 
13  Combs, Carlie   105  382  3.64 
10  Schulz, Ellen   99  187  1.89 
12  Gannaway, Payton   92  155  1.68 
19  O'Boyle, Kiernan   114  101  0.89 
21  Talley, Carson   60  73  1.22 
5   Reed, Avery   60  71  1.18 
17  Dykes, Caroline   59  58  0.98 
14  McGinnis, Sarah   111  22  0.20 
18  VanCardo, Aly   22  19  0.86 
6   Meyer, Calla   6  2  0.33 
11  Cavanaugh, Sarah   60  1  0.02 
8   Stulce, Corinne   116  1  0.01 
3   Mich, Eva   112  0  0.00 
1   Sowers, Aubrey   52  0  0.00 
  MISSOURI S&T........  116  1476  12.72 
  Opponents...........  116  1280  11.03 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Schlader, Emilee   107  29  39  0.27 
13  Combs, Carlie   105  29  23  0.28 
19  O'Boyle, Kiernan   114  23  29  0.20 
12  Gannaway, Payton   92  22  34  0.24 
14  McGinnis, Sarah   111  20  30  0.18 
8   Stulce, Corinne   116  12  19  0.10 
3   Mich, Eva   112  12  7  0.11 
11  Cavanaugh, Sarah   60  9  15  0.15 
15  Netherlain, Lexi   34  1  0  0.03 
18  VanCardo, Aly   22  0  2  0.00 
1   Sowers, Aubrey   52  0  1  0.00 
17  Dykes, Caroline   59  0  0  0.00 
5   Reed, Avery   60  0  2  0.00 
21  Talley, Carson   60  0  1  0.00 
  MISSOURI S&T........  116  157  202  1.35 
  Opponents...........  116  97  169  0.84 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Stulce, Corinne   116  601  5.18 
13  Combs, Carlie   105  277  2.64 
3   Mich, Eva   112  235  2.10 
14  McGinnis, Sarah   111  216  1.95 
9   Schlader, Emilee   107  186  1.74 
11  Cavanaugh, Sarah   60  85  1.42 
12  Gannaway, Payton   92  70  0.76 
19  O'Boyle, Kiernan   114  62  0.54 
1   Sowers, Aubrey   52  51  0.98 
10  Schulz, Ellen   99  46  0.46 
5   Reed, Avery   60  35  0.58 
15  Netherlain, Lexi   34  20  0.59 
17  Dykes, Caroline   59  9  0.15 
18  VanCardo, Aly   22  8  0.36 
21  Talley, Carson   60  7  0.12 
6   Meyer, Calla   6  0  0.00 
  MISSOURI S&T........  116  1908  16.45 
  Opponents...........  116  1856  16.00 

##  RECEPT (by TA)  S  RE  RE/Set 
13  Combs, Carlie   105  28  0.27 
8   Stulce, Corinne   116  16  0.14 
3   Mich, Eva   112  14  0.12 
9   Schlader, Emilee   107  16  0.15 
TM  TEAM   116  10  0.09 
5   Reed, Avery   60  5  0.08 
18  VanCardo, Aly   22  0  0.00 
19  O'Boyle, Kiernan   114  1  0.01 
17  Dykes, Caroline   59  3  0.05 
21  Talley, Carson   60  1  0.02 
14  McGinnis, Sarah   111  1  0.01 
12  Gannaway, Payton   92  0  0.00 
15  Netherlain, Lexi   34  2  0.06 
10  Schulz, Ellen   99  0  0.00 
  MISSOURI S&T........  116  97  0.84 
  Opponents...........  116  156  1.34 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
9   Schlader, Emilee   107  404  3.78  .169  16  0.15    
13  Combs, Carlie   105  382  3.64  .170  22  0.21    
10  Schulz, Ellen   99  187  1.89  .166  1  0.01    
19  O'Boyle, Kiernan   114  101  0.89  .278  7  0.06    
12  Gannaway, Payton   92  155  1.68  .181  4  0.04    
21  Talley, Carson   60  73  1.22  .277  0  0.00    
17  Dykes, Caroline   59  58  0.98  .273  0  0.00    
5   Reed, Avery   60  71  1.18  .161  1  0.02    
14  McGinnis, Sarah   111  22  0.20  .203  789  7.11    
18  VanCardo, Aly   22  19  0.86  .046  0  0.00    
8   Stulce, Corinne   116  1  0.01  .000  90  0.78    
3   Mich, Eva   112  0  0.00  -.167  25  0.22    
11  Cavanaugh, Sarah   60  1  0.02  -.400  219  3.65    
6   Meyer, Calla   6  2  0.33  .000  0  0.00    
15  Netherlain, Lexi   34  0  0.00  .000  2  0.06    
1   Sowers, Aubrey   52  0  0.00  -.500  200  3.85    
  MISSOURI S&T  116  1476  12.72  .181  1376  11.86    
  Opponents  116  1280  11.03  .159  1192  10.28    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
71  273  3.85  .158  7  0.10    
70  231  3.30  .140  13  0.19    
60  110  1.83  .156  1  0.02    
69  56  0.81  .295  3  0.04    
61  106  1.74  .192  2  0.03    
50  60  1.20  .253  0  0.00    
27  24  0.89  .294  0  0.00    
25  21  0.84  .047  0  0.00    
67  8  0.12  .103  487  7.27    
6  2  0.33  .000  0  0.00    
71  0  0.00  -.167  53  0.75    
67  0  0.00  .000  9  0.13    
33  0  0.00  -.500  119  3.61    
1  1  1.00  .000  0  0.00    
20  0  0.00  .000  1  0.05    
32  0  0.00  -1.000  136  4.25    
71  892  12.56  .167  831  11.70    
71  780  10.99  .161  722  10.17    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Schlader, Emilee  29  0.27  16  186  1.74  7  56  63  0.59 
Combs, Carlie  29  0.28  28  277  2.64  8  40  48  0.46 
Schulz, Ellen  0  0.00  0  46  0.46  2  48  50  0.51 
O'Boyle, Kiernan  23  0.20  1  62  0.54  20  101  121  1.06 
Gannaway, Payton  22  0.24  0  70  0.76  1  27  28  0.30 
Talley, Carson  0  0.00  1  7  0.12  3  41  44  0.73 
Dykes, Caroline  0  0.00  3  9  0.15  3  44  47  0.80 
Reed, Avery  0  0.00  5  35  0.58  2  10  12  0.20 
McGinnis, Sarah  20  0.18  1  216  1.95  0  10  10  0.09 
VanCardo, Aly  0  0.00  0  8  0.36  0  0  0  0.00 
Stulce, Corinne  12  0.10  16  601  5.18  0  0  0  0.00 
Mich, Eva  12  0.11  14  235  2.10  0  0  0  0.00 
Cavanaugh, Sarah  9  0.15  0  85  1.42  0  0  0  0.00 
Meyer, Calla  0  0.00  0  0  0.00  1  0  1  0.17 
Netherlain, Lexi  1  0.03  2  20  0.59  0  0  0  0.00 
Sowers, Aubrey  0  0.00  0  51  0.98  0  1  1  0.02 
TEAM        10 
MISSOURI S&T  157  1.35  97  1908  16.45  47  378  236.0  2.03 
Opponents  97  0.84  156  1856  16.00  25  429  239.5  2.06 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
24  0.34  10  130  1.83  3  35  38  0.54 
22  0.31  12  173  2.47  6  28  34  0.49 
0  0.00  0  26  0.43  0  33  33  0.55 
10  0.14  1  36  0.52  10  63  73  1.06 
11  0.18  0  47  0.77  0  18  18  0.30 
0  0.00  1  6  0.12  1  37  38  0.76 
0  0.00  0  6  0.22  2  20  22  0.81 
0  0.00  1  10  0.40  0  2  2  0.08 
7  0.10  1  138  2.06  0  5  5  0.07 
0  0.00  0  1  0.17  0  0  0  0.00 
4  0.06  5  377  5.31  0  0  0  0.00 
3  0.04  8  134  2.00  0  0  0  0.00 
4  0.12  0  45  1.36  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.05  0  13  0.65  0  0  0  0.00 
0  0.00  0  32  1.00  0  1  1  0.03 
      8 
86  1.21  47  1174  16.54  22  242  143.0  2.01 
47  0.66  85  1170  16.48  12  289  156.5  2.20