| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Barry | *3 | 4 | 0 | 6 | .667 | 14 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 01 | vs Lynn | 5 | 1 | 1 | 5 | .000 | 18 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Oklahoma Baptist | 4 | 0 | 1 | 5 | -.200 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 02 | at Embry-Riddle | 4 | 1 | 0 | 3 | .333 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 07 | UPPER IOWA | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | CHRISTIAN BROTHERS | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 08 | PITTSBURG STATE | 3 | 1 | 1 | 3 | .000 | 18 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 09 | ASHLAND | 4 | 2 | 0 | 6 | .333 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | UPPER IOWA | 4 | 0 | 0 | 3 | .000 | 27 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 14 | DRURY | 5 | 2 | 1 | 5 | .200 | 18 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Sep 16 | at Southern Indiana | *3 | 1 | 0 | 3 | .333 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | MCKENDREE | *5 | 3 | 0 | 7 | .429 | 29 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 23 | MARYVILLE | *3 | 2 | 0 | 6 | .333 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | TRUMAN STATE | *3 | 2 | 0 | 3 | .667 | 17 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at Rockhurst | *3 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 03 | QUINCY | *5 | 4 | 2 | 12 | .167 | 27 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 3 | 4.0 |
| Oct 06 | at Indianapolis | *3 | 1 | 0 | 3 | .333 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 07 | at Wisconsin-Parkside | *3 | 4 | 1 | 6 | .500 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 10 | LINDENWOOD | *3 | 1 | 2 | 5 | -.200 | 17 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
| Oct 13 | vs Ohio Dominican | *3 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 14 | vs Lake Superior State | *4 | 0 | 0 | 3 | .000 | 32 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 14 | vs Davis & Elkins | *3 | 3 | 0 | 3 | 1.000 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | at Missouri-St. Louis | *3 | 2 | 0 | 7 | .286 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 2 | 3.0 |
| Oct 21 | at Illinois Springfield | *3 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | BELLARMINE | *3 | 1 | 1 | 4 | .000 | 20 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 28 | LEWIS | *3 | 4 | 1 | 6 | .500 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Oct 31 | at Drury | *3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 03 | WILLIAM JEWELL | *5 | 2 | 1 | 6 | .167 | 34 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Nov 07 | ROCKHURST | *3 | 0 | 0 | 3 | .000 | 19 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Nov 10 | at Truman State | *4 | 0 | 0 | 4 | .000 | 28 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 11 | at William Jewell | *5 | 0 | 0 | 3 | .000 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 111 | 43 | 12 | 130 | .238 | 602 | 13 | 28 | 0 | 240 | 0 | 2 | 4 | 2.0 | 35 | 57.0 | |
|
Sets played: 111 Kills per set: 0.39 Assists per set: 5.42 Service aces per set: 0.12 Digs per set: 2.16 Blocks per set: 0.02 Points per set: 0.51 |