| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Barry | *2 | 3 | 4 | 21 | -.048 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 01 | vs Lynn | *5 | 13 | 4 | 38 | .237 | 1 | 2 | 3 | 0 | 15 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
| Sep 02 | vs Oklahoma Baptist | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 02 | at Embry-Riddle | 2 | 1 | 2 | 18 | -.056 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 07 | UPPER IOWA | *3 | 12 | 7 | 35 | .143 | 1 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 08 | CHRISTIAN BROTHERS | *3 | 15 | 3 | 34 | .353 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Sep 08 | PITTSBURG STATE | *3 | 7 | 2 | 21 | .238 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 09 | ASHLAND | *4 | 15 | 6 | 50 | .180 | 0 | 1 | 2 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 09 | UPPER IOWA | 2 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 22 | MCKENDREE | *1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | MARYVILLE | *2 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 27 | TRUMAN STATE | *2 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | QUINCY | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Indianapolis | *2 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Wisconsin-Parkside | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 10 | LINDENWOOD | *3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 13 | vs Ohio Dominican | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 14 | vs Lake Superior State | *3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 14 | vs Davis & Elkins | *3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 20 | at Missouri-St. Louis | *3 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 21 | at Illinois Springfield | *3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 31 | at Drury | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 03 | WILLIAM JEWELL | *5 | 8 | 6 | 38 | .053 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 07 | ROCKHURST | *3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 10 | at Truman State | *4 | 5 | 3 | 31 | .065 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 11 | at William Jewell | *5 | 11 | 3 | 35 | .229 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 74 | 166 | 80 | 568 | .151 | 3 | 9 | 7 | 8 | 117 | 1 | 22 | 3 | 23.0 | 0 | 187.0 | |
|
Sets played: 74 Kills per set: 2.24 Assists per set: 0.04 Service aces per set: 0.12 Digs per set: 1.58 Blocks per set: 0.31 Points per set: 2.53 |