| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Lynn | *5 | 2 | 0 | 5 | .400 | 35 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| Sep 02 | vs Oklahoma Baptist | *4 | 1 | 1 | 3 | .000 | 33 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | at Embry-Riddle | *4 | 2 | 1 | 4 | .250 | 22 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Sep 07 | UPPER IOWA | *3 | 0 | 1 | 2 | -.500 | 19 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 08 | CHRISTIAN BROTHERS | *3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | PITTSBURG STATE | *3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | ASHLAND | *4 | 1 | 0 | 4 | .250 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 09 | UPPER IOWA | *4 | 0 | 0 | 0 | .000 | 28 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | DRURY | *5 | 1 | 0 | 3 | .333 | 32 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| Sep 16 | at Southern Indiana | 3 | 0 | 1 | 2 | -.500 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| Sep 22 | MCKENDREE | 5 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | MARYVILLE | 2 | 0 | 1 | 3 | -.333 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | TRUMAN STATE | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at Rockhurst | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | QUINCY | 4 | 0 | 2 | 3 | -.667 | 17 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 06 | at Indianapolis | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Wisconsin-Parkside | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 2 | 0.0 |
| Oct 10 | LINDENWOOD | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 13 | vs Ohio Dominican | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 14 | vs Lake Superior State | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | vs Davis & Elkins | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 28 | LEWIS | 3 | 1 | 2 | 3 | -.333 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 31 | at Drury | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 03 | WILLIAM JEWELL | 5 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
| Nov 07 | ROCKHURST | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Truman State | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at William Jewell | 5 | 0 | 1 | 1 | -1.000 | 23 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 91 | 11 | 11 | 45 | .000 | 477 | 11 | 34 | 0 | 179 | 0 | 2 | 2 | 2.0 | 25 | 23.0 | |
|
Sets played: 91 Kills per set: 0.12 Assists per set: 5.24 Service aces per set: 0.12 Digs per set: 1.97 Blocks per set: 0.02 Points per set: 0.25 |