| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Barry | *3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 01 | vs Lynn | *5 | 15 | 6 | 47 | .191 | 0 | 1 | 0 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 02 | vs Oklahoma Baptist | *4 | 8 | 8 | 36 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 02 | at Embry-Riddle | *3 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 07 | UPPER IOWA | *3 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 08 | PITTSBURG STATE | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 09 | UPPER IOWA | *4 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 14 | DRURY | *5 | 13 | 5 | 40 | .200 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 16 | at Southern Indiana | *3 | 7 | 7 | 35 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 22 | MCKENDREE | *5 | 15 | 9 | 45 | .133 | 1 | 0 | 1 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Sep 23 | MARYVILLE | *2 | 5 | 4 | 18 | .056 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 27 | TRUMAN STATE | 3 | 9 | 8 | 41 | .024 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 30 | at Rockhurst | *3 | 13 | 2 | 36 | .306 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 03 | QUINCY | *5 | 12 | 4 | 36 | .222 | 3 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
| Oct 06 | at Indianapolis | *3 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 07 | at Wisconsin-Parkside | *3 | 9 | 5 | 32 | .125 | 0 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 10 | LINDENWOOD | *3 | 11 | 4 | 39 | .179 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 13 | vs Ohio Dominican | *3 | 17 | 3 | 34 | .412 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 14 | vs Lake Superior State | *4 | 14 | 9 | 46 | .109 | 1 | 0 | 0 | 1 | 18 | 0 | 4 | 0 | 4.0 | 1 | 16.0 |
| Oct 14 | vs Davis & Elkins | *3 | 12 | 5 | 27 | .259 | 1 | 2 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 20 | at Missouri-St. Louis | *3 | 7 | 4 | 27 | .111 | 1 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 21 | at Illinois Springfield | *2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 27 | BELLARMINE | *3 | 15 | 2 | 33 | .394 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 28 | LEWIS | *3 | 5 | 2 | 27 | .111 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 31 | at Drury | *3 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 03 | WILLIAM JEWELL | *5 | 12 | 4 | 36 | .222 | 2 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 07 | ROCKHURST | *3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 10 | at Truman State | *4 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 11 | at William Jewell | *2 | 0 | 6 | 11 | -.545 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 96 | 268 | 125 | 871 | .164 | 15 | 8 | 3 | 31 | 256 | 2 | 32 | 4 | 34.0 | 2 | 294.0 | |
|
Sets played: 96 Kills per set: 2.79 Assists per set: 0.16 Service aces per set: 0.08 Digs per set: 2.67 Blocks per set: 0.35 Points per set: 3.06 |