# 8 Stulce, Corinne

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/16   vs Embry-Riddle   3  0  0  0  .000  4  0  1  1  16  0  0  0  0.0  0  0.0 
09/02/16   vs Florida Southern   3  0  1  1  -1.000  5  1  3  1  21  0  0  0  0.0  0  1.0 
09/03/16   vs Metro State   4  0  0  0  .000  7  0  5  1  19  0  0  0  0.0  0  0.0 
09/03/16   at Concordia   3  1  0  1  1.000  1  1  1  1  17  0  0  0  0.0  0  2.0 
Sep 09  vs Oklahoma Baptist   4  0  0  1  .000  5  2  2  2  16  0  0  0  0.0  0  2.0 
Sep 09  at Mo. Western St.   4  0  0  0  .000  0  0  4  0  27  0  0  0  0.0  0  0.0 
Sep 10  vs Minnesota State   5  0  0  0  .000  1  0  4  1  13  0  0  0  0.0  0  0.0 
Sep 10  vs East Central   3  1  0  1  1.000  5  2  1  0  17  0  0  0  0.0  0  3.0 
Sep 13  LEWIS   4  0  0  0  .000  2  0  2  2  17  0  0  0  0.0  0  0.0 
Sep 17  WISCONSIN-PARKSIDE   4  0  0  1  .000  2  1  2  1  10  0  0  0  0.0  0  1.0 
Sep 23  at Indianapolis   3  0  0  0  .000  1  0  1  1  21  0  0  0  0.0  0  0.0 
Sep 24  at Saint Joseph's   3  0  0  0  .000  5  2  3  1  9  0  0  0  0.0  0  2.0 
Sep 30  at Maryville   5  0  0  0  .000  3  0  2  0  19  0  0  0  0.0  0  0.0 
Oct 01  at Missouri-St. Louis   5  0  0  0  .000  3  0  0  0  17  0  0  0  0.0  0  0.0 
Oct 04  at Drury   4  3  0  3  1.000  6  0  1  1  19  0  0  0  0.0  0  3.0 
Oct 07  ROCKHURST   4  0  0  1  .000  5  0  0  0  25  0  0  0  0.0  0  0.0 
Oct 08  WILLIAM JEWELL   5  0  0  0  .000  6  0  0  2  20  0  0  0  0.0  0  0.0 
Oct 11  MISSOURI BAPTIST   4  0  0  0  .000  3  0  0  1  19  0  0  0  0.0  0  0.0 
Oct 14  vs Alderson Broaddus   3  0  0  0  .000  3  0  1  0  15  0  0  0  0.0  0  0.0 
Oct 14  vs Tiffin   5  0  0  0  .000  2  0  0  0  14  0  0  0  0.0  0  0.0 
Oct 15  vs Ashland   5  0  0  0  .000  1  1  0  0  17  0  0  0  0.0  1  1.0 
Totals 83  5  1  9  .444  70  10  33  16  368  0  0  0  0.0  1  15.0 

Sets played: 83
Kills per set: 0.06
Assists per set: 0.84
Service aces per set: 0.12
Digs per set: 4.43
Points per set: 0.18