| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/16 | vs Embry-Riddle | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/16 | vs Florida Southern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/16 | vs Metro State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/16 | at Concordia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Oklahoma Baptist | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | at Mo. Western St. | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Minnesota State | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs East Central | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | LEWIS | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | WISCONSIN-PARKSIDE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Indianapolis | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Saint Joseph's | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 30 | at Maryville | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 01 | at Missouri-St. Louis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Drury | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | ROCKHURST | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | WILLIAM JEWELL | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | MISSOURI BAPTIST | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | vs Alderson Broaddus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | vs Tiffin | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | vs Ashland | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Quincy | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Truman State | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Southern Indiana | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Bellarmine | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | ILLINOIS SPRINGFIELD | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | MCKENDREE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | DRURY | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | MISSOURI-ST. LOUIS | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 102 | 3 | 2 | 26 | .038 | 17 | 4 | 6 | 23 | 243 | 0 | 0 | 0 | 0.0 | 3 | 7.0 | |
|
Sets played: 102 Kills per set: 0.03 Assists per set: 0.17 Service aces per set: 0.04 Digs per set: 2.38 Blocks per set: 0.00 Points per set: 0.07 |