# 2 Brocker, Caitlin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/16   vs Embry-Riddle   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
09/02/16   vs Florida Southern   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/03/16   at Concordia   1  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 09  vs Oklahoma Baptist   3  0  0  0  .000  0  1  0  0  8  0  0  0  0.0  0  1.0 
Sep 09  at Mo. Western St.   4  0  0  0  .000  1  1  1  0  14  0  0  0  0.0  0  1.0 
Sep 10  vs Minnesota State   5  0  0  0  .000  1  0  1  0  9  0  0  0  0.0  0  0.0 
Sep 10  vs East Central   3  0  0  0  .000  1  2  1  0  6  0  0  0  0.0  0  2.0 
Sep 13  LEWIS   4  0  0  0  .000  2  1  0  1  5  0  0  0  0.0  0  1.0 
Sep 17  WISCONSIN-PARKSIDE   4  0  0  2  .000  0  0  2  0  11  0  0  0  0.0  0  0.0 
Sep 23  at Indianapolis   2  0  0  0  .000  0  3  1  0  2  0  0  0  0.0  0  3.0 
Sep 24  at Saint Joseph's   3  0  0  0  .000  1  0  0  1  7  0  0  0  0.0  0  0.0 
Sep 30  at Maryville   5  0  0  0  .000  0  2  1  0  15  0  0  0  0.0  0  2.0 
Oct 01  at Missouri-St. Louis   5  0  0  0  .000  2  1  2  2  10  0  0  0  0.0  0  1.0 
Oct 04  at Drury   *4  0  0  0  .000  1  1  0  1  12  0  0  0  0.0  0  1.0 
Oct 07  ROCKHURST   3  0  0  0  .000  0  0  3  1  12  0  0  0  0.0  0  0.0 
Oct 21  at Quincy   *4  0  0  0  .000  0  1  1  0  16  0  0  0  0.0  0  1.0 
Oct 22  at Truman State   5  0  0  0  .000  1  1  1  1  11  0  0  0  0.0  0  1.0 
Oct 28  at Southern Indiana   4  0  0  0  .000  0  1  2  1  5  0  0  0  0.0  0  1.0 
Oct 29  at Bellarmine   4  0  0  0  .000  1  0  2  0  12  0  0  0  0.0  0  0.0 
Nov 04  ILLINOIS SPRINGFIELD  4  0  0  0  .000  2  1  2  0  14  0  0  0  0.0  0  1.0 
Nov 05  MCKENDREE   4  0  0  0  .000  2  0  1  0  9  0  0  0  0.0  0  0.0 
Nov 08  DRURY   5  0  1  1  -1.000  1  3  2  0  16  0  0  0  0.0  0  3.0 
Nov 11  MISSOURI-ST. LOUIS   4  0  0  0  .000  0  1  2  2  6  0  0  0  0.0  0  1.0 
Nov 12  MARYVILLE   *4  0  0  0  .000  2  1  1  1  9  0  0  0  0.0  0  1.0 
Totals 86  0  1  3  -.333  18  21  28  11  210  0  0  0  0.0  0  21.0 

Sets played: 86
Kills per set: 0.00
Assists per set: 0.21
Service aces per set: 0.24
Digs per set: 2.44
Blocks per set: 0.00
Points per set: 0.24