| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/16 | vs Embry-Riddle | *3 | 6 | 8 | 27 | -.074 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/02/16 | vs Florida Southern | *3 | 18 | 1 | 32 | .531 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 09/03/16 | vs Metro State | *4 | 14 | 8 | 48 | .125 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/03/16 | at Concordia | *3 | 11 | 10 | 36 | .028 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 10 | vs East Central | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | LEWIS | *3 | 1 | 4 | 25 | -.120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | WISCONSIN-PARKSIDE | *4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 23 | at Indianapolis | *3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Sep 30 | at Maryville | *4 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct 01 | at Missouri-St. Louis | *5 | 10 | 6 | 36 | .111 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 04 | at Drury | 4 | 6 | 6 | 30 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 07 | ROCKHURST | *4 | 9 | 6 | 45 | .067 | 0 | 2 | 0 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 08 | WILLIAM JEWELL | *5 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 11 | MISSOURI BAPTIST | 4 | 14 | 8 | 39 | .154 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 14 | vs Alderson Broaddus | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 14 | vs Tiffin | 5 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 15 | vs Ashland | 5 | 17 | 5 | 43 | .279 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Oct 21 | at Quincy | *4 | 16 | 10 | 49 | .122 | 2 | 0 | 0 | 2 | 14 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 22 | at Truman State | *5 | 20 | 5 | 47 | .319 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 28 | at Southern Indiana | *4 | 16 | 7 | 45 | .200 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2.0 | 0 | 17.5 |
| Oct 29 | at Bellarmine | *4 | 12 | 3 | 43 | .209 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 04 | ILLINOIS SPRINGFIELD | *4 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| Nov 05 | MCKENDREE | *4 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 08 | DRURY | *5 | 16 | 10 | 58 | .103 | 2 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 11 | MISSOURI-ST. LOUIS | *4 | 11 | 5 | 37 | .162 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 12 | MARYVILLE | 4 | 16 | 1 | 34 | .441 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Totals | 101 | 296 | 139 | 914 | .172 | 11 | 3 | 0 | 17 | 127 | 4 | 38 | 3 | 42.0 | 0 | 322.0 | |
|
Sets played: 101 Kills per set: 2.93 Assists per set: 0.11 Service aces per set: 0.03 Digs per set: 1.26 Blocks per set: 0.42 Points per set: 3.19 |