Missouri S&T

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-8 Conf: 5-6 Home: 4-2 Away: 3-5 Neutral: 5-1

TEAM STATISTICS  MST  OPP 
ATTACK     
   Kills  924  802 
   Errors  458  405 
   Total Attacks  2757  2628 
   Attack Pct  .169  .151 
   Kills/Set  12.7  11.0 
SET     
   Assists  859  744 
   Assists/Set  11.8  10.2 
SERVE     
   Aces  107  65 
   Errors  122  124 
   Aces/Set  1.5  0.9 
SERVE RECEPTIONS     
   Errors  65  106 
   Errors/Set  0.9  1.5 
DEFENSE     
   Digs  1225  1175 
   Digs/Set  16.8  16.1 
BLOCKING     
   Block Solo  24  16 
   Block Assist  262  261 
   Total Blocks  155.0  146.5 
   Blocks/Set  2.1  2.0 
   Block Errors  30  25 
Ball handling errors  68  40 
ATTENDANCE     
   Total  1469  1263 
   Dates/Avg Per Date  6/245  8/158 
   Neutral site #/Avg  6/71   
   Current win streak  2  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Missouri S&T  0  0  6  6  0  12 
Opponents  0  0  2  5  1  8 

Sets won by set  1  2  3  4  5  Total 
Missouri S&T  11  11  14  7  0  43 
Opponents  9  9  6  5  1  30 

Points by set  1  2  3  4  5  Total 
Missouri S&T  458  449  445  266  12  1630 
Opponents  436  437  418  252  15  1558 


 

Overall Individual Statistics

 

Overall record: 12-8 Conf: 5-6 Home: 4-2 Away: 3-5 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
9   Schlader, Emilee   73  20-11  289  3.96  148  822  .172  11  0.15  19  0.26  22 
13  Combs, Carlie   65  18-18  224  3.45  113  746  .149  18  0.28  22  0.34  18 
10  Schulz, Ellen   59  18-10  120  2.03  65  346  .159  1  0.02  0  0.00  0 
19  O'Boyle, Kiernan   71  20-19  61  0.86  22  150  .260  4  0.06  12  0.17  16 
12  Gannaway, Payton   51  15-4   64  1.25  29  208  .168  4  0.08  13  0.25  13 
17  Dykes, Caroline   53  15-15  55  1.04  17  145  .262  0  0.00  0  0.00  0 
5   Reed, Avery   47  17-0   47  1.00  30  134  .127  0  0.00  0  0.00  0 
14  McGinnis, Sarah   73  20-20  21  0.29  6  55  .273  514  7.04  13  0.18  20 
21  Talley, Carson   25  8-4   26  1.04  12  74  .189  0  0.00  0  0.00  1 
18  VanCardo, Aly   18  11-0   14  0.78  10  59  .068  0  0.00  0  0.00  2 
3   Mich, Eva   69  20-14  0  0.00  1  4  -.250  20  0.29  11  0.16  5 
11  Cavanaugh, Sarah   43  15-0   1  0.02  2  3  -.333  145  3.37  9  0.21  12 
8   Stulce, Corinne   73  20-1   1  0.01  1  5  .000  60  0.82  8  0.11  12 
6   Meyer, Calla   3  3-1   1  0.33  2  5  -.200  0  0.00  0  0.00  0 
1   Sowers, Aubrey   22  7-0   0  0.00  0  1  .000  80  3.64  0  0.00  1 
15  Netherlain, Lexi   26  13-3   0  0.00  0  0  .000  2  0.08  0  0.00  0 
  MISSOURI S&T........  73  20-20  924  12.66  458  2757  .169  859  11.77  107  1.47  122 
  Opponents...........  73  20-20  802  10.99  405  2628  .151  744  10.19  65  0.89  124 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   Schlader, Emilee   73  13  129  1.77  3  32  35  0.48  7  0 
13  Combs, Carlie   65  16  173  2.66  5  34  39  0.60  2  2 
10  Schulz, Ellen   59  0  37  0.63  1  32  33  0.56  3  0 
19  O'Boyle, Kiernan   71  1  38  0.54  10  69  79  1.11  8  0 
12  Gannaway, Payton   51  0  26  0.51  0  15  15  0.29  1  0 
17  Dykes, Caroline   53  3  8  0.15  3  42  45  0.85  2  1 
5   Reed, Avery   47  3  22  0.47  1  10  11  0.23  3  0 
14  McGinnis, Sarah   73  1  152  2.08  0  9  9  0.12  1  23 
21  Talley, Carson   25  0  3  0.12  1  19  20  0.80  1  1 
18  VanCardo, Aly   18  0  4  0.22  0  0  0  0.00  2  0 
3   Mich, Eva   69  9  167  2.42  0  0  0  0.00  0  0 
11  Cavanaugh, Sarah   43  0  65  1.51  0  0  0  0.00  0  38 
8   Stulce, Corinne   73  12  365  5.00  0  0  0  0.00  0  0 
6   Meyer, Calla   3  0  0  0.00  0  0  0  0.00  0  0 
15  Netherlain, Lexi   26  0  14  0.54  0  0  0  0.00  0  0 
1   Sowers, Aubrey   22  0  22  1.00  0  0  0  0.00  0  3 
   TEAM     7 
  MISSOURI S&T........  73  65  1225  16.78  24  262  155.0  2.12  30  68 
  Opponents...........  73  106  1175  16.10  16  261  146.5  2.01  25  40 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   Schlader, Emilee   73  289  3.96  148  822  .172 
13  Combs, Carlie   65  224  3.45  113  746  .149 
10  Schulz, Ellen   59  120  2.03  65  346  .159 
12  Gannaway, Payton   51  64  1.25  29  208  .168 
19  O'Boyle, Kiernan   71  61  0.86  22  150  .260 
17  Dykes, Caroline   53  55  1.04  17  145  .262 
5   Reed, Avery   47  47  1.00  30  134  .127 
21  Talley, Carson   25  26  1.04  12  74  .189 
14  McGinnis, Sarah   73  21  0.29  6  55  .273 
18  VanCardo, Aly   18  14  0.78  10  59  .068 
11  Cavanaugh, Sarah   43  1  0.02  2  3  -.333 
6   Meyer, Calla   3  1  0.33  2  5  -.200 
8   Stulce, Corinne   73  1  0.01  1  5  .000 
3   Mich, Eva   69  0  0.00  1  4  -.250 
1   Sowers, Aubrey   22  0  0.00  0  1  .000 
  MISSOURI S&T........  73  924  12.66  458  2757  .169 
  Opponents...........  73  802  10.99  405  2628  .151 

##  SET (by A)  S  Ast  Ast/Set 
14  McGinnis, Sarah   73  514  7.04 
11  Cavanaugh, Sarah   43  145  3.37 
1   Sowers, Aubrey   22  80  3.64 
8   Stulce, Corinne   73  60  0.82 
3   Mich, Eva   69  20  0.29 
13  Combs, Carlie   65  18  0.28 
9   Schlader, Emilee   73  11  0.15 
19  O'Boyle, Kiernan   71  4  0.06 
12  Gannaway, Payton   51  4  0.08 
15  Netherlain, Lexi   26  2  0.08 
10  Schulz, Ellen   59  1  0.02 
TM  TEAM   73  0  0.00 
17  Dykes, Caroline   53  0  0.00 
18  VanCardo, Aly   18  0  0.00 
5   Reed, Avery   47  0  0.00 
21  Talley, Carson   25  0  0.00 
  MISSOURI S&T........  73  859  11.77 
  Opponents...........  73  744  10.19 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
19  O'Boyle, Kiernan   71  10  69  79.0  1.11  8 
17  Dykes, Caroline   53  3  42  45.0  0.85  2 
13  Combs, Carlie   65  5  34  39.0  0.60  2 
9   Schlader, Emilee   73  3  32  35.0  0.48  7 
10  Schulz, Ellen   59  1  32  33.0  0.56  3 
21  Talley, Carson   25  1  19  20.0  0.80  1 
12  Gannaway, Payton   51  0  15  15.0  0.29  1 
5   Reed, Avery   47  1  10  11.0  0.23  3 
14  McGinnis, Sarah   73  0  9  9.0  0.12  1 
15  Netherlain, Lexi   26  0  0  0.0  0.00  0 
6   Meyer, Calla   3  0  0  0.0  0.00  0 
18  VanCardo, Aly   18  0  0  0.0  0.00  2 
8   Stulce, Corinne   73  0  0  0.0  0.00  0 
3   Mich, Eva   69  0  0  0.0  0.00  0 
  MISSOURI S&T........  73  24  262  155.0  2.12  30 
  Opponents...........  73  16  261  146.5  2.01  25 

##  KILL (by K)  S  K  K/Set 
9   Schlader, Emilee   73  289  3.96 
13  Combs, Carlie   65  224  3.45 
10  Schulz, Ellen   59  120  2.03 
12  Gannaway, Payton   51  64  1.25 
19  O'Boyle, Kiernan   71  61  0.86 
17  Dykes, Caroline   53  55  1.04 
5   Reed, Avery   47  47  1.00 
21  Talley, Carson   25  26  1.04 
14  McGinnis, Sarah   73  21  0.29 
18  VanCardo, Aly   18  14  0.78 
6   Meyer, Calla   3  1  0.33 
11  Cavanaugh, Sarah   43  1  0.02 
8   Stulce, Corinne   73  1  0.01 
3   Mich, Eva   69  0  0.00 
1   Sowers, Aubrey   22  0  0.00 
  MISSOURI S&T........  73  924  12.66 
  Opponents...........  73  802  10.99 

##  SERVE (by SA)  S  SA  SE  SA/Set 
13  Combs, Carlie   65  22  18  0.34 
9   Schlader, Emilee   73  19  22  0.26 
12  Gannaway, Payton   51  13  13  0.25 
14  McGinnis, Sarah   73  13  20  0.18 
19  O'Boyle, Kiernan   71  12  16  0.17 
3   Mich, Eva   69  11  5  0.16 
11  Cavanaugh, Sarah   43  9  12  0.21 
8   Stulce, Corinne   73  8  12  0.11 
18  VanCardo, Aly   18  0  2  0.00 
1   Sowers, Aubrey   22  0  1  0.00 
15  Netherlain, Lexi   26  0  0  0.00 
21  Talley, Carson   25  0  1  0.00 
17  Dykes, Caroline   53  0  0  0.00 
  MISSOURI S&T........  73  107  122  1.47 
  Opponents...........  73  65  124  0.89 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Stulce, Corinne   73  365  5.00 
13  Combs, Carlie   65  173  2.66 
3   Mich, Eva   69  167  2.42 
14  McGinnis, Sarah   73  152  2.08 
9   Schlader, Emilee   73  129  1.77 
11  Cavanaugh, Sarah   43  65  1.51 
19  O'Boyle, Kiernan   71  38  0.54 
10  Schulz, Ellen   59  37  0.63 
12  Gannaway, Payton   51  26  0.51 
5   Reed, Avery   47  22  0.47 
1   Sowers, Aubrey   22  22  1.00 
15  Netherlain, Lexi   26  14  0.54 
17  Dykes, Caroline   53  8  0.15 
18  VanCardo, Aly   18  4  0.22 
21  Talley, Carson   25  3  0.12 
6   Meyer, Calla   3  0  0.00 
  MISSOURI S&T........  73  1225  16.78 
  Opponents...........  73  1175  16.10 

##  RECEPT (by TA)  S  RE  RE/Set 
13  Combs, Carlie   65  16  0.25 
8   Stulce, Corinne   73  12  0.16 
3   Mich, Eva   69  9  0.13 
9   Schlader, Emilee   73  13  0.18 
TM  TEAM   73  7  0.10 
18  VanCardo, Aly   18  0  0.00 
19  O'Boyle, Kiernan   71  1  0.01 
17  Dykes, Caroline   53  3  0.06 
5   Reed, Avery   47  3  0.06 
14  McGinnis, Sarah   73  1  0.01 
12  Gannaway, Payton   51  0  0.00 
21  Talley, Carson   25  0  0.00 
15  Netherlain, Lexi   26  0  0.00 
  MISSOURI S&T........  73  65  0.89 
  Opponents...........  73  106  1.45 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
9   Schlader, Emilee   73  289  3.96  .172  11  0.15    
13  Combs, Carlie   65  224  3.45  .149  18  0.28    
10  Schulz, Ellen   59  120  2.03  .159  1  0.02    
19  O'Boyle, Kiernan   71  61  0.86  .260  4  0.06    
12  Gannaway, Payton   51  64  1.25  .168  4  0.08    
17  Dykes, Caroline   53  55  1.04  .262  0  0.00    
5   Reed, Avery   47  47  1.00  .127  0  0.00    
14  McGinnis, Sarah   73  21  0.29  .273  514  7.04    
21  Talley, Carson   25  26  1.04  .189  0  0.00    
18  VanCardo, Aly   18  14  0.78  .068  0  0.00    
3   Mich, Eva   69  0  0.00  -.250  20  0.29    
11  Cavanaugh, Sarah   43  1  0.02  -.333  145  3.37    
8   Stulce, Corinne   73  1  0.01  .000  60  0.82    
6   Meyer, Calla   3  1  0.33  -.200  0  0.00    
1   Sowers, Aubrey   22  0  0.00  .000  80  3.64    
15  Netherlain, Lexi   26  0  0.00  .000  2  0.08    
  MISSOURI S&T  73  924  12.66  .169  859  11.77    
  Opponents  73  802  10.99  .151  744  10.19    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
41  172  4.20  .151  4  0.10    
40  116  2.90  .105  10  0.25    
32  64  2.00  .149  1  0.03    
39  33  0.85  .329  1  0.03    
33  45  1.36  .181  2  0.06    
21  21  1.00  .270  0  0.00    
22  19  0.86  .017  0  0.00    
41  8  0.20  .167  293  7.15    
25  26  1.04  .189  0  0.00    
6  2  0.33  .000  0  0.00    
37  0  0.00  .000  5  0.14    
18  0  0.00  -1.000  55  3.06    
41  0  0.00  -.250  31  0.76    
1  1  1.00  .000  0  0.00    
14  0  0.00  .000  60  4.29    
14  0  0.00  .000  1  0.07    
41  507  12.37  .148  463  11.29    
41  462  11.27  .166  425  10.37    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Schlader, Emilee  19  0.26  13  129  1.77  3  32  35  0.48 
Combs, Carlie  22  0.34  16  173  2.66  5  34  39  0.60 
Schulz, Ellen  0  0.00  0  37  0.63  1  32  33  0.56 
O'Boyle, Kiernan  12  0.17  1  38  0.54  10  69  79  1.11 
Gannaway, Payton  13  0.25  0  26  0.51  0  15  15  0.29 
Dykes, Caroline  0  0.00  3  8  0.15  3  42  45  0.85 
Reed, Avery  0  0.00  3  22  0.47  1  10  11  0.23 
McGinnis, Sarah  13  0.18  1  152  2.08  0  9  9  0.12 
Talley, Carson  0  0.00  0  3  0.12  1  19  20  0.80 
VanCardo, Aly  0  0.00  0  4  0.22  0  0  0  0.00 
Mich, Eva  11  0.16  9  167  2.42  0  0  0  0.00 
Cavanaugh, Sarah  9  0.21  0  65  1.51  0  0  0  0.00 
Stulce, Corinne  8  0.11  12  365  5.00  0  0  0  0.00 
Meyer, Calla  0  0.00  0  0  0.00  0  0  0  0.00 
Sowers, Aubrey  0  0.00  0  22  1.00  0  0  0  0.00 
Netherlain, Lexi  0  0.00  0  14  0.54  0  0  0  0.00 
TEAM        7 
MISSOURI S&T  107  1.47  65  1225  16.78  24  262  155.0  2.12 
Opponents  65  0.89  106  1175  16.10  16  261  146.5  2.01 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
15  0.37  7  88  2.15  1  13  14  0.34 
15  0.38  4  94  2.35  3  24  27  0.68 
0  0.00  0  19  0.59  0  18  18  0.56 
4  0.10  1  17  0.44  3  37  40  1.03 
7  0.21  0  16  0.48  0  12  12  0.36 
0  0.00  0  5  0.24  2  18  20  0.95 
0  0.00  1  10  0.45  0  2  2  0.09 
2  0.05  1  90  2.20  0  5  5  0.12 
0  0.00  0  3  0.12  1  19  20  0.80 
0  0.00  0  1  0.17  0  0  0  0.00 
3  0.08  5  82  2.22  0  0  0  0.00 
4  0.22  0  25  1.39  0  0  0  0.00 
3  0.07  3  208  5.07  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  13  0.93  0  0  0  0.00 
0  0.00  0  7  0.50  0  0  0  0.00 
      5 
53  1.29  27  678  16.54  10  148  84.0  2.05 
27  0.66  52  680  16.59  6  159  85.5  2.09