Missouri S&T
Team Match-by-Match Statistics
Match Results
2011 Missouri S&T Volleyball
Missouri S&T Match Results (as of Nov 19, 2011)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2011 vs Florida Tech W 3-0 25-13,25-22,25-17 1-0 0-0 1:09 82
# Sep 02, 2011 vs Saginaw Valley State 2-3 L 25-22,25-20,13-25,18-25,12-15 1-1 0-0 1:49 81
# Sep 03, 2011 vs Ashland W 3-1 23-25,25-23,26-24,25-21 2-1 0-0 1:46 63
# Sep 03, 2011 vs #10 Hillsdale 0-3 L 23-25,13-25,21-25 2-2 0-0 1:06 98
Sep 06, 2011 #8 CENTRAL MISSOURI 1-3 L 25-21,15-25,14-25,21-25 2-3 0-0 1:48 975
* Sep 9, 2011 ILLINOIS SPRINGFIELD W 3-0 25-15,25-16,25-7 3-3 1-0 1:15 375
* Sep 10, 2011 QUINCY W 3-0 25-18,25-19,25-12 4-3 2-0 1:22 300
* Sep 13, 2011 at Drury University W 3-2 23-25,25-16,24-26,25-20,15-13 5-3 3-0 2:11 257
* Sep 16, 2011 at Rockhurst W 3-2 25-22,17-25,9-25,25-15,20-18 6-3 4-0 2:10 175
* Sep 17, 2011 at William Jewell W 3-0 25-20,25-17,25-16 7-3 5-0 1:10 150
Sep 17, 2011 vs Pittsburg State W 3-1 25-21,25-27,25-21,25-23 8-3 5-0 1:42 200
* Sep 23, 2011 MARYVILLE W 3-0 25-16,25-6,25-13 9-3 6-0 1:15 225
* Sep 24, 2011 MISSOURI-ST. LOUIS W 3-0 25-16,26-24,25-22 10-3 7-0 1:18 300
Sep 28, 2011 MCKENDREE W 3-1 25-13,21-25,25-18,25-16 11-3 7-0 1:33 150
Sep 28, 2011 SOUTHWEST BAPTIST W 3-0 25-15,25-14,25-17 12-3 7-0 1:13 150
* Oct 01, 2011 at Bellarmine Knights W 3-1 25-19,22-25,25-12,28-26 13-3 8-0 1:54 117
* Oct 02, 2011 at #18 Northern Kentucky 0-3 L 16-25,22-25,26-28 13-4 8-1 1:13 188
Oct 05, 2011 #18 MISSOURI BAPTIST 1-3 L 23-25,25-19,21-25,22-25 13-5 8-1 1:52 200
* Oct 08, 2011 SOUTHERN INDIANA 1-3 L 26-28,25-13,22-25,19-25 13-6 8-2 1:47 300
* Oct 09, 2011 KENTUCKY WESLEYAN W 3-0 25-13,25-19,25-18 14-6 9-2 1:18 200
Oct 14, 2011 vs Grand Valley State W 3-1 25-27,25-19,25-23,25-21 15-6 9-2 1:47 61
Oct 14, 2011 vs #25 Northern Michigan W 3-2 25-23,23-25,15-25,25-12,17-15 16-6 9-2 1:58 35
Oct 15, 2011 vs #11 Ferris State 1-3 L 22-25,19-25,25-18,16-25 16-7 9-2 1:34 125
* Oct 21, 2011 at Missouri-St. Louis 2-3 L 22-25,25-20,15-25,25-18,12-15 16-8 9-3 1:52 288
* Oct 22, 2011 at Maryville W 3-0 25-17,25-17,25-16 17-8 10-3 1:18 145
* Oct 25, 2011 DRURY UNIVERSITY W 3-0 25-19,25-16,25-23 18-8 11-3 1:18 300
* Oct 28, 2011 at Quincy W 3-2 25-15,25-12,14-25,21-25,15-13 19-8 12-3 1:55 227
* Oct 29, 2011 at Illinois Springfield W 3-0 25-14,25-12,25-21 20-8 13-3 1:22 224
Nov 01, 2011 LINDENWOOD W 3-2 23-25,25-16,25-14,23-25,15-10 21-8 13-3 2:02 300
* Nov 04, 2011 WILLIAM JEWELL W 3-1 23-25,25-14,25-21,25-17 22-8 14-3 1:55 550
* Nov 05, 2011 ROCKHURST W 3-1 25-23,23-25,25-18,26-24 23-8 15-3 1:48 350
Nov 11, 2011 vs Missouri-St. Louis W 3-0 25-20,25-22,25-10 24-8 15-3 1:07 121
Nov 12, 2011 vs #17 Lewis 1-3 L 29-27,17-25,20-25,11-25 24-9 15-3 1:40 188
Nov 18, 2011 vs #8 Hillsdale 1-3 L 20-25,25-16,12-25,18-25 24-10 15-3 1:22 522
TEAM RECORD W-L
---------- ---
Overall: 24-10
Conference: 15-3
Home: 11-3
Away: 7-2
Neutral: 6-5
3 sets : 12-2
4 sets : 7-6
5 sets : 5-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 8022 236
Home: 14 4675 334
Away: 9 1771 197
Neutral: 11 1576 143
Individual Match-by-Match
2011 Missouri S&T Volleyball
Missouri S&T Individual Match-by-Match (as of Nov 19, 2011)
All matches
- # 2 Holder, Jessica
- # 3 Costello, Jennifer
- # 5 DeMotte, Jocelyn
- # 6 Jaeger, Emily
- # 7 Spears, Kit
- # 8 Kosmopolis, Kelly
- # 9 Wheeler, Sydney
- #10 Zellmer, Jackie
- #11 Shehorn, Melanie
- #12 Bekebrede, Erin
- #14 Mueller, Alison
- #17 Kegler, Jennifer
- #18 Comer, Sierra
- #19 McDonald, Katie
- #21 Wright, Hayley
- #TM TEAM