Missouri S&T
Cumulative Season Statistics
Overall Team Statistics
2011 Missouri S&T Volleyball
Missouri S&T Overall Team Statistics (as of Nov 19, 2011)
All matches
Overall record: 24-10 Conf: 15-3 Home: 11-3 Away: 7-2 Neutral: 6-5
TEAM STATISTICS S&T OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1755 1416
Errors...................... 704 635
Total Attacks............... 4868 4605
Attack Pct.................. .216 .170
Kills/Set................... 13.6 11.0
SET...........................
Assists..................... 1650 1320
Attempts.................... 4553 4381
Assist Pct.................. .362 .301
Assists/Set................. 12.8 10.2
SERVE.........................
Aces........................ 194 136
Errors...................... 267 222
Aces/Set.................... 1.5 1.1
SERVE RECEPTIONS..............
Errors...................... 135 194
Errors/Set.................. 1.0 1.5
Attempts.................... 2390 2622
Reception Pct............... .944 .926
DEFENSE.......................
Digs........................ 2184 1982
Digs/Set.................... 16.9 15.4
BLOCKING......................
Block Solo.................. 42 55
Block Assist................ 355 400
Total Blocks................ 219.5 255.0
Blocks/Set.................. 1.7 2.0
Block Errors................ 31 58
Ball handling errors.......... 35 54
ATTENDANCE....................
Total....................... 4675 1771
Dates/Avg Per Date.......... 14/334 9/197
Neutral site #/Avg.......... 11/143
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Missouri S&T........ 0 0 12 7 5 - 24
Opponents........... 0 0 2 6 2 - 10
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Missouri S&T........ 22 23 21 11 5 - 82
Opponents........... 12 11 13 9 2 - 47
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Missouri S&T........ 823 793 752 448 106 - 2922
Opponents........... 707 669 690 438 99 - 2603
Overall Individual Statistics
2011 Missouri S&T Volleyball
Missouri S&T Overall Individual Statistics (as of Nov 19, 2011)
All matches
Overall record: 24-10 Conf: 15-3 Home: 11-3 Away: 7-2 Neutral: 6-5
|-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE
-------------------------------------------------------------------------------------------------------
12 Bekebrede, Erin 128 34-34 490 3.83 188 1313 .230 31 0.24 221 .140 42 0.33 92
10 Zellmer, Jackie 127 34-33 320 2.52 107 758 .281 11 0.09 57 .193 47 0.37 55
7 Spears, Kit 122 34-31 256 2.10 99 655 .240 63 0.52 228 .276 2 0.02 4
21 Wright, Hayley 111 33-30 242 2.18 118 771 .161 2 0.02 58 .034 8 0.07 16
11 Shehorn, Melanie 101 31-31 189 1.87 76 463 .244 4 0.04 32 .125 0 0.00 0
3 Costello, Jennifer 129 34-34 107 0.83 23 345 .243 1436 11.13 3160 .454 25 0.19 13
14 Mueller, Alison 34 16-4 72 2.12 36 231 .156 0 0.00 10 .000 2 0.06 0
8 Kosmopolis, Kelly 49 20-4 56 1.14 19 152 .243 3 0.06 8 .375 0 0.00 2
5 DeMotte, Jocelyn 129 34-0 10 0.08 8 45 .044 31 0.24 293 .106 30 0.23 18
19 McDonald, Katie 10 8-0 5 0.50 4 26 .038 2 0.20 6 .333 0 0.00 0
17 Kegler, Jennifer 129 34-0 5 0.04 13 67 -.119 29 0.22 271 .107 25 0.19 34
6 Jaeger, Emily 108 33-3 3 0.03 12 35 -.257 32 0.30 162 .198 13 0.12 32
18 Comer, Sierra 2 2-0 0 0.00 0 1 .000 0 0.00 1 .000 0 0.00 0
2 Holder, Jessica 3 3-0 0 0.00 0 2 .000 0 0.00 3 .000 0 0.00 0
9 Wheeler, Sydney 12 7-0 0 0.00 1 4 -.250 6 0.50 43 .140 0 0.00 1
MISSOURI S&T........ 129 34-34 1755 13.60 704 4868 .216 1650 12.79 4553 .362 194 1.50 267
Opponents........... 129 34-34 1416 10.98 635 4605 .170 1320 10.23 4381 .301 136 1.05 222
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
12 Bekebrede, Erin 128 27 461 .941 358 2.80 5 42 47 0.37 2 1 558.0 4.36
10 Zellmer, Jackie 127 0 4 1.000 80 0.63 14 83 97 0.76 7 2 422.5 3.33
7 Spears, Kit 122 8 148 .946 112 0.92 3 55 58 0.48 1 4 288.5 2.36
21 Wright, Hayley 111 16 222 .928 82 0.74 1 25 26 0.23 3 1 263.5 2.37
11 Shehorn, Melanie 101 1 5 .800 35 0.35 11 65 76 0.75 5 2 232.5 2.30
3 Costello, Jennifer 129 1 2 .500 260 2.02 2 51 53 0.41 7 14 159.5 1.24
14 Mueller, Alison 34 3 52 .942 20 0.59 0 4 4 0.12 1 1 76.0 2.24
8 Kosmopolis, Kelly 49 0 0 .000 6 0.12 6 28 34 0.69 4 0 76.0 1.55
5 DeMotte, Jocelyn 129 24 494 .951 572 4.43 0 0 0 0.00 1 3 40.0 0.31
17 Kegler, Jennifer 129 18 496 .964 422 3.27 0 0 0 0.00 0 2 30.0 0.23
19 McDonald, Katie 10 0 0 .000 2 0.20 0 2 2 0.20 0 2 6.0 0.60
6 Jaeger, Emily 108 27 377 .928 220 2.04 0 0 0 0.00 0 1 16.0 0.15
9 Wheeler, Sydney 12 2 29 .931 11 0.92 0 0 0 0.00 0 2 0.0 0.00
2 Holder, Jessica 3 0 0 .000 1 0.33 0 0 0 0.00 0 0 0.0 0.00
18 Comer, Sierra 2 0 1 1.000 3 1.50 0 0 0 0.00 0 0 0.0 0.00
TEAM 8
MISSOURI S&T........ 129 135 2390 .944 2184 16.93 42 355 219.5 1.70 31 35 2168.5 16.81
Opponents........... 129 194 2622 .926 1982 15.36 55 400 255.0 1.98 58 54 1807.0 14.01
Category Leaders
2011 Missouri S&T Volleyball
Missouri S&T Category Leaders (as of Nov 19, 2011)
All matches
## ATTACK (by Pct) S K K/S E TA Pct
--------------------------------------------------------
10 Zellmer, Jackie 127 320 2.52 107 758 .281
11 Shehorn, Melanie 101 189 1.87 76 463 .244
3 Costello, Jennifer 129 107 0.83 23 345 .243
8 Kosmopolis, Kelly 49 56 1.14 19 152 .243
7 Spears, Kit 122 256 2.10 99 655 .240
12 Bekebrede, Erin 128 490 3.83 188 1313 .230
21 Wright, Hayley 111 242 2.18 118 771 .161
14 Mueller, Alison 34 72 2.12 36 231 .156
5 DeMotte, Jocelyn 129 10 0.08 8 45 .044
19 McDonald, Katie 10 5 0.50 4 26 .038
18 Comer, Sierra 2 0 0.00 0 1 .000
2 Holder, Jessica 3 0 0.00 0 2 .000
17 Kegler, Jennifer 129 5 0.04 13 67 -.119
9 Wheeler, Sydney 12 0 0.00 1 4 -.250
6 Jaeger, Emily 108 3 0.03 12 35 -.257
MISSOURI S&T........ 129 1755 13.60 704 4868 .216
Opponents........... 129 1416 10.98 635 4605 .170
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
3 Costello, Jennifer 129 1436 11.13 3160 .454
7 Spears, Kit 122 63 0.52 228 .276
9 Wheeler, Sydney 12 6 0.50 43 .140
6 Jaeger, Emily 108 32 0.30 162 .198
12 Bekebrede, Erin 128 31 0.24 221 .140
5 DeMotte, Jocelyn 129 31 0.24 293 .106
17 Kegler, Jennifer 129 29 0.22 271 .107
19 McDonald, Katie 10 2 0.20 6 .333
10 Zellmer, Jackie 127 11 0.09 57 .193
8 Kosmopolis, Kelly 49 3 0.06 8 .375
11 Shehorn, Melanie 101 4 0.04 32 .125
21 Wright, Hayley 111 2 0.02 58 .034
2 Holder, Jessica 3 0 0.00 3 .000
18 Comer, Sierra 2 0 0.00 1 .000
14 Mueller, Alison 34 0 0.00 10 .000
MISSOURI S&T........ 129 1650 12.79 4553 .362
Opponents........... 129 1320 10.23 4381 .301
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
10 Zellmer, Jackie 127 14 83 97.0 0.76 7
11 Shehorn, Melanie 101 11 65 76.0 0.75 5
8 Kosmopolis, Kelly 49 6 28 34.0 0.69 4
7 Spears, Kit 122 3 55 58.0 0.48 1
3 Costello, Jennifer 129 2 51 53.0 0.41 7
12 Bekebrede, Erin 128 5 42 47.0 0.37 2
21 Wright, Hayley 111 1 25 26.0 0.23 3
19 McDonald, Katie 10 0 2 2.0 0.20 0
14 Mueller, Alison 34 0 4 4.0 0.12 1
6 Jaeger, Emily 108 0 0 0.0 0.00 0
5 DeMotte, Jocelyn 129 0 0 0.0 0.00 1
MISSOURI S&T........ 129 42 355 219.5 1.70 31
Opponents........... 129 55 400 255.0 1.98 58
## POINTS (by Points) S Points Pts/S
------------------------------------------
12 Bekebrede, Erin 128 558.0 4.36
10 Zellmer, Jackie 127 422.5 3.33
7 Spears, Kit 122 288.5 2.36
21 Wright, Hayley 111 263.5 2.37
11 Shehorn, Melanie 101 232.5 2.30
3 Costello, Jennifer 129 159.5 1.24
8 Kosmopolis, Kelly 49 76.0 1.55
14 Mueller, Alison 34 76.0 2.24
5 DeMotte, Jocelyn 129 40.0 0.31
17 Kegler, Jennifer 129 30.0 0.23
6 Jaeger, Emily 108 16.0 0.15
19 McDonald, Katie 10 6.0 0.60
9 Wheeler, Sydney 12 0.0 0.00
18 Comer, Sierra 2 0.0 0.00
2 Holder, Jessica 3 0.0 0.00
MISSOURI S&T........ 129 2168.5 16.81
Opponents........... 129 1807.0 14.01
## KILL (by K/Set) S K K/S
----------------------------------------
12 Bekebrede, Erin 128 490 3.83
10 Zellmer, Jackie 127 320 2.52
21 Wright, Hayley 111 242 2.18
14 Mueller, Alison 34 72 2.12
7 Spears, Kit 122 256 2.10
11 Shehorn, Melanie 101 189 1.87
8 Kosmopolis, Kelly 49 56 1.14
3 Costello, Jennifer 129 107 0.83
19 McDonald, Katie 10 5 0.50
5 DeMotte, Jocelyn 129 10 0.08
17 Kegler, Jennifer 129 5 0.04
6 Jaeger, Emily 108 3 0.03
2 Holder, Jessica 3 0 0.00
9 Wheeler, Sydney 12 0 0.00
18 Comer, Sierra 2 0 0.00
MISSOURI S&T........ 129 1755 13.60
Opponents........... 129 1416 10.98
## SERVE (by ##) S SA SE SA/S
--------------------------------------------
2 Holder, Jessica 3 0 0 0.00
3 Costello, Jennifer 129 25 13 0.19
5 DeMotte, Jocelyn 129 30 18 0.23
6 Jaeger, Emily 108 13 32 0.12
7 Spears, Kit 122 2 4 0.02
8 Kosmopolis, Kelly 49 0 2 0.00
9 Wheeler, Sydney 12 0 1 0.00
10 Zellmer, Jackie 127 47 55 0.37
11 Shehorn, Melanie 101 0 0 0.00
12 Bekebrede, Erin 128 42 92 0.33
14 Mueller, Alison 34 2 0 0.06
17 Kegler, Jennifer 129 25 34 0.19
18 Comer, Sierra 2 0 0 0.00
21 Wright, Hayley 111 8 16 0.07
MISSOURI S&T........ 129 194 267 1.50
Opponents........... 129 136 222 1.05
## DEFENSE (by Dig/Set) S DIG Dig/S BHE
--------------------------------------------
5 DeMotte, Jocelyn 129 572 4.43 3
17 Kegler, Jennifer 129 422 3.27 2
12 Bekebrede, Erin 128 358 2.80 1
6 Jaeger, Emily 108 220 2.04 1
3 Costello, Jennifer 129 260 2.02 14
18 Comer, Sierra 2 3 1.50 0
7 Spears, Kit 122 112 0.92 4
9 Wheeler, Sydney 12 11 0.92 2
21 Wright, Hayley 111 82 0.74 1
10 Zellmer, Jackie 127 80 0.63 2
14 Mueller, Alison 34 20 0.59 1
11 Shehorn, Melanie 101 35 0.35 2
2 Holder, Jessica 3 1 0.33 0
19 McDonald, Katie 10 2 0.20 2
8 Kosmopolis, Kelly 49 6 0.12 0
MISSOURI S&T........ 129 2184 16.93 35
Opponents........... 129 1982 15.36 54
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
18 Comer, Sierra 2 0 0.00 1 1.000
10 Zellmer, Jackie 127 0 0.00 4 1.000
17 Kegler, Jennifer 129 18 0.14 496 .964
5 DeMotte, Jocelyn 129 24 0.19 494 .951
7 Spears, Kit 122 8 0.07 148 .946
14 Mueller, Alison 34 3 0.09 52 .942
12 Bekebrede, Erin 128 27 0.21 461 .941
9 Wheeler, Sydney 12 2 0.17 29 .931
6 Jaeger, Emily 108 27 0.25 377 .928
21 Wright, Hayley 111 16 0.14 222 .928
TM TEAM 129 8 0.06 99 .919
11 Shehorn, Melanie 101 1 0.01 5 .800
3 Costello, Jennifer 129 1 0.01 2 .500
MISSOURI S&T........ 129 135 1.05 2390 .944
Opponents........... 129 194 1.50 2622 .926
Overall/Conference Stats
2011 Missouri S&T Volleyball
Missouri S&T Overall/Conference Stats (as of Nov 19, 2011)
All matches
Overall record: 24-10 Conf: 15-3 Home: 11-3 Away: 7-2 Neutral: 6-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
12 Bekebrede, Erin..... 128 490 3.83 188 1313 .230 31 0.24 4.36 65 235 3.62 93 661 .215 17 0.26 4.32
10 Zellmer, Jackie..... 127 320 2.52 107 758 .281 11 0.09 3.32 66 168 2.55 58 404 .272 9 0.14 3.39
7 Spears, Kit......... 122 256 2.10 99 655 .240 63 0.52 2.36 62 135 2.18 48 343 .254 23 0.37 2.48
21 Wright, Hayley...... 111 242 2.18 118 771 .161 2 0.02 2.37 58 124 2.14 61 393 .160 1 0.02 2.38
11 Shehorn, Melanie.... 101 189 1.87 76 463 .244 4 0.04 2.30 61 120 1.97 41 279 .283 2 0.03 2.48
3 Costello, Jennifer.. 129 107 0.83 23 345 .243 1436 11.13 1.23 66 53 0.80 10 175 .246 730 11.06 1.30
14 Mueller, Alison..... 34 72 2.12 36 231 .156 0 0.00 2.24 20 40 2.00 20 125 .160 0 0.00 2.15
8 Kosmopolis, Kelly... 49 56 1.14 19 152 .243 3 0.06 1.55 18 18 1.00 4 45 .311 3 0.17 1.44
5 DeMotte, Jocelyn.... 129 10 0.08 8 45 .044 31 0.24 0.31 66 6 0.09 4 24 .083 26 0.39 0.32
19 McDonald, Katie..... 10 5 0.50 4 26 .038 2 0.20 0.60 6 3 0.50 2 11 .091 0 0.00 0.50
17 Kegler, Jennifer.... 129 5 0.04 13 67 -.119 29 0.22 0.23 66 0 0.00 4 26 -.154 14 0.21 0.27
6 Jaeger, Emily....... 108 3 0.03 12 35 -.257 32 0.30 0.15 58 2 0.03 6 16 -.250 16 0.28 0.21
18 Comer, Sierra....... 2 0 0.00 0 1 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
2 Holder, Jessica..... 3 0 0.00 0 2 .000 0 0.00 0.00 2 0 0.00 0 0 .000 0 0.00 0.00
9 Wheeler, Sydney..... 12 0 0.00 1 4 -.250 6 0.50 0.00 4 0 0.00 1 1 -1.000 2 0.50 0.00
MISSOURI S&T........ 129 1755 13.60 704 4868 .216 1650 12.79 16.81 66 904 13.70 352 2503 .221 843 12.77 17.58
Opponents........... 129 1416 10.98 635 4605 .170 1320 10.23 14.01 66 675 10.23 336 2376 .143 631 9.56 12.76
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Bekebrede, Erin..... 42 0.33 92 27 358 2.80 5 42 47 0.37 26 0.40 42 7 202 3.11 4 32 36 0.55
Zellmer, Jackie..... 47 0.37 55 0 80 0.63 14 83 97 0.76 24 0.36 33 0 48 0.73 6 53 59 0.89
Spears, Kit......... 2 0.02 4 8 112 0.92 3 55 58 0.48 1 0.02 2 3 55 0.89 1 35 36 0.58
Wright, Hayley...... 8 0.07 16 16 82 0.74 1 25 26 0.23 7 0.12 9 6 44 0.76 0 14 14 0.24
Shehorn, Melanie.... 0 0.00 0 1 35 0.35 11 65 76 0.75 0 0.00 0 1 18 0.30 5 53 58 0.95
Costello, Jennifer.. 25 0.19 13 1 260 2.02 2 51 53 0.41 17 0.26 9 0 127 1.92 1 30 31 0.47
Mueller, Alison..... 2 0.06 0 3 20 0.59 0 4 4 0.12 2 0.10 0 0 14 0.70 0 3 3 0.15
Kosmopolis, Kelly... 0 0.00 2 0 6 0.12 6 28 34 0.69 0 0.00 1 0 2 0.11 4 9 13 0.72
DeMotte, Jocelyn.... 30 0.23 18 24 572 4.43 0 0 0 0.00 15 0.23 10 14 338 5.12 0 0 0 0.00
McDonald, Katie..... 0 0.00 0 0 2 0.20 0 2 2 0.20 0 0.00 0 0 0 0.00 0 1 1 0.17
Kegler, Jennifer.... 25 0.19 34 18 422 3.27 0 0 0 0.00 18 0.27 11 7 192 2.91 0 0 0 0.00
Jaeger, Emily....... 13 0.12 32 27 220 2.04 0 0 0 0.00 10 0.17 20 13 110 1.90 0 0 0 0.00
Comer, Sierra....... 0 0.00 0 0 3 1.50 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Holder, Jessica..... 0 0.00 0 0 1 0.33 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Wheeler, Sydney..... 0 0.00 1 2 11 0.92 0 0 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00
TEAM................ 8 3
MISSOURI S&T........ 194 1.50 267 135 2184 16.93 42 355 219.5 1.70 120 1.82 137 54 1151 17.44 21 230 136.0 2.06
Opponents........... 136 1.05 222 194 1982 15.36 55 400 255.0 1.98 55 0.83 108 120 1013 15.35 23 178 112.0 1.70