Missouri S&T vs Saint Joseph's (Sep 25, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Missouri S&T Volleyball
Missouri S&T vs Saint Joseph's (Sep 25, 2010 at Rensselaer, IN)
Missouri S&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Costello, Jennifer.. 3| 0 0 4 .000| 33| 0 0| 0| 1| 0 1 1| 4| 0.5
5 Laughary, Jessica... 3| 5 0 14 .357| 0| 0 2| 0| 2| 0 0 1| 0| 5.0
7 Spears, Kit......... 3| 2 1 5 .200| 1| 0 0| 1| 1| 0 1 0| 0| 2.5
11 Herington, Katie.... 3| 5 2 13 .231| 0| 0 0| 0| 0| 0 2 1| 0| 6.0
12 Bekebrede, Erin..... 3| 9 0 16 .562| 0| 0 2| 3| 3| 1 0 0| 1| 10.0
13 Klump, Samantha..... 3| 11 1 18 .556| 0| 0 0| 0| 2| 0 2 2| 1| 12.0
1 Smith, Annie........ 3| 0 1 1-1.000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
2 Williams, Bridget... 3| 0 0 0 .000| 0| 1 0| 3| 11| 0 0 0| 0| 1.0
8 Bray, Bethany....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Holderby, Tory...... 3| 0 1 1-1.000| 0| 0 0| 2| 1| 0 0 0| 1| 0.0
14 Herron, Kaci........ 3| 3 0 6 .500| 0| 0 0| 0| 2| 0 2 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 6 78 .372| 34| 1 4| 10| 29| 1 8 5| 7| 41.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 2 18 .389 SET SCORES 1 2 3 TEAM RECORDS
2 11 1 21 .476 Missouri S&T........ (0) 19 23 21 7-5, 2-2 GLVC
3 15 3 39 .308 Saint Joseph's...... (3) 25 25 25 5-8, 1-3 GLVC
Saint Joseph's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Morgan VanderVlucht. 3| 0 0 2 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
6 Kate Weiskittel..... 3| 8 1 13 .538| 0| 2 2| 0| 0| 0 1 0| 0| 10.5
7 Leah Zehme.......... 3| 10 1 21 .429| 2| 2 0| 0| 4| 0 1 0| 0| 12.5
10 Erin Brocker........ 3| 2 0 3 .667| 35| 3 2| 0| 7| 0 0 0| 3| 5.0
14 Sarah Frantz........ 3| 8 3 13 .385| 0| 2 3| 0| 2| 0 2 0| 0| 11.0
27 Sharon Freund....... 3| 11 3 28 .286| 0| 0 0| 1| 8| 1 0 0| 1| 12.0
8 Courtney Bast....... 3| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0| 0.0
13 Emily Claeys........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Maggie Walters...... 3| 10 2 20 .400| 1| 0 2| 0| 1| 0 2 0| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 10 100 .390| 38| 9 9| 3| 37| 1 6 0| 4| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 17 3 31 .452 Site: Rensselaer, IN (Scharf Fieldhouse)
2 14 5 29 .310 Date: Sep 25, 2010 Attend: 102 Time: 1:16
3 18 2 40 .400 Referees: Tony Padro, Karl Koopman