Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Viox, Elizabeth | 10 | 1 | - | - | 11 |
Antzoulatos, Hannah | 9 | 1 | - | - | 10 |
Wooldridge, Bryn | 9 | 1 | - | - | 10 |
Vaughn, Emma | 2 | 4 | - | - | 6 |
Haile, Alyssa | 5 | - | - | - | 5 |
Passolano, Madison | 5 | - | - | - | 5 |
Smith, Rachel | 3 | 1 | 1 | - | 5 |
Jobson, Baylee | 3 | 1 | - | - | 4 |
Flowers, Shannon | 3 | - | - | - | 3 |
Taylor, Shiane | 2 | - | - | - | 2 |
Saltijeral, Chloe | 1 | 1 | - | - | 2 |
Dillon, Peyton | 1 | - | - | - | 1 |
TEAM | 53 | 10 | 1 | - | 64 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Antzoulatos, Hannah | 8 | 1 | - | - | 9 |
Flowers, Shannon | 2 | - | 1 | - | 3 |
Vaughn, Emma | 2 | - | - | - | 2 |
Viox, Elizabeth | 2 | - | - | - | 2 |
Jobson, Baylee | 1 | - | - | - | 1 |
Smith, Rachel | 1 | - | - | - | 1 |
Saltijeral, Chloe | 1 | - | - | - | 1 |
TEAM | 17 | 1 | 1 | - | 19 |
HITTING STREAKS | Longest | Current |
Wooldridge, Bryn | 9 | 3 |
Vaughn, Emma | 7 | 1 |
Viox, Elizabeth | 6 | 5 |
Antzoulatos, Hannah | 6 | 6 |
Jobson, Baylee | 6 | - |
Passolano, Madison | 4 | 1 |
Roth, Gretchen | 4 | - |
Saltijeral, Chloe | 3 | 2 |
Rowland, Charlye | 3 | 1 |
Flowers, Shannon | 3 | - |
Smith, Rachel | 3 | - |
Caton, Taylor | 2 | - |
Haile, Alyssa | 2 | 1 |
Taylor, Shiane | 2 | 2 |
Dillon, Peyton | 2 | - |
Kanoy, Julia | 1 | - |
O'Farrell, Madi | 1 | - |
Barber, Mayce | 1 | - |
Eliopulos, Christina | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Jobson, Baylee | 17 | - |
Viox, Elizabeth | 12 | 5 |
Passolano, Madison | 11 | 1 |
Antzoulatos, Hannah | 10 | 6 |
Wooldridge, Bryn | 10 | 4 |
Vaughn, Emma | 9 | 1 |
Smith, Rachel | 6 | 3 |
Roth, Gretchen | 5 | - |
Kanoy, Julia | 5 | - |
Haile, Alyssa | 4 | 1 |
Flowers, Shannon | 4 | - |
Caton, Taylor | 4 | - |
Rowland, Charlye | 3 | 1 |
Taylor, Shiane | 3 | 2 |
Dillon, Peyton | 3 | - |
Saltijeral, Chloe | 3 | 2 |
O'Farrell, Madi | 2 | - |
Barber, Mayce | 1 | - |
Eliopulos, Christina | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Viox, Elizabeth | 44 | . | . | . | . | . | . | 5 | 39 | . | . | . | 27 | . | . | . | . | 14 | 1 | . | 2 | |
Antzoulatos, Hannah | 42 | . | . | . | . | . | . | 35 | 4 | 1 | . | 2 | 1 | 5 | 9 | 8 | 13 | . | 3 | 2 | 1 | |
Smith, Rachel | 40 | . | 4 | . | 34 | . | . | . | . | . | . | 2 | . | 31 | . | 2 | . | 1 | 4 | 2 | . | |
Wooldridge, Bryn | 39 | 19 | . | 1 | . | 19 | . | . | . | . | . | 18 | . | . | 30 | 6 | . | . | 2 | 1 | . | |
Jobson, Baylee | 38 | . | . | . | 3 | 14 | 21 | . | . | . | . | . | . | 3 | . | 2 | 4 | 12 | 9 | 5 | 3 | |
Flowers, Shannon | 37 | . | . | 37 | . | . | . | . | . | . | . | . | . | . | . | 16 | 13 | . | 2 | 4 | 1 | |
Vaughn, Emma | 33 | . | 16 | . | . | 4 | 5 | 1 | . | 6 | . | 1 | 10 | 1 | 2 | 2 | 2 | 6 | 5 | 4 | 1 | |
Saltijeral, Chloe | 26 | . | 12 | 1 | 4 | . | . | . | . | 7 | . | 2 | . | 1 | . | 1 | 1 | 4 | 7 | 7 | 5 | |
Passolano, Madison | 19 | . | . | . | 2 | . | 6 | 2 | . | 7 | . | 2 | 6 | 3 | . | 1 | 2 | 1 | . | 2 | 4 | |
Haile, Alyssa | 17 | . | . | . | 1 | 1 | 12 | 1 | . | 2 | . | . | . | . | 1 | 5 | 6 | . | 2 | 2 | 1 | |
Caton, Taylor | 15 | . | . | . | . | 6 | . | . | . | 9 | . | . | . | . | . | . | . | 1 | 3 | 4 | 7 | |
Kanoy, Julia | 15 | 13 | . | 1 | . | . | . | . | . | . | . | 8 | . | . | . | . | 2 | . | 1 | 4 | 2 | |
Roth, Gretchen | 12 | . | 11 | . | . | . | . | . | . | . | . | 1 | . | . | 2 | . | . | 1 | 1 | 2 | 6 | |
Rowland, Charlye | 10 | 10 | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | 2 | 5 | |
Dillon, Peyton | 8 | . | . | . | . | . | . | . | 1 | 7 | . | . | . | . | . | . | . | 2 | 1 | . | 5 | |
Taylor, Shiane | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | . | 2 | 1 | . | |
O'Farrell, Madi | 4 | . | 1 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 2 | . | 1 | 1 | |
Barber, Mayce | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bell, Ciarrah | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Eliopulos, Christina | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Wooldridge, Bryn/MST | .286 | 7 | 14 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .429 | 2 | 1 | 5 | 1 | .412 | 0 | 1 | 0-0 | 1 | 5 | 1 | .857 |
p | Rowland, Charlye/MST | .286 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 1 | 0-0 | 2 | 4 | 2 | .750 |
p | Kanoy, Julia/MST | .111 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 6 | 0 | .273 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
p | Barber, Mayce/MST | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
c | O'Farrell, Madi/MST | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
c | Smith, Rachel/MST | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
c | Vaughn, Emma/MST | .300 | 7 | 20 | 1 | 6 | 0 | 0 | 1 | 2 | 9 | .450 | 2 | 0 | 1 | 0 | .364 | 0 | 0 | 1-2 | 47 | 6 | 0 | 1.000 |
c | Saltijeral, Chloe/MST | .154 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 1 | 0 | .214 | 0 | 0 | 1-1 | 31 | 1 | 0 | 1.000 |
c | Roth, Gretchen/MST | .071 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 0 | 2 | 0 | .133 | 0 | 1 | 0-0 | 27 | 1 | 0 | 1.000 |
1b | Wooldridge, Bryn/MST | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | Taylor, Shiane/MST | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Flowers, Shannon/MST | .214 | 17 | 42 | 3 | 9 | 0 | 0 | 3 | 8 | 18 | .429 | 3 | 0 | 4 | 0 | .267 | 0 | 2 | 0-0 | 81 | 3 | 1 | .988 |
2b | Jobson, Baylee/MST | .500 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 6 | 2 | 1 | .889 |
2b | Passolano, Madison/MST | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 4 | 2 | 1 | .857 |
2b | Smith, Rachel/MST | .140 | 13 | 43 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | .163 | 2 | 0 | 9 | 0 | .178 | 0 | 2 | 2-2 | 17 | 14 | 3 | .912 |
2b | Saltijeral, Chloe/MST | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
3b | Jobson, Baylee/MST | .400 | 7 | 20 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .400 | 1 | 0 | 3 | 0 | .429 | 0 | 2 | 0-0 | 5 | 10 | 1 | .938 |
3b | Caton, Taylor/MST | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 3 | .625 |
3b | Wooldridge, Bryn/MST | .200 | 10 | 25 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .240 | 3 | 0 | 6 | 0 | .286 | 0 | 0 | 0-0 | 4 | 12 | 0 | 1.000 |
3b | Vaughn, Emma/MST | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
ss | Vaughn, Emma/MST | .333 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
ss | Haile, Alyssa/MST | .258 | 10 | 31 | 2 | 8 | 1 | 0 | 0 | 3 | 9 | .290 | 1 | 0 | 7 | 0 | .281 | 0 | 0 | 2-3 | 14 | 10 | 0 | 1.000 |
ss | Jobson, Baylee/MST | .200 | 7 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 2 | 0 | 7 | 0 | .294 | 0 | 0 | 0-0 | 4 | 13 | 1 | .944 |
ss | Passolano, Madison/MST | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
of | Haile, Alyssa/MST | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
of | Vaughn, Emma/MST | .333 | 5 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-1 | 2 | 2 | 1 | .800 |
of | Dillon, Peyton/MST | .333 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | O'Farrell, Madi/MST | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Antzoulatos, Hannah/MST | .298 | 16 | 47 | 8 | 14 | 3 | 0 | 1 | 6 | 20 | .426 | 3 | 0 | 7 | 0 | .340 | 0 | 0 | 1-1 | 24 | 1 | 1 | .962 |
of | Viox, Elizabeth/MST | .276 | 18 | 58 | 7 | 16 | 1 | 1 | 0 | 5 | 19 | .328 | 4 | 1 | 5 | 0 | .333 | 0 | 1 | 4-5 | 27 | 0 | 1 | .964 |
of | Passolano, Madison/MST | .222 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
of | Saltijeral, Chloe/MST | .182 | 4 | 11 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .273 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Caton, Taylor/MST | .000 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .091 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
dh | Antzoulatos, Hannah/MST | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Smith, Rachel/MST | .375 | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Passolano, Madison/MST | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Vaughn, Emma/MST | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kanoy, Julia/MST | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Roth, Gretchen/MST | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dillon, Peyton/MST | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | O'Farrell, Madi/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Smith, Rachel/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Caton, Taylor/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bell, Ciarrah/MST | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Passolano, Madison/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Barber, Mayce | 4 | 0 | 4 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Wooldridge, Bryn | 7 | 1 | 5 | 1 | .857 | 0 | 15 | 0 | 1.000 | 0 | 0 |
p | Rowland, Charlye | 8 | 2 | 4 | 2 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Kanoy, Julia | 3 | 0 | 2 | 1 | .667 | 0 | 10 | 2 | .833 | 0 | 0 |
c | Vaughn, Emma | 53 | 47 | 6 | 0 | 1.000 | 1 | 6 | 1 | .857 | 5 | 0 |
c | Saltijeral, Chloe | 32 | 31 | 1 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 3 | 0 |
c | Roth, Gretchen | 28 | 27 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 6 | 0 |
c | Smith, Rachel | 8 | 8 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
c | O'Farrell, Madi | 6 | 6 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
1b | Wooldridge, Bryn | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Taylor, Shiane | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Flowers, Shannon | 85 | 81 | 3 | 1 | .988 | 2 | 0 | 0 | .000 | 0 | 0 |
2b | Saltijeral, Chloe | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Smith, Rachel | 34 | 17 | 14 | 3 | .912 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Jobson, Baylee | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Passolano, Madison | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Wooldridge, Bryn | 16 | 4 | 12 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Vaughn, Emma | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Jobson, Baylee | 16 | 5 | 10 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Caton, Taylor | 8 | 3 | 2 | 3 | .625 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Haile, Alyssa | 24 | 14 | 10 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
ss | Jobson, Baylee | 18 | 4 | 13 | 1 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Vaughn, Emma | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Passolano, Madison | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Passolano, Madison | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Haile, Alyssa | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Caton, Taylor | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Dillon, Peyton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Saltijeral, Chloe | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | O'Farrell, Madi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Viox, Elizabeth | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Antzoulatos, Hannah | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Vaughn, Emma | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | vs Cedarville (2/24/2023 at Evansville, IN) |
35 | - | at William Jewell (Mar 26, 2023) | |
Runs scored: | 10 | - | vs Tiffin (2/18/2023 at Smyrna, TN) |
Hits: | 15 | - | at William Jewell (Mar 26, 2023) |
RBIs: | 7 | - | vs Tiffin (2/18/2023 at Smyrna, TN) |
Doubles: | 3 | - | vs Northwest Missouri (Mar 05, 2023 at Joplin, Mo.) |
3 | - | vs Truman State (3/20/2023) | |
3 | - | vs Missouri Western (4/26/2023) | |
Triples: | 1 | - | vs Tiffin (2/18/2023 at Smyrna, TN) |
1 | - | vs Ky. Wesleyan (2/25/2023 at Evansville, IN) | |
1 | - | at Missouri Southern (Mar 06, 2023) | |
Home runs: | 1 | - | (6 times ) |
Total bases: | 19 | - | vs Cedarville (2/24/2023 at Evansville, IN) |
Walks: | 7 | - | vs Findlay (2/17/2023 at Smyrna, Tenn.) |
Strikeouts: | 12 | - | at McKendree (Apr 22, 2023) |
Sac hits: | 2 | - | (5 times ) |
Sac flies: | 3 | - | vs Tiffin (2/18/2023 at Smyrna, TN) |
Stolen bases: | 4 | - | vs Findlay (2/17/2023 at Smyrna, Tenn.) |
Hit by pitch: | 3 | - | vs Missouri-St. Louis (4/14/2023) |
Caught stealing: | 2 | - | vs Northwest Missouri (Mar 05, 2023 at Joplin, Mo.) |
2 | - | vs Southwest Baptist (4/2/2023) | |
Runners LOB: | 12 | - | vs Missouri-St. Louis (4/14/2023) |
Hit into DP: | 2 | - | vs Truman State (3/20/2023) |
Fielding
Putouts: | 24 | - | vs Truman State (3/20/2023) |
Assists: | 11 | - | vs Cedarville (2/18/2023 at Smyrna, TN) |
Errors: | 4 | - | vs Missouri-St. Louis (4/14/2023) |
4 | - | vs Missouri-St. Louis (4/14/2023) | |
Passed balls: | 3 | - | vs Findlay (2/17/2023 at Smyrna, Tenn.) |
DPs turned: | 1 | - | (8 times ) |
Pitching
Innings pitched: | 8.0 | - | vs Truman State (3/20/2023) |
Runs allowed: | 12 | - | vs Augustana (3/8/2023) |
12 | - | at Maryville (4/23/2023) | |
Earned runs: | 12 | - | vs Augustana (3/8/2023) |
12 | - | at Maryville (4/23/2023) | |
Walks allowed: | 10 | - | at Missouri Southern (Mar 06, 2023) |
Strikeouts: | 12 | - | vs Ashland (2/24/2023) |
12 | - | at Quincy (Mar 19, 2023) | |
12 | - | vs Drury (4/3/2023) | |
Hits allowed: | 17 | - | vs Augustana (3/8/2023) |
Doubles allowed: | 4 | - | vs Augustana (3/8/2023) |
4 | - | at Maryville (4/23/2023) | |
Triples allowed: | 3 | - | vs Ashland (2/19/2023 at Smyrna, TN) |
Homers allowed: | 2 | - | at Rockhurst (Mar 25, 2023) |
2 | - | vs Rogers State (4/18/2023) | |
Wild pitches: | 5 | - | at Maryville (4/23/2023) |
Hit batters: | 4 | - | vs Missouri-St. Louis (4/14/2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Viox, Elizabeth vs Tiffin (2/18/2023 at Smyrna, TN) |
5 | - | Viox, Elizabeth vs Cedarville (2/24/2023 at Evansville, IN) | |
5 | - | Vaughn, Emma at William Jewell (Mar 26, 2023) | |
Runs scored: | 2 | - | (13 times ) |
Hits: | 4 | - | Smith, Rachel vs Tiffin (2/18/2023 at Smyrna, TN) |
RBIs: | 4 | - | Flowers, Shannon vs Augustana (3/8/2023) |
Doubles: | 1 | - | (33 times ) |
Triples: | 1 | - | Antzoulatos, Hannah vs Tiffin (2/18/2023 at Smyrna, TN) |
1 | - | Taylor, Shiane vs Ky. Wesleyan (2/25/2023 at Evansville, IN) | |
1 | - | Viox, Elizabeth at Missouri Southern (Mar 06, 2023) | |
Home runs: | 1 | - | (6 times ) |
Total bases: | 5 | - | Antzoulatos, Hannah at McKendree (Apr 22, 2023) |
Walks: | 2 | - | (8 times ) |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 2 | - | Smith, Rachel vs Truman State (3/20/2023) |
2 | - | Smith, Rachel vs Drury (4/3/2023) | |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 2 | - | Smith, Rachel vs Findlay (2/17/2023 at Smyrna, Tenn.) |
2 | - | Dillon, Peyton vs Southwest Baptist (4/2/2023) | |
2 | - | Passolano, Madison vs Drury (4/3/2023) | |
Hit by pitch: | 1 | - | (12 times ) |
Caught stealing: | 1 | - | (9 times ) |
Runners LOB: | 6 | - | Wooldridge, Bryn vs Ashland (2/24/2023) |
Fielding
Putouts: | 12 | - | Roth, Gretchen vs Ashland (2/24/2023) |
12 | - | Vaughn, Emma vs Drury (4/3/2023) | |
Assists: | 5 | - | Jobson, Baylee at Quincy (Mar 19, 2023) |
5 | - | Wooldridge, Bryn vs Truman State (3/20/2023) | |
Errors: | 2 | - | (5 times ) |
Passed balls: | 3 | - | Saltijeral, Chloe vs Findlay (2/17/2023 at Smyrna, Tenn.) |
Pitching
Innings pitched: | 8.0 | - | Wooldridge, Bryn vs Truman State (3/20/2023) |
Runs allowed: | 9 | - | Wooldridge, Bryn vs Augustana (3/8/2023) |
Earned runs: | 9 | - | Wooldridge, Bryn vs Augustana (3/8/2023) |
Walks allowed: | 8 | - | Kanoy, Julia at Missouri Southern (Mar 06, 2023) |
Strikeouts: | 12 | - | Kanoy, Julia vs Ashland (2/24/2023) |
12 | - | Wooldridge, Bryn vs Drury (4/3/2023) | |
Hits allowed: | 11 | - | Wooldridge, Bryn vs Augustana (3/8/2023) |
Doubles allowed: | 4 | - | Wooldridge, Bryn at Maryville (4/23/2023) |
Triples allowed: | 3 | - | Kanoy, Julia vs Ashland (2/19/2023 at Smyrna, TN) |
Homers allowed: | 2 | - | Wooldridge, Bryn at Rockhurst (Mar 25, 2023) |
2 | - | Wooldridge, Bryn vs Rogers State (4/18/2023) | |
Wild pitches: | 3 | - | Kanoy, Julia vs Findlay (2/17/2023 at Smyrna, Tenn.) |
3 | - | Kanoy, Julia vs Davis & Elkins (2/25/2023 at Evansville, Indiana) | |
Hit batters: | 2 | - | (5 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Taylor, Shiane | 6 | 17 | 1.00 | .17 | .17 | .00 | .17 | .67 | .33 | .00 | .33 | 94 | 11 | 33 | 11 | 5 | 22 | 50 | 16 | 16 |
Antzoulatos, Hannah | 42 | 124 | .95 | .14 | .02 | .05 | .26 | .26 | .55 | .10 | .33 | 89 | 10 | 28 | 16 | 7 | 7 | 38 | 28 | 23 |
Viox, Elizabeth | 44 | 138 | 1.00 | .07 | .02 | .00 | .23 | .27 | .25 | .20 | .39 | 90 | 11 | 28 | 7 | 6 | 7 | 32 | 15 | 35 |
Wooldridge, Bryn | 42 | 112 | .83 | .14 | .00 | .00 | .33 | .36 | .31 | .02 | .29 | 85 | 9 | 26 | 9 | 10 | 11 | 31 | 24 | 25 |
Vaughn, Emma | 34 | 99 | .82 | .09 | .00 | .03 | .18 | .62 | .26 | .12 | .26 | 93 | 8 | 26 | 8 | 5 | 19 | 32 | 26 | 18 |
