Missouri S&T

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 02, 2018  vs  Northeastern State    2-3  L     2-6-0  /  3-8-0  7   0-1-0  0-0-0   Viets, K. (L 0-1)  100  1:37 
  Feb 02, 2018  at  Ouachita Baptist-2  W  4-1       4-8-0  /  1-2-0  7   1-1-0  0-0-0   English, A. (W 1-0)  150  2:05 
  Feb 03, 2018    LINCOLN  W  14-1       14-11-0  /  1-6-2  5   2-1-0  0-0-0   Viets, K. (W)  89  2:14 
  Feb 03, 2018  vs  Rogers State    2-15  L     2-3-4  /  15-19-2  6   2-2-0  0-0-0   English, A. (L)  123  2:00 
  Feb 04, 2018  at  Henderson State    0-1  L     0-3-1  /  1-3-0  (8)   2-3-0  0-0-0   English, A. (L 1-2)  189  1:32 
  Feb 13, 2018    LINCOLN-1  W  7-6       7-16-0  /  6-8-3  (8)   3-3-0  0-0-0   English, A. (W 2-2)  43  2;07 
  Feb 13, 2018    LINCOLN-2  W  5-2       5-11-0  /  2-7-1  7   4-3-0  0-0-0   English, A. (W 3-2)  48  1:37 
  Feb 18, 2018    TRUMAN STATE-1  W  10-2       10-15-1  /  2-5-2  6   5-3-0  0-0-0   English, A. (W 4-2)  89  1:56 
  Feb 18, 2018    TRUMAN STATE-2  W  4-2       4-5-0  /  2-6-2  7   6-3-0  0-0-0   English, A. (W 5-2)  89  1:37 
  Feb 23, 2018  vs  Findlay  W  6-2       6-9-3  /  2-6-1  7   7-3-0  0-0-0   English, A. (W 6-2)  35  1:41 
  Feb 23, 2018  vs  Walsh    4-7  L     4-8-1  /  7-16-0  7   7-4-0  0-0-0   Viets, K. (L 1-2)  37  1:45 
  Feb 24, 2018  vs  Grand Valley State    3-9  L     3-6-5  /  9-17-1  7   7-5-0  0-0-0   English, A. (L 6-3)  48  1:36 
  Feb 24, 2018  vs  #19 Winona State    2-8  L     2-5-3  /  8-10-0  7   7-6-0  0-0-0   Jackson, C. (L)  45   
#  Feb 25, 2018  vs  #15 Wayne State (Mich.)    0-1  L     0-4-0  /  1-9-1  7   7-7-0  0-0-0   English, A. (L)  71  1:17 
  Mar 03, 2018    SOUTHWEST BAPTIST-1    0-1  L     0-1-1  /  1-5-2  7   7-8-0  0-0-0   English, A. (L 6-5)  138  1:20 
  Mar 03, 2018    SOUTHWEST BAPTIST-2    1-3  L     1-5-1  /  3-8-1  7   7-9-0  0-0-0   Viets, K. (L 1-3)  139  1:31 
  Mar 04, 2018    CENTRAL MISSOURI-1  W  4-1       4-5-1  /  1-6-0  7   8-9-0  0-0-0   English, A. (W 7-5)  95  1:17 
  Mar 04, 2018    CENTRAL MISSOURI-2    4-5  L     4-8-1  /  5-10-1  (8)   8-10-0  0-0-0   None  95  1:58 
*  Mar 10, 2018  at  Bellarmine-1  W  4-3       4-9-0  /  3-8-1  7   9-10-0  1-0-0   English, A. (W 8-5)  65  1:35 
*  Mar 10, 2018  at  Bellarmine-2    0-2  L     0-5-0  /  2-6-0  7   9-11-0  1-1-0   Viets, K. (L 1-4)  65  1:18 
  Mar 14, 2018  at  Lincoln-1  W  13-4       13-17-1  /  4-7-1  7   10-11-0  1-1-0   English, A. (W 9-5)  48  1:34 
  Mar 14, 2018  at  Lincoln-2  W  10-0       10-11-2  /  0-3-1  5   11-11-0  1-1-0   Viets, K. (W 2-4)  48  1:06 
*  Mar 17, 2018    ILLINOIS SPRINGFIELD-1  W  8-1       8-8-0  /  1-3-1  7   12-11-0  2-1-0   English, A. (W 10-5)  110  1:23 
*  Mar 17, 2018    ILLINOIS SPRINGFIELD-2    2-9  L     2-7-2  /  9-10-2  7   12-12-0  2-2-0   Viets, K. (L 2-5)  110  1:51 
*  Mar 18, 2018    LEWIS-1  W  5-0       5-9-0  /  0-5-1  7   13-12-0  3-2-0   English, A. (W 11-5)  80  1:19 
*  Mar 18, 2018    LEWIS-2  W  4-3       4-6-2  /  3-9-0  7   14-12-0  4-2-0   Viets, K. (W 3-5)  105  1:12 
*  Mar 25, 2018  at  Quincy-1  W  2-0       2-6-0  /  0-4-0  7   15-12-0  5-2-0   English, A. (W 12-5)  150  1:10 
*  Mar 25, 2018  at  Quincy-2  W  10-4       10-11-1  /  4-9-0  7   16-12-0  6-2-0   Viets, K. (W 4-5)  150  1:30 
*  Mar 26, 2018  at  Truman State-1    1-9  L     1-5-3  /  9-9-1  6   16-13-0  6-3-0   English, A. (L 12-6)  30  1:30 
*  Mar 26, 2018  at  Truman State-2  W  9-7       9-9-2  /  7-8-2  7   17-13-0  7-3-0   Viets, K. (W 5-5)  20  2:30 
*  Mar 30, 2018  at  Rockhurst-1    4-8  L     4-7-3  /  8-12-1  (8)   17-14-0  7-4-0   English, A. (L 12-7)  110  1:53 
*  Mar 30, 2018  at  Rockhurst-2  W  1-0       1-6-0  /  0-5-1  7   18-14-0  8-4-0   Viets, K. (W 6-5)  110  1:20 
*  Mar 31, 2018    WILLIAM JEWELL-1    2-4  L     2-8-1  /  4-12-1  7   18-15-0  8-5-0   English, A. (L 12-8)  102  1:22 
*  Mar 31, 2018    WILLIAM JEWELL-2    2-12  L     2-4-0  /  12-13-0  5   18-16-0  8-6-0   Viets, K. (L 6-6)  102  1:23 
*  Apr 09, 2018  at  Drury-1  W  7-4       7-7-3  /  4-8-2  7   19-16-0  9-6-0   English, A. (W 13-8)  50  1:30 
*  Apr 09, 2018  at  Drury-2    1-7  L     1-4-1  /  7-7-2  7   19-17-0  9-7-0   Viets, K. (L 6-7)  63  1:36 
  Apr 10, 2018    ROGERS STATE-1  W  3-2       3-7-0  /  2-9-0  (9)   20-17-0  9-7-0   English, A. (W 14-9)  50  1:54 
  Apr 10, 2018    ROGERS STATE-2    2-6  L     2-5-1  /  6-9-1  7   20-18-0  9-7-0   Viets, K. (L 6-8)  50  1:34 
*  Apr 13, 2018  at  Missouri-St. Louis-1    3-5  L     3-8-0  /  5-9-1  7   20-19-0  9-8-0   English, A. (L 14-9)  61  1:30 
*  Apr 13, 2018  at  Missouri-St. Louis-2  W  16-9       16-15-2  /  9-12-3  7   21-19-0  10-8-0   Viets, K. (W 7-8)  63  2:10 
*  Apr 15, 2018  at  Maryville-1  W  5-2       5-13-2  /  2-5-1  7   22-19-0  11-8-0   English, A. (W 15-9)  82  1:34 
*  Apr 15, 2018  at  Maryville-2    1-3  L     1-5-0  /  3-3-0  7   22-20-0  11-9-0   Viets, K. (L 7-9)  71  1:19 
*  Apr 21, 2018    SOUTHERN INDIANA-1  W  5-2       5-8-0  /  2-7-2  7   23-20-0  12-9-0   English, A. (W 16-10)  70  1:29 
*  Apr 21, 2018    SOUTHERN INDIANA-2    1-3  L     1-3-2  /  3-7-0  7   23-21-0  12-10-0   Viets, K. (L 7-10)  87  1:29 
*  Apr 23, 2018    MCKENDREE-1    1-5  L     1-3-4  /  5-11-0  7   23-22-0  12-11-0   English, A. (L 16-11)  77  1:36 
*  Apr 23, 2018    MCKENDREE-2    3-10  L     3-9-0  /  10-17-0  7   23-23-0  12-12-0   Viets, K. (L 7-11)  79  2:04 
*  Apr 28, 2018  at  Indianapolis-1    1-11  L     1-2-2  /  11-10-0  5   23-24-0  12-13-0   None  -   
*  Apr 28, 2018  at  Indianapolis-2  W  7-2       7-9-1  /  2-6-0  7   24-24-0  13-13-0   Viets, K. (W 8-11)  101  1:40 
*  Apr 29, 2018  at  Wisconsin-Parkside-1  W  5-2       5-7-1  /  2-7-0  (8)   25-24-0  14-13-0   English, A. (W 17-10)  133  1:25 
*  Apr 29, 2018  at  Wisconsin-Parkside-2    1-4  L     1-9-0  /  4-9-4  7   25-25-0  14-14-0   English, A. (L 16-11)  150  1:38 
  May 03, 2018  vs  #18 Illinois Springfield    1-5  L     1-6-3  /  5-11-1  7   25-26-0  14-14-0   English, A. (L 17-12)  103  1:41 
  May 03, 2018  vs  Truman State  W  10-3       10-11-0  /  3-7-3  7   26-26-0  14-14-0   Viets, K. (W 9-11)  94  2:13 
  May 04, 2018  vs  #25 McKendree  W  4-2       4-9-0  /  2-9-2  7   27-26-0  14-14-0   English, A. (W 18-13)  113  1:40 
  May 04, 2018  vs  Indianapolis    5-9  L     5-8-0  /  9-14-0  7   27-27-0  14-14-0   Viets, K. (L 9-12)  73  1:33 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2018  vs  Northeastern State   25  2  6  2  1  0  0  7  2  0  1  1  0  0  0  0  3  21  10  0  4  .240 
  Feb 02, 2018  at  Ouachita Baptist   28  4  8  4  0  0  1  11  0  0  4  0  0  0  0  0  0  21  12  0  3  .264 
  Feb 03, 2018    LINCOLN   23  14  11  13  3  0  1  17  10  0  3  0  0  1  0  0  1  15  9  0  8  .329 
  Feb 03, 2018  vs  Rogers State   23  2  3  2  0  0  0  3  2  0  1  0  0  0  0  0  3  18  8  4  5  .283 
  Feb 04, 2018  at  Henderson State   26  0  3  0  0  0  0  3  2  0  1  0  0  1  0  0  6  22  7  1  6  .248 
  Feb 13, 2018    LINCOLN   36  7  16  6  1  0  0  17  1  0  4  0  0  1  2  0  2  24  9  0  12  .292 
  Feb 13, 2018    LINCOLN   30  5  11  5  3  0  1  17  2  0  5  0  1  0  0  0  1  21  8  0  10  .304 
  Feb 18, 2018    TRUMAN STATE   29  10  15  10  1  0  0  16  6  0  2  0  2  2  1  0  4  18  10  1  14  .332 
  Feb 18, 2018    TRUMAN STATE   20  4  5  4  2  0  0  7  4  0  1  0  1  3  0  1  0  21  6  0  6  .325 
  Feb 23, 2018  vs  Findlay   29  6  9  5  3  0  0  12  3  0  1  1  0  0  1  0  2  21  9  3  6  .323 
  Feb 23, 2018  vs  Walsh   30  4  8  4  1  0  0  9  1  0  0  0  1  0  0  0  3  21  7  1  7  .318 
  Feb 24, 2018  vs  Grand Valley State   28  3  6  3  0  1  0  8  2  0  0  0  0  0  0  0  9  18  9  5  6  .309 
  Feb 24, 2018  vs  Winona State   24  2  5  2  1  0  1  9  5  0  0  0  1  0  0  2  5  21  10  3  7  .302 
  Feb 25, 2018  vs  Wayne State (Mich.)   24  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  2  21  10  0  5  .293 
  Mar 03, 2018    SOUTHWEST BAPTIST   23  0  1  0  0  0  0  1  4  0  1  0  0  0  0  0  3  21  15  1  6  .279 
  Mar 03, 2018    SOUTHWEST BAPTIST   23  1  5  0  0  0  0  5  2  0  1  0  1  3  0  0  2  21  6  1  7  .276 
  Mar 04, 2018    CENTRAL MISSOURI   20  4  5  4  0  0  2  11  2  0  1  0  2  3  0  1  0  21  10  1  5  .274 
  Mar 04, 2018    CENTRAL MISSOURI   31  4  8  4  1  0  0  9  5  0  0  0  0  1  0  0  3  24  12  1  10  .273 
*  Mar 10, 2018  at  Bellarmine   29  4  9  4  3  0  1  15  3  0  1  0  0  1  0  0  9  21  7  0  8  .275 
*  Mar 10, 2018  at  Bellarmine   25  0  5  0  3  0  0  8  1  0  0  0  0  1  0  0  1  18  13  0  6  .272 
  Mar 14, 2018  at  Lincoln   39  13  17  12  0  1  1  22  3  0  3  0  0  0  0  0  0  21  10  1  8  .283 
  Mar 14, 2018  at  Lincoln   24  10  11  10  1  0  1  15  1  0  0  1  0  0  2  0  1  15  5  2  2  .290 
*  Mar 17, 2018    ILLINOIS SPRINGFIELD  27  8  8  8  2  1  3  21  1  0  0  0  0  0  0  0  8  21  14  0  2  .291 
*  Mar 17, 2018    ILLINOIS SPRINGFIELD  30  2  7  2  0  0  0  7  2  0  0  0  0  0  0  0  6  21  11  2  9  .288 
*  Mar 18, 2018    LEWIS   27  5  9  4  2  0  1  14  2  0  1  0  0  1  0  0  1  21  9  0  7  .290 
*  Mar 18, 2018    LEWIS   23  4  6  4  0  0  1  9  0  0  2  0  0  0  0  1  3  21  11  2  1  .289 
*  Mar 25, 2018  at  Quincy   26  2  6  2  3  0  1  12  0  0  0  1  0  0  0  0  2  21  13  0  3  .287 
*  Mar 25, 2018  at  Quincy   31  10  11  9  0  0  3  20  3  0  0  0  1  1  0  0  4  21  9  1  5  .290 
*  Mar 26, 2018  at  Truman State   24  1  5  1  2  0  0  7  1  0  0  0  0  0  0  0  2  16  10  3  6  .287 
*  Mar 26, 2018  at  Truman State   30  9  9  7  3  0  0  12  9  0  1  0  0  1  0  0  6  21  5  2  10  .287 
*  Mar 30, 2018  at  Rockhurst   33  4  7  4  2  0  0  9  1  0  0  0  0  0  0  0  3  24  11  3  6  .285 
*  Mar 30, 2018  at  Rockhurst   24  1  6  0  0  0  0  6  1  0  0  0  0  0  0  0  1  21  5  0  6  .284 
*  Mar 31, 2018    WILLIAM JEWELL   29  2  8  2  1  0  1  12  1  0  0  0  1  1  0  0  3  21  8  1  9  .283 
*  Mar 31, 2018    WILLIAM JEWELL   18  2  4  2  0  0  2  10  3  0  1  1  0  0  0  0  6  15  8  0  4  .282 
*  Apr 09, 2018  at  Drury   30  7  7  6  2  0  0  9  4  0  1  0  1  0  1  0  5  21  9  3  8  .281 
*  Apr 09, 2018  at  Drury   25  1  4  0  0  0  0  4  2  0  1  0  0  0  0  0  8  18  5  1  5  .277 
  Apr 10, 2018    ROGERS STATE   29  3  7  3  2  0  0  9  0  0  0  0  0  2  0  0  8  27  18  0  5  .276 
  Apr 10, 2018    ROGERS STATE   26  2  5  2  1  0  0  6  1  0  1  0  0  1  0  0  2  21  6  1  5  .274 
*  Apr 13, 2018  at  Missouri-St. Louis   29  3  8  3  1  0  1  12  1  0  1  0  0  1  1  0  5  18  10  0  8  .274 
*  Apr 13, 2018  at  Missouri-St. Louis   32  16  15  14  2  0  2  23  5  0  2  0  1  3  2  1  2  21  4  2  6  .280 
*  Apr 15, 2018  at  Maryville   32  5  13  5  2  0  0  15  2  0  1  0  0  1  0  0  2  21  12  2  9  .284 
*  Apr 15, 2018  at  Maryville   23  1  5  1  1  0  0  6  1  0  0  0  0  2  0  0  7  18  10  0  4  .282 
*  Apr 21, 2018    SOUTHERN INDIANA   23  5  8  5  2  0  0  10  4  0  3  0  1  1  1  0  1  21  11  0  7  .284 
*  Apr 21, 2018    SOUTHERN INDIANA   20  1  3  0  0  0  0  3  1  0  0  1  2  1  0  2  6  21  11  2  2  .281 
*  Apr 23, 2018    MCKENDREE   25  1  3  1  0  0  1  6  0  0  0  0  0  0  0  0  6  21  11  4  3  .278 
*  Apr 23, 2018    MCKENDREE   30  3  9  3  0  0  1  12  2  0  0  0  0  0  0  0  3  21  8  0  8  .279 
*  Apr 28, 2018  at  Indianapolis   17  1  2  1  0  0  0  2  2  0  1  0  1  0  0  0  6  12  7  2  4  .276 
*  Apr 28, 2018  at  Indianapolis   30  7  9  6  0  1  0  11  5  0  0  0  0  0  0  0  3  21  10  1  7  .277 
*  Apr 29, 2018  at  Wisconsin-Parkside   30  5  7  5  2  0  0  9  2  0  2  0  1  1  0  0  7  24  10  1  5  .276 
*  Apr 29, 2018  at  Wisconsin-Parkside   29  1  9  0  1  0  0  10  1  0  1  1  0  0  0  0  4  18  8  0  8  .277 
  May 03, 2018  vs  Illinois Springfield  25  1  6  1  1  0  0  7  2  0  0  0  0  1  0  1  4  18  12  3  6  .276 
  May 03, 2018  vs  Truman State   34  10  11  9  2  0  0  13  6  0  1  0  1  1  0  0  7  21  11  0  11  .277 
  May 04, 2018  vs  McKendree   25  4  9  4  1  0  1  13  3  0  2  0  1  3  0  1  2  21  12  0  10  .279 
  May 04, 2018  vs  Indianapolis   28  5  8  4  3  0  1  14  3  0  0  0  0  0  0  0  9  18  10  0  5  .279 
   Totals        1453  231  405  212  62  4  28  559  134  0  52  7  20  39  11  10  202  1091  511  61  345  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2018  vs  Northeastern State   7.0  8  3  3  4  1  2  0  0  0  0  1  0  0  2-3  0  1  0  3.00 
  Feb 02, 2018  at  Ouachita Baptist   7.0  2  1  1  2  2  1  0  0  0  0  0  0  0  4-1  1  1  0  2.00 
  Feb 03, 2018    LINCOLN   5.0  6  1  1  3  6  2  0  0  1  0  0  0  0  14-1  2  1  0  1.84 
  Feb 03, 2018  vs  Rogers State   6.0  19  15  13  4  4  1  0  2  2  0  1  0  0  2-15  2  2  0  5.04 
  Feb 04, 2018  at  Henderson State   7.1  3  1  0  2  5  0  0  0  0  0  1  0  0  0-1  2  3  0  3.90 
  Feb 13, 2018    LINCOLN   8.0  8  6  4  2  4  0  0  1  0  0  1  1  0  7-6  3  3  0  3.82 
  Feb 13, 2018    LINCOLN   7.0  7  2  2  1  5  0  0  0  0  0  0  0  0  5-2  4  3  0  3.55 
  Feb 18, 2018    TRUMAN STATE   6.0  5  2  2  2  3  0  0  0  0  0  0  0  0  10-2  5  3  0  3.41 
  Feb 18, 2018    TRUMAN STATE   7.0  6  2  2  1  4  2  0  1  0  0  0  0  0  4-2  6  3  0  3.25 
  Feb 23, 2018  vs  Findlay   7.0  6  2  1  1  4  0  0  1  0  0  0  0  0  6-2  7  3  0  3.01 
  Feb 23, 2018  vs  Walsh   7.0  16  7  7  0  8  2  0  1  0  0  1  0  0  4-7  7  4  0  3.39 
  Feb 24, 2018  vs  Grand Valley State   6.0  17  9  6  1  5  1  0  0  1  0  0  0  0  3-9  7  5  0  3.66 
  Feb 24, 2018  vs  Winona State   7.0  10  8  4  4  2  2  0  1  1  0  0  0  0  2-8  7  6  0  3.69 
  Feb 25, 2018  vs  Wayne State (Mich.)   7.0  9  1  1  1  2  2  0  0  0  0  1  0  0  0-1  7  7  0  3.49 
  Mar 03, 2018    SOUTHWEST BAPTIST   7.0  5  1  0  3  2  1  0  0  0  0  0  0  0  0-1  7  8  0  3.25 
  Mar 03, 2018    SOUTHWEST BAPTIST   7.0  8  3  3  1  4  0  0  0  0  0  0  0  0  1-3  7  9  0  3.23 
  Mar 04, 2018    CENTRAL MISSOURI   7.0  6  1  0  1  3  0  0  0  0  0  1  0  0  4-1  8  9  0  3.03 
  Mar 04, 2018    CENTRAL MISSOURI   8.0  10  5  4  4  6  2  0  0  0  0  0  1  0  4-5  8  10  0  3.06 
*  Mar 10, 2018  at  Bellarmine   7.0  8  3  3  0  4  2  0  0  0  0  0  0  0  4-3  9  10  0  3.06 
*  Mar 10, 2018  at  Bellarmine   6.0  6  2  2  2  0  1  0  0  1  0  0  0  0  0-2  9  11  0  3.03 
  Mar 14, 2018  at  Lincoln   7.0  7  4  4  1  1  3  0  0  0  0  0  0  0  13-4  10  11  0  3.08 
  Mar 14, 2018  at  Lincoln   5.0  3  0  0  1  3  0  0  0  0  0  0  1  0  10-0  11  11  0  2.97 
*  Mar 17, 2018    ILLINOIS SPRINGFIELD  7.0  3  1  1  1  4  0  0  1  0  0  0  0  0  8-1  12  11  0  2.88 
*  Mar 17, 2018    ILLINOIS SPRINGFIELD  7.0  10  9  9  4  4  1  0  4  1  0  1  0  0  2-9  12  12  0  3.15 
*  Mar 18, 2018    LEWIS   7.0  5  0  0  1  2  0  0  0  0  0  0  0  0  5-0  13  12  0  3.02 
*  Mar 18, 2018    LEWIS   7.0  9  3  2  1  2  2  0  0  0  0  0  0  0  4-3  14  12  1  2.98 
*  Mar 25, 2018  at  Quincy   7.0  4  0  0  0  3  0  0  0  0  0  0  0  0  2-0  15  12  1  2.86 
*  Mar 25, 2018  at  Quincy   7.0  9  4  4  0  3  1  0  2  0  0  1  0  0  10-4  16  12  1  2.91 
*  Mar 26, 2018  at  Truman State   5.1  9  9  5  1  4  0  0  0  0  0  1  0  0  1-9  16  13  1  3.01 
*  Mar 26, 2018  at  Truman State   7.0  8  7  5  7  3  1  1  1  1  0  1  0  0  9-7  17  13  2  3.07 
*  Mar 30, 2018  at  Rockhurst   8.0  12  8  5  3  6  1  0  1  0  0  0  1  0  4-8  17  14  2  3.12 
*  Mar 30, 2018  at  Rockhurst   7.0  5  0  0  1  3  2  0  0  1  0  1  1  0  1-0  18  14  2  3.02 
*  Mar 31, 2018    WILLIAM JEWELL   7.0  12  4  4  0  2  1  0  1  0  0  0  1  0  2-4  18  15  2  3.05 
*  Mar 31, 2018    WILLIAM JEWELL   5.0  13  12  12  3  2  4  0  2  2  0  1  1  0  2-12  18  16  2  3.35 
*  Apr 09, 2018  at  Drury   7.0  8  4  3  1  3  2  0  0  0  0  2  0  0  7-4  19  16  2  3.34 
*  Apr 09, 2018  at  Drury   6.0  7  7  7  2  2  1  0  1  2  0  1  0  0  1-7  19  17  2  3.46 
  Apr 10, 2018    ROGERS STATE   9.0  9  2  2  2  3  0  1  1  0  0  3  0  0  3-2  20  17  2  3.39 
  Apr 10, 2018    ROGERS STATE   7.0  9  6  5  4  3  2  0  1  0  0  0  0  0  2-6  20  18  2  3.44 
*  Apr 13, 2018  at  Missouri-St. Louis   6.0  9  5  5  0  3  2  0  2  0  0  2  1  0  3-5  20  19  2  3.49 
*  Apr 13, 2018  at  Missouri-St. Louis   7.0  12  9  7  2  7  2  1  2  2  0  0  0  0  16-9  21  19  3  3.58 
*  Apr 15, 2018  at  Maryville   7.0  5  2  1  1  5  0  0  0  0  0  0  0  0  5-2  22  19  3  3.52 
*  Apr 15, 2018  at  Maryville   6.0  3  3  3  1  4  0  1  1  2  0  0  0  0  1-3  22  20  3  3.52 
*  Apr 21, 2018    SOUTHERN INDIANA   7.0  7  2  2  1  4  1  0  0  0  0  2  0  0  5-2  23  20  3  3.48 
*  Apr 21, 2018    SOUTHERN INDIANA   7.0  7  3  2  1  5  1  0  0  0  0  0  1  0  1-3  23  21  3  3.45 
*  Apr 23, 2018    MCKENDREE   7.0  11  5  3  0  6  2  0  0  0  0  2  2  0  1-5  23  22  3  3.44 
*  Apr 23, 2018    MCKENDREE   7.0  17  10  10  4  5  1  0  4  0  0  2  0  0  3-10  23  23  3  3.58 
*  Apr 28, 2018  at  Indianapolis   4.0  10  11  9  1  2  0  1  1  0  0  2  0  0  1-11  23  24  3  3.74 
*  Apr 28, 2018  at  Indianapolis   7.0  6  2  2  5  1  1  0  0  1  0  2  2  0  7-2  24  24  3  3.70 
*  Apr 29, 2018  at  Wisconsin-Parkside   8.0  7  2  1  1  5  1  0  0  0  0  0  1  0  5-2  25  24  3  3.63 
*  Apr 29, 2018  at  Wisconsin-Parkside   6.0  9  4  4  3  5  3  0  1  2  0  2  0  0  1-4  25  25  3  3.65 
  May 03, 2018  vs  Illinois Springfield  6.0  11  5  5  2  4  1  0  1  0  0  1  1  0  1-5  25  26  3  3.69 
  May 03, 2018  vs  Truman State   7.0  7  3  3  3  2  1  0  1  0  0  1  1  0  10-3  26  26  3  3.67 
  May 04, 2018  vs  McKendree   7.0  9  2  2  1  3  0  0  1  0  0  0  0  0  4-2  27  26  3  3.64 
  May 04, 2018  vs  Indianapolis   6.0  14  9  9  1  3  2  0  1  1  0  0  0  0  5-9  27  27  3  3.75 
   Totals        363.2  451  232  195  99  191  60  5  37  21  0  35  16  0  231-232  27  27  3  3.75 

* = GLVC game

 

Individual Game-by-Game

 
#88Aiardo,_Rachel
#14Allen,_Jacey
#7Davidson,_Emily
#34Davis,_Ashley
#56Egly,_Gretchen
#1English,_Avery
#10Franceschini,_Hannah
#5Hamann,_Carley
#17Jackson,_Courtney
#8King,_Lauren
#13Klein,_Abby
#2McCalla,_Marcy
#21Morgan,_Keely
#4Nelson,_Kali
#20Rausch,_Ashley
#12Smith,_Hannah
#18Viets,_Kati
#3Weiss,_Monica
#9Young,_Olivia