Missouri S&T

Game-by-Game Results

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 22, 2014    KENTUCKY WESLEYAN   24  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  6  21  9  4  3  .125 
  Feb 22, 2014    KENTUCKY WESLEYAN   26  2  6  2  0  0  0  6  5  0  0  0  0  2  0  1  3  21  11  0  10  .180 
  Mar 01, 2014  vs  Saginaw Valley State  27  3  7  3  1  0  0  8  5  0  1  0  1  0  0  0  9  18  9  4  9  .208 
*  Mar 08, 2014    SOUTHERN INDIANA   45  1  9  1  3  1  0  14  2  0  0  1  0  1  0  0  18  39  24  1  8  .205 
*  Mar 08, 2014    SOUTHERN INDIANA   28  3  8  2  0  0  0  8  4  0  2  0  1  1  0  0  7  21  6  0  10  .220 
*  Mar 09, 2014  at  Bellarmine   30  3  9  1  1  0  0  10  0  0  0  0  0  0  0  0  2  19  8  0  6  .233 
*  Mar 09, 2014  at  Bellarmine   26  1  5  1  2  0  0  7  1  0  0  0  0  0  0  0  1  18  9  1  5  .228 
  Mar 11, 2014    MISSOURI SOUTHERN   19  2  6  2  0  0  1  9  1  0  2  1  1  2  1  1  2  21  7  1  4  .236 
  Mar 11, 2014    MISSOURI SOUTHERN   23  0  2  0  0  0  0  2  5  0  0  0  0  0  0  0  5  21  5  3  7  .222 
*  Mar 15, 2014    INDIANAPOLIS   22  0  1  0  0  0  0  1  2  0  0  0  1  0  0  0  17  21  14  1  4  .207 
*  Mar 15, 2014    INDIANAPOLIS   27  2  7  2  1  0  0  8  4  0  0  0  0  1  0  0  4  21  9  3  9  .212 
  Mar 19, 2014    CENTRAL MISSOURI   25  2  6  2  2  0  1  11  2  0  0  1  0  0  0  0  5  21  14  0  4  .214 
  Mar 19, 2014    CENTRAL MISSOURI   25  6  8  5  2  0  1  13  1  0  2  0  0  0  0  0  5  15  5  3  5  .222 
*  Mar 22, 2014    ROCKHURST   26  1  7  1  0  0  0  7  2  0  1  2  0  0  0  0  4  21  11  1  6  .225 
*  Mar 22, 2014    ROCKHURST   27  3  8  3  2  0  0  10  2  0  1  0  0  3  0  0  3  21  12  0  8  .230 
*  Mar 23, 2014    WILLIAM JEWELL   25  2  4  2  0  0  1  7  1  0  1  0  1  0  0  1  3  21  12  1  4  .226 
*  Mar 23, 2014    WILLIAM JEWELL   27  0  6  0  0  0  0  6  0  0  0  0  0  2  0  0  2  21  7  1  8  .226 
  Mar 25, 2014  at  Christian Brothers   29  3  7  1  1  1  0  10  1  0  3  0  0  0  0  0  3  21  13  1  6  .227 
  Mar 25, 2014  at  Christian Brothers   34  12  14  10  3  0  0  17  5  0  1  0  0  0  0  0  5  21  10  3  6  .239 
  Mar 26, 2014  at  Union   27  4  5  3  1  0  0  6  4  0  2  1  1  0  0  0  14  18  9  2  7  .236 
  Mar 26, 2014  at  Union   26  3  5  3  1  0  0  6  3  0  0  0  0  0  0  0  4  18  7  0  5  .234 
*  Mar 29, 2014  at  Truman State   23  0  6  0  1  0  0  7  2  0  0  0  0  1  0  1  4  16  4  1  8  .235 
*  Mar 29, 2014  at  Truman State   20  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  6  16  8  5  2  .232 
*  Mar 30, 2014  at  Quincy   24  2  4  2  1  0  1  8  1  0  0  0  1  1  0  0  1  18  10  2  4  .230 
*  Mar 30, 2014  at  Quincy   25  3  4  3  0  0  1  7  2  0  1  0  0  0  0  0  12  18  8  3  3  .227 
*  Apr 01, 2014  at  Drury   34  7  12  5  0  1  0  14  0  0  0  0  0  1  0  0  2  21  12  3  7  .233 
*  Apr 01, 2014  at  Drury   26  0  5  0  1  0  0  6  2  0  0  0  0  1  0  0  5  18  9  0  8  .232 
*  Apr 05, 2014    MARYVILLE   35  2  5  1  1  2  0  10  1  0  1  0  0  1  0  0  6  30  14  1  5  .228 
*  Apr 05, 2014    MARYVILLE   20  3  4  3  0  0  1  7  1  0  0  0  2  2  1  0  4  21  11  0  5  .227 
*  Apr 06, 2014    MISSOURI-ST. LOUIS   23  0  2  0  0  0  0  2  0  0  1  0  0  0  0  0  11  21  9  2  2  .223 
*  Apr 06, 2014    MISSOURI-ST. LOUIS   26  1  5  1  1  0  0  6  2  0  0  0  1  0  0  0  4  21  11  1  7  .222 
  Apr 09, 2014  vs  Northwest Missouri   27  5  5  5  1  0  1  9  2  0  3  1  2  0  0  0  6  21  15  0  5  .221 
  Apr 09, 2014  vs  Northwest Missouri   24  5  7  5  1  0  0  8  2  0  3  0  1  2  0  0  3  21  12  2  6  .223 
*  Apr 11, 2014  at  McKendree   25  7  7  7  1  1  0  10  3  0  1  1  1  3  0  0  7  21  12  2  4  .224 
*  Apr 11, 2014  at  McKendree   28  2  9  2  0  0  0  9  2  0  3  0  0  0  0  0  3  18  6  2  7  .227 
*  Apr 12, 2014  at  Illinois Springfield  20  2  3  0  1  0  0  4  3  0  1  0  1  2  0  0  8  17  9  2  6  .226 
*  Apr 12, 2014  at  Illinois Springfield  25  3  7  2  1  0  1  11  2  0  1  0  0  4  0  0  5  18  7  1  7  .227 
*  Apr 18, 2014    LEWIS   26  4  9  4  1  1  0  12  0  0  1  0  0  0  0  0  3  21  12  2  4  .230 
*  Apr 18, 2014    LEWIS   23  0  3  0  0  0  0  3  0  0  1  0  0  1  0  0  8  21  10  0  3  .228 
*  Apr 19, 2014    WISCONSIN-PARKSIDE   24  1  4  1  0  0  0  4  0  0  3  1  2  0  1  0  2  21  14  2  5  .227 
*  Apr 19, 2014    WISCONSIN-PARKSIDE   25  0  6  0  1  0  0  7  2  0  1  1  0  1  0  0  1  21  7  3  7  .227 
*  Apr 22, 2014    DRURY   22  1  6  1  1  1  0  9  1  0  1  1  1  2  0  0  4  21  13  1  7  .228 
*  Apr 22, 2014    DRURY   27  5  9  5  1  0  1  13  2  0  0  1  0  1  1  0  7  21  9  2  5  .230 
*  Apr 25, 2014  at  Rockhurst   22  1  1  1  1  0  0  2  3  0  0  0  0  0  0  0  4  21  13  3  3  .227 
*  Apr 25, 2014  at  Rockhurst   31  10  13  10  3  0  1  19  0  0  1  1  1  4  0  0  5  21  14  0  5  .232 
*  Apr 26, 2014  at  William Jewell   24  0  5  0  0  0  0  5  3  0  0  1  0  2  0  0  2  18  6  0  8  .231 
*  Apr 26, 2014  at  William Jewell   26  2  7  2  1  0  0  8  0  0  1  0  0  3  1  0  5  18  7  1  7  .232 
   Totals        1223  119  284  104  39  8  11  372  86  0  40  14  19  44  5  4  250  959  473  71  274  .232 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2014    KENTUCKY WESLEYAN   7.0  6  7  6  4  3  3  0  1  1  0  0  0  0  0-7  0  1  0  6.00 
  Feb 22, 2014    KENTUCKY WESLEYAN   7.0  13  8  8  3  3  2  0  3  0  0  2  0  0  2-8  0  2  0  7.00 
  Mar 01, 2014  vs  Saginaw Valley State  6.0  8  5  4  0  2  3  0  0  0  0  0  0  0  3-5  0  3  0  6.30 
*  Mar 08, 2014    SOUTHERN INDIANA   13.0  9  0  0  4  5  2  0  0  1  0  0  2  0  1-0  1  3  0  3.82 
*  Mar 08, 2014    SOUTHERN INDIANA   7.0  7  2  2  1  4  0  0  1  0  0  0  1  0  3-2  2  3  0  3.50 
*  Mar 09, 2014  at  Bellarmine   6.1  9  4  4  2  3  3  0  0  0  0  0  0  0  3-4  2  4  0  3.63 
*  Mar 09, 2014  at  Bellarmine   6.0  8  5  5  1  5  2  0  2  1  0  0  0  0  1-5  2  5  0  3.88 
  Mar 11, 2014    MISSOURI SOUTHERN   7.0  3  0  0  2  6  0  0  0  0  0  0  0  0  2-0  3  5  0  3.42 
  Mar 11, 2014    MISSOURI SOUTHERN   7.0  8  2  2  0  4  3  0  1  0  0  0  1  0  0-2  3  6  0  3.27 
*  Mar 15, 2014    INDIANAPOLIS   7.0  3  1  1  1  5  0  1  0  0  0  1  0  0  0-1  3  7  0  3.05 
*  Mar 15, 2014    INDIANAPOLIS   7.0  10  8  4  1  3  1  0  3  1  0  0  0  0  2-8  3  8  0  3.14 
  Mar 19, 2014    CENTRAL MISSOURI   7.0  9  5  5  1  3  4  0  0  0  0  0  0  0  2-5  3  9  0  3.29 
  Mar 19, 2014    CENTRAL MISSOURI   5.0  17  16  14  4  2  6  1  3  0  0  0  0  0  6-16  3  10  0  4.17 
*  Mar 22, 2014    ROCKHURST   7.0  7  3  2  2  5  1  0  1  0  0  0  0  0  1-3  3  11  0  4.02 
*  Mar 22, 2014    ROCKHURST   7.0  5  4  3  2  2  2  0  2  0  0  0  0  0  3-4  3  12  0  3.95 
*  Mar 23, 2014    WILLIAM JEWELL   7.0  9  5  4  1  5  1  0  1  3  0  0  0  0  2-5  3  13  0  3.95 
*  Mar 23, 2014    WILLIAM JEWELL   7.0  9  4  3  1  4  3  0  0  0  0  0  0  0  0-4  3  14  0  3.90 
  Mar 25, 2014  at  Christian Brothers   7.0  4  0  0  2  2  0  0  0  0  0  0  0  0  3-0  4  14  0  3.68 
  Mar 25, 2014  at  Christian Brothers   7.0  16  11  8  4  3  1  1  3  2  0  1  0  0  12-11  5  14  0  3.91 
  Mar 26, 2014  at  Union   6.0  8  7  5  5  1  1  0  0  1  0  1  1  0  4-7  5  15  0  3.99 
  Mar 26, 2014  at  Union   6.0  8  4  4  1  1  1  0  1  1  0  0  0  0  3-4  5  16  0  4.02 
*  Mar 29, 2014  at  Truman State   5.1  14  8  8  6  3  3  0  0  2  0  0  0  0  0-8  5  17  0  4.25 
*  Mar 29, 2014  at  Truman State   5.1  10  8  2  2  0  3  0  0  0  0  0  1  0  0-8  5  18  0  4.19 
*  Mar 30, 2014  at  Quincy   6.0  4  3  2  2  5  0  0  1  1  0  0  0  0  2-3  5  19  0  4.12 
*  Mar 30, 2014  at  Quincy   6.0  16  10  10  2  3  3  1  3  3  0  0  0  0  3-10  5  20  0  4.39 
*  Apr 01, 2014  at  Drury   7.0  8  3  1  2  5  3  0  0  1  0  0  0  0  7-3  6  20  0  4.26 
*  Apr 01, 2014  at  Drury   6.0  9  6  6  10  0  0  0  0  0  0  0  0  0  0-6  6  21  0  4.35 
*  Apr 05, 2014    MARYVILLE   10.0  8  4  3  5  4  1  0  1  2  0  1  1  0  2-4  6  22  0  4.23 
*  Apr 05, 2014    MARYVILLE   7.0  5  2  2  1  3  0  0  0  0  0  1  0  0  3-2  7  22  0  4.15 
*  Apr 06, 2014    MISSOURI-ST. LOUIS   7.0  12  12  10  5  1  2  0  2  1  0  2  0  0  0-12  7  23  0  4.35 
*  Apr 06, 2014    MISSOURI-ST. LOUIS   7.0  5  2  1  2  2  1  0  0  2  0  1  0  0  1-2  7  24  0  4.24 
  Apr 09, 2014  vs  Northwest Missouri   7.0  11  3  3  1  2  1  0  1  0  0  2  0  0  5-3  8  24  0  4.20 
  Apr 09, 2014  vs  Northwest Missouri   7.0  9  3  2  2  0  2  0  0  0  0  0  0  0  5-3  9  24  1  4.13 
*  Apr 11, 2014  at  McKendree   7.0  9  5  5  7  3  0  0  0  1  0  0  0  0  7-5  10  24  1  4.16 
*  Apr 11, 2014  at  McKendree   6.0  8  3  2  2  2  1  0  0  1  0  0  0  0  2-3  10  25  1  4.11 
*  Apr 12, 2014  at  Illinois Springfield  5.2  13  11  9  4  2  2  1  1  1  0  0  0  0  2-11  10  26  1  4.27 
*  Apr 12, 2014  at  Illinois Springfield  6.0  13  9  8  2  2  5  1  1  1  0  0  0  0  3-9  10  27  1  4.39 
*  Apr 18, 2014    LEWIS   7.0  5  3  2  2  3  0  0  0  0  0  1  0  0  4-3  11  27  2  4.33 
*  Apr 18, 2014    LEWIS   7.0  11  5  5  1  1  4  0  0  2  0  0  0  0  0-5  11  28  2  4.35 
*  Apr 19, 2014    WISCONSIN-PARKSIDE   7.0  9  4  2  1  1  0  0  0  0  0  0  1  0  1-4  11  29  2  4.29 
*  Apr 19, 2014    WISCONSIN-PARKSIDE   7.0  7  1  1  0  1  1  0  1  0  0  0  0  0  0-1  11  30  2  4.21 
*  Apr 22, 2014    DRURY   7.0  5  0  0  0  3  0  0  0  0  0  0  2  0  1-0  12  30  2  4.10 
*  Apr 22, 2014    DRURY   7.0  10  6  5  2  0  0  0  1  2  0  0  0  0  5-6  12  31  2  4.12 
*  Apr 25, 2014  at  Rockhurst   7.0  2  0  0  3  2  0  0  0  1  0  0  1  0  1-0  13  31  2  4.03 
*  Apr 25, 2014  at  Rockhurst   7.0  7  4  4  2  2  0  0  2  0  0  0  1  0  10-4  14  31  3  4.03 
*  Apr 26, 2014  at  William Jewell   6.0  5  1  1  6  6  0  0  0  0  0  0  0  0  0-1  14  32  3  3.97 
*  Apr 26, 2014  at  William Jewell   6.0  8  3  2  0  4  1  0  0  1  0  0  0  0  2-3  14  33  3  3.94 
   Totals        319.2  399  220  180  114  131  72  6  36  33  0  13  12  0  119-220  14  33  3  3.94 

* = GLVC game

 

Individual Game-by-Game

 
#21Badalamenti,_Lori
#4Baker,_Cailey
#13Culbertson,_Olivia
#22Culbertson,_Victoria
#1Davis,_Andi
#9Duncan,_Amber
#11Fedorchak,_Savannah
#7Glenn,_Rachel
#6Heckemeyer,_Kelly
#2Imhoff,_Morgan
#12Jokisch,_Hannah
#8Kruse,_Adrienne
#25Lawson,_Dana
#34Lybarger,_Jackie
#42Michaelis,_Shelby
#3O'Neill,_Kelsi
#24Rader,_Bethany
#17Rizzo,_Cassie
#30Seaman,_Cassie
#35Slemp,_Kyra
#27Strope,_Becca
#16Wilt,_Bonnie