Missouri-Rolla

Game-by-Game Results

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 25, 2000  vs  Southern Arkansas   29  3  8  3  1  1  0  11  1  0  2  0  0  1  0  0  2  18  9  1  7  .276 
  Feb 25, 2000  vs  Pittsburg State   24  1  5  1  0  0  0  5  3  0  0  0  0  3  0  0  4  21  9  1  8  .245 
  Mar 04, 2000  vs  Wayne State, Neb.   28  3  5  2  0  0  0  5  5  0  0  0  0  5  0  0  8  26  17  1  10  .222 
  Mar 04, 2000  vs  St. Cloud State   23  2  3  1  0  0  0  3  4  0  1  0  0  0  0  0  16  18  7  2  4  .202 
  Mar 04, 2000  vs  Columbia College   26  2  3  1  1  0  0  4  0  0  0  0  0  0  0  0  4  18  7  3  3  .185 
  Mar 07, 2000    MISSOURI-ST. LOUIS   25  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  2  21  11  2  5  .174 
  Mar 07, 2000    MISSOURI-ST. LOUIS   20  2  4  2  1  0  0  5  4  0  0  0  0  1  0  0  7  18  12  5  5  .177 
  Mar 10, 2000  vs  Washburn   24  1  6  1  0  0  0  6  2  0  0  1  0  1  0  0  4  21  13  3  5  .186 
  Mar 10, 2000  vs  Augustana   25  0  4  0  0  0  0  4  1  0  0  0  0  1  0  0  4  21  11  3  6  .183 
  Mar 10, 2000  vs  Coe   16  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  11  13  6  3  2  .171 
  Mar 13, 2000  at  Columbia College   27  0  5  0  1  0  0  6  1  0  0  0  1  3  0  0  2  22  14  0  9  .172 
  Mar 13, 2000  at  Columbia College   19  0  2  0  0  0  0  2  2  0  1  0  0  1  0  0  13  17  6  4  4  .168 
  Mar 16, 2000  vs  Texas Wesleyan   29  4  8  4  0  0  0  8  2  0  0  0  1  2  0  0  5  21  5  5  9  .178 
  Mar 16, 2000  vs  Okla. Panhandle St.   23  0  4  0  1  0  0  5  0  0  0  0  0  2  0  0  6  18  5  2  4  .178 
  Mar 17, 2000  vs  Southern Arkansas   29  5  10  5  3  0  0  13  0  0  2  0  0  1  0  0  2  21  10  4  4  .191 
  Mar 17, 2000  vs  Missouri Southern   30  2  9  2  0  1  0  11  0  0  0  0  0  3  0  0  4  22  11  2  8  .199 
  Mar 17, 2000  vs  Southwestern Okla.   22  4  7  4  0  1  0  9  1  0  1  0  0  3  1  1  2  21  7  1  5  .205 
  Mar 17, 2000  vs  Southern Arkansas   27  1  8  1  2  0  0  10  0  0  2  0  0  2  0  0  1  21  14  1  7  .211 
  Mar 24, 2000  vs  Missouri Valley   23  1  5  1  1  0  0  6  2  0  0  0  0  2  1  0  4  21  11  0  6  .211 
  Mar 24, 2000  at  Lincoln   28  4  7  2  2  0  1  12  3  0  2  0  0  1  0  0  1  20  7  1  7  .213 
  Mar 25, 2000  vs  Evangel   25  2  2  0  1  0  0  3  5  0  1  0  0  2  0  0  4  24  6  1  9  .207 
  Mar 25, 2000  vs  Missouri Valley   31  9  11  6  3  0  0  14  1  0  1  0  0  1  0  0  3  21  10  2  3  .215 
*  Apr 05, 2000  at  Pittsburg State   24  1  4  1  0  0  0  4  2  0  0  0  0  0  0  0  7  18  5  2  4  .213 
*  Apr 05, 2000  vs  Pittsburg State   21  1  3  0  0  0  0  3  9  0  2  2  0  0  0  0  9  21  10  0  8  .211 
  Apr 08, 2000    LINCOLN   24  4  7  3  1  1  0  10  1  0  0  0  0  1  0  0  4  21  5  4  4  .214 
  Apr 08, 2000    LINCOLN   37  8  12  7  4  2  0  20  4  0  1  0  0  4  1  0  5  30  16  2  9  .220 
  Apr 09, 2000    PARK   28  8  13  8  0  0  0  13  2  0  0  1  1  4  0  0  2  21  10  2  9  .230 
  Apr 09, 2000    PARK   21  8  10  7  3  2  0  17  1  0  1  0  0  1  0  1  0  15  8  1  3  .237 
*  Apr 13, 2000  at  Central Missouri St.  22  0  4  0  1  0  0  5  3  0  1  0  1  2  0  1  2  18  12  1  7  .236 
*  Apr 13, 2000  vs  Central Missouri St.  24  5  9  5  0  0  0  9  3  0  2  0  1  2  0  1  0  21  5  0  7  .240 
*  Apr 14, 2000  at  Northwest Mo. State   25  5  6  5  3  0  0  9  4  0  0  0  1  3  0  0  4  20  9  1  7  .240 
*  Apr 14, 2000  vs  Northwest Mo. State   32  6  10  5  3  0  1  16  1  0  0  0  1  0  0  1  1  21  9  3  7  .243 
*  Apr 15, 2000  at  Missouri Western   30  6  10  6  1  0  1  14  0  0  0  0  0  3  0  0  5  21  7  0  6  .246 
*  Apr 15, 2000  vs  Missouri Western   30  3  8  3  1  0  0  9  1  0  0  0  0  0  1  0  3  21  10  3  8  .247 
*  Apr 18, 2000  at  Southwest Baptist   24  1  4  0  1  0  0  5  0  0  1  0  1  3  0  0  2  19  7  3  6  .245 
*  Apr 18, 2000  vs  Southwest Baptist   29  3  9  3  1  0  0  10  1  0  0  0  1  1  0  0  3  21  7  0  10  .247 
  Apr 19, 2000  at  SIU-Edwardsville   31  3  10  3  2  1  0  14  2  0  1  1  0  1  0  0  1  18  5  1  10  .249 
  Apr 19, 2000  at  SIU-Edwardsville   27  1  7  1  1  0  0  8  1  0  0  0  0  0  0  0  1  18  10  3  6  .249 
*  Apr 21, 2000    WASHBURN   32  3  11  3  1  0  0  12  0  0  2  1  0  0  0  0  4  21  10  1  8  .252 
*  Apr 21, 2000  vs  Washburn   24  3  7  2  1  1  0  10  3  0  1  0  0  2  0  0  0  18  8  2  5  .253 
*  Apr 22, 2000    EMPORIA STATE   25  1  5  1  0  0  0  5  1  0  0  0  1  1  0  1  5  21  13  2  6  .252 
*  Apr 22, 2000  vs  Emporia State   29  2  3  1  1  0  0  4  2  0  0  0  0  1  0  0  4  27  10  1  3  .248 
*  Apr 26, 2000    TRUMAN STATE   34  3  6  2  0  0  0  6  3  0  0  2  0  1  0  0  6  30  12  5  5  .246 
*  Apr 26, 2000  vs  Truman State   18  2  6  2  0  0  0  6  1  0  1  0  0  2  0  0  1  12  5  3  4  .247 
  Apr 28, 2000  vs  Southwest Baptist   26  1  7  1  1  0  0  8  0  0  0  1  1  1  0  0  1  21  12  5  6  .248 
  Apr 29, 2000  at  Central Missouri St.  24  0  4  0  0  0  0  4  0  0  1  0  0  1  0  0  2  18  11  2  4  .246 
  Apr 29, 2000  vs  Lincoln   27  6  9  6  1  0  0  10  2  0  0  0  0  1  0  0  2  21  5  1  6  .248 
*  May 01, 2000    MISSOURI SOUTHERN   26  2  4  2  2  0  0  6  3  0  0  0  0  0  0  0  8  21  9  3  6  .246 
*  May 01, 2000  vs  Missouri Southern   22  1  3  1  0  0  0  3  2  0  0  1  0  0  0  0  7  21  10  1  2  .244 
  May 05, 2000  vs  Central Missouri St.  27  2  10  2  0  0  1  13  1  0  1  1  0  3  1  0  3  21  10  1  9  .247 
  May 05, 2000  vs  Washburn   21  0  3  0  0  0  0  3  3  0  0  0  0  2  0  0  2  21  5  3  5  .245 
  May 05, 2000  vs  Missouri Western   28  5  10  5  1  0  1  14  3  1  2  0  0  0  0  0  3  21  8  3  8  .248 
  May 05, 2000  vs  Northwest Mo. State   29  5  10  4  3  0  0  13  2  0  0  0  0  2  0  0  3  18  12  6  7  .250 
   Totals        1374  145  343  125  51  10  5  429  100  1  30  11  11  77  5  6  209  1080  483  112  325  .250 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2000  vs  Southern Arkansas   6.0  6  5  3  3  7  1  0  0  1  0  3  0  0  3-5  0  1  0  3.50 
  Feb 25, 2000  vs  Pittsburg State   7.0  8  3  2  0  3  0  0  0  0  0  1  0  0  1-3  0  2  0  2.69 
  Mar 04, 2000  vs  Wayne State, Neb.   8.2  8  4  0  4  3  0  1  0  0  0  0  0  0  3-4  0  3  0  1.62 
  Mar 04, 2000  vs  St. Cloud State   6.0  8  4  2  1  3  1  0  1  0  0  0  0  0  2-4  0  4  0  1.77 
  Mar 04, 2000  vs  Columbia College   6.0  10  5  2  1  2  1  0  0  0  0  0  0  0  2-5  0  5  0  1.87 
  Mar 07, 2000    MISSOURI-ST. LOUIS   7.0  6  4  0  2  7  0  0  0  1  0  1  0  0  0-4  0  6  0  1.55 
  Mar 07, 2000    MISSOURI-ST. LOUIS   6.0  9  7  1  0  2  0  0  0  0  0  0  0  0  2-7  0  7  0  1.50 
  Mar 10, 2000  vs  Washburn   7.0  11  7  2  1  1  3  1  0  0  0  1  1  0  1-7  0  8  0  1.57 
  Mar 10, 2000  vs  Augustana   7.0  4  3  0  1  4  0  0  0  1  0  3  0  0  0-3  0  9  0  1.38 
  Mar 10, 2000  vs  Coe   4.1  8  8  3  1  3  0  0  1  0  0  1  0  0  0-8  0  10  0  1.62 
  Mar 13, 2000  at  Columbia College   7.1  5  1  -1  2  4  0  0  0  0  0  0  0  0  0-1  0  11  0  1.35 
  Mar 13, 2000  at  Columbia College   5.2  11  8  1  3  1  2  1  0  0  0  0  1  0  0-8  0  12  0  1.35 
  Mar 16, 2000  vs  Texas Wesleyan   7.0  9  7  2  4  4  0  0  0  0  0  2  0  0  4-7  0  13  0  1.40 
  Mar 16, 2000  vs  Okla. Panhandle St.   6.0  5  3  2  2  8  0  1  0  0  0  0  0  0  0-3  0  14  0  1.46 
  Mar 17, 2000  vs  Southern Arkansas   7.0  10  4  2  2  5  0  1  0  0  0  0  0  0  5-4  1  14  0  1.50 
  Mar 17, 2000  vs  Missouri Southern   7.1  5  3  -1  1  6  0  0  0  3  0  2  0  0  2-3  1  15  0  1.33 
  Mar 17, 2000  vs  Southwestern Okla.   7.0  1  0  0  0  8  0  0  0  0  0  1  0  0  4-0  2  15  1  1.25 
  Mar 17, 2000  vs  Southern Arkansas   7.0  5  2  1  1  6  0  0  0  1  0  1  0  0  1-2  2  16  1  1.23 
  Mar 24, 2000  vs  Missouri Valley   7.0  8  0  0  0  5  2  0  0  0  0  1  1  0  1-0  3  16  1  1.16 
  Mar 24, 2000  at  Lincoln   6.2  6  5  4  4  9  2  0  0  1  0  0  0  0  4-5  3  17  1  1.32 
  Mar 25, 2000  vs  Evangel   8.0  7  1  1  3  5  2  0  0  1  0  0  1  0  2-1  4  17  1  1.29 
  Mar 25, 2000  vs  Missouri Valley   7.0  9  1  0  1  3  0  0  0  0  0  0  1  0  9-1  5  17  1  1.23 
*  Apr 05, 2000  at  Pittsburg State   6.0  8  7  5  3  5  2  0  1  0  0  0  1  0  1-7  5  18  1  1.41 
*  Apr 05, 2000  vs  Pittsburg State   7.0  9  4  4  0  5  5  0  0  0  0  2  0  0  1-4  5  19  1  1.52 
  Apr 08, 2000    LINCOLN   7.0  1  2  0  4  12  0  1  0  0  0  1  0  0  4-2  6  19  1  1.46 
  Apr 08, 2000    LINCOLN   10.0  15  11  6  3  3  1  1  0  1  0  0  2  0  8-11  6  20  1  1.61 
  Apr 09, 2000    PARK   7.0  4  1  1  2  11  0  0  0  0  0  0  0  0  8-1  7  20  1  1.59 
  Apr 09, 2000    PARK   5.0  3  0  0  2  5  0  0  0  0  0  0  0  0  8-0  8  20  1  1.55 
*  Apr 13, 2000  at  Central Missouri St.  6.0  10  3  3  0  5  1  0  0  0  0  0  1  0  0-3  8  21  1  1.61 
*  Apr 13, 2000  vs  Central Missouri St.  7.0  4  0  0  1  3  0  0  0  0  0  0  1  0  5-0  9  21  1  1.55 
*  Apr 14, 2000  at  Northwest Mo. State   6.2  12  6  3  0  3  2  0  1  0  0  0  0  0  5-6  9  22  1  1.60 
*  Apr 14, 2000  vs  Northwest Mo. State   7.0  9  9  4  2  6  2  1  0  0  0  1  0  0  6-9  9  23  1  1.68 
*  Apr 15, 2000  at  Missouri Western   7.0  9  5  5  1  5  1  1  0  0  0  0  0  0  6-5  10  23  1  1.78 
*  Apr 15, 2000  vs  Missouri Western   7.0  6  6  1  4  5  0  0  0  2  0  0  0  0  3-6  10  24  1  1.76 
*  Apr 18, 2000  at  Southwest Baptist   6.1  5  2  1  1  6  1  0  0  2  0  0  0  0  1-2  10  25  1  1.74 
*  Apr 18, 2000  vs  Southwest Baptist   7.0  8  2  2  1  4  2  0  0  2  0  0  0  0  3-2  11  25  1  1.75 
  Apr 19, 2000  at  SIU-Edwardsville   6.0  11  5  4  1  0  0  1  0  1  0  1  1  0  3-5  11  26  1  1.82 
  Apr 19, 2000  at  SIU-Edwardsville   6.0  11  8  3  3  0  2  0  0  1  0  0  0  0  1-8  11  27  1  1.86 
*  Apr 21, 2000    WASHBURN   7.0  8  4  4  3  3  2  0  0  1  0  1  0  0  3-4  11  28  1  1.92 
*  Apr 21, 2000  vs  Washburn   6.0  7  4  3  0  3  3  0  1  0  0  0  0  0  3-4  11  29  1  1.95 
*  Apr 22, 2000    EMPORIA STATE   7.0  7  4  4  2  2  1  2  0  0  0  1  0  0  1-4  11  30  1  2.00 
*  Apr 22, 2000  vs  Emporia State   9.0  7  1  1  2  5  0  0  0  0  0  0  0  0  2-1  12  30  1  1.96 
*  Apr 26, 2000    TRUMAN STATE   10.0  9  5  1  5  4  2  0  1  0  0  0  1  0  3-5  12  31  1  1.92 
*  Apr 26, 2000  vs  Truman State   4.0  15  10  5  0  3  4  0  1  0  0  0  0  0  2-10  12  32  1  2.01 
  Apr 28, 2000  vs  Southwest Baptist   7.0  9  5  3  0  1  0  0  0  0  0  0  0  0  1-5  12  33  1  2.04 
  Apr 29, 2000  at  Central Missouri St.  6.0  4  1  0  0  0  1  0  0  0  0  0  0  0  0-1  12  34  1  2.00 
  Apr 29, 2000  vs  Lincoln   7.0  10  1  1  3  6  1  0  0  1  0  0  0  0  6-1  13  34  1  1.97 
*  May 01, 2000    MISSOURI SOUTHERN   7.0  7  6  4  2  5  2  0  0  0  0  2  0  0  2-6  13  35  1  2.02 
*  May 01, 2000  vs  Missouri Southern   7.0  5  0  0  0  2  0  0  0  1  0  0  0  0  1-0  14  35  1  1.98 
  May 05, 2000  vs  Central Missouri St.  7.0  4  0  0  2  4  0  0  0  0  0  0  0  0  2-0  15  35  2  1.94 
  May 05, 2000  vs  Washburn   7.0  9  6  4  2  6  1  0  0  1  0  1  0  0  0-6  15  36  2  1.98 
  May 05, 2000  vs  Missouri Western   7.0  11  4  1  1  4  1  0  0  0  0  0  2  0  5-4  16  36  3  1.96 
  May 05, 2000  vs  Northwest Mo. State   6.0  13  9  3  0  1  1  0  1  0  0  0  0  0  5-9  16  37  3  1.98 
   Totals        360.0  409  216  102  87  226  52  12  8  22  0  27  14  0  145-216  16  37  3  1.98 

* = MIAA game

 

Individual Game-by-Game

 
#13Atwood
#25Bokath
#12Curry
#16Daugherty
#27Fletcher
#15Grace
#31Greenwell
#21Helser
#8Jessen
#24Luehrs
#--Morris
#9Rapp
#10Roth
#22Triplett
#11Weingartner
#6West
#5Yarrington