|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/26/22 | NORTHEASTERN ST. | W | 2-1 | 1-0-0 | 0-0-0 | 312 | Cairns, Shane (unassisted) | |||
| Gomez, Pablo (unassisted) | ||||||||||
| 08/28/22 | ROGERS ST. | 1-2 | L | 1-1-0 | 0-0-0 | 89 | Semlitsch, Sigurd (Andreou, Afxentis) | |||
| 09/03/22 | EASTERN N.M. | 0-4 | L | 1-2-0 | 0-0-0 | 103 | - | |||
| * | 09/11/22 | at Illinois Springfield | 1-1 | T | 1-2-1 | 0-0-1 | 160 | TEAM (unassisted) | ||
| * | 09/16/22 | TRUMAN ST. | 1-3 | L | 1-3-1 | 0-1-1 | 227 | Semlitsch, Sigurd (Sanchez, Jimmy) | ||
| * | 09/19/22 | at Quincy | 3-3 | T | 1-3-2 | 0-1-2 | 88 | Andreou, Afxentis (Weyrauch, Nathan;Sanchez, Jimmy) | ||
| Semlitsch, Sigurd (Polman, Grant) | ||||||||||
| Bandy, Jacob (Jorgensen, Jason) | ||||||||||
| * | 09/23/22 | at Rockhurst | 0-1 | L | 1-4-2 | 0-2-2 | 415 | - | ||
| * | 09/25/22 | at William Jewell | 2-2 | T | 1-4-3 | 0-2-3 | 402 | Jorgensen, Jason (Cairns, Shane;Bandy, Jacob) | ||
| Bernis, Luiz (Archer, Caden) | ||||||||||
| * | 09/30/22 | SOUTHWEST BAPTIST | W | 1-0 | 2-4-3 | 1-2-3 | 144 | Sanchez, Jimmy (Hasan, Mustafa;Jorgensen, Jason) | ||
| * | 10/02/22 | DRURY | 3-3 | T | 2-4-4 | 1-2-4 | 117 | Jorgensen, Jason (Sanchez, Jimmy) | ||
| Jorgensen, Jason (unassisted) | ||||||||||
| Semlitsch, Sigurd (Jorgensen, Jason) | ||||||||||
| * | 10/07/22 | MO.-ST. LOUIS | W | 4-1 | 3-4-4 | 2-2-4 | 107 | Suellentrop, Robert (Sanchez, Jimmy) | ||
| Cervantes, Santiago (Jorgensen, Jason) | ||||||||||
| Jorgensen, Jason (Schlenker, Derek;Hasan, Mustafa) | ||||||||||
| Jorgensen, Jason (unassisted) | ||||||||||
| 10/10/22 | at Union (TN) | 2-4 | L | 3-5-4 | 2-2-4 | 60 | Sanchez, Jimmy (Cervantes, Santiago) | |||
| Lee, Jacob (Cervantes, Santiago;Bresette, Sam) | ||||||||||
| * | 10/14/22 | at McKendree | W | 3-0 | 4-5-4 | 3-2-4 | 247 | Semlitsch, Sigurd (Petruso, Tony) | ||
| Jorgensen, Jason (Hui, Connor) | ||||||||||
| Semlitsch, Sigurd (Cairns, Shane) | ||||||||||
| * | 10/16/22 | at Maryville (MO) | 1-7 | L | 4-6-4 | 3-3-4 | 315 | Harper, Leyton (Schlenker, Derek) | ||
| * | 10/21/22 | LEWIS | 3-4 | L | 4-7-4 | 3-4-4 | 124 | Birsinger, Evan (Archer, Caden) | ||
| Semlitsch, Sigurd (Archer, Caden) | ||||||||||
| Suellentrop, Robert (Hasan, Mustafa) | ||||||||||
| * | 10/23/22 | UINDY | W | 3-2 | 5-7-4 | 4-4-4 | 237 | Jorgensen, Jason (Archer, Caden) | ||
| Polman, Grant (unassisted) | ||||||||||
| Jorgensen, Jason (unassisted) | ||||||||||
| 10/30/22 | at Maryville (MO) | 2-2 | T | O3 | 5-7-5 | 4-4-4 | 413 | Suellentrop, Robert (unassisted) | ||
| Jorgensen, Jason (Cervantes, Santiago) |
| Team Record | W-L-T |
| Overall | 5-7-5 |
| Conference | 4-4-4 |
| Home | 4-4-1 |
| Away | 1-3-4 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3560 | 209 |
| Home | 9 | 1460 | 162 |
| Away | 8 | 2100 | 262 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/26/22 | NORTHEASTERN ST. | 2-1 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| 08/28/22 | ROGERS ST. | 1-2 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 09/03/22 | EASTERN N.M. | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 09/11/22 | at Illinois Springfield | 1-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 09/16/22 | TRUMAN ST. | 1-3 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 09/19/22 | at Quincy | 3-3 | 3 | 4 | 10 | 9 | .333 | 4 | .444 | 0 | 0-0 |
| 09/23/22 | at Rockhurst | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| 09/25/22 | at William Jewell | 2-2 | 2 | 3 | 7 | 18 | .111 | 13 | .722 | 0 | 0-0 |
| 09/30/22 | SOUTHWEST BAPTIST | 1-0 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| 10/02/22 | DRURY | 3-3 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0 | 0-0 |
| 10/07/22 | MO.-ST. LOUIS | 4-1 | 4 | 4 | 12 | 13 | .308 | 5 | .385 | 1 | 0-0 |
| 10/10/22 | at Union (TN) | 2-4 | 2 | 3 | 7 | 18 | .111 | 10 | .556 | 0 | 0-0 |
| 10/14/22 | at McKendree | 3-0 | 3 | 3 | 9 | 6 | .500 | 3 | .500 | 1 | 0-0 |
| 10/16/22 | at Maryville (MO) | 1-7 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 10/21/22 | LEWIS | 3-4 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 0 | 0-0 |
| 10/23/22 | UINDY | 3-2 | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 1 | 1-1 |
| 10/30/22 | at Maryville (MO) | 2-2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| Missouri S&T | 32-40 | 32 | 29 | 93 | 174 | .184 | 79 | .454 | 5 | 1-1 | |
| Opponent | 40 | 32 | 112 | 216 | .185 | 99 | .458 | 7 | 5-7 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.24 Goals per game: 1.88 Assists per game: 1.71 Points per game: 5.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/26/22 | NORTHEASTERN ST. | 2-1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | - |
| 08/28/22 | ROGERS ST. | 1-2 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 0 | 0 | - |
| 09/03/22 | EASTERN N.M. | 0-4 | 90:00 | 4 | 2.33 | 4 | .500 | 0 | 0 | 0 | - |
| 09/11/22 | at Illinois Springfield | 1-1 | 90:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | - |
| 09/16/22 | TRUMAN ST. | 1-3 | 90:00 | 3 | 2.20 | 4 | .571 | 0 | 0 | 0 | - |
| 09/19/22 | at Quincy | 3-3 | 90:00 | 3 | 2.33 | 5 | .625 | 0 | 0 | 0 | - |
| 09/23/22 | at Rockhurst | 0-1 | 90:00 | 1 | 2.14 | 3 | .750 | 0 | 0 | 0 | - |
| 09/25/22 | at William Jewell | 2-2 | 90:00 | 2 | 2.12 | 2 | .500 | 0 | 0 | 0 | - |
| 09/30/22 | SOUTHWEST BAPTIST | 1-0 | 90:00 | 0 | 1.89 | 1 | 1.000 | 0 | 0 | 0 | - |
| 10/02/22 | DRURY | 3-3 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 0 | 0 | - |
| 10/07/22 | MO.-ST. LOUIS | 4-1 | 90:00 | 1 | 1.91 | 4 | .800 | 0 | 0 | 0 | - |
| 10/10/22 | at Union (TN) | 2-4 | 90:00 | 4 | 2.08 | 5 | .556 | 0 | 0 | 0 | - |
| 10/14/22 | at McKendree | 3-0 | 90:00 | 0 | 1.92 | 1 | 1.000 | 0 | 0 | 0 | - |
| 10/16/22 | at Maryville (MO) | 1-7 | 90:00 | 7 | 2.29 | 1 | .125 | 0 | 0 | 0 | - |
| 10/21/22 | LEWIS | 3-4 | 90:00 | 4 | 2.40 | 3 | .429 | 0 | 0 | 0 | - |
| 10/23/22 | UINDY | 3-2 | 90:00 | 2 | 2.38 | 6 | .750 | 0 | 0 | 0 | - |
| 10/30/22 | at Maryville (MO) | 2-2 | 110:00 | 2 | 2.32 | 2 | .500 | 0 | 0 | 0 | - |
| Totals | 32-40 | 1550:00 | 40 | 2.32 | 58 | .592 | 0 | 0 | 0 | - | |
| Opponent | 1550:00 | 32 | 2.32 | 48 | .600 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/26/22 | NORTHEASTERN ST. | 2-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0 | 1-1 |
| 08/28/22 | ROGERS ST. | 1-2 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| 09/03/22 | EASTERN N.M. | 0-4 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 1 | 0-0 |
| 09/11/22 | at Illinois Springfield | 1-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0 | 0-1 |
| 09/16/22 | TRUMAN ST. | 1-3 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 1-1 |
| 09/19/22 | at Quincy | 3-3 | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 0 | 0-0 |
| 09/23/22 | at Rockhurst | 0-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 1-1 |
| 09/25/22 | at William Jewell | 2-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| 09/30/22 | SOUTHWEST BAPTIST | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 10/02/22 | DRURY | 3-3 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0 | 0-0 |
| 10/07/22 | MO.-ST. LOUIS | 4-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| 10/10/22 | at Union (TN) | 2-4 | 4 | 6 | 14 | 14 | .286 | 9 | .643 | 1 | 0-0 |
| 10/14/22 | at McKendree | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 10/16/22 | at Maryville (MO) | 1-7 | 7 | 7 | 21 | 14 | .500 | 8 | .571 | 1 | 0-0 |
| 10/21/22 | LEWIS | 3-4 | 4 | 3 | 11 | 16 | .250 | 7 | .438 | 1 | 1-1 |
| 10/23/22 | UINDY | 3-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0 | 1-1 |
| 10/30/22 | at Maryville (MO) | 2-2 | 2 | 2 | 6 | 18 | .111 | 4 | .222 | 0 | 0-1 |
| Opponent totals | 40-32 | 40 | 32 | 112 | 216 | .185 | 99 | .458 | 7 | 5-7 | |
| Missouri S&T | 32 | 29 | 93 | 174 | .184 | 79 | .454 | 5 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.71 Goals per game: 2.35 Assists per game: 1.88 Points per game: 6.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/26/22 | NORTHEASTERN ST. | 2-1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | - |
| 08/28/22 | ROGERS ST. | 1-2 | 90:00 | 1 | 1.50 | 2 | .667 | 0 | 0 | 0 | - |
| 09/03/22 | EASTERN N.M. | 0-4 | 90:00 | 0 | 1.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/11/22 | at Illinois Springfield | 1-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | - |
| 09/16/22 | TRUMAN ST. | 1-3 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | - |
| 09/19/22 | at Quincy | 3-3 | 90:00 | 3 | 1.33 | 1 | .250 | 0 | 0 | 0 | - |
| 09/23/22 | at Rockhurst | 0-1 | 90:00 | 0 | 1.14 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/25/22 | at William Jewell | 2-2 | 90:00 | 2 | 1.25 | 11 | .846 | 0 | 0 | 0 | - |
| 09/30/22 | SOUTHWEST BAPTIST | 1-0 | 90:00 | 1 | 1.22 | 4 | .800 | 0 | 0 | 0 | - |
| 10/02/22 | DRURY | 3-3 | 90:00 | 3 | 1.40 | 3 | .500 | 0 | 0 | 0 | - |
| 10/07/22 | MO.-ST. LOUIS | 4-1 | 90:00 | 4 | 1.64 | 1 | .200 | 0 | 0 | 0 | - |
| 10/10/22 | at Union (TN) | 2-4 | 90:00 | 2 | 1.67 | 8 | .800 | 0 | 0 | 0 | - |
| 10/14/22 | at McKendree | 3-0 | 90:00 | 3 | 1.77 | 0 | .000 | 0 | 0 | 0 | - |
| 10/16/22 | at Maryville (MO) | 1-7 | 90:00 | 1 | 1.71 | 0 | .000 | 0 | 0 | 0 | - |
| 10/21/22 | LEWIS | 3-4 | 90:00 | 3 | 1.80 | 4 | .571 | 0 | 0 | 0 | - |
| 10/23/22 | UINDY | 3-2 | 90:00 | 3 | 1.88 | 0 | .000 | 0 | 0 | 0 | - |
| 10/30/22 | at Maryville (MO) | 2-2 | 110:00 | 2 | 1.86 | 1 | .333 | 0 | 0 | 0 | - |
| Opponent totals | 40-40 | 1550:00 | 32 | 1.86 | 48 | .600 | 0 | 0 | 0 | - | |
| Missouri S&T | 1550:00 | 40 | 1.86 | 58 | .592 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/26/22 | NORTHEASTERN ST. | 2-1 | 2/1 | 0/0 | 10/16 | 5/8 | 3/12 | 1/0 | 0/0 |
| 08/28/22 | ROGERS ST. | 1-2 | 1/2 | 1/1 | 10/12 | 3/8 | 4/2 | 4/4 | 0/0 |
| 09/03/22 | EASTERN N.M. | 0-4 | 0/4 | 0/2 | 6/15 | 2/8 | 3/7 | 1/2 | 0/0 |
| 09/11/22 | at Illinois Springfield | 1-1 | 1/1 | 0/1 | 7/14 | 2/3 | 3/6 | 2/1 | 0/0 |
| 09/16/22 | TRUMAN ST. | 1-3 | 1/3 | 1/2 | 10/12 | 5/7 | 5/7 | 1/4 | 0/0 |
| 09/19/22 | at Quincy | 3-3 | 3/3 | 4/3 | 9/20 | 4/8 | 4/9 | 4/4 | 1/0 |
| 09/23/22 | at Rockhurst | 0-1 | 0/1 | 0/0 | 11/7 | 2/4 | 8/5 | 1/1 | 0/0 |
| 09/25/22 | at William Jewell | 2-2 | 2/2 | 3/1 | 18/8 | 13/4 | 4/1 | 0/0 | 0/0 |
| 09/30/22 | SOUTHWEST BAPTIST | 1-0 | 1/0 | 2/0 | 12/7 | 5/1 | 2/6 | 0/2 | 0/0 |
| 10/02/22 | DRURY | 3-3 | 3/3 | 2/3 | 12/10 | 6/6 | 4/4 | 3/1 | 0/0 |
| 10/07/22 | MO.-ST. LOUIS | 4-1 | 4/1 | 4/0 | 13/14 | 5/5 | 6/3 | 4/5 | 0/1 |
| 10/10/22 | at Union (TN) | 2-4 | 2/4 | 3/6 | 18/14 | 10/9 | 4/4 | 0/1 | 0/0 |
| 10/14/22 | at McKendree | 3-0 | 3/0 | 3/0 | 6/6 | 3/1 | 0/8 | 1/1 | 0/0 |
| 10/16/22 | at Maryville (MO) | 1-7 | 1/7 | 1/7 | 2/14 | 1/8 | 0/5 | 2/0 | 0/0 |
| 10/21/22 | LEWIS | 3-4 | 3/4 | 3/3 | 15/16 | 7/7 | 5/10 | 0/3 | 0/0 |
| 10/23/22 | UINDY | 3-2 | 3/2 | 1/1 | 7/13 | 3/8 | 1/9 | 3/2 | 0/0 |
| 10/30/22 | at Maryville (MO) | 2-2 | 2/2 | 1/2 | 8/18 | 3/4 | 6/7 | 3/3 | 0/0 |
| Totals | 32-40 | 32/40 | 29/32 | 174/216 | 79/99 | 62/105 | 30/34 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Missouri S&T - TEAM GAME HIGHS |
| POINTS | 12 | vs Mo.-St. Louis (10/07/22) | ||
| 10 | at Quincy (09/19/22) | |||
| GOALS | 4 | vs Mo.-St. Louis (10/07/22) | ||
| 3 | vs UIndy (10/23/22) | |||
| 3 | vs Lewis (10/21/22) | |||
| 3 | at McKendree (10/14/22) | |||
| 3 | vs Drury (10/02/22) | |||
| 3 | at Quincy (09/19/22) | |||
| ASSISTS | 4 | vs Mo.-St. Louis (10/07/22) | ||
| 4 | at Quincy (09/19/22) | |||
| SHOTS | 18 | at Union (TN) (10/10/22) | ||
| 18 | at William Jewell (09/25/22) | |||
| SHOT PERCENT | .500 | 3-6 | at McKendree (10/14/22) | |
| .500 | 1-2 | at Maryville (MO) (10/16/22) | ||
| SHOTS ON GOAL | 13 | at William Jewell (09/25/22) | ||
| 10 | at Union (TN) (10/10/22) | |||
| ON GOAL PERCENT | .722 | 13-18 | at William Jewell (09/25/22) | |
| .556 | 10-18 | at Union (TN) (10/10/22) | ||
| SAVES | 7 | vs Northeastern St. (08/26/22) | ||
| 6 | vs UIndy (10/23/22) | |||
| CORNER KICKS | 8 | at Rockhurst (09/23/22) | ||
| 6 | at Maryville (MO) (10/30/22) | |||
| 6 | vs Mo.-St. Louis (10/07/22) | |||
| FOULS | 18 | vs UIndy (10/23/22) | ||
| 17 | at Illinois Springfield (09/11/22) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Maryville (MO) (10/16/22) | ||
| 14 | at Union (TN) (10/10/22) | |||
| GOALS | 7 | at Maryville (MO) (10/16/22) | ||
| 4 | vs Lewis (10/21/22) | |||
| 4 | at Union (TN) (10/10/22) | |||
| 4 | vs Eastern N.M. (09/03/22) | |||
| ASSISTS | 7 | at Maryville (MO) (10/16/22) | ||
| 6 | at Union (TN) (10/10/22) | |||
| SHOTS | 20 | at Quincy (09/19/22) | ||
| 18 | at Maryville (MO) (10/30/22) | |||
| SHOT PERCENT | .500 | 7-14 | at Maryville (MO) (10/16/22) | |
| .300 | 3-10 | vs Drury (10/02/22) | ||
| SHOTS ON GOAL | 9 | at Union (TN) (10/10/22) | ||
| 8 | vs UIndy (10/23/22) | |||
| 8 | at Maryville (MO) (10/16/22) | |||
| 8 | at Quincy (09/19/22) | |||
| 8 | vs Eastern N.M. (09/03/22) | |||
| 8 | vs Rogers St. (08/28/22) | |||
| 8 | vs Northeastern St. (08/26/22) | |||
| ON GOAL PERCENT | .667 | 8-12 | vs Rogers St. (08/28/22) | |
| .643 | 9-14 | at Union (TN) (10/10/22) | ||
| SAVES | 11 | at William Jewell (09/25/22) | ||
| 8 | at Union (TN) (10/10/22) | |||
| CORNER KICKS | 12 | vs Northeastern St. (08/26/22) | ||
| 10 | vs Lewis (10/21/22) | |||
| FOULS | 14 | vs Truman St. (09/16/22) | ||
| 12 | vs Rogers St. (08/28/22) |
| Missouri S&T - GAME LOWS |
| POINTS | 0 | vs Eastern N.M. (09/03/22) | ||
| 0 | at Rockhurst (09/23/22) | |||
| GOALS | 0 | vs Eastern N.M. (09/03/22) | ||
| 0 | at Rockhurst (09/23/22) | |||
| ASSISTS | 0 | vs Northeastern St. (08/26/22) | ||
| 0 | vs Eastern N.M. (09/03/22) | |||
| 0 | at Illinois Springfield (09/11/22) | |||
| 0 | at Rockhurst (09/23/22) | |||
| SHOTS | 2 | at Maryville (MO) (10/16/22) | ||
| 6 | vs Eastern N.M. (09/03/22) | |||
| 6 | at McKendree (10/14/22) | |||
| SHOTS ON GOAL | 1 | at Maryville (MO) (10/16/22) | ||
| 2 | vs Eastern N.M. (09/03/22) | |||
| 2 | at Illinois Springfield (09/11/22) | |||
| 2 | at Rockhurst (09/23/22) | |||
| SAVES | 1 | vs Southwest Baptist (09/30/22) | ||
| 1 | at McKendree (10/14/22) | |||
| 1 | at Maryville (MO) (10/16/22) | |||
| CORNER KICKS | 0 | at McKendree (10/14/22) | ||
| 0 | at Maryville (MO) (10/16/22) | |||
| FOULS | 7 | vs Eastern N.M. (09/03/22) | ||
| 7 | vs Southwest Baptist (09/30/22) | |||
| 7 | at Union (TN) (10/10/22) | |||
| 7 | at Maryville (MO) (10/16/22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Southwest Baptist (09/30/22) | ||
| 0 | at McKendree (10/14/22) | |||
| GOALS | 0 | vs Southwest Baptist (09/30/22) | ||
| 0 | at McKendree (10/14/22) | |||
| ASSISTS | 0 | vs Northeastern St. (08/26/22) | ||
| 0 | at Rockhurst (09/23/22) | |||
| 0 | vs Southwest Baptist (09/30/22) | |||
| 0 | vs Mo.-St. Louis (10/07/22) | |||
| 0 | at McKendree (10/14/22) | |||
| SHOTS | 6 | at McKendree (10/14/22) | ||
| 7 | at Rockhurst (09/23/22) | |||
| 7 | vs Southwest Baptist (09/30/22) | |||
| SHOTS ON GOAL | 1 | vs Southwest Baptist (09/30/22) | ||
| 1 | at McKendree (10/14/22) | |||
| SAVES | 0 | at McKendree (10/14/22) | ||
| 0 | at Maryville (MO) (10/16/22) | |||
| 0 | vs UIndy (10/23/22) | |||
| CORNER KICKS | 1 | at William Jewell (09/25/22) | ||
| 2 | vs Rogers St. (08/28/22) | |||
| FOULS | 5 | vs Northeastern St. (08/26/22) | ||
| 6 | at McKendree (10/14/22) |
High/Low Analysis |
| Missouri S&T - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Jorgensen, Jason vs Mo.-St. Louis (10/07/22) | |||
| 5 | Jorgensen, Jason vs Drury (10/02/22) | ||||
| GOALS | 2 | Jorgensen, Jason vs UIndy (10/23/22) | |||
| 2 | Semlitsch, Sigurd at McKendree (10/14/22) | ||||
| 2 | Jorgensen, Jason vs Mo.-St. Louis (10/07/22) | ||||
| 2 | Jorgensen, Jason vs Drury (10/02/22) | ||||
| ASSISTS | 2 | Archer, Caden vs Lewis (10/21/22) | |||
| 2 | Cervantes, Santiago at Union (TN) (10/10/22) | ||||
| SHOTS | 5 | Jorgensen, Jason vs Drury (10/02/22) | |||
| 5 | Sanchez, Jimmy vs Southwest Baptist (09/30/22) | ||||
| SHOTS ON GOAL | 4 | Sanchez, Jimmy vs Southwest Baptist (09/30/22) | |||
| 2 | Jorgensen, Jason at Maryville (MO) (10/30/22) | ||||
| 2 | Jorgensen, Jason vs UIndy (10/23/22) | ||||
| 2 | Semlitsch, Sigurd vs Lewis (10/21/22) | ||||
| 2 | Birsinger, Evan vs Lewis (10/21/22) | ||||
| 2 | Semlitsch, Sigurd at McKendree (10/14/22) | ||||
| 2 | Birsinger, Evan at Union (TN) (10/10/22) | ||||
| 2 | Jorgensen, Jason vs Mo.-St. Louis (10/07/22) | ||||
| 2 | Jorgensen, Jason vs Drury (10/02/22) | ||||
| 2 | Semlitsch, Sigurd at William Jewell (09/25/22) | ||||
| 2 | Bernis, Luiz at William Jewell (09/25/22) | ||||
| 2 | Cairns, Shane at William Jewell (09/25/22) | ||||
| 2 | Sanchez, Jimmy at William Jewell (09/25/22) | ||||
| 2 | Cervantes, Santiago at William Jewell (09/25/22) | ||||
| 2 | Suellentrop, Robert vs Rogers St. (08/28/22) | ||||
| SAVES | 7 | Joseph, Davis vs Northeastern St. (08/26/22) | |||
| 6 | Joseph, Davis vs UIndy (10/23/22) |
| Missouri S&T - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Smith, Tim at Maryville (MO) (10/16/22) | |||
| 4 | Fredriksen, Mats at Union (TN) (10/10/22) | ||||
| 4 | O'Brien, Jamie vs Drury (10/02/22) | ||||
| GOALS.............. | 2 | Smith, Tim at Maryville (MO) (10/16/22) | |||
| 2 | Fredriksen, Mats at Union (TN) (10/10/22) | ||||
| 2 | O'Brien, Jamie vs Drury (10/02/22) | ||||
| ASSISTS............ | 2 | Crew, Mason at Maryville (MO) (10/16/22) | |||
| 1 | Hasecic, Mirza at Maryville (MO) (10/30/22) | ||||
| 1 | Sengl, Cedric at Maryville (MO) (10/30/22) | ||||
| 1 | David, Jakob vs UIndy (10/23/22) | ||||
| 1 | Revell, Mikey vs Lewis (10/21/22) | ||||
| 1 | Gorodnickis, Arturs vs Lewis (10/21/22) | ||||
| 1 | Dilworth, Seth vs Lewis (10/21/22) | ||||
| 1 | Reiss, Carter at Maryville (MO) (10/16/22) | ||||
| 1 | Hasecic, Mirza at Maryville (MO) (10/16/22) | ||||
| 1 | DeGiorgio, Victor at Maryville (MO) (10/16/22) | ||||
| 1 | Glisson, Bryce at Maryville (MO) (10/16/22) | ||||
| 1 | Cobos, Miguel at Maryville (MO) (10/16/22) | ||||
| 1 | Bowen, Ostian at Union (TN) (10/10/22) | ||||
| 1 | Heuermann, Niklas at Union (TN) (10/10/22) | ||||
| 1 | Nitzsche, Kenny at Union (TN) (10/10/22) | ||||
| 1 | Blue, Jacob at Union (TN) (10/10/22) | ||||
| 1 | De Vries, Stan at Union (TN) (10/10/22) | ||||
| 1 | Grogan, Billy at Union (TN) (10/10/22) | ||||
| 1 | So, Jung vs Drury (10/02/22) | ||||
| 1 | Clout, John vs Drury (10/02/22) | ||||
| 1 | Debbage, Kaelen vs Drury (10/02/22) | ||||
| 1 | Bulgren, Cole at William Jewell (09/25/22) | ||||
| 1 | Harris, Kamou at Quincy (09/19/22) | ||||
| 1 | Ashby, George at Quincy (09/19/22) | ||||
| 1 | Scotford, Ben at Quincy (09/19/22) | ||||
| 1 | Weber, Thomas vs Truman St. (09/16/22) | ||||
| 1 | Newton, Sam vs Truman St. (09/16/22) | ||||
| 1 | D'Andrea, Federico at Illinois Springfield (09/11/22) | ||||
| 1 | Oliva, Jaime vs Eastern N.M. (09/03/22) | ||||
| 1 | Meres, Alexandre vs Eastern N.M. (09/03/22) | ||||
| 1 | Robinson, George vs Rogers St. (08/28/22) | ||||
| SHOTS.............. | 5 | Hasecic, Mirza at Maryville (MO) (10/30/22) | |||
| 5 | Tselios, Michael vs UIndy (10/23/22) | ||||
| 5 | Little, Macker at Quincy (09/19/22) | ||||
