Missouri S&T

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-7-5 Conf: 4-4-4 Home: 4-4-1 Away: 1-3-4 Neut: 0-0-0 

    TEAM STATISTICS  MST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-174  40-216 
       Goals scored per game  1.88  2.35 
       Shot pct.  .184  .185 
       Shots on goal-Attempts  79-174  99-216 
       SOG pct.  .454  .458 
       Shots/Game  10.2  12.7 
       Assists  29  32 
    CORNER KICKS  62  105 
    PENALTY KICKS  1-1  5-7 
    PENALTIES     
       Yellow cards  30  34 
       Red cards  1  1 
    ATTENDANCE     
       Total  1460  2100 
       Dates/Avg Per Date  9/162  8/262 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  18  14  0  0  0  32 
    Opponents  18  22  0  0  0  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  80  93  1  0  0  174 
    Opponents  97  117  2  0  0  216 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  23  36  0  0  0  59 
    Opponents  17  31  0  0  0  48 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  26  36  0  0  0  62 
    Opponents  45  58  0  2  0  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  90  94  0  0  0  184 
    Opponents  68  83  1  1  0  153 


     

    Overall Individual Statistics

     

    Overall: 5-7-5 Conf: 4-4-4 Home: 4-4-1 Away: 1-3-4 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Jorgensen, Jason   17-17  9  4  22  26  .346  14  .538  1  0-0 
    10  Semlitsch, Sigurd   16-15  7  0  14  13  .538  11  .846  1  0-0 
    16  Sanchez, Jimmy   17-16  2  4  8  17  .118  9  .529  1  0-0 
    20  Suellentrop, Robert   17-15  3  0  6  13  .231  5  .385  0  0-0 
    6   Cervantes, Santiago   17-16  1  3  5  13  .077  7  .538  1  0-0 
    8   Cairns, Shane   12-2   1  2  4  5  .200  3  .600  0  0-0 
    26  Archer, Caden   17-16  0  4  4  0  .000  0  .000  0  0-0 
    4   Andreou, Afxentis   16-15  1  1  3  7  .143  3  .429  0  0-0 
    15  Bandy, Jacob   16-3   1  1  3  6  .167  3  .500  0  0-0 
    9   Polman, Grant   16-0   1  1  3  6  .167  3  .500  0  1-1 
    13  Hasan, Mustafa   17-3   0  3  3  6  .000  1  .167  0  0-0 
    11  Harper, Leyton   17-1   1  0  2  12  .083  3  .250  0  0-0 
    7   Birsinger, Evan   15-15  1  0  2  11  .091  5  .455  0  0-0 
    23  Gomez, Pablo   12-0   1  0  2  5  .200  1  .200  1  0-0 
    22  Bernis, Luiz   13-1   1  0  2  5  .200  4  .800  0  0-0 
    29  Lee, Jacob   3-0   1  0  2  2  .500  1  .500  0  0-0 
    17  Schlenker, Derek   17-4   0  2  2  3  .000  0  .000  0  0-0 
    19  Bresette, Sam   14-1   0  1  1  6  .000  1  .167  0  0-0 
    12  Petruso, Tony   16-14  0  1  1  6  .000  0  .000  0  0-0 
    21  Hui, Connor   17-3   0  1  1  5  .000  1  .200  0  0-0 
    27  Weyrauch, Nathan   12-3   0  1  1  1  .000  1  1.000  0  0-0 
    25  Edmond, Alonzo   13-0   0  0  0  2  .000  1  .500  0  0-0 
    24  Burrell, Aron   8-0   0  0  0  1  .000  0  .000  0  0-0 
    18  Verning, Owen   10-0   0  0  0  1  .000  1  1.000  0  0-0 
    5   Mueller, Joe   14-10  0  0  0  1  .000  0  .000  0  0-0 
    3   Pendleton, Zach   7-0   0  0  0  1  .000  1  1.000  0  0-0 
    28  Guvenilir, Emre   6-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Cummings, Quincy   9-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Joseph, Davis   17-17  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   32  29  93  174  .184  79  .454  5  1-1 
      Opponents...........  17   40  32  112  216  .185  99  .458  7  5-7 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Joseph, Davis   17-0   1493:45  38  2.29  56  .596  0  0  0  0/0 
    00  Mirly, Luke   2-0   56:15  2  3.20  1  .333  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1550:00  40  2.32  58  .592  0  0  0  0 
      Opponents...........  17  1550:00  32  1.86  48  .600  0  0  0  0 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  18  14  0  0  0  32 
    Opponents  18  22  0  0  0  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  80  93  1  0  0  174 
    Opponents  97  117  2  0  0  216 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  23  36  0  0  0  59 
    Opponents  17  31  0  0  0  48 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  26  36  0  0  0  62 
    Opponents  45  58  0  2  0  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  90  94  0  0  0  184 
    Opponents  68  83  1  1  0  153 

    ATTENDANCE SUMMARY  MST  OPP 
    Total  1460  2100 
    Dates/Avg Per Date  9/162  8/262 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Jorgensen, Jason   17  9  4  22  26 
    10  Semlitsch, Sigurd   16  7  0  14  13 
    16  Sanchez, Jimmy   17  2  4  8  17 
    20  Suellentrop, Robert   17  3  0  6  13 
    6   Cervantes, Santiago   17  1  3  5  13 
    8   Cairns, Shane   12  1  2  4  5 
    26  Archer, Caden   17  0  4  4  0 
    4   Andreou, Afxentis   16  1  1  3  7 
    15  Bandy, Jacob   16  1  1  3  6 
    9   Polman, Grant   16  1  1  3  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Jorgensen, Jason   17  9  4  22  26 
    10  Semlitsch, Sigurd   16  7  0  14  13 
    20  Suellentrop, Robert   17  3  0  6  13 
    16  Sanchez, Jimmy   17  2  4  8  17 
    15  Bandy, Jacob   16  1  1  3  6 
    9   Polman, Grant   16  1  1  3  6 
    22  Bernis, Luiz   13  1  0  2  5 
    11  Harper, Leyton   17  1  0  2  12 
    7   Birsinger, Evan   15  1  0  2  11 
    23  Gomez, Pablo   12  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Jorgensen, Jason   17  9  4  22  26 
    26  Archer, Caden   17  0  4  4  0 
    16  Sanchez, Jimmy   17  2  4  8  17 
    13  Hasan, Mustafa   17  0  3  3  6 
    6   Cervantes, Santiago   17  1  3  5  13 
    8   Cairns, Shane   12  1  2  4  5 
    17  Schlenker, Derek   17  0  2  2  3 
    15  Bandy, Jacob   16  1  1  3  6 
    4   Andreou, Afxentis   16  1  1  3  7 
    27  Weyrauch, Nathan   12  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Jorgensen, Jason   17  9  4  26  .346 
    16  Sanchez, Jimmy   17  2  4  17  .118 
    10  Semlitsch, Sigurd   16  7  0  13  .538 
    6   Cervantes, Santiago   17  1  3  13  .077 
    20  Suellentrop, Robert   17  3  0  13  .231 
    11  Harper, Leyton   17  1  0  12  .083 
    7   Birsinger, Evan   15  1  0  11  .091 
    4   Andreou, Afxentis   16  1  1  7  .143 
    9   Polman, Grant   16  1  1  6  .167 
    15  Bandy, Jacob   16  1  1  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  Jorgensen, Jason   17  9  4  26  14  .538 
    10  Semlitsch, Sigurd   16  7  0  13  11  .846 
    16  Sanchez, Jimmy   17  2  4  17  9  .529 
    6   Cervantes, Santiago   17  1  3  13  7  .538 
    20  Suellentrop, Robert   17  3  0  13  5  .385 
    7   Birsinger, Evan   15  1  0  11  5  .455 
    22  Bernis, Luiz   13  1  0  5  4  .800 
    11  Harper, Leyton   17  1  0  12  3  .250 
    4   Andreou, Afxentis   16  1  1  7  3  .429 
    15  Bandy, Jacob   16  1  1  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    14  Jorgensen, Jason   17  1 
    23  Gomez, Pablo   12  1 
    10  Semlitsch, Sigurd   16  1 
    6   Cervantes, Santiago   17  1 
    16  Sanchez, Jimmy   17  1 


     

    Soccer Statistics

     

           Overall: 5-7-5  Conf: 4-4-4  Home: 4-4-1  Away: 1-3-4  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    14 Jorgensen, Jason     17-17   9   4  22  26  .346  14  .538  1  0           12-12   8   4  20  22  .364  10  .455  1  0
    10 Semlitsch, Sigurd    16-15   7   0  14  13  .538  11  .846  1  0           11-10   6   0  12  12  .500  10  .833  1  0
    16 Sanchez, Jimmy       17-16   2   4   8  17  .118   9  .529  1  0           12-11   1   4   6  15  .067   8  .533  1  0
    20 Suellentrop, Robert  17-15   3   0   6  13  .231   5  .385  0  0           12-10   2   0   4   6  .333   2  .333  0  0
    6  Cervantes, Santiago  17-16   1   3   5  13  .077   7  .538  1  0           12-11   1   0   2   9  .111   5  .556  1  0
    8  Cairns, Shane        12-2    1   2   4   5  .200   3  .600  0  0            7-2    0   2   2   3  .000   2  .667  0  0
    26 Archer, Caden        17-16   0   4   4   0  .000   0  .000  0  0           12-11   0   4   4   0  .000   0  .000  0  0
    4  Andreou, Afxentis    16-15   1   1   3   7  .143   3  .429  0  0           11-10   1   0   2   7  .143   3  .429  0  0
    15 Bandy, Jacob         16-3    1   1   3   6  .167   3  .500  0  0           11-3    1   1   3   3  .333   2  .667  0  0
    9  Polman, Grant        16-0    1   1   3   6  .167   3  .500  0  1           11-0    1   1   3   6  .167   3  .500  0  1
    13 Hasan, Mustafa       17-3    0   3   3   6  .000   1  .167  0  0           12-3    0   3   3   4  .000   1  .250  0  0
    11 Harper, Leyton       17-1    1   0   2  12  .083   3  .250  0  0           12-1    1   0   2   9  .111   3  .333  0  0
    7  Birsinger, Evan      15-15   1   0   2  11  .091   5  .455  0  0           12-12   1   0   2   9  .111   3  .333  0  0
    23 Gomez, Pablo         12-0    1   0   2   5  .200   1  .200  1  0            8-0    0   0   0   1  .000   0  .000  0  0
    22 Bernis, Luiz         13-1    1   0   2   5  .200   4  .800  0  0            9-1    1   0   2   4  .250   3  .750  0  0
    29 Lee, Jacob            3-0    1   0   2   2  .500   1  .500  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    17 Schlenker, Derek     17-4    0   2   2   3  .000   0  .000  0  0           12-2    0   2   2   2  .000   0  .000  0  0
    19 Bresette, Sam        14-1    0   1   1   6  .000   1  .167  0  0            9-1    0   0   0   1  .000   0  .000  0  0
    12 Petruso, Tony        16-14   0   1   1   6  .000   0  .000  0  0           12-11   0   1   1   4  .000   0  .000  0  0
    21 Hui, Connor          17-3    0   1   1   5  .000   1  .200  0  0           12-1    0   1   1   2  .000   0  .000  0  0
    27 Weyrauch, Nathan     12-3    0   1   1   1  .000   1 1.000  0  0            8-1    0   1   1   0  .000   0  .000  0  0
    25 Edmond, Alonzo       13-0    0   0   0   2  .000   1  .500  0  0            9-0    0   0   0   1  .000   1 1.000  0  0
    24 Burrell, Aron         8-0    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    18 Verning, Owen        10-0    0   0   0   1  .000   1 1.000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    5  Mueller, Joe         14-10   0   0   0   1  .000   0  .000  0  0           10-7    0   0   0   1  .000   0  .000  0  0
    3  Pendleton, Zach       7-0    0   0   0   1  .000   1 1.000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    28 Guvenilir, Emre       6-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    2  Cummings, Quincy      9-0    0   0   0   0  .000   0  .000  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    0  Joseph, Davis        17-17   0   0   0   0  .000   0  .000  0  0           12-12   0   0   0   0  .000   0  .000  0  0
       Total............... 17     32  29  93 174  .184  79  .454  5  1           12     25  24  74 122  .205  56  .459  4  1
       Opponents........... 17     40  32 112 216  .185  99  .458  7  5           12     27  21  75 141  .191  62  .440  4  4
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Joseph, Davis        17-0  1493:45  38  2.29  56  .596  0  0  0    0       12-0  1080:00  27  2.25  34  .557  0  0  0    0
    00 Mirly, Luke           2-0    56:15   2  3.20   1  .333  0  0  0    0         -
       Total............... 17    1550:00  40  2.32  58  .592  0  0  0    0       12    1080:00  27  2.25  35  .565  0  0  0    2
       Opponents........... 17    1550:00  32  1.86  48  .600  0  0  0    0       12    1080:00  25  2.08  32  .561  0  0  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Missouri S&T........   80  93   1   0   0  -   174                            Missouri S&T........   57  65  -   122
    Opponents...........   97 117   2   0   0  -   216                            Opponents...........   68  73  -   141
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Missouri S&T........   18  14   0   0   0  -    32                            Missouri S&T........   14  11  -    25
    Opponents...........   18  22   0   0   0  -    40                            Opponents...........   14  13  -    27
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Missouri S&T........   23  36   0   0   0  -    59                            Missouri S&T........   16  19  -    35
    Opponents...........   17  31   0   0   0  -    48                            Opponents...........   12  20  -    32
    
    ATTENDANCE SUMMARY                 MST          OPP                           ATTENDANCE SUMMARY                 MST          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1460         2100                           Total....................          956         1627
    Dates/Avg Per Date.......        9/162        8/262                           Dates/Avg Per Date.......        6/159        6/271
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-7-5        4-4-1        1-3-4        0-0    
    CONFERENCE     4-4-4        3-2-1        1-2-3        0-0    
    NON-CONFERENCE     1-3-1        1-2        0-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/26/22      NORTHEASTERN ST.       W     2-1    312
      08/28/22      ROGERS ST.               L   1-2     89
      09/03/22      EASTERN N.M.             L   0-4    103
     *09/11/22   at Illinois Springfield    T    1-1    160
     *09/16/22      TRUMAN ST.               L   1-3    227
     *09/19/22   at Quincy                  T    3-3     88
     *09/23/22   at Rockhurst                L   0-1    415
     *09/25/22   at William Jewell          T    2-2    402
     *09/30/22      SOUTHWEST BAPTIST      W     1-0    144
     *10/02/22      DRURY                   T    3-3    117
     *10/07/22      MO.-ST. LOUIS          W     4-1    107
      10/10/22   at Union (TN)               L   2-4     60
     *10/14/22   at McKendree              W     3-0    247
     *10/16/22   at Maryville (MO)           L   1-7    315
     *10/21/22      LEWIS                    L   3-4    124
     *10/23/22      UINDY                  W     3-2    237
      10/30/22   at Maryville (MO)          T O3 2-2    413
    

    TEAM STATISTICS  MST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-174  40-216 
       Goals scored per game  1.88  2.35 
       Shot pct.  .184  .185 
       Shots on goal-Attempts  79-174  99-216 
       SOG pct.  .454  .458 
       Shots/Game  10.2  12.7 
    CORNER KICKS  62  105 
    PENALTY KICKS  1-1  5-7 
    PENALTIES     
       Yellow cards  30  34 
       Red cards  1  1 
    ATTENDANCE     
       Total  1460  2100 
       Dates/Avg Per Date  9/162  8/262 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Jorgensen, Jason   17-17  9  4  22  26  .346  14  .538  1  0-0 
    10  Semlitsch, Sigurd   16-15  7  0  14  13  .538  11  .846  1  0-0 
    16  Sanchez, Jimmy   17-16  2  4  8  17  .118  9  .529  1  0-0 
    20  Suellentrop, Robert   17-15  3  0  6  13  .231  5  .385  0  0-0 
    6   Cervantes, Santiago   17-16  1  3  5  13  .077  7  .538  1  0-0 
    8   Cairns, Shane   12-2   1  2  4  5  .200  3  .600  0  0-0 
    26  Archer, Caden   17-16  0  4  4  0  .000  0  .000  0  0-0 
    4   Andreou, Afxentis   16-15  1  1  3  7  .143  3  .429  0  0-0 
    15  Bandy, Jacob   16-3   1  1  3  6  .167  3  .500  0  0-0 
    9   Polman, Grant   16-0   1  1  3  6  .167  3  .500  0  1-1 
    13  Hasan, Mustafa   17-3   0  3  3  6  .000  1  .167  0  0-0 
    11  Harper, Leyton   17-1   1  0  2  12  .083  3  .250  0  0-0 
    7   Birsinger, Evan   15-15  1  0  2  11  .091  5  .455  0  0-0 
    23  Gomez, Pablo   12-0   1  0  2  5  .200  1  .200  1  0-0 
    22  Bernis, Luiz   13-1   1  0  2  5  .200  4  .800  0  0-0 
    29  Lee, Jacob   3-0   1  0  2  2  .500  1  .500  0  0-0 
    17  Schlenker, Derek   17-4   0  2  2  3  .000  0  .000  0  0-0 
    19  Bresette, Sam   14-1   0  1  1  6  .000  1  .167  0  0-0 
    12  Petruso, Tony   16-14  0  1  1  6  .000  0  .000  0  0-0 
    21  Hui, Connor   17-3   0  1  1  5  .000  1  .200  0  0-0 
    27  Weyrauch, Nathan   12-3   0  1  1  1  .000  1  1.000  0  0-0 
    25  Edmond, Alonzo   13-0   0  0  0  2  .000  1  .500  0  0-0 
    24  Burrell, Aron   8-0   0  0  0  1  .000  0  .000  0  0-0 
    18  Verning, Owen   10-0   0  0  0  1  .000  1  1.000  0  0-0 
    5   Mueller, Joe   14-10  0  0  0  1  .000  0  .000  0  0-0 
    3   Pendleton, Zach   7-0   0  0  0  1  .000  1  1.000  0  0-0 
    28  Guvenilir, Emre   6-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Cummings, Quincy   9-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Joseph, Davis   17-17  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   32  29  93  174  .184  79  .454  5  1-1 
      Opponents...........  17   40  32  112  216  .185  99  .458  7  5-7 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Joseph, Davis   17-0   1493:45  38  2.29  56  .596  0  0  0  0/0 
    00  Mirly, Luke   2-0   56:15  2  3.20  1  .333  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1550:00  40  2.32  58  .592  0  0  0  2 
      Opponents...........  17  1550:00  32  1.86  48  .600  0  0  0  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  18  14  0  0  0  32 
    Opponents  18  22  0  0  0  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  80  93  1  0  0  174 
    Opponents  97  117  2  0  0  216 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  23  36  0  0  0  59 
    Opponents  17  31  0  0  0  48 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  26  36  0  0  0  62 
    Opponents  45  58  0  2  0  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Missouri S&T  90  94  0  0  0  184 
    Opponents  68  83  1  1  0  153