Missouri S&T

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-8-2 Conf: 5-7-2 Home: 3-4-0 Away: 3-3-2 Neut: 0-1-0 

    TEAM STATISTICS  MST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-191  29-238 
       Goals scored per game  0.00  0.00 
       Shot pct.  .094  .122 
       Shots on goal-Attempts  78-191  98-238 
       SOG pct.  .408  .412 
       Shots/Game  0.0  0.0 
       Assists  12  25 
    CORNER KICKS  66  96 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Yellow cards  21  29 
       Red cards  0  0 
    ATTENDANCE     
       Total  1071  1716 
       Dates/Avg Per Date  7/153  8/214 
       Neutral Site #/Avg  1/43   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  5  12  0  1  18 
    Opponents  14  13  0  2  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  76  103  6  6  191 
    Opponents  106  120  8  4  238 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  30  38  3  1  72 
    Opponents  24  32  3  1  60 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  31  28  5  2  66 
    Opponents  52  43  1  0  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  71  70  2  11  154 
    Opponents  71  63  5  3  142 


     

    Overall Individual Statistics

     

    Overall: 6-8-2 Conf: 5-7-2 Home: 3-4-0 Away: 3-3-2 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    5   Barbosa, Luan   16-16  4  0  8  9  .444  7  .778  2  1-1 
    10  Semlitsch, Sigurd   14-12  3  2  8  20  .150  10  .500  0  0-1 
    11  Rossell, Dario   14-2   2  2  6  15  .133  8  .533  0  0-0 
    9   Denis, Julien   13-12  2  0  4  18  .111  6  .333  1  0-0 
    3   Harper, Leyton   13-0   1  2  4  9  .111  2  .222  1  0-0 
    14  Jorgensen, Jason   16-16  1  1  3  30  .033  9  .300  1  0-0 
    19  Ontiveros, Gabe   16-0   1  1  3  5  .200  3  .600  0  0-0 
    18  Sanchez, Jimmy   16-7   1  0  2  9  .111  3  .333  0  1-1 
    15  Bandy, Jacob   16-4   1  0  2  8  .125  2  .250  0  0-0 
    23  Sikora, Nicholas   15-9   1  0  2  5  .200  3  .600  0  0-0 
    25  Mueller, Mitch   11-4   1  0  2  3  .333  1  .333  1  0-0 
    16  Polman, Grant   16-1   0  1  1  14  .000  8  .571  0  0-0 
    27  Wobbe, Josh   16-15  0  1  1  9  .000  1  .111  0  0-0 
    20  Suellentrop, Robert   16-15  0  1  1  8  .000  5  .625  0  0-0 
    4   Andreou, Afxentis   12-6   0  1  1  3  .000  2  .667  0  0-0 
    13  Cairns, Shane   14-7   0  0  0  7  .000  2  .286  0  0-0 
    17  Schlenker, Derek   12-0   0  0  0  5  .000  1  .200  0  0-0 
    21  Johnstone, Cade   9-1   0  0  0  4  .000  2  .500  0  0-0 
    22  Heider, Andrew   16-3   0  0  0  2  .000  0  .000  0  0-0 
    12  Petruso, Tony   11-0   0  0  0  2  .000  1  .500  0  0-0 
    8   Jorgensen, Thomas   10-7   0  0  0  2  .000  1  .500  0  0-0 
    2   Bunger, Brandon   13-7   0  0  0  2  .000  1  .500  0  0-0 
    24  Gober, Nathen   7-0   0  0  0  1  .000  0  .000  0  0-0 
    7   Birsinger, Evan   16-15  0  0  0  1  .000  0  .000  0  0-0 
    29  Bernis, Luiz   1-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Cervantes, Santiago   2-1   0  0  0  0  .000  0  .000  0  0-0 
    0   Joseph, Davis   10-8   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  0   18  12  48  191  .094  78  .408  6  2-3 
      Opponents...........  0   29  25  83  238  .122  98  .412  8  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Mirly, Luke   1-0   26:48  0  0.00  3  1.000  0  0  0  0/0 
    1   Sallee, Michael   8-0   703:16  13  1.66  29  .690  0  0  0  0/0 
    0   Joseph, Davis   10-0   796:48  16  1.81  38  .704  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  16  1526:52  29  1.71  70  .707  0  0  0  0 
      Opponents...........  16  1526:52  18  1.06  60  .769  0  0  0  0 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  5  12  0  1  18 
    Opponents  14  13  0  2  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  76  103  6  6  191 
    Opponents  106  120  8  4  238 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  30  38  3  1  72 
    Opponents  24  32  3  1  60 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  31  28  5  2  66 
    Opponents  52  43  1  0  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  71  70  2  11  154 
    Opponents  71  63  5  3  142 

    ATTENDANCE SUMMARY  MST  OPP 
    Total  1071  1716 
    Dates/Avg Per Date  7/153  8/214 
    Neutral Site #/Avg  1/43   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   Barbosa, Luan   16  4  0  8  9 
    10  Semlitsch, Sigurd   14  3  2  8  20 
    11  Rossell, Dario   14  2  2  6  15 
    9   Denis, Julien   13  2  0  4  18 
    3   Harper, Leyton   13  1  2  4  9 
    14  Jorgensen, Jason   16  1  1  3  30 
    19  Ontiveros, Gabe   16  1  1  3  5 
    18  Sanchez, Jimmy   16  1  0  2  9 
    15  Bandy, Jacob   16  1  0  2  8 
    23  Sikora, Nicholas   15  1  0  2  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Barbosa, Luan   16  4  0  8  9 
    10  Semlitsch, Sigurd   14  3  2  8  20 
    11  Rossell, Dario   14  2  2  6  15 
    9   Denis, Julien   13  2  0  4  18 
    23  Sikora, Nicholas   15  1  0  2  5 
    15  Bandy, Jacob   16  1  0  2  8 
    18  Sanchez, Jimmy   16  1  0  2  9 
    25  Mueller, Mitch   11  1  0  2  3 
    3   Harper, Leyton   13  1  2  4  9 
    14  Jorgensen, Jason   16  1  1  3  30 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Semlitsch, Sigurd   14  3  2  8  20 
    11  Rossell, Dario   14  2  2  6  15 
    3   Harper, Leyton   13  1  2  4  9 
    27  Wobbe, Josh   16  0  1  1  9 
    4   Andreou, Afxentis   12  0  1  1  3 
    20  Suellentrop, Robert   16  0  1  1  8 
    16  Polman, Grant   16  0  1  1  14 
    14  Jorgensen, Jason   16  1  1  3  30 
    19  Ontiveros, Gabe   16  1  1  3  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Jorgensen, Jason   16  1  1  30  .033 
    10  Semlitsch, Sigurd   14  3  2  20  .150 
    9   Denis, Julien   13  2  0  18  .111 
    11  Rossell, Dario   14  2  2  15  .133 
    16  Polman, Grant   16  0  1  14  .000 
    5   Barbosa, Luan   16  4  0  9  .444 
    18  Sanchez, Jimmy   16  1  0  9  .111 
    3   Harper, Leyton   13  1  2  9  .111 
    27  Wobbe, Josh   16  0  1  9  .000 
    20  Suellentrop, Robert   16  0  1  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Semlitsch, Sigurd   14  3  2  20  10  .500 
    14  Jorgensen, Jason   16  1  1  30  9  .300 
    11  Rossell, Dario   14  2  2  15  8  .533 
    16  Polman, Grant   16  0  1  14  8  .571 
    5   Barbosa, Luan   16  4  0  9  7  .778 
    9   Denis, Julien   13  2  0  18  6  .333 
    20  Suellentrop, Robert   16  0  1  8  5  .625 
    18  Sanchez, Jimmy   16  1  0  9  3  .333 
    19  Ontiveros, Gabe   16  1  1  5  3  .600 
    23  Sikora, Nicholas   15  1  0  5  3  .600 

    ##  GAME WINNING GOALS  GP  No. 
    5   Barbosa, Luan   16  2 
    14  Jorgensen, Jason   16  1 
    9   Denis, Julien   13  1 
    25  Mueller, Mitch   11  1 
    3   Harper, Leyton   13  1 


     

    Soccer Statistics

     

           Overall: 6-8-2  Conf: 5-7-2  Home: 3-4-0  Away: 3-3-2  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    5  Barbosa, Luan        16-16   4   0   8   9  .444   7  .778  2  1           14-14   4   0   8   9  .444   7  .778  2  1
    10 Semlitsch, Sigurd    14-12   3   2   8  20  .150  10  .500  0  0           12-10   3   2   8  19  .158  10  .526  0  0
    11 Rossell, Dario       14-2    2   2   6  15  .133   8  .533  0  0           14-2    2   2   6  15  .133   8  .533  0  0
    9  Denis, Julien        13-12   2   0   4  18  .111   6  .333  1  0           11-10   2   0   4  18  .111   6  .333  1  0
    3  Harper, Leyton       13-0    1   2   4   9  .111   2  .222  1  0           11-0    0   2   2   7  .000   1  .143  0  0
    14 Jorgensen, Jason     16-16   1   1   3  30  .033   9  .300  1  0           14-14   1   1   3  30  .033   9  .300  1  0
    19 Ontiveros, Gabe      16-0    1   1   3   5  .200   3  .600  0  0           14-0    1   1   3   5  .200   3  .600  0  0
    18 Sanchez, Jimmy       16-7    1   0   2   9  .111   3  .333  0  1           14-7    1   0   2   9  .111   3  .333  0  1
    15 Bandy, Jacob         16-4    1   0   2   8  .125   2  .250  0  0           14-4    1   0   2   8  .125   2  .250  0  0
    23 Sikora, Nicholas     15-9    1   0   2   5  .200   3  .600  0  0           13-8    1   0   2   4  .250   2  .500  0  0
    25 Mueller, Mitch       11-4    1   0   2   3  .333   1  .333  1  0            9-4    1   0   2   3  .333   1  .333  1  0
    16 Polman, Grant        16-1    0   1   1  14  .000   8  .571  0  0           14-0    0   1   1  11  .000   5  .455  0  0
    27 Wobbe, Josh          16-15   0   1   1   9  .000   1  .111  0  0           14-13   0   1   1   8  .000   1  .125  0  0
    20 Suellentrop, Robert  16-15   0   1   1   8  .000   5  .625  0  0           14-13   0   1   1   8  .000   5  .625  0  0
    4  Andreou, Afxentis    12-6    0   1   1   3  .000   2  .667  0  0           10-5    0   1   1   2  .000   1  .500  0  0
    13 Cairns, Shane        14-7    0   0   0   7  .000   2  .286  0  0           12-6    0   0   0   6  .000   1  .167  0  0
    17 Schlenker, Derek     12-0    0   0   0   5  .000   1  .200  0  0           12-0    0   0   0   5  .000   1  .200  0  0
    21 Johnstone, Cade       9-1    0   0   0   4  .000   2  .500  0  0            8-1    0   0   0   4  .000   2  .500  0  0
    22 Heider, Andrew       16-3    0   0   0   2  .000   0  .000  0  0           14-3    0   0   0   1  .000   0  .000  0  0
    12 Petruso, Tony        11-0    0   0   0   2  .000   1  .500  0  0            9-0    0   0   0   1  .000   1 1.000  0  0
    8  Jorgensen, Thomas    10-7    0   0   0   2  .000   1  .500  0  0            8-6    0   0   0   2  .000   1  .500  0  0
    2  Bunger, Brandon      13-7    0   0   0   2  .000   1  .500  0  0           12-7    0   0   0   2  .000   1  .500  0  0
    24 Gober, Nathen         7-0    0   0   0   1  .000   0  .000  0  0            6-0    0   0   0   1  .000   0  .000  0  0
    7  Birsinger, Evan      16-15   0   0   0   1  .000   0  .000  0  0           14-13   0   0   0   1  .000   0  .000  0  0
    29 Bernis, Luiz          1-0    0   0   0   0  .000   0  .000  0  0             -
    6  Cervantes, Santiago   2-1    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    0  Joseph, Davis        10-8    0   0   0   0  .000   0  .000  0  0            9-7    0   0   0   0  .000   0  .000  0  0
       Total...............  0     18  12  48 191  .094  78  .408  6  2           14     17  12  46 179  .095  71  .397  5  2
       Opponents...........  0     29  25  83 238  .122  98  .412  8  1           14     26  22  74 203  .128  84  .414  7  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Mirly, Luke           1-0    26:48   0  0.00   3 1.000  0  0  0    0        1-0    26:48   0  0.00   3 1.000  0  0  0    0
    1  Sallee, Michael       8-0   703:16  13  1.66  29  .690  0  0  0    0        7-0   613:16  10  1.47  25  .714  0  0  0    0
    0  Joseph, Davis        10-0   796:48  16  1.81  38  .704  0  0  0    0        9-0   706:48  16  2.04  31  .660  0  0  0    0
       Total............... 16    1526:52  29  1.71  70  .707  0  0  0    0       14    1346:52  26  1.74  59  .694  0  0  0    4
       Opponents........... 16    1526:52  18  1.06  60  .769  0  0  0    0       14    1346:52  17  1.14  54  .761  0  0  0    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........   76 103   6   6  -   191                                Missouri S&T........   72  95   6   6  -   179
    Opponents...........  106 120   8   4  -   238                                Opponents...........   88 103   8   4  -   203
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........    5  12   0   1  -    18                                Missouri S&T........    5  11   0   1  -    17
    Opponents...........   14  13   0   2  -    29                                Opponents...........   12  12   0   2  -    26
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........   30  38   3   1  -    72                                Missouri S&T........   28  29   3   1  -    61
    Opponents...........   24  32   3   1  -    60                                Opponents...........   22  28   3   1  -    54
    
    ATTENDANCE SUMMARY                 MST          OPP                           ATTENDANCE SUMMARY                 MST          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1071         1716                           Total....................         1071         1489
    Dates/Avg Per Date.......        7/153        8/214                           Dates/Avg Per Date.......        7/153        7/213
    Neutral Site #/Avg.......         1/43                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-8-2        3-4        3-3-2        0-1    
    CONFERENCE     5-7-2        3-4        2-3-2        0-0    
    NON-CONFERENCE     1-1        0-0        1-0        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/02/21   vs Midwestern St.           L   0-3     43
      09/04/21   at Northeastern St.       W     1-0    227
     *09/12/21   at Quincy                 W     4-3    350
     *09/17/21   at William Jewell         W     2-1    201
     *09/19/21      TRUMAN                 W  O2 1-0    172
     *09/24/21      SOUTHWEST BAPTIST      W     3-0    203
     *09/26/21      ROCKHURST                L   0-4    179
     *10/03/21   at Drury                   T O2 0-0    109
     *10/08/21   at Lindenwood (MO)          L   0-3    162
     *10/10/21   at Maryville (MO)           L   0-1    425
     *10/15/21      MCKENDREE                LO2 1-2    124
     *10/17/21      MO.-ST. LOUIS            LO2 1-2    192
     *10/22/21   at UIndy                    L   0-4     67
     *10/24/21   at Southern Indiana        T O2 3-3    175
     *10/29/21      ILL. SPRINGFIELD       W     2-0     68
     *10/31/21      LEWIS                    L   0-3    133
    

    TEAM STATISTICS  MST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-191  29-238 
       Goals scored per game  1.12  1.81 
       Shot pct.  .094  .122 
       Shots on goal-Attempts  78-191  98-238 
       SOG pct.  .408  .412 
       Shots/Game  11.9  14.9 
    CORNER KICKS  66  96 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Yellow cards  21  29 
       Red cards  0  0 
    ATTENDANCE     
       Total  1071  1716 
       Dates/Avg Per Date  7/153  8/214 
       Neutral Site #/Avg  1/43   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    5   Barbosa, Luan   16-16  4  0  8  9  .444  7  .778  2  1-1 
    10  Semlitsch, Sigurd   14-12  3  2  8  20  .150  10  .500  0  0-1 
    11  Rossell, Dario   14-2   2  2  6  15  .133  8  .533  0  0-0 
    9   Denis, Julien   13-12  2  0  4  18  .111  6  .333  1  0-0 
    3   Harper, Leyton   13-0   1  2  4  9  .111  2  .222  1  0-0 
    14  Jorgensen, Jason   16-16  1  1  3  30  .033  9  .300  1  0-0 
    19  Ontiveros, Gabe   16-0   1  1  3  5  .200  3  .600  0  0-0 
    18  Sanchez, Jimmy   16-7   1  0  2  9  .111  3  .333  0  1-1 
    15  Bandy, Jacob   16-4   1  0  2  8  .125  2  .250  0  0-0 
    23  Sikora, Nicholas   15-9   1  0  2  5  .200  3  .600  0  0-0 
    25  Mueller, Mitch   11-4   1  0  2  3  .333  1  .333  1  0-0 
    16  Polman, Grant   16-1   0  1  1  14  .000  8  .571  0  0-0 
    27  Wobbe, Josh   16-15  0  1  1  9  .000  1  .111  0  0-0 
    20  Suellentrop, Robert   16-15  0  1  1  8  .000  5  .625  0  0-0 
    4   Andreou, Afxentis   12-6   0  1  1  3  .000  2  .667  0  0-0 
    13  Cairns, Shane   14-7   0  0  0  7  .000  2  .286  0  0-0 
    17  Schlenker, Derek   12-0   0  0  0  5  .000  1  .200  0  0-0 
    21  Johnstone, Cade   9-1   0  0  0  4  .000  2  .500  0  0-0 
    22  Heider, Andrew   16-3   0  0  0  2  .000  0  .000  0  0-0 
    12  Petruso, Tony   11-0   0  0  0  2  .000  1  .500  0  0-0 
    8   Jorgensen, Thomas   10-7   0  0  0  2  .000  1  .500  0  0-0 
    2   Bunger, Brandon   13-7   0  0  0  2  .000  1  .500  0  0-0 
    24  Gober, Nathen   7-0   0  0  0  1  .000  0  .000  0  0-0 
    7   Birsinger, Evan   16-15  0  0  0  1  .000  0  .000  0  0-0 
    29  Bernis, Luiz   1-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Cervantes, Santiago   2-1   0  0  0  0  .000  0  .000  0  0-0 
    0   Joseph, Davis   10-8   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   18  12  48  191  .094  78  .408  6  2-3 
      Opponents...........  16   29  25  83  238  .122  98  .412  8  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Mirly, Luke   1-0   26:48  0  0.00  3  1.000  0  0  0  0/0 
    1   Sallee, Michael   8-0   703:16  13  1.66  29  .690  0  0  0  0/0 
    0   Joseph, Davis   10-0   796:48  16  1.81  38  .704  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  16  1526:52  29  1.71  70  .707  0  0  0  5 
      Opponents...........  16  1526:52  18  1.06  60  .769  0  0  0  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  5  12  0  1  18 
    Opponents  14  13  0  2  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  76  103  6  6  191 
    Opponents  106  120  8  4  238 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  30  38  3  1  72 
    Opponents  24  32  3  1  60 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  31  28  5  2  66 
    Opponents  52  43  1  0  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  71  70  2  11  154 
    Opponents  71  63  5  3  142