Missouri S&T

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-8-1 Conf: 5-8-1 Home: 2-4-1 Away: 3-4-0 Neut: 0-0-0 

    TEAM STATISTICS  MST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-145  20-158 
       Goals scored per game  1.14  1.43 
       Shot pct.  .110  .127 
       Shots on goal-Attempts  69-145  52-158 
       SOG pct.  .476  .329 
       Shots/Game  10.4  11.3 
       Assists  9  15 
    CORNER KICKS  63  67 
    PENALTY KICKS  1-2  0-0 
    PENALTIES     
       Yellow cards  14  20 
       Red cards  0  0 
    ATTENDANCE     
       Total  515  512 
       Dates/Avg Per Date  7/74  7/73 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  3  12  1  0  16 
    Opponents  10  8  1  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  54  85  6  0  145 
    Opponents  71  82  4  1  158 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  12  20  1  0  33 
    Opponents  18  32  3  0  53 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  29  32  2  0  63 
    Opponents  36  28  1  2  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  47  53  0  1  101 
    Opponents  63  49  4  1  117 


     

    Overall Individual Statistics

     

    Overall: 5-8-1 Conf: 5-8-1 Home: 2-4-1 Away: 3-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Jorgensen, Jason   14-12  4  0  8  18  .222  8  .444  1  0-0 
    21  Rossell, Dario   12-2   4  0  8  11  .364  9  .818  1  0-0 
    2   Benum, Paal   12-12  2  2  6  11  .182  4  .364  0  1-2 
    11  Polman, Grant   10-4   1  2  4  4  .250  1  .250  0  0-0 
    7   Perryman, Sean   14-12  1  1  3  14  .071  5  .357  0  0-0 
    9   Denis, Julien   11-10  1  1  3  13  .077  6  .462  1  0-0 
    19  Barbosa, Luan   13-5   1  1  3  11  .091  5  .455  1  0-0 
    27  Wobbe, Josh   14-14  1  1  3  7  .143  4  .571  0  0-0 
    15  Bandy, Jacob   13-1   1  0  2  7  .143  2  .286  1  0-0 
    3   Harper, Leyton   8-0   0  1  1  1  .000  1  1.000  0  0-0 
    10  Semlitsch, Sigurd   14-10  0  0  0  10  .000  5  .500  0  0-0 
    12  Heider, Andrew   14-14  0  0  0  7  .000  5  .714  0  0-0 
    6   Jorgensen, Thomas   13-9   0  0  0  6  .000  4  .667  0  0-0 
    29  Poindexter, Mark   7-4   0  0  0  4  .000  3  .750  0  0-0 
    20  Suellentrop, Robert   8-2   0  0  0  4  .000  2  .500  0  0-0 
    26  Mohammed, Sati   6-0   0  0  0  3  .000  0  .000  0  0-0 
    13  Cairns, Shane   13-1   0  0  0  3  .000  2  .667  0  0-0 
    5   Mueller, Joe   8-5   0  0  0  3  .000  1  .333  0  0-0 
    4   Birsinger, Evan   13-12  0  0  0  3  .000  2  .667  0  0-0 
    25  Mueller, Mitch   10-3   0  0  0  2  .000  0  .000  0  0-0 
    18  Sikora, Nicholas   8-6   0  0  0  2  .000  0  .000  0  0-0 
    16  Schlenker, Derek   3-1   0  0  0  1  .000  0  .000  0  0-0 
    28  Johnstone, Cade   4-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Gober, Nathen   7-0   0  0  0  0  .000  0  .000  0  0-0 
    22  Petruso, Tony   1-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Ontiveros, Gabe   2-0   0  0  0  0  .000  0  .000  0  0-0 
    8   Cervantes, Santiago   8-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  14   16  9  41  145  .110  69  .476  5  1-2 
      Opponents...........  14   20  15  55  158  .127  52  .329  8  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Joseph, Davis   4-0   329:24  5  1.37  9  .643  0  0  0  0/0 
    1   Sallee, Michael   11-0   974:17  15  1.39  22  .595  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  14  1303:41  20  1.38  31  .608  0  0  0  0 
      Opponents...........  14  1303:41  16  1.10  50  .758  0  0  0  0 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  3  12  1  0  16 
    Opponents  10  8  1  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  54  85  6  0  145 
    Opponents  71  82  4  1  158 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  12  20  1  0  33 
    Opponents  18  32  3  0  53 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  29  32  2  0  63 
    Opponents  36  28  1  2  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  47  53  0  1  101 
    Opponents  63  49  4  1  117 

    ATTENDANCE SUMMARY  MST  OPP 
    Total  515  512 
    Dates/Avg Per Date  7/74  7/73 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Jorgensen, Jason   14  4  0  8  18 
    21  Rossell, Dario   12  4  0  8  11 
    2   Benum, Paal   12  2  2  6  11 
    11  Polman, Grant   10  1  2  4  4 
    7   Perryman, Sean   14  1  1  3  14 
    9   Denis, Julien   11  1  1  3  13 
    19  Barbosa, Luan   13  1  1  3  11 
    27  Wobbe, Josh   14  1  1  3  7 
    15  Bandy, Jacob   13  1  0  2  7 
    3   Harper, Leyton   8  0  1  1  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Jorgensen, Jason   14  4  0  8  18 
    21  Rossell, Dario   12  4  0  8  11 
    2   Benum, Paal   12  2  2  6  11 
    27  Wobbe, Josh   14  1  1  3  7 
    15  Bandy, Jacob   13  1  0  2  7 
    19  Barbosa, Luan   13  1  1  3  11 
    9   Denis, Julien   11  1  1  3  13 
    7   Perryman, Sean   14  1  1  3  14 
    11  Polman, Grant   10  1  2  4  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Benum, Paal   12  2  2  6  11 
    11  Polman, Grant   10  1  2  4  4 
    3   Harper, Leyton   8  0  1  1  1 
    27  Wobbe, Josh   14  1  1  3  7 
    7   Perryman, Sean   14  1  1  3  14 
    9   Denis, Julien   11  1  1  3  13 
    19  Barbosa, Luan   13  1  1  3  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Jorgensen, Jason   14  4  0  18  .222 
    7   Perryman, Sean   14  1  1  14  .071 
    9   Denis, Julien   11  1  1  13  .077 
    21  Rossell, Dario   12  4  0  11  .364 
    19  Barbosa, Luan   13  1  1  11  .091 
    2   Benum, Paal   12  2  2  11  .182 
    10  Semlitsch, Sigurd   14  0  0  10  .000 
    12  Heider, Andrew   14  0  0  7  .000 
    27  Wobbe, Josh   14  1  1  7  .143 
    15  Bandy, Jacob   13  1  0  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    21  Rossell, Dario   12  4  0  11  9  .818 
    14  Jorgensen, Jason   14  4  0  18  8  .444 
    9   Denis, Julien   11  1  1  13  6  .462 
    7   Perryman, Sean   14  1  1  14  5  .357 
    19  Barbosa, Luan   13  1  1  11  5  .455 
    10  Semlitsch, Sigurd   14  0  0  10  5  .500 
    12  Heider, Andrew   14  0  0  7  5  .714 
    2   Benum, Paal   12  2  2  11  4  .364 
    27  Wobbe, Josh   14  1  1  7  4  .571 
    6   Jorgensen, Thomas   13  0  0  6  4  .667 

    ##  GAME WINNING GOALS  GP  No. 
    19  Barbosa, Luan   13  1 
    14  Jorgensen, Jason   14  1 
    9   Denis, Julien   11  1 
    15  Bandy, Jacob   13  1 
    21  Rossell, Dario   12  1 


     

    Soccer Statistics

     

           Overall: 5-8-1  Conf: 5-8-1  Home: 2-4-1  Away: 3-4-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    14 Jorgensen, Jason     14-12   4   0   8  18  .222   8  .444  1  0           14-12   4   0   8  18  .222   8  .444  1  0
    21 Rossell, Dario       12-2    4   0   8  11  .364   9  .818  1  0           12-2    4   0   8  11  .364   9  .818  1  0
    2  Benum, Paal          12-12   2   2   6  11  .182   4  .364  0  1           12-12   2   2   6  11  .182   4  .364  0  1
    11 Polman, Grant        10-4    1   2   4   4  .250   1  .250  0  0           10-4    1   2   4   4  .250   1  .250  0  0
    7  Perryman, Sean       14-12   1   1   3  14  .071   5  .357  0  0           14-12   1   1   3  14  .071   5  .357  0  0
    9  Denis, Julien        11-10   1   1   3  13  .077   6  .462  1  0           11-10   1   1   3  13  .077   6  .462  1  0
    19 Barbosa, Luan        13-5    1   1   3  11  .091   5  .455  1  0           13-5    1   1   3  11  .091   5  .455  1  0
    27 Wobbe, Josh          14-14   1   1   3   7  .143   4  .571  0  0           14-14   1   1   3   7  .143   4  .571  0  0
    15 Bandy, Jacob         13-1    1   0   2   7  .143   2  .286  1  0           13-1    1   0   2   7  .143   2  .286  1  0
    3  Harper, Leyton        8-0    0   1   1   1  .000   1 1.000  0  0            8-0    0   1   1   1  .000   1 1.000  0  0
    10 Semlitsch, Sigurd    14-10   0   0   0  10  .000   5  .500  0  0           14-10   0   0   0  10  .000   5  .500  0  0
    12 Heider, Andrew       14-14   0   0   0   7  .000   5  .714  0  0           14-14   0   0   0   7  .000   5  .714  0  0
    6  Jorgensen, Thomas    13-9    0   0   0   6  .000   4  .667  0  0           13-9    0   0   0   6  .000   4  .667  0  0
    29 Poindexter, Mark      7-4    0   0   0   4  .000   3  .750  0  0            7-4    0   0   0   4  .000   3  .750  0  0
    20 Suellentrop, Robert   8-2    0   0   0   4  .000   2  .500  0  0            8-2    0   0   0   4  .000   2  .500  0  0
    26 Mohammed, Sati        6-0    0   0   0   3  .000   0  .000  0  0            6-0    0   0   0   3  .000   0  .000  0  0
    13 Cairns, Shane        13-1    0   0   0   3  .000   2  .667  0  0           13-1    0   0   0   3  .000   2  .667  0  0
    5  Mueller, Joe          8-5    0   0   0   3  .000   1  .333  0  0            8-5    0   0   0   3  .000   1  .333  0  0
    4  Birsinger, Evan      13-12   0   0   0   3  .000   2  .667  0  0           13-12   0   0   0   3  .000   2  .667  0  0
    25 Mueller, Mitch       10-3    0   0   0   2  .000   0  .000  0  0           10-3    0   0   0   2  .000   0  .000  0  0
    18 Sikora, Nicholas      8-6    0   0   0   2  .000   0  .000  0  0            8-6    0   0   0   2  .000   0  .000  0  0
    16 Schlenker, Derek      3-1    0   0   0   1  .000   0  .000  0  0            3-1    0   0   0   1  .000   0  .000  0  0
    28 Johnstone, Cade       4-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    24 Gober, Nathen         7-0    0   0   0   0  .000   0  .000  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    22 Petruso, Tony         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    17 Ontiveros, Gabe       2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    8  Cervantes, Santiago   8-1    0   0   0   0  .000   0  .000  0  0            8-1    0   0   0   0  .000   0  .000  0  0
       Total............... 14     16   9  41 145  .110  69  .476  5  1           14     16   9  41 145  .110  69  .476  5  1
       Opponents........... 14     20  15  55 158  .127  52  .329  8  0           14     20  15  55 158  .127  52  .329  8  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Joseph, Davis         4-0   329:24   5  1.37   9  .643  0  0  0    0        4-0   329:24   5  1.37   9  .643  0  0  0    0
    1  Sallee, Michael      11-0   974:17  15  1.39  22  .595  0  0  0    0       11-0   974:17  15  1.39  22  .595  0  0  0    0
       Total............... 14    1303:41  20  1.38  31  .608  0  0  0    0       14    1303:41  20  1.38  31  .608  0  0  0    2
       Opponents........... 14    1303:41  16  1.10  50  .758  0  0  0    0       14    1303:41  16  1.10  50  .758  0  0  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........   54  85   6   0  -   145                                Missouri S&T........   54  85   6   0  -   145
    Opponents...........   71  82   4   1  -   158                                Opponents...........   71  82   4   1  -   158
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........    3  12   1   0  -    16                                Missouri S&T........    3  12   1   0  -    16
    Opponents...........   10   8   1   1  -    20                                Opponents...........   10   8   1   1  -    20
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........   12  20   1   0  -    33                                Missouri S&T........   12  20   1   0  -    33
    Opponents...........   18  32   3   0  -    53                                Opponents...........   18  32   3   0  -    53
    
    ATTENDANCE SUMMARY                 MST          OPP                           ATTENDANCE SUMMARY                 MST          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          515          512                           Total....................          515          512
    Dates/Avg Per Date.......         7/74         7/73                           Dates/Avg Per Date.......         7/74         7/73
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-8-1        2-4-1        3-4        0-0    
    CONFERENCE     5-8-1        2-4-1        3-4        0-0    
    NON-CONFERENCE     0-0        0-0        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *02/26/21   at Truman                   LOT 0-1    100
     *02/28/21      WILLIAM JEWELL          T O2 1-1     50
     *03/05/21   at Rockhurst              W     2-1      -
     *03/07/21   at Southwest Baptist        L   0-1    100
     *03/12/21      DRURY                  W  OT 1-0     50
     *03/19/21      MARYVILLE (MO)           LO2 2-3     75
     *03/21/21      LINDENWOOD (MO)        W     3-2     80
     *03/26/21   at Mo.-St. Louis            L   1-2     50
     *03/28/21   at McKendree                L   1-2    120
     *04/01/21      SOUTHERN IND.            L   0-2    100
     *04/03/21      UINDY                    L   0-1    100
     *04/09/21   at Lewis                  W     3-2    107
     *04/11/21   at Illinois Springfield   W     1-0     35
     *04/16/21      QUINCY                   L   1-2     60
    

    TEAM STATISTICS  MST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-145  20-158 
       Goals scored per game  1.14  1.43 
       Shot pct.  .110  .127 
       Shots on goal-Attempts  69-145  52-158 
       SOG pct.  .476  .329 
       Shots/Game  10.4  11.3 
    CORNER KICKS  63  67 
    PENALTY KICKS  1-2  0-0 
    PENALTIES     
       Yellow cards  14  20 
       Red cards  0  0 
    ATTENDANCE     
       Total  515  512 
       Dates/Avg Per Date  7/74  7/73 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Jorgensen, Jason   14-12  4  0  8  18  .222  8  .444  1  0-0 
    21  Rossell, Dario   12-2   4  0  8  11  .364  9  .818  1  0-0 
    2   Benum, Paal   12-12  2  2  6  11  .182  4  .364  0  1-2 
    11  Polman, Grant   10-4   1  2  4  4  .250  1  .250  0  0-0 
    7   Perryman, Sean   14-12  1  1  3  14  .071  5  .357  0  0-0 
    9   Denis, Julien   11-10  1  1  3  13  .077  6  .462  1  0-0 
    19  Barbosa, Luan   13-5   1  1  3  11  .091  5  .455  1  0-0 
    27  Wobbe, Josh   14-14  1  1  3  7  .143  4  .571  0  0-0 
    15  Bandy, Jacob   13-1   1  0  2  7  .143  2  .286  1  0-0 
    3   Harper, Leyton   8-0   0  1  1  1  .000  1  1.000  0  0-0 
    10  Semlitsch, Sigurd   14-10  0  0  0  10  .000  5  .500  0  0-0 
    12  Heider, Andrew   14-14  0  0  0  7  .000  5  .714  0  0-0 
    6   Jorgensen, Thomas   13-9   0  0  0  6  .000  4  .667  0  0-0 
    29  Poindexter, Mark   7-4   0  0  0  4  .000  3  .750  0  0-0 
    20  Suellentrop, Robert   8-2   0  0  0  4  .000  2  .500  0  0-0 
    26  Mohammed, Sati   6-0   0  0  0  3  .000  0  .000  0  0-0 
    13  Cairns, Shane   13-1   0  0  0  3  .000  2  .667  0  0-0 
    5   Mueller, Joe   8-5   0  0  0  3  .000  1  .333  0  0-0 
    4   Birsinger, Evan   13-12  0  0  0  3  .000  2  .667  0  0-0 
    25  Mueller, Mitch   10-3   0  0  0  2  .000  0  .000  0  0-0 
    18  Sikora, Nicholas   8-6   0  0  0  2  .000  0  .000  0  0-0 
    16  Schlenker, Derek   3-1   0  0  0  1  .000  0  .000  0  0-0 
    28  Johnstone, Cade   4-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Gober, Nathen   7-0   0  0  0  0  .000  0  .000  0  0-0 
    22  Petruso, Tony   1-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Ontiveros, Gabe   2-0   0  0  0  0  .000  0  .000  0  0-0 
    8   Cervantes, Santiago   8-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  14   16  9  41  145  .110  69  .476  5  1-2 
      Opponents...........  14   20  15  55  158  .127  52  .329  8  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Joseph, Davis   4-0   329:24  5  1.37  9  .643  0  0  0  0/0 
    1   Sallee, Michael   11-0   974:17  15  1.39  22  .595  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  14  1303:41  20  1.38  31  .608  0  0  0  2 
      Opponents...........  14  1303:41  16  1.10  50  .758  0  0  0  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  3  12  1  0  16 
    Opponents  10  8  1  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  54  85  6  0  145 
    Opponents  71  82  4  1  158 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  12  20  1  0  33 
    Opponents  18  32  3  0  53 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  29  32  2  0  63 
    Opponents  36  28  1  2  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  47  53  0  1  101 
    Opponents  63  49  4  1  117