Missouri S&T

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-10-2 Conf: 4-9-2 Home: 5-3-2 Away: 0-7-0 Neut: 0-0-0 

    TEAM STATISTICS  MST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-227  39-206 
       Goals scored per game  1.41  2.29 
       Shot pct.  .106  .189 
       Shots on goal-Attempts  105-227  98-206 
       SOG pct.  .463  .476 
       Shots/Game  13.4  12.1 
       Assists  15  32 
    CORNER KICKS  83  86 
    PENALTY KICKS  1-2  3-4 
    PENALTIES     
       Yellow cards  22  15 
       Red cards  11  6 
    ATTENDANCE     
       Total  1543  1078 
       Dates/Avg Per Date  10/154  7/154 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  13  9  1  1  24 
    Opponents  20  17  1  1  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  100  112  11  3  226 
    Opponents  98  96  4  8  206 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  33  23  0  2  58 
    Opponents  34  41  5  1  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  36  44  3  0  83 
    Opponents  41  38  3  4  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  109  116  5  6  236 
    Opponents  88  88  6  4  186 


     

    Overall Individual Statistics

     

    Overall: 5-10-2 Conf: 4-9-2 Home: 5-3-2 Away: 0-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Gjelfort, Bertram   15-13  6  0  12  32  .188  19  .594  1-0  1  0-0 
    2   Benum, Paal   15-12  4  0  8  10  .400  7  .700  3-2  1  1-2 
    14  Jorgensen, Jason   16-15  2  2  6  28  .071  12  .429  1-0  0  0-0 
    9   Denis, Julien   17-13  2  2  6  24  .083  12  .500  1-0  0  0-0 
    13  Cairns, Shane   13-0   2  1  5  5  .400  3  .600  0-0  0  0-0 
    15  Bandy, Jacob   17-4   2  0  4  12  .167  6  .500  0-0  0  0-0 
    24  Haman, Trey   14-10  2  0  4  10  .200  3  .300  2-1  1  0-0 
    16  Schreffl, Tim   15-9   1  2  4  15  .067  6  .400  2-0  0  0-0 
    5   Mueller, Joe   16-13  1  2  4  13  .077  5  .385  1-1  0  0-0 
    19  Sivadon, Tyler   12-10  1  1  3  4  .250  3  .750  0-2  0  0-0 
    18  Sikora, Nicholas   9-2   1  0  2  6  .167  1  .167  2-0  0  0-0 
    10  Semlitsch, Sigurd   16-8   0  1  1  11  .000  1  .091  0-0  0  0-0 
    7   Perryman, Sean   14-3   0  1  1  6  .000  3  .500  1-0  0  0-0 
    6   Jorgensen, Thomas   16-15  0  1  1  5  .000  1  .200  3-2  0  0-0 
    27  Wobbe, Josh   17-17  0  1  1  3  .000  1  .333  1-0  0  0-0 
    30  Posey, Nick   16-7   0  1  1  0  .000  0  .000  0-1  0  0-0 
    3   Parks, Austin   10-2   0  0  0  13  .000  8  .615  1-0  0  0-0 
    4   Birsinger, Evan   14-10  0  0  0  7  .000  4  .571  0-1  0  0-0 
    29  Poindexter, Mark   12-1   0  0  0  6  .000  4  .667  0-0  0  0-0 
    25  Mueller, Mitch   9-0   0  0  0  5  .000  2  .400  0-0  0  0-0 
    17  Hallman, Clay   7-0   0  0  0  5  .000  2  .400  0-0  0  0-0 
    28  Johnstone, Cade   7-0   0  0  0  2  .000  0  .000  0-1  0  0-0 
    23  Harrison, Brady   9-1   0  0  0  2  .000  1  .500  0-0  0  0-0 
    8   Cervantes, Santiago   6-0   0  0  0  2  .000  1  .500  0-0  0  0-0 
    26  Zembas, Joshua   12-7   0  0  0  1  .000  0  .000  0-0  0  0-0 
    32  Heider, Andrew   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    31  Sullentrop, Robert   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Petruso, Tony   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Carberry, Kyle   8-2   0  0  0  0  .000  0  .000  1-0  0  0-0 
    20  Suellentrop, Robert   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Short, Sam   6-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   24  15  63  227  .106  105  .463  22-11  3  1-2 
      Opponents...........  17   39  32  110  206  .189  98  .476  15-6  10  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Posey, Nick   16-10  1463:24  33  2.03  49  .598  2  1  0  1/0 
    1   Sallee, Michael   3-1   148:35  6  3.63  6  .500  0  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1611:59  39  2.18  56  .589  2  2  0  2 
      Opponents...........  17  1608:17  24  1.34  79  .767  2  2  0  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  13  9  1  1  24 
    Opponents  20  17  1  1  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  100  112  11  3  226 
    Opponents  98  96  4  8  206 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  33  23  0  2  58 
    Opponents  34  41  5  1  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  36  44  3  0  83 
    Opponents  41  38  3  4  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  109  116  5  6  236 
    Opponents  88  88  6  4  186 

    ATTENDANCE SUMMARY  MST  OPP 
    Total  1543  1078 
    Dates/Avg Per Date  10/154  7/154 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Gjelfort, Bertram   15  6  0  12  32 
    2   Benum, Paal   15  4  0  8  10 
    14  Jorgensen, Jason   16  2  2  6  28 
    9   Denis, Julien   17  2  2  6  24 
    13  Cairns, Shane   13  2  1  5  5 
    15  Bandy, Jacob   17  2  0  4  12 
    24  Haman, Trey   14  2  0  4  10 
    16  Schreffl, Tim   15  1  2  4  15 
    5   Mueller, Joe   16  1  2  4  13 
    19  Sivadon, Tyler   12  1  1  3  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Gjelfort, Bertram   15  6  0  12  32 
    2   Benum, Paal   15  4  0  8  10 
    9   Denis, Julien   17  2  2  6  24 
    15  Bandy, Jacob   17  2  0  4  12 
    13  Cairns, Shane   13  2  1  5  5 
    14  Jorgensen, Jason   16  2  2  6  28 
    24  Haman, Trey   14  2  0  4  10 
    18  Sikora, Nicholas   9  1  0  2  6 
    16  Schreffl, Tim   15  1  2  4  15 
    5   Mueller, Joe   16  1  2  4  13 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Schreffl, Tim   15  1  2  4  15 
    14  Jorgensen, Jason   16  2  2  6  28 
    9   Denis, Julien   17  2  2  6  24 
    5   Mueller, Joe   16  1  2  4  13 
    30  Posey, Nick   16  0  1  1  0 
    13  Cairns, Shane   13  2  1  5  5 
    19  Sivadon, Tyler   12  1  1  3  4 
    6   Jorgensen, Thomas   16  0  1  1  5 
    7   Perryman, Sean   14  0  1  1  6 
    10  Semlitsch, Sigurd   16  0  1  1  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Gjelfort, Bertram   15  6  0  32  .188 
    14  Jorgensen, Jason   16  2  2  28  .071 
    9   Denis, Julien   17  2  2  24  .083 
    16  Schreffl, Tim   15  1  2  15  .067 
    3   Parks, Austin   10  0  0  13  .000 
    5   Mueller, Joe   16  1  2  13  .077 
    15  Bandy, Jacob   17  2  0  12  .167 
    10  Semlitsch, Sigurd   16  0  1  11  .000 
    2   Benum, Paal   15  4  0  10  .400 
    24  Haman, Trey   14  2  0  10  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Gjelfort, Bertram   15  6  0  32  19  .594 
    14  Jorgensen, Jason   16  2  2  28  12  .429 
    9   Denis, Julien   17  2  2  24  12  .500 
    3   Parks, Austin   10  0  0  13  8  .615 
    2   Benum, Paal   15  4  0  10  7  .700 
    16  Schreffl, Tim   15  1  2  15  6  .400 
    15  Bandy, Jacob   17  2  0  12  6  .500 
    5   Mueller, Joe   16  1  2  13  5  .385 
    4   Birsinger, Evan   14  0  0  7  4  .571 
    29  Poindexter, Mark   12  0  0  6  4  .667 

    ##  GAME WINNING GOALS  GP  No. 
    11  Gjelfort, Bertram   15  1 
    24  Haman, Trey   14  1 
    2   Benum, Paal   15  1 


     

    Soccer Statistics

     

          Overall: 5-10-2  Conf: 4-9-2  Home: 5-3-2  Away: 0-7-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    11 Gjelfort, Bertram    15-13   6   0  12  32  .188  19  .594   1-0   1  0    13-11   5   0  10  27  .185  17  .630   1-0   1  0
    2  Benum, Paal          15-12   4   0   8  10  .400   7  .700   3-2   1  1    13-10   3   0   6   9  .333   6  .667   2-2   1  1
    14 Jorgensen, Jason     16-15   2   2   6  28  .071  12  .429   1-0   0  0    15-14   2   2   6  25  .080  11  .440   1-0   0  0
    9  Denis, Julien        17-13   2   2   6  24  .083  12  .500   1-0   0  0    15-12   2   2   6  24  .083  12  .500   1-0   0  0
    13 Cairns, Shane        13-0    2   1   5   5  .400   3  .600   0-0   0  0    11-0    2   0   4   5  .400   3  .600   0-0   0  0
    15 Bandy, Jacob         17-4    2   0   4  12  .167   6  .500   0-0   0  0    15-4    2   0   4  11  .182   6  .545   0-0   0  0
    24 Haman, Trey          14-10   2   0   4  10  .200   3  .300   2-1   1  0    12-8    2   0   4   7  .286   3  .429   1-1   1  0
    16 Schreffl, Tim        15-9    1   2   4  15  .067   6  .400   2-0   0  0    14-9    1   2   4  15  .067   6  .400   2-0   0  0
    5  Mueller, Joe         16-13   1   2   4  13  .077   5  .385   1-1   0  0    14-11   1   1   3  12  .083   4  .333   1-1   0  0
    19 Sivadon, Tyler       12-10   1   1   3   4  .250   3  .750   0-2   0  0    10-8    0   1   1   0  .000   0  .000   0-1   0  0
    18 Sikora, Nicholas      9-2    1   0   2   6  .167   1  .167   2-0   0  0     9-2    1   0   2   6  .167   1  .167   2-0   0  0
    10 Semlitsch, Sigurd    16-8    0   1   1  11  .000   1  .091   0-0   0  0    14-6    0   0   0   8  .000   1  .125   0-0   0  0
    7  Perryman, Sean       14-3    0   1   1   6  .000   3  .500   1-0   0  0    14-3    0   1   1   6  .000   3  .500   1-0   0  0
    6  Jorgensen, Thomas    16-15   0   1   1   5  .000   1  .200   3-2   0  0    14-13   0   1   1   3  .000   1  .333   3-2   0  0
    27 Wobbe, Josh          17-17   0   1   1   3  .000   1  .333   1-0   0  0    15-15   0   1   1   3  .000   1  .333   0-0   0  0
    30 Posey, Nick          16-7    0   1   1   0  .000   0  .000   0-1   0  0    14-7    0   1   1   0  .000   0  .000   0-1   0  0
    3  Parks, Austin        10-2    0   0   0  13  .000   8  .615   1-0   0  0    10-2    0   0   0  13  .000   8  .615   1-0   0  0
    4  Birsinger, Evan      14-10   0   0   0   7  .000   4  .571   0-1   0  0    12-8    0   0   0   6  .000   3  .500   0-1   0  0
    29 Poindexter, Mark     12-1    0   0   0   6  .000   4  .667   0-0   0  0    10-1    0   0   0   5  .000   3  .600   0-0   0  0
    25 Mueller, Mitch        9-0    0   0   0   5  .000   2  .400   0-0   0  0     7-0    0   0   0   4  .000   2  .500   0-0   0  0
    17 Hallman, Clay         7-0    0   0   0   5  .000   2  .400   0-0   0  0     6-0    0   0   0   4  .000   2  .500   0-0   0  0
    28 Johnstone, Cade       7-0    0   0   0   2  .000   0  .000   0-1   0  0     6-0    0   0   0   0  .000   0  .000   0-1   0  0
    23 Harrison, Brady       9-1    0   0   0   2  .000   1  .500   0-0   0  0     8-1    0   0   0   2  .000   1  .500   0-0   0  0
    8  Cervantes, Santiago   6-0    0   0   0   2  .000   1  .500   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Zembas, Joshua       12-7    0   0   0   1  .000   0  .000   0-0   0  0    12-7    0   0   0   1  .000   0  .000   0-0   0  0
    32 Heider, Andrew        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    31 Sullentrop, Robert    1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 Petruso, Tony         3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Carberry, Kyle        8-2    0   0   0   0  .000   0  .000   1-0   0  0     7-2    0   0   0   0  .000   0  .000   1-0   0  0
    20 Suellentrop, Robert   3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Short, Sam            6-3    0   0   0   0  .000   0  .000   0-0   0  0     5-3    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     24  15  63 227  .106 105  .463  22-11  3  1    15     21  12  54 196  .107  94  .480  19-10  3  1
       Opponents........... 17     39  32 110 206  .189  98  .476  15-6  10  3    15     35  29  99 191  .183  90  .471  12-4   9  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 Posey, Nick          16-10 1463:24  33  2.03  49  .598  2  1  0    1       14-8  1277:42  29  2.04  46  .613  1  1  0    1
    1  Sallee, Michael       3-1   148:35   6  3.63   6  .500  0  1  0    0        3-1   148:35   6  3.63   6  .500  0  1  0    0
       Total............... 17    1611:59  39  2.18  56  .589  2  2  0    2       15    1426:17  35  2.21  53  .602  1  2  0    2
       Opponents........... 17    1608:17  24  1.34  79  .767  2  2  0    5       15    1422:35  21  1.33  71  .772  2  1  0    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........  100 112  11   3  -   226                                Missouri S&T........   87  97   8   3  -   195
    Opponents...........   98  96   4   8  -   206                                Opponents...........   89  90   4   8  -   191
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........   13   9   1   1  -    24                                Missouri S&T........   12   8   0   1  -    21
    Opponents...........   20  17   1   1  -    39                                Opponents...........   18  15   1   1  -    35
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........   33  23   0   2  -    58                                Missouri S&T........   31  21   0   2  -    54
    Opponents...........   34  41   5   1  -    81                                Opponents...........   32  36   4   1  -    73
    
    ATTENDANCE SUMMARY                 MST          OPP                           ATTENDANCE SUMMARY                 MST          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1543         1078                           Total....................         1178         1078
    Dates/Avg Per Date.......       10/154        7/154                           Dates/Avg Per Date.......        8/147        7/154
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-10-2        5-3-2        0-7        0-0    
    CONFERENCE     4-9-2        4-2-2        0-7        0-0    
    NON-CONFERENCE     1-1        1-1        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/06/19      OUACHITA BAPTIST       W  OT 2-1    207
      09/08/19      NORTHEASTERN STATE       L   1-3    158
     *09/15/19   at Maryville (MO)           L   1-3      -
     *09/20/19      SOUTHWEST BAPTIST      W     4-2    227
     *09/22/19   at Drury                    L   3-4    136
     *09/27/19      ILL. SPRINGFIELD       W     1-0    138
     *09/29/19      LEWIS                   T O2 2-2    125
     *10/04/19      WILLIAM JEWELL          T O2 0-0      -
     *10/06/19      ROCKHURST                L   2-3    119
     *10/11/19   at Lindenwood (MO)          L   0-2    145
     *10/13/19      MO.-ST. LOUIS          W  O2 4-3    131
     *10/18/19      TRUMAN                 W     2-1    219
     *10/20/19      QUINCY                   LO2 1-2    219
     *10/25/19   at Indianapolis             LOT 1-2    125
     *Oct 27     at #10 Bellarmine           L   0-4    155
     *11/1/2019  at McKendree                L   0-1    200
     *11/03/19   at Southern Indiana         L   0-6    317
    

    TEAM STATISTICS  MST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-227  39-206 
       Goals scored per game  1.41  2.29 
       Shot pct.  .106  .189 
       Shots on goal-Attempts  105-227  98-206 
       SOG pct.  .463  .476 
       Shots/Game  13.4  12.1 
    CORNER KICKS  83  86 
    PENALTY KICKS  1-2  3-4 
    PENALTIES     
       Yellow cards  22  15 
       Red cards  11  6 
    ATTENDANCE     
       Total  1543  1078 
       Dates/Avg Per Date  10/154  7/154 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Gjelfort, Bertram   15-13  6  0  12  32  .188  19  .594  1-0  1  0-0 
    2   Benum, Paal   15-12  4  0  8  10  .400  7  .700  3-2  1  1-2 
    14  Jorgensen, Jason   16-15  2  2  6  28  .071  12  .429  1-0  0  0-0 
    9   Denis, Julien   17-13  2  2  6  24  .083  12  .500  1-0  0  0-0 
    13  Cairns, Shane   13-0   2  1  5  5  .400  3  .600  0-0  0  0-0 
    15  Bandy, Jacob   17-4   2  0  4  12  .167  6  .500  0-0  0  0-0 
    24  Haman, Trey   14-10  2  0  4  10  .200  3  .300  2-1  1  0-0 
    16  Schreffl, Tim   15-9   1  2  4  15  .067  6  .400  2-0  0  0-0 
    5   Mueller, Joe   16-13  1  2  4  13  .077  5  .385  1-1  0  0-0 
    19  Sivadon, Tyler   12-10  1  1  3  4  .250  3  .750  0-2  0  0-0 
    18  Sikora, Nicholas   9-2   1  0  2  6  .167  1  .167  2-0  0  0-0 
    10  Semlitsch, Sigurd   16-8   0  1  1  11  .000  1  .091  0-0  0  0-0 
    7   Perryman, Sean   14-3   0  1  1  6  .000  3  .500  1-0  0  0-0 
    6   Jorgensen, Thomas   16-15  0  1  1  5  .000  1  .200  3-2  0  0-0 
    27  Wobbe, Josh   17-17  0  1  1  3  .000  1  .333  1-0  0  0-0 
    30  Posey, Nick   16-7   0  1  1  0  .000  0  .000  0-1  0  0-0 
    3   Parks, Austin   10-2   0  0  0  13  .000  8  .615  1-0  0  0-0 
    4   Birsinger, Evan   14-10  0  0  0  7  .000  4  .571  0-1  0  0-0 
    29  Poindexter, Mark   12-1   0  0  0  6  .000  4  .667  0-0  0  0-0 
    25  Mueller, Mitch   9-0   0  0  0  5  .000  2  .400  0-0  0  0-0 
    17  Hallman, Clay   7-0   0  0  0  5  .000  2  .400  0-0  0  0-0 
    28  Johnstone, Cade   7-0   0  0  0  2  .000  0  .000  0-1  0  0-0 
    23  Harrison, Brady   9-1   0  0  0  2  .000  1  .500  0-0  0  0-0 
    8   Cervantes, Santiago   6-0   0  0  0  2  .000  1  .500  0-0  0  0-0 
    26  Zembas, Joshua   12-7   0  0  0  1  .000  0  .000  0-0  0  0-0 
    32  Heider, Andrew   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    31  Sullentrop, Robert   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Petruso, Tony   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Carberry, Kyle   8-2   0  0  0  0  .000  0  .000  1-0  0  0-0 
    20  Suellentrop, Robert   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Short, Sam   6-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   24  15  63  227  .106  105  .463  22-11  3  1-2 
      Opponents...........  17   39  32  110  206  .189  98  .476  15-6  10  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Posey, Nick   16-10  1463:24  33  2.03  49  .598  2  1  0  1/0 
    1   Sallee, Michael   3-1   148:35  6  3.63  6  .500  0  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1611:59  39  2.18  56  .589  2  2  0  2 
      Opponents...........  17  1608:17  24  1.34  79  .767  2  2  0  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  13  9  1  1  24 
    Opponents  20  17  1  1  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  100  112  11  3  226 
    Opponents  98  96  4  8  206 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  33  23  0  2  58 
    Opponents  34  41  5  1  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  36  44  3  0  83 
    Opponents  41  38  3  4  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  109  116  5  6  236 
    Opponents  88  88  6  4  186