Missouri S&T

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-13-0 Conf: 3-10-0 Home: 1-7-0 Away: 2-6-0 Neut: 0-0-0 

    TEAM STATISTICS  MST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-194  42-257 
       Goals scored per game  1.31  2.62 
       Shot pct.  .108  .163 
       Shots on goal-Attempts  85-194  116-257 
       SOG pct.  .438  .451 
       Shots/Game  12.1  16.1 
       Assists  15  33 
    CORNER KICKS  72  72 
    PENALTY KICKS  3-4  5-7 
    PENALTIES     
       Yellow cards  24  20 
       Red cards  1  0 
    ATTENDANCE     
       Total  1246  1274 
       Dates/Avg Per Date  8/156  8/159 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  9  10  2  0  21 
    Opponents  20  19  1  2  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  81  102  9  2  194 
    Opponents  111  135  6  5  257 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  37  34  3  0  74 
    Opponents  24  39  1  0  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  31  40  1  0  72 
    Opponents  31  37  2  2  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  108  112  8  2  230 
    Opponents  95  109  6  2  212 


     

    Overall Individual Statistics

     

    Overall: 3-13-0 Conf: 3-10-0 Home: 1-7-0 Away: 2-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    18  Ulfarsson, Unnar   15-8   765  5  6  16  13  .385  10  .769  0  2-2 
    22  Parks, Austin   16-12  1060  5  0  10  29  .172  17  .586  1  0-1 
    4   Short, Hunter   16-11  884  3  0  6  14  .214  8  .571  0  1-1 
    19  Sivadon, Tyler   16-16  1468  2  0  4  12  .167  3  .250  1  0-0 
    29  Poindexter, Mark   14-5   392  1  2  4  13  .077  7  .538  0  0-0 
    32  Ferenbach, Eric   16-7   620  1  1  3  13  .077  5  .385  0  0-0 
    9   Denis, Julien   15-12  855  1  0  2  22  .045  6  .273  0  0-0 
    24  Haman, Trey   15-3   482  1  0  2  12  .083  7  .583  1  0-0 
    16  Schreffl, Tim   12-6   608  1  0  2  8  .125  4  .500  0  0-0 
    27  Cade Johnstone   8-0   198  1  0  2  1  1.000  1  1.000  0  0-0 
    5   Mueller, Joe   15-11  814  0  2  2  9  .000  3  .333  0  0-0 
    15  McIntyre, Will   14-11  775  0  1  1  11  .000  1  .091  0  0-0 
    7   Perryman, Sean   13-3   417  0  1  1  10  .000  5  .500  0  0-0 
    14  Jorgensen, Jason   15-4   487  0  1  1  9  .000  2  .222  0  0-0 
    26  Zembas, Joshua   13-11  1082  0  1  1  2  .000  2  1.000  0  0-0 
    10  Chavarri, Alejandro   10-1   317  0  0  0  6  .000  3  .500  0  0-0 
    2   Benum, Paal   15-14  1194  0  0  0  4  .000  1  .250  0  0-0 
    21  Carberry, Kyle   15-14  1181  0  0  0  2  .000  0  .000  0  0-0 
    17  Hallman, Clay   5-1   92  0  0  0  2  .000  0  .000  0  0-0 
    25  Mueller, Mitch   16-3   430  0  0  0  1  .000  0  .000  0  0-0 
    8   George, Jesse   10-3   322  0  0  0  1  .000  0  .000  0  0-0 
    30  Posey, Nick   16-10  1413  0  0  0  0  .000  0  .000  0  0-0 
    28  Heider, Andrew   8-2   179  0  0  0  0  .000  0  .000  0  0-0 
    20  Scharf, Matt   3-1   78  0  0  0  0  .000  0  .000  0  0-0 
    13  Sallee, Michael   3-0   72  0  0  0  0  .000  0  .000  0  0-0 
    12  Short, Sam   4-0   46  0  0  0  0  .000  0  .000  0  0-0 
    1   Jolitz, Corey   3-2   19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   -  21  15  57  194  .108  85  .438  3  3-4 
      Opponents...........  16   -  42  33  117  257  .163  116  .451  13  5-7 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    13  Sallee, Michael   2-0   18:49  0  0.00  2  1.000  0  0  0  0/0 
    30  Posey, Nick   16-14  1446:56  41  2.55  67  .620  3  13  0  0/0 
    1   Jolitz, Corey   2-1   19:30  1  4.62  3  .750  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  16  1485:15  42  2.55  74  .638  3  13  0  0 
      Opponents...........  16  1485:15  21  1.27  64  .753  13  3  0  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  9  10  2  0  21 
    Opponents  20  19  1  2  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  81  102  9  2  194 
    Opponents  111  135  6  5  257 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  37  34  3  0  74 
    Opponents  24  39  1  0  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  31  40  1  0  72 
    Opponents  31  37  2  2  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  108  112  8  2  230 
    Opponents  95  109  6  2  212 

    ATTENDANCE SUMMARY  MST  OPP 
    Total  1246  1274 
    Dates/Avg Per Date  8/156  8/159 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  Ulfarsson, Unnar   15  5  6  16  13 
    22  Parks, Austin   16  5  0  10  29 
    4   Short, Hunter   16  3  0  6  14 
    19  Sivadon, Tyler   16  2  0  4  12 
    29  Poindexter, Mark   14  1  2  4  13 
    32  Ferenbach, Eric   16  1  1  3  13 
    9   Denis, Julien   15  1  0  2  22 
    24  Haman, Trey   15  1  0  2  12 
    16  Schreffl, Tim   12  1  0  2  8 
    27  Cade Johnstone   8  1  0  2  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    22  Parks, Austin   16  5  0  10  29 
    18  Ulfarsson, Unnar   15  5  6  16  13 
    4   Short, Hunter   16  3  0  6  14 
    19  Sivadon, Tyler   16  2  0  4  12 
    16  Schreffl, Tim   12  1  0  2  8 
    24  Haman, Trey   15  1  0  2  12 
    27  Cade Johnstone   8  1  0  2  1 
    29  Poindexter, Mark   14  1  2  4  13 
    32  Ferenbach, Eric   16  1  1  3  13 
    9   Denis, Julien   15  1  0  2  22 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Ulfarsson, Unnar   15  5  6  16  13 
    29  Poindexter, Mark   14  1  2  4  13 
    5   Mueller, Joe   15  0  2  2  9 
    14  Jorgensen, Jason   15  0  1  1  9 
    32  Ferenbach, Eric   16  1  1  3  13 
    15  McIntyre, Will   14  0  1  1  11 
    26  Zembas, Joshua   13  0  1  1  2 
    7   Perryman, Sean   13  0  1  1  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    22  Parks, Austin   16  5  0  29  .172 
    9   Denis, Julien   15  1  0  22  .045 
    4   Short, Hunter   16  3  0  14  .214 
    18  Ulfarsson, Unnar   15  5  6  13  .385 
    29  Poindexter, Mark   14  1  2  13  .077 
    32  Ferenbach, Eric   16  1  1  13  .077 
    24  Haman, Trey   15  1  0  12  .083 
    19  Sivadon, Tyler   16  2  0  12  .167 
    15  McIntyre, Will   14  0  1  11  .000 
    7   Perryman, Sean   13  0  1  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    22  Parks, Austin   16  5  0  29  17  .586 
    18  Ulfarsson, Unnar   15  5  6  13  10  .769 
    4   Short, Hunter   16  3  0  14  8  .571 
    29  Poindexter, Mark   14  1  2  13  7  .538 
    24  Haman, Trey   15  1  0  12  7  .583 
    9   Denis, Julien   15  1  0  22  6  .273 
    32  Ferenbach, Eric   16  1  1  13  5  .385 
    7   Perryman, Sean   13  0  1  10  5  .500 
    16  Schreffl, Tim   12  1  0  8  4  .500 
    19  Sivadon, Tyler   16  2  0  12  3  .250 

    ##  GAME WINNING GOALS  GP  No. 
    22  Parks, Austin   16  1 
    24  Haman, Trey   15  1 
    19  Sivadon, Tyler   16  1 


     

    Soccer Statistics

     

          Overall: 3-13-0  Conf: 3-10-0  Home: 1-7-0  Away: 2-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    18 Ulfarsson, Unnar     15-8    5   6  16  13  .385  10  .769  0  2           12-5    3   4  10  10  .300   8  .800  0  2
    22 Parks, Austin        16-12   5   0  10  29  .172  17  .586  1  0           13-9    2   0   4  17  .118   9  .529  1  0
    4  Short, Hunter        16-11   3   0   6  14  .214   8  .571  0  1           13-9    3   0   6  13  .231   7  .538  0  1
    19 Sivadon, Tyler       16-16   2   0   4  12  .167   3  .250  1  0           13-13   2   0   4   9  .222   2  .222  1  0
    29 Poindexter, Mark     14-5    1   2   4  13  .077   7  .538  0  0           11-2    1   2   4  11  .091   6  .545  0  0
    32 Ferenbach, Eric      16-7    1   1   3  13  .077   5  .385  0  0           13-6    1   1   3  10  .100   4  .400  0  0
    9  Denis, Julien        15-12   1   0   2  22  .045   6  .273  0  0           12-9    1   0   2  17  .059   4  .235  0  0
    24 Haman, Trey          15-3    1   0   2  12  .083   7  .583  1  0           12-3    1   0   2  10  .100   5  .500  1  0
    16 Schreffl, Tim        12-6    1   0   2   8  .125   4  .500  0  0           12-6    1   0   2   8  .125   4  .500  0  0
    27 Cade Johnstone        8-0    1   0   2   1 1.000   1 1.000  0  0             -
    5  Mueller, Joe         15-11   0   2   2   9  .000   3  .333  0  0           12-9    0   1   1   8  .000   3  .375  0  0
    15 McIntyre, Will       14-11   0   1   1  11  .000   1  .091  0  0           11-8    0   0   0   9  .000   1  .111  0  0
    7  Perryman, Sean       13-3    0   1   1  10  .000   5  .500  0  0           13-3    0   1   1  10  .000   5  .500  0  0
    14 Jorgensen, Jason     15-4    0   1   1   9  .000   2  .222  0  0           12-3    0   1   1   7  .000   1  .143  0  0
    26 Zembas, Joshua       13-11   0   1   1   2  .000   2 1.000  0  0           13-11   0   1   1   2  .000   2 1.000  0  0
    10 Chavarri, Alejandro  10-1    0   0   0   6  .000   3  .500  0  0            7-1    0   0   0   3  .000   1  .333  0  0
    2  Benum, Paal          15-14   0   0   0   4  .000   1  .250  0  0           12-11   0   0   0   3  .000   1  .333  0  0
    21 Carberry, Kyle       15-14   0   0   0   2  .000   0  .000  0  0           12-11   0   0   0   0  .000   0  .000  0  0
    17 Hallman, Clay         5-1    0   0   0   2  .000   0  .000  0  0            3-1    0   0   0   1  .000   0  .000  0  0
    25 Mueller, Mitch       16-3    0   0   0   1  .000   0  .000  0  0           13-3    0   0   0   1  .000   0  .000  0  0
    8  George, Jesse        10-3    0   0   0   1  .000   0  .000  0  0            8-3    0   0   0   1  .000   0  .000  0  0
    30 Posey, Nick          16-10   0   0   0   0  .000   0  .000  0  0           13-8    0   0   0   0  .000   0  .000  0  0
    28 Heider, Andrew        8-2    0   0   0   0  .000   0  .000  0  0            5-2    0   0   0   0  .000   0  .000  0  0
    20 Scharf, Matt          3-1    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    13 Sallee, Michael       3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    12 Short, Sam            4-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    1  Jolitz, Corey         3-2    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
       Total............... 16     21  15  57 194  .108  85  .438  3  3           13     16  11  43 151  .106  64  .424  3  3
       Opponents........... 16     42  33 117 257  .163 116  .451 13  5           13     32  22  86 211  .152  88  .417 10  5
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    13 Sallee, Michael       2-0    18:49   0  0.00   2 1.000  0  0  0    0        2-0    18:49   0  0.00   2 1.000  0  0  0    0
    30 Posey, Nick          16-14 1446:56  41  2.55  67  .620  3 13  0    0       13-12 1170:56  31  2.38  49  .613  3 10  0    0
    1  Jolitz, Corey         2-1    19:30   1  4.62   3  .750  0  0  0    0        2-1    19:30   1  4.62   3  .750  0  0  0    0
       Total............... 16    1485:15  42  2.55  74  .638  3 13  0    0       13    1209:15  32  2.38  56  .636  3 10  0    0
       Opponents........... 16    1485:15  21  1.27  64  .753 13  3  0    6       13    1209:15  16  1.19  48  .750 10  3  0    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........   81 102   9   2  -   194                                Missouri S&T........   65  76   8   2  -   151
    Opponents...........  111 135   6   5  -   257                                Opponents...........   84 118   4   5  -   211
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........    9  10   2   0  -    21                                Missouri S&T........    6   8   2   0  -    16
    Opponents...........   20  19   1   2  -    42                                Opponents...........   12  18   0   2  -    32
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........   37  34   3   0  -    74                                Missouri S&T........   28  26   2   0  -    56
    Opponents...........   24  39   1   0  -    64                                Opponents...........   16  31   1   0  -    48
    
    ATTENDANCE SUMMARY                 MST          OPP                           ATTENDANCE SUMMARY                 MST          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1246         1274                           Total....................         1121         1098
    Dates/Avg Per Date.......        8/156        8/159                           Dates/Avg Per Date.......        7/160        6/183
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-13        1-7        2-6        0-0    
    CONFERENCE     3-10        1-6        2-4        0-0    
    NON-CONFERENCE     0-3        0-1        0-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 2      at Northwood                L   2-5     83
      Sep 4      at Davenport                LOT 2-3     93
      9/9/2018      UPPER IOWA               L   1-2    125
     *9/14/2018     BELLARMINE               L   0-2    218
     *Sep 16     at Quincy                   L   1-5    250
     *9/21/2018     SOUTHERN IND.            L   0-2    164
     *9/23/2018  at Drury                  W     3-1    116
     *9/28/2018     WILLIAM JEWELL           LO2 2-3    193
     *9/30/2018     ROCKHURST              W  OT 3-2    122
     *10/5/2018     MISSOURI-ST. LOUIS       LO2 2-3    188
     *10/7/2018  at Truman                 W  OT 3-2    122
     *10/12/2018    MCKENDREE                L   0-2    102
     *10/14/2018    ILLINOIS SPRINGFIELD     L   0-3    134
     *Oct 19     at Lewis                    L   2-4    325
     *10/21/2018 at Indianapolis             L   0-2    184
     *10/24/2018 at Maryville (Mo.)          L   0-1    101
    

    TEAM STATISTICS  MST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-194  42-257 
       Goals scored per game  1.31  2.62 
       Shot pct.  .108  .163 
       Shots on goal-Attempts  85-194  116-257 
       SOG pct.  .438  .451 
       Shots/Game  12.1  16.1 
    CORNER KICKS  72  72 
    PENALTY KICKS  3-4  5-7 
    PENALTIES     
       Yellow cards  24  20 
       Red cards  1  0 
    ATTENDANCE     
       Total  1246  1274 
       Dates/Avg Per Date  8/156  8/159 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    18  Ulfarsson, Unnar   15-8   765  5  6  16  13  .385  10  .769  0  2-2 
    22  Parks, Austin   16-12  1060  5  0  10  29  .172  17  .586  1  0-1 
    4   Short, Hunter   16-11  884  3  0  6  14  .214  8  .571  0  1-1 
    19  Sivadon, Tyler   16-16  1468  2  0  4  12  .167  3  .250  1  0-0 
    29  Poindexter, Mark   14-5   392  1  2  4  13  .077  7  .538  0  0-0 
    32  Ferenbach, Eric   16-7   620  1  1  3  13  .077  5  .385  0  0-0 
    9   Denis, Julien   15-12  855  1  0  2  22  .045  6  .273  0  0-0 
    24  Haman, Trey   15-3   482  1  0  2  12  .083  7  .583  1  0-0 
    16  Schreffl, Tim   12-6   608  1  0  2  8  .125  4  .500  0  0-0 
    27  Cade Johnstone   8-0   198  1  0  2  1  1.000  1  1.000  0  0-0 
    5   Mueller, Joe   15-11  814  0  2  2  9  .000  3  .333  0  0-0 
    15  McIntyre, Will   14-11  775  0  1  1  11  .000  1  .091  0  0-0 
    7   Perryman, Sean   13-3   417  0  1  1  10  .000  5  .500  0  0-0 
    14  Jorgensen, Jason   15-4   487  0  1  1  9  .000  2  .222  0  0-0 
    26  Zembas, Joshua   13-11  1082  0  1  1  2  .000  2  1.000  0  0-0 
    10  Chavarri, Alejandro   10-1   317  0  0  0  6  .000  3  .500  0  0-0 
    2   Benum, Paal   15-14  1194  0  0  0  4  .000  1  .250  0  0-0 
    21  Carberry, Kyle   15-14  1181  0  0  0  2  .000  0  .000  0  0-0 
    17  Hallman, Clay   5-1   92  0  0  0  2  .000  0  .000  0  0-0 
    25  Mueller, Mitch   16-3   430  0  0  0  1  .000  0  .000  0  0-0 
    8   George, Jesse   10-3   322  0  0  0  1  .000  0  .000  0  0-0 
    30  Posey, Nick   16-10  1413  0  0  0  0  .000  0  .000  0  0-0 
    28  Heider, Andrew   8-2   179  0  0  0  0  .000  0  .000  0  0-0 
    20  Scharf, Matt   3-1   78  0  0  0  0  .000  0  .000  0  0-0 
    13  Sallee, Michael   3-0   72  0  0  0  0  .000  0  .000  0  0-0 
    12  Short, Sam   4-0   46  0  0  0  0  .000  0  .000  0  0-0 
    1   Jolitz, Corey   3-2   19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   -  21  15  57  194  .108  85  .438  3  3-4 
      Opponents...........  16   -  42  33  117  257  .163  116  .451  13  5-7 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    13  Sallee, Michael   2-0   18:49  0  0.00  2  1.000  0  0  0  0/0 
    30  Posey, Nick   16-14  1446:56  41  2.55  67  .620  3  13  0  0/0 
    1   Jolitz, Corey   2-1   19:30  1  4.62  3  .750  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  16  1485:15  42  2.55  74  .638  3  13  0  0 
      Opponents...........  16  1485:15  21  1.27  64  .753  13  3  0  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  9  10  2  0  21 
    Opponents  20  19  1  2  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  81  102  9  2  194 
    Opponents  111  135  6  5  257 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  37  34  3  0  74 
    Opponents  24  39  1  0  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  31  40  1  0  72 
    Opponents  31  37  2  2  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  108  112  8  2  230 
    Opponents  95  109  6  2  212