Missouri S&T

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-7-3 Conf: 6-6-2 Home: 4-2-3 Away: 4-4-0 Neut: 0-1-0 

    TEAM STATISTICS  MST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-273  30-331 
       Goals scored per game  1.61  1.67 
       Shot pct.  .106  .091 
       Shots on goal-Attempts  104-273  152-331 
       SOG pct.  .381  .459 
       Shots/Game  15.2  18.4 
       Assists  28  28 
    CORNER KICKS  87  106 
    PENALTY KICKS  2-4  2-2 
    PENALTIES     
       Yellow cards  32  36 
       Red cards  3  1 
    ATTENDANCE     
       Total  1650  2094 
       Dates/Avg Per Date  9/183  8/262 
       Neutral Site #/Avg  1/174   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  12  13  3  1  29 
    Opponents  12  17  1  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  110  143  16  4  273 
    Opponents  132  182  12  5  331 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  41  75  2  4  122 
    Opponents  25  46  4  0  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  39  43  4  1  87 
    Opponents  43  62  1  0  106 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  90  140  8  6  244 
    Opponents  129  154  16  6  305 


     

    Overall Individual Statistics

     

    Overall: 8-7-3 Conf: 6-6-2 Home: 4-2-3 Away: 4-4-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Andrade, Felipe   18-16  1244  9  4  22  63  .143  28  .444  2-0  1  2-3 
    10  Murphy, David   17-17  1386  7  5  19  44  .159  15  .341  1-0  2  0-0 
    18  Ulfarsson, Unnar   18-18  1331  3  7  13  33  .091  7  .212  0-0  1  0-0 
    3   Hansen, Ian   17-17  1181  3  2  8  29  .103  15  .517  1-0  1  0-0 
    6   Klevjer, Martin   18-18  1576  1  3  5  17  .059  5  .294  4-0  1  0-0 
    24  Haman, Trey   13-0   380  2  0  4  17  .118  6  .353  1-0  0  0-0 
    19  Sivadon, Tyler   18-17  1566  2  0  4  4  .500  2  .500  1-0  1  0-0 
    15  McIntyre, Will   18-18  1347  1  2  4  15  .067  6  .400  4-0  1  0-0 
    22  Parks, Austin   2-2   86  1  1  3  5  .200  1  .200  0-0  0  0-0 
    17  Windsor, Riley   18-18  1277  0  2  2  8  .000  2  .250  4-0  0  0-0 
    32  Ferenbach, Eric   13-0   381  0  1  1  10  .000  4  .400  1-0  0  0-0 
    7   Schreffl, Tim   15-10  929  0  1  1  3  .000  2  .667  3-1  0  0-1 
    16  Johnson, Bryce   16-0   659  0  0  0  16  .000  8  .500  2-0  0  0-0 
    4   Trautman, Garrett   9-6   714  0  0  0  3  .000  0  .000  0-0  0  0-0 
    2   Benum, Paal   17-17  1518  0  0  0  2  .000  1  .500  2-0  0  0-0 
    29  Poindexter, Mark   7-0   197  0  0  0  1  .000  0  .000  0-0  0  0-0 
    27  Perryman, Sean   8-0   145  0  0  0  1  .000  1  1.000  2-0  0  0-0 
    23  Reiniger, Austin   9-4   473  0  0  0  1  .000  0  .000  0-0  0  0-0 
    14  Brewer, Alex   7-0   186  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    28  Balassi, Garrett   2-0   51  0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Zembas, Joshua   1-0   0+  0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Carberry, Kyle   8-2   285  0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Scharf, Matt   10-0   159  0  0  0  0  .000  0  .000  1-0  0  0-0 
    11  DiBernardo, Ryan   4-0   80  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Hohenstein, Aaron   18-18  1725  0  0  0  0  .000  0  .000  2-0  0  0-0 
      Total...............  18   -  29  28  86  273  .106  104  .381  32-3  8  2-4 
      Opponents...........  18   -  30  28  88  331  .091  152  .459  36-1  7  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Hohenstein, Aaron   18-18  1724:32  30  1.57  120  .800  8  7  3  3/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  18  1724:32  30  1.57  122  .803  8  7  3  3 
      Opponents...........  18  1724:32  29  1.51  75  .721  7  8  3  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  12  13  3  1  29 
    Opponents  12  17  1  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  110  143  16  4  273 
    Opponents  132  182  12  5  331 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  41  75  2  4  122 
    Opponents  25  46  4  0  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  39  43  4  1  87 
    Opponents  43  62  1  0  106 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  90  140  8  6  244 
    Opponents  129  154  16  6  305 

    ATTENDANCE SUMMARY  MST  OPP 
    Total  1650  2094 
    Dates/Avg Per Date  9/183  8/262 
    Neutral Site #/Avg  1/174   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Andrade, Felipe   18  9  4  22  63 
    10  Murphy, David   17  7  5  19  44 
    18  Ulfarsson, Unnar   18  3  7  13  33 
    3   Hansen, Ian   17  3  2  8  29 
    6   Klevjer, Martin   18  1  3  5  17 
    24  Haman, Trey   13  2  0  4  17 
    19  Sivadon, Tyler   18  2  0  4  4 
    15  McIntyre, Will   18  1  2  4  15 
    22  Parks, Austin   2  1  1  3  5 
    17  Windsor, Riley   18  0  2  2  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Andrade, Felipe   18  9  4  22  63 
    10  Murphy, David   17  7  5  19  44 
    3   Hansen, Ian   17  3  2  8  29 
    18  Ulfarsson, Unnar   18  3  7  13  33 
    24  Haman, Trey   13  2  0  4  17 
    19  Sivadon, Tyler   18  2  0  4  4 
    22  Parks, Austin   2  1  1  3  5 
    6   Klevjer, Martin   18  1  3  5  17 
    15  McIntyre, Will   18  1  2  4  15 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Ulfarsson, Unnar   18  3  7  13  33 
    10  Murphy, David   17  7  5  19  44 
    9   Andrade, Felipe   18  9  4  22  63 
    6   Klevjer, Martin   18  1  3  5  17 
    3   Hansen, Ian   17  3  2  8  29 
    15  McIntyre, Will   18  1  2  4  15 
    17  Windsor, Riley   18  0  2  2  8 
    22  Parks, Austin   2  1  1  3  5 
    7   Schreffl, Tim   15  0  1  1  3 
    32  Ferenbach, Eric   13  0  1  1  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Andrade, Felipe   18  9  4  63  .143 
    10  Murphy, David   17  7  5  44  .159 
    18  Ulfarsson, Unnar   18  3  7  33  .091 
    3   Hansen, Ian   17  3  2  29  .103 
    24  Haman, Trey   13  2  0  17  .118 
    6   Klevjer, Martin   18  1  3  17  .059 
    16  Johnson, Bryce   16  0  0  16  .000 
    15  McIntyre, Will   18  1  2  15  .067 
    32  Ferenbach, Eric   13  0  1  10  .000 
    17  Windsor, Riley   18  0  2  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Andrade, Felipe   18  9  4  63  28  .444 
    10  Murphy, David   17  7  5  44  15  .341 
    3   Hansen, Ian   17  3  2  29  15  .517 
    16  Johnson, Bryce   16  0  0  16  8  .500 
    18  Ulfarsson, Unnar   18  3  7  33  7  .212 
    24  Haman, Trey   13  2  0  17  6  .353 
    15  McIntyre, Will   18  1  2  15  6  .400 
    6   Klevjer, Martin   18  1  3  17  5  .294 
    32  Ferenbach, Eric   13  0  1  10  4  .400 
    17  Windsor, Riley   18  0  2  8  2  .250 

    ##  GAME WINNING GOALS  GP  No. 
    10  Murphy, David   17  2 
    19  Sivadon, Tyler   18  1 
    18  Ulfarsson, Unnar   18  1 
    6   Klevjer, Martin   18  1 
    9   Andrade, Felipe   18  1 
    15  McIntyre, Will   18  1 
    3   Hansen, Ian   17  1 


     

    Soccer Statistics

     

           Overall: 8-7-3  Conf: 6-6-2  Home: 4-2-3  Away: 4-4-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Andrade, Felipe      18-16   9   4  22  63  .143  28  .444   2-0   1  2    14-14   8   3  19  49  .163  25  .510   2-0   1  2
    10 Murphy, David        17-17   7   5  19  44  .159  15  .341   1-0   2  0    13-13   5   3  13  34  .147  11  .324   1-0   1  0
    18 Ulfarsson, Unnar     18-18   3   7  13  33  .091   7  .212   0-0   1  0    14-14   3   5  11  26  .115   7  .269   0-0   1  0
    3  Hansen, Ian          17-17   3   2   8  29  .103  15  .517   1-0   1  0    13-13   3   2   8  22  .136  12  .545   1-0   1  0
    6  Klevjer, Martin      18-18   1   3   5  17  .059   5  .294   4-0   1  0    14-14   1   3   5  12  .083   3  .250   2-0   1  0
    24 Haman, Trey          13-0    2   0   4  17  .118   6  .353   1-0   0  0    10-0    2   0   4  17  .118   6  .353   1-0   0  0
    19 Sivadon, Tyler       18-17   2   0   4   4  .500   2  .500   1-0   1  0    14-13   1   0   2   2  .500   1  .500   1-0   1  0
    15 McIntyre, Will       18-18   1   2   4  15  .067   6  .400   4-0   1  0    14-14   0   2   2   9  .000   4  .444   3-0   0  0
    22 Parks, Austin         2-2    1   1   3   5  .200   1  .200   0-0   0  0      -
    17 Windsor, Riley       18-18   0   2   2   8  .000   2  .250   4-0   0  0    14-14   0   2   2   5  .000   2  .400   3-0   0  0
    32 Ferenbach, Eric      13-0    0   1   1  10  .000   4  .400   1-0   0  0    11-0    0   1   1   8  .000   4  .500   1-0   0  0
    7  Schreffl, Tim        15-10   0   1   1   3  .000   2  .667   3-1   0  0    13-9    0   1   1   3  .000   2  .667   1-0   0  0
    16 Johnson, Bryce       16-0    0   0   0  16  .000   8  .500   2-0   0  0    12-0    0   0   0  10  .000   5  .500   2-0   0  0
    4  Trautman, Garrett     9-6    0   0   0   3  .000   0  .000   0-0   0  0     7-4    0   0   0   3  .000   0  .000   0-0   0  0
    2  Benum, Paal          17-17   0   0   0   2  .000   1  .500   2-0   0  0    13-13   0   0   0   2  .000   1  .500   0-0   0  0
    29 Poindexter, Mark      7-0    0   0   0   1  .000   0  .000   0-0   0  0     5-0    0   0   0   1  .000   0  .000   0-0   0  0
    27 Perryman, Sean        8-0    0   0   0   1  .000   1 1.000   2-0   0  0     8-0    0   0   0   1  .000   1 1.000   2-0   0  0
    23 Reiniger, Austin      9-4    0   0   0   1  .000   0  .000   0-0   0  0     9-4    0   0   0   1  .000   0  .000   0-0   0  0
    14 Brewer, Alex          7-0    0   0   0   1  .000   1 1.000   0-0   0  0     6-0    0   0   0   1  .000   1 1.000   0-0   0  0
    28 Balassi, Garrett      2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Zembas, Joshua        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Carberry, Kyle        8-2    0   0   0   0  .000   0  .000   0-0   0  0     6-1    0   0   0   0  .000   0  .000   0-0   0  0
    20 Scharf, Matt         10-0    0   0   0   0  .000   0  .000   1-0   0  0     8-0    0   0   0   0  .000   0  .000   1-0   0  0
    11 DiBernardo, Ryan      4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Hohenstein, Aaron    18-18   0   0   0   0  .000   0  .000   2-0   0  0    14-14   0   0   0   0  .000   0  .000   2-0   0  0
       Total............... 18     29  28  86 273  .106 104  .381  32-3   8  2    14     23  22  68 206  .112  85  .413  24-2   6  2
       Opponents........... 18     30  28  88 331  .091 152  .459  36-1   7  2    14     25  22  72 252  .099 112  .444  26-1   6  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Hohenstein, Aaron    18-18 1724:32  30  1.57 120  .800  8  7  3    3       14-14 1329:26  25  1.69  87  .777  6  6  2    2
       Total............... 18    1724:32  30  1.57 122  .803  8  7  3    3       14    1329:26  25  1.69  87  .777  6  6  2    2
       Opponents........... 18    1724:32  29  1.51  75  .721  7  8  3    2       14    1329:26  23  1.56  62  .729  6  6  2    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........  110 143  16   4  -   273                                Missouri S&T........   82 113   8   3  -   206
    Opponents...........  132 182  12   5  -   331                                Opponents...........  100 144   6   2  -   252
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........   12  13   3   1  -    29                                Missouri S&T........   11  10   1   1  -    23
    Opponents...........   12  17   1   0  -    30                                Opponents...........   10  14   1   0  -    25
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........   41  75   2   4  -   122                                Missouri S&T........   29  56   1   1  -    87
    Opponents...........   25  46   4   0  -    75                                Opponents...........   21  38   3   0  -    62
    
    ATTENDANCE SUMMARY                 MST          OPP                           ATTENDANCE SUMMARY                 MST          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1650         2094                           Total....................         1390         1744
    Dates/Avg Per Date.......        9/183        8/262                           Dates/Avg Per Date.......        7/199        7/249
    Neutral Site #/Avg.......        1/174                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-7-3        4-2-3        4-4        0-1    
    CONFERENCE     6-6-2        3-2-2        3-4        0-0    
    NON-CONFERENCE     2-1-1        1-0-1        1-0        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02        NORTHEASTERN STATE     W  OT 1-0    150
      Sep 05        NORTHWOOD               T O2 2-2    110
     *Sep 08        INDIANAPOLIS             L   1-3    325
     *Sep 10     at Bellarmine               L   1-3      -
     *Sep 15     at Lewis                    LOT 1-2    361
     *Sep 17     at Illinois Springfield   W     2-1    133
     *Sep 22        QUINCY                 W     1-0    255
     *Sep 24        TRUMAN STATE           W     2-0    146
     *Sep 29     at William Jewell         W  O2 2-1    455
     *Oct 01     at #6 Rockhurst             L   0-2    333
     *Oct 06        DRURY                  W     2-1    185
     *Oct 13        MARYVILLE                L   1-2    146
     *Oct 15        MISSOURI-ST. LOUIS      T O2 2-2    223
     *Oct 20     at McKendree              W  OT 3-2    245
     *Oct 22     at Southern Indiana         L   1-2    217
     *Oct 25        WISCONSIN-PARKSIDE      T O2 4-4    110
      Oct 29     at #8 Rockhurst           W  OT 3-2    350
      Nov 03     vs Indianapolis             L   0-1    174
    

    TEAM STATISTICS  MST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-273  30-331 
       Goals scored per game  1.61  1.67 
       Shot pct.  .106  .091 
       Shots on goal-Attempts  104-273  152-331 
       SOG pct.  .381  .459 
       Shots/Game  15.2  18.4 
    CORNER KICKS  87  106 
    PENALTY KICKS  2-4  2-2 
    PENALTIES     
       Yellow cards  32  36 
       Red cards  3  1 
    ATTENDANCE     
       Total  1650  2094 
       Dates/Avg Per Date  9/183  8/262 
       Neutral Site #/Avg  1/174   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Andrade, Felipe   18-16  1244  9  4  22  63  .143  28  .444  2-0  1  2-3 
    10  Murphy, David   17-17  1386  7  5  19  44  .159  15  .341  1-0  2  0-0 
    18  Ulfarsson, Unnar   18-18  1331  3  7  13  33  .091  7  .212  0-0  1  0-0 
    3   Hansen, Ian   17-17  1181  3  2  8  29  .103  15  .517  1-0  1  0-0 
    6   Klevjer, Martin   18-18  1576  1  3  5  17  .059  5  .294  4-0  1  0-0 
    24  Haman, Trey   13-0   380  2  0  4  17  .118  6  .353  1-0  0  0-0 
    19  Sivadon, Tyler   18-17  1566  2  0  4  4  .500  2  .500  1-0  1  0-0 
    15  McIntyre, Will   18-18  1347  1  2  4  15  .067  6  .400  4-0  1  0-0 
    22  Parks, Austin   2-2   86  1  1  3  5  .200  1  .200  0-0  0  0-0 
    17  Windsor, Riley   18-18  1277  0  2  2  8  .000  2  .250  4-0  0  0-0 
    32  Ferenbach, Eric   13-0   381  0  1  1  10  .000  4  .400  1-0  0  0-0 
    7   Schreffl, Tim   15-10  929  0  1  1  3  .000  2  .667  3-1  0  0-1 
    16  Johnson, Bryce   16-0   659  0  0  0  16  .000  8  .500  2-0  0  0-0 
    4   Trautman, Garrett   9-6   714  0  0  0  3  .000  0  .000  0-0  0  0-0 
    2   Benum, Paal   17-17  1518  0  0  0  2  .000  1  .500  2-0  0  0-0 
    29  Poindexter, Mark   7-0   197  0  0  0  1  .000  0  .000  0-0  0  0-0 
    27  Perryman, Sean   8-0   145  0  0  0  1  .000  1  1.000  2-0  0  0-0 
    23  Reiniger, Austin   9-4   473  0  0  0  1  .000  0  .000  0-0  0  0-0 
    14  Brewer, Alex   7-0   186  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    28  Balassi, Garrett   2-0   51  0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Zembas, Joshua   1-0   0+  0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Carberry, Kyle   8-2   285  0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Scharf, Matt   10-0   159  0  0  0  0  .000  0  .000  1-0  0  0-0 
    11  DiBernardo, Ryan   4-0   80  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Hohenstein, Aaron   18-18  1725  0  0  0  0  .000  0  .000  2-0  0  0-0 
      Total...............  18   -  29  28  86  273  .106  104  .381  32-3  8  2-4 
      Opponents...........  18   -  30  28  88  331  .091  152  .459  36-1  7  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Hohenstein, Aaron   18-18  1724:32  30  1.57  120  .800  8  7  3  3/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  18  1724:32  30  1.57  122  .803  8  7  3  3 
      Opponents...........  18  1724:32  29  1.51  75  .721  7  8  3  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  12  13  3  1  29 
    Opponents  12  17  1  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  110  143  16  4  273 
    Opponents  132  182  12  5  331 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  41  75  2  4  122 
    Opponents  25  46  4  0  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  39  43  4  1  87 
    Opponents  43  62  1  0  106 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  90  140  8  6  244 
    Opponents  129  154  16  6  305