Missouri S&T

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-3-6 Conf: 9-1-5 Home: 4-2-3 Away: 6-1-3 Neut: 0-0-0 

    TEAM STATISTICS  MST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-218  20-281 
       Goals scored per game  1.68  1.05 
       Shot pct.  .147  .071 
       Shots on goal-Attempts  95-218  116-281 
       SOG pct.  .436  .413 
       Shots/Game  11.5  14.8 
       Assists  24  14 
    CORNER KICKS  86  108 
    PENALTY KICKS  0-0  0-1 
    PENALTIES     
       Yellow cards  27  27 
       Red cards  0  1 
    ATTENDANCE     
       Total  1450  2246 
       Dates/Avg Per Date  9/161  10/225 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  21  9  0  2  32 
    Opponents  9  11  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  100  94  8  16  218 
    Opponents  118  137  14  12  281 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  28  56  4  8  96 
    Opponents  29  29  1  4  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  31  41  4  10  86 
    Opponents  44  54  8  2  108 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  99  132  10  10  251 
    Opponents  97  129  10  12  248 


     

    Overall Individual Statistics

     

    Overall: 10-3-6 Conf: 9-1-5 Home: 4-2-3 Away: 6-1-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Andrade, Felipe   19-18  1259  12  3  27  48  .250  23  .479  3  0-0 
    18  Ulfarsson, Unnar   19-19  1157  6  7  19  34  .176  19  .559  2  0-0 
    15  McIntyre, Will   19-18  1342  4  5  13  22  .182  7  .318  2  0-0 
    22  Parks, Austin   18-17  1035  4  0  8  20  .200  9  .450  1  0-0 
    2   Wiaranowski, Neil   19-19  1515  2  1  5  15  .133  7  .467  0  0-0 
    17  Windsor, Riley   18-2   785  2  0  4  7  .286  3  .429  1  0-0 
    7   Scharf, Mike   19-19  1824  0  3  3  7  .000  3  .429  0  0-0 
    4   Trautman, Garrett   6-1   207  1  0  2  3  .333  1  .333  0  0-0 
    19  Sivadon, Tyler   19-19  1792  1  0  2  2  .500  1  .500  1  0-0 
    12  Kilwin, Matt   19-18  1715  0  2  2  4  .000  2  .500  0  0-0 
    8   Beck, Tobi   19-18  1635  0  1  1  20  .000  6  .300  0  0-0 
    16  Johnson, Bryce   18-1   779  0  1  1  10  .000  1  .100  0  0-0 
    3   Morris, Mitch   19-18  1801  0  1  1  2  .000  2  1.000  0  0-0 
    11  Ferenbach, Eric   19-1   569  0  0  0  12  .000  8  .667  0  0-0 
    24  Haman, Trey   17-1   548  0  0  0  11  .000  2  .182  0  0-0 
    6   Klevjer, Martin   7-0   309  0  0  0  1  .000  1  1.000  0  0-0 
    20  Scharf, Matt   5-0   148  0  0  0  0  .000  0  .000  0  0-0 
    14  Cameron, Lyall   1-1   83  0  0  0  0  .000  0  .000  0  0-0 
    1   Hohenstein, Aaron   18-2   1756  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  32  24  88  218  .147  95  .436  10  0-0 
      Opponents...........  19   -  20  14  54  281  .071  116  .413  3  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Hohenstein, Aaron   18-17  1756:25  17  0.87  89  .840  10  2  6  6/0 
    30  Posey, Nick   1-1   90:00  3  3.00  4  .571  0  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  19  1846:25  20  0.97  96  .828  10  3  6  6 
      Opponents...........  19  1846:25  32  1.56  63  .663  3  10  6  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  21  9  0  2  32 
    Opponents  9  11  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  100  94  8  16  218 
    Opponents  118  137  14  12  281 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  28  56  4  8  96 
    Opponents  29  29  1  4  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  31  41  4  10  86 
    Opponents  44  54  8  2  108 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  99  132  10  10  251 
    Opponents  97  129  10  12  248 

    ATTENDANCE SUMMARY  MST  OPP 
    Total  1450  2246 
    Dates/Avg Per Date  9/161  10/225 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Andrade, Felipe   19  12  3  27  48 
    18  Ulfarsson, Unnar   19  6  7  19  34 
    15  McIntyre, Will   19  4  5  13  22 
    22  Parks, Austin   18  4  0  8  20 
    2   Wiaranowski, Neil   19  2  1  5  15 
    17  Windsor, Riley   18  2  0  4  7 
    7   Scharf, Mike   19  0  3  3  7 
    4   Trautman, Garrett   6  1  0  2  3 
    19  Sivadon, Tyler   19  1  0  2  2 
    12  Kilwin, Matt   19  0  2  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Andrade, Felipe   19  12  3  27  48 
    18  Ulfarsson, Unnar   19  6  7  19  34 
    22  Parks, Austin   18  4  0  8  20 
    15  McIntyre, Will   19  4  5  13  22 
    17  Windsor, Riley   18  2  0  4  7 
    2   Wiaranowski, Neil   19  2  1  5  15 
    19  Sivadon, Tyler   19  1  0  2  2 
    4   Trautman, Garrett   6  1  0  2  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Ulfarsson, Unnar   19  6  7  19  34 
    15  McIntyre, Will   19  4  5  13  22 
    7   Scharf, Mike   19  0  3  3  7 
    9   Andrade, Felipe   19  12  3  27  48 
    12  Kilwin, Matt   19  0  2  2  4 
    2   Wiaranowski, Neil   19  2  1  5  15 
    3   Morris, Mitch   19  0  1  1  2 
    8   Beck, Tobi   19  0  1  1  20 
    16  Johnson, Bryce   18  0  1  1  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Andrade, Felipe   19  12  3  48  .250 
    18  Ulfarsson, Unnar   19  6  7  34  .176 
    15  McIntyre, Will   19  4  5  22  .182 
    22  Parks, Austin   18  4  0  20  .200 
    8   Beck, Tobi   19  0  1  20  .000 
    2   Wiaranowski, Neil   19  2  1  15  .133 
    11  Ferenbach, Eric   19  0  0  12  .000 
    24  Haman, Trey   17  0  0  11  .000 
    16  Johnson, Bryce   18  0  1  10  .000 
    17  Windsor, Riley   18  2  0  7  .286 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Andrade, Felipe   19  12  3  48  23  .479 
    18  Ulfarsson, Unnar   19  6  7  34  19  .559 
    22  Parks, Austin   18  4  0  20  9  .450 
    11  Ferenbach, Eric   19  0  0  12  8  .667 
    15  McIntyre, Will   19  4  5  22  7  .318 
    2   Wiaranowski, Neil   19  2  1  15  7  .467 
    8   Beck, Tobi   19  0  1  20  6  .300 
    17  Windsor, Riley   18  2  0  7  3  .429 
    7   Scharf, Mike   19  0  3  7  3  .429 
    24  Haman, Trey   17  0  0  11  2  .182 

    ##  GAME WINNING GOALS  GP  No. 
    9   Andrade, Felipe   19  3 
    15  McIntyre, Will   19  2 
    18  Ulfarsson, Unnar   19  2 
    22  Parks, Austin   18  1 
    17  Windsor, Riley   18  1 
    19  Sivadon, Tyler   19  1 


     

    Soccer Statistics

     

          Overall: 10-3-6  Conf: 9-1-5  Home: 4-2-3  Away: 6-1-3  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Andrade, Felipe      19-18  12   3  27  48  .250  23  .479  3  0           15-15   9   3  21  41  .220  19  .463  2  0
    18 Ulfarsson, Unnar     19-19   6   7  19  34  .176  19  .559  2  0           15-15   6   6  18  26  .231  14  .538  2  0
    15 McIntyre, Will       19-18   4   5  13  22  .182   7  .318  2  0           15-15   3   4  10  18  .167   5  .278  2  0
    22 Parks, Austin        18-17   4   0   8  20  .200   9  .450  1  0           14-14   3   0   6  16  .188   8  .500  1  0
    2  Wiaranowski, Neil    19-19   2   1   5  15  .133   7  .467  0  0           15-15   2   1   5  15  .133   7  .467  0  0
    17 Windsor, Riley       18-2    2   0   4   7  .286   3  .429  1  0           14-1    2   0   4   6  .333   3  .500  1  0
    7  Scharf, Mike         19-19   0   3   3   7  .000   3  .429  0  0           15-15   0   2   2   5  .000   3  .600  0  0
    4  Trautman, Garrett     6-1    1   0   2   3  .333   1  .333  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    19 Sivadon, Tyler       19-19   1   0   2   2  .500   1  .500  1  0           15-15   1   0   2   2  .500   1  .500  1  0
    12 Kilwin, Matt         19-18   0   2   2   4  .000   2  .500  0  0           15-15   0   1   1   2  .000   1  .500  0  0
    8  Beck, Tobi           19-18   0   1   1  20  .000   6  .300  0  0           15-15   0   1   1  15  .000   5  .333  0  0
    16 Johnson, Bryce       18-1    0   1   1  10  .000   1  .100  0  0           15-0    0   1   1   7  .000   1  .143  0  0
    3  Morris, Mitch        19-18   0   1   1   2  .000   2 1.000  0  0           15-15   0   1   1   2  .000   2 1.000  0  0
    11 Ferenbach, Eric      19-1    0   0   0  12  .000   8  .667  0  0           15-0    0   0   0   8  .000   5  .625  0  0
    24 Haman, Trey          17-1    0   0   0  11  .000   2  .182  0  0           13-0    0   0   0   9  .000   1  .111  0  0
    6  Klevjer, Martin       7-0    0   0   0   1  .000   1 1.000  0  0            6-0    0   0   0   1  .000   1 1.000  0  0
    20 Scharf, Matt          5-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    14 Cameron, Lyall        1-1    0   0   0   0  .000   0  .000  0  0             -
    1  Hohenstein, Aaron    18-2    0   0   0   0  .000   0  .000  0  0           15-15   0   0   0   0  .000   0  .000  0  0
       Total............... 19     32  24  88 218  .147  95  .436 10  0           15     26  20  72 174  .149  76  .437  9  0
       Opponents........... 19     20  14  54 281  .071 116  .413  3  0           15     15   9  39 230  .065  98  .426  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Hohenstein, Aaron    18-17 1756:25  17  0.87  89  .840 10  2  6    6       15-14 1466:25  15  0.92  80  .842  9  1  5    5
    30 Posey, Nick           1-1    90:00   3  3.00   4  .571  0  1  0    0         -
       Total............... 19    1846:25  20  0.97  96  .828 10  3  6    6       15    1466:25  15  0.92  83  .847  9  1  5    5
       Opponents........... 19    1846:25  32  1.56  63  .663  3 10  6    4       15    1466:25  26  1.60  50  .658  1  9  5    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........  100  94   8  16  -   218                                Missouri S&T........   80  74   6  14  -   174
    Opponents...........  118 137  14  12  -   281                                Opponents...........   89 116  13  12  -   230
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........   21   9   0   2  -    32                                Missouri S&T........   17   7   0   2  -    26
    Opponents...........    9  11   0   0  -    20                                Opponents...........    7   8   0   0  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........   28  56   4   8  -    96                                Missouri S&T........   25  46   4   8  -    83
    Opponents...........   29  29   1   4  -    63                                Opponents...........   22  24   1   3  -    50
    
    ATTENDANCE SUMMARY                 MST          OPP                           ATTENDANCE SUMMARY                 MST          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1450         2246                           Total....................         1075         1970
    Dates/Avg Per Date.......        9/161       10/225                           Dates/Avg Per Date.......        7/154        8/246
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-3-6        4-2-3        6-1-3        0-0    
    CONFERENCE     9-1-5        4-0-3        5-1-2        0-0    
    NON-CONFERENCE     1-2-1        0-2        1-0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/2/2016   at Spring Hill College     T O2 1-1     87
      Sep 04     at West Florida           W     3-0    189
     *Sep 11        INDIANAPOLIS            T O2 0-0    125
     *Sep 15     at UW-Parkside             T O2 0-0     66
     *Sep 18     at Lewis                  W  O2 1-0    291
     *Sep 23     at Quincy                  T O2 2-2    575
     *Sep 25     at Truman State           W     2-1    110
      Sep 28        LINDENWOOD               L   2-3     75
     *Sep 30        MISSOURI-ST. LOUIS     W     3-1    200
     *Oct 02        MARYVILLE              W     3-1    120
     *Oct 05     at McKendree              W     1-0    275
     *Oct 9      at Illinois Springfield   W  O2 2-1     85
     *Oct 14        BELLARMINE              T O2 2-2    200
     *Oct 16        #22 SOUTHERN INDIANA    T O2 2-2    155
     *Oct 19        SAINT JOSEPH'S         W     4-1     50
     *Oct 21     at William Jewell         W     1-0    411
     *Oct 23        #5 ROCKHURST           W     3-1    225
     *Oct 26     at Drury                    L   0-3    157
      Oct 30        INDIANAPOLIS             L   0-1    300
    

    TEAM STATISTICS  MST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-218  20-281 
       Goals scored per game  1.68  1.05 
       Shot pct.  .147  .071 
       Shots on goal-Attempts  95-218  116-281 
       SOG pct.  .436  .413 
       Shots/Game  11.5  14.8 
    CORNER KICKS  86  108 
    PENALTY KICKS  0-0  0-1 
    PENALTIES     
       Yellow cards  27  27 
       Red cards  0  1 
    ATTENDANCE     
       Total  1450  2246 
       Dates/Avg Per Date  9/161  10/225 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Andrade, Felipe   19-18  1259  12  3  27  48  .250  23  .479  3  0-0 
    18  Ulfarsson, Unnar   19-19  1157  6  7  19  34  .176  19  .559  2  0-0 
    15  McIntyre, Will   19-18  1342  4  5  13  22  .182  7  .318  2  0-0 
    22  Parks, Austin   18-17  1035  4  0  8  20  .200  9  .450  1  0-0 
    2   Wiaranowski, Neil   19-19  1515  2  1  5  15  .133  7  .467  0  0-0 
    17  Windsor, Riley   18-2   785  2  0  4  7  .286  3  .429  1  0-0 
    7   Scharf, Mike   19-19  1824  0  3  3  7  .000  3  .429  0  0-0 
    4   Trautman, Garrett   6-1   207  1  0  2  3  .333  1  .333  0  0-0 
    19  Sivadon, Tyler   19-19  1792  1  0  2  2  .500  1  .500  1  0-0 
    12  Kilwin, Matt   19-18  1715  0  2  2  4  .000  2  .500  0  0-0 
    8   Beck, Tobi   19-18  1635  0  1  1  20  .000  6  .300  0  0-0 
    16  Johnson, Bryce   18-1   779  0  1  1  10  .000  1  .100  0  0-0 
    3   Morris, Mitch   19-18  1801  0  1  1  2  .000  2  1.000  0  0-0 
    11  Ferenbach, Eric   19-1   569  0  0  0  12  .000  8  .667  0  0-0 
    24  Haman, Trey   17-1   548  0  0  0  11  .000  2  .182  0  0-0 
    6   Klevjer, Martin   7-0   309  0  0  0  1  .000  1  1.000  0  0-0 
    20  Scharf, Matt   5-0   148  0  0  0  0  .000  0  .000  0  0-0 
    14  Cameron, Lyall   1-1   83  0  0  0  0  .000  0  .000  0  0-0 
    1   Hohenstein, Aaron   18-2   1756  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  32  24  88  218  .147  95  .436  10  0-0 
      Opponents...........  19   -  20  14  54  281  .071  116  .413  3  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Hohenstein, Aaron   18-17  1756:25  17  0.87  89  .840  10  2  6  6/0 
    30  Posey, Nick   1-1   90:00  3  3.00  4  .571  0  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  19  1846:25  20  0.97  96  .828  10  3  6  6 
      Opponents...........  19  1846:25  32  1.56  63  .663  3  10  6  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  21  9  0  2  32 
    Opponents  9  11  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  100  94  8  16  218 
    Opponents  118  137  14  12  281 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  28  56  4  8  96 
    Opponents  29  29  1  4  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  31  41  4  10  86 
    Opponents  44  54  8  2  108 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  99  132  10  10  251 
    Opponents  97  129  10  12  248