Missouri S&T

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-6-2 Conf: 8-5-2 Home: 4-2-2 Away: 4-4-0 Neut: 2-0-0 

    TEAM STATISTICS  S&T  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-268  18-217 
       Goals scored per game  1.22  1.00 
       Shot pct.  .082  .083 
       Shots on goal-Attempts  105-268  84-217 
       SOG pct.  .392  .387 
       Shots/Game  14.9  12.1 
       Assists  21  16 
    CORNER KICKS  68  97 
    PENALTY KICKS  2-3  0-0 
    PENALTIES     
       Yellow cards  9  17 
       Red cards  0  1 
    ATTENDANCE     
       Total  1380  1551 
       Dates/Avg Per Date  8/172  8/194 
       Neutral Site #/Avg  2/65   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  8  13  1  0  22 
    Opponents  9  9  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  111  140  5  12  268 
    Opponents  92  121  0  4  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  28  37  0  1  66 
    Opponents  35  42  1  5  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  31  30  3  4  68 
    Opponents  40  56  0  1  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  88  92  4  2  186 
    Opponents  82  143  5  3  233 


     

    Overall Individual Statistics

     

    Overall: 10-6-2 Conf: 8-5-2 Home: 4-2-2 Away: 4-4-0 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Schraier, Kyle   18-13  1094  5  0  10  32  .156  16  .500  3  0-1 
    3   Brinkmeyer, Spencer   18-18  1398  4  1  9  24  .167  15  .625  2  0-0 
    9   Vaccaro, Peter   12-9   693  3  3  9  22  .136  5  .227  1  0-0 
    17  Haw, Peter   16-12  800  4  0  8  33  .121  11  .333  3  0-0 
    12  Muich, Ryan   18-18  1343  2  3  7  20  .100  7  .350  0  2-2 
    13  Atagana, Jervis   18-16  942  1  5  7  25  .040  14  .560  1  0-0 
    7   Doerner, Trent   18-18  1292  2  2  6  37  .054  11  .297  0  0-0 
    4   Bilyeu, J.J.   18-18  1419  0  3  3  3  .000  1  .333  0  0-0 
    28  Emnett, Ben   14-2   307  1  0  2  4  .250  1  .250  0  0-0 
    8   Collier, Caleb   17-16  1265  0  1  1  17  .000  3  .176  0  0-0 
    20  Seawright, Brian   17-11  959  0  1  1  7  .000  4  .571  0  0-0 
    26  Bartnicke,Ben   4-0   78  0  1  1  4  .000  0  .000  0  0-0 
    15  Arens, Taylor   14-13  880  0  1  1  0  .000  0  .000  0  0-0 
    6   Bennett, Josh   11-1   250  0  0  0  9  .000  6  .667  0  0-0 
    5   Kenny, Timmy   13-3   334  0  0  0  7  .000  3  .429  0  0-0 
    22  England, Jordan   11-5   572  0  0  0  5  .000  3  .600  0  0-0 
    23  Zdvorak, David   3-0   52  0  0  0  4  .000  0  .000  0  0-0 
    11  Zembas, E.J.   9-0   271  0  0  0  4  .000  1  .250  0  0-0 
    16  Glover, Ben   3-0   108  0  0  0  3  .000  2  .667  0  0-0 
    24  Stensland, Adam   10-1   297  0  0  0  2  .000  0  .000  0  0-0 
    21  Sneed, Kyle   2-1   45  0  0  0  2  .000  0  .000  0  0-0 
    18  Goecker, Jonathan   3-2   39  0  0  0  2  .000  1  .500  0  0-0 
    10  Alvarez, Oscar   6-2   173  0  0  0  2  .000  1  .500  0  0-0 
    29  Fox, Evan   1-1   67  0  0  0  0  .000  0  .000  0  0-0 
    19  Phillips, Bryce   2-0   30  0  0  0  0  .000  0  .000  0  0-0 
    14  Gomez, Carlos   5-0   72  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   -  22  21  65  268  .082  105  .392  10  2-3 
      Opponents...........  18   -  18  16  52  217  .083  84  .387  6  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Jackson, Matt   4-3   235:19  2  0.76  10  .833  2  0  0  3 
    1   McNamee, Pat   16-15  1425:48  16  1.01  57  .781  8  6  2  6 
      Total...............  18  1661:07  18  0.98  67  .788  10  6  2  8 
      Opponents...........  18  1661:07  22  1.19  83  .790  6  10  2  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  8  13  1  0  22 
    Opponents  9  9  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  111  140  5  12  268 
    Opponents  92  121  0  4  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  28  37  0  1  66 
    Opponents  35  42  1  5  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  31  30  3  4  68 
    Opponents  40  56  0  1  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  88  92  4  2  186 
    Opponents  82  143  5  3  233 

    ATTENDANCE SUMMARY  S&T  OPP 
    Total  1380  1551 
    Dates/Avg Per Date  8/172  8/194 
    Neutral Site #/Avg  2/65   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Schraier, Kyle   18  5  0  10  32 
    3   Brinkmeyer, Spencer   18  4  1  9  24 
    9   Vaccaro, Peter   12  3  3  9  22 
    17  Haw, Peter   16  4  0  8  33 
    12  Muich, Ryan   18  2  3  7  20 
    13  Atagana, Jervis   18  1  5  7  25 
    7   Doerner, Trent   18  2  2  6  37 
    4   Bilyeu, J.J.   18  0  3  3  3 
    28  Emnett, Ben   14  1  0  2  4 
    8   Collier, Caleb   17  0  1  1  17 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Schraier, Kyle   18  5  0  10  32 
    3   Brinkmeyer, Spencer   18  4  1  9  24 
    17  Haw, Peter   16  4  0  8  33 
    9   Vaccaro, Peter   12  3  3  9  22 
    7   Doerner, Trent   18  2  2  6  37 
    12  Muich, Ryan   18  2  3  7  20 
    28  Emnett, Ben   14  1  0  2  4 
    13  Atagana, Jervis   18  1  5  7  25 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    13  Atagana, Jervis   18  1  5  7  25 
    4   Bilyeu, J.J.   18  0  3  3  3 
    12  Muich, Ryan   18  2  3  7  20 
    9   Vaccaro, Peter   12  3  3  9  22 
    7   Doerner, Trent   18  2  2  6  37 
    20  Seawright, Brian   17  0  1  1  7 
    15  Arens, Taylor   14  0  1  1  0 
    3   Brinkmeyer, Spencer   18  4  1  9  24 
    8   Collier, Caleb   17  0  1  1  17 
    26  Bartnicke,Ben   4  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Doerner, Trent   18  2  2  37  .054 
    17  Haw, Peter   16  4  0  33  .121 
    2   Schraier, Kyle   18  5  0  32  .156 
    13  Atagana, Jervis   18  1  5  25  .040 
    3   Brinkmeyer, Spencer   18  4  1  24  .167 
    9   Vaccaro, Peter   12  3  3  22  .136 
    12  Muich, Ryan   18  2  3  20  .100 
    8   Collier, Caleb   17  0  1  17  .000 
    6   Bennett, Josh   11  0  0  9  .000 
    20  Seawright, Brian   17  0  1  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   Schraier, Kyle   18  5  0  32  16  .500 
    3   Brinkmeyer, Spencer   18  4  1  24  15  .625 
    13  Atagana, Jervis   18  1  5  25  14  .560 
    7   Doerner, Trent   18  2  2  37  11  .297 
    17  Haw, Peter   16  4  0  33  11  .333 
    12  Muich, Ryan   18  2  3  20  7  .350 
    6   Bennett, Josh   11  0  0  9  6  .667 
    9   Vaccaro, Peter   12  3  3  22  5  .227 
    20  Seawright, Brian   17  0  1  7  4  .571 
    8   Collier, Caleb   17  0  1  17  3  .176 

    ##  GAME WINNING GOALS  GP  No. 
    2   Schraier, Kyle   18  3 
    17  Haw, Peter   16  3 
    3   Brinkmeyer, Spencer   18  2 
    9   Vaccaro, Peter   12  1 
    13  Atagana, Jervis   18  1 


     

    Soccer Statistics

     

          Overall: 10-6-2  Conf: 8-5-2  Home: 4-2-2  Away: 4-4-0  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    2  Schraier, Kyle       18-13   5   0  10  32  .156  16  .500  3  0           15-12   5   0  10  31  .161  16  .516  3  0
    3  Brinkmeyer, Spencer  18-18   4   1   9  24  .167  15  .625  2  0           15-15   2   1   5  19  .105  10  .526  1  0
    9  Vaccaro, Peter       12-9    3   3   9  22  .136   5  .227  1  0           10-8    3   1   7  17  .176   5  .294  1  0
    17 Haw, Peter           16-12   4   0   8  33  .121  11  .333  3  0           13-10   2   0   4  29  .069   7  .241  2  0
    12 Muich, Ryan          18-18   2   3   7  20  .100   7  .350  0  2           15-15   2   1   5  18  .111   7  .389  0  2
    13 Atagana, Jervis      18-16   1   5   7  25  .040  14  .560  1  0           15-14   1   5   7  23  .043  13  .565  1  0
    7  Doerner, Trent       18-18   2   2   6  37  .054  11  .297  0  0           15-15   2   2   6  36  .056  11  .306  0  0
    4  Bilyeu, J.J.         18-18   0   3   3   3  .000   1  .333  0  0           15-15   0   2   2   3  .000   1  .333  0  0
    28 Emnett, Ben          14-2    1   0   2   4  .250   1  .250  0  0           13-1    1   0   2   4  .250   1  .250  0  0
    8  Collier, Caleb       17-16   0   1   1  17  .000   3  .176  0  0           14-14   0   1   1  16  .000   3  .188  0  0
    20 Seawright, Brian     17-11   0   1   1   7  .000   4  .571  0  0           14-9    0   1   1   6  .000   4  .667  0  0
    26 Bartnicke,Ben         4-0    0   1   1   4  .000   0  .000  0  0            3-0    0   1   1   4  .000   0  .000  0  0
    15 Arens, Taylor        14-13   0   1   1   0  .000   0  .000  0  0           11-10   0   1   1   0  .000   0  .000  0  0
    6  Bennett, Josh        11-1    0   0   0   9  .000   6  .667  0  0            9-1    0   0   0   8  .000   6  .750  0  0
    5  Kenny, Timmy         13-3    0   0   0   7  .000   3  .429  0  0           12-3    0   0   0   7  .000   3  .429  0  0
    22 England, Jordan      11-5    0   0   0   5  .000   3  .600  0  0            9-3    0   0   0   2  .000   1  .500  0  0
    23 Zdvorak, David        3-0    0   0   0   4  .000   0  .000  0  0            2-0    0   0   0   2  .000   0  .000  0  0
    11 Zembas, E.J.          9-0    0   0   0   4  .000   1  .250  0  0            7-0    0   0   0   3  .000   1  .333  0  0
    16 Glover, Ben           3-0    0   0   0   3  .000   2  .667  0  0            3-0    0   0   0   3  .000   2  .667  0  0
    24 Stensland, Adam      10-1    0   0   0   2  .000   0  .000  0  0            8-1    0   0   0   1  .000   0  .000  0  0
    21 Sneed, Kyle           2-1    0   0   0   2  .000   0  .000  0  0            2-1    0   0   0   2  .000   0  .000  0  0
    18 Goecker, Jonathan     3-2    0   0   0   2  .000   1  .500  0  0            3-2    0   0   0   2  .000   1  .500  0  0
    10 Alvarez, Oscar        6-2    0   0   0   2  .000   1  .500  0  0            5-1    0   0   0   2  .000   1  .500  0  0
    29 Fox, Evan             1-1    0   0   0   0  .000   0  .000  0  0             -
    19 Phillips, Bryce       2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    14 Gomez, Carlos         5-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     22  21  65 268  .082 105  .392 10  2           15     18  16  52 238  .076  93  .391  8  2
       Opponents........... 18     18  16  52 217  .083  84  .387  6  0           15     14  11  39 178  .079  67  .376  5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Jackson, Matt         4-3   235:19   2  0.76  10  .833  2  0  0    3        4-3   235:19   2  0.76  10  .833  2  0  0    3
    1  McNamee, Pat         16-15 1425:48  16  1.01  57  .781  8  6  2    6       13-12 1155:48  12  0.93  44  .786  6  5  2    5
       Total............... 18    1661:07  18  0.98  67  .788 10  6  2    8       15    1391:07  14  0.91  54  .794  8  5  2    7
       Opponents........... 18    1661:07  22  1.19  83  .790  6 10  2    7       15    1391:07  18  1.16  75  .806  5  8  2    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........  111 140   5  12  -   268                                Missouri S&T........   95 126   5  12  -   238
    Opponents...........   92 121   0   4  -   217                                Opponents...........   75  99   0   4  -   178
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........    8  13   1   0  -    22                                Missouri S&T........    6  11   1   0  -    18
    Opponents...........    9   9   0   0  -    18                                Opponents...........    7   7   0   0  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Missouri S&T........   28  37   0   1  -    66                                Missouri S&T........   24  28   0   1  -    53
    Opponents...........   35  42   1   5  -    83                                Opponents...........   30  39   1   5  -    75
    
    ATTENDANCE SUMMARY                 S&T          OPP                           ATTENDANCE SUMMARY                 S&T          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1380         1551                           Total....................         1380         1191
    Dates/Avg Per Date.......        8/172        8/194                           Dates/Avg Per Date.......        8/172        7/170
    Neutral Site #/Avg.......         2/65                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-6-2        4-2-2        4-4        2-0    
    CONFERENCE     8-5-2        4-2-2        4-3        0-0    
    NON-CONFERENCE     2-1        0-0        0-1        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 03     vs #15 Truman State       W     2-0     65
      Sep 04     vs Lindenwood             W     2-1     65
     *Sep 09     at Rockhurst                L   0-1    250
     *Sep 11        WILLIAM JEWELL         W     2-0    200
     *Sep 16     at Southern Indiana       W     2-0    200
     *Sep 18     at Kentucky Wesleyan      W  OT 3-2    125
     *Sep 23        BELLARMINE             W     2-0    220
     *Sep 25        #1 NORTHERN KENTUCKY   W     2-1    225
     *Sep 30     at Maryville                L   0-2     75
     *Oct 02     at Missouri-St. Louis       L   0-4    205
     *Oct 07        ILLINOIS SPRINGFIELD    T O2 0-0    150
     *Oct 09        QUINCY                   L   0-2    200
     *Oct 14     at #19 Indianapolis       W     2-0    234
     *Oct 16     at Saint Joseph's         W     2-0    102
     *Oct 21        LEWIS                  W     2-0    110
     *Oct 23        WISCONSIN-PARKSIDE      T O2 1-1    175
     *Oct 26        DRURY                    L   0-1    100
      Oct 29     at #10 Rockhurst            L   0-3    360
    

    TEAM STATISTICS  S&T  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-268  18-217 
       Goals scored per game  1.22  1.00 
       Shot pct.  .082  .083 
       Shots on goal-Attempts  105-268  84-217 
       SOG pct.  .392  .387 
       Shots/Game  14.9  12.1 
    CORNER KICKS  68  97 
    PENALTY KICKS  2-3  0-0 
    PENALTIES     
       Yellow cards  9  17 
       Red cards  0  1 
    ATTENDANCE     
       Total  1380  1551 
       Dates/Avg Per Date  8/172  8/194 
       Neutral Site #/Avg  2/65   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Schraier, Kyle   18-13  1094  5  0  10  32  .156  16  .500  3  0-1 
    3   Brinkmeyer, Spencer   18-18  1398  4  1  9  24  .167  15  .625  2  0-0 
    9   Vaccaro, Peter   12-9   693  3  3  9  22  .136  5  .227  1  0-0 
    17  Haw, Peter   16-12  800  4  0  8  33  .121  11  .333  3  0-0 
    12  Muich, Ryan   18-18  1343  2  3  7  20  .100  7  .350  0  2-2 
    13  Atagana, Jervis   18-16  942  1  5  7  25  .040  14  .560  1  0-0 
    7   Doerner, Trent   18-18  1292  2  2  6  37  .054  11  .297  0  0-0 
    4   Bilyeu, J.J.   18-18  1419  0  3  3  3  .000  1  .333  0  0-0 
    28  Emnett, Ben   14-2   307  1  0  2  4  .250  1  .250  0  0-0 
    8   Collier, Caleb   17-16  1265  0  1  1  17  .000  3  .176  0  0-0 
    20  Seawright, Brian   17-11  959  0  1  1  7  .000  4  .571  0  0-0 
    26  Bartnicke,Ben   4-0   78  0  1  1  4  .000  0  .000  0  0-0 
    15  Arens, Taylor   14-13  880  0  1  1  0  .000  0  .000  0  0-0 
    6   Bennett, Josh   11-1   250  0  0  0  9  .000  6  .667  0  0-0 
    5   Kenny, Timmy   13-3   334  0  0  0  7  .000  3  .429  0  0-0 
    22  England, Jordan   11-5   572  0  0  0  5  .000  3  .600  0  0-0 
    23  Zdvorak, David   3-0   52  0  0  0  4  .000  0  .000  0  0-0 
    11  Zembas, E.J.   9-0   271  0  0  0  4  .000  1  .250  0  0-0 
    16  Glover, Ben   3-0   108  0  0  0  3  .000  2  .667  0  0-0 
    24  Stensland, Adam   10-1   297  0  0  0  2  .000  0  .000  0  0-0 
    21  Sneed, Kyle   2-1   45  0  0  0  2  .000  0  .000  0  0-0 
    18  Goecker, Jonathan   3-2   39  0  0  0  2  .000  1  .500  0  0-0 
    10  Alvarez, Oscar   6-2   173  0  0  0  2  .000  1  .500  0  0-0 
    29  Fox, Evan   1-1   67  0  0  0  0  .000  0  .000  0  0-0 
    19  Phillips, Bryce   2-0   30  0  0  0  0  .000  0  .000  0  0-0 
    14  Gomez, Carlos   5-0   72  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   -  22  21  65  268  .082  105  .392  10  2-3 
      Opponents...........  18   -  18  16  52  217  .083  84  .387  6  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Jackson, Matt   4-3   235:19  2  0.76  10  .833  2  0  0  3 
    1   McNamee, Pat   16-15  1425:48  16  1.01  57  .781  8  6  2  6 
      Total...............  18  1661:07  18  0.98  67  .788  10  6  2  8 
      Opponents...........  18  1661:07  22  1.19  83  .790  6  10  2  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  8  13  1  0  22 
    Opponents  9  9  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  111  140  5  12  268 
    Opponents  92  121  0  4  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  28  37  0  1  66 
    Opponents  35  42  1  5  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  31  30  3  4  68 
    Opponents  40  56  0  1  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri S&T  88  92  4  2  186 
    Opponents  82  143  5  3  233