|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 10, 2010 | at UIS | 0-0 | T | O2 | 0-0-1 | 0-0-1 | 280 | - | |
| * | Sep 05, 2010 | WISCONSIN-PARKSIDE | 1-1 | T | O2 | 0-0-2 | 0-0-2 | 125 | Seawright, Brian (Bilyeu, J.J.) | |
| * | Sep 12, 2010 | at Lewis Flyers | W | 2-1 | 1-0-2 | 1-0-2 | 175 | Haw, Peter (penalty kick) | ||
| Schraier, Kyle (Haw, Peter) | ||||||||||
| * | Sep 17, 2010 | ROCKHURST | W | 3-0 | 2-0-2 | 2-0-2 | 200 | Shaffer, Sam (Brinkmeyer, Spencer) | ||
| Atagana, Jervis (Doerner, Trent) | ||||||||||
| Seawright, Brian (Kekec, David) | ||||||||||
| * | Sep 19, 2010 | QUINCY | 2-3 | L | O2 | 2-1-2 | 2-1-2 | 200 | Seawright, Brian (Muich, Ryan) | |
| Schraier, Kyle (Haw, Peter;Calderon, Mario) | ||||||||||
| Sep 24, 2010 | at Truman | 0-2 | L | 2-2-2 | 2-1-2 | 413 | - | |||
| * | Sep 26, 2010 | at Drury University | W | 1-0 | 3-2-2 | 3-1-2 | 185 | Collier, Caleb (unassisted) | ||
| * | Oct 1, 2010 | at Missouri-St. Louis | W | 4-0 | 4-2-2 | 4-1-2 | 225 | Shaffer, Sam (Muich, Ryan) | ||
| Seawright, Brian (Haw, Peter) | ||||||||||
| Vaccaro, Peter (Doerner, Trent) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | Oct 03, 2010 | at Maryville | W | 1-0 | O2 | 5-2-2 | 5-1-2 | 200 | Kekec, David (unassisted) | |
| * | Oct 08, 2010 | KENTUCKY WESLEYAN | W | 4-0 | 6-2-2 | 6-1-2 | 175 | Shaffer, Sam (Bilyeu, J.J.) | ||
| Doerner, Trent (Muich, Ryan) | ||||||||||
| Alvarez, Oscar (Gravlin, Kenny) | ||||||||||
| Vaccaro, Peter (Schraier, Kyle) | ||||||||||
| * | Oct 10, 2010 | SOUTHERN INDIANA | W | 2-0 | 7-2-2 | 7-1-2 | 150 | Haw, Peter (Atagana, Jervis) | ||
| Shaffer, Sam (penalty kick) | ||||||||||
| * | Oct 15, 2010 | at #5 Northern Kentucky | 0-1 | L | OT | 7-3-2 | 7-2-2 | 298 | - | |
| * | Oct 17, 2010 | at Bellarmine Knights | 0-0 | T | O2 | 7-3-3 | 7-2-3 | 368 | - | |
| * | Oct 22, 2010 | SAINT JOSEPH'S | W | 1-0 | 8-3-3 | 8-2-3 | 125 | Brinkmeyer, Spencer (Haw, Peter;Shaffer, Sam) | ||
| * | Oct 24, 2010 | INDIANAPOLIS | W | 4-0 | 9-3-3 | 9-2-3 | 225 | Brinkmeyer, Spencer (Shaffer, Sam) | ||
| Doerner, Trent (Shaffer, Sam) | ||||||||||
| Kekec, David (unassisted) | ||||||||||
| Shaffer, Sam (Alvarez, Oscar) | ||||||||||
| Oct 26, 2010 | at Columbia College | 0-2 | L | 9-4-3 | 9-2-3 | 100 | - | |||
| Oct 31, 2010 | BELLARMINE | W | 3-0 | 10-4-3 | 9-2-3 | 400 | Brinkmeyer, Spencer (Muich, Ryan) | |||
| Brinkmeyer, Spencer (Schraier, Kyle) | ||||||||||
| Atagana, Jervis (Calderon, Mario) | ||||||||||
| Nov 05, 2010 | at #5 Northern Kentucky | 1-2 | L | OT | 10-5-3 | 9-2-3 | 507 | Haw, Peter (Muich, Ryan) | ||
| Nov 12, 2010 | vs #12 Ashland | W | 3-1 | 11-5-3 | 9-2-3 | 252 | Doerner, Trent (Atagana, Jervis) | |||
| Schraier, Kyle (Calderon, Mario) | ||||||||||
| Kekec, David (Schraier, Kyle) | ||||||||||
| Nov 14, 2010 | at #4 Northern Kentucky | 2-3 | L | 11-6-3 | 9-2-3 | 612 | Schraier, Kyle (Brinkmeyer, Spencer) | |||
| Schraier, Kyle (Bilyeu, J.J.;Muich, Ryan) |
| Team Record | W-L-T |
| Overall | 11-6-3 |
| Conference | 9-2-3 |
| Home | 6-1-1 |
| Away | 4-5-2 |
| Neutral | 1-0 |
| Overtime | 1-3-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5215 | 261 |
| Home | 8 | 1600 | 200 |
| Away | 11 | 3363 | 306 |
| Neutral | 1 | 252 | 252 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 10, 2010 | at UIS | 0-0 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0 | 0-0 |
| Sep 05, 2010 | WISCONSIN-PARKSIDE | 1-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 0-0 |
| Sep 12, 2010 | at Lewis Flyers | 2-1 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 1-1 |
| Sep 17, 2010 | ROCKHURST | 3-0 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Sep 19, 2010 | QUINCY | 2-3 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 0 | 0-0 |
| Sep 24, 2010 | at Truman | 0-2 | 0 | 0 | 0 | 20 | .000 | 4 | .200 | 0 | 0-0 |
| Sep 26, 2010 | at Drury University | 1-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| Oct 1, 2010 | at Missouri-St. Louis | 4-0 | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 1 | 0-1 |
| Oct 03, 2010 | at Maryville | 1-0 | 1 | 0 | 2 | 40 | .025 | 17 | .425 | 1 | 0-0 |
| Oct 08, 2010 | KENTUCKY WESLEYAN | 4-0 | 4 | 4 | 12 | 34 | .118 | 16 | .471 | 1 | 0-1 |
| Oct 10, 2010 | SOUTHERN INDIANA | 2-0 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 1 | 1-1 |
| Oct 15, 2010 | at Northern Kentucky | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 17, 2010 | at Bellarmine Knights | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 22, 2010 | SAINT JOSEPH'S | 1-0 | 1 | 2 | 4 | 19 | .053 | 7 | .368 | 1 | 0-0 |
| Oct 24, 2010 | INDIANAPOLIS | 4-0 | 4 | 3 | 11 | 19 | .211 | 9 | .474 | 1 | 0-0 |
| Oct 26, 2010 | at Columbia College | 0-2 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
| Oct 31, 2010 | BELLARMINE | 3-0 | 3 | 3 | 9 | 13 | .231 | 9 | .692 | 1 | 0-0 |
| Nov 05, 2010 | at Northern Kentucky | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Nov 12, 2010 | vs Ashland | 3-1 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 1 | 0-0 |
| Nov 14, 2010 | at Northern Kentucky | 2-3 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 0 | 0-0 |
| Missouri S&T | 34-16 | 34 | 29 | 97 | 318 | .107 | 139 | .437 | 11 | 2-4 | |
| Opponent | 16 | 15 | 47 | 284 | .056 | 116 | .408 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 15.90 Goals per game: 1.70 Assists per game: 1.45 Points per game: 4.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 10, 2010 | at UIS | 0-0 | 110:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 05, 2010 | WISCONSIN-PARKSIDE | 1-1 | 110:00 | 1 | 0.41 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 12, 2010 | at Lewis Flyers | 2-1 | 90:00 | 1 | 0.58 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 17, 2010 | ROCKHURST | 3-0 | 90:00 | 0 | 0.45 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2010 | QUINCY | 2-3 | 109:24 | 3 | 0.88 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 24, 2010 | at Truman | 0-2 | 90:00 | 2 | 1.05 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 26, 2010 | at Drury University | 1-0 | 90:00 | 0 | 0.91 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2010 | at Missouri-St. Louis | 4-0 | 90:00 | 0 | 0.81 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2010 | at Maryville | 1-0 | 103:41 | 0 | 0.71 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2010 | KENTUCKY WESLEYAN | 4-0 | 90:00 | 0 | 0.65 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 10, 2010 | SOUTHERN INDIANA | 2-0 | 90:00 | 0 | 0.59 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2010 | at Northern Kentucky | 0-1 | 92:24 | 1 | 0.62 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 17, 2010 | at Bellarmine Knights | 0-0 | 110:00 | 0 | 0.57 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 22, 2010 | SAINT JOSEPH'S | 1-0 | 90:00 | 0 | 0.53 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2010 | INDIANAPOLIS | 4-0 | 90:00 | 0 | 0.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2010 | at Columbia College | 0-2 | 90:00 | 2 | 0.59 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 31, 2010 | BELLARMINE | 3-0 | 90:00 | 0 | 0.55 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2010 | at Northern Kentucky | 1-2 | 98:03 | 2 | 0.63 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 12, 2010 | vs Ashland | 3-1 | 90:00 | 1 | 0.65 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 14, 2010 | at Northern Kentucky | 2-3 | 90:00 | 3 | 0.76 | 5 | .625 | 0 | 1 | 0 | - |
| Totals | 34-16 | 1903:32 | 16 | 0.76 | 100 | .862 | 11 | 6 | 3 | 11 | |
| Opponent | 1903:32 | 34 | 0.76 | 105 | .755 | 6 | 11 | 3 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 10, 2010 | at UIS | 0-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 05, 2010 | WISCONSIN-PARKSIDE | 1-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Sep 12, 2010 | at Lewis Flyers | 2-1 | 1 | 2 | 4 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| Sep 17, 2010 | ROCKHURST | 3-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| Sep 19, 2010 | QUINCY | 2-3 | 3 | 0 | 6 | 22 | .136 | 10 | .455 | 1 | 0-0 |
| Sep 24, 2010 | at Truman | 0-2 | 2 | 2 | 6 | 22 | .091 | 14 | .636 | 1 | 0-0 |
| Sep 26, 2010 | at Drury University | 1-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| Oct 1, 2010 | at Missouri-St. Louis | 4-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 03, 2010 | at Maryville | 1-0 | 0 | 0 | 0 | 23 | .000 | 10 | .435 | 0 | 0-0 |
| Oct 08, 2010 | KENTUCKY WESLEYAN | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2010 | SOUTHERN INDIANA | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 15, 2010 | at Northern Kentucky | 0-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| Oct 17, 2010 | at Bellarmine Knights | 0-0 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 |
| Oct 22, 2010 | SAINT JOSEPH'S | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 24, 2010 | INDIANAPOLIS | 4-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Oct 26, 2010 | at Columbia College | 0-2 | 2 | 2 | 6 | 27 | .074 | 10 | .370 | 1 | 0-0 |
| Oct 31, 2010 | BELLARMINE | 3-0 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0 | 0-0 |
| Nov 05, 2010 | at Northern Kentucky | 1-2 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| Nov 12, 2010 | vs Ashland | 3-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| Nov 14, 2010 | at Northern Kentucky | 2-3 | 3 | 5 | 11 | 18 | .167 | 8 | .444 | 1 | 0-0 |
| Opponent totals | 16-34 | 16 | 15 | 47 | 284 | .056 | 116 | .408 | 6 | 0-0 | |
| Missouri S&T | 34 | 29 | 97 | 318 | .107 | 139 | .437 | 11 | 2-4 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 14.20 Goals per game: 0.80 Assists per game: 0.75 Points per game: 2.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 10, 2010 | at UIS | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 05, 2010 | WISCONSIN-PARKSIDE | 1-1 | 110:00 | 1 | 0.41 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 12, 2010 | at Lewis Flyers | 2-1 | 90:00 | 2 | 0.87 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 17, 2010 | ROCKHURST | 3-0 | 90:00 | 3 | 1.35 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 19, 2010 | QUINCY | 2-3 | 109:24 | 2 | 1.41 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 24, 2010 | at Truman | 0-2 | 90:00 | 0 | 1.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2010 | at Drury University | 1-0 | 90:00 | 1 | 1.17 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 1, 2010 | at Missouri-St. Louis | 4-0 | 90:00 | 4 | 1.50 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 03, 2010 | at Maryville | 1-0 | 103:41 | 1 | 1.43 | 16 | .941 | 0 | 1 | 0 | - |
| Oct 08, 2010 | KENTUCKY WESLEYAN | 4-0 | 90:00 | 4 | 1.66 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 10, 2010 | SOUTHERN INDIANA | 2-0 | 90:00 | 2 | 1.69 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 15, 2010 | at Northern Kentucky | 0-1 | 92:24 | 0 | 1.56 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2010 | at Bellarmine Knights | 0-0 | 110:00 | 0 | 1.42 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 22, 2010 | SAINT JOSEPH'S | 1-0 | 90:00 | 1 | 1.39 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 24, 2010 | INDIANAPOLIS | 4-0 | 90:00 | 4 | 1.56 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 26, 2010 | at Columbia College | 0-2 | 90:00 | 0 | 1.47 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2010 | BELLARMINE | 3-0 | 90:00 | 3 | 1.55 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 05, 2010 | at Northern Kentucky | 1-2 | 98:03 | 1 | 1.51 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 12, 2010 | vs Ashland | 3-1 | 90:00 | 3 | 1.59 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 14, 2010 | at Northern Kentucky | 2-3 | 90:00 | 2 | 1.61 | 3 | .600 | 1 | 0 | 0 | - |
| Opponent totals | 16-16 | 1903:32 | 34 | 1.61 | 105 | .755 | 6 | 11 | 3 | 5 | |
| Missouri S&T | 1903:32 | 16 | 1.61 | 100 | .862 | 11 | 6 | 3 | 11 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 10, 2010 | at UIS | 0-0 | 0/0 | 0/0 | 18/6 | 4/1 | 17/0 | 2/2 | 0/0 |
| Sep 05, 2010 | WISCONSIN-PARKSIDE | 1-1 | 1/1 | 1/0 | 18/9 | 8/5 | 8/2 | 4/3 | 0/0 |
| Sep 12, 2010 | at Lewis Flyers | 2-1 | 2/1 | 1/2 | 11/16 | 7/9 | 1/6 | 1/3 | 0/0 |
| Sep 17, 2010 | ROCKHURST | 3-0 | 3/0 | 3/0 | 17/13 | 8/3 | 3/6 | 3/2 | 0/0 |
| Sep 19, 2010 | QUINCY | 2-3 | 2/3 | 3/0 | 12/22 | 7/10 | 2/8 | 0/0 | 0/0 |
| Sep 24, 2010 | at Truman | 0-2 | 0/2 | 0/2 | 20/22 | 4/14 | 10/1 | 2/2 | 0/0 |
| Sep 26, 2010 | at Drury University | 1-0 | 1/0 | 0/0 | 2/12 | 1/2 | 2/3 | 0/1 | 0/0 |
| Oct 1, 2010 | at Missouri-St. Louis | 4-0 | 4/0 | 1/0 | 9/7 | 7/2 | 3/2 | 0/1 | 0/0 |
| Oct 03, 2010 | at Maryville | 1-0 | 1/0 | 0/0 | 40/23 | 17/10 | 13/2 | 1/1 | 0/0 |
| Oct 08, 2010 | KENTUCKY WESLEYAN | 4-0 | 4/0 | 4/0 | 34/0 | 16/0 | 8/0 | 0/0 | 0/0 |
| Oct 10, 2010 | SOUTHERN INDIANA | 2-0 | 2/0 | 1/0 | 19/8 | 11/3 | 3/4 | 0/1 | 1/0 |
| Oct 15, 2010 | at Northern Kentucky | 0-1 | 0/1 | 0/1 | 6/17 | 1/6 | 0/6 | 0/0 | 0/0 |
| Oct 17, 2010 | at Bellarmine Knights | 0-0 | 0/0 | 0/0 | 9/20 | 4/8 | 3/6 | 0/1 | 0/0 |
| Oct 22, 2010 | SAINT JOSEPH'S | 1-0 | 1/0 | 2/0 | 19/6 | 7/2 | 7/6 | 0/1 | 0/0 |
| Oct 24, 2010 | INDIANAPOLIS | 4-0 | 4/0 | 3/0 | 19/12 | 9/6 | 6/7 | 0/0 | 0/0 |
| Oct 26, 2010 | at Columbia College | 0-2 | 0/2 | 0/2 | 13/27 | 2/10 | 2/6 | 0/0 | 0/0 |
| Oct 31, 2010 | BELLARMINE | 3-0 | 3/0 | 3/0 | 13/19 | 9/5 | 4/10 | 1/0 | 0/0 |
| Nov 05, 2010 | at Northern Kentucky | 1-2 | 1/2 | 1/3 | 10/14 | 6/8 | 0/5 | 1/0 | 0/0 |
| Nov 12, 2010 | vs Ashland | 3-1 | 3/1 | 3/0 | 15/13 | 6/4 | 3/7 | 0/0 | 0/0 |
| Nov 14, 2010 | at Northern Kentucky | 2-3 | 2/3 | 3/5 | 14/18 | 5/8 | 1/8 | 0/0 | 0/0 |
| Totals | 34-16 | 34/16 | 29/15 | 318/284 | 139/116 | 96/95 | 15/18 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | GESELL,DON | MCNAMEE,PA | SCHRAIER,K | BRINKMEYER | BILYEU,JJ | GRAVLIN,KE | BENNETT,JO |
| at UIS | Sep 10 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WISCONSIN-PARKSIDE | Sep 05 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Lewis Flyers | Sep 12 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ROCKHURST | Sep 17 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| QUINCY | Sep 19 | 2-3 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Truman | Sep 24 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Drury University | Sep 26 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Missouri-St. Louis | Oct 1 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Maryville | Oct 03 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| KENTUCKY WESLEYAN | Oct 08 | 4-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | DNP |
| SOUTHERN INDIANA | Oct 10 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northern Kentucky | Oct 15 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bellarmine Knights | Oct 17 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT JOSEPH'S | Oct 22 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| INDIANAPOLIS | Oct 24 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Columbia College | Oct 26 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BELLARMINE | Oct 31 | 3-0 | W | DNP | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 | 0-0-0 | DNP |
| at Northern Kentucky | Nov 05 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Ashland | Nov 12 | 3-1 | W | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Northern Kentucky | Nov 14 | 2-3 | L | DNP | 0-0-0 | 2-0-4 | 0-1-1 | 0-1-1 | 0-0-0 | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | DOERNER,TR | CALDERON,M | VACCARO,PE | SHAFFER,SA | ALVAREZ,OS | MUICH,RYAN | ATAGANA,JE |
| at UIS | Sep 10 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WISCONSIN-PARKSIDE | Sep 05 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lewis Flyers | Sep 12 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROCKHURST | Sep 17 | 3-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 |
| QUINCY | Sep 19 | 2-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Truman | Sep 24 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Drury University | Sep 26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Missouri-St. Louis | Oct 1 | 4-0 | W | 0-1-1 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Maryville | Oct 03 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| KENTUCKY WESLEYAN | Oct 08 | 4-0 | W | 1-0-2 | 0-0-0 | 1-0-2 | 1-0-2 | 1-0-2 | 0-1-1 | 0-0-0 |
| SOUTHERN INDIANA | Oct 10 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Northern Kentucky | Oct 15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Bellarmine Knights | Oct 17 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT JOSEPH'S | Oct 22 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| INDIANAPOLIS | Oct 24 | 4-0 | W | 1-0-2 | 0-0-0 | DNP | 1-2-4 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Columbia College | Oct 26 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BELLARMINE | Oct 31 | 3-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| at Northern Kentucky | Nov 05 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| vs Ashland | Nov 12 | 3-1 | W | 1-0-2 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Northern Kentucky | Nov 14 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | KENNY,TIMM | COLLIER,CA | GLOVER,BEN | HAW,PETER | KEKEC,DAVI | ZEMBAS,EJ | SEAWRIGHT, |
| at UIS | Sep 10 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WISCONSIN-PARKSIDE | Sep 05 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Lewis Flyers | Sep 12 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROCKHURST | Sep 17 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
