Missouri S&T
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Missouri S&T Season Schedule/Results & Leaders (as of Feb 28, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (9-6) (2-9) (0-2)
CONFERENCE.......... (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE...... (4-4) (4-1) (0-1) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/21 3:00 pm TREVECCA NAZARENE 72-79 L 317 (16)Parker, Ryan (8)Legardy, Kevin
11/23/21 3:15 pm vs Ark.-Monticello 63-64 L 261 (17)Smith, Julien (9)Parker, Ryan
11/24/21 3:15 pm vs Southeastern Okla. 102-104 L 187 (23)Smith, Julien (6)Legardy, Kevin
(6)Froebe, Kaden
11/27/21 3:00 pm PRINCIPIA W 91-60 143 (19)Smith, Julien (7)Parker, Ryan
(7)Anthony, Saheem
(7)Froebe, Kaden
11/29/21 7:30 pm * DRURY W 80-76 346 (16)Parker, Ryan (9)Johnson, Micah
(16)Smith, Julien
12/02/21 7:30 pm * at William Jewell 77-81 L 323 (26)Smith, Julien (8)Parker, Ryan
12/04/21 3:00 pm * at Southwest Baptist 51-70 L 679 (14)Smith, Julien (12)Froebe, Kaden
12/08/21 7:00 pm WEBSTER W 95-56 216 (26)Smith, Julien (9)Kaba-Camera, Maham.
12/11/21 3:00 pm WESTMINSTER (MO) W 94-57 373 (20)Smith, Julien (7)Parker, Ryan
12/20/21 3:00 pm CULVER-STOCKTON W 76-66 218 (20)Smith, Julien (14)Froebe, Kaden
01/02/22 3:00 pm * at Rockhurst W 82-62 190 (24)Smith, Julien (8)Kaba-Camera, Maham.
01/06/22 6:00 pm * UINDY 61-78 L 102 (17)Anthony, Saheem (4)Anthony, Saheem
(4)Parker, Ryan
01/08/22 3:00 pm * at Mo.-St. Louis 72-83 L 342 (22)Smith, Julien (6)Parker, Ryan
01/13/22 7:30 pm * TRUMAN 72-81 L 117 (26)Smith, Julien (7)Johnson, Micah
01/15/22 3:00 pm * WILLIAM JEWELL 65-75 L 158 (16)Froebe, Kaden (5)Johnson, Micah
(5)Kaba-Camera, Maham.
01/17/22 7:30 pm * at Quincy Wot 90-84 150 (26)Smith, Julien (7)Johnson, Micah
01/20/22 7:30 pm * SOUTHWEST BAPTIST W 75-71 223 (25)Smith, Julien (8)Froebe, Kaden
01/22/22 3:00 pm * ROCKHURST W 62-43 277 (24)Smith, Julien (10)Froebe, Kaden
01/29/22 3:00 pm * at Drury 76-82 L 2132 (24)Smith, Julien (11)Parker, Ryan
02/05/22 3:15 pm * at Maryville (MO) 72-73 L 330 (21)Singleton, Dylan (8)AppiahBrefo, Michael
02/10/22 7:30 pm * MCKENDREE Wot 75-70 289 (20)Strating, Alex (8)Smith, Julien
(20)Smith, Julien
02/12/22 3:00 pm * MO.-ST. LOUIS 59-75 L 392 (12)Strating, Alex (7)Froebe, Kaden
(12)Smith, Julien (7)Strating, Alex
(12)Kaba-Camera, Maham.
02/14/22 7:30 pm * at Lindenwood (MO) 66-101 L 401 (18)Singleton, Dylan (7)Froebe, Kaden
02/17/22 7:30 pm * at UIndy 50-80 L 212 (10)Smith, Julien (14)Parker, Ryan
02/19/22 3:15 pm * at Southern Ind. 65-72 L 1478 (22)Froebe, Kaden (11)Froebe, Kaden
02/24/22 7:30 pm * ILL. SPRINGFIELD 58-76 L 159 (24)Smith, Julien (7)Froebe, Kaden
02/26/22 3:00 pm * LEWIS W 80-61 388 (22)Smith, Julien (13)Froebe, Kaden
02/28/22 7:00 pm at UIndy 60-87 L 450 (19)Smith, Julien (7)Parker, Ryan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 3718 248
AWAY.................... 11 6687 608
NEUTRAL................. 2 448 224
TOTAL................... 28 10853 388
Season Box Score
The Automated ScoreBook
Missouri S&T Season Box Score (as of Feb 28, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (9-6) (2-9) (0-2)
CONFERENCE.......... (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE...... (4-4) (4-1) (0-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Smith, Julien...... 28-28 954 34.1 177-448 .395 90-233 .386 94-112 .839 2 91 93 3.3 35 0 60 66 5 24 538 19.2
05 Froebe, Kaden...... 28-28 944 33.7 125-273 .458 21-84 .250 41-85 .482 65 117 182 6.5 53 0 72 44 12 49 312 11.1
10 Strating, Alex..... 28-13 675 24.1 105-171 .614 3-11 .273 72-91 .791 29 65 94 3.4 56 0 65 67 6 10 285 10.2
01 Singleton, Dylan... 28-27 729 26.0 76-161 .472 23-55 .418 34-47 .723 23 58 81 2.9 50 1 68 31 1 35 209 7.5
24 Parker, Ryan....... 28-15 585 20.9 66-168 .393 32-103 .311 15-23 .652 23 115 138 4.9 66 0 24 23 21 10 179 6.4
23 Anthony, Saheem.... 19-0 201 10.6 46-102 .451 20-51 .392 4-5 .800 7 31 38 2.0 11 0 3 9 1 5 116 6.1
35 Johnson, Micah..... 28-8 465 16.6 54-115 .470 14-35 .400 27-36 .750 31 66 97 3.5 38 0 17 21 7 9 149 5.3
04 Legardy, Kevin..... 23-1 369 16.0 40-104 .385 18-49 .367 13-18 .722 14 60 74 3.2 12 0 35 28 0 19 111 4.8
34 Kaba-Camera, Maham. 27-18 382 14.1 39-86 .453 0-1 .000 27-50 .540 32 64 96 3.6 48 0 7 31 31 7 105 3.9
15 AppiahBrefo, Michae 19-2 164 8.6 13-35 .371 0-3 .000 5-8 .625 16 37 53 2.8 13 0 5 11 8 2 31 1.6
00 Vaughn, Kelly...... 26-0 182 7.0 2-20 .100 2-15 .133 0-0 .000 2 10 12 0.5 17 0 7 5 1 2 6 0.2
TEAM............... 39 36 75 2.7 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 743-1683 .441 223-640 .348 332-475 .699 283 750 1033 36.9 399 1 363 343 93 172 2041 72.9
Opponents.......... 28 5650 753-1764 .427 259-758 .342 302-421 .717 317 727 1044 37.3 441 - 377 316 87 194 2067 73.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Missouri S&T............. 961 1050 30 - 2041
Opponents................ 1007 1041 19 - 2067
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Missouri S&T.................. 67 7 74
Opponents..................... 56 6 62
Overall/Conference Statistics
The Automated ScoreBook
Missouri S&T Overall/Conference Statistics (as of Feb 28, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Julien....... 28-28 34.1 .395 .386 .839 3.3 2.1 24 5 19.2 20-20 35.8 .378 .370 .837 3.2 2.2 14 4 19.0
Froebe, Kaden....... 28-28 33.7 .458 .250 .482 6.5 2.6 49 12 11.1 20-20 35.1 .438 .222 .482 6.6 2.5 39 7 10.9
Strating, Alex...... 28-13 24.1 .614 .273 .791 3.4 2.3 10 6 10.2 20-11 25.5 .624 .222 .765 3.6 2.4 4 3 10.5
Singleton, Dylan.... 28-27 26.0 .472 .418 .723 2.9 2.4 35 1 7.5 20-20 27.9 .466 .385 .750 2.9 2.5 21 0 7.8
Parker, Ryan........ 28-15 20.9 .393 .311 .652 4.9 0.9 10 21 6.4 20-8 19.5 .350 .266 .571 4.6 0.8 6 13 4.9
Anthony, Saheem..... 19-0 10.6 .451 .392 .800 2.0 0.2 5 1 6.1 11-0 9.6 .440 .400 1.000 1.7 0.2 2 0 5.2
Johnson, Micah...... 28-8 16.6 .470 .400 .750 3.5 0.6 9 7 5.3 20-8 17.3 .471 .269 .741 3.6 0.4 8 5 5.4
Legardy, Kevin...... 23-1 16.0 .385 .367 .722 3.2 1.5 19 0 4.8 15-0 13.9 .415 .357 .571 2.6 0.7 7 0 4.5
Kaba-Camera, Maham.. 27-18 14.1 .453 .000 .540 3.6 0.3 7 31 3.9 19-11 13.8 .482 .000 .545 3.1 0.2 5 24 4.1
AppiahBrefo, Michael 19-2 8.6 .371 .000 .625 2.8 0.3 2 8 1.6 15-2 8.7 .292 .000 .500 3.0 0.2 1 6 1.1
Vaughn, Kelly....... 26-0 7.0 .100 .133 .000 0.5 0.3 2 1 0.2 18-0 6.7 .067 .100 .000 0.4 0.1 1 1 0.2
Total............... 28 .441 .348 .699 36.9 13.0 172 93 72.9 20 .432 .319 .692 35.3 11.7 108 63 69.4
Opponents........... 28 .427 .342 .717 37.3 13.5 194 87 73.8 20 .437 .339 .734 37.5 13.5 136 65 74.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Julien....... 177-448 .395 90-233 .386 94-112 .839 538 19.2 123-325 .378 61-165 .370 72-86 .837 379 19.0
Froebe, Kaden....... 125-273 .458 21-84 .250 41-85 .482 312 11.1 88-201 .438 14-63 .222 27-56 .482 217 10.9
Strating, Alex...... 105-171 .614 3-11 .273 72-91 .791 285 10.2 78-125 .624 2-9 .222 52-68 .765 210 10.5
Singleton, Dylan.... 76-161 .472 23-55 .418 34-47 .723 209 7.5 55-118 .466 15-39 .385 30-40 .750 155 7.8
Parker, Ryan........ 66-168 .393 32-103 .311 15-23 .652 179 6.4 36-103 .350 17-64 .266 8-14 .571 97 4.9
Anthony, Saheem..... 46-102 .451 20-51 .392 4-5 .800 116 6.1 22-50 .440 10-25 .400 3-3 1.000 57 5.2
Johnson, Micah...... 54-115 .470 14-35 .400 27-36 .750 149 5.3 40-85 .471 7-26 .269 20-27 .741 107 5.4
Legardy, Kevin...... 40-104 .385 18-49 .367 13-18 .722 111 4.8 27-65 .415 10-28 .357 4-7 .571 68 4.5
Kaba-Camera, Maham.. 39-86 .453 0-1 .000 27-50 .540 105 3.9 27-56 .482 0-0 .000 24-44 .545 78 4.1
AppiahBrefo, Michael 13-35 .371 0-3 .000 5-8 .625 31 1.6 7-24 .292 0-1 .000 3-6 .500 17 1.1
Vaughn, Kelly....... 2-20 .100 2-15 .133 0-0 .000 6 0.2 1-15 .067 1-10 .100 0-0 .000 3 0.2
Total............... 743-1683 .441 223-640 .348 332-475 .699 2041 72.9 504-1167 .432 137-430 .319 243-351 .692 1388 69.4
Opponents........... 753-1764 .427 259-758 .342 302-421 .717 2067 73.8 544-1244 .437 180-531 .339 226-308 .734 1494 74.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Smith, Julien....... 2 91 93 35 0 60 66 0.9 26 1 63 64 27 0 43 51 0.8 26
Froebe, Kaden....... 65 117 182 53 0 72 44 1.6 22 47 84 131 38 0 50 35 1.4 22
Strating, Alex...... 29 65 94 56 0 65 67 1.0 22 22 49 71 35 0 47 43 1.1 22
Singleton, Dylan.... 23 58 81 50 1 68 31 2.2 21 17 40 57 40 1 49 22 2.2 21
Parker, Ryan........ 23 115 138 66 0 24 23 1.0 16 14 77 91 48 0 15 14 1.1 16
Anthony, Saheem..... 7 31 38 11 0 3 9 0.3 17 4 15 19 3 0 2 4 0.5 17
Johnson, Micah...... 31 66 97 38 0 17 21 0.8 17 22 50 72 30 0 8 15 0.5 17
Legardy, Kevin...... 14 60 74 12 0 35 28 1.3 21 7 32 39 4 0 11 17 0.6 21
Kaba-Camera, Maham.. 32 64 96 48 0 7 31 0.2 12 21 37 58 31 0 3 17 0.2 12
AppiahBrefo, Michael 16 37 53 13 0 5 11 0.5 6 10 35 45 9 0 3 9 0.3 4
Vaughn, Kelly....... 2 10 12 17 0 7 5 1.4 3 1 7 8 11 0 2 2 1.0 3
Total............... 283 750 1033 399 1 363 343 1.1 102 194 513 707 276 1 233 234 1.0 90
Opponents........... 317 727 1044 441 - 377 316 1.2 104 228 521 749 322 7 269 205 1.3 101
Combined Team Statistics
The Automated ScoreBook
Missouri S&T Combined Team Statistics (as of Feb 28, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (9-6) (2-9) (0-2)
CONFERENCE.......... (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE...... (4-4) (4-1) (0-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/21 TREVECCA NAZARENE L 72-79 317
11/23/21 vs Ark.-Monticello L 63-64 261
11/24/21 vs Southeastern Okla. L 102-104 187
11/27/21 PRINCIPIA W 91-60 143
*11/29/21 DRURY W 80-76 346
*12/02/21 at William Jewell L 77-81 323
*12/04/21 at Southwest Baptist L 51-70 679
12/08/21 WEBSTER W 95-56 216
12/11/21 WESTMINSTER (MO) W 94-57 373
12/20/21 CULVER-STOCKTON W 76-66 218
*01/02/22 at Rockhurst W 82-62 190
*01/06/22 UINDY L 61-78 102
*01/08/22 at Mo.-St. Louis L 72-83 342
*01/13/22 TRUMAN L 72-81 117
*01/15/22 WILLIAM JEWELL L 65-75 158
*01/17/22 at Quincy W OT 90-84 150
*01/20/22 SOUTHWEST BAPTIST W 75-71 223
*01/22/22 ROCKHURST W 62-43 277
*01/29/22 at Drury L 76-82 2132
*02/05/22 at Maryville (MO) L 72-73 330
*02/10/22 MCKENDREE W OT 75-70 289
*02/12/22 MO.-ST. LOUIS L 59-75 392
*02/14/22 at Lindenwood (MO) L 66-101 401
*02/17/22 at UIndy L 50-80 212
*02/19/22 at Southern Ind. L 65-72 1478
*02/24/22 ILL. SPRINGFIELD L 58-76 159
*02/26/22 LEWIS W 80-61 388
02/28/22 at UIndy L 60-87 450
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Smith, Julien....... 28-28 34.1 .395 .386 .839 3.3 2.1 24 5 19.2
05 Froebe, Kaden....... 28-28 33.7 .458 .250 .482 6.5 2.6 49 12 11.1
10 Strating, Alex...... 28-13 24.1 .614 .273 .791 3.4 2.3 10 6 10.2
01 Singleton, Dylan.... 28-27 26.0 .472 .418 .723 2.9 2.4 35 1 7.5
24 Parker, Ryan........ 28-15 20.9 .393 .311 .652 4.9 0.9 10 21 6.4
23 Anthony, Saheem..... 19-0 10.6 .451 .392 .800 2.0 0.2 5 1 6.1
35 Johnson, Micah...... 28-8 16.6 .470 .400 .750 3.5 0.6 9 7 5.3
04 Legardy, Kevin...... 23-1 16.0 .385 .367 .722 3.2 1.5 19 0 4.8
34 Kaba-Camera, Maham.. 27-18 14.1 .453 .000 .540 3.6 0.3 7 31 3.9
15 AppiahBrefo, Michael 19-2 8.6 .371 .000 .625 2.8 0.3 2 8 1.6
00 Vaughn, Kelly....... 26-0 7.0 .100 .133 .000 0.5 0.3 2 1 0.2
TM TEAM................ 28-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 28 .441 .348 .699 36.9 13.0 172 93 72.9
Opponents........... 28 .427 .342 .717 37.3 13.5 194 87 73.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, Julien....... 28 177-448 .395 90-233 .386 94-112 .839 538 19.2
Froebe, Kaden....... 28 125-273 .458 21-84 .250 41-85 .482 312 11.1
Strating, Alex...... 28 105-171 .614 3-11 .273 72-91 .791 285 10.2
Singleton, Dylan.... 28 76-161 .472 23-55 .418 34-47 .723 209 7.5
Parker, Ryan........ 28 66-168 .393 32-103 .311 15-23 .652 179 6.4
Anthony, Saheem..... 19 46-102 .451 20-51 .392 4-5 .800 116 6.1
Johnson, Micah...... 28 54-115 .470 14-35 .400 27-36 .750 149 5.3
Legardy, Kevin...... 23 40-104 .385 18-49 .367 13-18 .722 111 4.8
Kaba-Camera, Maham.. 27 39-86 .453 0-1 .000 27-50 .540 105 3.9
AppiahBrefo, Michael 19 13-35 .371 0-3 .000 5-8 .625 31 1.6
Vaughn, Kelly....... 26 2-20 .100 2-15 .133 0-0 .000 6 0.2
Total............... 28 743-1683 .441 223-640 .348 332-475 .699 2041 72.9
Opponents........... 28 753-1764 .427 259-758 .342 302-421 .717 2067 73.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, Julien....... 28 954 2 91 93 35 0 60 66 0.9 26
Froebe, Kaden....... 28 944 65 117 182 53 0 72 44 1.6 22
Strating, Alex...... 28 675 29 65 94 56 0 65 67 1.0 22
Singleton, Dylan.... 28 729 23 58 81 50 1 68 31 2.2 21
Parker, Ryan........ 28 585 23 115 138 66 0 24 23 1.0 16
Anthony, Saheem..... 19 201 7 31 38 11 0 3 9 0.3 17
Johnson, Micah...... 28 465 31 66 97 38 0 17 21 0.8 17
Legardy, Kevin...... 23 369 14 60 74 12 0 35 28 1.3 21
Kaba-Camera, Maham.. 27 382 32 64 96 48 0 7 31 0.2 12
AppiahBrefo, Michael 19 164 16 37 53 13 0 5 11 0.5 6
Vaughn, Kelly....... 26 182 2 10 12 17 0 7 5 1.4 3
Total............... 28 5650 283 750 1033 399 1 363 343 1.1 102
Opponents........... 28 5650 317 727 1044 441 - 377 316 1.2 104
TEAM STATISTICS MST OPP
--------------------------------------------------
SCORING................. 2041 2067
Points per game....... 72.9 73.8
Scoring margin........ -0.9 -
FIELD GOALS-ATT......... 743-1683 753-1764
Field goal pct........ .441 .427
3 POINT FG-ATT.......... 223-640 259-758
3-point FG pct........ .348 .342
3-pt FG made per game. 8.0 9.3
FREE THROWS-ATT......... 332-475 302-421
Free throw pct........ .699 .717
F-Throws made per game 11.9 10.8
REBOUNDS................ 1033 1044
Rebounds per game..... 36.9 37.3
Rebounding margin..... -0.4 -
ASSISTS................. 363 377
Assists per game...... 13.0 13.5
TURNOVERS............... 343 316
Turnovers per game.... 12.3 11.3
Turnover margin....... -1.0 -
Assist/turnover ratio. 1.1 1.2
STEALS.................. 172 194
Steals per game....... 6.1 6.9
BLOCKS.................. 93 87
Blocks per game....... 3.3 3.1
ATTENDANCE.............. 3718 7135
Home games-Avg/Game... 15-248 11-608
Neutral site-Avg/Game. - 2-224
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Missouri S&T............. 961 1050 30 - 2041
Opponents................ 1007 1041 19 - 2067
Overall Team Statistics
The Automated ScoreBook
Missouri S&T Overall Team Statistics (as of Feb 28, 2022)
All games
TEAM STATISTICS MST OPP
---------------------------------------------------
SCORING.................. 2041 2067
Points per game........ 72.9 73.8
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 743-1683 753-1764
Field goal pct......... .441 .427
3 POINT FG-ATT........... 223-640 259-758
3-point FG pct......... .348 .342
3-pt FG made per game.. 8.0 9.3
FREE THROWS-ATT.......... 332-475 302-421
Free throw pct......... .699 .717
F-Throws made per game. 11.9 10.8
REBOUNDS................. 1033 1044
Rebounds per game...... 36.9 37.3
Rebounding margin...... -0.4 -
ASSISTS.................. 363 377
Assists per game....... 13.0 13.5
TURNOVERS................ 343 316
Turnovers per game..... 12.3 11.3
Turnover margin........ -1.0 -
Assist/turnover ratio.. 1.1 1.2
STEALS................... 172 194
Steals per game........ 6.1 6.9
BLOCKS................... 93 87
Blocks per game........ 3.3 3.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3718 7135
Home games-Avg/Game.... 15-248 11-608
Neutral site-Avg/Game.. - 2-224
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Missouri S&T.................. 961 1050 30 - 2041
Opponents..................... 1007 1041 19 - 2067
Category Leaders
The Automated ScoreBook
Missouri S&T Category Leaders (as of Feb 28, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Smith, Julien....... 28 538 19.2 Smith, Julien....... 28 538 19.2
Froebe, Kaden....... 28 312 11.1 Froebe, Kaden....... 28 312 11.1
Strating, Alex...... 28 285 10.2 Strating, Alex...... 28 285 10.2
Singleton, Dylan.... 28 209 7.5 Singleton, Dylan.... 28 209 7.5
Parker, Ryan........ 28 179 6.4 Parker, Ryan........ 28 179 6.4
Johnson, Micah...... 28 149 5.3 Anthony, Saheem..... 19 116 6.1
Anthony, Saheem..... 19 116 6.1 Johnson, Micah...... 28 149 5.3
Legardy, Kevin...... 23 111 4.8 Legardy, Kevin...... 23 111 4.8
Kaba-Camera, Maham.. 27 105 3.9 Kaba-Camera, Maham.. 27 105 3.9
AppiahBrefo, Michael 19 31 1.6 AppiahBrefo, Michael 19 31 1.6
Vaughn, Kelly....... 26 6 0.2 Vaughn, Kelly....... 26 6 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Strating, Alex...... 105 171 .614 Smith, Julien....... 28 448 16.0
Singleton, Dylan.... 76 161 .472 Froebe, Kaden....... 28 273 9.8
Johnson, Micah...... 54 115 .470 Strating, Alex...... 28 171 6.1
Froebe, Kaden....... 125 273 .458 Parker, Ryan........ 28 168 6.0
Kaba-Camera, Maham.. 39 86 .453 Singleton, Dylan.... 28 161 5.8
Anthony, Saheem..... 46 102 .451
Smith, Julien....... 177 448 .395 FIELD GOALS MADE G Made Made/G
Parker, Ryan........ 66 168 .393 -----------------------------------
Legardy, Kevin...... 40 104 .385 Smith, Julien....... 28 177 6.3
AppiahBrefo, Michael 13 35 .371 Froebe, Kaden....... 28 125 4.5
Vaughn, Kelly....... 2 20 .100 Strating, Alex...... 28 105 3.8
Singleton, Dylan.... 28 76 2.7
Parker, Ryan........ 28 66 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Singleton, Dylan.... 23 55 .418 Smith, Julien....... 28 233 8.3
Johnson, Micah...... 14 35 .400 Parker, Ryan........ 28 103 3.7
Anthony, Saheem..... 20 51 .392 Froebe, Kaden....... 28 84 3.0
Smith, Julien....... 90 233 .386 Singleton, Dylan.... 28 55 2.0
Legardy, Kevin...... 18 49 .367 Anthony, Saheem..... 19 51 2.7
Parker, Ryan........ 32 103 .311
Strating, Alex...... 3 11 .273 3-POINT FGS MADE G Made Made/G
Froebe, Kaden....... 21 84 .250 -----------------------------------
Vaughn, Kelly....... 2 15 .133 Smith, Julien....... 28 90 3.2
AppiahBrefo, Michael 0 3 .000 Parker, Ryan........ 28 32 1.1
Kaba-Camera, Maham.. 0 1 .000 Singleton, Dylan.... 28 23 0.8
Froebe, Kaden....... 28 21 0.8
Anthony, Saheem..... 19 20 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Julien....... 94 112 .839 Smith, Julien....... 28 112 4.0
Anthony, Saheem..... 4 5 .800 Strating, Alex...... 28 91 3.3
Strating, Alex...... 72 91 .791 Froebe, Kaden....... 28 85 3.0
Johnson, Micah...... 27 36 .750 Kaba-Camera, Maham.. 27 50 1.9
Singleton, Dylan.... 34 47 .723 Singleton, Dylan.... 28 47 1.7
Legardy, Kevin...... 13 18 .722
Parker, Ryan........ 15 23 .652 FREE THROWS MADE G Made Made/G
AppiahBrefo, Michael 5 8 .625 -----------------------------------
Kaba-Camera, Maham.. 27 50 .540 Smith, Julien....... 28 94 3.4
Froebe, Kaden....... 41 85 .482 Strating, Alex...... 28 72 2.6
Froebe, Kaden....... 28 41 1.5
Singleton, Dylan.... 28 34 1.2
Johnson, Micah...... 28 27 1.0
Kaba-Camera, Maham.. 27 27 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Froebe, Kaden....... 28 182 6.5 Froebe, Kaden....... 28 72 2.6
Parker, Ryan........ 28 138 4.9 Singleton, Dylan.... 28 68 2.4
Johnson, Micah...... 28 97 3.5 Strating, Alex...... 28 65 2.3
Kaba-Camera, Maham.. 27 96 3.6 Smith, Julien....... 28 60 2.1
Strating, Alex...... 28 94 3.4 Legardy, Kevin...... 23 35 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Froebe, Kaden....... 28 182 6.5 Froebe, Kaden....... 28 49 1.8
Parker, Ryan........ 28 138 4.9 Singleton, Dylan.... 28 35 1.3
Kaba-Camera, Maham.. 27 96 3.6 Smith, Julien....... 28 24 0.9
Johnson, Micah...... 28 97 3.5 Legardy, Kevin...... 23 19 0.8
Strating, Alex...... 28 94 3.4 Strating, Alex...... 28 10 0.4
Parker, Ryan........ 28 10 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Froebe, Kaden....... 28 65 2.3 Kaba-Camera, Maham.. 27 31 1.1
Kaba-Camera, Maham.. 27 32 1.2 Parker, Ryan........ 28 21 0.8
Johnson, Micah...... 28 31 1.1 Froebe, Kaden....... 28 12 0.4
Strating, Alex...... 28 29 1.0 AppiahBrefo, Michael 19 8 0.4
Parker, Ryan........ 28 23 0.8 Johnson, Micah...... 28 7 0.3
Singleton, Dylan.... 28 23 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Smith, Julien....... 28 954 34.1
Froebe, Kaden....... 28 117 4.2 Froebe, Kaden....... 28 944 33.7
Parker, Ryan........ 28 115 4.1 Singleton, Dylan.... 28 729 26.0
Smith, Julien....... 28 91 3.3 Strating, Alex...... 28 675 24.1
Johnson, Micah...... 28 66 2.4 Parker, Ryan........ 28 585 20.9
Strating, Alex...... 28 65 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Parker, Ryan........ 28 66 2.4 Strating, Alex...... 28 67 2.4
Strating, Alex...... 28 56 2.0 Smith, Julien....... 28 66 2.4
Froebe, Kaden....... 28 53 1.9 Froebe, Kaden....... 28 44 1.6
Singleton, Dylan.... 28 50 1.8 Kaba-Camera, Maham.. 27 31 1.1
Kaba-Camera, Maham.. 27 48 1.8 Singleton, Dylan.... 28 31 1.1
FOULOUTS G No.
----------------------------
Singleton, Dylan.... 28 1