Missouri S&T
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Missouri S&T Season Schedule/Results & Leaders (as of Mar 02, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (3-11) (2-7) (0-3)
CONFERENCE.......... (3-15) (1-8) (2-7) (0-0)
NON-CONFERENCE...... (2-6) (2-3) (0-0) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/18 7:00 p.m. BLACKBURN W 111-65 388 (21)Scott, Dulan (6)Scott, Dulan
11/13/18 7:00 p.m. CENTRAL CHRISTIAN (MO) W 141-52 233 (23)Newt, Jordan (9)Andric, Nikola
11/17/18 3:00 p.m. MISSOURI WESTERN 79-89 L 689 (14)Hedgepeth, CJ (6)Miller, Juwan
(6)Andric, Nikola
11/19/18 2:00 p.m. vs Lincoln (MO) 63-71 L 1105 (23)Hedgepeth, CJ (9)Miller, Juwan
11/23/18 1:00 p.m. vs Newman 81-88 L 205 (21)Newt, Jordan (8)Louiserre, Romain
11/24/18 1 p.m. vs Upper Iowa 87-91 L 155 (20)Newt, Jordan (13)Miller, Juwan
12/01/18 3 p.m. * at Drury 81-90 L 1306 (21)Hedgepeth, CJ (10)Hedgepeth, CJ
12/04/18 7:00 p.m. LINCOLN COLLEGE 74-83 L 208 (19)Miller, Juwan (9)Louiserre, Romain
12/17/18 7:00 p.m. NORTHEASTERN STATE 65-80 L 173 (15)Miller, Juwan (6)Fairless, Mitch
01/03/19 7:30 pm * at Rockhurst 69-72 L 316 (22)Scott, Dulan (10)Louiserre, Romain
01/05/19 3:00 pm * at William Jewell 93-108 L 325 (23)Hedgepeth, CJ (7)Fairless, Mitch
01/10/19 7:30 p.m. * LEWIS 58-73 L 166 (12)Muhammad, Yahmir (7)Bushman, Kyle
01/17/19 7:30 pm * at Ill. Springfield 58-80 L 590 (14)Muhammad, Yahmir (7)Miller, Juwan
(14)Andric, Nikola
01/19/19 3 pm * at McKendree W 72-69 548 (14)Hedgepeth, CJ (9)Sarajlic, Ervin
01/21/19 5:00 p.m. * INDIANAPOLIS 74-75 L 223 (17)Hedgepeth, CJ (11)Sarajlic, Ervin
01/24/19 7:30 pm * at Southern Ind. 64-96 L 1419 (18)Hedgepeth, CJ (7)Andric, Nikola
01/26/19 3:15 PM * at Bellarmine 60-91 L 1883 (14)Myers, Jalen (10)Myers, Jalen
01/31/19 7:30 p.m. * TRUMAN STATE 65-70 L 313 (16)Scott, Dulan (11)Fairless, Mitch
02/02/19 3:20 p.m. * QUINCY 67-71 L 558 (24)Scott, Dulan (5)Scott, Dulan
(5)Louiserre, Romain
02/07/19 7:30 p.m. * MISSOURI-ST. LOUIS 63-76 L 249 (14)Myers, Jalen (6)Louiserre, Romain
(6)Scott, Dulan
02/09/19 3:00 p.m. * MARYVILLE W 87-73 383 (30)Scott, Dulan (8)Miller, Juwan
02/16/19 3;00 p.m. * DRURY 53-63 L 631 (13)Louiserre, Romain (9)Louiserre, Romain
02/21/19 7:30 pm * at Maryville W 76-70 966 (18)Hedgepeth, CJ (9)Louiserre, Romain
02/23/19 3 p.m. * at Missouri-St. Louis 56-68 L 245 (20)Scott, Dulan (7)Andric, Nikola
02/28/19 7:30 p.m. * WILLIAM JEWELL 85-98 L 268 (26)Hedgepeth, CJ (9)Louiserre, Romain
(9)Miller, Juwan
03/02/19 3:15 p.m. * ROCKHURST 74-81 L 423 (16)Scott, Dulan (5)Miller, Juwan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4905 350
AWAY.................... 9 7598 844
NEUTRAL................. 3 1465 488
TOTAL................... 26 13968 537
Season Box Score
The Automated ScoreBook
Missouri S&T Season Box Score (as of Mar 02, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (3-11) (2-7) (0-3)
CONFERENCE.......... (3-15) (1-8) (2-7) (0-0)
NON-CONFERENCE...... (2-6) (2-3) (0-0) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Newt, Jordan....... 8-6 218 27.3 35-87 .402 26-60 .433 18-20 .900 4 23 27 3.4 18 0 21 10 0 13 114 14.3
02 Hedgepeth, CJ...... 25-22 668 26.7 113-274 .412 32-91 .352 52-68 .765 20 61 81 3.2 77 5 72 37 3 37 310 12.4
05 Scott, Dulan....... 21-14 468 22.3 94-186 .505 17-37 .459 49-74 .662 32 40 72 3.4 55 1 21 36 5 12 254 12.1
30 Myers, Jalen....... 20-12 467 23.4 70-207 .338 36-112 .321 21-30 .700 14 41 55 2.8 48 1 26 30 0 14 197 9.9
24 Louiserre, Romain.. 26-20 557 21.4 89-197 .452 0-8 .000 44-64 .688 41 98 139 5.3 51 1 13 25 6 10 222 8.5
25 Miller, Juwan...... 25-14 708 28.3 77-194 .397 10-29 .345 37-47 .787 41 84 125 5.0 37 0 71 59 2 35 201 8.0
12 Sarajlic, Ervin.... 19-11 391 20.6 43-122 .352 22-80 .275 17-22 .773 24 58 82 4.3 22 0 17 18 3 13 125 6.6
15 Muhammad, Yahmir... 26-11 445 17.1 65-145 .448 8-32 .250 26-37 .703 16 31 47 1.8 44 0 49 37 1 11 164 6.3
32 Fairless, Mitch.... 24-12 487 20.3 54-75 .720 1-2 .500 26-37 .703 30 65 95 4.0 55 1 14 31 13 5 135 5.6
23 Andric, Nikola..... 25-7 384 15.4 49-90 .544 0-5 .000 21-32 .656 38 52 90 3.6 66 2 15 23 3 12 119 4.8
22 Gerrity, Brooks.... 20-1 166 8.3 15-46 .326 14-37 .378 4-4 1.000 2 14 16 0.8 8 0 8 8 0 6 48 2.4
44 Bushman, Kyle...... 22-0 136 6.2 16-34 .471 0-0 .000 12-17 .706 14 24 38 1.7 27 0 2 9 2 1 44 2.0
13 Elmer, Nathan...... 18-0 105 5.8 7-23 .304 4-15 .267 5-7 .714 3 7 10 0.6 8 0 5 8 1 1 23 1.3
TEAM............... 44 31 75 2.9 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 727-1680 .433 170-508 .335 332-459 .723 323 629 952 36.6 516 11 334 335 39 170 1956 75.2
Opponents.......... 26 5200 708-1474 .480 190-496 .383 437-579 .755 205 686 891 34.3 442 - 374 369 72 160 2043 78.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Missouri S&T.................. 937 1019 - 1956
Opponents..................... 969 1074 - 2043
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Missouri S&T.................. 63 12 75
Opponents..................... 62 8 70
Overall/Conference Statistics
The Automated ScoreBook
Missouri S&T Overall/Conference Statistics (as of Mar 02, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Newt, Jordan........ 8-6 27.3 .402 .433 .900 3.4 2.6 13 0 14.3 1-1 30.0 .417 .364 1.000 2.0 1.0 0 0 17.0
Hedgepeth, CJ....... 25-22 26.7 .412 .352 .765 3.2 2.9 37 3 12.4 17-14 25.5 .443 .389 .805 2.9 2.6 19 1 13.1
Scott, Dulan........ 21-14 22.3 .505 .459 .662 3.4 1.0 12 5 12.1 17-12 24.3 .491 .429 .617 3.4 1.2 10 3 12.4
Myers, Jalen........ 20-12 23.4 .338 .321 .700 2.8 1.3 14 0 9.9 17-9 24.6 .328 .290 .714 2.9 1.2 11 0 10.1
Louiserre, Romain... 26-20 21.4 .452 .000 .688 5.3 0.5 10 6 8.5 18-12 22.6 .436 .000 .694 5.3 0.4 9 5 8.2
Miller, Juwan....... 25-14 28.3 .397 .345 .787 5.0 2.8 35 2 8.0 17-6 26.8 .348 .300 .788 4.5 2.5 19 1 6.5
Sarajlic, Ervin..... 19-11 20.6 .352 .275 .773 4.3 0.9 13 3 6.6 11-7 22.4 .309 .275 .714 4.6 0.8 8 1 5.5
Muhammad, Yahmir.... 26-11 17.1 .448 .250 .703 1.8 1.9 11 1 6.3 18-11 18.5 .446 .222 .650 1.8 2.0 8 1 6.1
Fairless, Mitch..... 24-12 20.3 .720 .500 .703 4.0 0.6 5 13 5.6 17-11 21.4 .688 1.000 .758 3.8 0.4 4 10 5.4
Andric, Nikola...... 25-7 15.4 .544 .000 .656 3.6 0.6 12 3 4.8 17-6 15.2 .564 .000 .588 3.3 0.6 8 2 4.2
Gerrity, Brooks..... 20-1 8.3 .326 .378 1.000 0.8 0.4 6 0 2.4 13-1 7.6 .409 .421 .000 0.7 0.5 1 0 2.0
Bushman, Kyle....... 22-0 6.2 .471 .000 .706 1.7 0.1 1 2 2.0 15-0 5.0 .385 .000 .333 1.5 0.1 0 1 0.7
Elmer, Nathan....... 18-0 5.8 .304 .267 .714 0.6 0.3 1 1 1.3 13-0 5.3 .182 .286 .000 0.4 0.2 1 0 0.5
Total............... 26 .433 .335 .723 36.6 12.8 170 39 75.2 18 .424 .322 .700 34.5 11.7 98 25 69.7
Opponents........... 26 .480 .383 .755 34.3 14.4 160 72 78.6 18 .492 .372 .755 34.5 14.6 115 50 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Newt, Jordan........ 35-87 .402 26-60 .433 18-20 .900 114 14.3 5-12 .417 4-11 .364 3-3 1.000 17 17.0
Hedgepeth, CJ....... 113-274 .412 32-91 .352 52-68 .765 310 12.4 81-183 .443 28-72 .389 33-41 .805 223 13.1
Scott, Dulan........ 94-186 .505 17-37 .459 49-74 .662 254 12.1 79-161 .491 15-35 .429 37-60 .617 210 12.4
Myers, Jalen........ 70-207 .338 36-112 .321 21-30 .700 197 9.9 61-186 .328 29-100 .290 20-28 .714 171 10.1
Louiserre, Romain... 89-197 .452 0-8 .000 44-64 .688 222 8.5 61-140 .436 0-5 .000 25-36 .694 147 8.2
Miller, Juwan....... 77-194 .397 10-29 .345 37-47 .787 201 8.0 39-112 .348 6-20 .300 26-33 .788 110 6.5
Sarajlic, Ervin..... 43-122 .352 22-80 .275 17-22 .773 125 6.6 21-68 .309 14-51 .275 5-7 .714 61 5.5
Muhammad, Yahmir.... 65-145 .448 8-32 .250 26-37 .703 164 6.3 45-101 .446 6-27 .222 13-20 .650 109 6.1
Fairless, Mitch..... 54-75 .720 1-2 .500 26-37 .703 135 5.6 33-48 .688 1-1 1.000 25-33 .758 92 5.4
Andric, Nikola...... 49-90 .544 0-5 .000 21-32 .656 119 4.8 31-55 .564 0-3 .000 10-17 .588 72 4.2
Gerrity, Brooks..... 15-46 .326 14-37 .378 4-4 1.000 48 2.4 9-22 .409 8-19 .421 0-0 .000 26 2.0
Bushman, Kyle....... 16-34 .471 0-0 .000 12-17 .706 44 2.0 5-13 .385 0-0 .000 1-3 .333 11 0.7
Elmer, Nathan....... 7-23 .304 4-15 .267 5-7 .714 23 1.3 2-11 .182 2-7 .286 0-2 .000 6 0.5
Total............... 727-1680 .433 170-508 .335 332-459 .723 1956 75.2 472-1112 .424 113-351 .322 198-283 .700 1255 69.7
Opponents........... 708-1474 .480 190-496 .383 437-579 .755 2043 78.6 492-1001 .492 120-323 .372 320-424 .755 1424 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Newt, Jordan........ 4 23 27 18 0 21 10 2.1 23 0 2 2 0 0 1 1 1.0 17
Hedgepeth, CJ....... 20 61 81 77 5 72 37 1.9 26 12 38 50 53 4 45 23 2.0 26
Scott, Dulan........ 32 40 72 55 1 21 36 0.6 30 25 32 57 49 1 20 30 0.7 30
Myers, Jalen........ 14 41 55 48 1 26 30 0.9 20 13 37 50 44 1 21 25 0.8 20
Louiserre, Romain... 41 98 139 51 1 13 25 0.5 17 29 67 96 38 1 7 22 0.3 17
Miller, Juwan....... 41 84 125 37 0 71 59 1.2 19 25 51 76 26 0 43 36 1.2 12
Sarajlic, Ervin..... 24 58 82 22 0 17 18 0.9 14 10 41 51 16 0 9 11 0.8 14
Muhammad, Yahmir.... 16 31 47 44 0 49 37 1.3 16 12 20 32 35 0 36 31 1.2 14
Fairless, Mitch..... 30 65 95 55 1 14 31 0.5 15 23 41 64 38 1 7 21 0.3 15
Andric, Nikola...... 38 52 90 66 2 15 23 0.7 14 23 33 56 48 2 11 13 0.8 14
Gerrity, Brooks..... 2 14 16 8 0 8 8 1.0 11 1 8 9 7 0 6 6 1.0 6
Bushman, Kyle....... 14 24 38 27 0 2 9 0.2 11 5 18 23 17 0 1 4 0.3 6
Elmer, Nathan....... 3 7 10 8 0 5 8 0.6 6 1 4 5 3 0 3 6 0.5 3
Total............... 323 629 952 516 11 334 335 1.0 93 208 413 621 374 10 210 232 0.9 93
Opponents........... 205 686 891 442 - 374 369 1.0 108 152 469 621 294 3 263 225 1.2 108
Combined Team Statistics
The Automated ScoreBook
Missouri S&T Combined Team Statistics (as of Mar 02, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (3-11) (2-7) (0-3)
CONFERENCE.......... (3-15) (1-8) (2-7) (0-0)
NON-CONFERENCE...... (2-6) (2-3) (0-0) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/18 BLACKBURN W 111-65 388
11/13/18 CENTRAL CHRISTIAN (MO) W 141-52 233
11/17/18 MISSOURI WESTERN L 79-89 689
11/19/18 vs Lincoln (MO) L 63-71 1105
11/23/18 vs Newman L 81-88 205
11/24/18 vs Upper Iowa L 87-91 155
*12/01/18 at Drury L 81-90 1306
12/04/18 LINCOLN COLLEGE L 74-83 208
12/17/18 NORTHEASTERN STATE L 65-80 173
*01/03/19 at Rockhurst L 69-72 316
*01/05/19 at William Jewell L 93-108 325
*01/10/19 LEWIS L 58-73 166
*01/17/19 at Ill. Springfield L 58-80 590
*01/19/19 at McKendree W 72-69 548
*01/21/19 INDIANAPOLIS L 74-75 223
*01/24/19 at Southern Ind. L 64-96 1419
*01/26/19 at Bellarmine L 60-91 1883
*01/31/19 TRUMAN STATE L 65-70 313
*02/02/19 QUINCY L 67-71 558
*02/07/19 MISSOURI-ST. LOUIS L 63-76 249
*02/09/19 MARYVILLE W 87-73 383
*02/16/19 DRURY L 53-63 631
*02/21/19 at Maryville W 76-70 966
*02/23/19 at Missouri-St. Louis L 56-68 245
*02/28/19 WILLIAM JEWELL L 85-98 268
*03/02/19 ROCKHURST L 74-81 423
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Newt, Jordan........ 8-6 27.3 .402 .433 .900 3.4 2.6 13 0 14.3
02 Hedgepeth, CJ....... 25-22 26.7 .412 .352 .765 3.2 2.9 37 3 12.4
05 Scott, Dulan........ 21-14 22.3 .505 .459 .662 3.4 1.0 12 5 12.1
30 Myers, Jalen........ 20-12 23.4 .338 .321 .700 2.8 1.3 14 0 9.9
24 Louiserre, Romain... 26-20 21.4 .452 .000 .688 5.3 0.5 10 6 8.5
25 Miller, Juwan....... 25-14 28.3 .397 .345 .787 5.0 2.8 35 2 8.0
12 Sarajlic, Ervin..... 19-11 20.6 .352 .275 .773 4.3 0.9 13 3 6.6
15 Muhammad, Yahmir.... 26-11 17.1 .448 .250 .703 1.8 1.9 11 1 6.3
32 Fairless, Mitch..... 24-12 20.3 .720 .500 .703 4.0 0.6 5 13 5.6
23 Andric, Nikola...... 25-7 15.4 .544 .000 .656 3.6 0.6 12 3 4.8
22 Gerrity, Brooks..... 20-1 8.3 .326 .378 1.000 0.8 0.4 6 0 2.4
44 Bushman, Kyle....... 22-0 6.2 .471 .000 .706 1.7 0.1 1 2 2.0
13 Elmer, Nathan....... 18-0 5.8 .304 .267 .714 0.6 0.3 1 1 1.3
TM TEAM................ 26-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 26 .433 .335 .723 36.6 12.8 170 39 75.2
Opponents........... 26 .480 .383 .755 34.3 14.4 160 72 78.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Newt, Jordan........ 8 35-87 .402 26-60 .433 18-20 .900 114 14.3
Hedgepeth, CJ....... 25 113-274 .412 32-91 .352 52-68 .765 310 12.4
Scott, Dulan........ 21 94-186 .505 17-37 .459 49-74 .662 254 12.1
Myers, Jalen........ 20 70-207 .338 36-112 .321 21-30 .700 197 9.9
Louiserre, Romain... 26 89-197 .452 0-8 .000 44-64 .688 222 8.5
Miller, Juwan....... 25 77-194 .397 10-29 .345 37-47 .787 201 8.0
Sarajlic, Ervin..... 19 43-122 .352 22-80 .275 17-22 .773 125 6.6
Muhammad, Yahmir.... 26 65-145 .448 8-32 .250 26-37 .703 164 6.3
Fairless, Mitch..... 24 54-75 .720 1-2 .500 26-37 .703 135 5.6
Andric, Nikola...... 25 49-90 .544 0-5 .000 21-32 .656 119 4.8
Gerrity, Brooks..... 20 15-46 .326 14-37 .378 4-4 1.000 48 2.4
Bushman, Kyle....... 22 16-34 .471 0-0 .000 12-17 .706 44 2.0
Elmer, Nathan....... 18 7-23 .304 4-15 .267 5-7 .714 23 1.3
Total............... 26 727-1680 .433 170-508 .335 332-459 .723 1956 75.2
Opponents........... 26 708-1474 .480 190-496 .383 437-579 .755 2043 78.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Newt, Jordan........ 8 218 4 23 27 18 0 21 10 2.1 23
Hedgepeth, CJ....... 25 668 20 61 81 77 5 72 37 1.9 26
Scott, Dulan........ 21 468 32 40 72 55 1 21 36 0.6 30
Myers, Jalen........ 20 467 14 41 55 48 1 26 30 0.9 20
Louiserre, Romain... 26 557 41 98 139 51 1 13 25 0.5 17
Miller, Juwan....... 25 708 41 84 125 37 0 71 59 1.2 19
Sarajlic, Ervin..... 19 391 24 58 82 22 0 17 18 0.9 14
Muhammad, Yahmir.... 26 445 16 31 47 44 0 49 37 1.3 16
Fairless, Mitch..... 24 487 30 65 95 55 1 14 31 0.5 15
Andric, Nikola...... 25 384 38 52 90 66 2 15 23 0.7 14
Gerrity, Brooks..... 20 166 2 14 16 8 0 8 8 1.0 11
Bushman, Kyle....... 22 136 14 24 38 27 0 2 9 0.2 11
Elmer, Nathan....... 18 105 3 7 10 8 0 5 8 0.6 6
Total............... 26 5200 323 629 952 516 11 334 335 1.0 93
Opponents........... 26 5200 205 686 891 442 - 374 369 1.0 108
TEAM STATISTICS MST OPP
--------------------------------------------------
SCORING................. 1956 2043
Points per game....... 75.2 78.6
Scoring margin........ -3.3 -
FIELD GOALS-ATT......... 727-1680 708-1474
Field goal pct........ .433 .480
3 POINT FG-ATT.......... 170-508 190-496
3-point FG pct........ .335 .383
3-pt FG made per game. 6.5 7.3
FREE THROWS-ATT......... 332-459 437-579
Free throw pct........ .723 .755
F-Throws made per game 12.8 16.8
REBOUNDS................ 952 891
Rebounds per game..... 36.6 34.3
Rebounding margin..... +2.3 -
ASSISTS................. 334 374
Assists per game...... 12.8 14.4
TURNOVERS............... 335 369
Turnovers per game.... 12.9 14.2
Turnover margin....... +1.3 -
Assist/turnover ratio. 1.0 1.0
STEALS.................. 170 160
Steals per game....... 6.5 6.2
BLOCKS.................. 39 72
Blocks per game....... 1.5 2.8
ATTENDANCE.............. 4905 9063
Home games-Avg/Game... 14-350 9-844
Neutral site-Avg/Game. - 3-488
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Missouri S&T............. 937 1019 - 1956
Opponents................ 969 1074 - 2043
Overall Team Statistics
The Automated ScoreBook
Missouri S&T Overall Team Statistics (as of Mar 02, 2019)
All games
TEAM STATISTICS MST OPP
---------------------------------------------------
SCORING.................. 1956 2043
Points per game........ 75.2 78.6
Scoring margin......... -3.3 -
FIELD GOALS-ATT.......... 727-1680 708-1474
Field goal pct......... .433 .480
3 POINT FG-ATT........... 170-508 190-496
3-point FG pct......... .335 .383
3-pt FG made per game.. 6.5 7.3
FREE THROWS-ATT.......... 332-459 437-579
Free throw pct......... .723 .755
F-Throws made per game. 12.8 16.8
REBOUNDS................. 952 891
Rebounds per game...... 36.6 34.3
Rebounding margin...... +2.3 -
ASSISTS.................. 334 374
Assists per game....... 12.8 14.4
TURNOVERS................ 335 369
Turnovers per game..... 12.9 14.2
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 170 160
Steals per game........ 6.5 6.2
BLOCKS................... 39 72
Blocks per game........ 1.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4905 9063
Home games-Avg/Game.... 14-350 9-844
Neutral site-Avg/Game.. - 3-488
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Missouri S&T.................. 937 1019 - 1956
Opponents..................... 969 1074 - 2043
Category Leaders
The Automated ScoreBook
Missouri S&T Category Leaders (as of Mar 02, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hedgepeth, CJ....... 25 310 12.4 Newt, Jordan........ 8 114 14.3
Scott, Dulan........ 21 254 12.1 Hedgepeth, CJ....... 25 310 12.4
Louiserre, Romain... 26 222 8.5 Scott, Dulan........ 21 254 12.1
Miller, Juwan....... 25 201 8.0 Myers, Jalen........ 20 197 9.9
Myers, Jalen........ 20 197 9.9 Louiserre, Romain... 26 222 8.5
Muhammad, Yahmir.... 26 164 6.3 Miller, Juwan....... 25 201 8.0
Fairless, Mitch..... 24 135 5.6 Sarajlic, Ervin..... 19 125 6.6
Sarajlic, Ervin..... 19 125 6.6 Muhammad, Yahmir.... 26 164 6.3
Andric, Nikola...... 25 119 4.8 Fairless, Mitch..... 24 135 5.6
Newt, Jordan........ 8 114 14.3 Andric, Nikola...... 25 119 4.8
Gerrity, Brooks..... 20 48 2.4 Gerrity, Brooks..... 20 48 2.4
Bushman, Kyle....... 22 44 2.0 Bushman, Kyle....... 22 44 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fairless, Mitch..... 54 75 .720 Hedgepeth, CJ....... 25 274 11.0
Andric, Nikola...... 49 90 .544 Myers, Jalen........ 20 207 10.4
Scott, Dulan........ 94 186 .505 Louiserre, Romain... 26 197 7.6
Bushman, Kyle....... 16 34 .471 Miller, Juwan....... 25 194 7.8
Louiserre, Romain... 89 197 .452 Scott, Dulan........ 21 186 8.9
Muhammad, Yahmir.... 65 145 .448
Hedgepeth, CJ....... 113 274 .412 FIELD GOALS MADE G Made Made/G
Newt, Jordan........ 35 87 .402 -----------------------------------
Miller, Juwan....... 77 194 .397 Hedgepeth, CJ....... 25 113 4.5
Sarajlic, Ervin..... 43 122 .352 Scott, Dulan........ 21 94 4.5
Myers, Jalen........ 70 207 .338 Louiserre, Romain... 26 89 3.4
Gerrity, Brooks..... 15 46 .326 Miller, Juwan....... 25 77 3.1
Myers, Jalen........ 20 70 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fairless, Mitch..... 1 2 .500 Myers, Jalen........ 20 112 5.6
Scott, Dulan........ 17 37 .459 Hedgepeth, CJ....... 25 91 3.6
Newt, Jordan........ 26 60 .433 Sarajlic, Ervin..... 19 80 4.2
Gerrity, Brooks..... 14 37 .378 Newt, Jordan........ 8 60 7.5
Hedgepeth, CJ....... 32 91 .352 Scott, Dulan........ 21 37 1.8
Miller, Juwan....... 10 29 .345 Gerrity, Brooks..... 20 37 1.9
Myers, Jalen........ 36 112 .321
Sarajlic, Ervin..... 22 80 .275 3-POINT FGS MADE G Made Made/G
Elmer, Nathan....... 4 15 .267 -----------------------------------
Muhammad, Yahmir.... 8 32 .250 Myers, Jalen........ 20 36 1.8
Louiserre, Romain... 0 8 .000 Hedgepeth, CJ....... 25 32 1.3
Andric, Nikola...... 0 5 .000 Newt, Jordan........ 8 26 3.3
Sarajlic, Ervin..... 19 22 1.2
Scott, Dulan........ 21 17 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gerrity, Brooks..... 4 4 1.000 Scott, Dulan........ 21 74 3.5
Newt, Jordan........ 18 20 .900 Hedgepeth, CJ....... 25 68 2.7
Miller, Juwan....... 37 47 .787 Louiserre, Romain... 26 64 2.5
Sarajlic, Ervin..... 17 22 .773 Miller, Juwan....... 25 47 1.9
Hedgepeth, CJ....... 52 68 .765 Muhammad, Yahmir.... 26 37 1.4
Elmer, Nathan....... 5 7 .714 Fairless, Mitch..... 24 37 1.5
Bushman, Kyle....... 12 17 .706
Muhammad, Yahmir.... 26 37 .703 FREE THROWS MADE G Made Made/G
Fairless, Mitch..... 26 37 .703 -----------------------------------
Myers, Jalen........ 21 30 .700 Hedgepeth, CJ....... 25 52 2.1
Louiserre, Romain... 44 64 .688 Scott, Dulan........ 21 49 2.3
Scott, Dulan........ 49 74 .662 Louiserre, Romain... 26 44 1.7
Miller, Juwan....... 25 37 1.5
Muhammad, Yahmir.... 26 26 1.0
Fairless, Mitch..... 24 26 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Louiserre, Romain... 26 139 5.3 Hedgepeth, CJ....... 25 72 2.9
Miller, Juwan....... 25 125 5.0 Miller, Juwan....... 25 71 2.8
Fairless, Mitch..... 24 95 4.0 Muhammad, Yahmir.... 26 49 1.9
Andric, Nikola...... 25 90 3.6 Myers, Jalen........ 20 26 1.3
Sarajlic, Ervin..... 19 82 4.3 Scott, Dulan........ 21 21 1.0
Newt, Jordan........ 8 21 2.6
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Louiserre, Romain... 26 139 5.3 -----------------------------------
Miller, Juwan....... 25 125 5.0 Hedgepeth, CJ....... 25 37 1.5
Sarajlic, Ervin..... 19 82 4.3 Miller, Juwan....... 25 35 1.4
Fairless, Mitch..... 24 95 4.0 Myers, Jalen........ 20 14 0.7
Andric, Nikola...... 25 90 3.6 Newt, Jordan........ 8 13 1.6
Sarajlic, Ervin..... 19 13 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Miller, Juwan....... 25 41 1.6 Fairless, Mitch..... 24 13 0.5
Louiserre, Romain... 26 41 1.6 Louiserre, Romain... 26 6 0.2
Andric, Nikola...... 25 38 1.5 Scott, Dulan........ 21 5 0.2
Scott, Dulan........ 21 32 1.5 Sarajlic, Ervin..... 19 3 0.2
Fairless, Mitch..... 24 30 1.3 Hedgepeth, CJ....... 25 3 0.1
Andric, Nikola...... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Louiserre, Romain... 26 98 3.8 -----------------------------------
Miller, Juwan....... 25 84 3.4 Miller, Juwan....... 25 708 28.3
