Missouri S&T
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Missouri S&T Season Schedule/Results & Leaders (as of Mar 02, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (3-10) (1-0)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (5-4) (3-1) (1-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/13 7:30 p.m. WESTMINSTER W 103-83 1100 (28)Foster, Bryce (8)Nesbitt, Michael
(8)Eruteya, Mudi
11/13/13 7:00 p.m. SOUTHEASTERN OKLA. 72-79 L 475 (19)Okafor, Curtis (11)Foster, Bryce
11/16/13 8:00 pm ROBT. MORRIS-SPRINGFIELD W 109-98 800 (26)Foster, Bryce (13)Foster, Bryce
11/19/13 7:30 PM at Southwest Baptist 117-123 L 785 (32)Foster, Bryce (11)Foster, Bryce
11/29/13 5:00 vs Young Harris Wot 108-106 500 (27)Khan, Nusrath (8)Eruteya, Mudi
11/30/13 7:30 $ at Kentucky Wesleyan 83-92 L 2000 (20)Ellis, Zach (7)Eruteya, Mudi
12/05/13 7:45 p.m. * at Drury 86-96 L 1406 (27)Eruteya, Mudi (9)Eruteya, Mudi
12/08/13 3:00 p.m. WEBSTER W 95-79 225 (22)Foster, Bryce (11)Eruteya, Mudi
(22)Eruteya, Mudi
12/16/13 7:30 p.m. at Lindenwood Wo2 114-112 1000 (39)Eruteya, Mudi (16)Eruteya, Mudi
01/03/14 7:30 p.m. * INDIANAPOLIS 82-86 L 215 (22)Foster, Bryce (8)Foster, Bryce
01/05/14 3:00 p.m. * SAINT JOSEPH'S 87-94 L 100 (22)Eruteya, Mudi (9)Eruteya, Mudi
01/09/14 7:30 p.m. * at Southern Indiana 69-81 L 1100 (15)Khan, Nusrath (6)Eruteya, Mudi
(6)Foster, Bryce
01/11/14 3:15 PM * at Bellarmine 79-89 L 1821 (23)Foster, Bryce (8)Eruteya, Mudi
(23)Eruteya, Mudi
01/16/14 7:30 p.m. * WILLIAM JEWELL W 96-82 325 (24)Foster, Bryce (14)Eruteya, Mudi
01/18/14 3:00 p.m. * ROCKHURST W 83-74 375 (29)Foster, Bryce (9)Eruteya, Mudi
01/23/14 7:30 p.m. * MARYVILLE W 78-66 500 (21)Eruteya, Mudi (6)Eruteya, Mudi
01/25/14 3:00 p.m. * MISSOURI-ST. LOUIS W 85-79 500 (27)Eruteya, Mudi (13)Foster, Bryce
01/30/14 7:40 pm * at Truman State 105-109 Lot 913 (36)Foster, Bryce (11)Foster, Bryce
02/01/14 3:15 p.m. * at Quincy 77-93 L 730 (24)Foster, Bryce (7)Eruteya, Mudi
02/06/14 7:30 p.m. * at Illinois Springfield 75-85 L 433 (23)Khan, Nusrath (6)Eruteya, Mudi
02/08/14 3 pm * at McKendree 99-106 L 606 (27)Foster, Bryce (8)Foster, Bryce
02/13/14 7:30 p.m. * LEWIS 60-75 L 250 (18)Foster, Bryce (10)Foster, Bryce
02/15/14 3:20 p.m. * WISCONSIN-PARKSIDE W 103-101 400 (21)Nesbitt, Michael (8)Nesbitt, Michael
02/20/14 5:15 pm * at Rockhurst W 95-88 800 (30)Eruteya, Mudi (7)Nesbitt, Michael
02/22/14 3:00 p.m. * at William Jewell W 86-77 500 (27)Foster, Bryce (9)Nesbitt, Michael
02/27/14 7:45 p.m. * DRURY 67-88 L 1250 (30)Foster, Bryce (8)Foster, Bryce
03/02/14 3:00 p.m. at Missouri-St. Louis 79-103 L 333 (22)Foster, Bryce (7)Foster, Bryce
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6515 501
AWAY.................... 13 12427 956
NEUTRAL................. 1 500 500
TOTAL................... 27 19442 720
Season Box Score
The Automated ScoreBook
Missouri S&T Season Box Score (as of Mar 02, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (3-10) (1-0)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (5-4) (3-1) (1-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Foster, Bryce...... 27-27 870 32.2 196-409 .479 66-195 .338 126-152 .829 58 131 189 7.0 95 6 59 59 15 31 584 21.6
11 Eruteya, Mudi...... 27-27 881 32.6 138-364 .379 41-146 .281 135-191 .707 46 144 190 7.0 85 2 124 81 13 65 452 16.7
00 Khan, Nusrath...... 27-27 764 28.3 126-264 .477 51-121 .421 77-99 .778 25 30 55 2.0 89 5 59 40 1 45 380 14.1
01 Emmanuel, Aaron.... 27-22 644 23.9 92-172 .535 2-11 .182 49-81 .605 24 47 71 2.6 63 1 73 73 0 22 235 8.7
22 Ellis, Zach........ 27-0 519 19.2 66-140 .471 14-36 .389 64-78 .821 20 35 55 2.0 89 6 31 29 2 24 210 7.8
12 Zuikov, Danylo..... 26-5 535 20.6 63-151 .417 55-134 .410 7-9 .778 8 22 30 1.2 62 2 27 19 0 14 188 7.2
33 Nesbitt, Michael... 24-20 518 21.6 43-108 .398 19-46 .413 33-44 .750 35 69 104 4.3 85 4 4 21 4 7 138 5.8
15 Okafor, Curtis..... 27-7 420 15.6 58-104 .558 1-5 .200 34-61 .557 37 46 83 3.1 89 6 5 23 7 8 151 5.6
21 Ebube, Chino....... 7-0 49 7.0 9-12 .750 0-0 .000 1-8 .125 10 7 17 2.4 14 0 1 2 5 1 19 2.7
35 Miller, Mike....... 6-0 35 5.8 2-6 .333 1-5 .200 2-6 .333 3 1 4 0.7 1 0 1 1 0 3 7 1.2
40 Anderson, Tyler.... 27-0 265 9.8 12-28 .429 0-0 .000 4-10 .400 14 28 42 1.6 48 1 5 7 0 9 28 1.0
TEAM............... 51 43 94 3.5 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5500 805-1758 .458 250-699 .358 532-739 .720 331 603 934 34.6 720 33 389 362 47 229 2392 88.6
Opponents.......... 27 5500 805-1556 .517 192-493 .389 642-868 .740 275 711 986 36.5 611 29 460 432 103 152 2444 90.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Missouri S&T.................. 1089 1254 37 12 - 2392
Opponents..................... 1152 1243 39 10 - 2444
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Missouri S&T.................. 104 12 116
Opponents..................... 88 13 101
Overall/Conference Statistics
The Automated ScoreBook
Missouri S&T Overall/Conference Statistics (as of Mar 02, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Foster, Bryce....... 27-27 32.2 .479 .338 .829 7.0 2.2 31 15 21.6 18-18 31.1 .498 .352 .857 6.2 1.7 21 7 20.8
Eruteya, Mudi....... 27-27 32.6 .379 .281 .707 7.0 4.6 65 13 16.7 18-18 32.3 .408 .305 .675 6.6 4.6 40 8 16.4
Khan, Nusrath....... 27-27 28.3 .477 .421 .778 2.0 2.2 45 1 14.1 18-18 28.1 .439 .369 .797 2.0 2.2 27 1 12.4
Emmanuel, Aaron..... 27-22 23.9 .535 .182 .605 2.6 2.7 22 0 8.7 18-17 24.8 .553 .167 .551 2.8 2.6 12 0 9.7
Ellis, Zach......... 27-0 19.2 .471 .389 .821 2.0 1.1 24 2 7.8 18-0 20.0 .505 .478 .804 2.1 0.9 18 2 8.3
Zuikov, Danylo...... 26-5 20.6 .417 .410 .778 1.2 1.0 14 0 7.2 18-1 18.9 .370 .363 1.000 0.7 0.8 8 0 5.6
Nesbitt, Michael.... 24-20 21.6 .398 .413 .750 4.3 0.2 7 4 5.8 18-17 22.5 .379 .436 .767 4.6 0.2 6 4 5.9
Okafor, Curtis...... 27-7 15.6 .558 .200 .557 3.1 0.2 8 7 5.6 18-1 13.3 .529 .000 .593 2.6 0.1 6 5 3.9
Ebube, Chino........ 7-0 7.0 .750 .000 .125 2.4 0.1 1 5 2.7 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Miller, Mike........ 6-0 5.8 .333 .200 .333 0.7 0.2 3 0 1.2 1-0 7.0 .000 .000 .250 1.0 0.0 1 0 1.0
Anderson, Tyler..... 27-0 9.8 .429 .000 .400 1.6 0.2 9 0 1.0 18-0 9.9 .444 .000 .200 1.9 0.2 7 0 0.9
Total............... 27 .458 .358 .720 34.6 14.4 229 47 88.6 18 .460 .358 .720 33.1 13.3 146 27 84.0
Opponents........... 27 .517 .389 .740 36.5 17.0 152 103 90.5 18 .505 .364 .739 37.0 16.8 98 67 87.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Foster, Bryce....... 196-409 .479 66-195 .338 126-152 .829 584 21.6 135-271 .498 45-128 .352 60-70 .857 375 20.8
Eruteya, Mudi....... 138-364 .379 41-146 .281 135-191 .707 452 16.7 93-228 .408 29-95 .305 81-120 .675 296 16.4
Khan, Nusrath....... 126-264 .477 51-121 .421 77-99 .778 380 14.1 72-164 .439 24-65 .369 55-69 .797 223 12.4
Emmanuel, Aaron..... 92-172 .535 2-11 .182 49-81 .605 235 8.7 73-132 .553 1-6 .167 27-49 .551 174 9.7
Ellis, Zach......... 66-140 .471 14-36 .389 64-78 .821 210 7.8 49-97 .505 11-23 .478 41-51 .804 150 8.3
Zuikov, Danylo...... 63-151 .417 55-134 .410 7-9 .778 188 7.2 34-92 .370 29-80 .363 3-3 1.000 100 5.6
Nesbitt, Michael.... 43-108 .398 19-46 .413 33-44 .750 138 5.8 33-87 .379 17-39 .436 23-30 .767 106 5.9
Okafor, Curtis...... 58-104 .558 1-5 .200 34-61 .557 151 5.6 27-51 .529 0-0 .000 16-27 .593 70 3.9
Ebube, Chino........ 9-12 .750 0-0 .000 1-8 .125 19 2.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Miller, Mike........ 2-6 .333 1-5 .200 2-6 .333 7 1.2 0-0 .000 0-0 .000 1-4 .250 1 1.0
Anderson, Tyler..... 12-28 .429 0-0 .000 4-10 .400 28 1.0 8-18 .444 0-0 .000 1-5 .200 17 0.9
Total............... 805-1758 .458 250-699 .358 532-739 .720 2392 88.6 524-1140 .460 156-436 .358 308-428 .720 1512 84.0
Opponents........... 805-1556 .517 192-493 .389 642-868 .740 2444 90.5 524-1037 .505 117-321 .364 404-547 .739 1569 87.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Foster, Bryce....... 58 131 189 95 6 59 59 1.0 36 29 83 112 62 5 31 32 1.0 36
Eruteya, Mudi....... 46 144 190 85 2 124 81 1.5 39 26 93 119 51 1 83 50 1.7 30
Khan, Nusrath....... 25 30 55 89 5 59 40 1.5 27 15 21 36 53 2 39 23 1.7 23
Emmanuel, Aaron..... 24 47 71 63 1 73 73 1.0 23 14 37 51 43 1 47 43 1.1 23
Ellis, Zach......... 20 35 55 89 6 31 29 1.1 20 12 25 37 63 4 17 22 0.8 20
Zuikov, Danylo...... 8 22 30 62 2 27 19 1.4 18 6 7 13 40 1 15 10 1.5 12
Nesbitt, Michael.... 35 69 104 85 4 4 21 0.2 21 24 59 83 61 3 3 15 0.2 21
Okafor, Curtis...... 37 46 83 89 6 5 23 0.2 19 18 28 46 53 2 2 13 0.2 14
Ebube, Chino........ 10 7 17 14 0 1 2 0.5 10 0 0 0 0 0 0 1 0.0 0
Miller, Mike........ 3 1 4 1 0 1 1 1.0 3 1 0 1 0 0 0 0 0.0 1
Anderson, Tyler..... 14 28 42 48 1 5 7 0.7 4 10 24 34 34 1 3 5 0.6 4
Total............... 331 603 934 720 33 389 362 1.1 117 188 407 595 460 20 240 219 1.1 105
Opponents........... 275 711 986 611 29 460 432 1.1 123 185 481 666 377 12 302 259 1.2 109
Combined Team Statistics
The Automated ScoreBook
Missouri S&T Combined Team Statistics (as of Mar 02, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (3-10) (1-0)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (5-4) (3-1) (1-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/13 WESTMINSTER W 103-83 1100
11/13/13 SOUTHEASTERN OKLA. L 72-79 475
11/16/13 ROBT. MORRIS-SPRINGFIELD W 109-98 800
11/19/13 at Southwest Baptist L 117-123 785
11/29/13 vs Young Harris W OT 108-106 500
$11/30/13 at Kentucky Wesleyan L 83-92 2000
*12/05/13 at Drury L 86-96 1406
12/08/13 WEBSTER W 95-79 225
12/16/13 at Lindenwood W O2 114-112 1000
*01/03/14 INDIANAPOLIS L 82-86 215
*01/05/14 SAINT JOSEPH'S L 87-94 100
*01/09/14 at Southern Indiana L 69-81 1100
*01/11/14 at Bellarmine L 79-89 1821
*01/16/14 WILLIAM JEWELL W 96-82 325
*01/18/14 ROCKHURST W 83-74 375
*01/23/14 MARYVILLE W 78-66 500
*01/25/14 MISSOURI-ST. LOUIS W 85-79 500
*01/30/14 at Truman State LOT 105-109 913
*02/01/14 at Quincy L 77-93 730
*02/06/14 at Illinois Springfield L 75-85 433
*02/08/14 at McKendree L 99-106 606
*02/13/14 LEWIS L 60-75 250
*02/15/14 WISCONSIN-PARKSIDE W 103-101 400
*02/20/14 at Rockhurst W 95-88 800
*02/22/14 at William Jewell W 86-77 500
*02/27/14 DRURY L 67-88 1250
03/02/14 at Missouri-St. Louis L 79-103 333
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Foster, Bryce....... 27-27 32.2 .479 .338 .829 7.0 2.2 31 15 21.6
11 Eruteya, Mudi....... 27-27 32.6 .379 .281 .707 7.0 4.6 65 13 16.7
00 Khan, Nusrath....... 27-27 28.3 .477 .421 .778 2.0 2.2 45 1 14.1
01 Emmanuel, Aaron..... 27-22 23.9 .535 .182 .605 2.6 2.7 22 0 8.7
22 Ellis, Zach......... 27-0 19.2 .471 .389 .821 2.0 1.1 24 2 7.8
12 Zuikov, Danylo...... 26-5 20.6 .417 .410 .778 1.2 1.0 14 0 7.2
33 Nesbitt, Michael.... 24-20 21.6 .398 .413 .750 4.3 0.2 7 4 5.8
15 Okafor, Curtis...... 27-7 15.6 .558 .200 .557 3.1 0.2 8 7 5.6
21 Ebube, Chino........ 7-0 7.0 .750 .000 .125 2.4 0.1 1 5 2.7
35 Miller, Mike........ 6-0 5.8 .333 .200 .333 0.7 0.2 3 0 1.2
40 Anderson, Tyler..... 27-0 9.8 .429 .000 .400 1.6 0.2 9 0 1.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 27 .458 .358 .720 34.6 14.4 229 47 88.6
Opponents........... 27 .517 .389 .740 36.5 17.0 152 103 90.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Foster, Bryce....... 27 196-409 .479 66-195 .338 126-152 .829 584 21.6
Eruteya, Mudi....... 27 138-364 .379 41-146 .281 135-191 .707 452 16.7
Khan, Nusrath....... 27 126-264 .477 51-121 .421 77-99 .778 380 14.1
Emmanuel, Aaron..... 27 92-172 .535 2-11 .182 49-81 .605 235 8.7
Ellis, Zach......... 27 66-140 .471 14-36 .389 64-78 .821 210 7.8
Zuikov, Danylo...... 26 63-151 .417 55-134 .410 7-9 .778 188 7.2
Nesbitt, Michael.... 24 43-108 .398 19-46 .413 33-44 .750 138 5.8
Okafor, Curtis...... 27 58-104 .558 1-5 .200 34-61 .557 151 5.6
Ebube, Chino........ 7 9-12 .750 0-0 .000 1-8 .125 19 2.7
Miller, Mike........ 6 2-6 .333 1-5 .200 2-6 .333 7 1.2
Anderson, Tyler..... 27 12-28 .429 0-0 .000 4-10 .400 28 1.0
Total............... 27 805-1758 .458 250-699 .358 532-739 .720 2392 88.6
Opponents........... 27 805-1556 .517 192-493 .389 642-868 .740 2444 90.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Foster, Bryce....... 27 870 58 131 189 95 6 59 59 1.0 36
Eruteya, Mudi....... 27 881 46 144 190 85 2 124 81 1.5 39
Khan, Nusrath....... 27 764 25 30 55 89 5 59 40 1.5 27
Emmanuel, Aaron..... 27 644 24 47 71 63 1 73 73 1.0 23
Ellis, Zach......... 27 519 20 35 55 89 6 31 29 1.1 20
Zuikov, Danylo...... 26 535 8 22 30 62 2 27 19 1.4 18
Nesbitt, Michael.... 24 518 35 69 104 85 4 4 21 0.2 21
Okafor, Curtis...... 27 420 37 46 83 89 6 5 23 0.2 19
Ebube, Chino........ 7 49 10 7 17 14 0 1 2 0.5 10
Miller, Mike........ 6 35 3 1 4 1 0 1 1 1.0 3
Anderson, Tyler..... 27 265 14 28 42 48 1 5 7 0.7 4
Total............... 27 5500 331 603 934 720 33 389 362 1.1 117
Opponents........... 27 5500 275 711 986 611 29 460 432 1.1 123
TEAM STATISTICS MST OPP
--------------------------------------------------
SCORING................. 2392 2444
Points per game....... 88.6 90.5
Scoring margin........ -1.9 -
FIELD GOALS-ATT......... 805-1758 805-1556
Field goal pct........ .458 .517
3 POINT FG-ATT.......... 250-699 192-493
3-point FG pct........ .358 .389
3-pt FG made per game. 9.3 7.1
FREE THROWS-ATT......... 532-739 642-868
Free throw pct........ .720 .740
F-Throws made per game 19.7 23.8
REBOUNDS................ 934 986
Rebounds per game..... 34.6 36.5
Rebounding margin..... -1.9 -
ASSISTS................. 389 460
Assists per game...... 14.4 17.0
TURNOVERS............... 362 432
Turnovers per game.... 13.4 16.0
Turnover margin....... +2.6 -
Assist/turnover ratio. 1.1 1.1
STEALS.................. 229 152
Steals per game....... 8.5 5.6
BLOCKS.................. 47 103
Blocks per game....... 1.7 3.8
ATTENDANCE.............. 6515 12927
Home games-Avg/Game... 13-501 13-956
Neutral site-Avg/Game. - 1-500
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Missouri S&T........ 1089 1254 37 12 - 2392
Opponents........... 1152 1243 39 10 - 2444
Overall Team Statistics
The Automated ScoreBook
Missouri S&T Overall Team Statistics (as of Mar 02, 2014)
All games
TEAM STATISTICS MST OPP
---------------------------------------------------
SCORING.................. 2392 2444
Points per game........ 88.6 90.5
Scoring margin......... -1.9 -
FIELD GOALS-ATT.......... 805-1758 805-1556
Field goal pct......... .458 .517
3 POINT FG-ATT........... 250-699 192-493
3-point FG pct......... .358 .389
3-pt FG made per game.. 9.3 7.1
FREE THROWS-ATT.......... 532-739 642-868
Free throw pct......... .720 .740
F-Throws made per game. 19.7 23.8
REBOUNDS................. 934 986
Rebounds per game...... 34.6 36.5
Rebounding margin...... -1.9 -
ASSISTS.................. 389 460
Assists per game....... 14.4 17.0
TURNOVERS................ 362 432
Turnovers per game..... 13.4 16.0
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 229 152
Steals per game........ 8.5 5.6
BLOCKS................... 47 103
Blocks per game........ 1.7 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6515 12927
Home games-Avg/Game.... 13-501 13-956
Neutral site-Avg/Game.. - 1-500
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Missouri S&T.................. 1089 1254 37 12 - 2392
Opponents..................... 1152 1243 39 10 - 2444
Category Leaders
The Automated ScoreBook
Missouri S&T Category Leaders (as of Mar 02, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Foster, Bryce....... 27 584 21.6 Foster, Bryce....... 27 584 21.6
Eruteya, Mudi....... 27 452 16.7 Eruteya, Mudi....... 27 452 16.7
Khan, Nusrath....... 27 380 14.1 Khan, Nusrath....... 27 380 14.1
Emmanuel, Aaron..... 27 235 8.7 Emmanuel, Aaron..... 27 235 8.7
Ellis, Zach......... 27 210 7.8 Ellis, Zach......... 27 210 7.8
Zuikov, Danylo...... 26 188 7.2 Zuikov, Danylo...... 26 188 7.2
Okafor, Curtis...... 27 151 5.6 Nesbitt, Michael.... 24 138 5.8
Nesbitt, Michael.... 24 138 5.8 Okafor, Curtis...... 27 151 5.6
Anderson, Tyler..... 27 28 1.0 Ebube, Chino........ 7 19 2.7
Ebube, Chino........ 7 19 2.7 Miller, Mike........ 6 7 1.2
Miller, Mike........ 6 7 1.2 Anderson, Tyler..... 27 28 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ebube, Chino........ 9 12 .750 Foster, Bryce....... 27 409 15.1
Okafor, Curtis...... 58 104 .558 Eruteya, Mudi....... 27 364 13.5
Emmanuel, Aaron..... 92 172 .535 Khan, Nusrath....... 27 264 9.8
Foster, Bryce....... 196 409 .479 Emmanuel, Aaron..... 27 172 6.4
Khan, Nusrath....... 126 264 .477 Zuikov, Danylo...... 26 151 5.8
Ellis, Zach......... 66 140 .471
Anderson, Tyler..... 12 28 .429 FIELD GOALS MADE G Made Made/G
Zuikov, Danylo...... 63 151 .417 -----------------------------------
Nesbitt, Michael.... 43 108 .398 Foster, Bryce....... 27 196 7.3
Eruteya, Mudi....... 138 364 .379 Eruteya, Mudi....... 27 138 5.1
Miller, Mike........ 2 6 .333 Khan, Nusrath....... 27 126 4.7
Emmanuel, Aaron..... 27 92 3.4
Ellis, Zach......... 27 66 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Khan, Nusrath....... 51 121 .421 Foster, Bryce....... 27 195 7.2
Nesbitt, Michael.... 19 46 .413 Eruteya, Mudi....... 27 146 5.4
Zuikov, Danylo...... 55 134 .410 Zuikov, Danylo...... 26 134 5.2
Ellis, Zach......... 14 36 .389 Khan, Nusrath....... 27 121 4.5
Foster, Bryce....... 66 195 .338 Nesbitt, Michael.... 24 46 1.9
Eruteya, Mudi....... 41 146 .281
Miller, Mike........ 1 5 .200 3-POINT FGS MADE G Made Made/G
Okafor, Curtis...... 1 5 .200 -----------------------------------
Emmanuel, Aaron..... 2 11 .182 Foster, Bryce....... 27 66 2.4
Zuikov, Danylo...... 26 55 2.1
Khan, Nusrath....... 27 51 1.9
Eruteya, Mudi....... 27 41 1.5
Nesbitt, Michael.... 24 19 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Foster, Bryce....... 126 152 .829 Eruteya, Mudi....... 27 191 7.1
Ellis, Zach......... 64 78 .821 Foster, Bryce....... 27 152 5.6
Khan, Nusrath....... 77 99 .778 Khan, Nusrath....... 27 99 3.7
Zuikov, Danylo...... 7 9 .778 Emmanuel, Aaron..... 27 81 3.0
Nesbitt, Michael.... 33 44 .750 Ellis, Zach......... 27 78 2.9
Eruteya, Mudi....... 135 191 .707
Emmanuel, Aaron..... 49 81 .605 FREE THROWS MADE G Made Made/G
Okafor, Curtis...... 34 61 .557 -----------------------------------
Anderson, Tyler..... 4 10 .400 Eruteya, Mudi....... 27 135 5.0
Miller, Mike........ 2 6 .333 Foster, Bryce....... 27 126 4.7
Ebube, Chino........ 1 8 .125 Khan, Nusrath....... 27 77 2.9
Ellis, Zach......... 27 64 2.4
Emmanuel, Aaron..... 27 49 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Eruteya, Mudi....... 27 190 7.0 Eruteya, Mudi....... 27 124 4.6
Foster, Bryce....... 27 189 7.0 Emmanuel, Aaron..... 27 73 2.7
Nesbitt, Michael.... 24 104 4.3 Foster, Bryce....... 27 59 2.2
Okafor, Curtis...... 27 83 3.1 Khan, Nusrath....... 27 59 2.2
Emmanuel, Aaron..... 27 71 2.6 Ellis, Zach......... 27 31 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Eruteya, Mudi....... 27 190 7.0 Eruteya, Mudi....... 27 65 2.4
Foster, Bryce....... 27 189 7.0 Khan, Nusrath....... 27 45 1.7
Nesbitt, Michael.... 24 104 4.3 Foster, Bryce....... 27 31 1.1
Okafor, Curtis...... 27 83 3.1 Ellis, Zach......... 27 24 0.9
Emmanuel, Aaron..... 27 71 2.6 Emmanuel, Aaron..... 27 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Foster, Bryce....... 27 58 2.1 Foster, Bryce....... 27 15 0.6
Eruteya, Mudi....... 27 46 1.7 Eruteya, Mudi....... 27 13 0.5
Okafor, Curtis...... 27 37 1.4 Okafor, Curtis...... 27 7 0.3
Nesbitt, Michael.... 24 35 1.5 Ebube, Chino........ 7 5 0.7
Khan, Nusrath....... 27 25 0.9 Nesbitt, Michael.... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Eruteya, Mudi....... 27 144 5.3 Eruteya, Mudi....... 27 881 32.6
Foster, Bryce....... 27 131 4.9 Foster, Bryce....... 27 870 32.2
Nesbitt, Michael.... 24 69 2.9 Khan, Nusrath....... 27 764 28.3
Emmanuel, Aaron..... 27 47 1.7 Emmanuel, Aaron..... 27 644 23.9
Okafor, Curtis...... 27 46 1.7 Zuikov, Danylo...... 26 535 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Foster, Bryce....... 27 95 3.5 Eruteya, Mudi....... 27 81 3.0
Khan, Nusrath....... 27 89 3.3 Emmanuel, Aaron..... 27 73 2.7
Okafor, Curtis...... 27 89 3.3 Foster, Bryce....... 27 59 2.2
Ellis, Zach......... 27 89 3.3 Khan, Nusrath....... 27 40 1.5
Nesbitt, Michael.... 24 85 3.5 Ellis, Zach......... 27 29 1.1
Eruteya, Mudi....... 27 85 3.1
FOULOUTS G No.
----------------------------
Foster, Bryce....... 27 6
Ellis, Zach......... 27 6
Okafor, Curtis...... 27 6
Khan, Nusrath....... 27 5
Nesbitt, Michael.... 24 4