Missouri S&T - Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2022 | SOUTH DAKOTA MINES | L | 20-43 | 0-1-0 | 0-0-0 | 03:16 | 2796 | ||
| Sep 10, 2022 | at | Drake | WO | 17-14 | 1-1-0 | 0-0-0 | 03:40 | 1827 | |
| Sep 17, 2022 | at | Ky. Wesleyan | L | 6-11 | 1-2-0 | 0-0-0 | 02:34 | 1000 | |
| Sep 24, 2022 | HILLSDALE | L | 10-17 | 1-3-0 | 0-0-0 | 02:26 | 2909 | ||
| * | Oct 01, 2022 | QUINCY | W | 31-24 | 2-3-0 | 1-0-0 | 03:01 | 2213 | |
| * | Oct 08, 2022 | at | Truman St. | L | 14-36 | 2-4-0 | 1-1-0 | 02:39 | 3257 |
| * | Oct 15, 2022 | at | William Jewell | W | 41-14 | 3-4-0 | 2-1-0 | 02:41 | 500 |
| * | Oct 22, 2022 | MCKENDREE | L | 35-42 | 3-5-0 | 2-2-0 | 03:12 | 2787 | |
| * | Oct 29, 2022 | at | UIndy | L | 16-42 | 3-6-0 | 2-3-0 | 03:05 | 3824 |
| * | Nov 12, 2022 | SOUTHWEST BAPTIST | L | 17-24 | 3-7-0 | 2-4-0 | 02:22 | 1768 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2022 | SOUTH DAKOTA MINES | 30 | 74 | 0 | 24 | 20 | 249 | 3 | 61 | 20-33-0 | 249 | 3 | 61 | 8 | 150 | 0 | 35 | 0 | 0 | 0 | 0 | 323 |
| Sep 10, 2022 | at Drake | 41 | 115 | 1 | 20 | 6 | 50 | 0 | 13 | 6-20-2 | 50 | 0 | 13 | 2 | 47 | 0 | 31 | 0 | 0 | 0 | 0 | 165 |
| Sep 17, 2022 | at Ky. Wesleyan | 25 | 52 | 0 | 16 | 7 | 66 | 0 | 37 | 7-17-1 | 66 | 0 | 37 | 3 | 41 | 0 | 28 | 4 | 75 | 1 | 66 | 118 |
| Sep 24, 2022 | HILLSDALE | 27 | 124 | 1 | 41 | 15 | 111 | 0 | 19 | 15-25-1 | 111 | 0 | 19 | 4 | 59 | 0 | 22 | 0 | 0 | 0 | 0 | 235 |
| Oct 01, 2022 | QUINCY | 31 | 52 | 1 | 14 | 17 | 300 | 2 | 59 | 17-27-0 | 300 | 2 | 59 | 3 | 139 | 0 | 70 | 2 | 35 | 0 | 35 | 352 |
| Oct 08, 2022 | at Truman St. | 29 | 143 | 1 | 65 | 14 | 74 | 1 | 18 | 14-24-2 | 74 | 1 | 18 | 7 | 122 | 0 | 27 | 1 | 0 | 0 | 0 | 217 |
| Oct 15, 2022 | at William Jewell | 43 | 178 | 2 | 40 | 18 | 186 | 3 | 38 | 18-29-0 | 186 | 3 | 38 | 0 | 0 | 0 | 0 | 2 | 61 | 1 | 60 | 364 |
| Oct 22, 2022 | MCKENDREE | 30 | 359 | 4 | 80 | 7 | 128 | 1 | 73 | 7-16-1 | 128 | 1 | 73 | 2 | 22 | 0 | 16 | 0 | 0 | 0 | 0 | 487 |
| Oct 29, 2022 | at UIndy | 34 | 25 | 0 | 25 | 17 | 179 | 1 | 32 | 17-50-3 | 179 | 1 | 32 | 7 | 182 | 0 | 44 | 1 | 3 | 0 | 0 | 204 |
| Nov 12, 2022 | SOUTHWEST BAPTIST | 39 | 191 | 2 | 53 | 5 | 23 | 0 | 9 | 5-10-0 | 23 | 0 | 9 | 5 | 137 | 0 | 60 | 0 | 0 | 0 | 0 | 214 |
| Missouri S&T | 329 | 1313 | 12 | 80 | 126 | 1366 | 11 | 73 | 126-251-10 | 1366 | 11 | 73 | 41 | 899 | 0 | 70 | 10 | 174 | 2 | 66 | 2679 | |
| Opponent | 374 | 1169 | 10 | 50 | 175 | 2319 | 23 | 94 | 175-311-8 | 2319 | 23 | 94 | 20 | 515 | 0 | 76 | 21 | 248 | 1 | 85 | 3488 | |
|
Games: 10 Avg/rush: 4.0 Avg/catch: 10.8 Pass effic: 102.41 KR avg: 21.9 PR avg: 17.4 All purpose avg/game: 383.2 Total offense avg/gm: 267.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2022 | SOUTH DAKOTA MINES | 39 | 16 | 55 | 10.0 | 28 | 3.0 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 2-3 | 0 | 0 | 0 | 13 | 20 |
| Sep 10, 2022 | at Drake | 40 | 30 | 70 | 9.0 | 37 | 4.0 | 27 | 2 | 3 | 65 | 1 | 0 | 5 | 6 | 0 | 2-2 | 0 | 0 | 0 | 14 | 17 |
| Sep 17, 2022 | at Ky. Wesleyan | 38 | 38 | 76 | 12.0 | 49 | 3.0 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Sep 24, 2022 | HILLSDALE | 44 | 18 | 62 | 5.0 | 19 | 3.0 | 17 | 1 | 0 | 0 | 2 | 13 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| Oct 01, 2022 | QUINCY | 50 | 16 | 66 | 6.0 | 17 | 5.0 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2-2 | 1 | 0 | 0 | 3 | 31 |
| Oct 08, 2022 | at Truman St. | 50 | 16 | 66 | 9.0 | 59 | 5.0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0 | 0 | 0 | 14 |
| Oct 15, 2022 | at William Jewell | 28 | 20 | 48 | 7.0 | 36 | 2.0 | 25 | 1 | 0 | 0 | 2 | 35 | 2 | 4 | 0 | 5-6 | 0 | 0 | 0 | 14 | 41 |
| Oct 22, 2022 | MCKENDREE | 53 | 16 | 69 | 5.0 | 24 | 3.0 | 19 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Oct 29, 2022 | at UIndy | 35 | 18 | 53 | 5.0 | 18 | 1.0 | 9 | 1 | 3 | 0 | 1 | 13 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 6 | 16 |
| Nov 12, 2022 | SOUTHWEST BAPTIST | 45 | 22 | 67 | 0.0 | 11 | 1.0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 2 |
| Missouri S&T | 422 | 210 | 632 | 68.0 | 298 | 29.0 | 194 | 10 | 9 | 65 | 8 | 80 | 15 | 31 | 2 | 20-22 | 2 | 0 | 0 | 56 | 192 | |
| Opponent | 358 | 210 | 568 | 67.0 | 332 | 21.0 | 154 | 8 | 5 | 0 | 10 | 174 | 11 | 32 | 5 | 31-34 | 0 | 0 | 1 | 40 | 246 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2022 | SOUTH DAKOTA MINES | 8 | 329 | 41.1 | 51 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 | 0 | 4 | 258 | 64.5 | 3 | 0 |
| Sep 10, 2022 | at Drake | 10 | 424 | 42.4 | 63 | 1 | 1 | 2 | 4 | 4 | 1-2 | 26 | 1 | 3 | 188 | 62.7 | 1 | 0 |
| Sep 17, 2022 | at Ky. Wesleyan | 6 | 279 | 46.5 | 56 | 0 | 1 | 1 | 2 | 3 | 0-0 | 0 | 0 | 3 | 171 | 57.0 | 1 | 0 |
| Sep 24, 2022 | HILLSDALE | 6 | 216 | 36.0 | 51 | 0 | 1 | 1 | 1 | 2 | 1-1 | 37 | 0 | 3 | 188 | 62.7 | 1 | 0 |
| Oct 01, 2022 | QUINCY | 5 | 215 | 43.0 | 50 | 0 | 0 | 1 | 1 | 0 | 3-4 | 50 | 0 | 6 | 371 | 61.8 | 4 | 0 |
| Oct 08, 2022 | at Truman St. | 5 | 107 | 21.4 | 40 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 180 | 60.0 | 1 | 0 |
| Oct 15, 2022 | at William Jewell | 3 | 119 | 39.7 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 430 | 61.4 | 3 | 1 |
| Oct 22, 2022 | MCKENDREE | 5 | 158 | 31.6 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 353 | 58.8 | 4 | 0 |
| Oct 29, 2022 | at UIndy | 9 | 317 | 35.2 | 45 | 0 | 0 | 3 | 0 | 4 | 1-2 | 20 | 1 | 4 | 169 | 42.2 | 0 | 0 |
| Nov 12, 2022 | SOUTHWEST BAPTIST | 4 | 144 | 36.0 | 44 | 0 | 0 | 3 | 0 | 3 | 1-1 | 0 | 0 | 4 | 206 | 51.5 | 0 | 0 |
| Missouri S&T | 61 | 2308 | 37.8 | 63 | 3 | 4 | 13 | 10 | 21 | 7-10 | 50 | 2 | 43 | 2514 | 58.5 | 18 | 1 | |
| Opponent | 55 | 1987 | 36.1 | 63 | 0 | 4 | 14 | 3 | 6 | 10-14 | 40 | 2 | 54 | 2968 | 55.0 | 8 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2022 | SOUTH DAKOTA MINES | 29 | 91 | 0 | 30 | 21 | 443 | 4 | 94 | 21-29-0 | 443 | 4 | 94 | 1 | 17 | 0 | 17 | 4 | 87 | 1 | 85 | 534 |
| Sep 10, 2022 | at Drake | 45 | 156 | 0 | 25 | 15 | 177 | 2 | 42 | 15-40-1 | 177 | 2 | 42 | 2 | 78 | 0 | 53 | 3 | 3 | 0 | 0 | 333 |
| Sep 17, 2022 | at Ky. Wesleyan | 39 | 64 | 0 | 14 | 20 | 194 | 1 | 29 | 20-32-0 | 194 | 1 | 29 | 1 | 11 | 0 | 11 | 2 | 3 | 0 | 5 | 258 |
| Sep 24, 2022 | HILLSDALE | 41 | 113 | 0 | 16 | 15 | 237 | 2 | 76 | 15-22-2 | 237 | 2 | 76 | 2 | 32 | 0 | 19 | 0 | 0 | 0 | 0 | 350 |
| Oct 01, 2022 | QUINCY | 38 | 164 | 1 | 22 | 24 | 246 | 2 | 45 | 24-45-0 | 246 | 2 | 45 | 1 | 20 | 0 | 20 | 1 | 7 | 0 | 7 | 410 |
| Oct 08, 2022 | at Truman St. | 38 | 101 | 1 | 23 | 18 | 171 | 3 | 37 | 18-28-0 | 171 | 3 | 37 | 2 | 33 | 0 | 21 | 4 | 84 | 0 | 15 | 272 |
| Oct 15, 2022 | at William Jewell | 25 | 14 | 0 | 10 | 13 | 127 | 2 | 21 | 13-26-2 | 127 | 2 | 21 | 3 | 71 | 0 | 33 | 1 | 8 | 0 | 8 | 141 |
| Oct 22, 2022 | MCKENDREE | 43 | 244 | 4 | 37 | 24 | 320 | 2 | 35 | 24-43-1 | 320 | 2 | 35 | 2 | 31 | 0 | 17 | 2 | 23 | 0 | 16 | 564 |
| Oct 29, 2022 | at UIndy | 31 | 83 | 4 | 50 | 13 | 212 | 2 | 67 | 13-26-1 | 212 | 2 | 67 | 2 | 119 | 0 | 76 | 4 | 26 | 0 | 22 | 295 |
| Nov 12, 2022 | SOUTHWEST BAPTIST | 45 | 139 | 0 | 19 | 12 | 192 | 3 | 40 | 12-20-1 | 192 | 3 | 40 | 4 | 103 | 0 | 48 | 0 | 7 | 0 | 7 | 331 |
| Opponent totals | 374 | 1169 | 10 | 50 | 175 | 2319 | 23 | 94 | 175-311-8 | 2319 | 23 | 94 | 20 | 515 | 0 | 76 | 21 | 248 | 1 | 85 | 3488 | |
| Missouri S&T | 329 | 1313 | 12 | 80 | 126 | 1366 | 11 | 73 | 126-251-10 | 1366 | 11 | 73 | 41 | 899 | 0 | 70 | 10 | 174 | 2 | 66 | 2679 | |
|
Games: 10 Avg/rush: 3.1 Avg/catch: 13.3 Pass effic: 138.17 KR avg: 25.8 PR avg: 11.8 All purpose avg/game: 442.5 Total offense avg/gm: 348.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2022 | SOUTH DAKOTA MINES | 44 | 14 | 58 | 4.0 | 37 | 3.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 0 | 43 |
| Sep 10, 2022 | at Drake | 31 | 30 | 61 | 7.0 | 21 | 1.0 | 8 | 1 | 1 | 0 | 2 | 17 | 4 | 2 | 2 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 17, 2022 | at Ky. Wesleyan | 13 | 44 | 57 | 7.0 | 28 | 3.0 | 17 | 1 | 1 | 0 | 1 | 38 | 2 | 2 | 0 | 0-1 | 0 | 0 | 1 | 6 | 11 |
| Sep 24, 2022 | HILLSDALE | 40 | 14 | 54 | 8.0 | 25 | 2.0 | 17 | 1 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 01, 2022 | QUINCY | 41 | 12 | 53 | 10.0 | 38 | 3.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Oct 08, 2022 | at Truman St. | 33 | 30 | 63 | 4.0 | 16 | 1.0 | 6 | 0 | 0 | 0 | 2 | 52 | 1 | 2 | 2 | 3-4 | 0 | 0 | 0 | 3 | 36 |
| Oct 15, 2022 | at William Jewell | 46 | 16 | 62 | 8.0 | 46 | 2.0 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 22, 2022 | MCKENDREE | 26 | 14 | 40 | 6.0 | 48 | 2.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Oct 29, 2022 | at UIndy | 43 | 26 | 69 | 13.0 | 53 | 4.0 | 27 | 0 | 0 | 0 | 3 | 60 | 2 | 8 | 1 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Nov 12, 2022 | SOUTHWEST BAPTIST | 41 | 10 | 51 | 0.0 | 20 | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 10 | 3 |
| Opponent totals | 358 | 210 | 568 | 67.0 | 332 | 21.0 | 154 | 8 | 5 | 0 | 10 | 174 | 11 | 32 | 5 | 31-34 | 0 | 0 | 1 | 40 | 246 | |
| Missouri S&T | 422 | 210 | 632 | 68.0 | 298 | 29.0 | 194 | 10 | 9 | 65 | 8 | 80 | 15 | 31 | 2 | 20-22 | 2 | 0 | 0 | 56 | 192 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2022 | SOUTH DAKOTA MINES | 3 | 138 | 46.0 | 63 | 0 | 0 | 0 | 1 | 1 | 3-3 | 34 | 0 | 9 | 508 | 56.4 | 0 | 1 |
| Sep 10, 2022 | at Drake | 8 | 268 | 33.5 | 56 | 0 | 2 | 1 | 1 | 1 | 0-1 | 0 | 0 | 3 | 182 | 60.7 | 1 | 0 |
| Sep 17, 2022 | at Ky. Wesleyan | 7 | 244 | 34.9 | 47 | 0 | 0 | 1 | 0 | 1 | 1-2 | 37 | 1 | 3 | 138 | 46.0 | 0 | 0 |
| Sep 24, 2022 | HILLSDALE | 5 | 206 | 41.2 | 45 | 0 | 1 | 2 | 0 | 0 | 1-1 | 29 | 0 | 4 | 222 | 55.5 | 0 | 0 |
| Oct 01, 2022 | QUINCY | 8 | 298 | 37.2 | 48 | 0 | 1 | 3 | 0 | 1 | 1-1 | 37 | 0 | 5 | 237 | 47.4 | 0 | 0 |
| Oct 08, 2022 | at Truman St. | 3 | 118 | 39.3 | 41 | 0 | 0 | 1 | 0 | 1 | 3-3 | 40 | 0 | 8 | 396 | 49.5 | 0 | 0 |
| Oct 15, 2022 | at William Jewell | 8 | 276 | 34.5 | 45 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 3 | 191 | 63.7 | 2 | 1 |
| Oct 22, 2022 | MCKENDREE | 2 | 66 | 33.0 | 36 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 1 | 7 | 420 | 60.0 | 5 | 0 |
| Oct 29, 2022 | at UIndy | 8 | 314 | 39.2 | 51 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 7 | 386 | 55.1 | 0 | 0 |
| Nov 12, 2022 | SOUTHWEST BAPTIST | 3 | 59 | 19.7 | 24 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 5 | 288 | 57.6 | 0 | 0 |
| Opponent totals | 55 | 1987 | 36.1 | 63 | 0 | 4 | 14 | 3 | 6 | 10-14 | 40 | 2 | 54 | 2968 | 55.0 | 8 | 2 | |
| Missouri S&T | 61 | 2308 | 37.8 | 63 | 3 | 4 | 13 | 10 | 21 | 7-10 | 50 | 2 | 43 | 2514 | 58.5 | 18 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SOUTH DAKOTA MINES | 20-43 | 16/18 | 4/4 | 10/13 | 2/1 | 30-74 / | 29-91 | 20-33-0 / | 21-29-0 | 249/443 | 63-323 / | 58-534 | 150/104 | 0/2 |
| Drake | 17-14 | 6/19 | 4/10 | 2/8 | 0/1 | 41-115 / | 45-156 | 6-20-2 / | 15-40-1 | 50/177 | 61-165 / | 85-333 | 112/98 | 3/4 |
| Ky. Wesleyan | 6-11 | 8/18 | 4/5 | 2/12 | 2/1 | 25-52 / | 39-64 | 7-17-1 / | 20-32-0 | 66/194 | 42-118 / | 71-258 | 116/52 | 2/0 |
| HILLSDALE | 10-17 | 11/16 | 8/8 | 3/8 | 0/0 | 27-124 / | 41-113 | 15-25-1 / | 15-22-2 | 111/237 | 52-235 / | 63-350 | 72/39 | 1/2 |
| QUINCY | 31-24 | 13/26 | 4/12 | 9/11 | 0/3 | 31-52 / | 38-164 | 17-27-0 / | 24-45-0 | 300/246 | 58-352 / | 83-410 | 174/27 | 1/1 |
| Truman St. | 14-36 | 13/20 | 7/12 | 5/7 | 1/1 | 29-143 / | 38-101 | 14-24-2 / | 18-28-0 | 74/171 | 53-217 / | 66-272 | 122/169 | 2/0 |
| William Jewell | 41-14 | 20/11 | 12/2 | 7/6 | 1/3 | 43-178 / | 25-14 | 18-29-0 / | 13-26-2 | 186/127 | 72-364 / | 51-141 | 96/79 | 2/2 |
| MCKENDREE | 35-42 | 14/32 | 10/15 | 3/16 | 1/1 | 30-359 / | 43-244 | 7-16-1 / | 24-43-1 | 128/320 | 46-487 / | 86-564 | 22/54 | 1/1 |
| UIndy | 16-42 | 16/15 | 3/6 | 8/8 | 5/1 | 34-25 / | 31-83 | 17-50-3 / | 13-26-1 | 179/212 | 84-204 / | 57-295 | 198/205 | 3/4 |
| SOUTHWEST BAPTIST | 17-24 | 10/18 | 8/8 | 2/9 | 0/1 | 39-191 / | 45-139 | 5-10-0 / | 12-20-1 | 23/192 | 49-214 / | 65-331 | 156/110 | 3/1 |
| Totals | 207-267 | 127/193 | 64/82 | 51/98 | 12/13 | 329-1313 / | 374-1169 | 126-251-10 / | 175-311-8 | 1366/2319 | 580-2679 / | 685-3488 | 1218/937 | 18/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SOUTH DAKOTA MINES | 5-15 / | 6-12 | 1-2 / | 0-0 | 31:42 / 28:18 | 3:24 | 2.5 / 3.1 | 7.5/15.3 | 5.1/9.2 | 8-41.1 / | 3-46.0 | 10-100 / | 5-40 | |
| Drake | 1-15 / | 6-18 | 1-2 / | 1-3 | 25:27 / 49:27 | -24:00 | 2.8 / 3.5 | 2.5/4.4 | 2.7/3.9 | 10-42.4 / | 8-33.5 | 6-60 / | 5-45 | |
| Ky. Wesleyan | 0-10 / | 7-17 | 0-2 / | 0-1 | 18:34 / 41:26 | -22:52 | 2.1 / 1.6 | 3.9/6.1 | 2.8/3.6 | 6-46.5 / | 7-34.9 | 4-25 / | 6-49 | |
| HILLSDALE | 5-13 / | 7-15 | 0-1 / | 1-1 | 26:24 / 33:36 | -7:12 | 4.6 / 2.8 | 4.4/10.8 | 4.5/5.6 | 6-36.0 / | 5-41.2 | 5-30 / | 4-40 | |
| QUINCY | 3-13 / | 6-18 | 0-1 / | 3-4 | 28:05 / 31:55 | -3:50 | 1.7 / 4.3 | 11.1/5.5 | 6.1/4.9 | 5-43.0 / | 8-37.2 | 8-85 / | 7-55 | |
| Truman St. | 3-10 / | 7-14 | 1-2 / | 1-1 | 26:46 / 33:14 | -6:28 | 4.9 / 2.7 | 3.1/6.1 | 4.1/4.1 | 5-21.4 / | 3-39.3 | 3-18 / | 4-42 | |
| William Jewell | 6-14 / | 1-9 | 2-5 / | 0-1 | 36:39 / 23:21 | 13:18 | 4.1 / 0.6 | 6.4/4.9 | 5.1/2.8 | 3-39.7 / | 8-34.5 | 4-43 / | 6-45 | |
| MCKENDREE | 2-9 / | 8-15 | 0-2 / | 2-3 | 21:31 / 38:29 | -16:58 | 12.0 / 5.7 | 8.0/7.4 | 10.6/6.6 | 5-31.6 / | 2-33.0 | 4-30 / | 6-48 | |
| UIndy | 6-22 / | 0-10 | 1-2 / | 0-1 | 34:29 / 25:31 | 8:58 | 0.7 / 2.7 | 3.6/8.2 | 2.4/5.2 | 9-35.2 / | 8-39.2 | 5-35 / | 8-94 | |
| SOUTHWEST BAPTIST | 5-12 / | 7-15 | 1-2 / | 1-4 | 25:46 / 34:14 | -8:28 | 4.9 / 3.1 | 2.3/9.6 | 4.4/5.1 | 4-36.0 / | 3-19.7 | 2-20 / | 3-25 | |
| Totals | 36-133 / | 55-143 | 7-21 / | 9-19 | 275:23 / 339:31 | -64:08 | 4.0 / 3.1 | 5.4 / 7.5 | 4.6 / 5.1 | 61-37.8 / | 55-36.1 | 51-446 / | 54-483 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Smith, Cameren vs Southwest Baptist (Nov 12, 2022) |
| Yards Rushing | 176 | Smith, Cameren vs McKendree (Oct 22, 2022) |
| TD Rushes | 2 | Smith, Cameren vs McKendree (Oct 22, 2022) |
| Long Rush | 80 | Niboh, Gideon vs McKendree (Oct 22, 2022) |
| Pass attempts | 30 | Conard, Max vs South Dakota Mines (Sep 01, 2022) |
| Pass completions | 19 | Conard, Max vs South Dakota Mines (Sep 01, 2022) |
| Yards Passing | 300 | King,Staton vs Quincy (Oct 01, 2022) |
| TD Passes | 3 | King,Staton at William Jewell (Oct 15, 2022) |
| Long Pass | 73 | King,Staton vs McKendree (Oct 22, 2022) |
| Receptions | 8 | Wright, Isaiah at William Jewell (Oct 15, 2022) |
| Yards Receiving | 147 | Jarmon, CJ vs Quincy (Oct 01, 2022) |
| TD Receptions | 2 | Jarmon, CJ at William Jewell (Oct 15, 2022) |
| Long Reception | 73 | Wright, Isaiah vs McKendree (Oct 22, 2022) |
| Field Goals | 3 | Boyce, Parker vs Quincy (Oct 01, 2022) |
| Long Field Goal | 50 | Boyce, Parker vs Quincy (Oct 01, 2022) |
| Punts | 9 | Boyce, Parker at Drake (Sep 10, 2022) |
| Punting Avg | 47.1 | Boyce, Parker at Drake (Sep 10, 2022) |
| Long Punt | 63 | Boyce, Parker at Drake (Sep 10, 2022) |
| Punts inside 20 | 4 | Boyce, Parker at Drake (Sep 10, 2022) |
| Boyce, Parker at UIndy (Oct 29, 2022) | ||
| Long Punt Return | 66 | Niboh, Gideon at Ky. Wesleyan (Sep 17, 2022) |
| Long Kickoff Return | 70 | Niboh, Gideon vs Quincy (Oct 01, 2022) |
| Tackles | 15 | Straatmann, Ben vs Southwest Baptist (Nov 12, 2022) |
| Sacks | 2.0 | Straatmann, Ben at Drake (Sep 10, 2022) |
| Hart, Bentley at Drake (Sep 10, 2022) | ||
| Straatmann, Ben at Truman St. (Oct 08, 2022) | ||
| Hurtado,Aidan at William Jewell (Oct 15, 2022) | ||
| Tackles For Loss | 4.0 | Straatmann, Ben at Drake (Sep 10, 2022) |
| Interceptions | 1 | Shelton, Peyton at Drake (Sep 10, 2022) |
| Brenneisen, Matt vs Hillsdale (Sep 24, 2022) | ||
| Miller,Zatyvion vs Hillsdale (Sep 24, 2022) | ||
| Orr, Cam at William Jewell (Oct 15, 2022) | ||
| Straatmann, Ben at William Jewell (Oct 15, 2022) | ||
| Hutson, Matthew vs McKendree (Oct 22, 2022) | ||
| Camplin, Stefan at UIndy (Oct 29, 2022) | ||
| Mattli, Nick vs Southwest Baptist (Nov 12, 2022) |
TEAM GAME HIGHS
| Rushes | 43 | at William Jewell (Oct 15, 2022) |
| Yards Rushing | 359 | vs McKendree (Oct 22, 2022) |
| Yards Per Rush | 12.0 | vs McKendree (Oct 22, 2022) |
| TD Rushes | 4 | vs McKendree (Oct 22, 2022) |
| Pass attempts | 50 | at UIndy (Oct 29, 2022) |
| Pass completions | 20 | vs South Dakota Mines (Sep 01, 2022) |
| Yards Passing | 300 | vs Quincy (Oct 01, 2022) |
| Yards Per Pass | 11.1 | vs Quincy (Oct 01, 2022) |
| TD Passes | 3 | vs South Dakota Mines (Sep 01, 2022) |
| at William Jewell (Oct 15, 2022) | ||
| Total Plays | 84 | at UIndy (Oct 29, 2022) |
| Total Offense | 487 | vs McKendree (Oct 22, 2022) |
| Yards Per Play | 10.6 | vs McKendree (Oct 22, 2022) |
| Points | 41 | at William Jewell (Oct 15, 2022) |
| Sacks By | 5 | vs Quincy (Oct 01, 2022) |
| at Truman St. (Oct 08, 2022) | ||
| First Downs | 20 | at William Jewell (Oct 15, 2022) |
| Penalties | 10 | vs South Dakota Mines (Sep 01, 2022) |
| Penalty Yards | 100 | vs South Dakota Mines (Sep 01, 2022) |
| Turnovers | 3 | at Drake (Sep 10, 2022) |
| at UIndy (Oct 29, 2022) | ||
| vs Southwest Baptist (Nov 12, 2022) | ||
| Interceptions By | 2 | vs Hillsdale (Sep 24, 2022) |
| at William Jewell (Oct 15, 2022) | ||
| Punts | 10 | at Drake (Sep 10, 2022) |
| Punting Avg | 46.5 | at Ky. Wesleyan (Sep 17, 2022) |
