Missouri S&T - Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | sdsmt | abc | wsu | hc | qu | tsu | wjc | mck | uindy | lwu | sbu |
| 49 | Anthony, Trevor | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 98 | Bithell,Derek | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 86 | Boyce, Parker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Bray, Matt | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 82 | Brice, Eric | 4/2 | START | START | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 44 | Brooks, Ryan | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Brown, Josh | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 9 | Camplin, Stefan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Carr, Tyris | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Clark, Alijah | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 3 | Clemons, C. | 11/9 | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 99 | Cole,Chase | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 6 | Conard, Max | 6/2 | XXX | START | ... | XXX | XXX | XXX | START | ... | ... | ... | ... |
| 40 | Crawford, S. | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 41 | Crone, Carter | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 74 | Escalante, J. | 6/6 | ... | START | START | ... | ... | START | START | START | START | ... | ... |
| 34 | Franks, Colton | 5/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
| 93 | Gafa,Sohl | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Glaess,Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Gomez, Jordan | 9/1 | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 84 | Goodwin, Gabe | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Gott, Jamie | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 91 | Guy, Austin | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 35 | Hayes, Jack | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Hedgepeth, CJ | 10/8 | START | START | START | START | START | XXX | START | START | START | XXX | ... |
| 20 | Henley, Aundray | 9/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 12 | Hertzler, Luke | 8/6 | ... | XXX | START | START | ... | START | ... | XXX | START | START | START |
| 43 | Hudson, Ethan | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Hurtado, Aidan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Hutson, Devon | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 38 | Jackson, Keith | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Klossner,Blaize | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 48 | Langford, Ryan | 9/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 36 | Larson, Jake | 4/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 3J | Lee, Jace | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | Littrell,Cole | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 18 | Martin, Kai | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 46 | Mattli, Nick | 10/3 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 32 | McAlister, A. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | McAlister, P. | 10/7 | XXX | START | XXX | START | START | START | START | XXX | ... | START | START |
| 11 | Michel, Breon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Miller, M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Miller, Z. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Moya, Aaron | 10/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | ... |
| 26 | Niboh, Gideon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Tate Nickleberr | 2/1 | ... | ... | XXX | ... | ... | START | ... | ... | ... | ... | ... |
| 13 | Nickleberry,Tat | 7/7 | ... | ... | ... | START | START | ... | START | START | START | START | START |
| ## | Player | gp/gs | sdsmt | abc | wsu | hc | qu | tsu | wjc | mck | uindy | lwu | sbu |
| 14 | Onwugbufor, J. | 8/8 | START | START | START | START | ... | START | START | ... | ... | START | START |
| 22 | Cam Orr | 2/1 | ... | ... | XXX | ... | ... | START | ... | ... | ... | ... | ... |
| 22 | Orr,Cameron | 6/3 | ... | ... | ... | XXX | XXX | ... | START | START | XXX | ... | START |
| 83 | Patton, Andrew | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Person, Xzavier | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Preckel,Henry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Prenger, Carson | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 28 | Quick, Trey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Retzlaff,Wulfe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 51 | Roush, Jack | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 62 | Sanders,Jacob | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 31 | Sanders, Josh | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 16 | Sappington, S. | 10/7 | ... | START | START | START | START | START | XXX | XXX | XXX | START | START |
| 57 | Schmitt, Nino | 7/7 | ... | START | START | START | ... | START | START | START | START | ... | ... |
| 47 | Schnarr, Carter | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 66 | Seidel, Jake | 5/5 | ... | START | START | ... | ... | START | START | ... | START | ... | ... |
| 7 | Shelton, Peyton | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 4 | Simms, Brennan | 5/2 | START | ... | XXX | ... | START | XXX | ... | ... | ... | XXX | ... |
| 2S | Smith,Cameren | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 67 | Duncan Stamps | 5/3 | ... | ... | XXX | XXX | ... | START | START | START | ... | ... | ... |
| 54 | Stanfield,Brett | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | McKennan Starke | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 45 | Straatmann, Ben | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Surratt, Connor | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Thomas, Derrick | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 73 | Thornton, Josh | 5/4 | START | START | START | ... | ... | XXX | ... | ... | START | ... | ... |
| 75 | Tjaden,Domonic | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 61 | Urich, Kyle | 8/7 | ... | START | START | START | ... | START | START | START | START | ... | XXX |
| 90 | Versemann, Jake | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 39 | Viverito, Kyle | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 21 | White, Dontay | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sdsmt | abc | wsu | hc | qu | tsu | wjc | mck | uindy | lwu | sbu |
| Straatmann, Ben | 60-32 | 92 | 11-1 | 0-2 | 6-6 | 6-2 | 7-4 | - | 5-7 | 5-1 | 4-3 | 5-4 | 11-2 |
| White, Dontay | 27-31 | 58 | 2-2 | 1-1 | 4-1 | 2-5 | 2-2 | 1-3 | 2-3 | 6-3 | 3-6 | 3-4 | 1-1 |
| Onwugbufor, J. | 33-24 | 57 | 10-1 | - | 4-5 | 8-8 | DNP | 4-4 | 3-4 | DNP | DNP | 1-2 | 3-0 |
| Camplin, Stefan | 29-22 | 51 | 2-0 | 1-1 | 0-2 | 4-3 | 1-2 | 4-4 | 1-3 | 6-2 | 4-3 | 6-1 | 0-1 |
| Clemons, C. | 31-12 | 43 | 5-0 | 0-1 | 6-2 | 1-5 | 2-1 | - | 1-1 | 3-0 | 4-1 | 3-0 | 6-1 |
| Hayes, Jack | 18-20 | 38 | 6-0 | 1-2 | 3-1 | 0-2 | 2-1 | 3-2 | 1-3 | 0-2 | 1-3 | 1-3 | 0-1 |
| Quick, Trey | 17-20 | 37 | 1-0 | - | 3-3 | 5-4 | 2-3 | 2-1 | 0-3 | 2-1 | 1-1 | 1-1 | 0-3 |
| Versemann, Jake | 13-19 | 32 | 2-1 | 2-1 | 1-1 | - | 1-1 | 2-5 | 1-3 | 0-5 | 1-1 | DNP | 3-1 |
| Preckel,Henry | 15-14 | 29 | 4-0 | 2-0 | 2-2 | 2-1 | 0-1 | 1-2 | 1-3 | 1-0 | 1-2 | 1-1 | 0-2 |
| Prenger, Carson | 15-12 | 27 | DNP | 1-1 | 3-2 | 4-1 | - | DNP | 0-1 | 3-2 | 2-3 | 0-2 | 2-0 |
| Hedgepeth, CJ | 16-6 | 22 | 1-0 | - | - | 1-1 | 3-0 | 1-0 | 4-2 | 3-3 | 1-0 | 2-0 | DNP |
| Hurtado, Aidan | 11-10 | 21 | - | 2-1 | 1-0 | 1-2 | - | 1-1 | 1-0 | 2-1 | 2-2 | 1-2 | 0-1 |
| Mattli, Nick | 7-14 | 21 | DNP | 1-0 | 0-4 | 1-2 | 2-1 | 0-2 | 1-3 | 0-1 | 1-0 | 1-1 | - |
| Sappington, S. | 12-8 | 20 | DNP | 2-0 | 3-0 | 1-0 | 0-1 | 2-2 | 0-2 | 0-2 | 1-1 | 1-0 | 2-0 |
| Shelton, Peyton | 11-6 | 17 | - | - | 0-1 | 1-1 | 3-0 | 0-1 | DNP | 0-1 | 2-1 | 5-1 | - |
| Jackson, Keith | 14-3 | 17 | DNP | 2-0 | 1-0 | 3-0 | 2-0 | 0-1 | 0-1 | 2-0 | - | 1-0 | 3-1 |
| Gomez, Jordan | 10-6 | 16 | DNP | 1-1 | 1-3 | DNP | - | 2-0 | - | 2-0 | 1-1 | 1-0 | 2-1 |
| Roush, Jack | 6-9 | 15 | 2-0 | - | - | 1-2 | DNP | 1-1 | 1-2 | 0-1 | - | 1-1 | 0-2 |
| Gafa,Sohl | 3-11 | 14 | 0-1 | DNP | 1-0 | DNP | - | 0-1 | 1-2 | 1-2 | 0-1 | 0-2 | 0-2 |
| Orr,Cameron | 8-3 | 11 | DNP | DNP | DNP | 1-0 | 1-2 | DNP | - | 3-0 | 2-0 | DNP | 1-1 |
| Bithell,Derek | 4-7 | 11 | 1-1 | - | 0-1 | 2-3 | - | 1-2 | DNP | DNP | DNP | DNP | DNP |
| Viverito, Kyle | 4-5 | 9 | DNP | 1-0 | - | - | 0-1 | DNP | 1-3 | DNP | DNP | 2-1 | DNP |
| Brooks, Ryan | 4-4 | 8 | DNP | 1-0 | - | - | - | 1-1 | 0-2 | - | 0-1 | 1-0 | 1-0 |
| Hutson, Devon | 2-6 | 8 | - | 1-2 | 1-2 | - | - | DNP | 0-1 | 0-1 | DNP | - | DNP |
| Crawford, S. | 2-5 | 7 | - | 0-2 | - | - | 1-1 | DNP | 0-1 | DNP | DNP | 1-0 | 0-1 |
| Larson, Jake | 3-3 | 6 | DNP | 0-1 | - | DNP | 2-1 | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Klossner,Blaize | 4-2 | 6 | DNP | - | - | 1-1 | 1-0 | DNP | 0-1 | DNP | DNP | 1-0 | 1-0 |
| TEAM | 5-0 | 5 | 4-0 | - | - | - | 1-0 | - | - | - | - | - | - |
| Michel, Breon | 5-0 | 5 | - | - | 1-0 | - | - | 1-0 | 1-0 | - | - | 2-0 | - |
| Carr, Tyris | 2-3 | 5 | DNP | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Clark, Alijah | 1-3 | 4 | 1-0 | 0-2 | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Franks, Colton | 1-3 | 4 | DNP | 0-2 | DNP | 0-1 | - | DNP | DNP | 1-0 | DNP | DNP | - |
| Cam Orr | 2-2 | 4 | DNP | DNP | 0-2 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP |
| Goodwin, Gabe | 4-0 | 4 | DNP | - | - | DNP | 2-0 | 1-0 | - | - | 1-0 | - | - |
| Stanfield,Brett | 1-2 | 3 | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Person, Xzavier | 0-3 | 3 | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Thomas, Derrick | 2-1 | 3 | 0-1 | - | 1-0 | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Guy, Austin | 0-3 | 3 | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Miller, Z. | 0-2 | 2 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Martin, Kai | 2-0 | 2 | DNP | - | DNP | - | - | - | - | 1-0 | DNP | 1-0 | - |
| Henley, Aundray | 1-1 | 2 | 1-0 | - | - | - | - | - | 0-1 | - | - | DNP | DNP |
| Schnarr, Carter | 0-2 | 2 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Hertzler, Luke | 0-1 | 1 | DNP | - | 0-1 | - | DNP | - | DNP | - | - | - | - |
| McAlister, A. | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Miller, M. | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Crone, Carter | 0-1 | 1 | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Hudson, Ethan | 1-0 | 1 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | sdsmt | abc | wsu | hc | qu | tsu | wjc | mck | uindy | lwu | sbu |
| Surratt, Connor | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Simms, Brennan | 0-1 | 1 | - | DNP | 0-1 | DNP | - | - | DNP | DNP | DNP | - | DNP |
| Patton, Andrew | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brown, Josh | 1-0 | 1 | - | - | - | 1-0 | DNP | - | - | - | - | - | - |
| Smith,Cameren | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Retzlaff,Wulfe | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Cole,Chase | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | DNP | DNP | - | DNP |
| Boyce, Parker | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Glaess,Zach | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sdsmt | abc | wsu | hc | qu | tsu | wjc | mck | uindy | lwu | sbu |
| Straatmann, Ben | 12-4 | 14.0 | - | - | 1.5-12 | 1.0-6 | 5.0-20 | - | 2.5-20 | - | 0.5-3 | 1.0-8 | 2.5-13 |
| White, Dontay | 3-2 | 4.0 | - | 1.0-3 | - | 1.0-7 | - | - | 0.5-2 | - | 0.5-3 | 1.0-3 | - |
| Versemann, Jake | 3-1 | 3.5 | - | - | - | - | 1.0-6 | - | 1.5-9 | - | - | DNP | 1.0-6 |
| Hurtado, Aidan | 2-1 | 2.5 | - | 1.0-4 | - | - | - | - | 1.0-6 | - | - | - | 0.5-3 |
| Hayes, Jack | 2-0 | 2.0 | - | - | - | - | - | 1.0-8 | - | - | - | 1.0-10 | - |
| Roush, Jack | 1-2 | 2.0 | - | - | - | - | DNP | - | 1.0-16 | - | - | - | 1.0-5 |
| Gafa,Sohl | 1-2 | 2.0 | - | DNP | - | DNP | - | - | 1.5-12 | - | - | - | 0.5-3 |
| Preckel,Henry | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-3 | - | - | - | 0.5-3 |
| Sappington, S. | 1-0 | 1.0 | DNP | 1.0-9 | - | - | - | - | - | - | - | - | - |
| Onwugbufor, J. | 1-0 | 1.0 | - | - | - | 1.0-3 | DNP | - | - | DNP | DNP | - | - |
| Hudson, Ethan | 1-0 | 1.0 | DNP | 1.0-8 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Carr, Tyris | 0-1 | 0.5 | DNP | 0.5-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mattli, Nick | 0-1 | 0.5 | DNP | - | 0.5-3 | - | - | - | - | - | - | - | - |
| Crone, Carter | 0-1 | 0.5 | DNP | 0.5-4 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sdsmt | abc | wsu | hc | qu | tsu | wjc | mck | uindy | lwu | sbu |
| Straatmann, Ben | 21-6 | 24.0 | 2.0-7 | - | 2.5-13 | 2.0-12 | 6.0-21 | - | 3.5-37 | - | 2.5-10 | 1.0-8 | 4.5-18 |
| White, Dontay | 9-4 | 11.0 | 0.5-1 | 1.0-3 | 2.0-6 | 2.0-8 | - | 1.0-2 | 0.5-2 | 1.0-3 | 0.5-3 | 2.5-6 | - |
| Hurtado, Aidan | 5-2 | 6.0 | - | 2.0-6 | - | 1.0-2 | - | - | 1.0-6 | 0.5-1 | - | 1.0-3 | 0.5-3 |
| Versemann, Jake | 3-4 | 5.0 | - | - | - | - | 1.5-7 | - | 1.5-9 | - | 0.5-1 | DNP | 1.5-8 |
| Preckel,Henry | 3-2 | 4.0 | 2.0-2 | - | - | - | - | - | 1.0-3 | - | - | - | 1.0-5 |
| Hayes, Jack | 4-0 | 4.0 | 1.0-4 | - | - | - | - | 1.0-8 | - | - | 1.0-1 | 1.0-10 | - |
| Roush, Jack | 3-2 | 4.0 | - | - | - | 1.0-3 | DNP | - | 1.0-16 | - | - | 1.0-2 | 1.0-5 |
| Gafa,Sohl | 1-5 | 3.5 | 0.5-0 | DNP | - | DNP | - | - | 2.0-13 | - | - | - | 1.0-4 |
| Camplin, Stefan | 1-3 | 2.5 | 1.0-2 | - | - | 0.5-1 | 0.5-1 | - | 0.5-2 | - | - | - | - |
| Onwugbufor, J. | 2-1 | 2.5 | 0.5-1 | - | - | 1.0-3 | DNP | 1.0-1 | - | DNP | DNP | - | - |
| Bithell,Derek | 1-2 | 2.0 | 0.5-1 | - | - | 1.0-1 | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP |
| Quick, Trey | 1-1 | 1.5 | - | - | - | 1.0-7 | - | - | - | - | - | 0.5-1 | - |
| Carr, Tyris | 1-1 | 1.5 | DNP | 1.5-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| Michel, Breon | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | - |
| Brooks, Ryan | 0-2 | 1.0 | DNP | - | - | - | - | 0.5-2 | - | - | 0.5-0 | - | - |
| Sappington, S. | 1-0 | 1.0 | DNP | 1.0-9 | - | - | - | - | - | - | - | - | - |
| Prenger, Carson | 1-0 | 1.0 | DNP | - | - | - | - | DNP | - | 1.0-2 | - | - | - |
| Larson, Jake | 1-0 | 1.0 | DNP | - | - | DNP | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP |
| Mattli, Nick | 0-2 | 1.0 | DNP | - | 0.5-3 | - | - | - | - | 0.5-1 | - | - | - |
| Hudson, Ethan | 1-0 | 1.0 | DNP | 1.0-8 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Miller, Z. | 0-1 | 0.5 | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Crawford, S. | 0-1 | 0.5 | - | - | - | - | - | DNP | - | DNP | DNP | - | 0.5-2 |
| Shelton, Peyton | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | DNP | - | - | - | - |
| Crone, Carter | 0-1 | 0.5 | DNP | 0.5-4 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Guy, Austin | 0-1 | 0.5 | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sdsmt | abc | wsu | hc | qu | tsu | wjc | mck | uindy | lwu | sbu |
| Michel, Breon | 1104 | 169 | 8 | 234 | 124 | 179 | 39 | 67 | 19 | 158 | 77 | 30 |
| Niboh, Gideon | 1048 | 46 | 128 | 93 | 149 | 36 | 34 | 52 | 263 | 39 | 43 | 165 |
| McAlister, P. | 852 | 113 | 43 | 59 | 8 | 143 | 94 | 55 | - | DNP | 148 | 189 |
| Brown, Josh | 754 | 94 | 33 | 12 | 42 | DNP | 18 | 61 | 117 | 144 | 117 | 116 |
| Moya, Aaron | 754 | 222 | 17 | 137 | 75 | 88 | 34 | 11 | 63 | 30 | 77 | DNP |
| Clemons, C. | 252 | - | 35 | 1 | 29 | 24 | 16 | - | 32 | 38 | - | 77 |
| Nickleberry,Tat | 250 | DNP | DNP | DNP | 31 | 76 | DNP | 39 | 4 | 54 | 27 | 19 |
| Sanders, Josh | 208 | DNP | 186 | 18 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Anthony, Trevor | 153 | 4 | - | 39 | 2 | 10 | - | 29 | 11 | 15 | 37 | 6 |
| Henley, Aundray | 150 | - | 70 | 35 | - | 26 | 12 | 7 | - | - | DNP | DNP |
| Langford, Ryan | 142 | 8 | 14 | 14 | 35 | 32 | 7 | 11 | 21 | DNP | - | DNP |
| Martin, Kai | 140 | DNP | 91 | DNP | - | 11 | 12 | -9 | 35 | DNP | - | - |
| Onwugbufor, J. | 98 | - | - | - | - | DNP | 67 | - | DNP | DNP | - | 31 |
| Klossner,Blaize | 90 | DNP | 27 | 26 | - | - | DNP | 15 | DNP | DNP | 3 | 19 |
| Tate Nickleberr | 85 | DNP | DNP | 12 | DNP | DNP | 73 | DNP | DNP | DNP | DNP | DNP |
| Conard, Max | 71 | - | 11 | DNP | 26 | 21 | 15 | -2 | DNP | DNP | DNP | DNP |
| Goodwin, Gabe | 56 | DNP | 46 | 8 | DNP | - | - | - | - | - | - | 2 |
| Prenger, Carson | 55 | DNP | 34 | - | - | - | DNP | - | 21 | - | - | - |
| Bray, Matt | 52 | DNP | 52 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Camplin, Stefan | 48 | 28 | - | - | - | - | - | - | - | 20 | - | - |
| Hedgepeth, CJ | 32 | - | - | - | - | - | - | 32 | - | - | - | DNP |
| Quick, Trey | 27 | - | - | - | 18 | - | - | - | - | 9 | - | - |
| Miller, M. | 18 | - | - | - | - | - | 18 | - | - | - | - | - |
| White, Dontay | 15 | - | - | - | - | - | - | 7 | - | - | - | 8 |
| Simms, Brennan | 13 | 8 | DNP | - | DNP | 5 | - | DNP | DNP | DNP | - | DNP |
| Brooks, Ryan | 10 | DNP | - | - | - | - | - | - | 10 | - | - | - |
| McKennan Starke | 3 | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP |
| Shelton, Peyton | 3 | - | 3 | - | - | - | - | DNP | - | - | - | - |
| Brice, Eric | -3 | -3 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -57 | - | -16 | -7 | - | - | -1 | - | -3 | -17 | -12 | -1 |
| Hertzler, Luke | -82 | DNP | - | -1 | -9 | DNP | -7 | DNP | -33 | -30 | 1 | -3 |