Missouri S&T - Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | wjc | sbu | tsu |
| 49 | Anthony, Trevor | 3/3 | START | START | START |
| 80 | Ash, Josh | 2/- | XXX | ... | XXX |
| 98 | Bithell, Derek | 2/- | ... | XXX | XXX |
| 86 | Boyce, Parker | 3/- | XXX | XXX | XXX |
| 44 | Brooks, Ryan | 2/- | XXX | XXX | ... |
| 2 | Brown, Josh | 3/3 | START | START | START |
| 24 | Callentine, Jay | 3/3 | START | START | START |
| 9 | Camplin, Stefan | 3/3 | START | START | START |
| 95 | Carr, Tyris | 3/- | XXX | XXX | XXX |
| 6 | Clark, Alijah | 1/- | ... | ... | XXX |
| 97 | Cole, Chase | 3/- | XXX | XXX | XXX |
| 11 | Conard, Max | 2/- | XXX | ... | XXX |
| 40 | Crawford, S. | 3/- | XXX | XXX | XXX |
| 41 | Crone, Carter | 2/- | ... | XXX | XXX |
| 38 | Dace, Carter | 1/- | XXX | ... | ... |
| 74 | Escalante, J. | 3/3 | START | START | START |
| 93 | Gafa, Sohl | 3/- | XXX | XXX | XXX |
| 94 | Glaess, Zach | 3/- | XXX | XXX | XXX |
| 23 | Golliday, C. | 3/- | XXX | XXX | XXX |
| 30 | Gomez, Jordan | 3/- | XXX | XXX | XXX |
| 84 | Goodwin, Gabe | 2/- | ... | XXX | XXX |
| 60 | Gott, Jamie | 2/- | ... | XXX | XXX |
| 88 | Guy, Austin | 2/- | ... | XXX | XXX |
| 35 | Hayes, Jack | 3/- | XXX | XXX | XXX |
| 1 | Hedgepeth, CJ | 3/- | XXX | XXX | XXX |
| 20 | Henley, Aundray | 3/- | XXX | XXX | XXX |
| 43 | Hudson, Ethan | 2/- | ... | XXX | XXX |
| 92 | Hurtado, Aidan | 3/3 | START | START | START |
| 33 | Hutson, Devon | 2/- | ... | XXX | XXX |
| 82 | Jones, Jakari | 2/- | XXX | ... | XXX |
| 10 | King, Staton | 3/3 | START | START | START |
| 85 | Klossner, B. | 3/- | XXX | XXX | XXX |
| 48 | Langford, Ryan | 3/- | XXX | XXX | XXX |
| 36 | Larson, Jake | 1/- | ... | ... | XXX |
| 99 | Mattli, Nick | 3/- | XXX | XXX | XXX |
| 64 | Mauntel, Alex | 1/- | ... | XXX | ... |
| 32 | McAlister, A. | 1/- | XXX | ... | ... |
| 15 | McAlister, P. | 3/3 | START | START | START |
| 29 | Moya, Aaron | 3/- | XXX | XXX | XXX |
| 26 | Niboh, Gideon | 3/- | XXX | XXX | XXX |
| 13 | Nickleberry, T. | 3/3 | START | START | START |
| 14 | Onwugbufor, J. | 3/3 | START | START | START |
| 22 | Orr, Cameron | 3/3 | START | START | START |
| 96 | Preckel, Henry | 3/3 | START | START | START |
| 28 | Quick, Trey | 2/- | ... | XXX | XXX |
| 37 | Retzlaff, Wulfe | 3/3 | START | START | START |
| 51 | Roush, Jack | 3/3 | START | START | START |
| ## | Player | gp/gs | wjc | sbu | tsu |
| 16 | Sappington, S. | 2/- | ... | XXX | XXX |
| 57 | Schmitt, Nino | 3/3 | START | START | START |
| 47 | Schnarr, Carter | 1/- | ... | ... | XXX |
| 7 | Shelton, Peyton | 2/- | ... | XXX | XXX |
| 4 | Simms, Brennan | 3/3 | START | START | START |
| 67 | Stamps, Duncan | 2/- | ... | XXX | XXX |
| 17 | Starkey, M. | 2/- | ... | XXX | XXX |
| 45 | Straatmann, Ben | 3/3 | START | START | START |
| 5 | Thomas, Derrick | 3/3 | START | START | START |
| 19 | Thompson, Seth | 1/- | XXX | ... | ... |
| 73 | Thornton, Josh | 3/3 | START | START | START |
| 65 | Truvillion, R. | 3/3 | START | START | START |
| 61 | Urich, Kyle | 3/3 | START | START | START |
| 90 | Versemann, Jake | 2/- | ... | XXX | XXX |
| 39 | Viverito, Kyle | 3/- | XXX | XXX | XXX |
| 21 | White, Dontay | 3/3 | START | START | START |
| 91 | Wilkinson, Joe | 1/- | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wjc | sbu | tsu |
| Onwugbufor, J. DB | 14-15 | 29 | 4-3 | 4-7 | 6-5 |
| Straatmann, Ben LB | 18-10 | 28 | 4-3 | 6-4 | 8-3 |
| White, Dontay LB | 11-7 | 18 | 4-2 | 6-2 | 1-3 |
| Camplin, Stefan DB | 7-7 | 14 | 4-2 | 2-2 | 1-3 |
| Retzlaff, Wulfe LB | 6-7 | 13 | 2-2 | 2-2 | 2-3 |
| Orr, Cameron DB | 10-2 | 12 | 6-2 | 3-0 | 1-0 |
| Hurtado, Aidan DL | 4-6 | 10 | 2-1 | 1-2 | 1-3 |
| Roush, Jack DL | 4-5 | 9 | 0-3 | 3-1 | 1-1 |
| Hayes, Jack LB | 7-2 | 9 | 6-2 | 1-0 | - |
| Hedgepeth, CJ DB | 7-2 | 9 | 1-0 | 4-2 | 2-0 |
| Callentine, Jay LB | 5-2 | 7 | 2-1 | 2-1 | 1-0 |
| Gafa, Sohl DL | 2-5 | 7 | 1-1 | 1-3 | 0-1 |
| Preckel, Henry DL | 2-4 | 6 | 1-4 | - | 1-0 |
| Gomez, Jordan DB | 3-2 | 5 | 2-0 | 0-2 | 1-0 |
| Thomas, Derrick DB | 5-0 | 5 | 1-0 | 3-0 | 1-0 |
| Crawford, S. LB | 1-4 | 5 | 1-1 | 0-2 | 0-1 |
| McAlister, P. | 1-2 | 3 | 1-1 | - | 0-1 |
| Carr, Tyris DL | 2-1 | 3 | 1-0 | 0-1 | 1-0 |
| Klossner, B. | 3-0 | 3 | 1-0 | 1-0 | 1-0 |
| Versemann, Jake DL | 0-2 | 2 | DNP | 0-1 | 0-1 |
| Anthony, Trevor | 2-0 | 2 | 1-0 | - | 1-0 |
| Moya, Aaron | 1-1 | 2 | 1-1 | - | - |
| Brown, Josh | 1-1 | 2 | - | - | 1-1 |
| Boyce, Parker | 2-0 | 2 | - | 1-0 | 1-0 |
| Viverito, Kyle LB | 1-1 | 2 | 1-1 | - | - |
| Schmitt, Nino | 1-0 | 1 | - | - | 1-0 |
| Mattli, Nick DL | 1-0 | 1 | 1-0 | - | - |
| Simms, Brennan | 0-1 | 1 | - | 0-1 | - |
| Shelton, Peyton DB | 1-0 | 1 | DNP | 1-0 | - |
| Sappington, S. LB | 0-1 | 1 | DNP | 0-1 | - |
| Quick, Trey LB | 0-1 | 1 | DNP | 0-1 | - |
| Crone, Carter LB | 0-1 | 1 | DNP | 0-1 | - |
| Wilkinson, Joe DL | 0-1 | 1 | DNP | 0-1 | DNP |
| Langford, Ryan | 0-1 | 1 | - | 0-1 | - |
| Schnarr, Carter LB | 1-0 | 1 | DNP | DNP | 1-0 |
| Urich, Kyle | 1-0 | 1 | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wjc | sbu | tsu |
| Straatmann, Ben LB | 3-0 | 3.0 | - | 1.0-9 | 2.0-16 |
| Roush, Jack DL | 1-3 | 2.5 | 1.0-2 | 1.5-9 | - |
| White, Dontay LB | 2-0 | 2.0 | 1.0-7 | 1.0-5 | - |
| Hurtado, Aidan DL | 1-1 | 1.5 | - | 1.5-7 | - |
| Hayes, Jack LB | 1-0 | 1.0 | 1.0-5 | - | - |
| Gafa, Sohl DL | 1-0 | 1.0 | 1.0-3 | - | - |
| Crawford, S. LB | 0-1 | 0.5 | 0.5-2 | - | - |
| Preckel, Henry DL | 0-1 | 0.5 | 0.5-1 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wjc | sbu | tsu |
| Roush, Jack DL | 2-3 | 3.5 | 1.0-2 | 2.5-11 | - |
| Straatmann, Ben LB | 3-1 | 3.5 | - | 1.5-10 | 2.0-16 |
| White, Dontay LB | 3-0 | 3.0 | 2.0-8 | 1.0-5 | - |
| Hurtado, Aidan DL | 1-3 | 2.5 | - | 2.0-8 | 0.5-1 |
| Hayes, Jack LB | 2-0 | 2.0 | 2.0-8 | - | - |
| Gafa, Sohl DL | 1-1 | 1.5 | 1.0-3 | 0.5-1 | - |
| Onwugbufor, J. DB | 1-1 | 1.5 | - | - | 1.5-2 |
| Retzlaff, Wulfe LB | 1-0 | 1.0 | 1.0-1 | - | - |
| Preckel, Henry DL | 0-1 | 0.5 | 0.5-1 | - | - |
| Crawford, S. LB | 0-1 | 0.5 | 0.5-2 | - | - |
| Versemann, Jake DL | 0-1 | 0.5 | DNP | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wjc | sbu | tsu |
| McAlister, P. | 497 | 177 | 238 | 82 |
| Moya, Aaron | 435 | 156 | 163 | 116 |
| Niboh, Gideon | 172 | 37 | 75 | 60 |
| Brown, Josh | 133 | 86 | 6 | 41 |
| Nickleberry, T. | 112 | 54 | - | 58 |
| Henley, Aundray | 77 | 18 | 23 | 36 |
| Langford, Ryan | 64 | 24 | 27 | 13 |
| Golliday, C. | 60 | - | 7 | 53 |
| Conard, Max | 53 | 28 | DNP | 25 |
| Hedgepeth, CJ | 11 | 11 | - | - |
| Simms, Brennan | 9 | -4 | 25 | -12 |
| Anthony, Trevor | 5 | 5 | - | - |
| King, Staton | 4 | - | - | 4 |
| TEAM | -4 | -4 | - | - |