Southwest Baptist vs Missouri S&T (4/10/2021)
Scoring Summary |
Southwest Baptist (0-3, 0) vs. Missouri S&T (3-0, 3)
Date: 4/10/2021 Site: Rolla, MO Stadium: Allgood-Bailey Stad. Attendance: 400
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Baptist | 7 | 14 | 0 | 13 | 34 |
| Missouri S&T | 7 | 13 | 21 | 7 | 48 |
| SCORING SUMMARY | SBU -MST | |||
| 1st | 09:53 | SBU | Kent, Jordan 14 yd pass from Callis, Cooper (Ghetes, Kyle kick) | |
| 13 plays, 75 yards, TOP 5:07 | 7 - 0 | |||
| 05:53 | MST | Moya, Aaron 3 yd run (Glaess, Zach kick) | ||
| 10 plays, 76 yards, TOP 3:55 | 7 - 7 | |||
| 2nd | 13:41 | MST | Simms, Brennan 4 yd run (Glaess, Zach kick) | |
| 9 plays, 91 yards, TOP 4:32 | 7 - 14 | |||
| 06:36 | SBU | Knight, Eric 2 yd run (Ghetes, Kyle kick) | ||
| 15 plays, 54 yards, TOP 7:05 | 14 - 14 | |||
| 05:35 | MST | McAlister, Payton 46 yd run (Starkey, McKennan rush failed) | ||
| 2 plays, 65 yards, TOP 1:01 | 14 - 20 | |||
| 01:09 | SBU | Kent, Jordan 22 yd blocked punt return (Ghetes, Kyle kick) | ||
| 21 - 20 | ||||
| 3rd | 14:41 | MST | Moya, Aaron 41 yd run (Glaess, Zach kick) | |
| 1 play, 41 yards, TOP 0:09 | 21 - 27 | |||
| 07:25 | MST | McAlister, Payton 31 yd run (Glaess, Zach kick) | ||
| 6 plays, 75 yards, TOP 3:11 | 21 - 34 | |||
| 01:49 | MST | Simms, Brennan 12 yd run (Glaess, Zach kick) | ||
| 8 plays, 70 yards, TOP 3:58 | 21 - 41 | |||
| 4th | 11:31 | SBU | Cuillard, Curti 5 yd pass from Callis, Cooper (Ghetes, Kyle kick) | |
| 12 plays, 56 yards, TOP 5:10 | 28 - 41 | |||
| 06:35 | SBU | Kent, Jordan 16 yd pass from Callis, Cooper (Ghetes, Kyle kick failed) | ||
| 3 plays, 80 yards, TOP 1:12 | 34 - 41 | |||
| 01:47 | MST | Moya, Aaron 33 yd run (Glaess, Zach kick) | ||
| 3 plays, 39 yards, TOP 0:54 | 34 - 48 | |||
|
Kickoff time: 07:00 PM End of Game: 10:06 PM Total elapsed time: 3:06 Referee: Bryan Beckering Umpire: Freddie Dodd Linesman: Corbin Soliday Line judge: Kurt Beiter Back judge: Marc Barmeier Field judge: Brian Wityk Side judge: Brian Willey Center judge: John Kean Temperature: 50 Wind: W-16 Weather: Overcast, light rain |
Team Statistics |
| Team Totals | SBU | MST |
| FIRST DOWNS | 23 | 23 |
| Rushing | 8 | 12 |
| Passing | 13 | 8 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 98 | 363 |
| Rushing Attempts | 35 | 40 |
| Average Per Rush | 2.8 | 9.1 |
| Rushing Touchdowns | 1 | 7 |
| Yards Gained Rushing | 134 | 378 |
| Yards Lost Rushing | 36 | 15 |
| NET YARDS PASSING | 310 | 126 |
| Completions-Attempts-Int | 25-46-1 | 13-19-1 |
| Average Per Attempt | 6.7 | 6.6 |
| Average Per Completion | 12.4 | 9.7 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 408 | 489 |
| Total offense plays | 81 | 59 |
| Average Gain Per Play | 5.0 | 8.3 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 4-55 | 3-32 |
| PUNTS-YARDS | 2-79 | 3-75 |
| Average Yards Per Punt | 39.5 | 25.0 |
| Net Yards Per Punt | 39.5 | 2.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-326 | 8-451 |
| Average Yards Per Kickoff | 54.3 | 56.4 |
| Net Yards Per Kickoff | 37.7 | 37.1 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 2-48-1 | 0-0-0 |
| Average Per Return | 24.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-79-0 | 3-75-0 |
| Average Per Return | 19.8 | 25.0 |
| Interceptions: Number-Yds-TD | 1-24-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:05 | 26:55 |
| 1st Quarter | 7:47 | 7:13 |
| 2nd Quarter | 11:14 | 3:46 |
| 3rd Quarter | 5:58 | 9:02 |
| 4th Quarter | 8:06 | 6:54 |
| Third-Down Conversions | 4 of 17 | 7 of 10 |
| Fourth-Down Conversions | 7 of 9 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Touchdowns | 4-4 | 3-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 2-9 | 5-30 |
| PAT Kicks | 4-5 | 6-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Baptist-Pillar, Chance 1-0; Kent, Jordan 1-1. Missouri S&T-Simms, Brennan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S25 | 15:00 | Kickoff | M00 | 09:53 | * | TOUCHDOWN | 13-75 | 5:07 | # |
| SBU | 1st | S27 | 05:43 | Kickoff | M48 | 03:13 | Punt | 5-25 | 2:30 | ||
| SBU | 2nd | S46 | 13:41 | Kickoff | M00 | 06:36 | * | TOUCHDOWN | 15-54 | 7:05 | # |
| SBU | 2nd | S08 | 05:31 | Kickoff | M49 | 01:49 | Interception | 8-43 | 3:42 | ||
| SBU | 2nd | M22 | 01:09 | Punt | M22 | 01:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 2nd | M37 | 00:23 | Fumble | M16 | 00:00 | End of half | 4-21 | 0:23 | ||
| SBU | 3rd | S25 | 14:41 | Kickoff | M48 | 13:59 | Fumble | 2-27 | 0:42 | ||
| SBU | 3rd | M49 | 12:25 | Interception | M25 | 10:36 | Downs | 5-24 | 1:49 | ||
| SBU | 3rd | S25 | 07:25 | Kickoff | S30 | 05:47 | Punt | 3-5 | 1:38 | ||
| SBU | 3rd | S44 | 01:41 | Kickoff | M00 | 11:31 | * | TOUCHDOWN | 12-56 | 5:10 | # |
| SBU | 4th | S20 | 07:47 | Punt | M00 | 06:35 | * | TOUCHDOWN | 3-80 | 1:12 | # |
| SBU | 4th | S46 | 04:19 | Punt | S39 | 02:41 | Downs | 4--7 | 1:38 | ||
| SBU | 4th | S28 | 01:41 | Kickoff | S40 | 00:00 | End of half | 7-12 | 1:41 | ||
| MST | 1st | M24 | 09:48 | Kickoff | S00 | 05:53 | * | TOUCHDOWN | 10-76 | 3:55 | # |
| MST | 1st | M09 | 03:13 | Punt | S00 | 13:41 | * | TOUCHDOWN | 9-91 | 4:32 | # |
| MST | 2nd | M35 | 06:36 | Kickoff | S00 | 05:35 | * | TOUCHDOWN | 2-65 | 1:01 | |
| MST | 2nd | M36 | 01:49 | Interception | M39 | 01:09 | Punt | 3-3 | 0:40 | ||
| MST | 2nd | M27 | 01:03 | Kickoff | M37 | 00:23 | Fumble | 3-10 | 0:40 | ||
| MST | 3rd | S41 | 14:50 | Kickoff | S00 | 14:41 | * | TOUCHDOWN | 1-41 | 0:09 | |
| MST | 3rd | M48 | 13:59 | Fumble | S41 | 12:25 | Interception | 4-11 | 1:34 | ||
| MST | 3rd | M25 | 10:36 | Downs | S00 | 07:25 | * | TOUCHDOWN | 6-75 | 3:11 | |
| MST | 3rd | M30 | 05:47 | Punt | S00 | 01:49 | * | TOUCHDOWN | 8-70 | 3:58 | # |
| MST | 4th | M25 | 11:31 | Kickoff | S34 | 07:47 | Punt | 7-41 | 3:44 | # | |
| MST | 4th | M25 | 06:35 | Kickoff | M22 | 04:19 | Punt | 3--3 | 2:16 | ||
| MST | 4th | S39 | 02:41 | Downs | S00 | 01:47 | * | TOUCHDOWN | 3-39 | 0:54 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 11:14 | 05:58 | 08:06 | 19:01 | 14:04 | 33:05 | ||
| 3rd Down Conversions | 2/4 | 2/6 | 0/3 | 0/4 | 4/10 | 0/7 | 4/17 | ||
| Average field position | S26 | S39 | S36 | S31 | S33 | S34 | S34 | ||
| 4th Down Conversions | 1/1 | 3/3 | 0/1 | 3/4 | 4/4 | 3/5 | 7/9 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 03:46 | 09:02 | 06:54 | 10:59 | 15:56 | 26:55 | ||
| 3rd Down Conversions | 3/3 | 0/1 | 3/3 | 1/3 | 3/4 | 4/6 | 7/10 | ||
| Average field position | M16 | M32 | M40 | M37 | M26 | M39 | M33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S25 | 15:00 | Kickoff | M00 | 09:53 | * | TOUCHDOWN | 13-75 | 5:07 | # |
| MST | 1st | M24 | 09:48 | Kickoff | S00 | 05:53 | * | TOUCHDOWN | 10-76 | 3:55 | # |
| SBU | 1st | S27 | 05:43 | Kickoff | M48 | 03:13 | Punt | 5-25 | 2:30 | ||
| MST | 1st | M09 | 03:13 | Punt | S00 | 13:41 | * | TOUCHDOWN | 9-91 | 4:32 | # |
| SBU | 2nd | S46 | 13:41 | Kickoff | M00 | 06:36 | * | TOUCHDOWN | 15-54 | 7:05 | # |
| MST | 2nd | M35 | 06:36 | Kickoff | S00 | 05:35 | * | TOUCHDOWN | 2-65 | 1:01 | |
| SBU | 2nd | S08 | 05:31 | Kickoff | M49 | 01:49 | Interception | 8-43 | 3:42 | ||
| MST | 2nd | M36 | 01:49 | Interception | M39 | 01:09 | Punt | 3-3 | 0:40 | ||
| SBU | 2nd | M22 | 01:09 | Punt | M22 | 01:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MST | 2nd | M27 | 01:03 | Kickoff | M37 | 00:23 | Fumble | 3-10 | 0:40 | ||
| SBU | 2nd | M37 | 00:23 | Fumble | M16 | 00:00 | End of half | 4-21 | 0:23 | ||
| MST | 3rd | S41 | 14:50 | Kickoff | S00 | 14:41 | * | TOUCHDOWN | 1-41 | 0:09 | |
| SBU | 3rd | S25 | 14:41 | Kickoff | M48 | 13:59 | Fumble | 2-27 | 0:42 | ||
| MST | 3rd | M48 | 13:59 | Fumble | S41 | 12:25 | Interception | 4-11 | 1:34 | ||
| SBU | 3rd | M49 | 12:25 | Interception | M25 | 10:36 | Downs | 5-24 | 1:49 | ||
| MST | 3rd | M25 | 10:36 | Downs | S00 | 07:25 | * | TOUCHDOWN | 6-75 | 3:11 | |
| SBU | 3rd | S25 | 07:25 | Kickoff | S30 | 05:47 | Punt | 3-5 | 1:38 | ||
| MST | 3rd | M30 | 05:47 | Punt | S00 | 01:49 | * | TOUCHDOWN | 8-70 | 3:58 | # |
| SBU | 3rd | S44 | 01:41 | Kickoff | M00 | 11:31 | * | TOUCHDOWN | 12-56 | 5:10 | # |
| MST | 4th | M25 | 11:31 | Kickoff | S34 | 07:47 | Punt | 7-41 | 3:44 | # | |
| SBU | 4th | S20 | 07:47 | Punt | M00 | 06:35 | * | TOUCHDOWN | 3-80 | 1:12 | # |
| MST | 4th | M25 | 06:35 | Kickoff | M22 | 04:19 | Punt | 3--3 | 2:16 | ||
| SBU | 4th | S46 | 04:19 | Punt | S39 | 02:41 | Downs | 4--7 | 1:38 | ||
| MST | 4th | S39 | 02:41 | Downs | S00 | 01:47 | * | TOUCHDOWN | 3-39 | 0:54 | |
| SBU | 4th | S28 | 01:41 | Kickoff | S40 | 00:00 | End of half | 7-12 | 1:41 | ||
Defensive Statistics |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Harris, Aaron | 6 | 4 | 10 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 36 | Scroggins, Jere | 5 | 3 | 8 | . | . | . | . | . | 1 | . | . |
| 28 | Lewi, Bryton | 5 | 2 | 7 | . | . | . | 1-24 | . | . | . | . |
| 19 | Landon, Troy | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2 | Jones-Morgan, T | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | Smith, Coleton | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Smith, Brenden | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | Gilliam, Kevin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Cheairs, Dennis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Reed, Jalen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Carper, Killian | 1 | 1 | 2 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 29 | Levine, Kaleno | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Messer, Rondale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Ghetes, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Dunn, Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Harris, Kevin | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 58 | Anderson, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Skeens, Ryan | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 95 | Jones, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Seabolt, Jeran | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Carson, Preston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Onwugbufor, Justin | 4 | 7 | 11 | . | . | . | . | 1 | . | . | . |
| 45 | Straatmann, Ben | 6 | 4 | 10 | 1.5/10 | . | . | . | 1 | . | 1.0/9 | . |
| 21 | White, Dontay | 6 | 2 | 8 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 1 | Hedgepeth, CJ | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 51 | Roush, Jack | 3 | 1 | 4 | 2.5/11 | . | . | . | . | . | 1.5/9 | . |
| 37 | Retzlaff, Wulfe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Camplin, Stefan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Gafa, Sohl | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Orr, Cameron | 3 | . | 3 | . | . | 1-0 | . | 2 | . | . | . |
| 5 | Thomas, Derrick | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
| 24 | Callentine, Jay | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Hurtado, Aidan | 1 | 2 | 3 | 2.0/8 | . | . | . | . | . | 1.5/7 | . |
| 40 | Crawford, Sawyer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Gomez, Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Shelton, Peyton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Hayes, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Boyce, Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Klossner, Blaize | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Carr, Tyris | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 4 | Simms, Brennan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Wilkinson, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Versemann, Jake | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Quick, Trey | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 16 | Sappington, Skylar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Langford, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Crone, Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Preckel, Henry | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist: 5-Deitz, Chance, 6-Carson, Preston, 8-Dunn, Mason, 11-Claborn, Logan, 14-Smith, Brenden, 15-Funk, Jarvis, 16-Worsham, Alan, 21-Gilliam, Kevin, 25-Cabrera, Bryce, 27-Hughes, Jalin, 29-Levine, Kaleno, 30-Carter, Abel, 31-Seabolt, Jeran, 32-Cox, Cameron, 34-Roller, Sloan, 37-Ghetes, Kyle, 38-Myers, Kayden, 40-Skeens, Ryan, 43-Burns, Bryant, 45-Anderson, Gage, 50-Reed, Jalen, 51-Chong, Dominic, 56-Barthlett, Chas, 58-Anderson, Chris, 63-Wieder, Collin, 74-Bunner, Cale, 76-Dunigan, Conner, 77-Schaffner, Nath, 85-Weaver, Rodrick, 86-Barham, Gage, 93-Rankins, Edward, 95-Jones, Ryan. |
| Missouri S&T: 1-Hedgepeth, CJ, 7-Shelton, Peyton, 16-Sappington, S., 17-Starkey, M., 20-Henley, Aundray, 23-Golliday, C., 26-Niboh, Gideon, 28-Quick, Trey, 29-Moya, Aaron, 30-Gomez, Jordan, 33-Hutson, Devon, 35-Hayes, Jack, 39-Viverito, Kyle, 40-Crawford, S., 41-Crone, Carter, 43-Hudson, Ethan, 44-Brooks, Ryan, 48-Langford, Ryan, 60-Gott, Jamie, 64-Mauntel, Alex, 67-Stamps, Duncan, 84-Goodwin, Gabe, 85-Klossner, B., 86-Boyce, Parker, 88-Guy, Austin, 90-Versemann, Jake, 91-Wilkinson, Joe, 93-Gafa, Sohl, 94-Glaess, Zach, 95-Carr, Tyris, 97-Cole, Chase, 98-Bithell, Derek, 99-Mattli, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Baptist... 7 14 0 13 - 34 Record: (0-3, 0)
Missouri S&T........ 7 13 21 7 - 48 Record: (3-0, 3)
Scoring Summary:
1st 09:53 SBU - Kent, Jordan 14 yd pass from Callis, Cooper (Ghetes, Kyle kick), 13-75 5:07, SBU 7 - MST 0
05:53 MST - Moya, Aaron 3 yd run (Glaess, Zach kick), 10-76 3:55, SBU 7 - MST 7
2nd 13:41 MST - Simms, Brennan 4 yd run (Glaess, Zach kick), 9-91 4:32, SBU 7 - MST 14
06:36 SBU - Knight, Eric 2 yd run (Ghetes, Kyle kick), 15-54 7:05, SBU 14 - MST 14
05:35 MST - McAlister, Payton 46 yd run (Starkey, McKennan rush failed), 2-65 1:01, SBU 14 - MST 20
01:09 SBU - Kent, Jordan 22 yd blocked punt return (Ghetes, Kyle kick), , SBU 21 - MST 20
3rd 14:41 MST - Moya, Aaron 41 yd run (Glaess, Zach kick), 1-41 0:09, SBU 21 - MST 27
07:25 MST - McAlister, Payton 31 yd run (Glaess, Zach kick), 6-75 3:11, SBU 21 - MST 34
01:49 MST - Simms, Brennan 12 yd run (Glaess, Zach kick), 8-70 3:58, SBU 21 - MST 41
4th 11:31 SBU - Cuillard, Curti 5 yd pass from Callis, Cooper (Ghetes, Kyle kick), 12-56 5:10, SBU 28 - MST 41
06:35 SBU - Kent, Jordan 16 yd pass from Callis, Cooper (Ghetes, Kyle kick failed), 3-80 1:12, SBU 34 - MST 41
01:47 MST - Moya, Aaron 33 yd run (Glaess, Zach kick), 3-39 0:54, SBU 34 - MST 48
SBU MST
FIRST DOWNS................... 23 23
RUSHES-YARDS (NET)............ 35-98 40-363
PASSING YDS (NET)............. 310 126
Passes Att-Comp-Int........... 46-25-1 19-13-1
TOTAL OFFENSE PLAYS-YARDS..... 81-408 59-489
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-48 0-0
Kickoff Returns-Yards......... 4-79 3-75
Interception Returns-Yards.... 1-24 1-0
Punts (Number-Avg)............ 2-39.5 3-25.0
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 4-55 3-32
Possession Time............... 33:05 26:55
Third-Down Conversions........ 4 of 17 7 of 10
Fourth-Down Conversions....... 7 of 9 0 of 0
Red-Zone Scores-Chances....... 4-4 3-4
Sacks By: Number-Yards........ 2-9 5-30
RUSHING: Southwest Baptist-Callis, Cooper 20-38; Knight, Eric 5-29;
Carter, Abel 3-19; Cabrera, Bryce 2-12; Worsham, Alan 4-2; Claborn, Logan
1-minus 2. Missouri S&T-McAlister, Payton 11-190; Moya, Aaron 21-149; Simms,
Brennan 7-25; Brown, Josh 1-minus 1.
PASSING: Southwest Baptist-Callis, Cooper 23-43-1-299; Claborn, Logan
2-3-0-11. Missouri S&T-Simms, Brennan 13-19-1-126.
RECEIVING: Southwest Baptist-Kent, Jordan 8-143; Massie, Jarrett 6-64;
Cuillard, Curti 5-55; Worsham, Alan 2-17; Pillar, Chance 2-14; Deitz, Chance
1-15; Carson, Preston 1-2. Missouri S&T-McAlister, Payton 4-48; Moya, Aaron
3-14; Langford, Ryan 2-27; Brown, Josh 2-7; Henley, Aundray 1-23; Golliday,
Charles 1-7.
INTERCEPTIONS: Southwest Baptist-Lewi, Bryton 1-24. Missouri
S&T-Hedgepeth, CJ 1-0.
FUMBLES: Southwest Baptist-Pillar, Chance 1-0; Kent, Jordan 1-1. Missouri
S&T-Simms, Brennan 1-1.
Stadium: Allgood-Bailey Stad. Attendance: 400
Kickoff time: 07:00 PM End of Game: 10:06 PM Total elapsed time: 3:06
Officials: Referee: Bryan Beckering; Umpire: Freddie Dodd; Linesman: Corbin Soliday;
Line judge: Kurt Beiter; Back judge: Marc Barmeier; Field judge: Brian Wityk;
Side judge: Brian Willey; Center judge: John Kean;
Temperature: 50 Wind: W-16 Weather: Overcast, light rain
|
Play-by-Play Summary |
| Missouri S&T wins the toss and defers to the second half. | |||
| Sbu | 1-10 | at Sbu35 | MST ball on MST35, clock 15:00. |
| SBU will receive and defend the south goal. | |||
| Boyce, Parker kickoff 65 yards to the SBU0, touchback, clock 15:00. | |||
| Sbu | 1-10 | at Sbu25 | Callis, Cooper pass complete to Massie, Jarrett for 9 yards to the SBU34 (Hedgepeth, CJ). |
| Sbu | 2-1 | at Sbu34 | Claborn, Logan rush for loss of 2 yards to the SBU32 (Roush, Jack). |
| Sbu | 3-3 | at Sbu32 | Callis, Cooper rush for 8 yards to the SBU40, 1ST DOWN SBU, out-of-bounds. |
| Sbu | 1-10 | at Sbu40 | Callis, Cooper rush for no gain to the SBU40 (Retzlaff, Wulfe;Crawford, S.). |
| Sbu | 2-10 | at Sbu40 | Callis, Cooper pass incomplete to Cuillard, Curti. |
| Sbu | 3-10 | at Sbu40 | Callis, Cooper pass complete to Kent, Jordan for 18 yards to the MST42, 1ST DOWN SBU (Hedgepeth, CJ), out-of-bounds. |
| Sbu | 1-10 | at Mst42 | Cabrera, Bryce rush for 5 yards to the MST37 (Retzlaff, Wulfe;Onwugbufor, J.). |
| Sbu | 2-5 | at Mst37 | Claborn, Logan pass complete to Massie, Jarrett for 8 yards to the MST29, 1ST DOWN SBU (Onwugbufor, J.), out-of-bounds. |
| Sbu | 1-10 | at Mst29 | Callis, Cooper rush for 13 yards to the MST16, 1ST DOWN SBU (Callentine, Jay;Onwugbufor, J.). |
| Sbu | 1-10 | at Mst16 | Timeout Missouri S&T, clock 10:48. |
| Sbu | 1-10 | at Mst16 | Callis, Cooper rush for 2 yards to the MST14 (Retzlaff, Wulfe). |
| Sbu | 2-8 | at Mst14 | Callis, Cooper pass incomplete to Carson, Preston (Onwugbufor, J.). |
| Sbu | 3-8 | at Mst14 | Callis, Cooper pass incomplete to Cuillard, Curti (Orr, Cameron). |
| Sbu | 4-8 | at Mst14 | Callis, Cooper pass complete to Kent, Jordan for 14 yards to the MST0, 1ST DOWN SBU, TOUCHDOWN, clock 09:53. |
| Ghetes, Kyle kick attempt good. | |||
| Southwest Baptist 7, Missouri S&T 0 | |||
| Drive: 13 plays, 75 yards, TOP 05:12 | |||
| Ghetes, Kyle kickoff 55 yards to the MST10, Niboh, Gideon return 14 yards to the MST24 (Seabolt, Jeran;Scroggins, Jere). | |||
| Mst | 1-10 | at Mst24 | MISSOURI S&T drive start at 09:48. |
| Mst | 1-10 | at Mst24 | Moya, Aaron rush for 9 yards to the MST33 (Harris, Aaron), PENALTY SBU personal foul 15 yards to the MST48, 1ST DOWN MST. |
| Mst | 1-10 | at Mst48 | Moya, Aaron rush for 6 yards to the SBU46 (Smith, Brenden). |
| Mst | 2-4 | at Sbu46 | Simms, Brennan pass incomplete to Langford, Ryan. |
| Mst | 3-4 | at Sbu46 | Simms, Brennan pass complete to Brown, Josh for 6 yards to the SBU40, 1ST DOWN MST (Landon, Troy), out-of-bounds. |
