Missouri S&T - Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | enmu | apu-fb | mc | wjc | qu | txso | tsu | uindy | sbu | lwu | mck |
| 68 | Acton, Chase | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | Allen, Jalon | 8/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 26 | Anderson, K. | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Anthony, Trevor | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 84 | Armontrout, L. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Banowetz, J. | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Baylor, Alex | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 98 | Bithell, Derek | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 28 | Blomenkamp, Bo | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 93 | Boettecher, Joe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Brown, Josh | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 43 | Callentine, Jay | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 89 | Campbell, Brett | 8/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Camplin, Stefan | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 90 | Chesick, C. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 6 | Clark, Alijah | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 3 | Clemons, C. | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 40 | Crawford, S. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 23 | Daniels, Vidal | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Davis, Adrian | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 70 | Elam, Josh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Fortner, Seth | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 7 | Gallina, Zach | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 88 | Ghormley, Joe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 82 | Ghormley, Tim | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 94 | Glaess, Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Gomez, Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Gray, Quentin | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 80 | Griffin, Austin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Hayes, Jack | 11/5 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 20 | Henley, Aundray | 8/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 12 | Hertzler, Luke | 5/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 55 | Holcomb, Ryan | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 25 | Hunter, Sean | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Hurtado, Aidan | 7/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 34 | Jones, Deshawn | 10/8 | START | START | ... | XXX | START | START | START | XXX | START | START | START |
| 58 | King, Ke'Juan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | King, Staton | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 5 | Kirkendall, R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Langford, Ryan | 7/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 36 | Larson, Jake | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 64 | Mauntel, Alex | 5/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 15 | McAlister, P. | 11/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START |
| 11 | Michel, Breon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Mikulski, N. | 7/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 71 | Miller, Garrett | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 24 | Miller, Hayden | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | enmu | apu-fb | mc | wjc | qu | txso | tsu | uindy | sbu | lwu | mck |
| 29 | Moya, Aaron | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Muehlberger, M. | 5/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 13 | Nickleberry, T. | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Onwugbufor, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Orr, Cameron | 5/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
| 96 | Preckel, Henry | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 37 | Retzlaff, Wulfe | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 51 | Roush, Jack | 10/4 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START |
| 62 | Sanders, Jacob | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 16 | Sappington, S. | 11/6 | START | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 57 | Schmitt, Nino | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Schnarr, Carter | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 4 | Simms, Brennan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Stamps, Duncan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Stevenson, B. | 10/7 | START | START | START | START | START | START | START | ... | XXX | XXX | XXX |
| 38 | Stillman, W. | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 95 | Styron, Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Talbott, L. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 19 | Thompson, Seth | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 73 | Thornton, Josh | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Truvillion, R. | 7/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 61 | Urich, Kyle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Versemann, Jake | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 63 | Viverito, Kyle | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 1 | Wharton, T. | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 21 | White, Dontay | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 91 | Wilkinson, Joe | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | enmu | apu-fb | mc | wjc | qu | txso | tsu | uindy | sbu | lwu | mck |
| Onwugbufor, J. DB | 47-50 | 97 | 9-7 | 1-1 | 3-0 | 3-2 | 1-4 | 6-3 | 6-6 | 6-10 | 3-4 | 4-8 | 5-5 |
| Retzlaff, Wulfe LB | 35-28 | 63 | 4-4 | 0-1 | 3-1 | 2-2 | 4-2 | 7-2 | 4-6 | 2-3 | 1-0 | 4-6 | 4-1 |
| White, Dontay LB | 29-33 | 62 | 3-4 | 2-2 | 5-1 | 1-2 | 5-4 | 2-4 | 0-2 | 4-3 | 4-2 | 1-4 | 2-5 |
| Wharton, T. DL | 36-23 | 59 | 4-5 | 1-2 | DNP | 3-3 | 7-1 | 3-3 | 4-1 | 2-1 | 6-2 | 1-1 | 5-4 |
| Camplin, Stefan LB | 30-27 | 57 | 3-5 | 5-1 | 4-4 | 2-3 | 0-2 | 6-4 | 4-2 | 3-0 | 0-2 | 1-2 | 2-2 |
| Boettecher, Joe DL | 22-33 | 55 | 2-4 | 0-2 | 5-1 | 2-1 | 2-3 | 1-5 | 3-2 | 3-5 | 1-2 | 2-1 | 1-7 |
| Hayes, Jack LB | 24-27 | 51 | 2-4 | 3-1 | 2-1 | 2-2 | 2-3 | 1-2 | 3-4 | 4-0 | 3-3 | 1-3 | 1-4 |
| Gallina, Zach DB | 30-15 | 45 | 6-0 | 3-0 | 2-0 | 3-2 | 5-1 | 2-1 | 1-6 | 6-3 | 0-1 | 1-1 | 1-0 |
| Kirkendall, R. DB | 31-14 | 45 | 6-6 | 3-0 | 1-1 | - | 5-1 | 3-1 | 3-2 | 1-2 | 1-0 | 5-1 | 3-0 |
| Stevenson, B. DB | 31-9 | 40 | 2-2 | 4-1 | 3-0 | 4-2 | 10-0 | 4-1 | 4-1 | DNP | - | 0-1 | 0-1 |
| Daniels, Vidal DB | 26-12 | 38 | 2-0 | 2-0 | 4-1 | 0-2 | - | 9-0 | 3-3 | 3-0 | - | 2-4 | 1-2 |
| Sappington, S. LB | 8-15 | 23 | 1-4 | 0-2 | 1-0 | 3-3 | - | 0-1 | - | 1-2 | 1-2 | 0-1 | 1-0 |
| Roush, Jack DL | 5-13 | 18 | 0-2 | 1-0 | 2-1 | 0-1 | 0-1 | DNP | - | 0-3 | 0-2 | 1-2 | 1-1 |
| Davis, Adrian DB | 12-4 | 16 | 0-1 | 1-0 | 2-0 | 5-1 | - | DNP | 0-2 | DNP | 4-0 | DNP | - |
| Clemons, C. | 11-4 | 15 | - | - | - | - | - | - | 0-1 | 3-2 | - | 3-1 | 5-0 |
| Preckel, Henry DL | 7-7 | 14 | 1-0 | 0-2 | - | - | - | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 | 0-1 |
| Larson, Jake LB | 8-5 | 13 | 0-1 | 1-0 | 1-1 | 2-0 | 1-0 | DNP | - | 1-0 | 2-2 | 0-1 | - |
| Versemann, Jake DL | 12-1 | 13 | 2-0 | - | 3-0 | 1-0 | 2-0 | 2-0 | - | - | 2-1 | - | DNP |
| McAlister, P. | 9-3 | 12 | 2-1 | 2-1 | - | - | - | 1-0 | 1-0 | 0-1 | - | - | 3-0 |
| Gomez, Jordan DB | 8-3 | 11 | - | 1-0 | - | 1-0 | - | 1-0 | - | 1-0 | 2-1 | 0-1 | 2-1 |
| Callentine, Jay LB | 5-4 | 9 | - | - | 3-0 | 0-2 | - | DNP | 1-0 | - | - | 0-1 | 1-1 |
| Schnarr, Carter LB | 7-2 | 9 | DNP | 2-0 | 1-0 | 2-0 | 1-1 | DNP | 0-1 | - | - | - | 1-0 |
| TEAM | 9-0 | 9 | - | 1-0 | 3-0 | 3-0 | - | 1-0 | - | - | 1-0 | - | - |
| Hurtado, Aidan DL | 3-5 | 8 | DNP | DNP | 1-0 | 1-1 | 1-1 | DNP | DNP | 0-1 | - | 0-1 | 0-1 |
| Allen, Jalon LB | 6-1 | 7 | 1-0 | 2-0 | - | DNP | 1-1 | DNP | DNP | - | 1-0 | 1-0 | - |
| Stillman, W. DB | 4-2 | 6 | DNP | - | 2-0 | 1-0 | - | DNP | - | 0-1 | 1-0 | 0-1 | - |
| Orr, Cameron DB | 4-1 | 5 | DNP | - | DNP | DNP | - | DNP | DNP | 2-1 | 1-0 | DNP | 1-0 |
| Wilkinson, Joe DL | 2-3 | 5 | - | - | 0-1 | DNP | 1-0 | DNP | - | - | 1-2 | - | - |
| Glaess, Zach | 4-1 | 5 | - | 1-0 | - | - | - | - | 1-1 | - | 1-0 | 1-0 | - |
| Viverito, Kyle LB | 2-2 | 4 | DNP | DNP | 2-1 | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP |
| Baylor, Alex DL | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-2 | DNP | DNP |
| Bithell, Derek DL | 3-1 | 4 | - | 1-0 | 1-0 | DNP | 0-1 | DNP | DNP | - | 1-0 | DNP | DNP |
| Thompson, Seth DB | 2-2 | 4 | DNP | - | - | 0-1 | 2-0 | DNP | DNP | - | 0-1 | - | - |
| Muehlberger, M. DB | 2-1 | 3 | - | - | DNP | 1-0 | DNP | DNP | - | DNP | 1-1 | DNP | DNP |
| Moya, Aaron | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
| Brown, Josh | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | DNP |
| Jones, Deshawn | 2-0 | 2 | - | - | DNP | - | - | - | - | 1-0 | 1-0 | - | - |
| Hunter, Sean | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | - | - | - | - |
| Banowetz, J. P | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Urich, Kyle | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Anderson, K. DB | 1-0 | 1 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nickleberry, T. | 1-0 | 1 | - | - | - | DNP | 1-0 | - | - | - | - | - | - |
| Chesick, C. DL | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Clark, Alijah DB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Gray, Quentin | 1-0 | 1 | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP |
| Blomenkamp, Bo LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | enmu | apu-fb | mc | wjc | qu | txso | tsu | uindy | sbu | lwu | mck |
| Wharton, T. DL | 7-1 | 7.5 | - | - | DNP | - | 1.0-7 | 1.0-7 | 1.0-5 | - | 2.5-12 | - | 2.0-14 |
| Hayes, Jack LB | 3-0 | 3.0 | - | 1.0-10 | 1.0-8 | - | 1.0-9 | - | - | - | - | - | - |
| Retzlaff, Wulfe LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-8 | - | - | 1.0-2 | - |
| Boettecher, Joe DL | 2-0 | 2.0 | - | - | - | - | 1.0-9 | - | - | - | - | - | 1.0-6 |
| Wilkinson, Joe DL | 1-1 | 1.5 | - | - | - | DNP | 1.0-6 | DNP | - | - | 0.5-3 | - | - |
| Camplin, Stefan LB | 1-1 | 1.5 | 0.5-2 | - | - | - | - | 1.0-8 | - | - | - | - | - |
| Roush, Jack DL | 1-1 | 1.5 | - | - | - | - | - | DNP | - | - | 0.5-3 | 1.0-9 | - |
| Clemons, C. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Hurtado, Aidan DL | 1-0 | 1.0 | DNP | DNP | - | 1.0-5 | - | DNP | DNP | - | - | - | - |
| Versemann, Jake DL | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - | - | - | - | - | DNP |
| Sappington, S. LB | 0-2 | 1.0 | 0.5-2 | 0.5-2 | - | - | - | - | - | - | - | - | - |
| Allen, Jalon LB | 1-0 | 1.0 | - | 1.0-5 | - | DNP | - | DNP | DNP | - | - | - | - |
| Preckel, Henry DL | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
| Baylor, Alex DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-2 | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | enmu | apu-fb | mc | wjc | qu | txso | tsu | uindy | sbu | lwu | mck |
| Wharton, T. DL | 10-3 | 11.5 | - | - | DNP | 2.0-6 | 1.0-7 | 1.0-7 | 2.0-9 | 1.0-1 | 2.5-12 | - | 2.0-14 |
| Camplin, Stefan LB | 7-2 | 8.0 | 0.5-2 | - | 2.0-2 | - | - | 1.0-8 | 2.0-9 | 1.0-2 | 0.5-0 | - | 1.0-5 |
| Boettecher, Joe DL | 5-1 | 5.5 | - | - | - | 1.0-5 | 2.5-12 | 1.0-2 | - | - | - | - | 1.0-6 |
| Hayes, Jack LB | 4-3 | 5.5 | - | 1.0-10 | 1.0-8 | 0.5-1 | 1.0-9 | - | 1.0-3 | - | - | 1.0-3 | - |
| Retzlaff, Wulfe LB | 4-2 | 5.0 | - | - | - | 1.0-1 | - | 1.0-2 | 1.0-8 | 1.0-5 | - | 1.0-2 | - |
| Kirkendall, R. DB | 5-0 | 5.0 | 2.0-5 | 1.0-6 | - | - | - | - | 1.0-2 | 1.0-1 | - | - | - |
| White, Dontay LB | 3-3 | 4.5 | - | - | - | 0.5-2 | 2.5-4 | - | - | - | - | 0.5-1 | 1.0-2 |
| Roush, Jack DL | 3-2 | 4.0 | - | - | 1.0-1 | - | 0.5-2 | DNP | - | - | 0.5-3 | 1.0-9 | 1.0-3 |
| Preckel, Henry DL | 2-1 | 2.5 | - | 0.5-2 | - | - | - | - | 1.0-2 | - | - | 1.0-2 | - |
| Hurtado, Aidan DL | 2-0 | 2.0 | DNP | DNP | - | 1.0-5 | 1.0-1 | DNP | DNP | - | - | - | - |
| Allen, Jalon LB | 2-0 | 2.0 | 1.0-2 | 1.0-5 | - | DNP | - | DNP | DNP | - | - | - | - |
| Versemann, Jake DL | 2-0 | 2.0 | - | - | - | 1.0-4 | 1.0-11 | - | - | - | - | - | DNP |
| Onwugbufor, J. DB | 1-2 | 2.0 | - | - | - | - | - | 1.0-4 | - | - | 0.5-1 | 0.5-1 | - |
| Wilkinson, Joe DL | 1-1 | 1.5 | - | - | - | DNP | 1.0-6 | DNP | - | - | 0.5-3 | - | - |
| Schnarr, Carter LB | 1-0 | 1.0 | DNP | - | - | - | - | DNP | - | - | - | - | 1.0-10 |
| Gallina, Zach DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Stevenson, B. DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | DNP | - | - | - |
| Brown, Josh | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-66 | - | DNP |
| Larson, Jake LB | 1-0 | 1.0 | - | - | - | - | - | DNP | - | 1.0-6 | - | - | - |
| Clemons, C. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Sappington, S. LB | 0-2 | 1.0 | 0.5-2 | 0.5-2 | - | - | - | - | - | - | - | - | - |
| Callentine, Jay LB | 1-0 | 1.0 | - | - | 1.0-3 | - | - | DNP | - | - | - | - | - |
| Orr, Cameron DB | 1-0 | 1.0 | DNP | - | DNP | DNP | - | DNP | DNP | - | 1.0-2 | DNP | - |
| TEAM | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
| Bithell, Derek DL | 0-1 | 0.5 | - | - | - | DNP | 0.5-2 | DNP | DNP | - | - | DNP | DNP |
| Baylor, Alex DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-2 | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | enmu | apu-fb | mc | wjc | qu | txso | tsu | uindy | sbu | lwu | mck |
| McAlister, P. | 1204 | 47 | 151 | 95 | 51 | 52 | 79 | 110 | 57 | 149 | 83 | 330 |
| Jones, Deshawn | 900 | 96 | 63 | DNP | 104 | 85 | 96 | 98 | 4 | 100 | 97 | 157 |
| Michel, Breon | 790 | 43 | 97 | 16 | 22 | 92 | 49 | 146 | 46 | 78 | 152 | 49 |
| Armontrout, L. | 668 | 9 | 30 | 60 | 121 | 117 | 59 | 40 | 29 | 14 | 136 | 53 |
| Brown, Josh | 578 | 136 | 153 | 91 | 76 | 82 | 5 | - | 35 | - | - | DNP |
| Moya, Aaron | 526 | 93 | 81 | 76 | 72 | 24 | 40 | 13 | 29 | 45 | 12 | 41 |
| Clemons, C. | 339 | 32 | 77 | 13 | 26 | 49 | 32 | 24 | 84 | 2 | - | - |
| Griffin, Austin | 265 | 5 | 9 | 42 | 9 | 24 | 17 | 15 | - | 83 | 21 | 40 |
| Henley, Aundray | 175 | DNP | DNP | 34 | 4 | -2 | DNP | 31 | 3 | 79 | 9 | 17 |
| Nickleberry, T. | 131 | 3 | 7 | 24 | DNP | - | 34 | 7 | 10 | 9 | 32 | 5 |
| Camplin, Stefan | 78 | -1 | - | 79 | - | - | - | - | - | - | - | - |
| Simms, Brennan | 71 | 1 | 14 | 36 | 7 | -9 | 10 | -16 | 13 | 15 | -2 | 2 |
| Kirkendall, R. | 60 | - | - | - | - | - | 18 | 15 | - | 14 | - | 13 |
| Campbell, Brett | 54 | - | - | 12 | DNP | DNP | DNP | - | 21 | 21 | - | - |
| White, Dontay | 54 | - | 19 | 14 | 6 | - | - | - | - | - | 15 | - |
| Hunter, Sean | 43 | DNP | 28 | 2 | 6 | - | - | - | - | 7 | - | - |
| Gray, Quentin | 21 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | 21 | DNP | DNP |
| Larson, Jake | 20 | - | 12 | - | - | - | DNP | - | 8 | - | - | - |
| Schnarr, Carter | 15 | DNP | - | - | 4 | - | DNP | 11 | - | - | - | - |
| Allen, Jalon | 13 | - | - | - | DNP | - | DNP | DNP | - | 13 | - | - |
| Langford, Ryan | 9 | - | - | - | DNP | DNP | 9 | DNP | - | - | DNP | - |
| Miller, Hayden | 7 | DNP | 7 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Daniels, Vidal | 7 | - | - | - | - | 7 | - | - | - | - | - | - |
| TEAM | -3 | - | - | - | - | -3 | - | - | - | - | - | - |
| Hertzler, Luke | -8 | DNP | DNP | 4 | - | DNP | DNP | DNP | -11 | -1 | DNP | - |
| Callentine, Jay | -10 | -10 | - | - | - | - | DNP | - | - | - | - | - |
| King, Staton | -45 | - | 1 | -7 | -31 | DNP | DNP | DNP | -8 | DNP | DNP | DNP |