Missouri S&T - Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | enmu | nu | du | tu | sbu | uindy | wjc | qu | lu | mck | tsu | msum |
| 54 | Anderson, C. | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 84 | Armontrout, L. | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 26 | Ashley, Duncan | 10/6 | ... | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 81 | Banowetz, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Bithell, Derek | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 28 | Blomenkamp, Bo | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 93 | Boettecher, Joe | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 9 | Brooks, Bo | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 2 | Brown, Josh | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Campbell, Brett | 6/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 18 | Camplin, Stefan | 12/5 | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Chapman, Rod. | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 21 | Compton, Landon | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 70 | Elam, Josh | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 88 | Ghormley, Joe | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Glaess, Zach | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Golliday, C. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Gomez, Jordan | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Gonzalez, B. | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 3 | Graham, Braxton | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 80 | Griffin, Austin | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 35 | Hayes, Jack | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Henley, Aundray | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 12 | Hertzler, Luke | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 79 | Holmes, Austin | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 44 | Iwaniec, Josh | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 34 | Jones, Deshawn | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 5 | Kirkendall, R. | 10/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 36 | Larson, Jake | 5/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 99 | Lowden, Josh | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Hutchcraft. M | 5/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 64 | Mauntel, Alex | 7/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 15 | McAlister, P. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Mikulski, N. | 5/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
| 71 | Miller, Garrett | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 29 | Moya, Aaron | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Nickleberry, T. | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 14 | Onwugbufor, J. | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 96 | Preckel, Henry | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Salem, Ebrahem | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 16 | Sappington, S. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Schenker, Wyatt | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 57 | Schmitt, Nino | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 4 | Simms, Brennan | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 65 | Springli, Kyle | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 67 | Stamps, Duncan | 5/1 | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | START |
| 31 | Stevenson, B. | 12/9 | START | START | START | START | XXX | START | START | START | START | START | XXX | XXX |
| ## | Player | gp/gs | enmu | nu | du | tu | sbu | uindy | wjc | qu | lu | mck | tsu | msum |
| 38 | Stillman, W. | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 45 | Straatmann, Ben | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 95 | Styron, Ben | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Swart, Tyler | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 19 | Thompson, Seth | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 73 | Thornton, Josh | 12/10 | START | START | START | START | XXX | START | START | START | START | START | START | XXX |
| 61 | Urich, Kyle | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
| 11 | Vaughn, Justin | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 75 | Versemann, Jake | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 24 | West, D'Luis | 10/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Wharton, T. | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 25 | White, Dontay | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 37 | Whitfield, C. | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 22 | Williams, Shaun | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | enmu | nu | du | tu | sbu | uindy | wjc | qu | lu | mck | tsu | msum |
| Compton, Landon LB | 47-55 | 102 | 7-2 | 4-1 | 1-5 | 6-2 | 1-8 | 2-6 | 2-4 | 7-9 | 6-4 | 4-3 | 5-3 | 2-8 |
| Brooks, Bo LB | 57-30 | 87 | 8-1 | 5-3 | 3-4 | 8-1 | 3-2 | 6-3 | 1-2 | 4-3 | 7-3 | 3-2 | 6-3 | 3-3 |
| Onwugbufor, J. DB | 36-32 | 68 | 7-3 | 3-1 | 0-2 | - | 1-5 | 7-3 | 3-1 | 3-4 | 2-5 | 3-4 | 5-3 | 2-1 |
| Straatmann, Ben LB | 37-20 | 57 | 2-2 | 7-1 | 0-1 | 4-1 | 5-1 | 4-3 | 0-3 | 3-2 | 4-1 | 4-2 | 0-2 | 4-1 |
| Wharton, T. DL | 30-24 | 54 | 4-3 | 5-4 | 1-3 | 4-1 | 1-2 | 1-1 | 1-1 | 2-2 | 1-1 | 1-1 | 3-3 | 6-2 |
| Hayes, Jack LB | 17-31 | 48 | 0-3 | 4-0 | 1-2 | 2-2 | 0-3 | 3-2 | 3-4 | 0-2 | 2-4 | 0-5 | 1-2 | 1-2 |
| White, Dontay LB | 26-21 | 47 | 2-2 | 2-0 | 3-2 | 2-2 | 0-2 | 6-3 | 1-2 | 4-3 | 1-1 | 2-2 | 0-1 | 3-1 |
| Kirkendall, R. DB | 32-13 | 45 | DNP | DNP | 4-2 | 4-0 | 2-0 | 5-2 | 4-2 | 5-4 | 0-1 | 2-0 | 6-2 | - |
| Chapman, Rod. DB | 22-15 | 37 | 3-1 | - | 2-1 | 2-0 | 0-3 | 3-3 | 2-0 | 4-3 | 1-1 | 2-0 | 0-3 | 3-0 |
| Boettecher, Joe DL | 10-25 | 35 | 1-0 | - | 0-6 | - | 0-1 | 3-4 | 0-3 | 2-1 | 3-5 | - | 0-2 | 1-3 |
| Stevenson, B. DB | 22-13 | 35 | 3-1 | 4-1 | 4-3 | 0-1 | 3-1 | 3-0 | 1-2 | - | 1-0 | 1-1 | 2-1 | 0-2 |
| Camplin, Stefan DB | 20-12 | 32 | 3-0 | 1-0 | 2-2 | 4-0 | 1-2 | - | 1-0 | 2-0 | 3-2 | 1-1 | 1-4 | 1-1 |
| Anderson, C. DL | 14-15 | 29 | 2-0 | 1-2 | 0-3 | 0-1 | 0-2 | 1-0 | 2-0 | 2-3 | 1-1 | 3-1 | 0-1 | 2-1 |
| Ashley, Duncan | 15-5 | 20 | DNP | DNP | 2-1 | 3-0 | 0-1 | 6-2 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | - |
| Sappington, S. LB | 8-8 | 16 | 1-0 | 0-1 | 1-2 | 1-1 | - | - | 1-0 | - | 2-0 | 0-2 | 0-2 | 2-0 |
| McAlister, P. | 9-6 | 15 | - | - | 1-2 | 1-0 | - | 2-0 | 0-1 | 2-0 | 2-1 | 0-1 | 1-0 | 0-1 |
| Preckel, Henry DL | 4-10 | 14 | - | - | 0-3 | 1-1 | - | - | 0-1 | 1-1 | 0-2 | 0-1 | 1-0 | 1-1 |
| Lowden, Josh | 8-5 | 13 | 1-0 | 1-0 | 1-1 | 1-0 | - | - | 1-0 | 0-1 | 2-0 | 0-1 | 1-1 | 0-1 |
| Gomez, Jordan DB | 4-7 | 11 | - | 0-1 | DNP | DNP | - | - | 1-0 | 1-0 | 0-1 | 1-2 | 1-1 | 0-2 |
| TEAM | 8-0 | 8 | 1-0 | - | - | - | - | 1-0 | - | - | - | 1-0 | 2-0 | 3-0 |
| Versemann, Jake DL | 4-2 | 6 | - | 1-0 | 2-1 | DNP | DNP | - | - | DNP | - | 0-1 | - | 1-0 |
| Whitfield, C. DL | 2-3 | 5 | DNP | DNP | 1-0 | DNP | 0-2 | - | 1-0 | DNP | - | 0-1 | DNP | DNP |
| Larson, Jake LB | 4-1 | 5 | - | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | 1-0 | DNP | 0-1 | 1-0 |
| Iwaniec, Josh DL | 4-1 | 5 | DNP | DNP | 1-0 | DNP | - | - | - | 1-0 | 0-1 | 1-0 | DNP | 1-0 |
| Glaess, Zach | 2-2 | 4 | - | 0-1 | - | - | 1-0 | - | 0-1 | - | - | - | - | 1-0 |
| Bithell, Derek DL | 0-4 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | 0-1 | DNP | 0-2 |
| Stillman, W. DB | 2-1 | 3 | DNP | - | DNP | 0-1 | - | - | 1-0 | DNP | - | DNP | DNP | 1-0 |
| Moya, Aaron | 2-1 | 3 | - | 1-0 | - | - | - | - | 1-0 | - | - | - | 0-1 | - |
| Blomenkamp, Bo LB | 1-1 | 2 | - | 1-0 | DNP | DNP | - | - | - | - | 0-1 | DNP | - | - |
| Thompson, Seth DB | 2-0 | 2 | DNP | DNP | DNP | DNP | - | - | - | DNP | - | DNP | - | 2-0 |
| Brown, Josh | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
| Graham, Braxton | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
| Hutchcraft. M | 1-0 | 1 | 1-0 | - | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Holmes, Austin | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| West, D'Luis | 1-0 | 1 | - | DNP | - | DNP | - | - | - | 1-0 | - | - | - | - |
| Swart, Tyler | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Elam, Josh | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Williams, Shaun DB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | - | 1-0 |
| Vaughn, Justin | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Armontrout, L. | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Banowetz, J. P | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | enmu | nu | du | tu | sbu | uindy | wjc | qu | lu | mck | tsu | msum |
| Brooks, Bo LB | 9-4 | 11.0 | - | - | 0.5-5 | 4.0-40 | - | 0.5-3 | - | 2.5-14 | 1.0-10 | - | 1.5-2 | 1.0-5 |
| Wharton, T. DL | 5-8 | 9.0 | 0.5-5 | 1.5-8 | 0.5-5 | 1.0-13 | - | 1.0-9 | 0.5-2 | - | - | - | 2.5-10 | 1.5-12 |
| Boettecher, Joe DL | 2-4 | 4.0 | - | - | - | - | - | - | - | 0.5-1 | 2.5-12 | - | 0.5-3 | 0.5-4 |
| Hayes, Jack LB | 4-0 | 4.0 | - | 2.0-10 | 1.0-6 | - | - | - | 1.0-1 | - | - | - | - | - |
| Straatmann, Ben LB | 3-0 | 3.0 | - | - | - | - | 1.0-12 | - | - | - | 2.0-14 | - | - | - |
| Lowden, Josh | 1-1 | 1.5 | - | - | - | 1.0-1 | - | - | - | - | - | - | 0.5-3 | - |
| White, Dontay LB | 0-3 | 1.5 | 0.5-4 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Compton, Landon LB | 1-1 | 1.5 | - | - | 1.0-9 | - | - | - | 0.5-1 | - | - | - | - | - |
| Larson, Jake LB | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-1 | DNP | - | - |
| Kirkendall, R. DB | 1-0 | 1.0 | DNP | DNP | - | - | 1.0-10 | - | - | - | - | - | - | - |
| Anderson, C. DL | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| Iwaniec, Josh DL | 1-0 | 1.0 | DNP | DNP | 1.0-11 | DNP | - | - | - | - | - | - | DNP | - |
| Onwugbufor, J. DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - |
| Sappington, S. LB | 0-2 | 1.0 | - | 0.5-2 | 0.5-3 | - | - | - | - | - | - | - | - | - |
| Whitfield, C. DL | 1-0 | 1.0 | DNP | DNP | 1.0-7 | DNP | - | - | - | DNP | - | - | DNP | DNP |
| Preckel, Henry DL | 0-2 | 1.0 | - | - | 0.5-3 | - | - | - | - | - | 0.5-2 | - | - | - |
| Chapman, Rod. DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | enmu | nu | du | tu | sbu | uindy | wjc | qu | lu | mck | tsu | msum |
| Brooks, Bo LB | 18-8 | 22.0 | - | 2.5-15 | 1.5-7 | 4.0-40 | 1.5-3 | 0.5-3 | 0.5-0 | 2.5-14 | 3.0-16 | 0.5-0 | 3.5-15 | 2.0-7 |
| Wharton, T. DL | 12-12 | 18.0 | 0.5-5 | 4.0-13 | 0.5-5 | 2.0-15 | 1.0-3 | 1.0-9 | 0.5-2 | 0.5-0 | - | 1.0-2 | 2.5-10 | 4.5-19 |
| Compton, Landon LB | 6-10 | 11.0 | - | 1.0-1 | 2.0-10 | - | 1.5-5 | - | 0.5-1 | 3.5-6 | 1.0-1 | 1.5-5 | - | - |
| White, Dontay LB | 6-4 | 8.0 | 0.5-4 | 2.0-3 | - | 1.5-5 | - | 2.0-3 | - | 1.0-6 | - | - | - | 1.0-4 |
| Boettecher, Joe DL | 3-8 | 7.0 | - | - | 1.0-1 | - | - | 1.0-1 | 0.5-1 | 0.5-1 | 3.0-14 | - | 0.5-3 | 0.5-4 |
| Straatmann, Ben LB | 6-1 | 6.5 | - | - | - | 1.0-3 | 2.0-13 | - | - | 1.5-7 | 2.0-14 | - | - | - |
| TEAM | 6-0 | 6.0 | 1.0-4 | - | - | - | - | 1.0-1 | - | - | - | - | 1.0-1 | 3.0-32 |
| Hayes, Jack LB | 5-2 | 6.0 | - | 3.0-14 | 1.0-6 | - | - | - | 1.5-2 | 0.5-1 | - | - | - | - |
| Preckel, Henry DL | 1-4 | 3.0 | - | - | 0.5-3 | - | - | - | 0.5-0 | - | 1.0-3 | - | 1.0-2 | - |
| Onwugbufor, J. DB | 3-0 | 3.0 | - | 1.0-2 | - | - | - | - | 1.0-6 | - | - | - | - | 1.0-1 |
| Anderson, C. DL | 1-4 | 3.0 | - | 1.0-3 | - | 0.5-1 | - | - | - | 1.0-4 | - | 0.5-1 | - | - |
| Kirkendall, R. DB | 2-1 | 2.5 | DNP | DNP | - | - | 2.0-11 | - | - | 0.5-0 | - | - | - | - |
| Lowden, Josh | 1-2 | 2.0 | - | - | - | 1.0-1 | - | - | - | 0.5-1 | - | - | 0.5-3 | - |
| Stevenson, B. DB | 2-0 | 2.0 | - | 1.0-3 | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Sappington, S. LB | 0-3 | 1.5 | - | 0.5-2 | 0.5-3 | - | - | - | - | - | - | 0.5-1 | - | - |
| Whitfield, C. DL | 1-0 | 1.0 | DNP | DNP | 1.0-7 | DNP | - | - | - | DNP | - | - | DNP | DNP |
| Iwaniec, Josh DL | 1-0 | 1.0 | DNP | DNP | 1.0-11 | DNP | - | - | - | - | - | - | DNP | - |
| Thompson, Seth DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | DNP | - | DNP | - | 1.0-2 |
| Camplin, Stefan DB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - |
| Larson, Jake LB | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-1 | DNP | - | - |
| Chapman, Rod. DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | enmu | nu | du | tu | sbu | uindy | wjc | qu | lu | mck | tsu | msum |
| Graham, Braxton | 1369 | 147 | 57 | 58 | 65 | 209 | 133 | 111 | 49 | 256 | 71 | 129 | 84 |
| Jones, Deshawn | 838 | 135 | 31 | 15 | 69 | 51 | 16 | 158 | 137 | 75 | 13 | 51 | 87 |
| McAlister, P. | 726 | 45 | 62 | 23 | 27 | 10 | 71 | 100 | 21 | 20 | 176 | 63 | 108 |
| Brown, Josh | 700 | 117 | 64 | 40 | 61 | 89 | 47 | 31 | 1 | 73 | 117 | 60 | - |
| Chapman, Rod. | 561 | 14 | 21 | 148 | 92 | 1 | 60 | 151 | 5 | 25 | 1 | 18 | 25 |
| Vaughn, Justin | 511 | 20 | 7 | 51 | - | 99 | 62 | 75 | 32 | 16 | 20 | 90 | 39 |
| Armontrout, L. | 471 | 19 | 42 | - | 30 | 73 | 8 | 81 | 65 | 21 | 28 | 81 | 23 |
| Moya, Aaron | 362 | 49 | 64 | 32 | 2 | 23 | 6 | 12 | 27 | 45 | 93 | 9 | - |
| Griffin, Austin | 126 | - | 22 | - | - | 7 | - | - | 4 | 16 | 33 | - | 44 |
| West, D'Luis | 114 | 18 | DNP | 10 | DNP | 39 | - | 12 | - | 17 | 4 | - | 14 |
| Henley, Aundray | 90 | DNP | - | 34 | DNP | - | - | - | DNP | - | DNP | 56 | - |
| Kirkendall, R. | 40 | DNP | DNP | - | - | - | - | - | 40 | - | - | - | - |
| Simms, Brennan | 31 | - | DNP | - | DNP | - | 13 | 13 | DNP | 5 | DNP | DNP | DNP |
| Nickleberry, T. | 25 | - | - | 2 | DNP | - | - | 23 | DNP | - | DNP | - | DNP |
| Straatmann, Ben | 13 | - | - | - | - | - | - | - | - | - | - | - | 13 |
| Stevenson, B. | 12 | - | - | - | - | - | - | - | - | 12 | - | - | - |
| Camplin, Stefan | 7 | - | - | - | 5 | - | - | - | - | - | 2 | - | - |
| Hutchcraft. M | 5 | - | - | DNP | DNP | - | - | 5 | DNP | DNP | DNP | DNP | DNP |
| Hertzler, Luke | -3 | DNP | DNP | -6 | 3 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Swart, Tyler | -18 | 17 | -30 | -25 | -33 | 3 | - | - | -19 | -3 | 24 | -8 | 56 |
| TEAM | -39 | - | - | - | - | - | - | -6 | 1 | - | - | -34 | - |