Truman vs Missouri S&T (11/10/2018)
| Scoring Summary | 
Truman (6-5,5-2) vs. Missouri S&T (9-2,6-1)
Date: 11/10/2018  Site: Rolla, MO  Stadium: Allgood-Bailey Stad.  Attendance: 2109
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Truman | 14 | 10 | 9 | 0 | 33 | 
| Missouri S&T | 10 | 14 | 3 | 7 | 34 | 
| SCORING SUMMARY | TSU -MST | |||
| 1st | 09:27 | MST | Swart, Tyler 1 yd run (Styron, Ben kick) | |
| 8 plays, 36 yards, TOP 0:00 | 0 - 7 | |||
| 08:40 | TSU | Salima,Jordan 63 yd run (Scheiderer,Josh kick) | ||
| 2 plays, 65 yards, TOP 0:44 | 7 - 7 | |||
| 03:01 | TSU | Ruffin,Dante 34 yd pass from Barr,Jaden (Scheiderer,Josh kick) | ||
| 6 plays, 75 yards, TOP 3:07 | 14 - 7 | |||
| 00:32 | MST | Styron, Ben 23 yd field goal | ||
| 6 plays, 69 yards, TOP 2:29 | 14 - 10 | |||
| 2nd | 10:42 | TSU | Barr,Jaden 7 yd run (Scheiderer,Josh kick) | |
| 9 plays, 55 yards, TOP 4:42 | 21 - 10 | |||
| 06:21 | TSU | Scheiderer,Josh 34 yd field goal | ||
| 7 plays, 28 yards, TOP 3:29 | 24 - 10 | |||
| 03:43 | MST | Vaughn, Justin 48 yd pass from Swart, Tyler (Styron, Ben kick) | ||
| 1 play, 48 yards, TOP 0:09 | 24 - 17 | |||
| 00:28 | MST | McAlister, Payton 11 yd pass from Swart, Tyler (Styron, Ben kick) | ||
| 10 plays, 77 yards, TOP 2:14 | 24 - 24 | |||
| 3rd | 10:07 | TSU | TEAM safety | |
| 26 - 24 | ||||
| 05:45 | TSU | Ruffin,Dante 17 yd pass from Barr,Jaden (Scheiderer,Josh kick) | ||
| 8 plays, 59 yards, TOP 4:15 | 33 - 24 | |||
| 04:11 | MST | Styron, Ben 39 yd field goal | ||
| 5 plays, 16 yards, TOP 1:24 | 33 - 27 | |||
| 4th | 12:17 | MST | Graham, Braxton 11 yd pass from Swart, Tyler (Styron, Ben kick) | |
| 11 plays, 71 yards, TOP 4:36 | 33 - 34 | |||
| Kickoff time: 01:01 PM  End of Game: 03:39 PM  Total elapsed time: 2:38 Referee: Nathan Elliott  Umpire: Jay Crapo  Linesman: Vince Hayes  Line judge: Tim Streit  Back judge: Marc Barmeier  Field judge: Travis Evans  Side judge: Craig Demaree  Center judge: John Kean  Temperature: 30  Wind: SE-9 mph  Weather: Sunny | 
| Team Statistics | 
| Team Totals | TSU | MST | 
| FIRST DOWNS | 15 | 25 | 
| Rushing | 9 | 4 | 
| Passing | 6 | 20 | 
| Penalty | 0 | 1 | 
| NET YARDS RUSHING | 180 | 39 | 
| Rushing Attempts | 39 | 33 | 
| Average Per Rush | 4.6 | 1.2 | 
| Rushing Touchdowns | 2 | 1 | 
| Yards Gained Rushing | 219 | 99 | 
| Yards Lost Rushing | 39 | 60 | 
| NET YARDS PASSING | 122 | 381 | 
| Completions-Attempts-Int | 10-18-1 | 30-44-1 | 
| Average Per Attempt | 6.8 | 8.7 | 
| Average Per Completion | 12.2 | 12.7 | 
| Passing Touchdowns | 2 | 3 | 
| TOTAL OFFENSE YARDS | 302 | 420 | 
| Total offense plays | 57 | 77 | 
| Average Gain Per Play | 5.3 | 5.5 | 
| Fumbles: Number-Lost | 2-1 | 3-1 | 
| Penalties: Number-Yards | 1-13 | 1-10 | 
| PUNTS-YARDS | 5-216 | 2-74 | 
| Average Yards Per Punt | 43.2 | 37.0 | 
| Net Yards Per Punt | 42.6 | 33.5 | 
| Inside 20 | 2 | 0 | 
| 50+ Yards | 1 | 0 | 
| Touchbacks | 0 | 0 | 
| Fair catch | 1 | 0 | 
| KICKOFFS-YARDS | 6-335 | 8-355 | 
| Average Yards Per Kickoff | 55.8 | 44.4 | 
| Net Yards Per Kickoff | 32.2 | 28.8 | 
| Touchbacks | 2 | 1 | 
| Punt returns: Number-Yards-TD | 2-7-0 | 1-3-0 | 
| Average Per Return | 3.5 | 3.0 | 
| Kickoff returns: Number-Yds-TD | 7-100-0 | 4-92-0 | 
| Average Per Return | 14.3 | 23.0 | 
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 | 
| Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 28:28 | 31:32 | 
| 1st Quarter | 4:26 | 10:34 | 
| 2nd Quarter | 10:57 | 4:03 | 
| 3rd Quarter | 9:21 | 5:39 | 
| 4th Quarter | 3:44 | 11:16 | 
| Third-Down Conversions | 5 of 12 | 9 of 16 | 
| Fourth-Down Conversions | 0 of 1 | 0 of 1 | 
| Red-Zone Scores-Chances | 3-3 | 3-4 | 
| Touchdowns | 2-3 | 2-4 | 
| Field goals | 1-3 | 1-4 | 
| Sacks By: Number-Yards | 2-15 | 5-18 | 
| PAT Kicks | 4-4 | 4-4 | 
| Field Goals | 1-1 | 2-3 | 
| Points off turnovers | 3 | 7 | 
| Individual Statistics | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Truman-Newell,Spencer 1-1; Barr,Jaden 1-0. Missouri S&T-Graham, Braxton 2-0; Armontrout, Logan 1-1. | 
| Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T35 | 00:00 | Punt | T36 | 09:27 | Fumble | 0-1 | 0:00 | ||
| TSU | 1st | T35 | 09:24 | Kickoff | M00 | 08:40 | * | TOUCHDOWN | 2-65 | 0:44 | |
| TSU | 1st | T25 | 06:08 | Punt | M00 | 03:01 | * | TOUCHDOWN | 6-75 | 3:07 | |
| TSU | 1st | T45 | 00:24 | Kickoff | M00 | 10:42 | * | TOUCHDOWN | 9-55 | 4:42 | # | 
| TSU | 2nd | M45 | 09:50 | Fumble | M17 | 06:21 | * | FIELD GOAL | 7-28 | 3:29 | # | 
| TSU | 2nd | T08 | 05:33 | Interception | T11 | 03:52 | Punt | 3-3 | 1:41 | ||
| TSU | 2nd | T40 | 03:38 | Kickoff | T30 | 02:42 | Punt | 3--10 | 0:56 | ||
| TSU | 2nd | T35 | 00:24 | Kickoff | T34 | 00:00 | End of half | 1--1 | 0:24 | ||
| TSU | 3rd | T22 | 14:54 | Kickoff | M40 | 12:19 | Punt | 5-38 | 2:35 | ||
| TSU | 3rd | T41 | 10:00 | Kickoff | M00 | 05:45 | * | TOUCHDOWN | 8-59 | 4:15 | # | 
| TSU | 3rd | T25 | 04:11 | Kickoff | T34 | 01:53 | Punt | 3-9 | 2:18 | ||
| TSU | 4th | T36 | 12:13 | Kickoff | T37 | 10:17 | Punt | 3-1 | 1:56 | ||
| TSU | 4th | T28 | 03:14 | Missed FG | T34 | 01:30 | Interception | 7-6 | 1:44 | ||
| MST | 1st | M23 | 15:00 | Kickoff | M32 | 09:27 | Punt | 3-9 | 5:33 | ||
| MST | 1st | T36 | 09:27 | Fumble | T00 | 09:27 | * | TOUCHDOWN | 8-36 | 0:00 | # | 
| MST | 1st | M25 | 08:40 | Kickoff | M40 | 06:08 | Punt | 5-15 | 2:32 | ||
| MST | 1st | M25 | 03:01 | Kickoff | T06 | 00:32 | * | FIELD GOAL | 6-69 | 2:29 | # | 
| MST | 2nd | M35 | 10:36 | Kickoff | M45 | 09:50 | Fumble | 2-10 | 0:46 | ||
| MST | 2nd | M27 | 06:14 | Kickoff | M41 | 05:33 | Interception | 3-14 | 0:41 | ||
| MST | 2nd | T48 | 03:52 | Punt | T00 | 03:43 | * | TOUCHDOWN | 1-48 | 0:09 | |
| MST | 2nd | M23 | 02:42 | Punt | T00 | 00:28 | * | TOUCHDOWN | 10-77 | 2:14 | # | 
| MST | 3rd | M10 | 12:19 | Punt | M00 | 10:07 | * | SAFETY | 6--10 | 2:12 | |
| MST | 3rd | T38 | 05:35 | Kickoff | T22 | 04:11 | * | FIELD GOAL | 5-16 | 1:24 | |
| MST | 3rd | M29 | 01:53 | Punt | T00 | 12:17 | * | TOUCHDOWN | 11-71 | 4:36 | # | 
| MST | 4th | M01 | 10:17 | Punt | T28 | 03:14 | Missed FG | 14-71 | 7:03 | # | |
| MST | 4th | M41 | 01:30 | Interception | M38 | 00:00 | End of half | 3--3 | 1:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:26 | 10:57 | 09:21 | 03:44 | 15:23 | 13:05 | 28:28 | ||
| 3rd Down Conversions | 1/1 | 2/5 | 1/3 | 1/3 | 3/6 | 2/6 | 5/12 | ||
| Average field position | T35 | T34 | T29 | T32 | T34 | T30 | T32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:34 | 04:03 | 05:39 | 11:16 | 14:37 | 16:55 | 31:32 | ||
| 3rd Down Conversions | 2/5 | 2/2 | 1/3 | 4/6 | 4/7 | 5/9 | 9/16 | ||
| Average field position | M24 | M34 | M33 | M21 | M30 | M28 | M29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MST | 1st | M23 | 15:00 | Kickoff | M32 | 09:27 | Punt | 3-9 | 5:33 | ||
| TSU | 1st | T35 | 00:00 | Punt | T36 | 09:27 | Fumble | 0-1 | 0:00 | ||
| MST | 1st | T36 | 09:27 | Fumble | T00 | 09:27 | * | TOUCHDOWN | 8-36 | 0:00 | # | 
| TSU | 1st | T35 | 09:24 | Kickoff | M00 | 08:40 | * | TOUCHDOWN | 2-65 | 0:44 | |
| MST | 1st | M25 | 08:40 | Kickoff | M40 | 06:08 | Punt | 5-15 | 2:32 | ||
| TSU | 1st | T25 | 06:08 | Punt | M00 | 03:01 | * | TOUCHDOWN | 6-75 | 3:07 | |
| MST | 1st | M25 | 03:01 | Kickoff | T06 | 00:32 | * | FIELD GOAL | 6-69 | 2:29 | # | 
| TSU | 1st | T45 | 00:24 | Kickoff | M00 | 10:42 | * | TOUCHDOWN | 9-55 | 4:42 | # | 
| MST | 2nd | M35 | 10:36 | Kickoff | M45 | 09:50 | Fumble | 2-10 | 0:46 | ||
| TSU | 2nd | M45 | 09:50 | Fumble | M17 | 06:21 | * | FIELD GOAL | 7-28 | 3:29 | # | 
| MST | 2nd | M27 | 06:14 | Kickoff | M41 | 05:33 | Interception | 3-14 | 0:41 | ||
| TSU | 2nd | T08 | 05:33 | Interception | T11 | 03:52 | Punt | 3-3 | 1:41 | ||
| MST | 2nd | T48 | 03:52 | Punt | T00 | 03:43 | * | TOUCHDOWN | 1-48 | 0:09 | |
| TSU | 2nd | T40 | 03:38 | Kickoff | T30 | 02:42 | Punt | 3--10 | 0:56 | ||
| MST | 2nd | M23 | 02:42 | Punt | T00 | 00:28 | * | TOUCHDOWN | 10-77 | 2:14 | # | 
| TSU | 2nd | T35 | 00:24 | Kickoff | T34 | 00:00 | End of half | 1--1 | 0:24 | ||
| TSU | 3rd | T22 | 14:54 | Kickoff | M40 | 12:19 | Punt | 5-38 | 2:35 | ||
| MST | 3rd | M10 | 12:19 | Punt | M00 | 10:07 | * | SAFETY | 6--10 | 2:12 | |
| TSU | 3rd | T41 | 10:00 | Kickoff | M00 | 05:45 | * | TOUCHDOWN | 8-59 | 4:15 | # | 
| MST | 3rd | T38 | 05:35 | Kickoff | T22 | 04:11 | * | FIELD GOAL | 5-16 | 1:24 | |
| TSU | 3rd | T25 | 04:11 | Kickoff | T34 | 01:53 | Punt | 3-9 | 2:18 | ||
| MST | 3rd | M29 | 01:53 | Punt | T00 | 12:17 | * | TOUCHDOWN | 11-71 | 4:36 | # | 
| TSU | 4th | T36 | 12:13 | Kickoff | T37 | 10:17 | Punt | 3-1 | 1:56 | ||
| MST | 4th | M01 | 10:17 | Punt | T28 | 03:14 | Missed FG | 14-71 | 7:03 | # | |
| TSU | 4th | T28 | 03:14 | Missed FG | T34 | 01:30 | Interception | 7-6 | 1:44 | ||
| MST | 4th | M41 | 01:30 | Interception | M38 | 00:00 | End of half | 3--3 | 1:30 | ||
| Defensive Statistics | 
| ## | Truman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 1 | Siegel,Jordan | 7 | 2 | 9 | 2.0/9 | 1 | . | . | 1 | . | . | . | 
| 48 | Edwards,Bryan | 2 | 5 | 7 | 2.5/6 | 1 | 1-0 | . | . | . | 0.5/3 | . | 
| 6 | Knight,D'Anthony | 6 | . | 6 | . | . | . | . | . | . | . | . | 
| 8 | Woods,Lawrence | 6 | . | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | . | 
| 20 | Myerson,Travis | 5 | 1 | 6 | . | . | . | . | . | . | . | . | 
| 38 | McBroom,Reed | 4 | 2 | 6 | . | . | . | . | . | . | . | . | 
| 7 | Fishel,Wyatt | 4 | 1 | 5 | . | . | . | . | . | . | . | . | 
| 35 | Nadle,Zach | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . | 
| 95 | Chipley,Spencer | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . | 
| 94 | Scheeler,Jon | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 34 | Yakle,Eric | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 9 | Reeves,Sam | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . | 
| 64 | Greco,Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 44 | Hayes,Jake | 1 | . | 1 | . | 1 | . | . | . | . | . | . | 
| 57 | Swope,Bennett | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 45 | Boyd,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 88 | Rohler,Brock | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 4 | Hurd,JD | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 24 | Wilson,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 26 | Manes,Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 93 | Floyd,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . | 
| ## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 9 | Brooks, Bo | 6 | 3 | 9 | 3.5/15 | 1 | . | . | . | . | 1.5/2 | . | 
| 5 | Kirkendall, Ryan | 6 | 2 | 8 | . | . | . | . | . | . | . | . | 
| 21 | Compton, Landon | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . | 
| 14 | Onwugbufor, Justin | 5 | 3 | 8 | . | . | . | . | . | . | . | . | 
| 1 | Wharton, Tershawn | 3 | 3 | 6 | 2.5/10 | . | . | . | . | . | 2.5/10 | . | 
| 18 | Camplin, Stefan | 1 | 4 | 5 | . | . | . | 1-0 | . | . | . | . | 
| 31 | Stevenson, Bryce | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 35 | Hayes, Jack | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 7 | Chapman, Roderick | . | 3 | 3 | . | . | . | . | 1 | . | . | . | 
| TM | TEAM | 2 | . | 2 | 1.0/1 | 1 | . | . | . | . | . | . | 
| 99 | Lowden, Josh | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . | 
| 30 | Gomez, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 16 | Sappington, Skylar | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 93 | Boettecher, Joe | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . | 
| 45 | Straatmann, Ben | . | 2 | 2 | . | . | . | . | 1 | . | . | . | 
| 3 | Graham, Braxton | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 11 | Vaughn, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 96 | Preckel, Henry | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . | 
| 15 | McAlister, Payton | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 26 | Ashley, Duncan | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 54 | Anderson, Chandler | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 29 | Moya, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 36 | Larson, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 25 | White, Dontay | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 28 | Blomenkamp, Bo | . | . | . | . | . | 1-0 | . | . | . | . | . | 
| Participation Report | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truman: 4-Hurd,JD, 5-Robbins,Malique, 21-Satulla,Andy, 22-Ronan,Ian, 23-Weiss,Dillon, 24-Wilson,Anthony, 25-Bandy,Tanner, 26-Manes,Taylor, 30-Morris,Jacob, 34-Yakle,Eric, 35-Nadle,Zach, 39-Schrader,Cody, 42-Holt,Hayden, 44-Hayes,Jake, 45-Boyd,Josh, 57-Swope,Bennett, 64-Greco,Robert, 69-Hammel,Riley, 72-Griffin,Israel, 80-Newell,Spencer, 83-Ellis,Jake, 88-Rohler,Brock, 90-Devecchi,Alec, 94-Scheeler,Jon, 99-Scheiderer,Josh. | 
| Missouri S&T: 2-Brown, Josh, 13-Nickleberry, T., 15-McAlister, P., 16-Sappington, S., 18-Camplin, Stefan, 19-Thompson, Seth, 20-Henley, Aundray, 22-Williams, Shaun, 24-West, D'Luis, 28-Blomenkamp, Bo, 29-Moya, Aaron, 30-Gomez, Jordan, 31-Stevenson, B., 35-Hayes, Jack, 36-Larson, Jake, 64-Mauntel, Alex, 66-Gonzalez, B., 67-Stamps, Duncan, 75-Versemann, Jake, 81-Banowetz, J., 89-Campbell, Brett, 94-Glaess, Zach, 95-Styron, Ben, 96-Preckel, Henry, 99-Lowden, Josh. | 
| Box Score | 
| 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Truman.............. 14 10  9  0  - 33       Record: (6-5,5-2)
Missouri S&T........ 10 14  3  7  - 34       Record: (9-2,6-1)
Scoring Summary:
1st 09:27 MST - Swart, Tyler 1 yd run (Styron, Ben kick), 8-36 0:00, TSU 0 - MST 7
    08:40 TSU - Salima,Jordan 63 yd run (Scheiderer,Josh kick), 2-65 0:44, TSU 7 - MST 7
    03:01 TSU - Ruffin,Dante 34 yd pass from Barr,Jaden (Scheiderer,Josh kick), 6-75 3:07, TSU 14 - MST 7
    00:32 MST - Styron, Ben 23 yd field goal, 6-69 2:29, TSU 14 - MST 10
2nd 10:42 TSU - Barr,Jaden 7 yd run (Scheiderer,Josh kick), 9-55 4:42, TSU 21 - MST 10
    06:21 TSU - Scheiderer,Josh 34 yd field goal, 7-28 3:29, TSU 24 - MST 10
    03:43 MST - Vaughn, Justin 48 yd pass from Swart, Tyler (Styron, Ben kick), 1-48 0:09, TSU 24 - MST 17
    00:28 MST - McAlister, Payton 11 yd pass from Swart, Tyler (Styron, Ben kick), 10-77 2:14, TSU 24 - MST 24
3rd 10:07 TSU - TEAM safety, , TSU 26 - MST 24
    05:45 TSU - Ruffin,Dante 17 yd pass from Barr,Jaden (Scheiderer,Josh kick), 8-59 4:15, TSU 33 - MST 24
    04:11 MST - Styron, Ben 39 yd field goal, 5-16 1:24, TSU 33 - MST 27
4th 12:17 MST - Graham, Braxton 11 yd pass from Swart, Tyler (Styron, Ben kick), 11-71 4:36, TSU 33 - MST 34
                                    TSU      MST
FIRST DOWNS...................       15       25
RUSHES-YARDS (NET)............   39-180    33-39
PASSING YDS (NET).............      122      381
Passes Att-Comp-Int...........  18-10-1  44-30-1
TOTAL OFFENSE PLAYS-YARDS.....   57-302   77-420
Fumble Returns-Yards..........      1-0      0-0
Punt Returns-Yards............      2-7      1-3
Kickoff Returns-Yards.........    7-100     4-92
Interception Returns-Yards....      1-0      1-0
Punts (Number-Avg)............   5-43.2   2-37.0
Fumbles-Lost..................      2-1      3-1
Penalties-Yards...............     1-13     1-10
Possession Time...............    28:28    31:32
Third-Down Conversions........  5 of 12  9 of 16
Fourth-Down Conversions.......   0 of 1   0 of 1
Red-Zone Scores-Chances.......      3-3      3-4
Sacks By: Number-Yards........     2-15     5-18
RUSHING: Truman-Salima,Jordan 17-92; Satulla,Andy 4-62; Robbins,Malique
4-20; Ronan,Ian 1-9; TEAM 1-minus 1; Barr,Jaden 12-minus 2. Missouri S&T-Jones,
Deshawn 16-51; McAlister, Payton 5-16; Moya, Aaron 2-9; Vaughn, Justin 1-6;
Brown, Josh 1-minus 1; Swart, Tyler 4-minus 8; TEAM 4-minus 34.
PASSING: Truman-Barr,Jaden 10-18-1-122. Missouri S&T-Swart, Tyler
30-44-1-381.
RECEIVING: Truman-Ruffin,Dante 3-62; Morris,Jacob 3-14; Nichols,Mitch
1-14; Ronan,Ian 1-12; Woods,Brass 1-11; Satulla,Andy 1-9. Missouri S&T-Graham,
Braxton 11-126; Armontrout, Logan 7-81; Vaughn, Justin 5-84; McAlister, Payton
4-47; Brown, Josh 3-43.
INTERCEPTIONS: Truman-Nadle,Zach 1-0. Missouri S&T-Camplin, Stefan 1-0.
FUMBLES: Truman-Newell,Spencer 1-1; Barr,Jaden 1-0. Missouri S&T-Graham,
Braxton 2-0; Armontrout, Logan 1-1.
Stadium: Allgood-Bailey Stad.  Attendance: 2109
Kickoff time: 01:01 PM  End of Game: 03:39 PM  Total elapsed time: 2:38
Officials: Referee: Nathan Elliott; Umpire: Jay Crapo; Linesman: Vince Hayes;
Line judge: Tim Streit; Back judge: Marc Barmeier; Field judge: Travis Evans;
Side judge: Craig Demaree; Center judge: John Kean;
Temperature: 30        Wind: SE-9 mph  Weather: Sunny
 | 
| Play-by-Play Summary | 
| Truman State wins the toss and defers to the second half. | |||
| Missouri S&T will receive and defend the north goal. | |||
| Rohler,Brock kickoff 60 yards to the MST5, Chapman, Rod. return 18 yards to the MST23 (Manes,Taylor). | |||
| Mst | 1-10 | at Mst23 | MISSOURI S&T drive start at 15:00. | 
| Mst | 1-10 | at Mst23 | Swart, Tyler pass complete to Armontrout, L. for 3 yards to the MST26 (Woods,Lawrence). | 
| Mst | 2-7 | at Mst26 | Swart, Tyler pass complete to Armontrout, L. for 6 yards to the MST32 (Myerson,Travis). | 
| Mst | 3-1 | at Mst32 | Timeout Missouri S&T, clock 13:32. | 
| Mst | 3-1 | at Mst32 | Jones, Deshawn rush for no gain to the MST32 (McBroom,Reed). | 
| Mst | 4-1 | at Mst32 | Banowetz, J. punt 33 yards to the TSU35, Newell,Spencer return 0 yards to the TSU35, fumble forced by TEAM, fumble by Newell,Spencer recovered by MST Blomenkamp, Bo at TSU36. | 
| Drive: 3 plays, 9 yards, TOP 00:00 | |||
| Mst | 1-10 | at Tsu36 | Swart, Tyler pass incomplete to Vaughn, Justin (Siegel,Jordan). | 
| Mst | 2-10 | at Tsu36 | Jones, Deshawn rush for 4 yards to the TSU32 (Scheeler,Jon). | 
| Mst | 3-6 | at Tsu32 | Swart, Tyler pass complete to McAlister, P. for 12 yards to the TSU20, 1ST DOWN MST (Myerson,Travis). | 
| Mst | 1-10 | at Tsu20 | Jones, Deshawn rush for 4 yards to the TSU16 (McBroom,Reed;Siegel,Jordan). | 
| Mst | 2-6 | at Tsu16 | Jones, Deshawn rush for 5 yards to the TSU11 (Scheeler,Jon;McBroom,Reed). | 
| Mst | 3-1 | at Tsu11 | Jones, Deshawn rush for 2 yards to the TSU9, 1ST DOWN MST (Reeves,Sam;Myerson,Travis). | 
| Mst | 1-G | at Tsu09 | Jones, Deshawn rush for 8 yards to the TSU1 (Chipley,Spencer). | 
| Mst | 2-G | at Tsu01 | Swart, Tyler rush for 1 yard to the TSU0, TOUCHDOWN, clock 09:27. | 
| Styron, Ben kick attempt good. | |||
| Missouri S&T 7, Truman 0 | |||
| Drive: 8 plays, 36 yards, TOP 00:00 | |||
| Glaess, Zach kickoff 32 yards to the TSU33, Morris,Jacob return 2 yards to the TSU35 (McAlister, P.). | |||
| Tsu | 1-10 | at Tsu35 | TRUMAN drive start at 09:24. | 
| Tsu | 1-10 | at Tsu35 | Salima,Jordan rush for 2 yards to the TSU37 (Wharton, T.). | 
| Tsu | 2-8 | at Tsu37 | Salima,Jordan rush for 63 yards to the MST0, 1ST DOWN TSU, TOUCHDOWN, clock 08:40. | 
| Scheiderer,Josh kick attempt good. | |||
| Truman 7, Missouri S&T 7 | |||
| Drive: 2 plays, 65 yards, TOP 00:44 | |||
| Rohler,Brock kickoff 65 yards to the MST0, touchback. | |||
| Mst | 1-10 | at Mst25 | MISSOURI S&T drive start at 08:40. | 
| Mst | 1-10 | at Mst25 | Swart, Tyler pass complete to Vaughn, Justin for loss of 1 yard to the MST24 (Edwards,Bryan). | 
| Mst | 2-11 | at Mst24 | Swart, Tyler pass complete to Graham, Braxton for 16 yards to the MST40, 1ST DOWN MST (Nadle,Zach). | 
| Mst | 1-10 | at Mst40 | Swart, Tyler pass incomplete to Vaughn, Justin. | 
| Mst | 2-10 | at Mst40 | Vaughn, Justin rush for 6 yards to the MST46 (Nadle,Zach;Scheeler,Jon). | 
| Mst | 3-4 | at Mst46 | Swart, Tyler sacked for loss of 6 yards to the MST40 (Edwards,Bryan;Reeves,Sam). | 
