William Jewell vs Missouri S&T (10/13/2018)
Scoring Summary |
William Jewell (1-5,1-3) vs. Missouri S&T (5-2,2-1)
Date: 10/13/2018 Site: Rolla, MO Stadium: Allgood-Bailey Stad. Attendance: 2288
Score by Quarters | 1 | 2 | 3 | 4 | Score |
William Jewell | 0 | 7 | 7 | 7 | 21 |
Missouri S&T | 16 | 29 | 14 | 0 | 59 |
SCORING SUMMARY | WJC -MST | |||
1st | 10:20 | MST | Styron, Ben 30 yd field goal | |
5 plays, 41 yards, TOP 2:35 | 0 - 3 | |||
08:20 | MST | McAlister, Payton 41 yd pass from Swart, Tyler (Styron, Ben kick) | ||
2 plays, 41 yards, TOP 0:16 | 0 - 10 | |||
04:48 | MST | Jones, Deshawn 5 yd run (Banowetz, Jonathan rush failed) | ||
4 plays, 63 yards, TOP 1:42 | 0 - 16 | |||
2nd | 14:27 | MST | Jones, Deshawn 14 yd run (Graham, Braxton pass from Swart, Tyler) | |
9 plays, 71 yards, TOP 3:12 | 0 - 24 | |||
09:35 | MST | Graham, Braxton 20 yd pass from Swart, Tyler (Styron, Ben kick) | ||
7 plays, 87 yards, TOP 3:47 | 0 - 31 | |||
06:30 | MST | West, D'Luis 1 yd run (Styron, Ben kick) | ||
3 plays, 30 yards, TOP 1:12 | 0 - 38 | |||
00:50 | WJC | Wilson, Damari 20 yd pass from Schneider, Will (Dye, Dalton kick) | ||
5 plays, 80 yards, TOP 1:37 | 7 - 38 | |||
00:15 | MST | Armontrout, Logan 20 yd pass from Swart, Tyler (Styron, Ben kick) | ||
4 plays, 58 yards, TOP 0:28 | 7 - 45 | |||
3rd | 13:37 | MST | Jones, Deshawn 51 yd run (Styron, Ben kick) | |
3 plays, 60 yards, TOP 1:15 | 7 - 52 | |||
08:56 | WJC | Schneider, Will 2 yd run (Dye, Dalton kick) | ||
10 plays, 65 yards, TOP 4:34 | 14 - 52 | |||
01:42 | MST | Simms, Brennan 1 yd run (Styron, Ben kick) | ||
15 plays, 68 yards, TOP 7:07 | 14 - 59 | |||
4th | 08:44 | WJC | Vann, Keelon 53 yd pass from Schneider, Will (Dye, Dalton kick) | |
1 play, 68 yards, TOP 0:09 | 21 - 59 |
Kickoff time: 01:00 PM End of Game: 03:43 PM Total elapsed time: 2:43 Referee: David Hubele Umpire: Mark Gilpin Linesman: Bruce Menke Line judge: Greg Kespohl Back judge: Craig Winegar Field judge: Bryan Beckering Side judge: Tyler Buckman Center judge: John Kean Temperature: 46 Wind: S-8 mph Weather: Overcast |
Team Statistics |
Team Totals | WJC | MST |
FIRST DOWNS | 15 | 25 |
Rushing | 5 | 9 |
Passing | 8 | 16 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 91 | 168 |
Rushing Attempts | 21 | 42 |
Average Per Rush | 4.3 | 4.0 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 107 | 180 |
Yards Lost Rushing | 16 | 12 |
NET YARDS PASSING | 192 | 397 |
Completions-Attempts-Int | 17-35-0 | 23-29-0 |
Average Per Attempt | 5.5 | 13.7 |
Average Per Completion | 11.3 | 17.3 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 283 | 565 |
Total offense plays | 56 | 71 |
Average Gain Per Play | 5.1 | 8.0 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 5-66 | 4-48 |
PUNTS-YARDS | 9-386 | 2-103 |
Average Yards Per Punt | 42.9 | 51.5 |
Net Yards Per Punt | 33.3 | 42.5 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-178 | 10-561 |
Average Yards Per Kickoff | 44.5 | 56.1 |
Net Yards Per Kickoff | 15.8 | 37.6 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-18-0 | 5-86-0 |
Average Per Return | 18.0 | 17.2 |
Kickoff returns: Number-Yds-TD | 8-160-0 | 4-115-0 |
Average Per Return | 20.0 | 28.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:04 | 33:56 |
1st Quarter | 7:48 | 7:12 |
2nd Quarter | 6:45 | 8:15 |
3rd Quarter | 5:41 | 9:19 |
4th Quarter | 5:50 | 9:10 |
Third-Down Conversions | 1 of 12 | 5 of 11 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 7-9 |
Touchdowns | 2-2 | 6-9 |
Field goals | 0-2 | 1-9 |
Sacks By: Number-Yards | 0-0 | 3-10 |
PAT Kicks | 3-3 | 6-6 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: William Jewell-Schneider, Will 1-0. Missouri S&T-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WJC | 1st | W46 | 15:00 | Kickoff | W32 | 12:55 | Punt | 3--14 | 2:05 | ||
WJC | 1st | W13 | 10:13 | Kickoff | W07 | 08:36 | Punt | 3--6 | 1:37 | ||
WJC | 1st | W23 | 08:14 | Kickoff | W31 | 06:30 | Punt | 3-8 | 1:44 | ||
WJC | 1st | W25 | 04:48 | Kickoff | W42 | 02:39 | Punt | 4-17 | 2:09 | ||
WJC | 2nd | W31 | 14:19 | Kickoff | W31 | 13:22 | Punt | 3-0 | 0:57 | ||
WJC | 2nd | W37 | 09:27 | Kickoff | W24 | 07:42 | Punt | 3--13 | 1:45 | ||
WJC | 2nd | W21 | 06:23 | Kickoff | W25 | 04:35 | Punt | 3-4 | 1:48 | ||
WJC | 2nd | W20 | 02:27 | Missed FG | M00 | 00:50 | * | TOUCHDOWN | 5-80 | 1:37 | # |
WJC | 2nd | W31 | 00:08 | Kickoff | W50 | 00:00 | End of half | 2-19 | 0:08 | ||
WJC | 3rd | W35 | 13:30 | Kickoff | M00 | 08:56 | * | TOUCHDOWN | 10-65 | 4:34 | # |
WJC | 3rd | W25 | 01:42 | Kickoff | W31 | 00:42 | Punt | 3-6 | 1:00 | ||
WJC | 4th | W06 | 13:25 | Punt | W28 | 11:11 | Punt | 5-22 | 2:14 | ||
WJC | 4th | W32 | 08:53 | Punt | M00 | 08:44 | * | TOUCHDOWN | 1-68 | 0:09 | |
WJC | 4th | W02 | 04:58 | Downs | W40 | 01:31 | Downs | 8-38 | 3:27 | ||
MST | 1st | M46 | 12:55 | Punt | W13 | 10:20 | * | FIELD GOAL | 5-41 | 2:35 | # |
MST | 1st | W41 | 08:36 | Punt | W00 | 08:20 | * | TOUCHDOWN | 2-41 | 0:16 | |
MST | 1st | M37 | 06:30 | Punt | W00 | 04:48 | * | TOUCHDOWN | 4-63 | 1:42 | # |
MST | 1st | M29 | 02:39 | Punt | W00 | 14:27 | * | TOUCHDOWN | 9-71 | 3:12 | # |
MST | 2nd | M13 | 13:22 | Punt | W00 | 09:35 | * | TOUCHDOWN | 7-87 | 3:47 | # |
MST | 2nd | W30 | 07:42 | Punt | W00 | 06:30 | * | TOUCHDOWN | 3-30 | 1:12 | # |
MST | 2nd | M33 | 04:35 | Punt | W16 | 02:27 | Missed FG | 4-51 | 2:08 | # | |
MST | 2nd | M42 | 00:43 | Kickoff | W00 | 00:15 | * | TOUCHDOWN | 4-58 | 0:28 | # |
MST | 3rd | M40 | 14:52 | Kickoff | W00 | 13:37 | * | TOUCHDOWN | 3-60 | 1:15 | |
MST | 3rd | M32 | 08:49 | Kickoff | W00 | 01:42 | * | TOUCHDOWN | 15-68 | 7:07 | # |
MST | 3rd | M27 | 00:42 | Punt | M28 | 13:25 | Punt | 3-1 | 2:17 | ||
MST | 4th | M35 | 11:11 | Punt | M49 | 08:53 | Punt | 3-14 | 2:18 | ||
MST | 4th | W17 | 08:31 | Kickoff | W02 | 04:58 | Downs | 6-15 | 3:33 | # | |
MST | 4th | W40 | 01:31 | Downs | W46 | 00:00 | End of half | 3--6 | 1:31 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
William Jewell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:48 | 06:45 | 05:41 | 05:50 | 14:33 | 11:31 | 26:04 | ||
3rd Down Conversions | 0/4 | 1/4 | 0/2 | 0/2 | 1/8 | 0/4 | 1/12 | ||
Average field position | W26 | W28 | W30 | W13 | W27 | W20 | W24 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:12 | 08:15 | 09:19 | 09:10 | 15:27 | 18:29 | 33:56 | ||
3rd Down Conversions | 0/1 | 0/1 | 5/5 | 0/4 | 0/2 | 5/9 | 5/11 | ||
Average field position | M42 | M39 | M33 | W41 | M41 | M46 | M43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WJC | 1st | W46 | 15:00 | Kickoff | W32 | 12:55 | Punt | 3--14 | 2:05 | ||
MST | 1st | M46 | 12:55 | Punt | W13 | 10:20 | * | FIELD GOAL | 5-41 | 2:35 | # |
WJC | 1st | W13 | 10:13 | Kickoff | W07 | 08:36 | Punt | 3--6 | 1:37 | ||
MST | 1st | W41 | 08:36 | Punt | W00 | 08:20 | * | TOUCHDOWN | 2-41 | 0:16 | |
WJC | 1st | W23 | 08:14 | Kickoff | W31 | 06:30 | Punt | 3-8 | 1:44 | ||
MST | 1st | M37 | 06:30 | Punt | W00 | 04:48 | * | TOUCHDOWN | 4-63 | 1:42 | # |
WJC | 1st | W25 | 04:48 | Kickoff | W42 | 02:39 | Punt | 4-17 | 2:09 | ||
MST | 1st | M29 | 02:39 | Punt | W00 | 14:27 | * | TOUCHDOWN | 9-71 | 3:12 | # |
WJC | 2nd | W31 | 14:19 | Kickoff | W31 | 13:22 | Punt | 3-0 | 0:57 | ||
MST | 2nd | M13 | 13:22 | Punt | W00 | 09:35 | * | TOUCHDOWN | 7-87 | 3:47 | # |
WJC | 2nd | W37 | 09:27 | Kickoff | W24 | 07:42 | Punt | 3--13 | 1:45 | ||
MST | 2nd | W30 | 07:42 | Punt | W00 | 06:30 | * | TOUCHDOWN | 3-30 | 1:12 | # |
WJC | 2nd | W21 | 06:23 | Kickoff | W25 | 04:35 | Punt | 3-4 | 1:48 | ||
MST | 2nd | M33 | 04:35 | Punt | W16 | 02:27 | Missed FG | 4-51 | 2:08 | # | |
WJC | 2nd | W20 | 02:27 | Missed FG | M00 | 00:50 | * | TOUCHDOWN | 5-80 | 1:37 | # |
MST | 2nd | M42 | 00:43 | Kickoff | W00 | 00:15 | * | TOUCHDOWN | 4-58 | 0:28 | # |
WJC | 2nd | W31 | 00:08 | Kickoff | W50 | 00:00 | End of half | 2-19 | 0:08 | ||
MST | 3rd | M40 | 14:52 | Kickoff | W00 | 13:37 | * | TOUCHDOWN | 3-60 | 1:15 | |
WJC | 3rd | W35 | 13:30 | Kickoff | M00 | 08:56 | * | TOUCHDOWN | 10-65 | 4:34 | # |
MST | 3rd | M32 | 08:49 | Kickoff | W00 | 01:42 | * | TOUCHDOWN | 15-68 | 7:07 | # |
WJC | 3rd | W25 | 01:42 | Kickoff | W31 | 00:42 | Punt | 3-6 | 1:00 | ||
MST | 3rd | M27 | 00:42 | Punt | M28 | 13:25 | Punt | 3-1 | 2:17 | ||
WJC | 4th | W06 | 13:25 | Punt | W28 | 11:11 | Punt | 5-22 | 2:14 | ||
MST | 4th | M35 | 11:11 | Punt | M49 | 08:53 | Punt | 3-14 | 2:18 | ||
WJC | 4th | W32 | 08:53 | Punt | M00 | 08:44 | * | TOUCHDOWN | 1-68 | 0:09 | |
MST | 4th | W17 | 08:31 | Kickoff | W02 | 04:58 | Downs | 6-15 | 3:33 | # | |
WJC | 4th | W02 | 04:58 | Downs | W40 | 01:31 | Downs | 8-38 | 3:27 | ||
MST | 4th | W40 | 01:31 | Downs | W46 | 00:00 | End of half | 3--6 | 1:31 |
Defensive Statistics |
## | William Jewell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | Kutey, Jack | 5 | 4 | 9 | 1.0/4 | . | . | . | . | . | . | . |
6 | Colum, Donte | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
4 | Taylor, Justice | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
27 | Geisz, Brock | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
97 | Walker, Major | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
12 | Glenn, Thaddeus | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
56 | Wagener, Kole | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
37 | Hern, Landon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
13 | Wabanimkee, Ant | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
53 | Carpenter, C. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
19 | Spencer, K. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Helldoerfer, M. | . | 3 | 3 | . | . | . | . | . | . | . | . |
21 | Jimenez, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Bayless, Zac | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | McKasson, Cam | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Dye, Dalton | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Stockard, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Dobbins, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Gordon, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Magana, Mario | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Erdmann, Jakob | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Hayes, Jack | 3 | 4 | 7 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
5 | Kirkendall, Ryan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
21 | Compton, Landon | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
14 | Onwugbufor, Justin | 3 | 1 | 4 | 1.0/6 | . | . | . | 2 | . | 1.0/6 | . |
9 | Brooks, Bo | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
25 | White, Dontay | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
31 | Stevenson, Bryce | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
93 | Boettecher, Joe | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
45 | Straatmann, Ben | . | 3 | 3 | . | . | . | . | . | . | . | . |
36 | Larson, Jake | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Chapman, Roderick | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Anderson, Chandler | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Wharton, Tershawn | 1 | 1 | 2 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
18 | Camplin, Stefan | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Sappington, Skylar | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Lowden, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Gomez, Jordan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
29 | Moya, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Whitfield, Calvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Stillman, Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Preckel, Henry | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
26 | Ashley, Duncan | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | McAlister, Payton | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Glaess, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Graham, Braxton | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
William Jewell: 1-Vann, Keelon, 2-Graft, Bulla, 7-Gordon, Jack, 15-Guillory, Tj, 20-Stockard, D., 23-Dydell, Rye'Ll, 25-Boles, Ty, 26-Magana, Mario, 28-Bayless, Zac, 31-Wheeler, Zach, 33-Helldoerfer, M., 34-Ekwomadu, John, 36-Dye, Dalton, 37-Hern, Landon, 39-Hobby, Carson, 41-Pratt, Mason, 49-Thompson, Jacob, 53-Carpenter, C., 54-Erdmann, Jakob, 56-Wagener, Kole, 67-Farmer, J., 74-White, Zach, 77-Guevara, Sergio, 83-Wilson, Damari, 98-Kim, Kevin. |
Missouri S&T: 2-Brown, Josh, 4-Simms, Brennan, 5-Kirkendall, R., 8-Hutchcraft. M, 12-Hertzler, Luke, 13-Nickleberry, T., 15-McAlister, P., 16-Sappington, S., 18-Camplin, Stefan, 19-Thompson, Seth, 20-Henley, Aundray, 22-Williams, Shaun, 24-West, D'Luis, 28-Blomenkamp, Bo, 29-Moya, Aaron, 30-Gomez, Jordan, 35-Hayes, Jack, 36-Larson, Jake, 37-Whitfield, C., 38-Stillman, W., 40-Schenker, Wyatt, 44-Iwaniec, Josh, 61-Urich, Kyle, 64-Mauntel, Alex, 65-Springli, Kyle, 66-Gonzalez, B., 67-Stamps, Duncan, 71-Miller, Garrett, 74-Mikulski, N., 75-Versemann, Jake, 81-Banowetz, J., 89-Campbell, Brett, 94-Glaess, Zach, 95-Styron, Ben, 96-Preckel, Henry, 98-Bithell, Derek, 99-Lowden, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- William Jewell...... 0 7 7 7 - 21 Record: (1-5,1-3) Missouri S&T........ 16 29 14 0 - 59 Record: (5-2,2-1) Scoring Summary: 1st 10:20 MST - Styron, Ben 30 yd field goal, 5-41 2:35, WJC 0 - MST 3 08:20 MST - McAlister, Payton 41 yd pass from Swart, Tyler (Styron, Ben kick), 2-41 0:16, WJC 0 - MST 10 04:48 MST - Jones, Deshawn 5 yd run (Banowetz, Jonathan rush failed), 4-63 1:42, WJC 0 - MST 16 2nd 14:27 MST - Jones, Deshawn 14 yd run (Graham, Braxton pass from Swart, Tyler), 9-71 3:12, WJC 0 - MST 24 09:35 MST - Graham, Braxton 20 yd pass from Swart, Tyler (Styron, Ben kick), 7-87 3:47, WJC 0 - MST 31 06:30 MST - West, D'Luis 1 yd run (Styron, Ben kick), 3-30 1:12, WJC 0 - MST 38 00:50 WJC - Wilson, Damari 20 yd pass from Schneider, Will (Dye, Dalton kick), 5-80 1:37, WJC 7 - MST 38 00:15 MST - Armontrout, Logan 20 yd pass from Swart, Tyler (Styron, Ben kick), 4-58 0:28, WJC 7 - MST 45 3rd 13:37 MST - Jones, Deshawn 51 yd run (Styron, Ben kick), 3-60 1:15, WJC 7 - MST 52 08:56 WJC - Schneider, Will 2 yd run (Dye, Dalton kick), 10-65 4:34, WJC 14 - MST 52 01:42 MST - Simms, Brennan 1 yd run (Styron, Ben kick), 15-68 7:07, WJC 14 - MST 59 4th 08:44 WJC - Vann, Keelon 53 yd pass from Schneider, Will (Dye, Dalton kick), 1-68 0:09, WJC 21 - MST 59 WJC MST FIRST DOWNS................... 15 25 RUSHES-YARDS (NET)............ 21-91 42-168 PASSING YDS (NET)............. 192 397 Passes Att-Comp-Int........... 35-17-0 29-23-0 TOTAL OFFENSE PLAYS-YARDS..... 56-283 71-565 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-18 5-86 Kickoff Returns-Yards......... 8-160 4-115 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 9-42.9 2-51.5 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 5-66 4-48 Possession Time............... 26:04 33:56 Third-Down Conversions........ 1 of 12 5 of 11 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 2-2 7-9 Sacks By: Number-Yards........ 0-0 3-10 RUSHING: William Jewell-Boles, Ty 5-44; Schneider, Will 9-35; Dydell, Rye'Ll 3-6; Gaudette, Zack 4-6. Missouri S&T-Jones, Deshawn 14-120; West, D'Luis 10-15; McAlister, Payton 4-14; Simms, Brennan 4-13; Moya, Aaron 7-12; TEAM 3-minus 6. PASSING: William Jewell-Schneider, Will 17-34-0-192; Pritzel, A. 0-1-0-0. Missouri S&T-Swart, Tyler 16-21-0-353; Simms, Brennan 6-7-0-47; Hertzler, Luke 1-1-0-minus 3. RECEIVING: William Jewell-Vann, Keelon 3-68; Weilant, Ethan 3-30; Wilson, Damari 2-26; Pritzel, A. 2-18; Miller, Wyatt 2-17; Gaudette, Zack 2-16; Fisher, Nick 1-8; Graft, Bulla 1-5; Dydell, Rye'Ll 1-4. Missouri S&T-Armontrout, Logan 5-81; McAlister, Payton 4-74; Jones, Deshawn 3-38; Vaughn, Justin 2-75; Graham, Braxton 2-73; Brown, Josh 2-31; Nickleberry, Tate 2-23; Hutchcraft, Michael 1-5; Salem, Ebrahem 1-0; West, D'Luis 1-minus 3. INTERCEPTIONS: William Jewell-None. Missouri S&T-None. FUMBLES: William Jewell-Schneider, Will 1-0. Missouri S&T-None. Stadium: Allgood-Bailey Stad. Attendance: 2288 Kickoff time: 01:00 PM End of Game: 03:43 PM Total elapsed time: 2:43 Officials: Referee: David Hubele; Umpire: Mark Gilpin; Linesman: Bruce Menke; Line judge: Greg Kespohl; Back judge: Craig Winegar; Field judge: Bryan Beckering; Side judge: Tyler Buckman; Center judge: John Kean; Temperature: 46 Wind: S-8 mph Weather: Overcast |
Play-by-Play Summary |
Missouri S&T wins the toss and defers its choice to the second half. | |||
William Jewell will receive and defend the north goal. | |||
Wjc | 1-10 | at Wjc35 | MST ball on MST35, clock 15:00. |
Glaess, Zach kickoff 60 yards to the WJC5, Graft, Bulla return 41 yards to the WJC46 (Glaess, Zach;Stevenson, B.). | |||
Wjc | 1-10 | at Wjc46 | WILLIAM JEWELL drive start at 15:00. |
Wjc | 1-10 | at Wjc46 | Dydell, Rye'Ll rush for loss of 3 yards to the WJC43 (Straatmann, Ben), out-of-bounds, PENALTY WJC clipping (Erdmann, Jakob) 15 yards to the WJC31, NO PLAY. |
Wjc | 1-25 | at Wjc31 | Dydell, Rye'Ll rush for 4 yards to the WJC35 (Anderson, C.). |
Wjc | 2-21 | at Wjc35 | Schneider, Will pass incomplete to Dydell, Rye'Ll, dropped pass. |
Wjc | 3-21 | at Wjc35 | Schneider, Will sacked for loss of 3 yards to the WJC32 (Wharton, T.;Compton, Landon). |
Wjc | 4-24 | at Wjc32 | Dye, Dalton punt 43 yards to the MST25, Graham, Braxton return 21 yards to the MST46 (Magana, Mario;Colum, Donte). |
Drive: 3 plays, minus 14 yards, TOP 02:05 | |||
Mst | 1-10 | at Mst46 | MISSOURI S&T drive start at 12:55. |
Mst | 1-10 | at Mst46 | Jones, Deshawn rush for 4 yards to the 50 yardline (Glenn, Thaddeus). |
Mst | 2-6 | at Mst50 | Swart, Tyler pass complete to Armontrout, L. for 35 yards to the WJC15, 1ST DOWN MST (Glenn, Thaddeus). |
Mst | 1-10 | at Wjc15 | Moya, Aaron rush for 8 yards to the WJC7 (Geisz, Brock;Taylor, Justice). |
Mst | 2-2 | at Wjc07 | PENALTY MST illegal procedure (Thornton, Josh) 5 yards to the WJC12. |
Mst | 2-7 | at Wjc12 | Moya, Aaron rush for loss of 1 yard to the WJC13 (Geisz, Brock). |
Mst | 3-8 | at Wjc13 | Swart, Tyler pass incomplete to Vaughn, Justin, dropped pass. |
Mst | 4-8 | at Wjc13 | Styron, Ben field goal attempt from 30 GOOD, clock 10:20. |
Missouri S&T 3, William Jewell 0 | |||
Drive: 5 plays, 41 yards, TOP 02:42 | |||
Glaess, Zach kickoff 61 yards to the WJC4, Graft, Bulla return 9 yards to the WJC13 (Kirkendall, R.;Hayes, Jack), PENALTY WJC illegal block (Ekwomadu, John) 7 yards to the WJC6. | |||
Wjc | 1-10 | at Wjc06 | WILLIAM JEWELL drive start at 10:13. |
Wjc | 1-10 | at Wjc06 | Gaudette, Zack rush for loss of 1 yard to the WJC5 (Boettecher, Joe;Preckel, Henry). |
Wjc | 2-11 | at Wjc05 | Gaudette, Zack rush for 2 yards to the WJC7 (Kirkendall, R.). |
Wjc | 3-9 | at Wjc07 | Schneider, Will pass incomplete (Wharton, T.). |
Wjc | 4-9 | at Wjc07 | Dye, Dalton punt 34 yards to the WJC41, downed. |
Drive: 3 plays, minus 6 yards, TOP 01:37 | |||
Mst | 1-10 | at Wjc41 | MISSOURI S&T drive start at 08:36. |
Mst | 1-10 | at Wjc41 | Swart, Tyler pass incomplete to Vaughn, Justin. |
Mst | 2-10 | at Wjc41 | Swart, Tyler pass complete to McAlister, P. for 41 yards to the WJC0, 1ST DOWN MST, TOUCHDOWN, clock 08:20. |
Styron, Ben kick attempt good. | |||
Missouri S&T 10, William Jewell 0 | |||
Drive: 2 plays, 41 yards, TOP 00:22 | |||
Glaess, Zach kickoff 61 yards to the WJC4, Graft, Bulla return 19 yards to the WJC23 (Straatmann, Ben;McAlister, P.). | |||
Wjc | 1-10 | at Wjc23 | WILLIAM JEWELL drive start at 08:14. |
Wjc | 1-10 | at Wjc23 | Boles, Ty rush for 5 yards to the WJC28 (Compton, Landon). |
Wjc | 2-5 | at Wjc28 | Boles, Ty rush for 3 yards to the WJC31 (Compton, Landon;Onwugbufor, J.). |
Wjc | 3-2 | at Wjc31 | Schneider, Will pass incomplete to Boles, Ty. |
