Missouri S&T vs Northwood (9/8/2018)
Scoring Summary |
Missouri S&T (2-0) vs. Northwood (0-2)
Date: 9/8/2018 Site: Midland, Mich. Stadium: Hantz Stadium Attendance: 2108
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Missouri S&T | 14 | 7 | 3 | 3 | 27 |
Northwood | 3 | 6 | 0 | 7 | 16 |
SCORING SUMMARY | MST -NU | |||
1st | 09:36 | MST | Graham, Braxton 5 yd pass from Swart, Tyler (Styron, Ben kick) | |
10 plays, 75 yards, TOP 5:24 | 7 - 0 | |||
06:03 | NU | David Riser 36 yd field goal | ||
3 plays, -12 yards, TOP 1:18 | 7 - 3 | |||
03:35 | MST | Graham, Braxton 6 yd pass from Swart, Tyler (Styron, Ben kick) | ||
6 plays, 73 yards, TOP 2:23 | 14 - 3 | |||
2nd | 14:24 | NU | Grant Dunatchik 1 yd run (David Riser kick failed) | |
3 plays, 6 yards, TOP 0:51 | 14 - 9 | |||
05:45 | MST | Armontrout, Logan 22 yd pass from Swart, Tyler (Styron, Ben kick) | ||
3 plays, 24 yards, TOP 1:22 | 21 - 9 | |||
3rd | 04:15 | MST | Styron, Ben 36 yd field goal | |
4 plays, 14 yards, TOP 1:53 | 24 - 9 | |||
4th | 08:18 | NU | Gary Landless 29 yd pass from Grant Dunatchik (David Riser kick) | |
4 plays, 24 yards, TOP 2:18 | 24 - 16 | |||
01:16 | MST | Styron, Ben 19 yd field goal | ||
15 plays, 73 yards, TOP 7:02 | 27 - 16 |
Kickoff time: 1 pm End of Game: 3:55 pm Total elapsed time: 2:55 Referee: Todd Geerlings Umpire: Ben Hondorp Linesman: William Runey Line judge: Jon Hendrickson Back judge: Amy Pistone Field judge: Aric Geerlings Side judge: Robert Mahnic Center judge: Travis McCurdy Temperature: 64 Wind: NE 15 Weather: Cloudy |
Team Statistics |
Team Totals | MST | NU |
FIRST DOWNS | 15 | 9 |
Rushing | 4 | 3 |
Passing | 10 | 2 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 102 | 53 |
Rushing Attempts | 33 | 41 |
Average Per Rush | 3.1 | 1.3 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 144 | 109 |
Yards Lost Rushing | 42 | 56 |
NET YARDS PASSING | 196 | 77 |
Completions-Attempts-Int | 24-34-1 | 6-17-0 |
Average Per Attempt | 5.8 | 4.5 |
Average Per Completion | 8.2 | 12.8 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 298 | 130 |
Total offense plays | 67 | 58 |
Average Gain Per Play | 4.4 | 2.2 |
Fumbles: Number-Lost | 3-2 | 4-3 |
Penalties: Number-Yards | 9-74 | 3-30 |
PUNTS-YARDS | 7-283 | 8-309 |
Average Yards Per Punt | 40.4 | 38.6 |
Net Yards Per Punt | 32.3 | 38.6 |
Inside 20 | 2 | 4 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-318 | 4-245 |
Average Yards Per Kickoff | 53.0 | 61.2 |
Net Yards Per Kickoff | 37.0 | 38.2 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-0-0 | 3-57-0 |
Average Per Return | 0.0 | 19.0 |
Kickoff returns: Number-Yds-TD | 2-42-0 | 5-96-0 |
Average Per Return | 21.0 | 19.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-1-0 | 0-0-0 |
Miscellaneous Yards | 0 | 10 |
Possession Time | 33:36 | 26:24 |
1st Quarter | 9:51 | 5:09 |
2nd Quarter | 8:37 | 6:23 |
3rd Quarter | 6:34 | 8:26 |
4th Quarter | 8:34 | 6:26 |
Third-Down Conversions | 4 of 15 | 1 of 14 |
Fourth-Down Conversions | 1 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 4-5 | 2-5 |
Touchdowns | 2-5 | 1-5 |
Field goals | 2-5 | 1-5 |
Sacks By: Number-Yards | 5-23 | 3-26 |
PAT Kicks | 3-3 | 1-2 |
Field Goals | 2-3 | 1-1 |
Points off turnovers | 7 | 9 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Missouri S&T-Moya, Aaron 1-0; Chapman, Roderick 1-1; Vaughn, Justin 1-1. Northwood-Grant Dunatchik 3-2; C. Martinez 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MST | 1st | V25 | 15:00 | Kickoff | H00 | 09:36 | * | TOUCHDOWN | 10-75 | 5:24 | # |
MST | 1st | V07 | 00:00 | Punt | V07 | 07:21 | Fumble | 0-0 | 0:00 | ||
MST | 1st | V27 | 05:58 | Kickoff | H00 | 03:35 | * | TOUCHDOWN | 6-73 | 2:23 | # |
MST | 1st | V06 | 02:14 | Punt | V06 | 00:15 | Fumble | 3-0 | 1:59 | ||
MST | 2nd | V30 | 14:24 | Kickoff | V30 | 11:41 | Punt | 2-0 | 2:43 | ||
MST | 2nd | V18 | 10:15 | Punt | V35 | 08:27 | Punt | 4-17 | 1:48 | ||
MST | 2nd | H24 | 07:07 | Fumble | H00 | 05:45 | * | TOUCHDOWN | 3-24 | 1:22 | |
MST | 2nd | V05 | 03:49 | Punt | V07 | 02:37 | Punt | 3-2 | 1:12 | ||
MST | 2nd | V13 | 02:00 | Fumble | V37 | 00:28 | Punt | 3-24 | 1:32 | ||
MST | 3rd | V32 | 13:45 | Punt | V32 | 12:30 | Punt | 3-0 | 1:15 | ||
MST | 3rd | H15 | 12:30 | Fumble | H13 | 10:43 | Missed FG | 2-2 | 1:47 | # | |
MST | 3rd | V50 | 08:45 | Punt | H46 | 07:58 | Interception | 3-4 | 0:47 | ||
MST | 3rd | H33 | 06:08 | Punt | H19 | 04:15 | * | FIELD GOAL | 4-14 | 1:53 | # |
MST | 3rd | H37 | 02:34 | Punt | H46 | 01:42 | Punt | 3--9 | 0:52 | ||
MST | 4th | V06 | 12:08 | Downs | V06 | 10:36 | Punt | 3-0 | 1:32 | ||
MST | 4th | V25 | 08:18 | Kickoff | H02 | 01:16 | * | FIELD GOAL | 15-73 | 7:02 | # |
MST | 4th | V17 | 00:00 | Downs | V17 | 00:00 | End of half | 0-0 | 0:00 | ||
NU | 1st | H35 | 09:36 | Kickoff | H34 | 07:21 | Punt | 3--1 | 2:15 | ||
NU | 1st | V07 | 07:21 | Fumble | V19 | 06:03 | * | FIELD GOAL | 3--12 | 1:18 | # |
NU | 1st | V46 | 03:35 | Kickoff | H49 | 02:14 | Punt | 3--5 | 1:21 | ||
NU | 1st | V06 | 00:15 | Fumble | V00 | 14:24 | * | TOUCHDOWN | 3-6 | 0:51 | # |
NU | 2nd | H35 | 11:41 | Punt | H47 | 10:15 | Punt | 3-12 | 1:26 | ||
NU | 2nd | H22 | 08:27 | Punt | H24 | 07:07 | Fumble | 3-2 | 1:20 | ||
NU | 2nd | H28 | 05:38 | Kickoff | V49 | 03:49 | Punt | 4-23 | 1:49 | ||
NU | 2nd | V08 | 02:37 | Punt | V12 | 02:00 | Fumble | 2--4 | 0:37 | # | |
NU | 2nd | H23 | 00:28 | Punt | H21 | 00:00 | End of half | 1--2 | 0:28 | ||
NU | 3rd | H27 | 14:56 | Kickoff | H35 | 13:45 | Punt | 3-8 | 1:11 | ||
NU | 3rd | H14 | 00:00 | Punt | H15 | 12:30 | Fumble | 0-1 | 0:00 | ||
NU | 3rd | H23 | 10:43 | Missed FG | H17 | 08:45 | Punt | 3--6 | 1:58 | ||
NU | 3rd | H04 | 07:58 | Interception | H04 | 06:08 | Punt | 3-0 | 1:50 | ||
NU | 3rd | H07 | 04:11 | Kickoff | H06 | 02:34 | Punt | 3--1 | 1:37 | ||
NU | 3rd | H10 | 01:42 | Punt | V06 | 12:08 | Downs | 10-84 | 4:34 | # | |
NU | 4th | V24 | 10:36 | Punt | V00 | 08:18 | * | TOUCHDOWN | 4-24 | 2:18 | |
NU | 4th | H31 | 01:10 | Kickoff | V17 | 00:00 | Downs | 7-52 | 1:10 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:51 | 08:37 | 06:34 | 08:34 | 18:28 | 15:08 | 33:36 | ||
3rd Down Conversions | 2/3 | 1/4 | 0/4 | 1/4 | 3/7 | 1/8 | 4/15 | ||
Average field position | V19 | V28 | H41 | V15 | V25 | V46 | V35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:09 | 06:23 | 08:26 | 06:26 | 11:32 | 14:52 | 26:24 | ||
3rd Down Conversions | 0/3 | 1/4 | 0/4 | 0/3 | 1/7 | 0/7 | 1/14 | ||
Average field position | V31 | H40 | H14 | V47 | V48 | H25 | H40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MST | 1st | V25 | 15:00 | Kickoff | H00 | 09:36 | * | TOUCHDOWN | 10-75 | 5:24 | # |
NU | 1st | H35 | 09:36 | Kickoff | H34 | 07:21 | Punt | 3--1 | 2:15 | ||
MST | 1st | V07 | 00:00 | Punt | V07 | 07:21 | Fumble | 0-0 | 0:00 | ||
NU | 1st | V07 | 07:21 | Fumble | V19 | 06:03 | * | FIELD GOAL | 3--12 | 1:18 | # |
MST | 1st | V27 | 05:58 | Kickoff | H00 | 03:35 | * | TOUCHDOWN | 6-73 | 2:23 | # |
NU | 1st | V46 | 03:35 | Kickoff | H49 | 02:14 | Punt | 3--5 | 1:21 | ||
MST | 1st | V06 | 02:14 | Punt | V06 | 00:15 | Fumble | 3-0 | 1:59 | ||
NU | 1st | V06 | 00:15 | Fumble | V00 | 14:24 | * | TOUCHDOWN | 3-6 | 0:51 | # |
MST | 2nd | V30 | 14:24 | Kickoff | V30 | 11:41 | Punt | 2-0 | 2:43 | ||
NU | 2nd | H35 | 11:41 | Punt | H47 | 10:15 | Punt | 3-12 | 1:26 | ||
MST | 2nd | V18 | 10:15 | Punt | V35 | 08:27 | Punt | 4-17 | 1:48 | ||
NU | 2nd | H22 | 08:27 | Punt | H24 | 07:07 | Fumble | 3-2 | 1:20 | ||
MST | 2nd | H24 | 07:07 | Fumble | H00 | 05:45 | * | TOUCHDOWN | 3-24 | 1:22 | |
NU | 2nd | H28 | 05:38 | Kickoff | V49 | 03:49 | Punt | 4-23 | 1:49 | ||
MST | 2nd | V05 | 03:49 | Punt | V07 | 02:37 | Punt | 3-2 | 1:12 | ||
NU | 2nd | V08 | 02:37 | Punt | V12 | 02:00 | Fumble | 2--4 | 0:37 | # | |
MST | 2nd | V13 | 02:00 | Fumble | V37 | 00:28 | Punt | 3-24 | 1:32 | ||
NU | 2nd | H23 | 00:28 | Punt | H21 | 00:00 | End of half | 1--2 | 0:28 | ||
NU | 3rd | H27 | 14:56 | Kickoff | H35 | 13:45 | Punt | 3-8 | 1:11 | ||
MST | 3rd | V32 | 13:45 | Punt | V32 | 12:30 | Punt | 3-0 | 1:15 | ||
NU | 3rd | H14 | 00:00 | Punt | H15 | 12:30 | Fumble | 0-1 | 0:00 | ||
MST | 3rd | H15 | 12:30 | Fumble | H13 | 10:43 | Missed FG | 2-2 | 1:47 | # | |
NU | 3rd | H23 | 10:43 | Missed FG | H17 | 08:45 | Punt | 3--6 | 1:58 | ||
MST | 3rd | V50 | 08:45 | Punt | H46 | 07:58 | Interception | 3-4 | 0:47 | ||
NU | 3rd | H04 | 07:58 | Interception | H04 | 06:08 | Punt | 3-0 | 1:50 | ||
MST | 3rd | H33 | 06:08 | Punt | H19 | 04:15 | * | FIELD GOAL | 4-14 | 1:53 | # |
NU | 3rd | H07 | 04:11 | Kickoff | H06 | 02:34 | Punt | 3--1 | 1:37 | ||
MST | 3rd | H37 | 02:34 | Punt | H46 | 01:42 | Punt | 3--9 | 0:52 | ||
NU | 3rd | H10 | 01:42 | Punt | V06 | 12:08 | Downs | 10-84 | 4:34 | # | |
MST | 4th | V06 | 12:08 | Downs | V06 | 10:36 | Punt | 3-0 | 1:32 | ||
NU | 4th | V24 | 10:36 | Punt | V00 | 08:18 | * | TOUCHDOWN | 4-24 | 2:18 | |
MST | 4th | V25 | 08:18 | Kickoff | H02 | 01:16 | * | FIELD GOAL | 15-73 | 7:02 | # |
NU | 4th | H31 | 01:10 | Kickoff | V17 | 00:00 | Downs | 7-52 | 1:10 | # | |
MST | 4th | V17 | 00:00 | Downs | V17 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Wharton, Tershawn | 5 | 4 | 9 | 4.0/13 | 2 | . | . | . | . | 1.5/8 | . |
45 | Straatmann, Ben | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
9 | Brooks, Bo | 5 | 3 | 8 | 2.5/15 | . | 1-1 | . | . | . | . | . |
31 | Stevenson, Bryce | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
21 | Compton, Landon | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
35 | Hayes, Jack | 4 | . | 4 | 3.0/14 | 1 | . | . | . | . | 2.0/10 | . |
14 | Onwugbufor, Justin | 3 | 1 | 4 | 1.0/2 | . | 1-0 | . | . | . | . | . |
54 | Anderson, Chandler | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
25 | White, Dontay | 2 | . | 2 | 2.0/3 | . | . | . | . | . | . | . |
18 | Camplin, Stefan | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Blomenkamp, Bo | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Lowden, Josh | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
29 | Moya, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Banowetz, Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Brown, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Versemann, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Gomez, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Glaess, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Sappington, Skylar | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
7 | Chapman, Roderick | . | . | . | . | . | . | . | 3 | . | . | . |
## | Northwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Dimitri Abro | 5 | 4 | 9 | 0.5/4 | . | . | 1-0 | 1 | . | 0.5/4 | . |
23 | C. Pinkney | 5 | 1 | 6 | . | 1 | 1-0 | . | 1 | . | . | . |
34 | Chad Samuels | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
60 | Zach Gustafson | 3 | 3 | 6 | 1.5/5 | . | . | . | . | 1 | . | 1 |
30 | Travis Wiltjer | 4 | 1 | 5 | 1.0/2 | 1 | . | . | . | . | . | . |
56 | Simeon Lawrence | 4 | 1 | 5 | 2.5/22 | . | . | . | . | . | 2.5/22 | . |
50 | C. Harrington | 3 | 2 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
40 | Niko Savich | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
22 | Austin Hamlet | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
99 | Josh Dabney | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
32 | Andrew Davis | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Justin Cook | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | Patrick Mayrand | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Blake Roe | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Joe Myers | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Hunter Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Neal Fleming | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
31 | Corey Burdgick | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
26 | Dontae Johnson | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Missouri S&T: 2-Brown, Josh, 8-Hutchcraft. M, 13-Nickleberry, T., 15-McAlister, P., 16-Sappington, S., 20-Henley, Aundray, 28-Blomenkamp, Bo, 29-Moya, Aaron, 30-Gomez, Jordan, 35-Hayes, Jack, 38-Stillman, W., 40-Schenker, Wyatt, 64-Mauntel, Alex, 71-Miller, Garrett, 75-Versemann, Jake, 81-Banowetz, J., 89-Campbell, Brett, 94-Glaess, Zach, 95-Styron, Ben, 96-Preckel, Henry, 99-Lowden, Josh. |
Northwood: 2-Luke Bakker, 3-C. Martinez, 7-Abdul Levy, 10-Tajae Leslie, 11-Jake Vincent, 13-Jordan Lewis, 18-Mikah Price, 19-Jared Irwin, 27-David Riser, 28-Joey Clifford, 29-D. Giovinazzo, 32-Andrew Davis, 33-Jerry Parra, 36-Wes Doxsie, 39-Parker Blust, 43-Brock Franklin, 45-Brendan Price, 46-Joe Myers, 49-Evan Jennings, 50-C. Harrington, 54-Austin Scheffer, 56-Simeon Lawrence, 68-Bryce Bertl, 79-Joey Schneider, 80-Roq Williams, 86-Nathan Skene, 87-Steve Pinkava, 95-Blake Roe, 97-A. Sheffield, 98-Sam Vultaggio, 99-Josh Dabney. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Missouri S&T........ 14 7 3 3 - 27 Record: (2-0) Northwood........... 3 6 0 7 - 16 Record: (0-2) Scoring Summary: 1st 09:36 MST - Graham, Braxton 5 yd pass from Swart, Tyler (Styron, Ben kick), 10-75 5:24, MST 7 - NU 0 06:03 NU - David Riser 36 yd field goal, 3--12 1:18, MST 7 - NU 3 03:35 MST - Graham, Braxton 6 yd pass from Swart, Tyler (Styron, Ben kick), 6-73 2:23, MST 14 - NU 3 2nd 14:24 NU - Grant Dunatchik 1 yd run (David Riser kick failed), 3-6 0:51, MST 14 - NU 9 05:45 MST - Armontrout, Logan 22 yd pass from Swart, Tyler (Styron, Ben kick), 3-24 1:22, MST 21 - NU 9 3rd 04:15 MST - Styron, Ben 36 yd field goal, 4-14 1:53, MST 24 - NU 9 4th 08:18 NU - Gary Landless 29 yd pass from Grant Dunatchik (David Riser kick), 4-24 2:18, MST 24 - NU 16 01:16 MST - Styron, Ben 19 yd field goal, 15-73 7:02, MST 27 - NU 16 MST NU FIRST DOWNS................... 15 9 RUSHES-YARDS (NET)............ 33-102 41-53 PASSING YDS (NET)............. 196 77 Passes Att-Comp-Int........... 34-24-1 17-6-0 TOTAL OFFENSE PLAYS-YARDS..... 67-298 58-130 Fumble Returns-Yards.......... 1-1 0-0 Punt Returns-Yards............ 1-0 3-57 Kickoff Returns-Yards......... 2-42 5-96 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 7-40.4 8-38.6 Fumbles-Lost.................. 3-2 4-3 Penalties-Yards............... 9-74 3-30 Possession Time............... 33:36 26:24 Third-Down Conversions........ 4 of 15 1 of 14 Fourth-Down Conversions....... 1 of 1 1 of 3 Red-Zone Scores-Chances....... 4-5 2-5 Sacks By: Number-Yards........ 5-23 3-26 RUSHING: Missouri S&T-Moya, Aaron 12-62; Jones, Deshawn 9-34; McAlister, Payton 6-26; Graham, Braxton 1-10; Swart, Tyler 5-minus 30. Northwood-Grant Dunatchik 22-45; Brock Franklin 2-10; Jake Vincent 3-7; Jalen Lewis 3-5; Abdul Levy 2-5; Tajae Leslie 1-0; Corey Burdgick 4-minus 1; TEAM 1-minus 2; Justin Cook 3-minus 16. PASSING: Missouri S&T-Swart, Tyler 24-34-1-196. Northwood-Grant Dunatchik 6-17-0-77. RECEIVING: Missouri S&T-Graham, Braxton 5-47; Brown, Josh 5-43; McAlister, Payton 4-36; Armontrout, Logan 3-42; Griffin, Austin 3-22; Vaughn, Justin 2-7; Moya, Aaron 1-2; Jones, Deshawn 1-minus 3. Northwood-Gary Landless 3-74; C. Martinez 1-4; Abdul Levy 1-1; Corey Burdgick 1-minus 2. INTERCEPTIONS: Missouri S&T-None. Northwood-Dimitri Abro 1-0. FUMBLES: Missouri S&T-Vaughn, Justin 1-1; Chapman, Roderick 1-1; Moya, Aaron 1-0. Northwood-Grant Dunatchik 3-2; C. Martinez 1-1. Stadium: Hantz Stadium Attendance: 2108 Kickoff time: 1 pm End of Game: 3:55 pm Total elapsed time: 2:55 Officials: Referee: Todd Geerlings; Umpire: Ben Hondorp; Linesman: William Runey; Line judge: Jon Hendrickson; Back judge: Amy Pistone; Field judge: Aric Geerlings; Side judge: Robert Mahnic; Center judge: Travis McCurdy; Temperature: 64 Wind: NE 15 Weather: Cloudy |
Play-by-Play Summary |
Mst | 1-10 | at Mst35 | NU ball on NU35, clock 15:00. |
NU wins toss - defers. Missouri S&T will receive. | |||
Wes Doxsie kickoff 65 yards to the MST0, touchback. | |||
Mst | 1-10 | at Mst25 | Swart, Tyler pass complete to Vaughn, Justin for 6 yards to the MST31, out-of-bounds. |
Mst | 2-4 | at Mst31 | Jones, Deshawn rush for 6 yards to the MST37, 1ST DOWN MST (Zach Gustafson). |
Mst | 1-10 | at Mst37 | Swart, Tyler pass complete to Graham, Braxton for 28 yards to the NU35, 1ST DOWN MST (Chad Samuels). |
Mst | 1-10 | at Nu35 | Jones, Deshawn rush for 9 yards to the NU26 (Zach Gustafson;C. Pinkney). |
Mst | 2-1 | at Nu26 | Swart, Tyler pass complete to McAlister, P. for 8 yards to the NU18, 1ST DOWN MST (Travis Wiltjer). |
Mst | 1-10 | at Nu18 | Jones, Deshawn rush for 4 yards to the NU14 (Josh Dabney). |
Mst | 2-6 | at Nu14 | Jones, Deshawn rush for 6 yards to the NU8, 1ST DOWN MST (Niko Savich). |
Mst | 1-G | at Nu08 | PENALTY MST delay of game (Swart, Tyler) 5 yards to the NU13. |
Mst | 1-G | at Nu13 | Swart, Tyler pass complete to Brown, Josh for 8 yards to the NU5 (Zach Gustafson). |
Mst | 2-G | at Nu05 | Jones, Deshawn rush for no gain to the NU5 (Niko Savich). |
Mst | 3-G | at Nu05 | Swart, Tyler pass complete to Graham, Braxton for 5 yards to the NU0, TOUCHDOWN, clock 09:36. |
Styron, Ben kick attempt good. | |||
Missouri S&T 7, Northwood 0 | |||
Drive: 10 plays, 75 yards, TOP 05:24 | |||
Glaess, Zach kickoff 44 yards to the NU21, out-of-bounds, NU ball on NU35. | |||
Nu | 1-10 | at Nu35 | NORTHWOOD drive start at 09:36. |
Nu | 1-10 | at Nu35 | Grant Dunatchik pass complete to Gary Landless for 2 yards to the NU37 (Stevenson, B.). |
Nu | 2-8 | at Nu37 | Jalen Lewis rush for loss of 3 yards to the NU34 (Stevenson, B.). |
Nu | 3-11 | at Nu34 | Grant Dunatchik pass incomplete to Gary Landless. |
Nu | 4-11 | at Nu34 | Parker Blust punt 59 yards to the MST7, Chapman, Rod. return 0 yards to the MST7, fumble by Chapman, Rod. recovered by NU Corey Burdgick at MST7. |
Drive: 3 plays, minus 1 yards, TOP 02:15 | |||
Nu | 1-G | at Mst07 | NORTHWOOD drive start at 07:21. |
Nu | 1-G | at Mst07 | Corey Burdgick rush for loss of 1 yard to the MST8 (Wharton, T.). |
Nu | 2-G | at Mst08 | Justin Cook rush for loss of 8 yards to the MST16 (Brooks, Bo). |
Nu | 3-G | at Mst16 | Grant Dunatchik sacked for loss of 3 yards to the MST19 (Anderson, C.). |
Nu | 4-G | at Mst19 | David Riser field goal attempt from 36 GOOD, clock 06:03. |
Missouri S&T 7, Northwood 3 | |||
Drive: 3 plays, minus 12 yards, TOP 01:23 | |||
Wes Doxsie kickoff 59 yards to the MST6, Chapman, Rod. return 21 yards to the MST27 (Joe Myers). | |||
Mst | 1-10 | at Mst27 | MISSOURI S&T drive start at 05:58. |
Mst | 1-10 | at Mst27 | Swart, Tyler pass complete to Jones, Deshawn for loss of 3 yards to the MST24 (Niko Savich). |
Mst | 2-13 | at Mst24 | Swart, Tyler pass complete to Brown, Josh for 8 yards to the MST32, out-of-bounds. |
Mst | 3-5 | at Mst32 | Swart, Tyler pass complete to Brown, Josh for 13 yards to the MST45, 1ST DOWN MST (C. Pinkney). |
Mst | 1-10 | at Mst45 | Moya, Aaron rush for 49 yards to the NU6, 1ST DOWN MST (Justin Cook). |
Mst | 1-G | at Nu06 | Swart, Tyler pass incomplete to Hutchcraft. M (C. Harrington). |
Mst | 2-G | at Nu06 | Swart, Tyler pass complete to Graham, Braxton for 6 yards to the NU0, TOUCHDOWN, clock 03:35. |
Styron, Ben kick attempt good. | |||
Missouri S&T 14, Northwood 3 | |||
Drive: 6 plays, 73 yards, TOP 02:23 | |||
Glaess, Zach kickoff 44 yards to the NU21, Andrew Davis return 33 yards to the MST46 (Gomez, Jordan;Glaess, Zach). | |||
Nu | 1-10 | at Mst46 | NORTHWOOD drive start at 03:35. |
Nu | 1-10 | at Mst46 | Grant Dunatchik rush for 2 yards to the MST44 (Brooks, Bo). |
Nu | 2-8 | at Mst44 | Grant Dunatchik sacked for loss of 3 yards to the MST47 (Hayes, Jack). |
Nu | 3-11 | at Mst47 | Grant Dunatchik sacked for loss of 4 yards to the NU49 (Sappington, S.;Wharton, T.). |
Nu | 4-15 | at Nu49 | Parker Blust punt 45 yards to the MST6, downed. |
Drive: 3 plays, minus 5 yards, TOP 01:21 | |||
Mst | 1-10 | at Mst06 | MISSOURI S&T drive start at 02:14. |
Mst | 1-10 | at Mst06 | Moya, Aaron rush for 2 yards to the MST8 (Dimitri Abro;C. Harrington). |
Mst | 2-8 | at Mst08 | PENALTY MST false start (Hutchcraft. M) 4 yards to the MST4. |
