Missouri S&T - Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | uwf | nu | tsu | mal | wjc | usf | lu | mck | sbu | uindy | qu |
| 52 | Allen, Jalon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 54 | Anderson, C. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Armontrout, L. | 11/5 | START | XXX | START | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 91 | Arseneaus, Ryan | 8/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 26 | Ashley, Duncan | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Banowetz, J. | 5/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 28 | Blomenkamp, Bo | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 93 | Boettecher, Joe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Bowman, Dillon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Brooks, Bo | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 20 | Brown, Josh | 9/5 | ... | ... | XXX | XXX | XXX | START | START | START | START | XXX | START |
| 41 | Brown, Nate | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Campbell, Brett | 5/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 7 | Chapman, Rod. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 21 | Compton, Landon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Cook, Masen | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 51 | Curtis, Bret | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Daniels, Vidal | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Echele, Adam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Elam, Josh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Elrod, Spencer | 4/3 | START | START | START | ... | ... | ... | ... | XXX | ... | ... | ... |
| 49 | Fox, Dion | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Gallina, Zach | 11/8 | XXX | START | XXX | XXX | START | START | START | START | START | START | START |
| 88 | Ghormley, Joe | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 94 | Glaess, Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Gomez, Jordan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 66 | Gonzalez, B. | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 3 | Graham, Braxton | 7/5 | START | START | START | START | START | ... | ... | ... | ... | XXX | XXX |
| 80 | Griffin, Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Holmes, Austin | 9/3 | ... | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | START | START |
| 34 | Jones, Deshawn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Kagy, Connor | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 58 | King, Kejuan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Kirkendall, R. | 10/9 | START | START | START | START | START | START | START | START | START | XXX | ... |
| 14 | Lampkins, L. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Lowden, Josh | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 8 | Hutchcraft. M | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 83 | Mannino, Nolan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Mata'u, Matt | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 63 | Mersinger, Joe | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 74 | Mikulski, N. | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 25 | Onwugbufor, J. | 11/3 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 68 | Randall, Drake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Rogers, Will | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 77 | Salem, Ebrahem | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 97 | Schmidt, Logan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 57 | Schmitt, Nino | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | uwf | nu | tsu | mal | wjc | usf | lu | mck | sbu | uindy | qu |
| 4 | Simms, Brennan | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| 55 | Smith, Ashton | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
| 95 | Styron, Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Swart, Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Thomas, Eli | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 73 | Thornton, Josh | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 15 | Trautman, A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Truvillion, A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Vaughn, Justin | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 24 | West, D'Luis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Wharton, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Wilkes, Lamar | 10/6 | XXX | ... | XXX | START | START | START | START | XXX | START | XXX | START |
| 22 | Williams, Shaun | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 18 | Winters, Kelan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Wunderli, Nick | 10/8 | START | START | START | ... | START | START | START | START | START | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uwf | nu | tsu | mal | wjc | usf | lu | mck | sbu | uindy | qu |
| Truvillion, A. | 56-29 | 85 | 6-1 | 8-3 | 3-1 | 7-3 | 4-7 | 5-4 | 4-6 | 5-2 | 6-2 | 2-0 | 6-0 |
| Compton, Landon | 51-27 | 78 | 9-2 | 7-3 | 2-1 | 4-1 | 1-3 | 4-8 | 3-2 | 5-2 | 4-2 | 6-2 | 6-1 |
| Brooks, Bo | 36-32 | 68 | 3-3 | 5-3 | 0-8 | 2-2 | 3-0 | 3-3 | 4-2 | 4-2 | 4-5 | 7-2 | 1-2 |
| Wharton, T. | 35-29 | 64 | 5-2 | 5-4 | 2-5 | 4-2 | 3-3 | 3-6 | 1-3 | 3-1 | 5-3 | - | 4-0 |
| Brown, Nate | 28-20 | 48 | 1-4 | 5-2 | 1-3 | - | - | 3-2 | 3-3 | 1-0 | 3-2 | 3-0 | 8-4 |
| Kirkendall, R. | 25-13 | 38 | 7-1 | 3-1 | 1-3 | 3-2 | 1-1 | 1-2 | 3-1 | 3-1 | 1-0 | 2-1 | DNP |
| Curtis, Bret | 24-12 | 36 | 2-2 | 0-1 | - | 1-0 | 4-0 | 3-3 | 1-2 | 1-0 | 0-2 | 6-1 | 6-1 |
| Trautman, A. | 17-17 | 34 | - | 1-1 | 0-1 | 4-1 | 1-5 | 3-3 | 2-3 | 0-1 | 3-2 | 1-0 | 2-0 |
| Onwugbufor, J. | 19-15 | 34 | - | 3-1 | 1-1 | 1-0 | 0-1 | - | 4-4 | 2-3 | 3-1 | 3-4 | 2-0 |
| Chapman, Rod. | 21-10 | 31 | 1-1 | 4-2 | 2-2 | 3-0 | - | 2-1 | 1-0 | 2-1 | 4-0 | 1-1 | 1-2 |
| Gallina, Zach | 18-8 | 26 | 3-2 | 2-0 | 2-0 | 1-1 | 1-0 | 1-1 | - | 1-1 | 1-1 | 4-1 | 2-1 |
| Daniels, Vidal | 18-5 | 23 | - | 4-1 | 1-1 | 3-0 | - | 1-0 | 3-0 | 1-1 | 3-2 | 2-0 | - |
| Smith, Ashton | 13-7 | 20 | - | 1-1 | 2-0 | 2-2 | 1-1 | 0-1 | 2-0 | DNP | 4-0 | 1-0 | 0-2 |
| Thomas, Eli | 8-11 | 19 | 0-1 | 5-0 | 1-1 | - | 1-3 | 0-3 | 0-1 | 0-1 | 1-0 | - | 0-1 |
| Bowman, Dillon | 12-7 | 19 | - | - | 1-2 | 0-3 | 2-1 | - | 1-0 | - | - | 4-1 | 4-0 |
| Lampkins, L. | 10-8 | 18 | 1-1 | 1-0 | 1-1 | 3-2 | 0-1 | 0-1 | 2-1 | - | 1-1 | 1-0 | - |
| Boettecher, Joe | 5-9 | 14 | - | 0-1 | 1-0 | - | - | 0-1 | 1-3 | 1-0 | 1-1 | 1-1 | 0-2 |
| Mata'u, Matt | 4-7 | 11 | 1-0 | 1-2 | - | - | 1-1 | 1-1 | - | 0-1 | 0-2 | - | - |
| Winters, Kelan | 5-5 | 10 | - | 1-0 | 1-2 | - | 0-1 | 1-1 | 1-0 | 0-1 | - | 1-0 | - |
| Allen, Jalon | 2-5 | 7 | 1-0 | 0-1 | 0-1 | - | 0-1 | 0-1 | 1-0 | - | 0-1 | DNP | - |
| Glaess, Zach | 5-2 | 7 | 1-0 | 1-0 | 0-2 | 1-0 | - | - | - | 1-0 | 1-0 | - | - |
| Anderson, C. | 2-5 | 7 | - | 0-1 | - | 0-1 | 0-1 | 1-1 | 0-1 | - | 1-0 | - | - |
| Arseneaus, Ryan | 2-1 | 3 | 1-0 | 1-0 | DNP | DNP | - | DNP | - | - | 0-1 | - | - |
| Fox, Dion | 3-0 | 3 | DNP | - | 1-0 | 1-0 | - | - | 1-0 | - | - | - | - |
| Rogers, Will | 1-1 | 2 | - | - | DNP | 1-0 | 0-1 | DNP | - | - | - | - | - |
| Styron, Ben | 0-2 | 2 | - | - | - | - | 0-1 | 0-1 | - | - | - | - | - |
| Graham, Braxton | 1-1 | 2 | - | 1-0 | 0-1 | - | - | DNP | DNP | DNP | DNP | - | - |
| Kagy, Connor | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Swart, Tyler | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Ashley, Duncan | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Elam, Josh | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Blomenkamp, Bo | 1-0 | 1 | DNP | - | - | - | - | DNP | - | 1-0 | - | - | - |
| Holmes, Austin | 1-0 | 1 | DNP | - | - | - | - | - | DNP | - | - | 1-0 | - |
| Brown, Josh | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uwf | nu | tsu | mal | wjc | usf | lu | mck | sbu | uindy | qu |
| Wharton, T. | 11-5 | 13.5 | 0.5-4 | 1.0-3 | 1.0-11 | 1.0-13 | 1.0-4 | 1.0-4 | 2.0-26 | - | 3.0-28 | - | 3.0-25 |
| Compton, Landon | 5-1 | 5.5 | - | 2.0-6 | 2.0-14 | - | - | 0.5-2 | 1.0-4 | - | - | - | - |
| Truvillion, A. | 3-2 | 4.0 | - | 1.0-1 | - | 1.0-7 | 1.0-3 | 1.0-3 | - | - | - | - | - |
| Thomas, Eli | 1-3 | 2.5 | 0.5-4 | - | - | - | - | 0.5-3 | - | - | 1.0-16 | - | 0.5-6 |
| Trautman, A. | 2-1 | 2.5 | - | 1.0-4 | - | - | - | 1.0-13 | 0.5-5 | - | - | - | - |
| Boettecher, Joe | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-9 | - | 1.0-11 | - | 0.5-6 |
| Curtis, Bret | 1-2 | 2.0 | 1.0-7 | - | - | - | - | 0.5-2 | - | - | - | - | 0.5-3 |
| Anderson, C. | 1-1 | 1.5 | - | - | - | - | - | 1.0-7 | 0.5-8 | - | - | - | - |
| Smith, Ashton | 1-1 | 1.5 | - | - | - | 1.0-7 | - | - | - | DNP | - | - | 0.5-3 |
| Lampkins, L. | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| Styron, Ben | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uwf | nu | tsu | mal | wjc | usf | lu | mck | sbu | uindy | qu |
| Wharton, T. | 16-10 | 21.0 | 0.5-4 | 2.0-5 | 2.5-13 | 1.5-15 | 1.5-5 | 2.0-7 | 2.0-26 | 2.0-3 | 4.0-30 | - | 3.0-25 |
| Compton, Landon | 14-4 | 16.0 | - | 3.0-8 | 2.0-14 | 3.0-7 | 1.5-6 | 2.0-9 | 2.0-5 | 1.0-5 | - | 1.0-3 | 0.5-0 |
| Truvillion, A. | 4-6 | 7.0 | - | 1.0-1 | - | 2.0-9 | 1.5-3 | 1.0-3 | - | 1.0-2 | 0.5-1 | - | - |
| Boettecher, Joe | 4-2 | 5.0 | - | - | - | - | - | - | 1.0-9 | 1.0-2 | 1.0-11 | 1.0-1 | 1.0-7 |
| Smith, Ashton | 4-2 | 5.0 | - | - | - | 2.5-9 | - | - | 1.0-3 | DNP | 1.0-13 | - | 0.5-3 |
| Trautman, A. | 3-3 | 4.5 | - | 1.0-4 | - | - | 0.5-1 | 1.5-13 | 0.5-5 | - | 1.0-1 | - | - |
| Curtis, Bret | 2-2 | 3.0 | 1.0-7 | - | - | - | - | 0.5-2 | - | - | - | 1.0-3 | 0.5-3 |
| Thomas, Eli | 1-4 | 3.0 | 0.5-4 | - | - | - | 0.5-1 | 0.5-3 | - | - | 1.0-16 | - | 0.5-6 |
| Brooks, Bo | 0-5 | 2.5 | - | - | 0.5-1 | - | - | 1.0-3 | - | - | 1.0-3 | - | - |
| Brown, Nate | 2-1 | 2.5 | - | 1.0-3 | - | - | - | - | - | - | 1.5-3 | - | - |
| Lampkins, L. | 2-0 | 2.0 | - | 1.0-5 | 1.0-1 | - | - | - | - | - | - | - | - |
| Anderson, C. | 1-1 | 1.5 | - | - | - | - | - | 1.0-7 | 0.5-8 | - | - | - | - |
| Gallina, Zach | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Bowman, Dillon | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Styron, Ben | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
| Mata'u, Matt | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uwf | nu | tsu | mal | wjc | usf | lu | mck | sbu | uindy | qu |
| Jones, Deshawn | 1798 | 83 | 44 | 168 | 180 | 155 | 342 | 115 | 232 | 168 | 120 | 191 |
| Vaughn, Justin | 912 | 20 | 118 | 24 | 110 | 21 | 165 | 44 | 19 | 110 | 131 | 150 |
| Graham, Braxton | 829 | 221 | 230 | 76 | 156 | 146 | DNP | DNP | DNP | DNP | - | - |
| Chapman, Rod. | 784 | 15 | 140 | 42 | 18 | 46 | 34 | 145 | 76 | 147 | 38 | 83 |
| Brown, Josh | 683 | DNP | DNP | 20 | 24 | 65 | 37 | 79 | 163 | 206 | 72 | 17 |
| Armontrout, L. | 609 | 38 | 2 | 55 | 82 | 120 | 19 | 44 | 73 | 74 | 82 | 20 |
| West, D'Luis | 456 | 11 | 12 | 54 | 83 | 56 | 35 | 46 | 22 | 6 | 8 | 123 |
| Elrod, Spencer | 277 | 125 | 152 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Griffin, Austin | 172 | - | - | - | 2 | - | 29 | 19 | 20 | 31 | 71 | - |
| Wilkes, Lamar | 132 | 4 | DNP | 43 | 37 | 12 | 1 | - | 15 | - | 15 | 5 |
| Lampkins, L. | 46 | - | - | - | - | - | - | - | - | - | - | 46 |
| Brown, Nate | 36 | - | - | - | - | - | - | - | - | 36 | - | - |
| Gallina, Zach | 36 | - | - | - | - | - | 36 | - | - | - | - | - |
| Kagy, Connor | 21 | - | - | - | - | - | - | - | 15 | - | 6 | - |
| Simms, Brennan | 13 | DNP | DNP | DNP | 5 | DNP | 1 | - | DNP | DNP | - | 7 |
| Trautman, A. | 10 | - | - | - | - | - | - | - | - | - | - | 10 |
| Hutchcraft. M | 5 | - | - | DNP | 5 | - | DNP | - | - | - | - | - |
| Brooks, Bo | 2 | - | - | - | - | 2 | - | - | - | - | - | - |
| Compton, Landon | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| Kirkendall, R. | -4 | - | - | -12 | - | - | - | 8 | - | - | - | DNP |
| TEAM | -42 | - | - | -1 | -1 | -2 | - | - | - | -4 | -33 | -1 |
| Swart, Tyler | -196 | -25 | -39 | -18 | -9 | -10 | 1 | 1 | -33 | -17 | -51 | 4 |